All or Nothing™ Number Frequency
Sorted by Ball Number Order
Includes all All or Nothing Morning drawings beginning 9/10/2012 through 8/22/2025.
Total Number of Draws:
3,990
Ball Number | Number of Times Drawn |
---|---|
1 | 2,007 |
2 | 1,995 |
3 | 1,973 |
4 | 2,042 |
5 | 2,040 |
6 | 2,006 |
7 | 2,013 |
8 | 1,993 |
9 | 1,981 |
10 | 2,000 |
11 | 2,039 |
12 | 1,974 |
13 | 2,017 |
14 | 1,933 |
15 | 1,982 |
16 | 1,950 |
17 | 2,048 |
18 | 2,007 |
19 | 1,961 |
20 | 1,939 |
21 | 2,007 |
22 | 2,000 |
23 | 1,980 |
24 | 1,993 |
Includes all All or Nothing Day drawings beginning 9/10/2012 through 8/22/2025.
Total Number of Draws:
3,989
Ball Number | Number of Times Drawn |
---|---|
1 | 1,954 |
2 | 2,039 |
3 | 1,947 |
4 | 1,962 |
5 | 1,985 |
6 | 1,959 |
7 | 1,981 |
8 | 2,013 |
9 | 2,011 |
10 | 2,017 |
11 | 1,994 |
12 | 2,020 |
13 | 1,942 |
14 | 1,985 |
15 | 2,027 |
16 | 2,002 |
17 | 1,964 |
18 | 2,019 |
19 | 2,010 |
20 | 2,036 |
21 | 1,992 |
22 | 2,014 |
23 | 1,987 |
24 | 2,008 |
Includes all All or Nothing Evening drawings beginning 9/10/2012 through 8/21/2025.
Total Number of Draws:
3,988
Ball Number | Number of Times Drawn |
---|---|
1 | 1,940 |
2 | 2,057 |
3 | 1,998 |
4 | 2,001 |
5 | 1,984 |
6 | 1,964 |
7 | 1,971 |
8 | 2,030 |
9 | 2,004 |
10 | 1,962 |
11 | 2,006 |
12 | 2,017 |
13 | 2,017 |
14 | 1,935 |
15 | 2,007 |
16 | 2,003 |
17 | 1,977 |
18 | 2,026 |
19 | 2,031 |
20 | 2,015 |
21 | 1,959 |
22 | 1,958 |
23 | 1,983 |
24 | 2,011 |
Includes all All or Nothing Night drawings beginning 9/10/2012 through 8/21/2025.
Total Number of Draws:
3,988
Ball Number | Number of Times Drawn |
---|---|
1 | 1,952 |
2 | 1,998 |
3 | 1,931 |
4 | 1,970 |
5 | 1,956 |
6 | 1,962 |
7 | 2,005 |
8 | 2,019 |
9 | 1,993 |
10 | 1,962 |
11 | 2,028 |
12 | 2,037 |
13 | 2,019 |
14 | 1,999 |
15 | 1,994 |
16 | 2,024 |
17 | 1,989 |
18 | 1,990 |
19 | 2,006 |
20 | 1,941 |
21 | 2,005 |
22 | 2,040 |
23 | 2,008 |
24 | 2,028 |