All or Nothing™ Past Winning Numbers 2017, Draw Order
Draw Date Draw Time Winning Numbers Top Prize Winners
12/30/2017 Night 20 11 9 10 19 7 24 21 6 18 15 4 0
12/30/2017 Evening 21 17 10 4 14 19 22 8 23 7 18 15 0
12/30/2017 Day 16 12 24 5 19 7 3 14 22 18 13 11 0
12/30/2017 Morning 20 12 4 16 5 11 7 23 3 24 21 6 0
12/29/2017 Night 20 4 13 24 2 10 8 22 7 16 18 3 0
12/29/2017 Evening 1 19 18 11 7 2 17 13 5 12 3 10 0
12/29/2017 Day 24 12 15 10 7 4 5 14 23 18 1 20 0
12/29/2017 Morning 23 13 7 21 19 10 6 9 5 17 1 22 0
12/28/2017 Night 5 1 9 10 2 15 4 7 23 19 18 6 0
12/28/2017 Evening 11 2 3 19 23 9 10 14 8 15 4 12 0
12/28/2017 Day 10 11 6 9 5 13 24 1 3 22 19 4 0
12/28/2017 Morning 1 19 6 13 21 14 8 2 3 16 24 10 0
12/27/2017 Night 10 23 2 5 3 15 22 19 8 14 7 4 0
12/27/2017 Evening 21 13 6 19 16 10 7 1 17 14 12 24 0
12/27/2017 Day 24 5 18 10 23 3 17 14 13 12 6 21 0
12/27/2017 Morning 21 17 18 24 20 14 11 7 23 9 1 22 0
12/26/2017 Night 1 21 10 5 17 18 16 24 12 9 15 11 0
12/26/2017 Evening 5 14 11 19 9 3 20 10 24 18 13 8 0
12/26/2017 Day 14 22 4 23 21 24 5 20 9 12 18 7 0
12/26/2017 Morning 7 18 16 3 17 2 1 9 22 10 19 14 0
12/25/2017 Night 3 21 18 9 14 13 7 11 12 6 2 1 0
12/25/2017 Evening 1 2 14 22 6 17 4 13 18 20 16 10 0
12/25/2017 Day 20 6 16 23 17 8 24 19 12 21 9 1 0
12/25/2017 Morning 18 5 6 10 11 9 7 1 4 20 15 8 0
12/23/2017 Night 17 24 7 1 3 6 20 14 10 16 4 21 0
12/23/2017 Evening 18 4 13 24 9 7 11 16 20 12 23 3 0
12/23/2017 Day 24 15 3 7 10 9 14 1 8 22 23 21 0
12/23/2017 Morning 18 14 19 6 17 20 21 22 15 2 8 16 0
12/22/2017 Night 17 1 13 22 8 19 3 9 16 21 24 20 0
12/22/2017 Evening 4 14 1 12 20 3 2 24 15 19 21 10 0
12/22/2017 Day 3 16 13 7 4 20 12 15 8 18 22 21 0
12/22/2017 Morning 11 3 1 6 24 10 7 21 8 18 17 19 0
12/21/2017 Night 5 10 23 24 14 8 2 11 21 22 3 9 0
12/21/2017 Evening 6 12 5 1 4 10 16 15 24 11 2 9 0
12/21/2017 Day 17 11 10 1 15 8 23 14 3 22 5 21 0
12/21/2017 Morning 23 15 5 8 13 6 10 7 1 11 22 18 0
12/20/2017 Night 3 5 13 1 16 7 15 2 19 9 24 10 0
12/20/2017 Evening 1 22 8 23 4 6 12 16 14 5 17 11 0
12/20/2017 Day 1 2 15 21 5 12 16 22 20 17 11 8 0
12/20/2017 Morning 14 22 7 4 15 3 16 6 17 24 18 2 0
12/19/2017 Night 7 9 13 8 18 14 3 5 10 21 6 19 0
12/19/2017 Evening 22 8 13 1 10 18 5 4 17 11 16 24 1
12/19/2017 Day 21 7 1 23 13 6 9 20 8 17 19 5 0
12/19/2017 Morning 14 19 9 12 16 6 10 23 5 3 4 7 0
12/18/2017 Night 14 16 21 11 17 4 20 9 6 18 19 22 0
12/18/2017 Evening 21 12 11 19 24 17 8 5 10 3 18 1 0
12/18/2017 Day 5 24 23 8 6 9 18 22 3 4 17 21 0
12/18/2017 Morning 7 3 14 13 18 2 20 4 9 23 16 5 0
12/16/2017 Night 8 3 17 15 7 1 10 20 21 23 18 2 0
12/16/2017 Evening 17 16 2 24 19 15 5 20 22 18 13 6 1
12/16/2017 Day 4 24 8 12 6 14 13 19 11 2 5 18 0
12/16/2017 Morning 7 4 21 16 3 14 8 24 23 22 17 13 0
12/15/2017 Night 4 9 8 5 24 14 2 18 16 11 12 20 0
12/15/2017 Evening 5 24 13 23 1 4 19 22 21 3 11 10 0
12/15/2017 Day 10 8 3 11 20 17 15 14 23 21 6 7 0
12/15/2017 Morning 2 24 1 6 10 5 22 21 19 11 13 4 0
12/14/2017 Night 16 14 10 2 18 9 7 15 6 8 24 11 0
12/14/2017 Evening 12 4 1 5 19 21 2 11 17 8 7 14 0
12/14/2017 Day 2 9 10 1 19 6 4 14 11 21 13 5 0
12/14/2017 Morning 11 14 6 5 4 18 1 17 24 20 21 9 0
12/13/2017 Night 1 17 14 15 11 6 7 10 23 3 4 22 0
12/13/2017 Evening 12 18 14 8 1 2 13 19 24 22 20 6 0
12/13/2017 Day 12 1 3 2 16 21 19 14 10 17 7 6 0
12/13/2017 Morning 11 17 2 4 20 22 5 19 9 6 13 3 0
12/12/2017 Night 23 5 20 18 2 9 17 14 4 19 12 24 0
12/12/2017 Evening 10 14 9 8 21 16 7 3 23 22 2 20 0
12/12/2017 Day 20 9 15 4 8 11 10 14 24 13 17 3 0
12/12/2017 Morning 1 13 19 14 12 17 10 4 8 2 11 6 0
12/11/2017 Night 10 7 18 13 3 12 15 16 11 1 6 5 0
12/11/2017 Evening 11 22 20 14 19 4 2 7 8 16 23 12 0
12/11/2017 Day 21 24 4 14 9 20 2 19 10 22 15 3 0
12/11/2017 Morning 8 7 10 24 13 4 6 3 14 17 12 23 0
12/09/2017 Night 8 10 14 17 19 1 13 24 16 3 9 22 0
12/09/2017 Evening 14 22 16 17 2 7 13 11 21 23 20 10 0
12/09/2017 Day 10 1 8 9 18 15 21 14 2 12 4 16 0
12/09/2017 Morning 18 12 17 23 4 5 9 6 16 22 15 19 0
12/08/2017 Night 8 23 12 21 3 18 20 11 5 10 22 1 0
12/08/2017 Evening 11 9 4 2 15 21 12 20 24 17 22 18 0
12/08/2017 Day 12 24 9 2 16 7 15 10 17 13 4 21 0
12/08/2017 Morning 24 21 5 7 15 11 20 22 17 10 8 2 0
12/07/2017 Night 7 15 14 8 4 20 6 24 12 3 22 9 0
12/07/2017 Evening 17 13 16 20 2 11 22 15 1 10 21 5 0
12/07/2017 Day 16 9 7 1 18 2 4 8 3 22 15 19 0
12/07/2017 Morning 4 12 17 19 15 11 21 24 6 1 2 8 0
12/06/2017 Night 23 4 13 21 6 11 22 14 17 24 9 16 0
12/06/2017 Evening 21 10 7 20 23 9 5 3 8 17 22 19 0
12/06/2017 Day 14 2 15 7 19 4 12 22 23 3 13 11 0
12/06/2017 Morning 14 15 23 4 2 19 24 9 11 18 10 22 0
12/05/2017 Night 2 18 14 8 9 24 4 3 10 23 21 7 0
12/05/2017 Evening 11 19 23 15 10 18 5 8 9 17 24 2 0
12/05/2017 Day 23 10 5 12 2 15 13 14 3 4 20 19 0
12/05/2017 Morning 13 12 8 10 15 6 24 7 21 3 22 20 0
12/04/2017 Night 24 9 5 7 15 8 18 2 10 19 3 12 0
12/04/2017 Evening 7 2 5 21 11 3 18 17 19 24 14 12 0
12/04/2017 Day 7 9 14 17 18 8 5 3 1 15 4 2 0
12/04/2017 Morning 20 12 17 18 15 23 4 22 1 8 9 5 0
12/02/2017 Night 19 2 24 8 13 9 6 1 3 21 5 18 0
12/02/2017 Evening 8 21 16 10 7 12 19 11 24 17 15 4 0
12/02/2017 Day 12 4 5 23 17 11 10 18 22 20 9 2 0
12/02/2017 Morning 21 18 12 1 9 4 7 11 23 5 16 6 0
12/01/2017 Night 15 2 13 14 24 23 5 10 1 9 4 22 0
12/01/2017 Evening 13 8 21 22 12 15 9 23 14 24 5 16 0
12/01/2017 Day 3 12 6 18 13 19 17 1 23 5 22 24 0
12/01/2017 Morning 19 8 22 6 7 3 2 15 21 10 17 13 0
11/30/2017 Night 8 23 17 11 1 13 4 24 9 7 3 2 0
11/30/2017 Evening 2 4 7 12 15 18 20 17 22 1 11 13 0
11/30/2017 Day 1 8 11 17 3 15 23 13 2 5 14 7 0
11/30/2017 Morning 9 16 17 19 18 14 1 11 5 2 6 13 0
11/29/2017 Night 7 6 23 24 11 13 3 10 15 5 20 12 0
11/29/2017 Evening 22 6 7 18 12 19 10 4 11 21 17 3 0
11/29/2017 Day 10 4 22 11 20 24 14 1 3 2 17 13 0
11/29/2017 Morning 5 11 19 10 13 3 6 14 20 23 9 17 0
11/28/2017 Night 1 10 24 14 17 23 3 12 11 13 2 4 0
11/28/2017 Evening 16 4 14 20 13 19 21 2 22 3 6 8 0
11/28/2017 Day 9 12 23 15 3 14 10 13 7 1 24 19 0
11/28/2017 Morning 24 10 18 8 14 15 6 22 21 16 9 2 0
11/27/2017 Night 22 18 17 8 10 13 6 9 20 14 5 7 0
11/27/2017 Evening 18 23 8 19 24 14 16 10 12 5 3 22 0
11/27/2017 Day 5 21 1 6 20 14 18 17 23 7 11 8 0
11/27/2017 Morning 7 22 1 24 2 3 9 15 13 14 17 6 0
11/25/2017 Night 20 14 23 9 22 8 19 1 2 15 5 24 0
11/25/2017 Evening 19 1 5 24 23 2 15 8 13 10 12 20 0
11/25/2017 Day 24 13 20 4 16 3 6 23 12 17 22 1 0
11/25/2017 Morning 23 22 4 7 14 13 5 16 18 2 21 12 0
11/24/2017 Night 19 8 20 16 24 13 2 3 18 12 1 9 0
11/24/2017 Evening 3 17 8 23 10 9 21 11 12 20 14 19 0
11/24/2017 Day 10 15 3 21 13 7 24 14 8 12 9 22 0
11/24/2017 Morning 1 16 20 22 21 11 9 3 23 13 10 8 0
11/23/2017 Night 20 23 19 9 14 24 2 11 18 12 10 6 0
11/23/2017 Evening 5 15 3 16 1 19 22 18 11 20 7 17 0
11/23/2017 Day 19 24 9 10 3 20 5 2 13 6 4 7 0
11/23/2017 Morning 21 1 7 11 4 6 18 22 23 19 24 12 0
11/22/2017 Night 3 11 5 2 10 9 1 23 15 17 24 18 0
11/22/2017 Evening 21 9 1 10 22 12 11 14 5 3 24 7 0
11/22/2017 Day 21 10 24 23 17 4 14 9 1 19 16 15 0
11/22/2017 Morning 2 1 18 16 13 20 17 8 24 21 12 11 0
11/21/2017 Night 15 19 20 24 18 12 21 16 7 11 1 22 0
11/21/2017 Evening 15 8 12 9 22 6 1 7 21 11 14 5 0
11/21/2017 Day 22 11 6 20 12 18 24 1 3 17 9 7 0
11/21/2017 Morning 13 15 5 4 19 18 21 10 16 23 20 22 0
11/20/2017 Night 20 4 9 8 2 13 3 14 12 11 21 22 0
11/20/2017 Evening 3 1 24 8 7 15 2 23 12 17 20 10 0
11/20/2017 Day 3 17 13 23 1 16 7 2 8 24 11 9 0
11/20/2017 Morning 23 22 16 15 9 14 5 10 8 24 1 6 0
11/18/2017 Night 20 11 21 8 14 12 5 22 10 24 6 4 0
11/18/2017 Evening 23 16 12 18 11 22 6 5 2 13 20 14 0
11/18/2017 Day 10 14 11 5 23 8 4 19 12 16 2 13 0
11/18/2017 Morning 4 2 13 5 1 23 3 9 6 17 15 24 0
11/17/2017 Night 20 10 1 15 11 18 22 23 9 8 12 21 0
11/17/2017 Evening 23 13 14 3 22 4 24 9 11 1 18 5 0
11/17/2017 Day 16 21 20 8 4 2 23 15 6 10 9 17 0
11/17/2017 Morning 3 16 21 5 24 15 6 18 10 2 22 23 0
11/16/2017 Night 10 6 13 3 17 21 2 12 5 20 9 11 0
11/16/2017 Evening 15 10 6 16 18 3 17 21 9 7 4 8 0
11/16/2017 Day 24 19 15 14 10 12 3 11 9 23 7 18 0
11/16/2017 Morning 18 14 24 9 23 7 6 2 8 17 13 3 0
11/15/2017 Night 23 9 8 5 6 16 14 12 7 18 19 10 0
11/15/2017 Evening 21 23 8 14 18 10 1 7 5 16 22 2 0
11/15/2017 Day 23 18 22 4 11 8 13 2 14 7 9 19 0
11/15/2017 Morning 3 14 12 24 23 11 9 2 13 5 17 1 0
11/14/2017 Night 24 23 15 6 18 9 2 13 7 16 17 14 0
11/14/2017 Evening 1 16 15 17 20 23 21 5 11 3 4 9 0
11/14/2017 Day 8 12 4 10 11 7 24 1 19 5 23 6 0
11/14/2017 Morning 3 14 15 24 20 17 8 9 19 23 4 7 0
11/13/2017 Night 4 19 14 3 20 9 13 2 8 16 15 21 0
11/13/2017 Evening 2 19 9 4 13 21 16 6 10 17 23 12 0
11/13/2017 Day 17 21 24 20 19 16 10 13 22 14 12 11 0
11/13/2017 Morning 6 13 4 22 8 3 5 24 21 20 12 11 0
11/11/2017 Night 17 14 22 2 1 16 10 20 8 9 21 13 0
11/11/2017 Evening 23 22 14 4 18 6 13 24 20 1 5 12 0
11/11/2017 Day 2 7 13 22 11 20 5 16 6 17 10 12 0
11/11/2017 Morning 22 4 16 6 23 12 1 9 3 18 7 20 0
11/10/2017 Night 6 10 3 13 9 20 19 4 2 12 24 17 0
11/10/2017 Evening 16 14 22 20 17 4 9 23 13 19 3 24 0
11/10/2017 Day 21 23 8 22 10 5 9 11 13 4 24 15 0
11/10/2017 Morning 5 6 2 23 19 24 11 14 17 9 13 8 0
11/09/2017 Night 13 2 24 14 3 21 15 7 17 1 4 8 0
11/09/2017 Evening 21 7 14 5 2 16 3 15 10 6 22 9 0
11/09/2017 Day 16 20 24 14 12 6 18 1 17 15 9 5 0
11/09/2017 Morning 22 6 8 7 11 1 4 12 23 5 14 17 0
11/08/2017 Night 1 21 2 5 19 16 22 18 17 13 6 24 0
11/08/2017 Evening 3 4 21 13 24 18 14 19 20 17 7 5 0
11/08/2017 Day 13 10 12 16 23 15 9 19 2 22 6 1 0
11/08/2017 Morning 19 15 22 16 2 7 11 10 13 8 12 4 0
11/07/2017 Night 8 18 20 24 9 4 14 5 13 17 15 11 0
11/07/2017 Evening 4 21 8 22 16 11 17 6 24 2 15 9 0
11/07/2017 Day 24 8 16 12 15 13 9 5 7 6 23 3 0
11/07/2017 Morning 9 2 13 15 4 7 23 10 19 24 12 6 0
11/06/2017 Night 12 19 7 22 23 2 8 14 16 6 13 20 0
11/06/2017 Evening 2 22 18 19 21 11 10 9 1 17 12 24 1
11/06/2017 Day 5 22 20 4 11 7 3 6 23 8 21 2 0
11/06/2017 Morning 13 11 8 23 17 18 5 22 15 9 2 1 0
11/04/2017 Night 3 14 20 1 6 9 23 7 22 15 2 16 0
11/04/2017 Evening 18 22 2 11 19 14 8 23 7 9 4 21 0
11/04/2017 Day 20 12 1 2 9 10 15 14 19 4 6 13 0
11/04/2017 Morning 1 3 23 7 19 17 9 12 15 16 2 11 0
11/03/2017 Night 20 14 21 18 7 23 11 13 22 15 4 19 0
11/03/2017 Evening 4 20 6 14 5 19 16 2 1 3 15 8 0
11/03/2017 Day 2 11 22 8 18 21 1 10 13 4 12 17 0
11/03/2017 Morning 19 22 23 6 1 14 24 17 12 15 10 18 0
11/02/2017 Night 20 9 24 23 1 7 5 4 12 8 3 19 0
11/02/2017 Evening 19 18 7 9 2 5 3 13 1 8 24 4 0
11/02/2017 Day 18 6 11 1 16 3 9 23 19 24 21 5 0
11/02/2017 Morning 4 15 8 11 5 9 24 3 2 13 10 18 0
11/01/2017 Night 11 6 22 3 16 23 14 9 8 2 4 1 0
11/01/2017 Evening 12 9 4 20 16 18 19 6 23 15 17 14 1
11/01/2017 Day 12 20 23 22 9 18 5 19 24 8 17 1 0
11/01/2017 Morning 21 6 17 11 12 19 18 22 24 5 7 3 0
10/31/2017 Night 12 23 13 19 16 18 17 7 8 6 4 11 0
10/31/2017 Evening 12 24 7 5 9 1 6 15 13 14 10 3 0
10/31/2017 Day 22 8 4 24 2 9 7 3 12 16 5 6 0
10/31/2017 Morning 15 12 3 2 1 5 11 14 13 8 21 9 0
10/30/2017 Night 16 7 4 12 1 19 6 23 5 8 13 21 0
10/30/2017 Evening 20 13 4 2 14 7 10 3 12 21 24 16 0
10/30/2017 Day 3 21 12 23 14 18 1 19 17 24 11 13 0
10/30/2017 Morning 20 1 22 14 11 19 3 18 5 12 8 16 0
10/28/2017 Night 12 9 19 5 17 7 18 22 15 24 1 3 0
10/28/2017 Evening 18 9 12 15 5 1 8 24 10 22 16 19 0
10/28/2017 Day 1 2 4 14 16 15 22 5 18 7 23 24 0
10/28/2017 Morning 6 22 17 10 11 16 19 21 24 3 18 20 0
10/27/2017 Night 4 1 24 16 21 14 2 20 8 12 22 11 0
10/27/2017 Evening 5 23 13 19 1 11 21 7 10 17 9 2 0
10/27/2017 Day 19 5 9 14 24 17 4 10 7 11 12 2 0
10/27/2017 Morning 12 3 13 2 16 9 18 7 20 5 8 6 0
10/26/2017 Night 13 24 12 15 22 9 11 20 7 4 3 14 0
10/26/2017 Evening 23 15 8 20 1 19 5 6 10 16 3 11 0
10/26/2017 Day 14 22 9 1 24 8 12 5 3 19 16 21 0
10/26/2017 Morning 13 9 11 15 22 5 4 1 6 2 21 24 0
10/25/2017 Night 20 23 10 13 9 6 1 3 15 12 2 14 0
10/25/2017 Evening 1 17 3 7 14 16 19 22 11 18 24 21 0
10/25/2017 Day 7 14 12 17 23 11 20 3 6 5 22 1 0
10/25/2017 Morning 3 17 21 4 11 23 20 19 6 10 24 14 0
10/24/2017 Night 14 7 13 21 4 11 23 16 2 8 12 24 0
10/24/2017 Evening 13 20 4 9 15 23 3 7 2 22 18 14 0
10/24/2017 Day 3 22 12 8 17 11 24 7 10 18 4 2 0
10/24/2017 Morning 10 12 6 13 18 19 17 11 2 16 24 21 0
10/23/2017 Night 2 24 20 19 10 17 7 21 5 14 16 9 0
10/23/2017 Evening 18 23 19 9 13 22 12 7 16 24 11 5 0
10/23/2017 Day 8 4 1 15 6 21 16 17 18 14 24 13 0
10/23/2017 Morning 8 18 21 5 1 14 4 24 11 7 10 2 0
10/21/2017 Night 24 8 5 6 22 17 15 11 9 7 23 14 0
10/21/2017 Evening 20 13 16 5 10 4 2 6 9 24 14 7 0
10/21/2017 Day 4 12 2 24 19 22 15 9 21 16 14 11 0
10/21/2017 Morning 10 4 8 21 3 15 13 23 7 18 22 24 0
10/20/2017 Night 15 10 19 5 4 12 21 18 11 8 6 16 0
10/20/2017 Evening 3 4 6 10 18 13 15 21 7 14 2 19 0
10/20/2017 Day 15 16 13 1 23 5 10 11 19 3 6 18 0
10/20/2017 Morning 6 8 14 4 10 1 13 24 5 15 9 2 0
10/19/2017 Night 5 15 6 16 23 21 19 14 8 11 9 10 0
10/19/2017 Evening 1 12 21 23 20 24 17 19 2 18 11 15 0
10/19/2017 Day 11 20 22 9 1 8 4 14 2 7 15 12 0
10/19/2017 Morning 11 17 10 22 8 7 24 13 5 21 16 15 0
10/18/2017 Night 9 14 18 8 1 12 4 2 7 16 21 19 0
10/18/2017 Evening 6 24 1 19 20 2 14 22 15 21 7 13 0
10/18/2017 Day 10 15 3 4 5 16 18 14 24 9 7 8 0
10/18/2017 Morning 16 18 3 11 19 20 22 7 4 13 5 10 0
10/17/2017 Night 19 9 24 17 21 16 10 8 12 18 6 15 0
10/17/2017 Evening 11 5 24 16 4 10 22 6 19 20 9 8 0
10/17/2017 Day 17 18 7 10 4 12 20 22 11 19 5 3 0
10/17/2017 Morning 4 9 2 17 11 15 14 23 8 6 24 3 0
10/16/2017 Night 17 9 14 21 15 5 22 10 2 23 4 13 0
10/16/2017 Evening 13 11 1 4 14 18 3 17 6 21 7 22 0
10/16/2017 Day 12 10 11 21 23 13 14 3 1 22 5 18 0
10/16/2017 Morning 19 11 16 1 4 24 22 5 8 13 17 18 0
10/14/2017 Night 24 3 23 6 19 5 2 18 12 4 20 16 0
10/14/2017 Evening 13 21 11 20 24 10 5 15 8 17 3 12 0
10/14/2017 Day 11 23 19 5 8 15 21 7 20 3 22 4 0
10/14/2017 Morning 3 2 21 20 22 10 15 19 9 24 17 12 0
10/13/2017 Night 17 12 5 1 9 16 7 11 23 15 24 10 0
10/13/2017 Evening 8 10 6 24 19 23 21 14 18 12 1 5 0
10/13/2017 Day 4 10 19 6 15 14 2 5 22 24 11 23 0
10/13/2017 Morning 17 9 13 19 14 7 4 8 12 5 21 20 0
10/12/2017 Night 13 16 22 3 17 14 1 8 21 18 5 6 0
10/12/2017 Evening 5 16 23 17 8 10 13 6 24 9 1 12 0
10/12/2017 Day 21 2 16 12 14 5 9 1 8 13 24 6 0
10/12/2017 Morning 14 20 16 8 19 7 24 17 9 18 21 2 0
10/11/2017 Night 22 24 3 19 12 17 23 2 6 21 14 10 0
10/11/2017 Evening 3 10 13 21 20 9 11 7 23 4 1 5 0
10/11/2017 Day 22 6 14 3 5 2 16 4 7 23 9 12 0
10/11/2017 Morning 13 4 22 18 10 20 7 6 16 19 5 21 0
10/10/2017 Night 16 18 2 7 15 13 10 12 24 14 11 1 0
10/10/2017 Evening 17 23 15 13 12 20 9 6 2 5 18 11 0
10/10/2017 Day 16 21 9 15 14 4 2 5 17 18 13 10 0
10/10/2017 Morning 16 19 12 22 24 20 11 1 5 4 13 3 0
10/09/2017 Night 2 1 18 22 4 8 12 7 6 19 9 3 0
10/09/2017 Evening 7 12 5 19 13 3 23 17 18 9 15 1 0
10/09/2017 Day 22 16 6 12 23 14 9 1 19 11 3 18 0
10/09/2017 Morning 4 16 19 18 7 23 11 12 24 20 2 15 0
10/07/2017 Night 12 9 16 20 24 17 14 3 6 18 10 4 0
10/07/2017 Evening 6 4 23 19 7 17 1 10 9 15 13 14 0
10/07/2017 Day 23 15 2 7 10 24 14 19 11 22 4 1 0
10/07/2017 Morning 12 1 6 20 21 16 8 17 15 5 4 23 0
10/06/2017 Night 18 19 21 5 10 4 17 22 2 12 23 6 0
10/06/2017 Evening 19 21 24 11 14 17 9 6 12 1 23 5 0
10/06/2017 Day 20 21 23 10 5 12 15 2 8 7 9 18 0
10/06/2017 Morning 11 17 18 7 8 9 1 6 10 5 15 2 0
10/05/2017 Night 6 3 12 13 24 4 19 21 8 15 9 5 0
10/05/2017 Evening 10 4 24 22 12 15 5 9 14 21 8 19 0
10/05/2017 Day 24 20 14 2 16 10 15 12 1 7 4 17 0
10/05/2017 Morning 12 2 10 6 21 5 7 13 4 15 11 20 0
10/04/2017 Night 11 8 13 9 5 20 12 17 21 19 3 1 0
10/04/2017 Evening 13 11 7 21 23 22 6 14 2 5 15 16 0
10/04/2017 Day 13 15 18 16 21 3 24 2 5 8 12 17 0
10/04/2017 Morning 8 7 15 13 10 23 5 11 20 18 3 2 0
10/03/2017 Night 23 12 11 9 15 22 19 21 3 24 6 5 0
10/03/2017 Evening 22 18 15 6 20 10 17 5 24 4 1 13 0
10/03/2017 Day 9 13 20 23 7 22 14 24 2 8 15 4 0
10/03/2017 Morning 2 22 15 20 3 23 10 18 5 13 9 12 0
10/02/2017 Night 13 4 11 12 10 18 2 22 17 14 6 9 0
10/02/2017 Evening 10 2 18 11 5 6 9 7 13 24 4 21 0
10/02/2017 Day 3 10 14 15 24 7 22 16 1 17 11 20 0
10/02/2017 Morning 5 7 21 14 24 3 17 12 6 13 15 10 0
09/30/2017 Night 11 23 5 1 24 16 8 4 17 2 14 22 0
09/30/2017 Evening 11 2 3 19 23 21 16 1 6 20 10 15 0
09/30/2017 Day 7 22 21 14 3 8 5 17 18 9 4 2 0
09/30/2017 Morning 1 14 21 3 2 10 18 11 17 22 7 23 0
09/29/2017 Night 5 10 12 3 4 11 19 21 1 16 7 22 0
09/29/2017 Evening 11 17 13 18 14 5 1 10 2 23 24 7 0
09/29/2017 Day 18 15 21 23 1 22 6 12 10 4 2 5 0
09/29/2017 Morning 6 24 22 15 12 18 11 20 13 21 16 5 0
09/28/2017 Night 11 3 5 7 4 2 24 18 16 8 15 23 0
09/28/2017 Evening 3 7 10 17 14 11 23 12 22 24 20 5 0
09/28/2017 Day 24 16 11 8 5 10 6 20 7 21 4 18 0
09/28/2017 Morning 15 21 22 11 10 24 1 9 23 16 14 4 0
09/27/2017 Night 10 1 23 12 17 18 7 3 16 2 15 21 0
09/27/2017 Evening 15 6 8 5 23 19 4 17 10 13 14 16 0
09/27/2017 Day 14 11 5 17 4 23 1 2 3 19 6 15 1
09/27/2017 Morning 24 15 13 1 23 2 17 11 18 20 19 21 0
09/26/2017 Night 22 15 16 11 24 6 20 4 3 19 18 5 0
09/26/2017 Evening 11 20 19 18 10 9 21 7 14 12 15 1 0
09/26/2017 Day 9 13 7 20 18 19 1 21 4 8 11 24 0
09/26/2017 Morning 24 10 4 3 12 15 8 19 2 11 21 7 0
09/25/2017 Night 13 12 5 6 16 24 3 11 19 23 20 14 0
09/25/2017 Evening 5 2 3 12 24 10 4 14 19 20 11 8 0
09/25/2017 Day 19 17 21 3 1 9 16 6 13 14 5 4 0
09/25/2017 Morning 22 13 21 9 16 19 20 8 2 1 24 18 0
09/23/2017 Night 11 14 5 20 9 12 23 7 2 21 1 6 0
09/23/2017 Evening 21 20 19 9 22 14 2 1 7 17 18 10 0
09/23/2017 Day 15 2 23 24 1 11 19 6 3 10 16 5 0
09/23/2017 Morning 19 18 9 24 23 11 3 10 21 2 17 22 0
09/22/2017 Night 14 11 16 5 18 9 22 20 21 12 6 4 0
09/22/2017 Evening 1 19 18 11 17 4 7 2 10 15 23 24 0
09/22/2017 Day 8 4 14 20 19 16 22 15 10 21 24 23 0
09/22/2017 Morning 16 11 5 24 2 19 20 17 8 4 10 13 0
09/21/2017 Night 18 13 19 8 1 6 22 15 10 12 17 5 0
09/21/2017 Evening 4 3 21 20 6 5 8 7 23 10 11 24 0
09/21/2017 Day 12 8 5 24 14 18 11 9 23 6 2 4 0
09/21/2017 Morning 19 1 14 9 6 13 15 4 10 7 21 16 0
09/20/2017 Night 4 14 21 17 19 12 16 7 23 3 15 18 0
09/20/2017 Evening 4 7 23 10 1 14 2 11 3 24 9 16 0
09/20/2017 Day 13 22 9 19 1 15 23 4 2 3 18 21 0
09/20/2017 Morning 4 15 17 16 22 20 12 5 14 6 11 1 0
09/19/2017 Night 21 12 13 11 3 20 8 2 22 19 15 14 0
09/19/2017 Evening 8 5 12 4 1 2 7 6 21 10 23 9 0
09/19/2017 Day 1 3 20 8 17 9 19 23 15 5 18 7 0
09/19/2017 Morning 23 10 7 4 24 6 2 5 19 20 9 17 0
09/18/2017 Night 4 12 11 18 14 16 6 3 8 20 5 23 0
09/18/2017 Evening 17 21 23 3 16 14 1 7 22 12 20 8 0
09/18/2017 Day 23 22 7 12 18 16 5 21 13 14 15 8 0
09/18/2017 Morning 15 13 20 1 8 19 5 4 10 24 2 21 0
09/16/2017 Night 7 18 10 3 13 20 8 2 12 22 9 5 0
09/16/2017 Evening 11 24 22 5 3 18 4 9 2 23 1 6 0
09/16/2017 Day 11 23 20 2 3 6 13 9 22 10 21 19 0
09/16/2017 Morning 12 24 14 7 6 17 23 10 11 20 3 4 0
09/15/2017 Night 17 21 8 11 20 13 5 18 2 19 1 6 0
09/15/2017 Evening 19 3 11 9 18 8 6 17 7 2 15 21 0
09/15/2017 Day 1 2 6 8 24 9 13 22 12 5 17 10 0
09/15/2017 Morning 5 7 2 4 14 8 1 20 17 3 11 21 0
09/14/2017 Night 23 13 20 2 9 8 12 21 16 3 24 4 0
09/14/2017 Evening 4 1 7 23 20 24 2 13 15 14 12 16 0
09/14/2017 Day 15 1 6 7 13 21 10 8 17 19 20 18 0
09/14/2017 Morning 11 10 22 9 8 5 2 24 7 14 13 20 0
09/13/2017 Night 22 18 16 17 4 24 8 3 12 23 2 7 0
09/13/2017 Evening 22 5 13 1 20 17 8 2 24 10 12 16 0
09/13/2017 Day 24 6 15 14 4 12 18 16 9 13 2 21 0
09/13/2017 Morning 18 2 13 7 12 5 4 15 19 17 10 14 0
09/12/2017 Night 15 1 16 2 19 7 17 18 22 24 14 21 0
09/12/2017 Evening 13 11 21 4 17 23 1 2 19 20 12 5 0
09/12/2017 Day 14 17 19 3 13 18 12 22 7 24 5 9 0
09/12/2017 Morning 8 9 10 15 18 21 2 5 1 11 19 16 0
09/11/2017 Night 18 2 24 8 17 13 21 14 12 5 15 6 0
09/11/2017 Evening 8 7 20 22 17 11 19 23 1 18 16 4 0
