Daily 4™ Number Frequency
Sorted by Ball Number Order
Includes all Daily 4 Morning drawings beginning 09/09/2013 through 10/29/2025. Total Number of Draws: 3,801
| Ball Number | Number of Times Drawn |
|---|---|
| 0 | 1,508 |
| 1 | 1,471 |
| 2 | 1,547 |
| 3 | 1,541 |
| 4 | 1,445 |
| 5 | 1,536 |
| 6 | 1,554 |
| 7 | 1,507 |
| 8 | 1,570 |
| 9 | 1,525 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 10/29/2025. Total Number of Draws: 5,661
| Ball Number | Number of Times Drawn |
|---|---|
| 0 | 2,211 |
| 1 | 2,262 |
| 2 | 2,252 |
| 3 | 2,302 |
| 4 | 2,223 |
| 5 | 2,267 |
| 6 | 2,298 |
| 7 | 2,240 |
| 8 | 2,354 |
| 9 | 2,235 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 10/29/2025. Total Number of Draws: 3,801
| Ball Number | Number of Times Drawn |
|---|---|
| 0 | 1,554 |
| 1 | 1,540 |
| 2 | 1,450 |
| 3 | 1,471 |
| 4 | 1,564 |
| 5 | 1,517 |
| 6 | 1,491 |
| 7 | 1,529 |
| 8 | 1,520 |
| 9 | 1,568 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 10/29/2025. Total Number of Draws: 5,661
| Ball Number | Number of Times Drawn |
|---|---|
| 0 | 2,256 |
| 1 | 2,335 |
| 2 | 2,218 |
| 3 | 2,215 |
| 4 | 2,310 |
| 5 | 2,247 |
| 6 | 2,299 |
| 7 | 2,302 |
| 8 | 2,180 |
| 9 | 2,282 |