Daily 4™ Number Frequency
Sorted by Ball Number Order
Includes all Daily 4 Morning drawings beginning 09/09/2013 through 11/07/2026. Total Number of Draws: 4,122
| Ball Number | Number of Times Drawn |
|---|---|
| 0 | 1,639 |
| 1 | 1,601 |
| 2 | 1,681 |
| 3 | 1,656 |
| 4 | 1,571 |
| 5 | 1,629 |
| 6 | 1,690 |
| 7 | 1,640 |
| 8 | 1,719 |
| 9 | 1,662 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 11/07/2026. Total Number of Draws: 5,982
| Ball Number | Number of Times Drawn |
|---|---|
| 0 | 2,355 |
| 1 | 2,384 |
| 2 | 2,395 |
| 3 | 2,418 |
| 4 | 2,339 |
| 5 | 2,387 |
| 6 | 2,416 |
| 7 | 2,387 |
| 8 | 2,486 |
| 9 | 2,361 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 11/07/2026. Total Number of Draws: 4,122
| Ball Number | Number of Times Drawn |
|---|---|
| 0 | 1,695 |
| 1 | 1,659 |
| 2 | 1,573 |
| 3 | 1,606 |
| 4 | 1,703 |
| 5 | 1,645 |
| 6 | 1,634 |
| 7 | 1,648 |
| 8 | 1,628 |
| 9 | 1,697 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 11/07/2026. Total Number of Draws: 5,982
| Ball Number | Number of Times Drawn |
|---|---|
| 0 | 2,385 |
| 1 | 2,448 |
| 2 | 2,316 |
| 3 | 2,350 |
| 4 | 2,443 |
| 5 | 2,383 |
| 6 | 2,420 |
| 7 | 2,442 |
| 8 | 2,314 |
| 9 | 2,427 |