Daily 4™ Number Frequency
Sorted by Number of Times Drawn
Includes all Daily 4 Morning drawings beginning 09/09/2013 through 05/09/2026. Total Number of Draws: 3,966
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 1,652 |
| 6 | 1,630 |
| 2 | 1,611 |
| 3 | 1,593 |
| 9 | 1,590 |
| 5 | 1,585 |
| 7 | 1,578 |
| 0 | 1,578 |
| 1 | 1,527 |
| 4 | 1,520 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 05/09/2026. Total Number of Draws: 5,826
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 2,424 |
| 3 | 2,368 |
| 6 | 2,363 |
| 2 | 2,330 |
| 5 | 2,324 |
| 1 | 2,318 |
| 7 | 2,316 |
| 9 | 2,295 |
| 0 | 2,287 |
| 4 | 2,279 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 05/08/2026. Total Number of Draws: 3,965
| Ball Number | Number of Times Drawn |
|---|---|
| 4 | 1,640 |
| 9 | 1,636 |
| 0 | 1,618 |
| 1 | 1,604 |
| 5 | 1,588 |
| 7 | 1,580 |
| 8 | 1,572 |
| 6 | 1,569 |
| 3 | 1,541 |
| 2 | 1,512 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 05/08/2026. Total Number of Draws: 5,825
| Ball Number | Number of Times Drawn |
|---|---|
| 1 | 2,387 |
| 7 | 2,378 |
| 4 | 2,374 |
| 6 | 2,362 |
| 9 | 2,362 |
| 5 | 2,321 |
| 0 | 2,312 |
| 3 | 2,290 |
| 2 | 2,267 |
| 8 | 2,247 |