Daily 4™ Number Frequency
Sorted by Number of Times Drawn
Includes all Daily 4 Morning drawings beginning 09/09/2013 through 07/08/2026. Total Number of Draws: 4,017
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 1,677 |
| 6 | 1,648 |
| 2 | 1,635 |
| 9 | 1,618 |
| 3 | 1,611 |
| 5 | 1,601 |
| 0 | 1,598 |
| 7 | 1,595 |
| 1 | 1,556 |
| 4 | 1,529 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 07/08/2026. Total Number of Draws: 5,877
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 2,452 |
| 6 | 2,383 |
| 3 | 2,381 |
| 5 | 2,349 |
| 2 | 2,349 |
| 7 | 2,340 |
| 1 | 2,330 |
| 9 | 2,316 |
| 0 | 2,309 |
| 4 | 2,299 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 07/08/2026. Total Number of Draws: 4,017
| Ball Number | Number of Times Drawn |
|---|---|
| 4 | 1,662 |
| 9 | 1,653 |
| 0 | 1,643 |
| 1 | 1,622 |
| 5 | 1,609 |
| 8 | 1,598 |
| 7 | 1,597 |
| 6 | 1,589 |
| 3 | 1,560 |
| 2 | 1,535 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 07/08/2026. Total Number of Draws: 5,877
| Ball Number | Number of Times Drawn |
|---|---|
| 1 | 2,407 |
| 7 | 2,401 |
| 4 | 2,394 |
| 6 | 2,384 |
| 9 | 2,383 |
| 5 | 2,339 |
| 0 | 2,335 |
| 3 | 2,306 |
| 2 | 2,285 |
| 8 | 2,274 |