Daily 4™ Number Frequency
Sorted by Number of Times Drawn
Includes all Daily 4 Morning drawings beginning 09/09/2013 through 10/17/2026. Total Number of Draws: 4,104
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 1,712 |
| 6 | 1,682 |
| 2 | 1,672 |
| 9 | 1,654 |
| 3 | 1,649 |
| 7 | 1,633 |
| 0 | 1,632 |
| 5 | 1,622 |
| 1 | 1,596 |
| 4 | 1,564 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 10/17/2026. Total Number of Draws: 5,964
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 2,478 |
| 6 | 2,412 |
| 3 | 2,411 |
| 2 | 2,388 |
| 5 | 2,380 |
| 7 | 2,379 |
| 1 | 2,375 |
| 9 | 2,356 |
| 0 | 2,346 |
| 4 | 2,331 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 10/17/2026. Total Number of Draws: 4,104
| Ball Number | Number of Times Drawn |
|---|---|
| 4 | 1,697 |
| 0 | 1,686 |
| 9 | 1,684 |
| 1 | 1,651 |
| 5 | 1,641 |
| 7 | 1,641 |
| 6 | 1,628 |
| 8 | 1,625 |
| 3 | 1,597 |
| 2 | 1,566 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 10/17/2026. Total Number of Draws: 5,964
| Ball Number | Number of Times Drawn |
|---|---|
| 1 | 2,446 |
| 4 | 2,439 |
| 7 | 2,432 |
| 6 | 2,417 |
| 9 | 2,416 |
| 5 | 2,377 |
| 0 | 2,373 |
| 3 | 2,338 |
| 8 | 2,310 |
| 2 | 2,308 |