Daily 4™ Number Frequency
Sorted by Number of Times Drawn
Includes all Daily 4 Morning drawings beginning 09/09/2013 through 07/28/2026. Total Number of Draws: 4,034
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 1,684 |
| 6 | 1,655 |
| 2 | 1,646 |
| 9 | 1,622 |
| 3 | 1,617 |
| 0 | 1,606 |
| 5 | 1,606 |
| 7 | 1,602 |
| 1 | 1,563 |
| 4 | 1,535 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 07/28/2026. Total Number of Draws: 5,894
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 2,456 |
| 6 | 2,388 |
| 3 | 2,384 |
| 5 | 2,356 |
| 2 | 2,356 |
| 7 | 2,350 |
| 1 | 2,337 |
| 9 | 2,322 |
| 0 | 2,317 |
| 4 | 2,310 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 07/28/2026. Total Number of Draws: 4,034
| Ball Number | Number of Times Drawn |
|---|---|
| 4 | 1,670 |
| 9 | 1,656 |
| 0 | 1,651 |
| 1 | 1,627 |
| 5 | 1,616 |
| 7 | 1,605 |
| 6 | 1,603 |
| 8 | 1,603 |
| 3 | 1,564 |
| 2 | 1,541 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 07/28/2026. Total Number of Draws: 5,894
| Ball Number | Number of Times Drawn |
|---|---|
| 1 | 2,414 |
| 7 | 2,409 |
| 4 | 2,408 |
| 6 | 2,390 |
| 9 | 2,386 |
| 5 | 2,343 |
| 0 | 2,343 |
| 3 | 2,313 |
| 2 | 2,288 |
| 8 | 2,282 |