Daily 4™ Number Frequency
Sorted by Number of Times Drawn
Includes all Daily 4 Morning drawings beginning 09/09/2013 through 08/19/2026. Total Number of Draws: 4,053
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 1,691 |
| 6 | 1,662 |
| 2 | 1,654 |
| 9 | 1,630 |
| 3 | 1,629 |
| 0 | 1,613 |
| 7 | 1,609 |
| 5 | 1,606 |
| 1 | 1,575 |
| 4 | 1,543 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 08/19/2026. Total Number of Draws: 5,913
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 2,461 |
| 6 | 2,394 |
| 3 | 2,392 |
| 2 | 2,363 |
| 5 | 2,362 |
| 7 | 2,357 |
| 1 | 2,346 |
| 9 | 2,338 |
| 0 | 2,324 |
| 4 | 2,315 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 08/18/2026. Total Number of Draws: 4,052
| Ball Number | Number of Times Drawn |
|---|---|
| 4 | 1,680 |
| 0 | 1,665 |
| 9 | 1,663 |
| 1 | 1,630 |
| 5 | 1,621 |
| 7 | 1,614 |
| 6 | 1,608 |
| 8 | 1,607 |
| 3 | 1,574 |
| 2 | 1,546 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 08/18/2026. Total Number of Draws: 5,912
| Ball Number | Number of Times Drawn |
|---|---|
| 1 | 2,423 |
| 4 | 2,415 |
| 7 | 2,412 |
| 6 | 2,397 |
| 9 | 2,395 |
| 5 | 2,353 |
| 0 | 2,350 |
| 3 | 2,317 |
| 2 | 2,296 |
| 8 | 2,290 |