Daily 4™ Number Frequency
Sorted by Number of Times Drawn
Includes all Daily 4 Morning drawings beginning 09/09/2013 through 02/14/2026. Total Number of Draws: 3,894
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 1,620 |
| 6 | 1,592 |
| 2 | 1,585 |
| 3 | 1,569 |
| 9 | 1,564 |
| 5 | 1,563 |
| 7 | 1,549 |
| 0 | 1,542 |
| 1 | 1,504 |
| 4 | 1,488 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 02/14/2026. Total Number of Draws: 5,754
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 2,394 |
| 3 | 2,344 |
| 6 | 2,340 |
| 5 | 2,296 |
| 2 | 2,295 |
| 1 | 2,294 |
| 7 | 2,282 |
| 9 | 2,269 |
| 0 | 2,254 |
| 4 | 2,248 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 02/14/2026. Total Number of Draws: 3,894
| Ball Number | Number of Times Drawn |
|---|---|
| 4 | 1,612 |
| 9 | 1,609 |
| 0 | 1,588 |
| 1 | 1,583 |
| 7 | 1,557 |
| 5 | 1,554 |
| 8 | 1,547 |
| 6 | 1,538 |
| 3 | 1,511 |
| 2 | 1,477 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 02/14/2026. Total Number of Draws: 5,754
| Ball Number | Number of Times Drawn |
|---|---|
| 1 | 2,361 |
| 4 | 2,351 |
| 7 | 2,337 |
| 6 | 2,330 |
| 9 | 2,330 |
| 5 | 2,296 |
| 0 | 2,290 |
| 3 | 2,259 |
| 2 | 2,247 |
| 8 | 2,215 |