Mega Millions® Past Winning Numbers All Years, Draw Order
Draw Date Winning Numbers Mega Ball Multiplier Estimated Jackpot Jackpot Winners Jackpot Option
07/25/2025 21 - 14 - 49 - 52 - 25 7 2X, 3X, 4X, 5X or 10X $120 Million Roll
07/22/2025 59 - 22 - 41 - 69 - 42 17 2X, 3X, 4X, 5X or 10X $110 Million Roll
07/18/2025 54 - 55 - 63 - 43 - 11 3 2X, 3X, 4X, 5X or 10X $100 Million Roll
07/15/2025 35 - 6 - 43 - 10 - 24 1 2X, 3X, 4X, 5X or 10X $90 Million Roll
07/11/2025 31 - 24 - 56 - 23 - 12 1 2X, 3X, 4X, 5X or 10X $80 Million Roll
07/08/2025 4 - 38 - 62 - 6 - 44 24 2X, 3X, 4X, 5X or 10X $70 Million Roll
07/04/2025 17 - 24 - 41 - 20 - 42 24 2X, 3X, 4X, 5X or 10X $60 Million Roll
07/01/2025 54 - 31 - 28 - 39 - 19 5 2X, 3X, 4X, 5X or 10X $50 Million Roll
06/27/2025 50 - 29 - 42 - 18 - 21 2 2X, 3X, 4X, 5X or 10X $348 Million Out of State Winner
06/24/2025 60 - 10 - 18 - 24 - 11 20 2X, 3X, 4X, 5X or 10X $326 Million Roll
06/20/2025 26 - 49 - 58 - 61 - 63 9 2X, 3X, 4X, 5X or 10X $302 Million Roll
06/17/2025 39 - 16 - 23 - 55 - 46 12 2X, 3X, 4X, 5X or 10X $280 Million Roll
06/13/2025 47 - 22 - 40 - 10 - 8 1 2X, 3X, 4X, 5X or 10X $264 Million Roll
06/10/2025 38 - 10 - 14 - 11 - 45 24 2X, 3X, 4X, 5X or 10X $243 Million Roll
06/06/2025 56 - 40 - 16 - 54 - 57 3 2X, 3X, 4X, 5X or 10X $223 Million Roll
06/03/2025 36 - 24 - 16 - 29 - 45 13 2X, 3X, 4X, 5X or 10X $202 Million Roll
05/30/2025 2 - 28 - 37 - 58 - 38 13 2X, 3X, 4X, 5X or 10X $189 Million Roll
05/27/2025 28 - 62 - 34 - 48 - 6 9 2X, 3X, 4X, 5X or 10X $173 Million Roll
05/23/2025 55 - 18 - 7 - 40 - 68 18 2X, 3X, 4X, 5X or 10X $154 Million Roll
05/20/2025 64 - 33 - 55 - 18 - 30 11 2X, 3X, 4X, 5X or 10X $139 Million Roll
05/16/2025 62 - 22 - 66 - 42 - 2 14 2X, 3X, 4X, 5X or 10X $122 Million Roll
05/13/2025 68 - 47 - 6 - 29 - 33 20 2X, 3X, 4X, 5X or 10X $110 Million Roll
05/09/2025 48 - 60 - 12 - 9 - 10 16 2X, 3X, 4X, 5X or 10X $100 Million Roll
05/06/2025 17 - 46 - 58 - 16 - 43 16 2X, 3X, 4X, 5X or 10X $90 Million Roll
05/02/2025 40 - 37 - 68 - 14 - 41 2 2X, 3X, 4X, 5X or 10X $80 Million Roll
04/29/2025 16 - 40 - 57 - 33 - 51 10 2X, 3X, 4X, 5X or 10X $70 Million Roll
04/25/2025 62 - 60 - 70 - 40 - 38 9 2X, 3X, 4X, 5X or 10X $60 Million Roll
04/22/2025 65 - 39 - 52 - 25 - 49 22 2X, 3X, 4X, 5X or 10X $50 Million Roll
04/18/2025 28 - 15 - 5 - 17 - 13 1 2X, 3X, 4X, 5X or 10X $112 Million Out of State Winner
04/15/2025 10 - 6 - 24 - 63 - 13 2 2X, 3X, 4X, 5X or 10X $96 Million Roll
04/11/2025 56 - 38 - 15 - 58 - 37 19 2X, 3X, 4X, 5X or 10X $72 Million Roll
04/08/2025 61 - 10 - 16 - 60 - 50 17 2X, 3X, 4X, 5X or 10X $54 Million Roll

 First Drawing for Mega Millions matrix (5 of 70 + 1 of 24) was 4/8/2025.
04/04/2025 69 - 35 - 37 - 28 - 11 25 2 $43 Million Roll
04/01/2025 21 - 12 - 11 - 29 - 49 3 2 $29 Million Roll
03/28/2025 63 - 9 - 31 - 60 - 2 23 5 $20 Million Roll
03/25/2025 17 - 62 - 5 - 1 - 39 8 2 $344 Million Out of State Winner
03/21/2025 15 - 52 - 57 - 31 - 22 2 3 $324 Million Roll
03/18/2025 27 - 28 - 31 - 32 - 33 24 3 $301 Million Roll
03/14/2025 3 - 70 - 39 - 42 - 17 1 3 $277 Million Roll
03/11/2025 69 - 26 - 38 - 1 - 19 15 3 $256 Million Roll
03/07/2025 8 - 20 - 58 - 48 - 60 7 3 $233 Million Roll
03/04/2025 70 - 47 - 19 - 14 - 52 6 2 $215 Million Roll
02/28/2025 9 - 30 - 19 - 35 - 66 16 3 $197 Million Roll
02/25/2025 52 - 32 - 4 - 8 - 11 13 2 $181 Million Roll
02/21/2025 46 - 13 - 37 - 28 - 1 10 2 $165 Million Roll
02/18/2025 1 - 61 - 20 - 58 - 25 22 2 $145 Million Roll
02/14/2025 19 - 49 - 11 - 31 - 56 16 3 $129 Million Roll
02/11/2025 70 - 7 - 41 - 30 - 39 13 3 $110 Million Roll
02/07/2025 4 - 32 - 55 - 24 - 41 16 2 $94 Million Roll
02/04/2025 53 - 31 - 24 - 14 - 54 1 3 $77 Million Roll
01/31/2025 28 - 56 - 9 - 48 - 63 2 2 $59 Million Roll
01/28/2025 10 - 31 - 19 - 56 - 47 6 5 $44 Million Roll
01/24/2025 52 - 8 - 12 - 43 - 62 18 2 $28 Million Roll
01/21/2025 65 - 27 - 30 - 64 - 56 22 4 $20 Million Roll
01/17/2025 8 - 10 - 37 - 54 - 69 22 3 $113 Million Out of State Winner
01/14/2025 14 - 4 - 62 - 49 - 35 6 3 $95 Million Roll
01/10/2025 65 - 23 - 39 - 9 - 66 22 3 $77 Million Roll
01/07/2025 24 - 39 - 48 - 33 - 20 18 2 $62 Million Roll
01/03/2025 20 - 46 - 59 - 42 - 69 19 4 $42 Million Roll
12/31/2024 35 - 22 - 13 - 29 - 27 1 2 $20 Million Roll
12/27/2024 55 - 7 - 3 - 37 - 49 6 3 $1.22 Billion Out of State Winner
12/24/2024 38 - 45 - 14 - 46 - 11 3 3 $1 Billion Roll
12/20/2024 51 - 2 - 67 - 56 - 20 19 2 $862 Million Roll
12/17/2024 68 - 67 - 56 - 69 - 66 18 4 $760 Million Roll
12/13/2024 36 - 43 - 58 - 52 - 65 16 3 $695 Million Roll
12/10/2024 12 - 48 - 26 - 52 - 14 21 5 $619 Million Roll
12/06/2024 45 - 39 - 21 - 33 - 16 24 2 $579 Million Roll
12/03/2024 52 - 66 - 61 - 67 - 60 23 4 $541 Million Roll
11/29/2024 34 - 3 - 37 - 38 - 29 17 2 $514 Million Roll
11/26/2024 24 - 39 - 5 - 42 - 22 3 3 $489 Million Roll
11/22/2024 20 - 65 - 13 - 32 - 26 2 2 $453 Million Roll
11/19/2024 35 - 59 - 50 - 51 - 5 8 4 $420 Million Roll
11/15/2024 5 - 17 - 55 - 35 - 69 19 2 $387 Million Roll
11/12/2024 64 - 33 - 31 - 68 - 18 17 3 $361 Million Roll
11/08/2024 25 - 42 - 64 - 69 - 28 19 3 $334 Million Roll
11/05/2024 2 - 24 - 58 - 52 - 25 9 2 $303 Million Roll
11/01/2024 11 - 22 - 51 - 46 - 42 4 2 $281 Million Roll
10/29/2024 56 - 26 - 36 - 16 - 22 1 4 $250 Million Roll
10/25/2024 23 - 26 - 43 - 35 - 41 7 2 $229 Million Roll
10/22/2024 48 - 8 - 43 - 60 - 58 4 3 $205 Million Roll
10/18/2024 58 - 39 - 26 - 9 - 4 23 4 $185 Million Roll
10/15/2024 44 - 34 - 22 - 54 - 62 3 3 $169 Million Roll
10/11/2024 52 - 29 - 10 - 3 - 57 20 3 $150 Million Roll
10/08/2024 20 - 66 - 3 - 22 - 19 9 3 $129 Million Roll
10/04/2024 45 - 21 - 43 - 39 - 42 3 2 $108 Million Roll
10/01/2024 47 - 50 - 35 - 66 - 27 25 2 $93 Million Roll
09/27/2024 53 - 70 - 69 - 29 - 46 23 2 $77 Million Roll
09/24/2024 10 - 23 - 1 - 27 - 6 18 5 $62 Million Roll
09/20/2024 21 - 55 - 40 - 49 - 20 11 3 $47 Million Roll
09/17/2024 14 - 31 - 64 - 57 - 48 9 3 $31 Million Roll
09/13/2024 66 - 57 - 56 - 55 - 21 1 3 $20 Million Roll
09/10/2024 16 - 1 - 66 - 2 - 24 6 4 $800 Million 1 CVO
09/06/2024 41 - 59 - 6 - 63 - 23 25 2 $740 Million Roll
09/03/2024 41 - 12 - 43 - 52 - 55 9 4 $681 Million Roll
08/30/2024 20 - 54 - 10 - 17 - 24 8 4 $627 Million Roll
08/27/2024 18 - 65 - 21 - 54 - 16 5 2 $582 Million Roll
08/23/2024 69 - 66 - 28 - 44 - 30 2 3 $535 Million Roll
08/20/2024 51 - 20 - 26 - 49 - 5 24 4 $498 Million Roll
08/16/2024 51 - 61 - 38 - 48 - 22 5 3 $464 Million Roll
08/13/2024 70 - 34 - 55 - 65 - 59 12 4 $435 Million Roll
08/09/2024 12 - 38 - 32 - 57 - 40 21 2 $405 Million Roll
08/06/2024 23 - 70 - 36 - 29 - 61 22 4 $374 Million Roll
08/02/2024 44 - 6 - 54 - 24 - 7 13 4 $358 Million Roll
07/30/2024 23 - 19 - 30 - 33 - 50 25 2 $331 Million Roll
07/26/2024 65 - 58 - 14 - 2 - 33 3 3 $306 Million Roll
07/23/2024 26 - 9 - 14 - 3 - 51 21 4 $279 Million Roll
07/19/2024 10 - 17 - 23 - 50 - 67 3 3 $251 Million Roll
07/16/2024 5 - 58 - 66 - 42 - 35 22 2 $226 Million Roll
07/12/2024 35 - 48 - 53 - 15 - 68 8 3 $203 Million Roll
07/09/2024 64 - 26 - 54 - 60 - 21 3 3 $181 Million Roll
07/05/2024 32 - 54 - 6 - 15 - 67 4 3 $162 Million Roll
07/02/2024 19 - 31 - 45 - 8 - 4 11 4 $137 Million Roll
06/28/2024 66 - 28 - 33 - 31 - 42 24 3 $116 Million Roll
06/25/2024 27 - 16 - 3 - 47 - 62 8 4 $97 Million Roll
06/21/2024 3 - 40 - 27 - 18 - 44 19 4 $80 Million Roll
06/18/2024 50 - 22 - 67 - 21 - 55 20 2 $61 Million Roll
06/14/2024 31 - 1 - 65 - 25 - 26 2 3 $47 Million Roll
06/11/2024 24 - 22 - 1 - 7 - 5 8 4 $30 Million Roll
06/07/2024 5 - 22 - 3 - 12 - 66 7 4 $20 Million Roll
06/04/2024 69 - 63 - 37 - 19 - 40 17 3 $560 Million Out of State Winner
05/31/2024 33 - 4 - 49 - 11 - 23 23 4 $522 Million Roll
05/28/2024 12 - 18 - 62 - 48 - 57 4 5 $489 Million Roll
05/24/2024 54 - 56 - 67 - 70 - 46 16 3 $453 Million Roll
05/21/2024 8 - 2 - 5 - 28 - 69 14 2 $421 Million Roll
05/17/2024 8 - 60 - 70 - 17 - 40 3 2 $393 Million Roll
05/14/2024 13 - 62 - 19 - 43 - 64 6 3 $363 Million Roll
05/10/2024 32 - 26 - 13 - 22 - 65 18 4 $331 Million Roll
05/07/2024 63 - 28 - 36 - 66 - 26 15 3 $306 Million Roll
05/03/2024 13 - 53 - 15 - 56 - 6 11 2 $284 Million Roll
04/30/2024 27 - 18 - 61 - 37 - 10 5 3 $257 Million Roll
04/26/2024 15 - 53 - 57 - 23 - 61 9 3 $228 Million Roll
04/23/2024 43 - 39 - 11 - 17 - 33 14 4 $202 Million Roll
04/19/2024 46 - 34 - 30 - 19 - 58 3 3 $178 Million Roll
04/16/2024 59 - 36 - 44 - 21 - 26 2 4 $148 Million Roll
04/12/2024 18 - 14 - 12 - 1 - 66 16 2 $125 Million Roll
04/09/2024 43 - 69 - 52 - 51 - 34 25 4 $97 Million Roll
04/05/2024 30 - 54 - 63 - 65 - 20 14 3 $67 Million Roll
04/02/2024 60 - 50 - 10 - 66 - 56 19 3 $45 Million Roll
03/29/2024 30 - 60 - 11 - 33 - 38 16 4 $20 Million Roll
03/26/2024 11 - 22 - 7 - 29 - 38 4 2 $1.13 Billion Out of State Winner
03/22/2024 3 - 8 - 44 - 31 - 35 16 3 $977 Million Roll
03/19/2024 62 - 66 - 49 - 46 - 24 7 2 $893 Million Roll
03/15/2024 50 - 13 - 66 - 51 - 25 6 5 $815 Million Roll
03/12/2024 57 - 31 - 16 - 64 - 2 24 3 $735 Million Roll
03/08/2024 19 - 22 - 20 - 58 - 47 1 3 $687 Million Roll
03/05/2024 49 - 2 - 50 - 70 - 61 14 2 $650 Million Roll
03/01/2024 61 - 33 - 15 - 37 - 55 24 4 $607 Million Roll
02/27/2024 49 - 6 - 27 - 18 - 26 4 3 $563 Million Roll
02/23/2024 4 - 60 - 41 - 6 - 40 11 5 $525 Million Roll
02/20/2024 5 - 58 - 55 - 68 - 45 7 2 $493 Million Roll
02/16/2024 23 - 39 - 42 - 19 - 67 18 4 $457 Million Roll
02/13/2024 19 - 25 - 1 - 3 - 58 20 3 $425 Million Roll
02/09/2024 17 - 69 - 46 - 29 - 22 1 3 $394 Million Roll
02/06/2024 31 - 2 - 57 - 44 - 10 10 4 $365 Million Roll
02/02/2024 42 - 22 - 64 - 69 - 11 18 3 $333 Million Roll
01/30/2024 59 - 16 - 5 - 3 - 58 11 4 $311 Million Roll
01/26/2024 50 - 34 - 31 - 14 - 61 13 3 $285 Million Roll
01/23/2024 21 - 28 - 70 - 69 - 58 20 2 $262 Million Roll
01/19/2024 1 - 9 - 16 - 17 - 30 17 2 $236 Million Roll
01/16/2024 54 - 42 - 2 - 49 - 10 13 2 $208 Million Roll
01/12/2024 67 - 35 - 19 - 45 - 34 7 3 $187 Million Roll
01/09/2024 12 - 53 - 32 - 15 - 33 24 3 $165 Million Roll
01/05/2024 38 - 44 - 5 - 26 - 23 25 3 $140 Million Roll
01/02/2024 3 - 64 - 18 - 27 - 29 1 2 $114 Million Roll
12/29/2023 11 - 70 - 30 - 62 - 27 10 3 $92 Million Roll
12/26/2023 10 - 22 - 64 - 8 - 58 21 3 $73 Million Roll
12/22/2023 26 - 54 - 36 - 69 - 10 4 4 $57 Million Roll
12/19/2023 58 - 61 - 50 - 17 - 26 11 3 $41 Million Roll
12/15/2023 40 - 28 - 10 - 54 - 20 12 2 $28 Million Roll
12/12/2023 53 - 45 - 8 - 44 - 23 3 4 $20 Million Roll
12/08/2023 21 - 70 - 53 - 66 - 26 13 3 $395 Million Out of State Winner
12/05/2023 35 - 40 - 18 - 67 - 64 18 4 $377 Million Roll
12/01/2023 47 - 52 - 12 - 49 - 65 12 4 $355 Million Roll
11/28/2023 61 - 27 - 42 - 59 - 37 11 3 $335 Million Roll
11/24/2023 59 - 68 - 15 - 6 - 45 1 4 $308 Million Roll
11/21/2023 38 - 30 - 17 - 22 - 25 24 4 $289 Million Roll
11/17/2023 33 - 12 - 69 - 31 - 6 17 3 $267 Million Roll
11/14/2023 35 - 59 - 61 - 29 - 69 22 4 $245 Million Roll
11/10/2023 68 - 33 - 59 - 70 - 13 8 3 $223 Million Roll
11/07/2023 33 - 42 - 52 - 3 - 11 20 2 $196 Million Roll
11/03/2023 65 - 47 - 38 - 15 - 32 12 4 $181 Million Roll
10/31/2023 37 - 35 - 55 - 70 - 14 15 3 $159 Million Roll
10/27/2023 57 - 70 - 43 - 11 - 32 6 4 $137 Million Roll
10/24/2023 54 - 59 - 20 - 16 - 30 7 3 $114 Million Roll
10/20/2023 49 - 7 - 29 - 36 - 61 22 4 $91 Million Roll
10/17/2023 6 - 29 - 32 - 5 - 61 20 4 $69 Million Roll
10/13/2023 18 - 68 - 46 - 44 - 6 18 3 $48 Million Roll
10/10/2023 46 - 63 - 8 - 17 - 3 7 4 $20 Million Roll
10/06/2023 57 - 12 - 24 - 46 - 66 22 3 $360 Million 1 CVO
10/03/2023 3 - 19 - 39 - 32 - 59 24 3 $315 Million Roll
09/29/2023 40 - 64 - 47 - 18 - 55 11 4 $267 Million Roll
09/26/2023 15 - 35 - 60 - 42 - 30 16 4 $230 Million Roll
09/22/2023 66 - 14 - 13 - 57 - 10 3 2 $205 Million Roll
09/19/2023 66 - 29 - 13 - 6 - 9 24 2 $183 Million Roll
09/15/2023 5 - 13 - 50 - 53 - 29 25 3 $162 Million Roll
09/12/2023 42 - 21 - 67 - 2 - 14 18 5 $141 Million Roll
09/08/2023 12 - 17 - 62 - 3 - 51 1 3 $122 Million Roll
09/05/2023 65 - 43 - 3 - 51 - 50 13 2 $101 Million Roll
09/01/2023 42 - 43 - 55 - 31 - 10 8 2 $85 Million Roll
08/29/2023 39 - 9 - 52 - 63 - 61 25 3 $67 Million Roll
08/25/2023 12 - 31 - 38 - 23 - 26 2 2 $52 Million Roll
08/22/2023 50 - 12 - 36 - 26 - 1 7 2 $33 Million Roll
08/18/2023 10 - 20 - 29 - 44 - 66 11 3 $20 Million Roll
08/15/2023 57 - 39 - 42 - 63 - 18 7 3 $36 Million Out of State Winner
08/11/2023 8 - 18 - 9 - 41 - 35 18 3 $20 Million Roll
08/08/2023 32 - 19 - 13 - 33 - 20 14 2 $1.58 Billion Out of State Winner
08/04/2023 45 - 30 - 52 - 56 - 11 20 2 $1.35 Billion Roll
08/01/2023 8 - 24 - 61 - 45 - 30 12 4 $1.1 Billion Roll
07/28/2023 52 - 28 - 5 - 63 - 10 18 5 $940 Million Roll
07/25/2023 44 - 6 - 61 - 3 - 5 25 4 $820 Million Roll
07/21/2023 57 - 47 - 50 - 29 - 40 25 2 $720 Million Roll
07/18/2023 37 - 31 - 22 - 54 - 19 18 4 $640 Million Roll
07/14/2023 10 - 51 - 24 - 66 - 48 15 2 $560 Million Roll
07/11/2023 51 - 33 - 10 - 64 - 17 5 2 $500 Million Roll
07/07/2023 55 - 66 - 8 - 10 - 17 3 3 $450 Million Roll
07/04/2023 54 - 33 - 67 - 21 - 61 12 3 $400 Million Roll
06/30/2023 51 - 47 - 22 - 13 - 55 9 3 $368 Million Roll
06/27/2023 52 - 34 - 41 - 8 - 35 12 4 $343 Million Roll
06/23/2023 13 - 65 - 62 - 69 - 67 14 5 $320 Million Roll
06/20/2023 46 - 37 - 39 - 6 - 45 21 4 $300 Million Roll
06/16/2023 45 - 34 - 4 - 57 - 24 19 3 $281 Million Roll
06/13/2023 44 - 47 - 19 - 10 - 8 4 4 $260 Million Roll
06/09/2023 68 - 19 - 53 - 3 - 60 13 3 $240 Million Roll
06/06/2023 29 - 57 - 23 - 6 - 12 4 2 $218 Million Roll
06/02/2023 36 - 60 - 16 - 3 - 19 25 2 $203 Million Roll
05/30/2023 64 - 16 - 13 - 68 - 40 21 2 $187 Million Roll
05/26/2023 12 - 64 - 41 - 20 - 37 1 3 $169 Million Roll
05/23/2023 10 - 66 - 22 - 3 - 65 19 2 $150 Million Roll
05/19/2023 55 - 41 - 11 - 5 - 44 14 2 $132 Million Roll
05/16/2023 36 - 70 - 69 - 34 - 15 17 3 $113 Million Roll
05/12/2023 2 - 23 - 40 - 45 - 1 15 3 $99 Million Roll
05/09/2023 46 - 48 - 4 - 37 - 51 19 3 $83 Million Roll
05/05/2023 42 - 16 - 18 - 28 - 43 11 3 $68 Million Roll
05/02/2023 32 - 3 - 16 - 41 - 15 9 2 $52 Million Roll
04/28/2023 38 - 53 - 18 - 62 - 64 20 3 $38 Million Roll
04/25/2023 47 - 48 - 46 - 29 - 8 12 2 $26 Million Roll
04/21/2023 3 - 29 - 46 - 63 - 21 9 3 $20 Million Roll
04/18/2023 19 - 25 - 15 - 7 - 9 4 2 $20 Million Out of State Winner
04/14/2023 27 - 48 - 23 - 51 - 41 22 2 $476 Million Out of State Winner
04/11/2023 53 - 54 - 31 - 55 - 35 24 3 $441 Million Roll
04/07/2023 51 - 66 - 49 - 12 - 32 21 2 $414 Million Roll
04/04/2023 1 - 45 - 62 - 37 - 64 4 3 $385 Million Roll
03/31/2023 26 - 16 - 27 - 42 - 61 23 4 $355 Million Roll
03/28/2023 18 - 3 - 68 - 2 - 32 24 4 $322 Million Roll
03/24/2023 17 - 14 - 42 - 33 - 66 15 3 $302 Million Roll
03/21/2023 21 - 40 - 25 - 1 - 27 11 2 $272 Million Roll
03/17/2023 39 - 26 - 49 - 29 - 28 25 3 $254 Million Roll
03/14/2023 55 - 1 - 38 - 23 - 7 2 3 $229 Million Roll
03/10/2023 60 - 9 - 20 - 59 - 63 5 2 $203 Million Roll
03/07/2023 15 - 69 - 28 - 25 - 22 21 4 $188 Million Roll
03/03/2023 39 - 8 - 67 - 36 - 25 11 4 $167 Million Roll
02/28/2023 59 - 52 - 40 - 14 - 16 13 2 $145 Million Roll
02/24/2023 22 - 49 - 2 - 65 - 67 7 4 $126 Million Roll
02/21/2023 36 - 63 - 30 - 15 - 2 24 2 $104 Million Roll
02/17/2023 57 - 38 - 33 - 70 - 2 13 3 $84 Million Roll
02/14/2023 24 - 35 - 23 - 40 - 43 1 3 $67 Million Roll
02/10/2023 20 - 29 - 58 - 30 - 52 19 3 $50 Million Roll
02/07/2023 9 - 15 - 57 - 55 - 46 4 2 $31 Million Roll
02/03/2023 50 - 1 - 4 - 54 - 59 17 2 $20 Million Roll
01/31/2023 9 - 18 - 39 - 29 - 7 13 4 $31 Million Out of State Winner
01/27/2023 46 - 4 - 47 - 43 - 61 22 4 $20 Million Roll
01/24/2023 62 - 33 - 50 - 41 - 47 20 4 $31 Million Out of State Winner
01/20/2023 66 - 29 - 31 - 64 - 20 17 4 $20 Million Roll
01/17/2023 39 - 2 - 24 - 12 - 18 18 3 $20 Million Out of State Winner
01/13/2023 61 - 30 - 45 - 46 - 43 14 2 $1.35 Billion Out of State Winner
01/10/2023 15 - 13 - 7 - 18 - 14 9 3 $1.1 Billion Roll
01/06/2023 20 - 63 - 46 - 59 - 3 13 3 $940 Million Roll
01/03/2023 41 - 33 - 25 - 44 - 29 18 4 $785 Million Roll
12/30/2022 3 - 1 - 6 - 44 - 51 7 3 $685 Million Roll
12/27/2022 59 - 61 - 9 - 36 - 13 11 2 $565 Million Roll
12/23/2022 38 - 21 - 62 - 32 - 15 8 4 $510 Million Roll
12/20/2022 3 - 33 - 36 - 52 - 4 17 4 $465 Million Roll
12/16/2022 40 - 56 - 35 - 8 - 53 11 3 $429 Million Roll
12/13/2022 48 - 58 - 14 - 68 - 22 6 2 $400 Million Roll
12/09/2022 61 - 19 - 8 - 53 - 69 19 4 $379 Million Roll
12/06/2022 28 - 19 - 16 - 15 - 47 13 3 $354 Million Roll
12/02/2022 52 - 46 - 21 - 1 - 36 16 3 $333 Million Roll
11/29/2022 52 - 46 - 20 - 37 - 23 6 4 $305 Million Roll
11/25/2022 31 - 46 - 54 - 29 - 67 18 2 $284 Million Roll
11/22/2022 23 - 43 - 13 - 24 - 25 2 3 $259 Million Roll
11/18/2022 2 - 38 - 14 - 16 - 66 9 4 $238 Million Roll
11/15/2022 6 - 28 - 46 - 19 - 61 18 2 $207 Million Roll
11/11/2022 17 - 5 - 70 - 37 - 1 22 3 $189 Million Roll
11/08/2022 13 - 29 - 5 - 38 - 59 23 4 $154 Million Roll
11/04/2022 20 - 55 - 59 - 2 - 47 19 2 $119 Million Roll
11/01/2022 9 - 17 - 15 - 5 - 16 25 3 $87 Million Roll
10/28/2022 18 - 53 - 31 - 4 - 69 7 2 $64 Million Roll
10/25/2022 66 - 21 - 45 - 30 - 35 21 3 $45 Million Roll
10/21/2022 43 - 36 - 45 - 68 - 34 22 2 $30 Million Roll
10/18/2022 15 - 20 - 44 - 67 - 1 23 3 $20 Million Roll
10/14/2022 41 - 22 - 26 - 9 - 44 19 2 $494 Million Out of State Winner
10/11/2022 3 - 11 - 13 - 38 - 7 1 3 $445 Million Roll
10/07/2022 29 - 55 - 11 - 36 - 6 21 2 $410 Million Roll
10/04/2022 18 - 33 - 15 - 25 - 38 25 2 $380 Million Roll
09/30/2022 51 - 40 - 16 - 26 - 37 6 4 $355 Million Roll
09/27/2022 51 - 8 - 43 - 24 - 14 9 3 $325 Million Roll
09/23/2022 5 - 53 - 58 - 50 - 64 22 4 $301 Million Roll
09/20/2022 30 - 9 - 52 - 28 - 21 10 5 $277 Million Roll
09/16/2022 35 - 66 - 30 - 15 - 38 12 4 $256 Million Roll
09/13/2022 64 - 59 - 25 - 38 - 14 21 4 $231 Million Roll
09/09/2022 69 - 21 - 54 - 16 - 55 22 2 $210 Million Roll
09/06/2022 6 - 68 - 17 - 59 - 46 2 4 $191 Million Roll
09/02/2022 40 - 60 - 52 - 67 - 39 20 2 $169 Million Roll
08/30/2022 38 - 65 - 2 - 55 - 57 17 3 $153 Million Roll
08/26/2022 6 - 30 - 27 - 64 - 38 23 2 $135 Million Roll
08/23/2022 48 - 47 - 67 - 3 - 5 7 2 $116 Million Roll
08/19/2022 12 - 65 - 18 - 24 - 46 3 4 $99 Million Roll
08/16/2022 35 - 33 - 45 - 51 - 41 1 2 $82 Million Roll
08/12/2022 54 - 64 - 24 - 50 - 23 3 3 $65 Million Roll
08/09/2022 10 - 8 - 25 - 1 - 32 13 3 $52 Million Roll
08/05/2022 5 - 69 - 2 - 64 - 29 18 3 $36 Million Roll
08/02/2022 37 - 10 - 14 - 25 - 63 14 3 $20 Million Roll
07/29/2022 67 - 45 - 57 - 36 - 13 14 2 $1.28 Billion Out of State Winner
07/26/2022 29 - 63 - 66 - 7 - 60 15 3 $830 Million Roll
07/22/2022 60 - 66 - 14 - 40 - 64 16 3 $660 Million Roll
07/19/2022 37 - 32 - 31 - 2 - 70 25 3 $555 Million Roll
07/15/2022 20 - 8 - 26 - 64 - 53 15 5 $480 Million Roll
07/12/2022 45 - 7 - 4 - 10 - 64 12 2 $440 Million Roll
07/08/2022 20 - 62 - 69 - 61 - 36 20 3 $410 Million Roll
07/05/2022 50 - 61 - 51 - 31 - 27 21 4 $370 Million Roll
07/01/2022 62 - 29 - 27 - 38 - 1 12 3 $360 Million Roll
06/28/2022 21 - 55 - 7 - 43 - 12 11 2 $333 Million Roll
06/24/2022 1 - 25 - 7 - 56 - 11 14 2 $312 Million Roll
06/21/2022 13 - 42 - 18 - 8 - 32 20 3 $290 Million Roll
06/17/2022 36 - 69 - 56 - 53 - 20 16 2 $273 Million Roll
06/14/2022 37 - 42 - 30 - 58 - 38 22 2 $247 Million Roll
06/10/2022 3 - 32 - 18 - 14 - 12 4 5 $226 Million Roll
06/07/2022 41 - 34 - 4 - 53 - 40 3 4 $207 Million Roll
06/03/2022 16 - 11 - 22 - 48 - 59 11 4 $189 Million Roll
05/31/2022 15 - 63 - 64 - 6 - 41 24 4 $170 Million Roll
05/27/2022 53 - 40 - 3 - 54 - 14 8 3 $157 Million Roll
05/24/2022 3 - 5 - 63 - 6 - 68 25 3 $143 Million Roll
05/20/2022 40 - 33 - 60 - 69 - 59 22 3 $131 Million Roll
05/17/2022 41 - 24 - 21 - 7 - 65 24 4 $112 Million Roll
05/13/2022 11 - 44 - 65 - 43 - 41 13 3 $99 Million Roll
05/10/2022 15 - 19 - 70 - 61 - 20 9 3 $86 Million Roll
05/06/2022 16 - 52 - 21 - 33 - 70 10 2 $70 Million Roll
05/03/2022 57 - 27 - 35 - 19 - 15 17 2 $57 Million Roll
04/29/2022 49 - 34 - 66 - 9 - 11 15 2 $43 Million Roll
04/26/2022 19 - 5 - 69 - 46 - 7 2 4 $31 Million Roll
04/22/2022 28 - 29 - 7 - 59 - 58 10 3 $22 Million Roll
04/19/2022 47 - 53 - 9 - 2 - 33 24 3 $20 Million Roll
04/15/2022 46 - 17 - 64 - 20 - 4 23 4 $20 Million Out of State Winner
04/12/2022 8 - 2 - 20 - 31 - 14 17 2 $106 Million Out of State Winner
04/08/2022 40 - 32 - 29 - 8 - 11 2 3 $94 Million Roll
04/05/2022 43 - 64 - 60 - 22 - 63 18 2 $81 Million Roll
04/01/2022 63 - 26 - 47 - 48 - 42 21 5 $70 Million Roll
03/29/2022 7 - 22 - 45 - 47 - 36 12 2 $60 Million Roll
03/25/2022 58 - 51 - 3 - 42 - 13 17 2 $50 Million Roll
