Draw Date | Winning Numbers | Mega Ball | Megaplier | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|---|---|
12/30/2005 | 14 - 25 - 44 - 20 - 40 | 37 | 2 | $88 Million | Out of State Winner | |
12/27/2005 | 55 - 27 - 24 - 49 - 11 | 23 | 3 | $75 Million | Roll | |
12/23/2005 | 39 - 10 - 37 - 54 - 49 | 8 | 4 | $64 Million | Roll | |
12/20/2005 | 6 - 56 - 23 - 20 - 40 | 36 | 4 | $53 Million | Roll | |
12/16/2005 | 25 - 31 - 56 - 14 - 26 | 17 | 4 | $43 Million | Roll | |
12/13/2005 | 41 - 22 - 9 - 10 - 12 | 4 | 3 | $33 Million | Roll | |
12/09/2005 | 15 - 14 - 31 - 43 - 32 | 20 | 4 | $25 Million | Roll | |
12/06/2005 | 33 - 26 - 10 - 6 - 30 | 16 | 4 | $16 Million | Roll | |
12/02/2005 | 12 - 3 - 38 - 44 - 21 | 45 | 4 | $12 Million | Roll | |
11/29/2005 | 7 - 52 - 8 - 47 - 51 | 5 | 3 | $35 Million | Out of State Winner | |
11/25/2005 | 25 - 31 - 5 - 34 - 33 | 41 | 3 | $25 Million | Roll | |
11/22/2005 | 37 - 43 - 9 - 22 - 41 | 30 | 3 | $16 Million | Roll | |
11/18/2005 | 8 - 18 - 21 - 46 - 42 | 11 | 4 | $12 Million | Roll | |
11/15/2005 | 4 - 40 - 2 - 48 - 5 | 7 | 4 | $315 Million | Out of State Winner | |
11/11/2005 | 14 - 9 - 51 - 34 - 50 | 40 | 4 | $262 Million | Roll | |
11/08/2005 | 21 - 25 - 8 - 27 - 16 | 16 | 3 | $225 Million | Roll | |
11/04/2005 | 54 - 9 - 7 - 41 - 53 | 38 | 3 | $192 Million | Roll | |
11/01/2005 | 28 - 18 - 21 - 36 - 5 | 20 | 4 | $165 Million | Roll | |
10/28/2005 | 25 - 53 - 28 - 8 - 17 | 1 | 3 | $147 Million | Roll | |
10/25/2005 | 18 - 12 - 7 - 55 - 31 | 30 | 4 | $128 Million | Roll | |
10/21/2005 | 17 - 28 - 36 - 29 - 11 | 42 | 3 | $108 Million | Roll | |
10/18/2005 | 3 - 33 - 12 - 32 - 16 | 15 | 3 | $90 Million | Roll | |
10/14/2005 | 25 - 34 - 6 - 20 - 24 | 44 | 3 | $77 Million | Roll | |
10/11/2005 | 54 - 42 - 30 - 53 - 24 | 20 | 4 | $65 Million | Roll | |
10/07/2005 | 23 - 27 - 36 - 2 - 4 | 37 | 3 | $53 Million | Roll | |
10/04/2005 | 28 - 12 - 36 - 29 - 24 | 41 | 4 | $42 Million | Roll | |
09/30/2005 | 1 - 30 - 52 - 3 - 14 | 10 | 2 | $32 Million | Roll | |
09/27/2005 | 26 - 17 - 14 - 28 - 27 | 5 | 3 | $23 Million | Roll | |
09/23/2005 | 41 - 6 - 20 - 7 - 51 | 38 | 4 | $15 Million | Roll | |
09/20/2005 | 40 - 35 - 36 - 42 - 52 | 45 | 4 | $12 Million | Roll | |
09/16/2005 | 5 - 41 - 50 - 16 - 46 | 1 | 4 | $250 Million | Out of State Winner | |
09/13/2005 | 44 - 52 - 48 - 13 - 24 | 30 | 4 | $200 Million | Roll | |
09/09/2005 | 51 - 15 - 52 - 43 - 28 | 11 | 3 | $172 Million | Roll | |
09/06/2005 | 1 - 50 - 8 - 31 - 27 | 40 | 3 | $150 Million | Roll | |
09/02/2005 | 1 - 53 - 14 - 4 - 45 | 33 | 3 | $131 Million | Roll | |
08/30/2005 | 19 - 56 - 42 - 32 - 49 | 29 | 3 | $111 Million | Roll | |
08/26/2005 | 54 - 38 - 5 - 20 - 47 | 35 | 4 | $97 Million | Roll | |
08/23/2005 | 8 - 6 - 13 - 7 - 40 | 12 | 4 | $84 Million | Roll | |
08/19/2005 | 36 - 2 - 18 - 46 - 13 | 36 | 3 | $72 Million | Roll | |
08/16/2005 | 9 - 55 - 20 - 15 - 24 | 3 | 3 | $61 Million | Roll | |
08/12/2005 | 54 - 45 - 38 - 8 - 37 | 21 | 4 | $51 Million | Roll | |
08/09/2005 | 35 - 43 - 36 - 52 - 13 | 5 | 4 | $41 Million | Roll | |
08/05/2005 | 5 - 53 - 48 - 50 - 3 | 4 | 4 | $32 Million | Roll | |
08/02/2005 | 50 - 22 - 39 - 17 - 52 | 46 | 4 | $23 Million | Roll | |
07/29/2005 | 4 - 16 - 25 - 23 - 40 | 22 | 4 | $15 Million | Roll | |
07/26/2005 | 29 - 55 - 1 - 18 - 10 | 8 | 4 | $12 Million | Roll | |
07/22/2005 | 35 - 54 - 27 - 7 - 18 | 34 | 3 | $170 Million | Out of State Winner | |
07/19/2005 | 13 - 54 - 7 - 48 - 51 | 11 | 4 | $145 Million | Roll | |
07/15/2005 | 25 - 13 - 48 - 36 - 9 | 2 | 3 | $122 Million | Roll | |
07/12/2005 | 32 - 39 - 17 - 53 - 5 | 36 | 4 | $100 Million | Roll | |
07/08/2005 | 45 - 23 - 50 - 9 - 48 | 3 | 4 | $88 Million | Roll | |
07/05/2005 | 50 - 38 - 55 - 22 - 48 | 29 | 4 | $73 Million | Roll | |
07/01/2005 | 42 - 41 - 50 - 14 - 25 | 40 | 3 | $63 Million | Roll | |
06/28/2005 | 37 - 43 - 46 - 2 - 20 | 4 | 4 | $52 Million | Roll | |
06/24/2005 | 44 - 14 - 56 - 43 - 50 | 7 | 3 | $42 Million | Roll | |
First Drawing for Mega Millions matrix (5 of 56 + 1 of 46) was 6/24/2005. |
||||||
06/21/2005 | 46 - 13 - 40 - 50 - 9 | 30 | 3 | $31 Million | Roll | |
06/17/2005 | 40 - 50 - 35 - 16 - 49 | 34 | 2 | $25 Million | Roll | |
06/14/2005 | 29 - 10 - 48 - 49 - 1 | 36 | 4 | $18 Million | Roll | |
06/10/2005 | 29 - 50 - 14 - 37 - 31 | 34 | 4 | $12 Million | Roll | |
06/07/2005 | 7 - 14 - 46 - 47 - 28 | 25 | 3 | $10 Million | Roll | |
06/03/2005 | 47 - 28 - 6 - 4 - 14 | 42 | 3 | $106 Million | Out of State Winner | |
05/31/2005 | 5 - 13 - 38 - 22 - 37 | 11 | 4 | $92 Million | Roll | |
05/27/2005 | 17 - 7 - 34 - 50 - 22 | 24 | 2 | $80 Million | Roll | |
05/24/2005 | 45 - 39 - 28 - 40 - 9 | 24 | 4 | $70 Million | Roll | |
05/20/2005 | 40 - 3 - 27 - 44 - 6 | 9 | 4 | $60 Million | Roll | |
05/17/2005 | 10 - 29 - 7 - 44 - 9 | 17 | 4 | $50 Million | Roll | |
05/13/2005 | 39 - 27 - 23 - 21 - 33 | 8 | 3 | $42 Million | Roll | |
05/10/2005 | 40 - 38 - 25 - 42 - 11 | 40 | 3 | $34 Million | Roll | |
05/06/2005 | 12 - 25 - 51 - 50 - 7 | 19 | 4 | $26 Million | Roll | |
05/03/2005 | 46 - 42 - 17 - 7 - 52 | 47 | 4 | $18 Million | Roll | |
04/29/2005 | 7 - 2 - 28 - 46 - 5 | 21 | 4 | $12 Million | Roll | |
04/26/2005 | 33 - 42 - 18 - 34 - 22 | 16 | 3 | $10 Million | Roll | |
04/22/2005 | 49 - 46 - 25 - 23 - 43 | 26 | 3 | $205 Million | Out of State Winner | |
04/19/2005 | 42 - 14 - 5 - 47 - 6 | 3 | 3 | $168 Million | Roll | |
04/15/2005 | 37 - 26 - 49 - 39 - 25 | 29 | 3 | $144 Million | Roll | |
04/12/2005 | 20 - 47 - 43 - 50 - 15 | 24 | 3 | $120 Million | Roll | |
04/08/2005 | 35 - 13 - 5 - 17 - 33 | 35 | 4 | $102 Million | Roll | |
04/05/2005 | 45 - 4 - 19 - 51 - 52 | 22 | 2 | $86 Million | Roll | |
04/01/2005 | 28 - 11 - 32 - 19 - 45 | 10 | 2 | $75 Million | Roll | |
03/29/2005 | 42 - 17 - 18 - 30 - 7 | 38 | 4 | $63 Million | Roll | |
03/25/2005 | 19 - 11 - 49 - 18 - 45 | 2 | 4 | $53 Million | Roll | |
03/22/2005 | 11 - 43 - 37 - 27 - 6 | 34 | 3 | $44 Million | Roll | |
03/18/2005 | 9 - 48 - 29 - 2 - 28 | 33 | 4 | $36 Million | Roll | |
03/15/2005 | 14 - 34 - 26 - 27 - 44 | 27 | 4 | $27 Million | Roll | |
03/11/2005 | 35 - 36 - 18 - 31 - 19 | 17 | 4 | $20 Million | Roll | |
03/08/2005 | 14 - 8 - 22 - 31 - 15 | 13 | 4 | $13 Million | Roll | |
03/04/2005 | 7 - 13 - 10 - 39 - 35 | 21 | 2 | $10 Million | Roll | |
03/01/2005 | 48 - 39 - 18 - 8 - 1 | 1 | 4 | $112 Million | 1 | CVO |
02/25/2005 | 50 - 38 - 13 - 37 - 4 | 24 | 4 | $96 Million | Roll | |
02/22/2005 | 18 - 28 - 41 - 45 - 15 | 27 | 4 | $82 Million | Roll | |
02/18/2005 | 19 - 35 - 42 - 1 - 31 | 34 | 4 | $70 Million | Roll | |
02/15/2005 | 21 - 38 - 3 - 20 - 16 | 10 | 3 | $59 Million | Roll | |
02/11/2005 | 21 - 50 - 24 - 6 - 14 | 28 | 4 | $50 Million | Roll | |
02/08/2005 | 8 - 14 - 25 - 11 - 23 | 21 | 4 | $40 Million | Roll | |
02/04/2005 | 12 - 3 - 30 - 14 - 52 | 34 | 3 | $32 Million | Roll | |
02/01/2005 | 44 - 17 - 21 - 3 - 42 | 35 | 4 | $25 Million | Roll | |
01/28/2005 | 39 - 31 - 52 - 47 - 25 | 43 | 3 | $18 Million | Roll | |
01/25/2005 | 2 - 45 - 10 - 21 - 25 | 22 | 3 | $12 Million | Roll | |
01/21/2005 | 27 - 40 - 17 - 41 - 39 | 21 | 3 | $10 Million | Roll | |
01/18/2005 | 51 - 28 - 39 - 23 - 10 | 5 | 3 | $130 Million | Out of State Winner | |
01/14/2005 | 24 - 15 - 19 - 47 - 40 | 50 | 4 | $111 Million | Roll | |
01/11/2005 | 24 - 45 - 23 - 35 - 2 | 18 | 3 | $92 Million | Roll | |
01/07/2005 | 14 - 15 - 8 - 2 - 51 | 38 | 4 | $80 Million | Roll | |
01/04/2005 | 12 - 3 - 7 - 32 - 6 | 30 | 4 | $67 Million | Roll |