Pick 3™ Number Frequency
Sorted by Ball Number Order
Includes all Pick 3 Morning drawings beginning 09/09/2013 through 11/16/2026. Total Number of Draws: 4,129
| Ball Number | Number of Times Drawn |
|---|---|
| 0 | 1,228 |
| 1 | 1,214 |
| 2 | 1,311 |
| 3 | 1,259 |
| 4 | 1,253 |
| 5 | 1,209 |
| 6 | 1,184 |
| 7 | 1,227 |
| 8 | 1,296 |
| 9 | 1,206 |
Includes all Pick 3 Day drawings beginning 04/29/2002 through 11/14/2026. Total Number of Draws: 7,686
| Ball Number | Number of Times Drawn |
|---|---|
| 0 | 2,303 |
| 1 | 2,372 |
| 2 | 2,298 |
| 3 | 2,260 |
| 4 | 2,274 |
| 5 | 2,311 |
| 6 | 2,257 |
| 7 | 2,307 |
| 8 | 2,351 |
| 9 | 2,325 |
Includes all Pick 3 Evening drawings beginning 09/09/2013 through 11/14/2026. Total Number of Draws: 4,128
| Ball Number | Number of Times Drawn |
|---|---|
| 0 | 1,249 |
| 1 | 1,253 |
| 2 | 1,231 |
| 3 | 1,247 |
| 4 | 1,175 |
| 5 | 1,240 |
| 6 | 1,197 |
| 7 | 1,260 |
| 8 | 1,261 |
| 9 | 1,271 |
Includes all Pick 3 Night drawings beginning 10/25/1993 through 11/14/2026. Total Number of Draws: 10,350
| Ball Number | Number of Times Drawn |
|---|---|
| 0 | 3,041 |
| 1 | 3,112 |
| 2 | 3,089 |
| 3 | 3,105 |
| 4 | 3,126 |
| 5 | 3,055 |
| 6 | 3,129 |
| 7 | 3,161 |
| 8 | 3,125 |
| 9 | 3,107 |