Pick 3™ Number Frequency
Sorted by Number of Times Drawn
Includes all Pick 3 Morning drawings beginning 09/09/2013 through 10/26/2026. Total Number of Draws: 4,111
| Ball Number | Number of Times Drawn |
|---|---|
| 2 | 1,304 |
| 8 | 1,292 |
| 3 | 1,251 |
| 4 | 1,242 |
| 0 | 1,223 |
| 7 | 1,222 |
| 1 | 1,210 |
| 5 | 1,206 |
| 9 | 1,202 |
| 6 | 1,181 |
Includes all Pick 3 Day drawings beginning 04/29/2002 through 10/26/2026. Total Number of Draws: 7,669
| Ball Number | Number of Times Drawn |
|---|---|
| 1 | 2,370 |
| 8 | 2,344 |
| 9 | 2,319 |
| 5 | 2,306 |
| 7 | 2,304 |
| 0 | 2,296 |
| 2 | 2,294 |
| 4 | 2,269 |
| 3 | 2,253 |
| 6 | 2,252 |
Includes all Pick 3 Evening drawings beginning 09/09/2013 through 10/26/2026. Total Number of Draws: 4,111
| Ball Number | Number of Times Drawn |
|---|---|
| 9 | 1,268 |
| 8 | 1,254 |
| 7 | 1,253 |
| 1 | 1,248 |
| 0 | 1,247 |
| 3 | 1,240 |
| 5 | 1,232 |
| 2 | 1,227 |
| 6 | 1,191 |
| 4 | 1,173 |
Includes all Pick 3 Night drawings beginning 10/25/1993 through 10/26/2026. Total Number of Draws: 10,333
| Ball Number | Number of Times Drawn |
|---|---|
| 7 | 3,160 |
| 6 | 3,123 |
| 4 | 3,120 |
| 8 | 3,117 |
| 1 | 3,107 |
| 3 | 3,104 |
| 9 | 3,100 |
| 2 | 3,081 |
| 5 | 3,050 |
| 0 | 3,037 |