Powerball® Past Winning Numbers All Years, Draw Order
Draw Date Winning Numbers Powerball Power Play Estimated Jackpot Jackpot Winners Jackpot Option
07/21/2025 33 28 42 11 8 2 2 $308 Million Roll
07/19/2025 28 69 48 61 51 20 3 $288 Million Roll
07/16/2025 43 21 49 4 48 22 2 $264 Million Roll
07/14/2025 63 12 8 45 46 24 2 $248 Million Roll
07/12/2025 16 8 54 33 24 18 2 $234 Million Roll
07/09/2025 25 9 69 28 5 5 2 $216 Million Roll
07/07/2025 69 61 33 58 35 25 5 $203 Million Roll
07/05/2025 58 50 1 28 34 8 2 $190 Million Roll
07/02/2025 7 21 19 63 54 21 2 $174 Million Roll
06/30/2025 52 13 28 55 44 6 4 $162 Million Roll
06/28/2025 4 43 62 52 35 12 2 $155 Million Roll
06/25/2025 37 61 12 2 51 22 3 $140 Million Roll
06/23/2025 42 25 44 65 5 20 3 $128 Million Roll
06/21/2025 52 32 62 3 16 24 3 $118 Million Roll
06/18/2025 50 64 23 29 67 11 2 $101 Million Roll
06/16/2025 27 21 17 23 52 19 5 $90 Million Roll
06/14/2025 4 59 23 9 6 25 3 $80 Million Roll
06/11/2025 25 53 13 37 29 3 2 $65 Million Roll
06/09/2025 43 33 30 52 40 25 4 $54 Million Roll
06/07/2025 36 43 31 62 48 25 2 $44 Million Roll
06/04/2025 17 35 45 5 23 24 10 $30 Million Roll
06/02/2025 7 1 61 57 44 21 3 $20 Million Roll
05/31/2025 56 37 29 1 68 13 2 $207 Million Out of State Winner
05/28/2025 27 23 32 35 59 11 2 $189 Million Roll
05/26/2025 47 67 13 64 52 25 2 $177 Million Roll
05/24/2025 48 28 18 52 12 5 3 $163 Million Roll
05/21/2025 29 9 31 34 43 2 2 $146 Million Roll
05/19/2025 14 13 50 60 37 11 2 $134 Million Roll
05/17/2025 42 52 7 34 40 15 2 $123 Million Roll
05/14/2025 29 24 4 53 10 4 3 $106 Million Roll
05/12/2025 15 48 16 41 60 21 3 $93 Million Roll
05/10/2025 5 39 28 20 42 13 2 $82 Million Roll
05/07/2025 30 40 59 14 15 20 3 $65 Million Roll
05/05/2025 34 16 40 45 66 19 2 $54 Million Roll
05/03/2025 10 65 23 21 35 24 2 $44 Million Roll
04/30/2025 3 57 1 2 59 9 2 $30 Million Roll
04/28/2025 51 26 56 43 60 24 4 $20 Million Roll
04/26/2025 1 12 69 18 14 2 3 $168 Million Out of State Winner
04/23/2025 44 69 66 15 63 20 2 $151 Million Roll
04/21/2025 51 33 46 4 45 25 3 $139 Million Roll
04/19/2025 63 37 7 39 25 1 3 $131 Million Roll
04/16/2025 49 20 42 43 24 19 3 $113 Million Roll
04/14/2025 52 62 20 3 30 1 3 $100 Million Roll
04/12/2025 53 44 16 22 45 19 2 $82 Million Roll
04/09/2025 4 55 37 29 67 10 4 $65 Million Roll
04/07/2025 66 23 59 48 20 4 2 $54 Million Roll
04/05/2025 23 30 46 4 62 2 4 $47 Million Roll
04/02/2025 17 5 64 41 69 1 2 $30 Million Roll
03/31/2025 64 12 41 44 52 25 2 $20 Million Roll
03/29/2025 21 7 11 61 53 2 3 $515 Million Out of State Winner
03/26/2025 53 39 29 20 5 6 3 $484 Million Roll
03/24/2025 36 6 47 35 23 12 2 $461 Million Roll
03/22/2025 57 7 25 46 6 12 3 $444 Million Roll
03/19/2025 59 21 49 11 8 15 2 $416 Million Roll
03/17/2025 60 18 38 23 11 9 2 $398 Million Roll
03/15/2025 54 12 33 36 28 5 3 $378 Million Roll
03/12/2025 58 11 28 51 13 1 2 $353 Million Roll
03/10/2025 17 47 55 50 40 6 2 $335 Million Roll
03/08/2025 23 2 16 63 4 13 3 $320 Million Roll
03/05/2025 40 24 28 65 63 20 3 $295 Million Roll
03/03/2025 18 50 52 56 20 20 2 $279 Million Roll
03/01/2025 36 2 49 23 44 25 3 $272 Million Roll
02/26/2025 48 28 55 60 62 20 2 $248 Million Roll
02/24/2025 68 59 10 34 11 14 3 $230 Million Roll
02/22/2025 22 65 18 50 7 15 2 $215 Million Roll
02/19/2025 60 21 49 28 6 20 2 $195 Million Roll
02/17/2025 52 4 47 44 57 9 4 $183 Million Roll
02/15/2025 45 3 56 54 16 12 2 $172 Million Roll
02/12/2025 49 32 21 45 36 18 2 $154 Million Roll
02/10/2025 43 18 29 17 2 3 3 $142 Million Roll
02/08/2025 60 62 23 57 44 9 2 $133 Million Roll
02/05/2025 19 62 50 30 27 14 3 $113 Million Roll
02/03/2025 37 60 47 12 54 17 3 $100 Million Roll
02/01/2025 32 29 49 23 61 8 2 $89 Million Roll
01/29/2025 38 31 12 8 33 18 3 $69 Million Roll
01/27/2025 2 47 55 40 53 20 2 $56 Million Roll
01/25/2025 8 17 15 53 66 14 3 $46 Million Roll
01/22/2025 40 6 49 27 5 5 2 $31 Million Roll
01/20/2025 54 32 15 47 16 6 3 $20 Million Roll
01/18/2025 35 14 69 31 64 23 2 $331 Million Out of State Winner
01/15/2025 41 58 52 53 8 7 3 $303 Million Roll
01/13/2025 4 6 66 16 39 9 2 $285 Million Roll
01/11/2025 32 65 6 3 37 4 3 $263 Million Roll
01/08/2025 43 20 1 36 38 24 2 $240 Million Roll
01/06/2025 17 34 46 67 66 14 2 $220 Million Roll
01/04/2025 43 54 56 26 32 24 2 $200 Million Roll
01/01/2025 66 6 28 12 35 26 3 $178 Million Roll
12/30/2024 39 9 38 19 33 1 3 $163 Million Roll
12/28/2024 55 6 31 51 54 12 2 $145 Million Roll
12/25/2024 30 26 15 35 27 3 3 $117 Million Roll
12/23/2024 22 57 42 64 44 18 2 $103 Million Roll
12/21/2024 21 1 17 12 58 1 3 $88 Million Roll
12/18/2024 15 18 6 33 49 7 2 $69 Million Roll
12/16/2024 33 57 9 61 30 17 2 $55 Million Roll
12/14/2024 12 52 17 23 67 1 2 $45 Million Roll
12/11/2024 50 13 44 52 54 20 2 $30 Million Roll
12/09/2024 45 35 37 51 40 24 2 $20 Million Roll
12/07/2024 57 43 31 55 1 22 2 $260 Million Out of State Winner
12/04/2024 28 61 23 25 1 13 2 $240 Million Roll
12/02/2024 26 61 9 3 67 13 2 $224 Million Roll
11/30/2024 4 29 24 39 63 25 4 $214 Million Roll
11/27/2024 13 7 6 1 40 5 5 $196 Million Roll
11/25/2024 5 35 63 60 45 12 2 $184 Million Roll
11/23/2024 13 67 12 34 44 8 3 $171 Million Roll
11/20/2024 62 30 60 64 16 25 3 $155 Million Roll
11/18/2024 69 52 27 31 41 26 3 $144 Million Roll
11/16/2024 38 25 22 21 32 16 5 $130 Million Roll
11/13/2024 58 20 43 9 26 9 2 $113 Million Roll
11/11/2024 46 24 21 34 3 9 3 $103 Million Roll
11/09/2024 24 56 50 11 66 16 2 $92 Million Roll
11/06/2024 37 17 12 62 58 4 2 $75 Million Roll
11/04/2024 48 53 6 33 18 21 10 $63 Million Roll
11/02/2024 58 61 45 48 10 2 3 $54 Million Roll
10/30/2024 13 29 43 58 22 22 3 $39 Million Roll
10/28/2024 21 27 67 48 32 17 2 $28 Million Roll
10/26/2024 51 45 12 40 8 15 2 $20 Million Roll
10/23/2024 2 29 15 27 39 20 2 $478 Million Out of State Winner
10/21/2024 25 57 62 64 1 15 2 $456 Million Roll
10/19/2024 45 7 19 16 64 25 3 $437 Million Roll
10/16/2024 44 39 4 60 30 11 2 $408 Million Roll
10/14/2024 14 33 64 67 18 14 2 $388 Million Roll
10/12/2024 20 41 57 14 5 6 3 $364 Million Roll
10/09/2024 32 43 66 53 25 10 3 $336 Million Roll
10/07/2024 31 63 52 18 30 22 2 $315 Million Roll
10/05/2024 2 46 12 52 65 3 2 $295 Million Roll
10/02/2024 37 21 2 43 1 21 3 $275 Million Roll
09/30/2024 69 30 11 9 43 20 2 $258 Million Roll
09/28/2024 11 24 13 39 3 22 3 $243 Million Roll
09/25/2024 26 46 45 52 2 21 2 $223 Million Roll
09/23/2024 37 21 15 25 45 19 3 $208 Million Roll
09/21/2024 21 45 17 37 19 14 2 $195 Million Roll
09/18/2024 1 22 68 47 11 7 4 $176 Million Roll
09/16/2024 31 9 11 8 27 17 5 $165 Million Roll
09/14/2024 34 48 56 29 38 16 2 $152 Million Roll
09/11/2024 55 67 10 12 65 3 3 $134 Million Roll
09/09/2024 21 60 47 1 16 5 3 $121 Million Roll
09/07/2024 63 55 34 37 14 20 2 $112 Million Roll
09/04/2024 7 33 59 10 21 20 3 $93 Million Roll
09/02/2024 8 46 48 53 42 22 3 $80 Million Roll
08/31/2024 4 34 69 38 35 19 2 $69 Million Roll
08/28/2024 33 5 50 47 64 20 2 $54 Million Roll
08/26/2024 69 68 23 2 4 15 3 $44 Million Roll
08/24/2024 15 43 21 24 5 17 3 $34 Million Roll
08/21/2024 33 67 27 38 31 3 2 $20 Million Roll
08/19/2024 28 1 15 23 2 10 2 $44 Million Out of State Winner
08/17/2024 31 43 12 45 46 22 5 $35 Million Roll
08/14/2024 8 29 23 62 9 13 2 $20 Million Roll
08/12/2024 22 68 9 67 57 14 3 $212 Million Out of State Winner
08/10/2024 24 69 33 64 9 9 2 $201 Million Roll
08/07/2024 57 47 35 19 6 9 3 $185 Million Roll
08/05/2024 54 44 42 29 51 12 2 $174 Million Roll
08/03/2024 33 13 61 40 60 20 3 $171 Million Roll
07/31/2024 34 23 37 58 50 7 2 $154 Million Roll
07/29/2024 30 11 44 27 33 16 3 $144 Million Roll
07/27/2024 64 40 31 3 37 17 3 $131 Million Roll
07/24/2024 42 16 68 59 63 13 2 $114 Million Roll
07/22/2024 31 58 56 69 36 20 2 $102 Million Roll
07/20/2024 57 40 18 25 31 4 3 $91 Million Roll
07/17/2024 47 66 24 27 32 26 2 $75 Million Roll
07/15/2024 9 45 39 31 40 23 3 $64 Million Roll
07/13/2024 9 66 55 59 69 21 2 $54 Million Roll
07/10/2024 11 7 12 27 46 26 3 $41 Million Roll
07/08/2024 45 31 22 33 20 1 3 $29 Million Roll
07/06/2024 39 49 35 32 5 21 2 $20 Million Roll
07/03/2024 55 26 2 33 57 22 2 $138 Million Out of State Winner
07/01/2024 55 9 39 32 5 9 2 $125 Million Roll
06/29/2024 51 61 54 26 69 25 3 $113 Million Roll
06/26/2024 56 4 9 47 36 7 5 $95 Million Roll
06/24/2024 5 36 53 6 69 8 2 $84 Million Roll
06/22/2024 4 15 62 32 5 21 2 $72 Million Roll
06/19/2024 50 27 4 44 64 7 3 $56 Million Roll
06/17/2024 58 30 66 53 48 9 2 $44 Million Roll
06/15/2024 54 48 4 56 36 2 3 $34 Million Roll
06/12/2024 30 62 61 19 31 21 2 $20 Million Roll
06/10/2024 33 58 3 10 59 9 2 $221 Million Out of State Winner
06/08/2024 38 54 64 8 52 15 3 $206 Million Roll
06/05/2024 69 45 8 44 51 12 3 $185 Million Roll
06/03/2024 19 45 35 29 36 16 2 $171 Million Roll
06/01/2024 38 28 68 52 54 8 2 $161 Million Roll
05/29/2024 17 60 56 61 34 9 2 $143 Million Roll
05/27/2024 30 39 49 59 9 21 5 $131 Million Roll
05/25/2024 36 33 6 64 35 24 3 $120 Million Roll
05/22/2024 16 5 67 18 26 4 3 $100 Million Roll
05/20/2024 68 7 1 48 64 5 2 $88 Million Roll
05/18/2024 42 59 37 19 36 19 2 $77 Million Roll
05/15/2024 55 45 69 19 42 6 2 $59 Million Roll
05/13/2024 14 5 29 38 66 1 2 $47 Million Roll
05/11/2024 6 49 39 67 3 21 2 $36 Million Roll
05/08/2024 43 51 44 7 41 5 2 $20 Million Roll
05/06/2024 60 56 7 24 23 25 2 $214 Million Out of State Winner
05/04/2024 14 20 69 23 53 4 2 $203 Million Roll
05/01/2024 1 21 19 11 68 15 2 $178 Million Roll
04/29/2024 69 47 11 67 38 14 2 $164 Million Roll
04/27/2024 62 55 53 9 30 23 3 $149 Million Roll
04/24/2024 26 2 20 47 22 21 4 $129 Million Roll
04/22/2024 39 12 16 52 33 1 2 $115 Million Roll
04/20/2024 4 58 44 35 41 25 3 $98 Million Roll
04/17/2024 24 54 44 47 29 2 2 $78 Million Roll
04/15/2024 7 56 61 16 41 23 3 $63 Million Roll
04/13/2024 43 40 33 69 7 10 5 $46 Million Roll
04/10/2024 36 12 6 7 24 15 2 $31 Million Roll
04/08/2024 6 54 23 39 21 23 2 $20 Million Roll
04/06/2024 44 27 52 22 69 9 3 $1.30 Billion Out of State Winner
04/03/2024 11 62 65 38 41 15 3 $1.09 Billion Roll
04/01/2024 24 56 19 40 42 23 2 $1.00 Billion Roll
03/30/2024 33 13 50 12 52 23 3 $935 Million Roll
03/27/2024 57 60 46 66 37 8 2 $865 Million Roll
03/25/2024 19 7 68 53 11 23 2 $800 Million Roll
03/23/2024 6 23 51 25 34 3 2 $750 Million Roll
03/20/2024 66 22 13 54 27 9 2 $687 Million Roll
03/18/2024 44 39 10 17 20 16 3 $645 Million Roll
03/16/2024 44 23 12 61 57 5 2 $600 Million Roll
03/13/2024 29 21 62 59 54 4 2 $559 Million Roll
03/11/2024 16 3 7 66 1 5 5 $532 Million Roll
03/09/2024 52 63 36 30 49 16 5 $521 Million Roll
03/06/2024 44 6 19 28 60 10 2 $485 Million Roll
03/04/2024 42 67 36 52 50 26 2 $460 Million Roll
03/02/2024 3 18 36 53 27 12 2 $443 Million Roll
02/28/2024 50 38 26 29 16 6 2 $412 Million Roll
02/26/2024 54 29 42 51 24 16 3 $391 Million Roll
02/24/2024 3 40 58 8 53 3 3 $376 Million Roll
02/21/2024 42 33 4 27 41 14 2 $348 Million Roll
02/19/2024 23 45 53 4 50 17 3 $330 Million Roll
02/17/2024 62 28 6 59 69 21 3 $306 Million Roll
02/14/2024 1 4 45 67 47 18 2 $285 Million Roll
02/12/2024 53 17 36 67 43 14 2 $270 Million Roll
02/10/2024 37 27 28 34 44 8 2 $248 Million Roll
02/07/2024 21 12 62 69 67 17 3 $228 Million Roll
02/05/2024 1 30 27 2 67 9 5 $214 Million Roll
02/03/2024 27 11 66 9 59 19 3 $206 Million Roll
01/31/2024 15 43 41 19 18 14 2 $188 Million Roll
01/29/2024 39 49 41 64 43 4 2 $174 Million Roll
01/27/2024 38 65 68 7 66 21 2 $164 Million Roll
01/24/2024 32 50 5 1 64 8 4 $145 Million Roll
01/22/2024 24 63 43 25 52 21 2 $133 Million Roll
01/20/2024 34 16 65 47 31 10 3 $120 Million Roll
01/17/2024 65 61 22 18 43 2 4 $102 Million Roll
01/15/2024 59 30 49 35 13 4 3 $88 Million Roll
01/13/2024 31 13 51 58 33 15 2 $77 Million Roll
01/10/2024 48 43 25 50 40 11 2 $60 Million Roll
01/08/2024 7 28 40 17 45 2 3 $46 Million Roll
01/06/2024 4 34 61 31 38 13 2 $35 Million Roll
01/03/2024 48 30 38 68 31 8 10 $20 Million Roll
01/01/2024 21 49 44 42 12 1 3 $810 Million Out of State Winner
12/30/2023 26 10 34 11 27 7 4 $760 Million Roll
12/27/2023 4 11 38 51 68 5 3 $700 Million Roll
12/25/2023 24 20 12 5 29 4 2 $638 Million Roll
12/23/2023 53 14 9 17 18 6 3 $620 Million Roll
12/20/2023 41 56 35 60 27 16 2 $572 Million Roll
12/18/2023 5 34 39 19 8 26 3 $543 Million Roll
12/16/2023 9 3 10 20 62 25 3 $535 Million Roll
12/13/2023 56 8 41 64 3 18 2 $500 Million Roll
12/11/2023 31 24 62 27 1 20 3 $477 Million Roll
12/09/2023 40 25 60 5 26 1 2 $468 Million Roll
12/06/2023 56 2 65 12 37 21 3 $435 Million Roll
12/04/2023 18 27 45 28 19 9 3 $412 Million Roll
12/02/2023 35 41 60 28 47 3 2 $400 Million Roll
11/29/2023 47 50 68 6 61 4 2 $374 Million Roll
11/27/2023 2 61 38 66 21 12 2 $352 Million Roll
11/25/2023 68 27 63 33 66 9 2 $340 Million Roll
11/22/2023 42 20 39 24 33 21 2 $313 Million Roll
11/20/2023 26 63 39 19 30 13 2 $295 Million Roll
11/18/2023 34 61 50 51 67 20 2 $280 Million Roll
11/15/2023 53 4 3 51 60 6 3 $255 Million Roll
11/13/2023 35 37 33 24 42 21 2 $235 Million Roll
11/11/2023 14 12 57 1 24 7 4 $220 Million Roll
11/08/2023 21 33 62 39 14 20 2 $196 Million Roll
11/06/2023 12 40 25 61 59 26 2 $179 Million Roll
11/04/2023 28 34 1 52 30 6 2 $173 Million Roll
11/01/2023 39 22 26 47 63 12 3 $152 Million Roll
10/30/2023 69 19 22 66 34 5 3 $137 Million Roll
10/28/2023 59 24 64 50 14 2 2 $125 Million Roll
10/25/2023 68 41 53 27 25 2 2 $100 Million Roll
10/23/2023 46 18 21 25 64 21 5 $85 Million Roll
10/21/2023 68 24 15 67 6 11 2 $70 Million Roll
10/18/2023 13 35 1 4 58 24 2 $49 Million Roll
10/16/2023 2 64 31 27 44 18 3 $34 Million Roll
10/14/2023 14 42 64 16 48 14 2 $20 Million Roll
10/11/2023 24 52 40 22 64 10 2 $1.72 Billion Out of State Winner
10/09/2023 67 34 46 55 16 14 3 $1.55 Billion Roll
10/07/2023 47 60 57 65 54 19 3 $1.40 Billion Roll
10/04/2023 63 9 35 64 54 1 2 $1.20 Billion Roll
10/02/2023 27 12 43 47 26 5 2 $1.04 Billion Roll
09/30/2023 30 19 46 37 44 22 2 $960 Million Roll
09/27/2023 47 63 1 46 7 7 3 $850 Million Roll
09/25/2023 50 10 36 22 12 4 2 $785 Million Roll
09/23/2023 1 12 66 20 33 21 2 $750 Million Roll
09/20/2023 27 62 16 59 63 23 3 $672 Million Roll
09/18/2023 42 26 2 21 40 9 3 $638 Million Roll
09/16/2023 46 19 24 8 11 5 2 $596 Million Roll
09/13/2023 37 22 45 44 30 18 3 $550 Million Roll
09/11/2023 53 27 25 66 9 5 2 $522 Million Roll
09/09/2023 29 19 11 63 68 25 2 $500 Million Roll
09/06/2023 20 23 9 14 63 1 3 $461 Million Roll
09/04/2023 51 1 32 46 26 13 3 $435 Million Roll
09/02/2023 38 67 25 66 42 19 4 $420 Million Roll
08/30/2023 35 69 61 13 4 4 2 $386 Million Roll
08/28/2023 55 6 25 68 4 26 2 $363 Million Roll
08/26/2023 26 20 63 22 28 5 3 $345 Million Roll
08/23/2023 33 30 32 25 55 20 2 $313 Million Roll
08/21/2023 3 4 28 12 22 16 2 $291 Million Roll
08/19/2023 27 38 1 62 25 13 2 $264 Million Roll
08/16/2023 55 9 11 19 17 1 2 $236 Million Roll
08/14/2023 37 34 47 39 32 3 2 $215 Million Roll
08/12/2023 19 50 65 21 37 26 2 $194 Million Roll
08/09/2023 15 67 10 21 69 3 2 $170 Million Roll
08/07/2023 13 6 20 54 35 22 2 $145 Million Roll
08/05/2023 62 44 65 18 42 23 2 $124 Million Roll
08/02/2023 64 33 24 23 51 5 2 $95 Million Roll
07/31/2023 58 2 65 11 48 13 2 $74 Million Roll
07/29/2023 27 10 34 25 38 2 3 $60 Million Roll
07/26/2023 3 40 16 60 48 14 2 $41 Million Roll
07/24/2023 49 3 12 28 4 25 2 $28 Million Roll
07/22/2023 63 37 25 27 36 7 2 $20 Million Roll
07/19/2023 7 13 10 24 11 24 2 $1.00 Billion Out of State Winner
07/17/2023 17 8 9 41 5 21 4 $900 Million Roll
07/15/2023 57 43 2 55 9 18 2 $875 Million Roll
07/12/2023 66 45 23 35 67 20 3 $750 Million Roll
07/10/2023 34 58 24 2 53 13 2 $675 Million Roll
07/08/2023 24 7 32 23 43 18 2 $615 Million Roll
07/05/2023 68 17 24 62 48 23 2 $546 Million Roll
07/03/2023 31 38 15 61 26 3 3 $522 Million Roll
07/01/2023 4 49 61 17 35 8 2 $493 Million Roll
06/28/2023 34 19 68 25 57 4 5 $462 Million Roll
06/26/2023 6 54 43 28 39 12 4 $440 Million Roll
06/24/2023 38 44 50 2 62 19 3 $427 Million Roll
06/21/2023 5 33 35 11 63 14 2 $400 Million Roll
06/19/2023 69 57 52 39 36 1 3 $380 Million Roll
06/17/2023 12 61 2 64 45 26 2 $366 Million Roll
06/14/2023 20 3 42 36 64 4 2 $340 Million Roll
06/12/2023 68 2 23 3 16 7 2 $324 Million Roll
06/10/2023 42 46 50 21 32 4 3 $308 Million Roll
06/07/2023 16 53 29 66 21 2 5 $285 Million Roll
06/05/2023 46 2 45 31 49 20 2 $269 Million Roll
06/03/2023 15 67 64 45 68 18 2 $262 Million Roll
05/31/2023 62 54 4 2 61 14 3 $239 Million Roll
05/29/2023 64 35 21 62 33 24 2 $226 Million Roll
05/27/2023 48 39 56 38 24 4 2 $211 Million Roll
05/24/2023 58 44 21 50 12 26 3 $190 Million Roll
05/22/2023 38 52 48 9 68 25 4 $179 Million Roll
05/20/2023 23 63 32 38 17 23 2 $162 Million Roll
05/17/2023 51 18 37 45 34 14 2 $146 Million Roll
05/15/2023 58 1 26 55 28 25 2 $135 Million Roll
05/13/2023 3 46 20 23 15 11 2 $125 Million Roll
05/10/2023 24 55 69 21 33 3 10 $109 Million Roll
05/08/2023 15 33 43 36 20 12 2 $97 Million Roll
05/06/2023 39 51 53 31 47 6 2 $87 Million Roll
05/03/2023 26 21 47 30 45 23 3 $71 Million Roll
05/01/2023 61 38 66 55 3 1 3 $60 Million Roll
04/29/2023 16 53 65 57 54 8 2 $51 Million Roll
04/26/2023 15 49 2 30 35 6 2 $37 Million Roll
04/24/2023 19 55 68 66 21 3 2 $28 Million Roll
04/22/2023 63 68 17 36 47 25 2 $20 Million Roll
04/19/2023 21 4 11 64 38 11 3 $251 Million Out of State Winner
04/17/2023 64 35 63 23 25 25 3 $235 Million Roll
04/15/2023 56 1 33 34 59 18 3 $219 Million Roll
04/12/2023 41 36 59 9 44 4 2 $202 Million Roll
04/10/2023 46 52 9 10 36 14 2 $192 Million Roll
04/08/2023 51 11 22 60 24 18 3 $186 Million Roll
04/05/2023 52 42 9 3 5 11 2 $170 Million Roll
04/03/2023 16 31 68 30 54 1 2 $159 Million Roll
04/01/2023 19 29 21 11 52 17 4 $147 Million Roll
03/29/2023 66 9 24 46 4 7 3 $132 Million Roll
03/27/2023 36 19 26 58 43 14 3 $122 Million Roll
03/25/2023 15 57 18 47 17 19 2 $112 Million Roll
03/22/2023 37 27 28 50 57 5 2 $96 Million Roll
03/20/2023 32 67 47 1 27 14 2 $86 Million Roll
03/18/2023 69 20 14 30 54 11 2 $78 Million Roll
03/15/2023 18 33 37 50 16 8 2 $63 Million Roll
03/13/2023 3 46 24 10 63 4 2 $52 Million Roll
03/11/2023 33 58 11 43 20 24 2 $45 Million Roll
03/08/2023 43 69 26 27 61 4 3 $31 Million Roll
03/06/2023 69 58 13 29 2 4 3 $20 Million Roll
03/04/2023 10 40 16 18 66 16 3 $161 Million Out of State Winner
03/01/2023 2 28 9 36 53 4 2 $143 Million Roll
02/27/2023 55 49 16 28 51 23 2 $131 Million Roll
02/25/2023 24 66 58 11 67 26 3 $119 Million Roll
02/22/2023 11 39 65 44 19 7 2 $100 Million Roll
02/20/2023 17 3 54 38 26 15 3 $87 Million Roll
02/18/2023 31 8 37 32 21 23 4 $73 Million Roll
02/15/2023 60 31 63 54 32 12 4 $57 Million Roll
02/13/2023 26 37 17 65 61 2 2 $45 Million Roll
02/11/2023 65 30 10 23 54 11 4 $34 Million Roll
02/08/2023 64 59 66 58 52 9 2 $20 Million Roll
02/06/2023 22 11 23 5 69 7 2 $747 Million Out of State Winner
02/04/2023 58 2 15 19 8 10 2 $700 Million Roll
02/01/2023 58 59 43 31 66 9 2 $653 Million Roll
01/30/2023 49 1 36 4 12 5 2 $613 Million Roll
01/28/2023 23 27 47 18 2 15 4 $572 Million Roll
01/25/2023 17 38 20 9 40 18 2 $526 Million Roll
01/23/2023 47 60 31 58 12 23 3 $502 Million Roll
01/21/2023 14 5 64 19 46 22 4 $473 Million Roll
01/18/2023 15 47 22 6 42 26 3 $439 Million Roll
01/16/2023 14 33 4 61 39 3 3 $416 Million Roll
01/14/2023 24 26 57 39 47 23 2 $404 Million Roll
01/11/2023 4 47 48 8 46 5 3 $360 Million Roll
01/09/2023 18 43 48 60 69 14 3 $340 Million Roll
01/07/2023 45 36 67 35 44 14 3 $325 Million Roll
01/04/2023 68 12 56 32 67 26 3 $291 Million Roll
01/02/2023 9 62 12 7 31 22 2 $265 Million Roll
12/31/2022 18 37 44 64 50 11 3 $246 Million Roll
12/28/2022 32 38 45 26 56 1 2 $215 Million Roll
12/26/2022 60 41 47 17 61 17 3 $201 Million Roll
12/24/2022 37 17 67 54 46 8 3 $186 Million Roll
12/21/2022 34 15 59 24 12 14 2 $170 Million Roll
12/19/2022 55 37 65 7 67 12 5 $158 Million Roll
12/17/2022 56 33 66 68 64 12 2 $149 Million Roll
12/14/2022 36 51 68 66 59 25 10 $134 Million Roll
12/12/2022 55 16 50 31 61 9 4 $124 Million Roll
12/10/2022 23 9 68 49 47 19 2 $116 Million Roll
12/07/2022 61 59 28 6 44 21 2 $100 Million Roll
12/05/2022 35 54 55 45 47 14 2 $89 Million Roll
12/03/2022 13 36 37 6 33 7 4 $81 Million Roll
11/30/2022 4 24 47 66 19 10 2 $65 Million Roll
11/28/2022 48 30 50 32 29 20 2 $56 Million Roll
11/26/2022 15 30 47 50 51 3 10 $48 Million Roll
11/23/2022 31 2 1 39 66 25 2 $30 Million Roll
11/21/2022 1 67 51 40 6 2 2 $20 Million Roll
11/19/2022 62 63 28 7 64 10 3 $93 Million Out of State Winner
11/16/2022 53 56 28 34 51 11 2 $76 Million Roll
11/14/2022 54 67 19 53 35 21 2 $59 Million Roll
11/12/2022 58 57 20 44 16 6 4 $47 Million Roll
11/09/2022 14 24 7 30 56 7 2 $20 Million Roll
11/07/2022 56 41 33 47 10 10 2 $1.90 Billion Out of State Winner
11/05/2022 69 53 45 56 28 20 3 $1.60 Billion Roll
11/02/2022 22 11 60 2 35 23 2 $1.20 Billion Roll
10/31/2022 19 13 39 59 36 13 3 $1.00 Billion Roll
10/29/2022 40 19 57 31 46 23 3 $825 Million Roll
10/26/2022 46 37 19 56 36 24 2 $700 Million Roll
10/24/2022 23 45 54 35 18 16 4 $625 Million Roll
10/22/2022 55 25 60 19 48 18 2 $580 Million Roll
10/19/2022 27 42 15 8 6 10 3 $508 Million Roll
10/17/2022 46 30 36 19 60 25 3 $480 Million Roll
10/15/2022 32 62 40 58 37 15 5 $454 Million Roll
10/12/2022 59 30 42 14 41 6 5 $420 Million Roll
10/10/2022 17 3 22 11 6 11 2 $401 Million Roll
10/08/2022 53 60 68 43 13 5 2 $378 Million Roll
10/05/2022 26 37 33 62 30 6 2 $353 Million Roll
10/03/2022 55 63 2 16 22 22 4 $336 Million Roll
10/01/2022 69 22 21 65 8 26 2 $322 Million Roll
09/28/2022 10 67 33 24 6 11 3 $300 Million Roll
09/26/2022 31 33 13 20 59 20 3 $285 Million Roll
09/24/2022 3 21 29 24 9 14 2 $270 Million Roll
09/21/2022 33 34 6 54 45 7 2 $251 Million Roll
09/19/2022 7 15 67 46 36 7 2 $238 Million Roll
09/17/2022 5 25 36 61 51 1 3 $225 Million Roll
09/14/2022 20 10 22 52 9 25 3 $206 Million Roll
09/12/2022 66 14 34 6 16 25 3 $193 Million Roll
09/10/2022 56 68 38 42 69 4 2 $186 Million Roll
09/07/2022 3 33 16 30 36 20 3 $170 Million Roll
09/05/2022 4 7 55 32 64 25 2 $159 Million Roll
09/03/2022 18 27 65 49 69 9 2 $148 Million Roll
08/31/2022 24 19 7 8 28 1 2 $134 Million Roll
08/29/2022 69 61 43 13 36 18 3 $124 Million Roll
08/27/2022 2 65 60 18 56 14 3 $115 Million Roll
08/24/2022 37 35 6 24 44 22 4 $100 Million Roll
08/22/2022 12 55 67 27 34 9 2 $90 Million Roll
08/20/2022 16 11 9 66 5 7 2 $80 Million Roll
08/17/2022 41 23 55 50 28 24 2 $66 Million Roll
08/15/2022 20 50 47 63 24 5 2 $56 Million Roll
