Powerball® Past Winning Numbers All Years, Numeric Order
Draw Date Winning Numbers Powerball Power Play Estimated Jackpot Jackpot Winners Jackpot Option
07/23/2025 2 18 19 25 35 25 3 $325 Million Roll
07/21/2025 8 11 28 33 42 2 2 $308 Million Roll
07/19/2025 28 48 51 61 69 20 3 $288 Million Roll
07/16/2025 4 21 43 48 49 22 2 $264 Million Roll
07/14/2025 8 12 45 46 63 24 2 $248 Million Roll
07/12/2025 8 16 24 33 54 18 2 $234 Million Roll
07/09/2025 5 9 25 28 69 5 2 $216 Million Roll
07/07/2025 33 35 58 61 69 25 5 $203 Million Roll
07/05/2025 1 28 34 50 58 8 2 $190 Million Roll
07/02/2025 7 19 21 54 63 21 2 $174 Million Roll
06/30/2025 13 28 44 52 55 6 4 $162 Million Roll
06/28/2025 4 35 43 52 62 12 2 $155 Million Roll
06/25/2025 2 12 37 51 61 22 3 $140 Million Roll
06/23/2025 5 25 42 44 65 20 3 $128 Million Roll
06/21/2025 3 16 32 52 62 24 3 $118 Million Roll
06/18/2025 23 29 50 64 67 11 2 $101 Million Roll
06/16/2025 17 21 23 27 52 19 5 $90 Million Roll
06/14/2025 4 6 9 23 59 25 3 $80 Million Roll
06/11/2025 13 25 29 37 53 3 2 $65 Million Roll
06/09/2025 30 33 40 43 52 25 4 $54 Million Roll
06/07/2025 31 36 43 48 62 25 2 $44 Million Roll
06/04/2025 5 17 23 35 45 24 10 $30 Million Roll
06/02/2025 1 7 44 57 61 21 3 $20 Million Roll
05/31/2025 1 29 37 56 68 13 2 $207 Million Out of State Winner
05/28/2025 23 27 32 35 59 11 2 $189 Million Roll
05/26/2025 13 47 52 64 67 25 2 $177 Million Roll
05/24/2025 12 18 28 48 52 5 3 $163 Million Roll
05/21/2025 9 29 31 34 43 2 2 $146 Million Roll
05/19/2025 13 14 37 50 60 11 2 $134 Million Roll
05/17/2025 7 34 40 42 52 15 2 $123 Million Roll
05/14/2025 4 10 24 29 53 4 3 $106 Million Roll
05/12/2025 15 16 41 48 60 21 3 $93 Million Roll
05/10/2025 5 20 28 39 42 13 2 $82 Million Roll
05/07/2025 14 15 30 40 59 20 3 $65 Million Roll
05/05/2025 16 34 40 45 66 19 2 $54 Million Roll
05/03/2025 10 21 23 35 65 24 2 $44 Million Roll
04/30/2025 1 2 3 57 59 9 2 $30 Million Roll
04/28/2025 26 43 51 56 60 24 4 $20 Million Roll
04/26/2025 1 12 14 18 69 2 3 $168 Million Out of State Winner
04/23/2025 15 44 63 66 69 20 2 $151 Million Roll
04/21/2025 4 33 45 46 51 25 3 $139 Million Roll
04/19/2025 7 25 37 39 63 1 3 $131 Million Roll
04/16/2025 20 24 42 43 49 19 3 $113 Million Roll
04/14/2025 3 20 30 52 62 1 3 $100 Million Roll
04/12/2025 16 22 44 45 53 19 2 $82 Million Roll
04/09/2025 4 29 37 55 67 10 4 $65 Million Roll
04/07/2025 20 23 48 59 66 4 2 $54 Million Roll
04/05/2025 4 23 30 46 62 2 4 $47 Million Roll
04/02/2025 5 17 41 64 69 1 2 $30 Million Roll
03/31/2025 12 41 44 52 64 25 2 $20 Million Roll
03/29/2025 7 11 21 53 61 2 3 $515 Million Out of State Winner
03/26/2025 5 20 29 39 53 6 3 $484 Million Roll
03/24/2025 6 23 35 36 47 12 2 $461 Million Roll
03/22/2025 6 7 25 46 57 12 3 $444 Million Roll
03/19/2025 8 11 21 49 59 15 2 $416 Million Roll
03/17/2025 11 18 23 38 60 9 2 $398 Million Roll
03/15/2025 12 28 33 36 54 5 3 $378 Million Roll
03/12/2025 11 13 28 51 58 1 2 $353 Million Roll
03/10/2025 17 40 47 50 55 6 2 $335 Million Roll
03/08/2025 2 4 16 23 63 13 3 $320 Million Roll
03/05/2025 24 28 40 63 65 20 3 $295 Million Roll
03/03/2025 18 20 50 52 56 20 2 $279 Million Roll
03/01/2025 2 23 36 44 49 25 3 $272 Million Roll
02/26/2025 28 48 55 60 62 20 2 $248 Million Roll
02/24/2025 10 11 34 59 68 14 3 $230 Million Roll
02/22/2025 7 18 22 50 65 15 2 $215 Million Roll
02/19/2025 6 21 28 49 60 20 2 $195 Million Roll
02/17/2025 4 44 47 52 57 9 4 $183 Million Roll
02/15/2025 3 16 45 54 56 12 2 $172 Million Roll
02/12/2025 21 32 36 45 49 18 2 $154 Million Roll
02/10/2025 2 17 18 29 43 3 3 $142 Million Roll
02/08/2025 23 44 57 60 62 9 2 $133 Million Roll
02/05/2025 19 27 30 50 62 14 3 $113 Million Roll
02/03/2025 12 37 47 54 60 17 3 $100 Million Roll
02/01/2025 23 29 32 49 61 8 2 $89 Million Roll
01/29/2025 8 12 31 33 38 18 3 $69 Million Roll
01/27/2025 2 40 47 53 55 20 2 $56 Million Roll
01/25/2025 8 15 17 53 66 14 3 $46 Million Roll
01/22/2025 5 6 27 40 49 5 2 $31 Million Roll
01/20/2025 15 16 32 47 54 6 3 $20 Million Roll
01/18/2025 14 31 35 64 69 23 2 $331 Million Out of State Winner
01/15/2025 8 41 52 53 58 7 3 $303 Million Roll
01/13/2025 4 6 16 39 66 9 2 $285 Million Roll
01/11/2025 3 6 32 37 65 4 3 $263 Million Roll
01/08/2025 1 20 36 38 43 24 2 $240 Million Roll
01/06/2025 17 34 46 66 67 14 2 $220 Million Roll
01/04/2025 26 32 43 54 56 24 2 $200 Million Roll
01/01/2025 6 12 28 35 66 26 3 $178 Million Roll
12/30/2024 9 19 33 38 39 1 3 $163 Million Roll
12/28/2024 6 31 51 54 55 12 2 $145 Million Roll
12/25/2024 15 26 27 30 35 3 3 $117 Million Roll
12/23/2024 22 42 44 57 64 18 2 $103 Million Roll
12/21/2024 1 12 17 21 58 1 3 $88 Million Roll
12/18/2024 6 15 18 33 49 7 2 $69 Million Roll
12/16/2024 9 30 33 57 61 17 2 $55 Million Roll
12/14/2024 12 17 23 52 67 1 2 $45 Million Roll
12/11/2024 13 44 50 52 54 20 2 $30 Million Roll
12/09/2024 35 37 40 45 51 24 2 $20 Million Roll
12/07/2024 1 31 43 55 57 22 2 $260 Million Out of State Winner
12/04/2024 1 23 25 28 61 13 2 $240 Million Roll
12/02/2024 3 9 26 61 67 13 2 $224 Million Roll
11/30/2024 4 24 29 39 63 25 4 $214 Million Roll
11/27/2024 1 6 7 13 40 5 5 $196 Million Roll
11/25/2024 5 35 45 60 63 12 2 $184 Million Roll
11/23/2024 12 13 34 44 67 8 3 $171 Million Roll
11/20/2024 16 30 60 62 64 25 3 $155 Million Roll
11/18/2024 27 31 41 52 69 26 3 $144 Million Roll
11/16/2024 21 22 25 32 38 16 5 $130 Million Roll
11/13/2024 9 20 26 43 58 9 2 $113 Million Roll
11/11/2024 3 21 24 34 46 9 3 $103 Million Roll
11/09/2024 11 24 50 56 66 16 2 $92 Million Roll
11/06/2024 12 17 37 58 62 4 2 $75 Million Roll
11/04/2024 6 18 33 48 53 21 10 $63 Million Roll
11/02/2024 10 45 48 58 61 2 3 $54 Million Roll
10/30/2024 13 22 29 43 58 22 3 $39 Million Roll
10/28/2024 21 27 32 48 67 17 2 $28 Million Roll
10/26/2024 8 12 40 45 51 15 2 $20 Million Roll
10/23/2024 2 15 27 29 39 20 2 $478 Million Out of State Winner
10/21/2024 1 25 57 62 64 15 2 $456 Million Roll
10/19/2024 7 16 19 45 64 25 3 $437 Million Roll
10/16/2024 4 30 39 44 60 11 2 $408 Million Roll
10/14/2024 14 18 33 64 67 14 2 $388 Million Roll
10/12/2024 5 14 20 41 57 6 3 $364 Million Roll
10/09/2024 25 32 43 53 66 10 3 $336 Million Roll
10/07/2024 18 30 31 52 63 22 2 $315 Million Roll
10/05/2024 2 12 46 52 65 3 2 $295 Million Roll
10/02/2024 1 2 21 37 43 21 3 $275 Million Roll
09/30/2024 9 11 30 43 69 20 2 $258 Million Roll
09/28/2024 3 11 13 24 39 22 3 $243 Million Roll
09/25/2024 2 26 45 46 52 21 2 $223 Million Roll
09/23/2024 15 21 25 37 45 19 3 $208 Million Roll
09/21/2024 17 19 21 37 45 14 2 $195 Million Roll
09/18/2024 1 11 22 47 68 7 4 $176 Million Roll
09/16/2024 8 9 11 27 31 17 5 $165 Million Roll
09/14/2024 29 34 38 48 56 16 2 $152 Million Roll
09/11/2024 10 12 55 65 67 3 3 $134 Million Roll
09/09/2024 1 16 21 47 60 5 3 $121 Million Roll
09/07/2024 14 34 37 55 63 20 2 $112 Million Roll
09/04/2024 7 10 21 33 59 20 3 $93 Million Roll
09/02/2024 8 42 46 48 53 22 3 $80 Million Roll
08/31/2024 4 34 35 38 69 19 2 $69 Million Roll
08/28/2024 5 33 47 50 64 20 2 $54 Million Roll
08/26/2024 2 4 23 68 69 15 3 $44 Million Roll
08/24/2024 5 15 21 24 43 17 3 $34 Million Roll
08/21/2024 27 31 33 38 67 3 2 $20 Million Roll
08/19/2024 1 2 15 23 28 10 2 $44 Million Out of State Winner
08/17/2024 12 31 43 45 46 22 5 $35 Million Roll
08/14/2024 8 9 23 29 62 13 2 $20 Million Roll
08/12/2024 9 22 57 67 68 14 3 $212 Million Out of State Winner
08/10/2024 9 24 33 64 69 9 2 $201 Million Roll
08/07/2024 6 19 35 47 57 9 3 $185 Million Roll
08/05/2024 29 42 44 51 54 12 2 $174 Million Roll
08/03/2024 13 33 40 60 61 20 3 $171 Million Roll
07/31/2024 23 34 37 50 58 7 2 $154 Million Roll
07/29/2024 11 27 30 33 44 16 3 $144 Million Roll
07/27/2024 3 31 37 40 64 17 3 $131 Million Roll
07/24/2024 16 42 59 63 68 13 2 $114 Million Roll
07/22/2024 31 36 56 58 69 20 2 $102 Million Roll
07/20/2024 18 25 31 40 57 4 3 $91 Million Roll
07/17/2024 24 27 32 47 66 26 2 $75 Million Roll
07/15/2024 9 31 39 40 45 23 3 $64 Million Roll
07/13/2024 9 55 59 66 69 21 2 $54 Million Roll
07/10/2024 7 11 12 27 46 26 3 $41 Million Roll
07/08/2024 20 22 31 33 45 1 3 $29 Million Roll
07/06/2024 5 32 35 39 49 21 2 $20 Million Roll
07/03/2024 2 26 33 55 57 22 2 $138 Million Out of State Winner
07/01/2024 5 9 32 39 55 9 2 $125 Million Roll
06/29/2024 26 51 54 61 69 25 3 $113 Million Roll
06/26/2024 4 9 36 47 56 7 5 $95 Million Roll
06/24/2024 5 6 36 53 69 8 2 $84 Million Roll
06/22/2024 4 5 15 32 62 21 2 $72 Million Roll
06/19/2024 4 27 44 50 64 7 3 $56 Million Roll
06/17/2024 30 48 53 58 66 9 2 $44 Million Roll
06/15/2024 4 36 48 54 56 2 3 $34 Million Roll
06/12/2024 19 30 31 61 62 21 2 $20 Million Roll
06/10/2024 3 10 33 58 59 9 2 $221 Million Out of State Winner
06/08/2024 8 38 52 54 64 15 3 $206 Million Roll
06/05/2024 8 44 45 51 69 12 3 $185 Million Roll
06/03/2024 19 29 35 36 45 16 2 $171 Million Roll
06/01/2024 28 38 52 54 68 8 2 $161 Million Roll
05/29/2024 17 34 56 60 61 9 2 $143 Million Roll
05/27/2024 9 30 39 49 59 21 5 $131 Million Roll
05/25/2024 6 33 35 36 64 24 3 $120 Million Roll
05/22/2024 5 16 18 26 67 4 3 $100 Million Roll
05/20/2024 1 7 48 64 68 5 2 $88 Million Roll
05/18/2024 19 36 37 42 59 19 2 $77 Million Roll
05/15/2024 19 42 45 55 69 6 2 $59 Million Roll
05/13/2024 5 14 29 38 66 1 2 $47 Million Roll
05/11/2024 3 6 39 49 67 21 2 $36 Million Roll
05/08/2024 7 41 43 44 51 5 2 $20 Million Roll
05/06/2024 7 23 24 56 60 25 2 $214 Million Out of State Winner
05/04/2024 14 20 23 53 69 4 2 $203 Million Roll
05/01/2024 1 11 19 21 68 15 2 $178 Million Roll
04/29/2024 11 38 47 67 69 14 2 $164 Million Roll
04/27/2024 9 30 53 55 62 23 3 $149 Million Roll
04/24/2024 2 20 22 26 47 21 4 $129 Million Roll
04/22/2024 12 16 33 39 52 1 2 $115 Million Roll
04/20/2024 4 35 41 44 58 25 3 $98 Million Roll
04/17/2024 24 29 44 47 54 2 2 $78 Million Roll
04/15/2024 7 16 41 56 61 23 3 $63 Million Roll
04/13/2024 7 33 40 43 69 10 5 $46 Million Roll
04/10/2024 6 7 12 24 36 15 2 $31 Million Roll
04/08/2024 6 21 23 39 54 23 2 $20 Million Roll
04/06/2024 22 27 44 52 69 9 3 $1.30 Billion Out of State Winner
04/03/2024 11 38 41 62 65 15 3 $1.09 Billion Roll
04/01/2024 19 24 40 42 56 23 2 $1.00 Billion Roll
03/30/2024 12 13 33 50 52 23 3 $935 Million Roll
03/27/2024 37 46 57 60 66 8 2 $865 Million Roll
03/25/2024 7 11 19 53 68 23 2 $800 Million Roll
03/23/2024 6 23 25 34 51 3 2 $750 Million Roll
03/20/2024 13 22 27 54 66 9 2 $687 Million Roll
03/18/2024 10 17 20 39 44 16 3 $645 Million Roll
03/16/2024 12 23 44 57 61 5 2 $600 Million Roll
03/13/2024 21 29 54 59 62 4 2 $559 Million Roll
03/11/2024 1 3 7 16 66 5 5 $532 Million Roll
03/09/2024 30 36 49 52 63 16 5 $521 Million Roll
03/06/2024 6 19 28 44 60 10 2 $485 Million Roll
03/04/2024 36 42 50 52 67 26 2 $460 Million Roll
03/02/2024 3 18 27 36 53 12 2 $443 Million Roll
02/28/2024 16 26 29 38 50 6 2 $412 Million Roll
02/26/2024 24 29 42 51 54 16 3 $391 Million Roll
02/24/2024 3 8 40 53 58 3 3 $376 Million Roll
02/21/2024 4 27 33 41 42 14 2 $348 Million Roll
02/19/2024 4 23 45 50 53 17 3 $330 Million Roll
02/17/2024 6 28 59 62 69 21 3 $306 Million Roll
02/14/2024 1 4 45 47 67 18 2 $285 Million Roll
02/12/2024 17 36 43 53 67 14 2 $270 Million Roll
02/10/2024 27 28 34 37 44 8 2 $248 Million Roll
02/07/2024 12 21 62 67 69 17 3 $228 Million Roll
02/05/2024 1 2 27 30 67 9 5 $214 Million Roll
02/03/2024 9 11 27 59 66 19 3 $206 Million Roll
01/31/2024 15 18 19 41 43 14 2 $188 Million Roll
01/29/2024 39 41 43 49 64 4 2 $174 Million Roll
01/27/2024 7 38 65 66 68 21 2 $164 Million Roll
01/24/2024 1 5 32 50 64 8 4 $145 Million Roll
01/22/2024 24 25 43 52 63 21 2 $133 Million Roll
01/20/2024 16 31 34 47 65 10 3 $120 Million Roll
01/17/2024 18 22 43 61 65 2 4 $102 Million Roll
01/15/2024 13 30 35 49 59 4 3 $88 Million Roll
01/13/2024 13 31 33 51 58 15 2 $77 Million Roll
01/10/2024 25 40 43 48 50 11 2 $60 Million Roll
01/08/2024 7 17 28 40 45 2 3 $46 Million Roll
01/06/2024 4 31 34 38 61 13 2 $35 Million Roll
01/03/2024 30 31 38 48 68 8 10 $20 Million Roll
01/01/2024 12 21 42 44 49 1 3 $810 Million Out of State Winner
12/30/2023 10 11 26 27 34 7 4 $760 Million Roll
12/27/2023 4 11 38 51 68 5 3 $700 Million Roll
12/25/2023 5 12 20 24 29 4 2 $638 Million Roll
12/23/2023 9 14 17 18 53 6 3 $620 Million Roll
12/20/2023 27 35 41 56 60 16 2 $572 Million Roll
12/18/2023 5 8 19 34 39 26 3 $543 Million Roll
12/16/2023 3 9 10 20 62 25 3 $535 Million Roll
12/13/2023 3 8 41 56 64 18 2 $500 Million Roll
12/11/2023 1 24 27 31 62 20 3 $477 Million Roll
12/09/2023 5 25 26 40 60 1 2 $468 Million Roll
12/06/2023 2 12 37 56 65 21 3 $435 Million Roll
12/04/2023 18 19 27 28 45 9 3 $412 Million Roll
12/02/2023 28 35 41 47 60 3 2 $400 Million Roll
11/29/2023 6 47 50 61 68 4 2 $374 Million Roll
11/27/2023 2 21 38 61 66 12 2 $352 Million Roll
11/25/2023 27 33 63 66 68 9 2 $340 Million Roll
11/22/2023 20 24 33 39 42 21 2 $313 Million Roll
11/20/2023 19 26 30 39 63 13 2 $295 Million Roll
11/18/2023 34 50 51 61 67 20 2 $280 Million Roll
11/15/2023 3 4 51 53 60 6 3 $255 Million Roll
11/13/2023 24 33 35 37 42 21 2 $235 Million Roll
11/11/2023 1 12 14 24 57 7 4 $220 Million Roll
11/08/2023 14 21 33 39 62 20 2 $196 Million Roll
11/06/2023 12 25 40 59 61 26 2 $179 Million Roll
11/04/2023 1 28 30 34 52 6 2 $173 Million Roll
11/01/2023 22 26 39 47 63 12 3 $152 Million Roll
10/30/2023 19 22 34 66 69 5 3 $137 Million Roll
10/28/2023 14 24 50 59 64 2 2 $125 Million Roll
10/25/2023 25 27 41 53 68 2 2 $100 Million Roll
10/23/2023 18 21 25 46 64 21 5 $85 Million Roll
10/21/2023 6 15 24 67 68 11 2 $70 Million Roll
10/18/2023 1 4 13 35 58 24 2 $49 Million Roll
10/16/2023 2 27 31 44 64 18 3 $34 Million Roll
10/14/2023 14 16 42 48 64 14 2 $20 Million Roll
10/11/2023 22 24 40 52 64 10 2 $1.72 Billion Out of State Winner
10/09/2023 16 34 46 55 67 14 3 $1.55 Billion Roll
10/07/2023 47 54 57 60 65 19 3 $1.40 Billion Roll
10/04/2023 9 35 54 63 64 1 2 $1.20 Billion Roll
10/02/2023 12 26 27 43 47 5 2 $1.04 Billion Roll
09/30/2023 19 30 37 44 46 22 2 $960 Million Roll
09/27/2023 1 7 46 47 63 7 3 $850 Million Roll
09/25/2023 10 12 22 36 50 4 2 $785 Million Roll
09/23/2023 1 12 20 33 66 21 2 $750 Million Roll
09/20/2023 16 27 59 62 63 23 3 $672 Million Roll
09/18/2023 2 21 26 40 42 9 3 $638 Million Roll
09/16/2023 8 11 19 24 46 5 2 $596 Million Roll
09/13/2023 22 30 37 44 45 18 3 $550 Million Roll
09/11/2023 9 25 27 53 66 5 2 $522 Million Roll
09/09/2023 11 19 29 63 68 25 2 $500 Million Roll
09/06/2023 9 14 20 23 63 1 3 $461 Million Roll
09/04/2023 1 26 32 46 51 13 3 $435 Million Roll
09/02/2023 25 38 42 66 67 19 4 $420 Million Roll
08/30/2023 4 13 35 61 69 4 2 $386 Million Roll
08/28/2023 4 6 25 55 68 26 2 $363 Million Roll
08/26/2023 20 22 26 28 63 5 3 $345 Million Roll
08/23/2023 25 30 32 33 55 20 2 $313 Million Roll
08/21/2023 3 4 12 22 28 16 2 $291 Million Roll
08/19/2023 1 25 27 38 62 13 2 $264 Million Roll
08/16/2023 9 11 17 19 55 1 2 $236 Million Roll
08/14/2023 32 34 37 39 47 3 2 $215 Million Roll
08/12/2023 19 21 37 50 65 26 2 $194 Million Roll
08/09/2023 10 15 21 67 69 3 2 $170 Million Roll
08/07/2023 6 13 20 35 54 22 2 $145 Million Roll
08/05/2023 18 42 44 62 65 23 2 $124 Million Roll
08/02/2023 23 24 33 51 64 5 2 $95 Million Roll
07/31/2023 2 11 48 58 65 13 2 $74 Million Roll
07/29/2023 10 25 27 34 38 2 3 $60 Million Roll
07/26/2023 3 16 40 48 60 14 2 $41 Million Roll
07/24/2023 3 4 12 28 49 25 2 $28 Million Roll
07/22/2023 25 27 36 37 63 7 2 $20 Million Roll
07/19/2023 7 10 11 13 24 24 2 $1.00 Billion Out of State Winner
07/17/2023 5 8 9 17 41 21 4 $900 Million Roll
07/15/2023 2 9 43 55 57 18 2 $875 Million Roll
07/12/2023 23 35 45 66 67 20 3 $750 Million Roll
07/10/2023 2 24 34 53 58 13 2 $675 Million Roll
07/08/2023 7 23 24 32 43 18 2 $615 Million Roll
07/05/2023 17 24 48 62 68 23 2 $546 Million Roll
07/03/2023 15 26 31 38 61 3 3 $522 Million Roll
07/01/2023 4 17 35 49 61 8 2 $493 Million Roll
06/28/2023 19 25 34 57 68 4 5 $462 Million Roll
06/26/2023 6 28 39 43 54 12 4 $440 Million Roll
06/24/2023 2 38 44 50 62 19 3 $427 Million Roll
06/21/2023 5 11 33 35 63 14 2 $400 Million Roll
06/19/2023 36 39 52 57 69 1 3 $380 Million Roll
06/17/2023 2 12 45 61 64 26 2 $366 Million Roll
06/14/2023 3 20 36 42 64 4 2 $340 Million Roll
06/12/2023 2 3 16 23 68 7 2 $324 Million Roll
06/10/2023 21 32 42 46 50 4 3 $308 Million Roll
06/07/2023 16 21 29 53 66 2 5 $285 Million Roll
06/05/2023 2 31 45 46 49 20 2 $269 Million Roll
06/03/2023 15 45 64 67 68 18 2 $262 Million Roll
05/31/2023 2 4 54 61 62 14 3 $239 Million Roll
05/29/2023 21 33 35 62 64 24 2 $226 Million Roll
05/27/2023 24 38 39 48 56 4 2 $211 Million Roll
05/24/2023 12 21 44 50 58 26 3 $190 Million Roll
05/22/2023 9 38 48 52 68 25 4 $179 Million Roll
05/20/2023 17 23 32 38 63 23 2 $162 Million Roll
05/17/2023 18 34 37 45 51 14 2 $146 Million Roll
05/15/2023 1 26 28 55 58 25 2 $135 Million Roll
05/13/2023 3 15 20 23 46 11 2 $125 Million Roll
05/10/2023 21 24 33 55 69 3 10 $109 Million Roll
05/08/2023 15 20 33 36 43 12 2 $97 Million Roll
05/06/2023 31 39 47 51 53 6 2 $87 Million Roll
05/03/2023 21 26 30 45 47 23 3 $71 Million Roll
05/01/2023 3 38 55 61 66 1 3 $60 Million Roll
04/29/2023 16 53 54 57 65 8 2 $51 Million Roll
04/26/2023 2 15 30 35 49 6 2 $37 Million Roll
04/24/2023 19 21 55 66 68 3 2 $28 Million Roll
04/22/2023 17 36 47 63 68 25 2 $20 Million Roll
04/19/2023 4 11 21 38 64 11 3 $251 Million Out of State Winner
04/17/2023 23 25 35 63 64 25 3 $235 Million Roll
04/15/2023 1 33 34 56 59 18 3 $219 Million Roll
04/12/2023 9 36 41 44 59 4 2 $202 Million Roll
04/10/2023 9 10 36 46 52 14 2 $192 Million Roll
04/08/2023 11 22 24 51 60 18 3 $186 Million Roll
04/05/2023 3 5 9 42 52 11 2 $170 Million Roll
04/03/2023 16 30 31 54 68 1 2 $159 Million Roll
04/01/2023 11 19 21 29 52 17 4 $147 Million Roll
03/29/2023 4 9 24 46 66 7 3 $132 Million Roll
03/27/2023 19 26 36 43 58 14 3 $122 Million Roll
03/25/2023 15 17 18 47 57 19 2 $112 Million Roll
03/22/2023 27 28 37 50 57 5 2 $96 Million Roll
03/20/2023 1 27 32 47 67 14 2 $86 Million Roll
03/18/2023 14 20 30 54 69 11 2 $78 Million Roll
03/15/2023 16 18 33 37 50 8 2 $63 Million Roll
03/13/2023 3 10 24 46 63 4 2 $52 Million Roll
03/11/2023 11 20 33 43 58 24 2 $45 Million Roll
03/08/2023 26 27 43 61 69 4 3 $31 Million Roll
03/06/2023 2 13 29 58 69 4 3 $20 Million Roll
03/04/2023 10 16 18 40 66 16 3 $161 Million Out of State Winner
03/01/2023 2 9 28 36 53 4 2 $143 Million Roll
02/27/2023 16 28 49 51 55 23 2 $131 Million Roll
02/25/2023 11 24 58 66 67 26 3 $119 Million Roll
02/22/2023 11 19 39 44 65 7 2 $100 Million Roll
02/20/2023 3 17 26 38 54 15 3 $87 Million Roll
02/18/2023 8 21 31 32 37 23 4 $73 Million Roll
02/15/2023 31 32 54 60 63 12 4 $57 Million Roll
02/13/2023 17 26 37 61 65 2 2 $45 Million Roll
02/11/2023 10 23 30 54 65 11 4 $34 Million Roll
02/08/2023 52 58 59 64 66 9 2 $20 Million Roll
02/06/2023 5 11 22 23 69 7 2 $747 Million Out of State Winner
02/04/2023 2 8 15 19 58 10 2 $700 Million Roll
02/01/2023 31 43 58 59 66 9 2 $653 Million Roll
01/30/2023 1 4 12 36 49 5 2 $613 Million Roll
01/28/2023 2 18 23 27 47 15 4 $572 Million Roll
01/25/2023 9 17 20 38 40 18 2 $526 Million Roll
01/23/2023 12 31 47 58 60 23 3 $502 Million Roll
01/21/2023 5 14 19 46 64 22 4 $473 Million Roll
01/18/2023 6 15 22 42 47 26 3 $439 Million Roll
01/16/2023 4 14 33 39 61 3 3 $416 Million Roll
01/14/2023 24 26 39 47 57 23 2 $404 Million Roll
01/11/2023 4 8 46 47 48 5 3 $360 Million Roll
01/09/2023 18 43 48 60 69 14 3 $340 Million Roll
01/07/2023 35 36 44 45 67 14 3 $325 Million Roll
01/04/2023 12 32 56 67 68 26 3 $291 Million Roll
01/02/2023 7 9 12 31 62 22 2 $265 Million Roll
12/31/2022 18 37 44 50 64 11 3 $246 Million Roll
12/28/2022 26 32 38 45 56 1 2 $215 Million Roll
12/26/2022 17 41 47 60 61 17 3 $201 Million Roll
12/24/2022 17 37 46 54 67 8 3 $186 Million Roll
12/21/2022 12 15 24 34 59 14 2 $170 Million Roll
12/19/2022 7 37 55 65 67 12 5 $158 Million Roll
12/17/2022 33 56 64 66 68 12 2 $149 Million Roll
12/14/2022 36 51 59 66 68 25 10 $134 Million Roll
12/12/2022 16 31 50 55 61 9 4 $124 Million Roll
12/10/2022 9 23 47 49 68 19 2 $116 Million Roll
12/07/2022 6 28 44 59 61 21 2 $100 Million Roll
12/05/2022 35 45 47 54 55 14 2 $89 Million Roll
12/03/2022 6 13 33 36 37 7 4 $81 Million Roll
11/30/2022 4 19 24 47 66 10 2 $65 Million Roll
11/28/2022 29 30 32 48 50 20 2 $56 Million Roll
11/26/2022 15 30 47 50 51 3 10 $48 Million Roll
11/23/2022 1 2 31 39 66 25 2 $30 Million Roll
11/21/2022 1 6 40 51 67 2 2 $20 Million Roll
11/19/2022 7 28 62 63 64 10 3 $93 Million Out of State Winner
11/16/2022 28 34 51 53 56 11 2 $76 Million Roll
11/14/2022 19 35 53 54 67 21 2 $59 Million Roll
11/12/2022 16 20 44 57 58 6 4 $47 Million Roll
11/09/2022 7 14 24 30 56 7 2 $20 Million Roll
11/07/2022 10 33 41 47 56 10 2 $1.90 Billion Out of State Winner
11/05/2022 28 45 53 56 69 20 3 $1.60 Billion Roll
11/02/2022 2 11 22 35 60 23 2 $1.20 Billion Roll
10/31/2022 13 19 36 39 59 13 3 $1.00 Billion Roll
10/29/2022 19 31 40 46 57 23 3 $825 Million Roll
10/26/2022 19 36 37 46 56 24 2 $700 Million Roll
10/24/2022 18 23 35 45 54 16 4 $625 Million Roll
10/22/2022 19 25 48 55 60 18 2 $580 Million Roll
10/19/2022 6 8 15 27 42 10 3 $508 Million Roll
10/17/2022 19 30 36 46 60 25 3 $480 Million Roll
10/15/2022 32 37 40 58 62 15 5 $454 Million Roll
10/12/2022 14 30 41 42 59 6 5 $420 Million Roll
10/10/2022 3 6 11 17 22 11 2 $401 Million Roll
10/08/2022 13 43 53 60 68 5 2 $378 Million Roll
10/05/2022 26 30 33 37 62 6 2 $353 Million Roll
10/03/2022 2 16 22 55 63 22 4 $336 Million Roll
10/01/2022 8 21 22 65 69 26 2 $322 Million Roll
09/28/2022 6 10 24 33 67 11 3 $300 Million Roll
09/26/2022 13 20 31 33 59 20 3 $285 Million Roll
09/24/2022 3 9 21 24 29 14 2 $270 Million Roll
09/21/2022 6 33 34 45 54 7 2 $251 Million Roll
09/19/2022 7 15 36 46 67 7 2 $238 Million Roll
09/17/2022 5 25 36 51 61 1 3 $225 Million Roll
09/14/2022 9 10 20 22 52 25 3 $206 Million Roll
09/12/2022 6 14 16 34 66 25 3 $193 Million Roll
09/10/2022 38 42 56 68 69 4 2 $186 Million Roll
09/07/2022 3 16 30 33 36 20 3 $170 Million Roll
09/05/2022 4 7 32 55 64 25 2 $159 Million Roll
09/03/2022 18 27 49 65 69 9 2 $148 Million Roll
08/31/2022 7 8 19 24 28 1 2 $134 Million Roll
08/29/2022 13 36 43 61 69 18 3 $124 Million Roll
08/27/2022 2 18 56 60 65 14 3 $115 Million Roll
08/24/2022 6 24 35 37 44 22 4 $100 Million Roll
08/22/2022 12 27 34 55 67 9 2 $90 Million Roll
08/20/2022 5 9 11 16 66 7 2 $80 Million Roll
08/17/2022 23 28 41 50 55 24 2 $66 Million Roll
