Scratch Prizes Claimed as of December 19, 2025

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
2621 01/06/25 $20 * $1,000,000 Blitz $1,000,000 4 2
      $20,000 33 15
      $2,000 180 70
2658 06/16/25 $20   $1,000,000 CROSSWORD $1,000,000 6 3
      $20,000 20 8
      $2,000 259 99
2744 12/01/25 $20   $1,000,000 Ca$h! $1,000,000 4 ---
      $5,000 41 3
      $2,000 103 6
2609 11/18/24 $20   $100, $200, $500 OR $1,000! $1,000 4,913 2,875
      $500 39,038 23,328
      $200 162,822 97,381
2701 11/17/25 $5   $100,000 Bonus Mulltiplier $100,000 4 1
      $5,000 10 3
      $1,000 342 124
2631 07/21/25 $5   $100,000 Richer $100,000 4 1
      $5,000 10 6
      $1,000 470 294
2400 05/16/22 $100   $20 Million Supreme $20,000,000 4 3
      $100,000 25 23
      $10,000 259 201
2619 01/06/25 $5   $200,000 Blitz $200,000 5 2
      $5,000 13 4
      $500 1,003 431
2474 06/02/25 $10   $250 Grand $250,000 6 3
      $10,000 10 5
      $1,000 46 23
2668 09/15/25 $10   $250,000 50X Cashword $250,000 10 1
      $10,000 30 5
      $1,000 2,032 288
2582 07/01/24 $10 * $250,000 50X Cashword $250,000 10 8
      $10,000 30 23
      $1,000 2,047 1,776
2633 04/07/25 $30   $3 Million Ca$h $3,000,000 4 2
      $10,000 51 18
      $1,000 311 132
2634 03/17/25 $2 * $30,000 Cash $30,000 8 5
      $1,000 20 15
      $100 7,218 5,635
2686 09/15/25 $2   $30,000 Gold Rush $30,000 6 3
      $1,000 83 33
      $100 6,686 2,509
2588 02/05/24 $100   $400 Million Mega Bucks $5,000,000 4 2
      $50,000 21 15
      $2,500 2,569 2,076
2624 04/21/25 $50   $5 Million Royale $5,000,000 4 2
      $10,000 112 49
      $1,000 5,691 2,407
2617 01/06/25 $1   $5,000 Blitz $5,000 6 4
      $500 48 29
      $100 2,807 1,759
2665 02/03/25 $100   $5,000,000 Fortune $5,000,000 4 2
      $50,000 34 10
      $2,500 8,277 2,817
2637 07/07/25 $10   $50, $100 OR $500! $500 10,081 4,592
      $100 251,637 113,915
      $50 805,790 363,454
2742 12/15/25 $5   $500 Frenzy $500 3,592 272
      $100 17,205 1,090
      $50 67,940 4,481
2620 01/06/25 $10   $500,000 Blitz $500,000 4 1
      $10,000 11 6
      $1,000 210 76
2618 01/06/25 $3   $60,000 Blitz Word Search $60,000 8 2
      $2,000 40 19
      $300 841 375
2644 05/05/25 $10   100X $500,000 5 2
      $50,000 8 5
      $5,000 112 73
2691 10/06/25 $10   100X Sonic Blast $250,000 4 1
      $50,000 10 4
      $10,000 20 3
2713 01/05/26 $10   100X The Cash $500,000 4 ---
      $10,000 8 ---
      $2,000 115 ---
2645 05/05/25 $20   200X $1,000,000 4 3
      $100,000 8 4
      $10,000 83 55
2714 01/05/26 $20   200X The Cash $1,000,000 4 ---
      $20,000 23 ---
      $2,000 176 ---
2642 05/05/25 $1   20X $5,000 15 10
      $100 2,577 1,570
      $50 3,865 2,492
2616 12/16/24 $30   30X Supreme $3,000,000 4 2
      $10,000 31 16
      $1,500 155 78
2711 01/05/26 $3   30X The Cash Word Search $60,000 6 ---
      $2,000 30 ---
      $300 708 ---
2589 09/16/24 $50   500X $1,000,000 15 12
      $25,000 46 32
      $5,000 154 117
2659 09/15/25 $50   500X Loteria Spectacular $3,000,000 4 1
      $25,000 20 1
      $10,000 67 6
2518 05/20/24 $50   500X Loteria Spectacular $3,000,000 4 3
      $25,000 20 17
      $10,000 67 57
2643 05/05/25 $5   50X $200,000 6 5
      $5,000 20 15
      $500 2,791 1,758
2712 01/05/26 $5   50X The Cash $200,000 4 ---
      $5,000 8 ---
      $500 871 ---
2556 12/02/24 $20 * Big Money $1,000,000 4 2
      $10,000 20 11
      $1,000 243 117
2667 12/01/25 $5   Bingo Times 20 $100,000 5 ---
      $1,000 12 1
      $500 2,036 105
2584 09/16/24 $5 * Bingo Times 20 $100,000 8 8
      $1,000 343 267
      $500 1,423 1,122
2430 07/07/25 $5   Bonus Break the Bank $100,000 10 3
      $5,000 102 37
      $500 2,537 871
2652 03/03/25 $10 * Bonus Money $250,000 7 5
      $5,000 31 22
      $1,000 702 431
2700 08/04/25 $2   Break the Bank $30,000 10 3
      $3,000 135 43
      $1,000 302 89
2614 12/02/24 $2   Break the Bank $30,000 10 9
      $3,000 131 121
      $1,000 300 260
2647 07/21/25 $2   Cash Line Bingo $30,000 10 3
      $1,000 30 10
      $500 913 288
2600 08/18/25 $10   Casino Night $250,000 4 1
      $50,000 8 4
      $10,000 20 7
2571 05/20/24 $2 * Classic Bingo! $30,000 16 13
      $1,000 40 29
      $500 1,065 841
2630 02/17/25 $20   Colossal Cash $50,000 50 26
      $5,000 100 53
      $500 7,930 4,311
2599 11/18/24 $50   Colossal Cashword $3,000,000 4 3
      $50,000 15 13
      $5,000 291 236
2663 08/18/25 $5   Cowboys $100,000 4 1
      $5,000 12 5
      $500 280 96
2656 11/17/25 $2   Crazy 8s $30,000 6 2
      $1,000 16 4
      $100 7,826 1,241
2504 03/04/24 $3   Crossword $50,000 18 15
      $5,000 73 59
      $500 2,980 2,382
2494 04/21/25 $10   Dazzling Winnings $250,000 4 2
      $50,000 6 3
      $10,000 12 6
2685 09/02/25 $20   Diamond 7s $1,000,000 4 1
      $25,000 24 5
      $1,000 415 111
2639 05/19/25 $5 * Double Sided Dollars $100,000 6 5
      $5,000 10 6
      $1,000 406 248
2683 09/02/25 $5   Emerald 7s $200,000 4 2
      $1,000 104 51
      $500 1,603 741
2655 08/04/25 $20   Extreme Multiplier $1,000,000 4 1
      $100,000 8 3
      $10,000 41 15
2677 11/17/25 $50   Golden Riches $2,000,000 4 ---
      $10,000 31 4
      $2,000 1,019 87
2697 11/03/25 $3   Holiday Word Blast $50,000 5 3
      $5,000 67 26
      $500 2,577 1,050
2664 08/18/25 $5   Houston Texans $100,000 4 3
      $5,000 10 7
      $500 1,156 607
2671 10/20/25 $20   Instant Millions $1,000,000 4 ---
      $10,000 16 5
      $1,000 206 54
2657 06/02/25 $5   Jaws $100,000 4 3
      $1,000 72 49
      $500 2,374 1,682
2690 10/06/25 $5   Jurassic Park $100,000 4 2
      $5,000 15 5
      $1,000 127 59
2651 06/16/25 $5   Lady Luck Multiplier $100,000 4 2
      $5,000 10 7
      $1,000 360 223
2676 06/23/25 $10   Limited Edition Mega Loteria $250,000 10 3
      $5,000 140 30
      $1,000 1,263 445
2587 08/18/25 $100   Loteria Supreme $7,500,000 4 ---
      $100,000 30 5
      $10,000 162 17
2515 04/03/23 $100 * Loteria Supreme $7,500,000 4 3
      $100,000 40 34
      $10,000 436 367
2649 03/03/25 $5 * Lucky $ymbols $100,000 5 2
      $5,000 25 13
      $500 474 333
2705 12/01/25 $10   Lucky Match $250,000 4 1
      $50,000 6 1
      $10,000 10 1
2622 12/15/25 $2   Lucky No. 7 $30,000 6 ---
      $1,000 20 ---
      $100 4,226 114
2638 03/03/25 $20   Mega Jumbo Bucks $1,000,000 4 3
      $10,000 25 15
      $1,000 348 215
2669 08/04/25 $10   Mega Loteria $250,000 10 2
      $5,000 137 21
      $1,000 1,735 408
2563 02/19/24 $10 * Mega Loteria $250,000 20 15
      $5,000 300 245
      $1,000 2,493 2,215
2653 07/21/25 $20   Million Dollar Loteria $1,000,000 10 3
      $20,000 40 4
      $5,000 328 94
2586 04/15/24 $20   Million Dollar Loteria $1,000,000 10 9
      $20,000 43 38
      $5,000 346 326
2670 09/15/25 $5   Money Money Money $100,000 6 3
      $1,000 51 22
      $500 2,176 1,004
2692 10/20/25 $2   Patriotic Payout $30,000 5 2
      $500 180 67
      $100 4,121 1,445
2661 08/04/25 $30   Premier Play $1,000,000 10 2
      $25,000 15 4
      $3,000 134 44
2699 11/03/25 $10   Reindeer Riches $250,000 5 3
      $5,000 41 12
      $1,000 616 214
2684 09/02/25 $10   Ruby 7s $500,000 4 2
      $10,000 12 3
      $1,000 208 82
2581 12/16/24 $5   Super Crossword $100,000 13 8
      $1,000 306 156
      $500 2,229 1,236
2648 04/21/25 $5   Super Loteria $100,000 30 10
      $5,000 148 54
      $500 5,937 2,674
2628 05/19/25 $3   Texas Loteria $50,000 14 5
      $3,000 232 70
      $250 4,891 1,623
2591 08/19/24 $30 * Ultimate Riches $2,000,000 4 2
      $30,000 15 11
      $3,000 102 62
2696 11/03/25 $1   White Elephant $500 58 29
      $100 2,303 1,139
      $50 773 376
2693 10/20/25 $5   Wild Cash $100,000 4 1
      $1,000 174 98
      $500 1,381 780
2698 11/03/25 $5   Winter Winnings $100,000 5 1
      $1,000 63 30
      $500 917 488
2590 01/21/25 $50   X $1,000,000 4 3
      $20,000 104 50
      $5,000 364 184