Scratch Prizes Claimed as of April 19, 2024

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
2514 12/04/23 $20   $1,000,000 Cash Blast $1,000,000 4 ---
      $100,000 5 2
      $25,000 33 10
2513 10/16/23 $20   $1,000,000 Crossword $1,000,000 4 2
      $20,000 20 15
      $2,000 257 165
2423 08/01/22 $50   $1,000,000 Diamond Riches $1,000,000 4 3
      $20,000 104 81
      $5,000 393 328
2490 10/02/23 $20   $1,000,000 Gold Rush $1,000,000 4 2
      $20,000 20 10
      $1,000 278 130
2522 09/05/23 $20   $1,000,000 Winnings $1,000,000 4 2
      $100,000 5 1
      $20,000 20 8
2529 10/16/23 $5 * $100 Grand $100,000 6 5
      $1,000 51 31
      $500 2,158 1,302
2562 04/15/24 $5   $100,000 Money Mania $100,000 7 ---
      $1,000 79 3
      $500 3,077 97
2400 05/16/22 $100   $20 Million Supreme $20,000,000 4 3
      $100,000 25 18
      $10,000 259 171
2480 12/18/23 $5   $20,000,000 Ca$h Spectacular! $100,000 6 4
      $5,000 15 6
      $1,000 185 105
2520 09/05/23 $5   $200,000 Winnings $200,000 6 3
      $5,000 15 11
      $1,000 129 80
2506 06/19/23 $10   $250,000 50X Cashword $250,000 10 6
      $10,000 37 21
      $1,000 2,465 1,541
2588 02/05/24 $100   $400 Million Mega Bucks $5,000,000 4 ---
      $50,000 21 4
      $2,500 2,569 337
2519 09/05/23 $1   $5,000 Winnings $5,000 20 12
      $100 2,173 1,475
      $50 8,294 5,665
2455 01/16/23 $50   $5,000,000 Ultimate $5,000,000 4 ---
      $10,000 258 138
      $1,000 11,157 6,228
2525 09/18/23 $10 * $50, $100 OR $500! $500 7,112 6,587
      $100 178,570 164,836
      $50 571,409 526,553
2560 02/05/24 $10   $50, $100 or $500! $500 7,163 3,812
      $100 180,240 97,774
      $50 576,786 310,526
2321 04/11/22 $3   $50,000 Bonus Cashword $50,000 18 16
      $5,000 122 85
      $500 3,998 3,528
2521 09/05/23 $10   $500,000 Winnings $500,000 6 3
      $50,000 4 2
      $10,000 8 5
2053 03/19/18 $30   $750 Million Winner's Circle $3,000,000 12 11
      $10,000 2,878 2,440
      $5,000 6,021 5,117
2535 11/15/23 $20   $85,000,000 Explosion $1,000 3,654 1,800
      $300 48,853 24,155
      $200 122,269 60,236
2464 01/02/23 $10   100X Cash Blitz $500,000 8 5
      $10,000 20 11
      $1,000 483 267
2544 01/02/24 $10   100X Power Blitz $500,000 7 2
      $10,000 17 3
      $1,000 339 55
2322 12/18/23 $2   10X The Cash $30,000 5 3
      $1,000 90 57
      $100 8,933 6,722
2545 01/02/24 $20   200X Power Blitz $1,000,000 4 ---
      $20,000 51 16
      $2,000 258 48
2418 07/03/23 $20   200X The Cash $1,000,000 4 2
      $10,000 51 34
      $1,000 621 388
2523 09/18/23 $2 * 20X $30,000 5 5
      $1,000 15 14
      $100 1,568 1,211
2541 01/02/24 $1   20X Power Blitz $5,000 8 3
      $500 63 14
      $100 3,427 1,026
2542 01/02/24 $3   30X Power Word Blitz $60,000 10 2
      $2,000 51 8
      $300 803 206
2539 04/15/24 $2   5 Times Lucky $30,000 5 ---
      $1,000 75 2
      $500 1,693 28
2435 03/06/23 $50   500X Loteria Spectacular $3,000,000 4 3
      $25,000 32 17
      $10,000 100 60
2543 01/02/24 $5   50X Power Blitz $200,000 8 2
      $5,000 17 5
      $500 1,461 396
2554 03/04/24 $5   50X the Win $100,000 5 2
      $5,000 10 5
      $1,000 124 49
2417 03/18/24 $1   7-11-21 $1,000 10 2
      $90 4,156 1,325
      $30 17,493 5,457
2526 10/02/23 $5 * 777 Multiplier $100,000 6 5
      $1,000 51 35
      $500 896 671
2502 09/18/23 $5   Bingo Times 20 $100,000 8 3
      $1,000 336 157
      $500 1,385 667
2546 01/16/24 $2   Bonus 7 $30,000 8 5
      $1,000 20 12
      $100 7,130 3,539
2552 12/04/23 $2   Break the Bank $30,000 10 2
      $3,000 132 47
      $1,000 309 106
2386 11/06/23 $10   Break the Bank Super Ticket™ $250,000 4 1
      $20,000 8 3
      $1,000 164 54
2413 03/06/23 $10   Ca$h Blowout $1,000,000 8 3
      $50,000 10 2
      $10,000 20 10
2479 07/17/23 $50   Cash Royale $1,000,000 4 1
      $25,000 20 10
      $2,000 485 194
2367 11/15/21 $20   Cash Spectacular $2,000,000 4 3
      $100,000 8 6
      $20,000 41 27
2427 02/20/23 $2   Classic Bingo! $30,000 16 13
      $1,000 40 27
      $500 1,277 990
2500 08/14/23 $5 * Cowboys $100,000 4 2
      $5,000 27 11
      $500 390 185
2504 03/04/24 $3   Crossword $50,000 18 3
      $5,000 73 6
      $500 2,980 243
2486 05/01/23 $20 * Diamond 7s $1,000,000 4 3
      $25,000 30 24
      $1,000 722 527
2484 05/01/23 $5 * Emerald 7s $200,000 7 5
      $1,000 155 115
      $500 2,820 2,098
2567 05/06/24 $20   Hit $1,000,000 $1,000,000 4 ---
      $20,000 8 ---
      $1,000 252 ---
2565 05/06/24 $5   Hit $200,000 $200,000 6 ---
      $5,000 8 ---
      $1,000 162 ---
2564 05/06/24 $1   Hit $5,000 $5,000 15 ---
      $100 1,853 ---
      $50 2,417 ---
2566 05/06/24 $10   Hit $500,000 $500,000 5 ---
      $10,000 10 ---
      $1,000 286 ---
2501 08/14/23 $5 * Houston Texans $100,000 4 2
      $5,000 10 6
      $500 1,165 535
2530 10/30/23 $1   Ju$t 1 Buck $500 92 66
      $100 1,839 1,391
      $50 1,642 1,239
2555 04/01/24 $10   Lady Luck 777 $250,000 5 2
      $10,000 10 2
      $3,000 151 32
2515 04/03/23 $100   Loteria Supreme $7,500,000 4 2
      $100,000 40 18
      $10,000 436 178
2559 03/18/24 $5   Lucky 7s $100,000 6 2
      $1,000 80 23
      $500 851 311
2476 03/18/24 $2   Lucky Dog/Cool Cat $30,000 8 1
      $1,000 20 4
      $100 7,213 1,437
2537 12/04/23 $5   Lucky X10 $100,000 6 4
      $1,000 51 42
      $500 2,178 1,498
2548 03/04/24 $50   Luxe $5,000,000 4 1
      $10,000 154 23
      $1,000 7,647 900
2388 02/19/24 $2   Match 3 Tripler $30,000 6 3
      $1,500 20 3
      $500 92 31
2561 04/01/24 $30   Maximum Millions $3,000,000 4 1
      $10,000 20 ---
      $1,500 174 12
2563 02/19/24 $10   Mega Loteria $250,000 20 3
      $5,000 300 20
      $1,000 2,493 275
2510 02/06/23 $10   Mega Loteria $250,000 20 18
      $5,000 307 279
      $1,000 2,518 2,321
2586 04/15/24 $20   Million Dollar Loteria $1,000,000 10 ---
      $20,000 43 2
      $5,000 346 2
2511 06/05/23 $20   Million Dollar Loteria $1,000,000 10 6
      $20,000 42 26
      $5,000 338 242
2517 08/14/23 $30   Millionaire Maker $1,000,000 15 6
      $25,000 20 10
      $3,000 205 79
2536 11/15/23 $50   Millions Club $1,000,000 10 4
      $10,000 103 49
      $3,000 103 52
2551 03/04/24 $10   Money Money Money $250,000 5 ---
      $50,000 4 ---
      $10,000 8 2
2527 10/02/23 $10   Pink Diamonds $250,000 5 3
      $10,000 10 8
      $1,000 1,224 838
2495 02/05/24 $20   Platinum Millions $1,000,000 4 ---
      $20,000 20 6
      $1,000 285 76
2387 04/04/22 $30 * Premier Cash $2,000,000 4 4
      $30,000 20 18
      $3,000 248 214
2550 02/05/24 $5   Show Me 100X $100,000 6 3
      $5,000 10 6
      $1,000 421 230
2558 04/01/24 $5   Silver Armadillo Dollar$ $100,000 5 2
      $5,000 10 2
      $1,000 416 91
2431 10/17/22 $3 * Special Edition Loteria $50,000 14 11
      $3,000 234 187
      $250 4,925 4,111
2505 06/05/23 $5   Super Cashword $100,000 13 8
      $1,000 311 163
      $500 2,460 1,270
2509 12/18/23 $5   Super Loteria $100,000 15 6
      $5,000 76 35
      $500 3,056 1,607
2508 01/16/24 $3   Texas Loteria $50,000 14 2
      $3,000 237 28
      $250 4,938 702
2533 10/30/23 $10   The Perfect Gift $250,000 7 6
      $5,000 31 29
      $1,000 702 581
2468 02/20/23 $30   VIP Club $1,000,000 4 3
      $30,000 20 12
      $3,000 258 146
2492 10/16/23 $2 * Veterans Cash $30,000 5 2
      $1,000 50 31
      $100 2,766 1,697
2534 11/15/23 $5 * Wild 7 $100,000 6 4
      $1,000 84 49
      $500 935 566
2553 02/19/24 $5   Winning 7s $100,000 6 3
      $1,000 45 17
      $500 488 215
2547 01/16/24 $5   Year of the Dragon $100,000 6 3
      $1,000 235 138
      $500 1,884 1,180