Scratch Prizes Claimed as of October 17, 2025

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
2621 01/06/25 $20   $1,000,000 Blitz $1,000,000 4 1
      $20,000 33 13
      $2,000 180 59
2658 06/16/25 $20   $1,000,000 CROSSWORD $1,000,000 6 2
      $20,000 20 6
      $2,000 259 63
2609 11/18/24 $20   $100, $200, $500 OR $1,000! $1,000 4,913 2,642
      $500 39,038 21,447
      $200 162,822 89,619
2631 07/21/25 $5   $100,000 Richer $100,000 4 ---
      $5,000 10 5
      $1,000 470 234
2400 05/16/22 $100   $20 Million Supreme $20,000,000 4 3
      $100,000 25 22
      $10,000 259 200
2619 01/06/25 $5   $200,000 Blitz $200,000 5 2
      $5,000 13 4
      $500 1,003 409
2474 06/02/25 $10   $250 Grand $250,000 6 2
      $10,000 10 5
      $1,000 46 22
2668 09/15/25 $10   $250,000 50X Cashword $250,000 10 ---
      $10,000 30 ---
      $1,000 2,032 101
2582 07/01/24 $10   $250,000 50X Cashword $250,000 10 7
      $10,000 30 22
      $1,000 2,047 1,671
2633 04/07/25 $30   $3 Million Ca$h $3,000,000 4 2
      $10,000 51 14
      $1,000 311 106
2634 03/17/25 $2   $30,000 Cash $30,000 8 5
      $1,000 20 15
      $100 7,218 5,420
2686 09/15/25 $2   $30,000 Gold Rush $30,000 6 1
      $1,000 83 21
      $100 6,686 1,257
2588 02/05/24 $100   $400 Million Mega Bucks $5,000,000 4 2
      $50,000 21 15
      $2,500 2,569 1,972
2624 04/21/25 $50   $5 Million Royale $5,000,000 4 1
      $10,000 112 40
      $1,000 5,691 1,933
2617 01/06/25 $1   $5,000 Blitz $5,000 6 4
      $500 48 25
      $100 2,807 1,653
2665 02/03/25 $100   $5,000,000 Fortune $5,000,000 4 2
      $50,000 34 7
      $2,500 8,277 2,433
2637 07/07/25 $10   $50, $100 OR $500! $500 10,081 3,407
      $100 251,637 84,300
      $50 805,790 268,218
2620 01/06/25 $10   $500,000 Blitz $500,000 4 1
      $10,000 11 4
      $1,000 210 72
2618 01/06/25 $3   $60,000 Blitz Word Search $60,000 8 2
      $2,000 40 17
      $300 841 350
2644 05/05/25 $10   100X $500,000 5 2
      $50,000 8 3
      $5,000 112 55
2691 10/06/25 $10   100X Sonic Blast $250,000 4 ---
      $50,000 10 1
      $10,000 20 1
2645 05/05/25 $20   200X $1,000,000 4 1
      $100,000 8 4
      $10,000 83 48
2642 05/05/25 $1   20X $5,000 15 8
      $100 2,577 1,244
      $50 3,865 1,939
2616 12/16/24 $30   30X Supreme $3,000,000 4 2
      $10,000 31 15
      $1,500 155 67
2589 09/16/24 $50   500X $1,000,000 15 10
      $25,000 46 31
      $5,000 154 106
2659 09/15/25 $50   500X Loteria Spectacular $3,000,000 4 ---
      $25,000 20 ---
      $10,000 67 3
2518 05/20/24 $50   500X Loteria Spectacular $3,000,000 4 3
      $25,000 20 16
      $10,000 67 53
2643 05/05/25 $5   50X $200,000 6 4
      $5,000 20 11
      $500 2,791 1,480
2635 03/17/25 $5 * Azulejos $100,000 4 3
      $10,000 20 19
      $1,000 234 210
2556 12/02/24 $20 * Big Money $1,000,000 4 2
      $10,000 20 11
      $1,000 243 114
2578 02/03/25 $10 * Bingo Mania $250,000 5 4
      $10,000 4 2
      $1,000 52 28
2584 09/16/24 $5   Bingo Times 20 $100,000 8 7
      $1,000 343 252
      $500 1,423 1,044
2430 07/07/25 $5   Bonus Break the Bank $100,000 10 2
      $5,000 102 28
      $500 2,537 664
2652 03/03/25 $10 * Bonus Money $250,000 7 5
      $5,000 31 22
      $1,000 702 412
2700 08/04/25 $2   Break the Bank $30,000 10 3
      $3,000 135 23
      $1,000 302 45
2614 12/02/24 $2   Break the Bank $30,000 10 9
      $3,000 131 116
      $1,000 300 252
2647 07/21/25 $2   Cash Line Bingo $30,000 10 3
      $1,000 30 8
      $500 913 196
2600 08/18/25 $10   Casino Night $250,000 4 1
      $50,000 8 3
      $10,000 20 4
2571 05/20/24 $2 * Classic Bingo! $30,000 16 13
      $1,000 40 29
      $500 1,065 830
2630 02/17/25 $20   Colossal Cash $50,000 50 24
      $5,000 100 47
      $500 7,930 3,935
2599 11/18/24 $50   Colossal Cashword $3,000,000 4 3
      $50,000 15 12
      $5,000 291 210
2663 08/18/25 $5   Cowboys $100,000 4 1
      $5,000 12 3
      $500 280 58
2504 03/04/24 $3   Crossword $50,000 18 13
      $5,000 73 55
      $500 2,980 2,229
2494 04/21/25 $10   Dazzling Winnings $250,000 4 2
      $50,000 6 3
      $10,000 12 6
2685 09/02/25 $20   Diamond 7s $1,000,000 4 1
      $25,000 24 4
      $1,000 415 58
2639 05/19/25 $5   Double Sided Dollars $100,000 6 5
      $5,000 10 5
      $1,000 406 234
2683 09/02/25 $5   Emerald 7s $200,000 4 1
      $1,000 104 30
      $500 1,603 437
2655 08/04/25 $20   Extreme Multiplier $1,000,000 4 ---
      $100,000 8 1
      $10,000 41 10
2458 01/21/25 $2 * Great 8s $30,000 5 2
      $1,000 76 57
      $100 4,963 4,245
2625 02/03/25 $5 * Hot Pink 7s $100,000 5 3
      $1,000 75 68
      $500 717 669
2664 08/18/25 $5   Houston Texans $100,000 4 3
      $5,000 10 5
      $500 1,156 413
2671 10/20/25 $20   Instant Millions $1,000,000 4 ---
      $10,000 16 ---
      $1,000 206 ---
2657 06/02/25 $5   Jaws $100,000 4 3
      $1,000 72 42
      $500 2,374 1,549
2615 02/17/25 $5 * Joker's Wild $100,000 6 5
      $1,000 109 84
      $500 485 365
2690 10/06/25 $5   Jurassic Park $100,000 4 1
      $5,000 15 2
      $1,000 127 13
2651 06/16/25 $5   Lady Luck Multiplier $100,000 4 1
      $5,000 10 7
      $1,000 360 194
2676 06/23/25 $10   Limited Edition Mega Loteria $250,000 10 2
      $5,000 140 16
      $1,000 1,263 307
2623 08/05/24 $10 * Limited Edition Mega Loteria $250,000 10 8
      $5,000 142 138
      $1,000 1,282 1,223
2587 08/18/25 $100   Loteria Supreme $7,500,000 4 ---
      $100,000 30 2
      $10,000 162 13
2515 04/03/23 $100   Loteria Supreme $7,500,000 4 3
      $100,000 40 33
      $10,000 436 363
2649 03/03/25 $5 * Lucky $ymbols $100,000 5 2
      $5,000 25 12
      $500 474 328
2638 03/03/25 $20   Mega Jumbo Bucks $1,000,000 4 2
      $10,000 25 13
      $1,000 348 194
2669 08/04/25 $10   Mega Loteria $250,000 10 1
      $5,000 137 16
      $1,000 1,735 222
2563 02/19/24 $10   Mega Loteria $250,000 20 14
      $5,000 300 235
      $1,000 2,493 2,142
2653 07/21/25 $20   Million Dollar Loteria $1,000,000 10 2
      $20,000 40 2
      $5,000 328 54
2586 04/15/24 $20   Million Dollar Loteria $1,000,000 10 9
      $20,000 43 35
      $5,000 346 318
2670 09/15/25 $5   Money Money Money $100,000 6 2
      $1,000 51 11
      $500 2,176 533
2692 10/20/25 $2   Patriotic Payout $30,000 5 ---
      $500 180 ---
      $100 4,121 ---
2661 08/04/25 $30   Premier Play $1,000,000 10 2
      $25,000 15 2
      $3,000 134 31
2684 09/02/25 $10   Ruby 7s $500,000 4 1
      $10,000 12 2
      $1,000 208 39
2581 12/16/24 $5   Super Crossword $100,000 13 6
      $1,000 306 127
      $500 2,229 1,034
2648 04/21/25 $5   Super Loteria $100,000 30 7
      $5,000 148 33
      $500 5,937 1,889
2628 05/19/25 $3   Texas Loteria $50,000 14 5
      $3,000 232 55
      $250 4,891 1,167
2508 01/16/24 $3 * Texas Loteria $50,000 14 11
      $3,000 237 209
      $250 4,938 4,307
2591 08/19/24 $30 * Ultimate Riches $2,000,000 4 2
      $30,000 15 11
      $3,000 102 60
2693 10/20/25 $5   Wild Cash $100,000 4 ---
      $1,000 174 ---
      $500 1,381 ---
2590 01/21/25 $50   X $1,000,000 4 2
      $20,000 104 46
      $5,000 364 164