Scratch Prizes Claimed as of July 21, 2025

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
2590 01/21/25 $50   X $1,000,000 4 2
      $20,000 104 35
      $5,000 364 118
2611 12/02/24 $5 * Wild Cherries $100,000 6 4
      $1,000 50 37
      $500 2,104 1,669
2591 08/19/24 $30   Ultimate Riches $2,000,000 4 1
      $30,000 15 10
      $3,000 102 54
2628 05/19/25 $3   Texas Loteria $50,000 14 3
      $3,000 232 19
      $250 4,891 456
2508 01/16/24 $3   Texas Loteria $50,000 14 11
      $3,000 237 206
      $250 4,938 4,200
2648 04/21/25 $5   Super Loteria $100,000 30 3
      $5,000 148 16
      $500 5,937 818
2585 06/17/24 $5   Super Loteria $100,000 25 24
      $5,000 150 143
      $500 4,996 4,882
2581 12/16/24 $5   Super Crossword $100,000 13 5
      $1,000 306 98
      $500 2,229 753
2640 04/07/25 $5 * Sizzling Hot 7s $100,000 5 5
      $1,000 78 60
      $500 3,299 2,813
2661 08/04/25 $30   Premier Play $1,000,000 10 ---
      $25,000 15 ---
      $3,000 134 ---
2517 08/14/23 $30 * Millionaire Maker $1,000,000 15 10
      $25,000 20 13
      $3,000 205 124
2653 07/21/25 $20   Million Dollar Loteria $1,000,000 10 ---
      $20,000 40 ---
      $5,000 328 ---
2586 04/15/24 $20   Million Dollar Loteria $1,000,000 10 8
      $20,000 43 32
      $5,000 346 295
2669 08/04/25 $10   Mega Loteria $250,000 10 ---
      $5,000 137 ---
      $1,000 1,735 ---
2563 02/19/24 $10   Mega Loteria $250,000 20 12
      $5,000 300 219
      $1,000 2,493 2,009
2638 03/03/25 $20   Mega Jumbo Bucks $1,000,000 4 1
      $10,000 25 11
      $1,000 348 154
2603 10/21/24 $20 * Lucky Millions $1,000,000 4 3
      $20,000 15 9
      $1,000 275 154
2649 03/03/25 $5   Lucky $ymbols $100,000 5 1
      $5,000 25 10
      $500 474 287
2515 04/03/23 $100   Loteria Supreme $7,500,000 4 3
      $100,000 40 30
      $10,000 436 346
2676 06/23/25 $10   Limited Edition Mega Loteria $250,000 10 1
      $5,000 140 6
      $1,000 1,263 88
2623 08/05/24 $10   Limited Edition Mega Loteria $250,000 10 8
      $5,000 142 131
      $1,000 1,282 1,180
2651 06/16/25 $5   Lady Luck Multiplier $100,000 4 ---
      $5,000 10 1
      $1,000 360 93
2615 02/17/25 $5   Joker's Wild $100,000 6 5
      $1,000 109 78
      $500 485 327
2657 06/02/25 $5   Jaws $100,000 4 3
      $1,000 72 27
      $500 2,374 970
2570 06/03/24 $20 * Jackpot Millions $1,000,000 4 3
      $20,000 20 12
      $1,000 275 208
2660 08/04/25 $5   In the Green $100,000 6 ---
      $5,000 10 ---
      $1,000 380 ---
2625 02/03/25 $5   Hot Pink 7s $100,000 5 3
      $1,000 75 64
      $500 717 619
2458 01/21/25 $2   Great 8s $30,000 5 2
      $1,000 76 49
      $100 4,963 3,686
2655 08/04/25 $20   Extreme Multiplier $1,000,000 4 ---
      $100,000 8 ---
      $10,000 41 ---
2639 05/19/25 $5   Double Sided Dollars $100,000 6 3
      $5,000 10 4
      $1,000 406 158
2494 04/21/25 $10   Dazzling Winnings $250,000 4 1
      $50,000 6 3
      $10,000 12 4
2504 03/04/24 $3   Crossword $50,000 18 13
      $5,000 73 50
      $500 2,980 1,971
2599 11/18/24 $50   Colossal Cashword $3,000,000 4 3
      $50,000 15 11
      $5,000 291 161
2630 02/17/25 $20   Colossal Cash $50,000 50 16
      $5,000 100 38
      $500 7,930 3,163
2571 05/20/24 $2   Classic Bingo! $30,000 16 12
      $1,000 40 26
      $500 1,065 758
2612 10/07/24 $10 * Cash Payout $250,000 5 4
      $10,000 12 7
      $1,000 270 203
2647 07/21/25 $2   Cash Line Bingo $30,000 10 ---
      $1,000 30 ---
      $500 913 1
2413 03/06/23 $10 * Ca$h Blowout $1,000,000 8 5
      $50,000 10 3
      $10,000 20 13
2700 08/04/25 $2   Break the Bank $30,000 10 ---
      $3,000 135 ---
      $1,000 302 ---
2614 12/02/24 $2   Break the Bank $30,000 10 7
      $3,000 131 98
      $1,000 300 206
2652 03/03/25 $10   Bonus Money $250,000 7 2
      $5,000 31 19
      $1,000 702 334
2430 07/07/25 $5   Bonus Break the Bank $100,000 10 ---
      $5,000 102 4
      $500 2,537 136
2584 09/16/24 $5   Bingo Times 20 $100,000 8 7
      $1,000 343 221
      $500 1,423 902
2578 02/03/25 $10   Bingo Mania $250,000 5 3
      $10,000 4 2
      $1,000 52 26
2556 12/02/24 $20   Big Money $1,000,000 4 2
      $10,000 20 8
      $1,000 243 95
2635 03/17/25 $5   Azulejos $100,000 4 3
      $10,000 20 18
      $1,000 234 188
2626 12/02/24 $10 * 7 $250,000 5 5
      $10,000 10 10
      $3,000 152 135
2543 01/02/24 $5 * 50X Power Blitz $200,000 8 4
      $5,000 17 11
      $500 1,461 857
2643 05/05/25 $5   50X $200,000 6 3
      $5,000 20 8
      $500 2,791 957
2518 05/20/24 $50   500X Loteria Spectacular $3,000,000 4 3
      $25,000 20 13
      $10,000 67 43
2435 03/06/23 $50 * 500X Loteria Spectacular $3,000,000 4 3
      $25,000 32 26
      $10,000 100 84
2589 09/16/24 $50   500X $1,000,000 15 8
      $25,000 46 26
      $5,000 154 85
2616 12/16/24 $30   30X Supreme $3,000,000 4 2
      $10,000 31 11
      $1,500 155 53
2542 01/02/24 $3 * 30X Power Word Blitz $60,000 10 6
      $2,000 51 24
      $300 803 537
2541 01/02/24 $1 * 20X Power Blitz $5,000 8 6
      $500 63 41
      $100 3,427 2,537
2642 05/05/25 $1   20X $5,000 15 3
      $100 2,577 671
      $50 3,865 985
2545 01/02/24 $20 * 200X Power Blitz $1,000,000 4 2
      $20,000 51 31
      $2,000 258 153
2645 05/05/25 $20   200X $1,000,000 4 1
      $100,000 8 2
      $10,000 83 26
2544 01/02/24 $10 * 100X Power Blitz $500,000 7 4
      $10,000 17 8
      $1,000 339 163
2644 05/05/25 $10   100X $500,000 5 1
      $50,000 8 3
      $5,000 112 32
2618 01/06/25 $3   $60,000 Blitz Word Search $60,000 8 1
      $2,000 40 12
      $300 841 258
2620 01/06/25 $10   $500,000 Blitz $500,000 4 1
      $10,000 11 3
      $1,000 210 50
2637 07/07/25 $10   $50, $100 OR $500! $500 10,081 609
      $100 251,637 15,418
      $50 805,790 47,406
2598 07/15/24 $10 * $50, $100 OR $500! $500 10,860 8,465
      $100 272,039 211,183
      $50 870,123 672,110
2629 12/16/24 $5 * $50 Blowout $50 93,817 87,531
      $20 319,032 294,137
      $10 619,484 561,454
2455 01/16/23 $50 * $5,000,000 Ultimate $5,000,000 4 2
      $10,000 258 190
      $1,000 11,157 8,213
2665 02/03/25 $100   $5,000,000 Fortune $5,000,000 4 2
      $50,000 34 6
      $2,500 8,277 1,766
2617 01/06/25 $1   $5,000 Blitz $5,000 6 3
      $500 48 22
      $100 2,807 1,289
2624 04/21/25 $50   $5 Million Royale $5,000,000 4 ---
      $10,000 112 26
      $1,000 5,691 1,066
2588 02/05/24 $100   $400 Million Mega Bucks $5,000,000 4 2
      $50,000 21 13
      $2,500 2,569 1,832
2634 03/17/25 $2   $30,000 Cash $30,000 8 4
      $1,000 20 12
      $100 7,218 4,277
2633 04/07/25 $30   $3 Million Ca$h $3,000,000 4 1
      $10,000 51 10
      $1,000 311 67
2582 07/01/24 $10   $250,000 50X Cashword $250,000 10 6
      $10,000 30 20
      $1,000 2,047 1,425
2474 06/02/25 $10   $250 Grand $250,000 6 ---
      $10,000 10 2
      $1,000 46 13
2619 01/06/25 $5   $200,000 Blitz $200,000 5 2
      $5,000 13 3
      $500 1,003 343
2400 05/16/22 $100   $20 Million Supreme $20,000,000 4 3
      $100,000 25 22
      $10,000 259 197
2631 07/21/25 $5   $100,000 Richer $100,000 4 ---
      $5,000 10 ---
      $1,000 470 ---
2609 11/18/24 $20   $100, $200, $500 OR $1,000! $1,000 4,913 2,218
      $500 39,038 18,296
      $200 162,822 76,684
2596 09/03/24 $20 * $1,000,000 Lucky 7s $1,000,000 4 3
      $100,000 5 4
      $20,000 20 19
2583 05/20/24 $20   $1,000,000 Crossword $1,000,000 6 5
      $20,000 20 18
      $2,000 259 222
2658 06/16/25 $20   $1,000,000 CROSSWORD $1,000,000 6 1
      $20,000 20 1
      $2,000 259 16
2621 01/06/25 $20   $1,000,000 Blitz $1,000,000 4 1
      $20,000 33 9
      $2,000 180 45