Scratch Prizes Claimed as of February 28, 2026

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
2710 01/20/26 $1   9s In A Line $500 163 30
      $300 977 189
      $150 1,958 417
2696 11/03/25 $1   White Elephant $500 58 50
      $100 2,303 1,976
      $50 773 646
2642 05/05/25 $1 * 20X $5,000 15 12
      $100 2,577 1,831
      $50 3,865 2,937
2617 01/06/25 $1 * $5,000 Blitz $5,000 6 4
      $500 48 30
      $100 2,807 1,835
2700 08/04/25 $2   Break the Bank $30,000 10 4
      $3,000 135 61
      $1,000 302 141
2692 10/20/25 $2   Patriotic Payout $30,000 5 2
      $500 180 103
      $100 4,121 2,213
2686 09/15/25 $2   $30,000 Gold Rush $30,000 6 3
      $1,000 83 39
      $100 6,686 3,187
2672 01/20/26 $2   Royal Riches $30,000 5 ---
      $1,000 78 13
      $100 5,049 991
2656 11/17/25 $2   Crazy 8s $30,000 6 3
      $1,000 16 6
      $100 7,826 3,058
2647 07/21/25 $2   Cash Line Bingo $30,000 10 4
      $1,000 30 13
      $500 913 354
2646 03/02/26 $2   20X The Money $30,000 5 ---
      $1,000 15 ---
      $100 1,575 ---
2622 12/15/25 $2   Lucky No. 7 $30,000 6 2
      $1,000 20 8
      $100 4,226 1,904
2614 12/02/24 $2 * Break the Bank $30,000 10 9
      $3,000 131 125
      $1,000 300 268
2711 01/05/26 $3   30X The Cash Word Search $60,000 6 1
      $2,000 30 2
      $300 708 104
2697 11/03/25 $3   Holiday Word Blast $50,000 5 4
      $5,000 67 48
      $500 2,577 1,796
2628 05/19/25 $3   Texas Loteria $50,000 14 7
      $3,000 232 101
      $250 4,891 2,166
2618 01/06/25 $3 * $60,000 Blitz Word Search $60,000 8 3
      $2,000 40 19
      $300 841 389
2504 03/04/24 $3   Crossword $50,000 18 15
      $5,000 73 61
      $500 2,980 2,549
2751 02/02/26 $5   Azulejos $100,000 4 ---
      $10,000 20 3
      $1,000 242 36
2742 12/15/25 $5   $500 Frenzy $500 3,592 2,839
      $100 17,205 13,442
      $50 67,940 52,844
2720 02/16/26 $5   Chameleon Cash $100,000 5 2
      $1,000 67 5
      $300 1,668 340
2712 01/05/26 $5   50X The Cash $200,000 4 1
      $5,000 8 1
      $500 871 242
2701 11/17/25 $5   $100,000 Bonus Mulltiplier $100,000 4 3
      $5,000 10 9
      $1,000 342 284
2698 11/03/25 $5 * Winter Winnings $100,000 5 5
      $1,000 63 56
      $500 917 811
2693 10/20/25 $5   Wild Cash $100,000 4 3
      $1,000 174 159
      $500 1,381 1,214
2690 10/06/25 $5   Jurassic Park $100,000 4 2
      $5,000 15 10
      $1,000 127 80
2683 09/02/25 $5   Emerald 7s $200,000 4 2
      $1,000 104 62
      $500 1,603 949
2670 09/15/25 $5   Money Money Money $100,000 6 4
      $1,000 51 33
      $500 2,176 1,325
2667 12/01/25 $5   Bingo Times 20 $100,000 5 1
      $1,000 12 2
      $500 2,036 562
2664 08/18/25 $5   Houston Texans $100,000 4 3
      $5,000 10 7
      $500 1,156 704
2663 08/18/25 $5   Cowboys $100,000 4 2
      $5,000 12 6
      $500 280 117
2660 03/02/26 $5   In the Green $100,000 6 ---
      $5,000 10 ---
      $1,000 380 ---
2657 06/02/25 $5 * Jaws $100,000 4 3
      $1,000 72 53
      $500 2,374 1,727
2651 06/16/25 $5 * Lady Luck Multiplier $100,000 4 2
      $5,000 10 7
      $1,000 360 242
2648 04/21/25 $5   Super Loteria $100,000 30 16
      $5,000 148 78
      $500 5,937 3,679
2643 05/05/25 $5 * 50X $200,000 6 5
      $5,000 20 15
      $500 2,791 1,930
2631 07/21/25 $5 * $100,000 Richer $100,000 4 2
      $5,000 10 7
      $1,000 470 325
2619 01/06/25 $5 * $200,000 Blitz $200,000 5 2
      $5,000 13 5
      $500 1,003 443
2581 12/16/24 $5   Super Crossword $100,000 13 10
      $1,000 306 194
      $500 2,229 1,496
2430 07/07/25 $5   Bonus Break the Bank $100,000 10 3
      $5,000 102 43
      $500 2,537 1,034
2713 01/05/26 $10   100X The Cash $500,000 4 ---
      $10,000 8 1
      $2,000 115 19
2705 12/01/25 $10   Lucky Match $250,000 4 1
      $50,000 6 1
      $10,000 10 2
2699 11/03/25 $10   Reindeer Riches $250,000 5 4
      $5,000 41 23
      $1,000 616 398
2691 10/06/25 $10   100X Sonic Blast $250,000 4 2
      $50,000 10 5
      $10,000 20 6
2684 09/02/25 $10   Ruby 7s $500,000 4 3
      $10,000 12 6
      $1,000 208 106
2676 06/23/25 $10   Limited Edition Mega Loteria $250,000 10 4
      $5,000 140 58
      $1,000 1,263 614
2669 08/04/25 $10   Mega Loteria $250,000 10 3
      $5,000 137 38
      $1,000 1,735 643
2668 09/15/25 $10   $250,000 50X Cashword $250,000 10 2
      $10,000 30 9
      $1,000 2,032 554
2644 05/05/25 $10 * 100X $500,000 5 3
      $50,000 8 5
      $5,000 112 83
2637 07/07/25 $10   $50, $100 OR $500! $500 10,081 5,743
      $100 251,637 142,418
      $50 805,790 454,772
2636 02/02/26 $10   $1,000,000 Riches $1,000,000 4 ---
      $5,000 6 ---
      $1,000 41 6
2632 03/02/26 $10   777 $250,000 8 ---
      $10,000 72 ---
      $1,000 624 ---
2620 01/06/25 $10 * $500,000 Blitz $500,000 4 1
      $10,000 11 6
      $1,000 210 83
2600 08/18/25 $10   Casino Night $250,000 4 2
      $50,000 8 4
      $10,000 20 9
2494 04/21/25 $10 * Dazzling Winnings $250,000 4 2
      $50,000 6 3
      $10,000 12 8
2474 06/02/25 $10 * $250 Grand $250,000 6 4
      $10,000 10 5
      $1,000 46 26
2744 12/01/25 $20   $1,000,000 Ca$h! $1,000,000 4 1
      $5,000 41 13
      $2,000 103 32
2722 02/16/26 $20   Mega Millionaire $1,000,000 4 ---
      $10,000 20 1
      $1,000 185 15
2714 01/05/26 $20   200X The Cash $1,000,000 4 1
      $20,000 23 2
      $2,000 176 32
2685 09/02/25 $20   Diamond 7s $1,000,000 4 2
      $25,000 24 6
      $1,000 415 154
2671 10/20/25 $20   Instant Millions $1,000,000 4 2
      $10,000 16 8
      $1,000 206 97
2658 06/16/25 $20   $1,000,000 CROSSWORD $1,000,000 6 4
      $20,000 20 11
      $2,000 259 140
2655 08/04/25 $20   Extreme Multiplier $1,000,000 4 2
      $100,000 8 4
      $10,000 41 22
2653 07/21/25 $20   Million Dollar Loteria $1,000,000 10 4
      $20,000 40 12
      $5,000 328 147
2645 05/05/25 $20 * 200X $1,000,000 4 3
      $100,000 8 4
      $10,000 83 64
2638 03/03/25 $20 * Mega Jumbo Bucks $1,000,000 4 3
      $10,000 25 16
      $1,000 348 236
2630 02/17/25 $20 * Colossal Cash $50,000 50 27
      $5,000 100 58
      $500 7,930 4,589
2609 11/18/24 $20   $100, $200, $500 OR $1,000! $1,000 4,913 3,123
      $500 39,038 25,205
      $200 162,822 105,240
2661 08/04/25 $30   Premier Play $1,000,000 10 2
      $25,000 15 6
      $3,000 134 56
2633 04/07/25 $30   $3 Million Ca$h $3,000,000 4 2
      $10,000 51 20
      $1,000 311 155
2616 12/16/24 $30 * 30X Supreme $3,000,000 4 3
      $10,000 31 17
      $1,500 155 81
2689 01/20/26 $50   Casino Millions $1,000,000 10 ---
      $5,000 101 8
      $1,000 506 41
2677 11/17/25 $50   Golden Riches $2,000,000 4 1
      $10,000 31 9
      $2,000 1,019 277
2659 09/15/25 $50   500X Loteria Spectacular $3,000,000 4 2
      $25,000 20 4
      $10,000 67 13
2624 04/21/25 $50   $5 Million Royale $5,000,000 4 2
      $10,000 112 57
      $1,000 5,691 2,823
2599 11/18/24 $50   Colossal Cashword $3,000,000 4 3
      $50,000 15 13
      $5,000 291 264
2590 01/21/25 $50   X $1,000,000 4 3
      $20,000 104 54
      $5,000 364 200
2589 09/16/24 $50   500X $1,000,000 15 13
      $25,000 46 34
      $5,000 154 123
2518 05/20/24 $50 * 500X Loteria Spectacular $3,000,000 4 4
      $25,000 20 19
      $10,000 67 61
2665 02/03/25 $100   $5,000,000 Fortune $5,000,000 4 2
      $50,000 34 10
      $2,500 8,277 3,232
2627 02/02/26 $100   $5 Million Titanium Black $5,000,000 4 ---
      $50,000 21 ---
      $2,500 2,825 130
2588 02/05/24 $100 * $400 Million Mega Bucks $5,000,000 4 2
      $50,000 21 18
      $2,500 2,569 2,174
2587 08/18/25 $100   Loteria Supreme $7,500,000 4 1
      $100,000 30 7
      $10,000 162 29
2400 05/16/22 $100   $20 Million Supreme $20,000,000 4 3
      $100,000 25 23
      $10,000 259 205