Scratch Prizes Claimed as of October 10, 2025

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
2400 05/16/22 $100   $20 Million Supreme $20,000,000 4 3
      $100,000 25 22
      $10,000 259 200
2430 07/07/25 $5   Bonus Break the Bank $100,000 10 2
      $5,000 102 28
      $500 2,537 640
2458 01/21/25 $2 * Great 8s $30,000 5 2
      $1,000 76 57
      $100 4,963 4,222
2474 06/02/25 $10   $250 Grand $250,000 6 2
      $10,000 10 5
      $1,000 46 21
2494 04/21/25 $10   Dazzling Winnings $250,000 4 2
      $50,000 6 3
      $10,000 12 6
2504 03/04/24 $3   Crossword $50,000 18 13
      $5,000 73 55
      $500 2,980 2,203
2508 01/16/24 $3 * Texas Loteria $50,000 14 11
      $3,000 237 208
      $250 4,938 4,303
2515 04/03/23 $100   Loteria Supreme $7,500,000 4 3
      $100,000 40 33
      $10,000 436 361
2518 05/20/24 $50   500X Loteria Spectacular $3,000,000 4 3
      $25,000 20 16
      $10,000 67 53
2556 12/02/24 $20 * Big Money $1,000,000 4 2
      $10,000 20 11
      $1,000 243 111
2563 02/19/24 $10   Mega Loteria $250,000 20 14
      $5,000 300 235
      $1,000 2,493 2,134
2571 05/20/24 $2 * Classic Bingo! $30,000 16 13
      $1,000 40 29
      $500 1,065 826
2578 02/03/25 $10 * Bingo Mania $250,000 5 4
      $10,000 4 2
      $1,000 52 28
2581 12/16/24 $5   Super Crossword $100,000 13 6
      $1,000 306 125
      $500 2,229 1,006
2582 07/01/24 $10   $250,000 50X Cashword $250,000 10 7
      $10,000 30 22
      $1,000 2,047 1,657
2584 09/16/24 $5   Bingo Times 20 $100,000 8 7
      $1,000 343 248
      $500 1,423 1,037
2586 04/15/24 $20   Million Dollar Loteria $1,000,000 10 9
      $20,000 43 35
      $5,000 346 316
2587 08/18/25 $100   Loteria Supreme $7,500,000 4 ---
      $100,000 30 1
      $10,000 162 12
2588 02/05/24 $100   $400 Million Mega Bucks $5,000,000 4 2
      $50,000 21 15
      $2,500 2,569 1,964
2589 09/16/24 $50   500X $1,000,000 15 10
      $25,000 46 30
      $5,000 154 104
2590 01/21/25 $50   X $1,000,000 4 2
      $20,000 104 46
      $5,000 364 161
2591 08/19/24 $30 * Ultimate Riches $2,000,000 4 2
      $30,000 15 11
      $3,000 102 60
2599 11/18/24 $50   Colossal Cashword $3,000,000 4 3
      $50,000 15 12
      $5,000 291 202
2600 08/18/25 $10   Casino Night $250,000 4 1
      $50,000 8 2
      $10,000 20 3
2609 11/18/24 $20   $100, $200, $500 OR $1,000! $1,000 4,913 2,617
      $500 39,038 21,197
      $200 162,822 88,671
2614 12/02/24 $2   Break the Bank $30,000 10 9
      $3,000 131 115
      $1,000 300 250
2615 02/17/25 $5 * Joker's Wild $100,000 6 5
      $1,000 109 84
      $500 485 364
2616 12/16/24 $30   30X Supreme $3,000,000 4 2
      $10,000 31 15
      $1,500 155 66
2617 01/06/25 $1   $5,000 Blitz $5,000 6 4
      $500 48 25
      $100 2,807 1,632
2618 01/06/25 $3   $60,000 Blitz Word Search $60,000 8 2
      $2,000 40 16
      $300 841 343
2619 01/06/25 $5   $200,000 Blitz $200,000 5 2
      $5,000 13 4
      $500 1,003 408
2620 01/06/25 $10   $500,000 Blitz $500,000 4 1
      $10,000 11 4
      $1,000 210 72
2621 01/06/25 $20   $1,000,000 Blitz $1,000,000 4 1
      $20,000 33 13
      $2,000 180 58
2623 08/05/24 $10 * Limited Edition Mega Loteria $250,000 10 8
      $5,000 142 138
      $1,000 1,282 1,223
2624 04/21/25 $50   $5 Million Royale $5,000,000 4 1
      $10,000 112 39
      $1,000 5,691 1,883
2625 02/03/25 $5 * Hot Pink 7s $100,000 5 3
      $1,000 75 68
      $500 717 668
2628 05/19/25 $3   Texas Loteria $50,000 14 4
      $3,000 232 52
      $250 4,891 1,100
2630 02/17/25 $20   Colossal Cash $50,000 50 23
      $5,000 100 47
      $500 7,930 3,888
2631 07/21/25 $5   $100,000 Richer $100,000 4 ---
      $5,000 10 5
      $1,000 470 224
2633 04/07/25 $30   $3 Million Ca$h $3,000,000 4 2
      $10,000 51 14
      $1,000 311 104
2634 03/17/25 $2   $30,000 Cash $30,000 8 5
      $1,000 20 15
      $100 7,218 5,373
2635 03/17/25 $5 * Azulejos $100,000 4 3
      $10,000 20 18
      $1,000 234 210
2637 07/07/25 $10   $50, $100 OR $500! $500 10,081 3,228
      $100 251,637 80,407
      $50 805,790 255,812
2638 03/03/25 $20   Mega Jumbo Bucks $1,000,000 4 2
      $10,000 25 13
      $1,000 348 189
2639 05/19/25 $5   Double Sided Dollars $100,000 6 5
      $5,000 10 5
      $1,000 406 230
2642 05/05/25 $1   20X $5,000 15 8
      $100 2,577 1,192
      $50 3,865 1,844
2643 05/05/25 $5   50X $200,000 6 4
      $5,000 20 11
      $500 2,791 1,437
2644 05/05/25 $10   100X $500,000 5 2
      $50,000 8 3
      $5,000 112 55
2645 05/05/25 $20   200X $1,000,000 4 1
      $100,000 8 4
      $10,000 83 46
2647 07/21/25 $2   Cash Line Bingo $30,000 10 2
      $1,000 30 8
      $500 913 186
2648 04/21/25 $5   Super Loteria $100,000 30 7
      $5,000 148 29
      $500 5,937 1,816
2649 03/03/25 $5 * Lucky $ymbols $100,000 5 2
      $5,000 25 12
      $500 474 326
2651 06/16/25 $5   Lady Luck Multiplier $100,000 4 1
      $5,000 10 7
      $1,000 360 192
2652 03/03/25 $10 * Bonus Money $250,000 7 4
      $5,000 31 22
      $1,000 702 410
2653 07/21/25 $20   Million Dollar Loteria $1,000,000 10 2
      $20,000 40 ---
      $5,000 328 52
2655 08/04/25 $20   Extreme Multiplier $1,000,000 4 ---
      $100,000 8 1
      $10,000 41 9
2657 06/02/25 $5   Jaws $100,000 4 3
      $1,000 72 42
      $500 2,374 1,526
2658 06/16/25 $20   $1,000,000 CROSSWORD $1,000,000 6 2
      $20,000 20 6
      $2,000 259 61
2659 09/15/25 $50   500X Loteria Spectacular $3,000,000 4 ---
      $25,000 20 ---
      $10,000 67 2
2661 08/04/25 $30   Premier Play $1,000,000 10 2
      $25,000 15 2
      $3,000 134 28
2663 08/18/25 $5   Cowboys $100,000 4 1
      $5,000 12 3
      $500 280 50
2664 08/18/25 $5   Houston Texans $100,000 4 3
      $5,000 10 4
      $500 1,156 381
2665 02/03/25 $100   $5,000,000 Fortune $5,000,000 4 2
      $50,000 34 7
      $2,500 8,277 2,396
2668 09/15/25 $10   $250,000 50X Cashword $250,000 10 ---
      $10,000 30 ---
      $1,000 2,032 73
2669 08/04/25 $10   Mega Loteria $250,000 10 1
      $5,000 137 15
      $1,000 1,735 206
2670 09/15/25 $5   Money Money Money $100,000 6 1
      $1,000 51 9
      $500 2,176 449
2671 10/20/25 $20   Instant Millions $1,000,000 4 ---
      $10,000 16 ---
      $1,000 206 ---
2676 06/23/25 $10   Limited Edition Mega Loteria $250,000 10 2
      $5,000 140 16
      $1,000 1,263 290
2683 09/02/25 $5   Emerald 7s $200,000 4 1
      $1,000 104 27
      $500 1,603 400
2684 09/02/25 $10   Ruby 7s $500,000 4 1
      $10,000 12 2
      $1,000 208 33
2685 09/02/25 $20   Diamond 7s $1,000,000 4 1
      $25,000 24 4
      $1,000 415 49
2686 09/15/25 $2   $30,000 Gold Rush $30,000 6 1
      $1,000 83 13
      $100 6,686 990
2690 10/06/25 $5   Jurassic Park $100,000 4 ---
      $5,000 15 ---
      $1,000 127 5
2691 10/06/25 $10   100X Sonic Blast $250,000 4 ---
      $50,000 10 ---
      $10,000 20 1
2692 10/20/25 $2   Patriotic Payout $30,000 5 ---
      $500 180 ---
      $100 4,121 ---
2693 10/20/25 $5   Wild Cash $100,000 4 ---
      $1,000 174 ---
      $500 1,381 ---
2700 08/04/25 $2   Break the Bank $30,000 10 2
      $3,000 135 19
      $1,000 302 38