Scratch Prizes Claimed as of November 6, 2026

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
2430 07/07/25 $5   Bonus Break the Bank $100,000 10 5
      $5,000 102 69
      $500 2,537 1,615
2512 08/03/26 $100   Premier Winnings $10,000,000 4 ---
      $100,000 25 1
      $10,000 155 11
2577 04/13/26 $5 * $100,000 Cash $100,000 5 1
      $1,000 62 32
      $500 1,204 754
2587 08/18/25 $100   Loteria Supreme $7,500,000 4 2
      $100,000 30 15
      $10,000 162 69
2610 04/13/26 $50   Ultimate Millions $1,000,000 4 2
      $25,000 10 4
      $2,000 228 104
2613 07/01/26 $20   200X The Cash $1,000,000 4 2
      $100,000 5 2
      $10,000 51 14
2624 04/21/25 $50   $5 Million Royale $5,000,000 4 2
      $10,000 112 80
      $1,000 5,691 3,944
2627 02/02/26 $100   $5 Million Titanium Black $5,000,000 4 2
      $50,000 21 7
      $2,500 2,825 1,066
2628 05/19/25 $3   Texas Loteria $50,000 14 11
      $3,000 232 184
      $250 4,891 3,869
2632 03/02/26 $10 * 777 $250,000 8 7
      $10,000 72 66
      $1,000 624 577
2636 02/02/26 $10 * $1,000,000 Riches $1,000,000 4 3
      $5,000 6 5
      $1,000 41 31
2646 03/02/26 $2 * 20X The Money $30,000 5 4
      $1,000 15 15
      $100 1,575 1,446
2647 07/21/25 $2   Cash Line Bingo $30,000 10 6
      $1,000 30 21
      $500 913 591
2648 04/21/25 $5 * Super Loteria $100,000 30 24
      $5,000 148 124
      $500 5,937 5,613
2650 08/03/26 $10   $50, $100 OR $500! $500 10,176 3,475
      $100 254,956 87,833
      $50 816,361 278,470
2653 07/21/25 $20   Million Dollar Loteria $1,000,000 10 9
      $20,000 40 31
      $5,000 328 303
2655 08/04/25 $20 * Extreme Multiplier $1,000,000 4 3
      $100,000 8 6
      $10,000 41 31
2658 06/16/25 $20 * $1,000,000 CROSSWORD $1,000,000 6 5
      $20,000 20 20
      $2,000 259 254
2659 09/15/25 $50   500X Loteria Spectacular $3,000,000 4 2
      $25,000 20 13
      $10,000 67 38
2661 08/04/25 $30   Premier Play $1,000,000 10 6
      $25,000 15 10
      $3,000 134 83
2662 04/13/26 $3   Cashword $50,000 13 6
      $5,000 71 29
      $500 2,110 948
2665 02/03/25 $100   $5,000,000 Fortune $5,000,000 4 2
      $50,000 34 17
      $2,500 8,277 4,386
2667 12/01/25 $5   Bingo Times 20 $100,000 5 4
      $1,000 12 6
      $500 2,036 1,448
2668 09/15/25 $10   $250,000 50X Cashword $250,000 10 7
      $10,000 30 22
      $1,000 2,032 1,506
2669 08/04/25 $10   Mega Loteria $250,000 10 9
      $5,000 137 112
      $1,000 1,735 1,412
2671 10/20/25 $20 * Instant Millions $1,000,000 4 3
      $10,000 16 13
      $1,000 206 167
2672 01/20/26 $2 * Royal Riches $30,000 5 3
      $1,000 78 50
      $100 5,049 2,938
2676 06/23/25 $10   Limited Edition Mega Loteria $250,000 10 8
      $5,000 140 120
      $1,000 1,263 1,113
2677 11/17/25 $50   Golden Riches $2,000,000 4 2
      $10,000 31 18
      $2,000 1,019 624
2678 08/03/26 $20   $100, $200, $500 OR $1,000! $1,000 2,974 877
      $500 23,858 7,491
      $200 99,302 31,844
2689 01/20/26 $50   Casino Millions $1,000,000 10 4
      $5,000 101 52
      $1,000 506 254
2695 10/05/26 $20   Millionaire $1,000,000 4 1
      $10,000 12 ---
      $2,000 149 18
2706 06/01/26 $20   Queen of Spades $1,000,000 4 2
      $20,000 20 11
      $1,000 275 135
2711 01/05/26 $3   30X The Cash Word Search $60,000 6 2
      $2,000 30 9
      $300 708 285
2712 01/05/26 $5 * 50X The Cash $200,000 4 2
      $5,000 8 5
      $500 871 544
2713 01/05/26 $10   100X The Cash $500,000 4 2
      $10,000 8 5
      $2,000 115 64
2714 01/05/26 $20   200X The Cash $1,000,000 4 2
      $20,000 23 14
      $2,000 176 108
2715 05/18/26 $2   Find $200 $200 7,609 4,193
      $50 22,971 12,621
      $20 110,077 60,455
2717 10/05/26 $5   Money Multiplier $100,000 5 1
      $1,000 50 19
      $500 538 179
2721 09/21/26 $10   Limited Edition Mega Loteria $250,000 14 ---
      $5,000 190 14
      $1,000 1,526 126
2722 02/16/26 $20   Mega Millionaire $1,000,000 4 2
      $10,000 20 12
      $1,000 185 109
2724 03/30/26 $10   Slots of Luck $250,000 6 2
      $10,000 20 9
      $5,000 26 13
2725 03/16/26 $20   Power 20s $1,000,000 4 2
      $10,000 25 12
      $1,000 201 91
2727 06/01/26 $5 * All About the 8s $100,000 4 3
      $5,000 10 9
      $1,000 252 226
2728 03/30/26 $5 * Yellowstone $100,000 5 3
      $1,000 36 29
      $500 2,314 1,827
2730 03/30/26 $30   Millionaire's Club $2,000,000 4 2
      $3,000 103 31
      $500 15,412 5,797
2733 06/15/26 $10   Mega Cash! $250,000 5 3
      $10,000 12 6
      $1,000 276 122
2735 08/03/26 $1   3-2-Won! $500 40 17
      $90 1,171 578
      $60 1,235 593
2736 04/27/26 $5   Monaco Cash $200,000 5 4
      $5,000 10 4
      $1,000 103 58
2737 04/27/26 $10   Monaco VIP $500,000 4 3
      $50,000 4 3
      $10,000 8 5
2738 04/27/26 $20   Monaco Millionaire $1,000,000 4 3
      $100,000 5 3
      $20,000 20 11
2739 06/15/26 $2   King of Cash $30,000 5 3
      $1,000 15 13
      $500 1,672 1,258
2740 06/03/26 $5   Super Crossword $100,000 10 4
      $1,000 223 90
      $500 1,683 655
2741 11/16/26 $3   Texas Loteria $50,000 14 ---
      $3,000 204 ---
      $250 4,581 ---
2743 07/01/26 $5   Super Loteria $100,000 30 5
      $5,000 153 24
      $500 6,077 1,055
2744 12/01/25 $20 * $1,000,000 Ca$h! $1,000,000 4 2
      $5,000 41 22
      $2,000 103 59
2745 06/15/26 $5   Airstream® Dream $100,000 5 3
      $1,000 51 22
      $500 2,180 1,176
2747 07/20/26 $5   Ms.PAC-MAN $100,000 5 4
      $5,000 5 3
      $1,000 15 11
2748 11/16/26 $10   Mega Loteria $250,000 10 ---
      $5,000 143 ---
      $1,000 1,522 ---
2751 02/02/26 $5 * Azulejos $100,000 4 3
      $10,000 20 18
      $1,000 242 198
2753 07/20/26 $20   $1,000,000 Crossword $1,000,000 6 1
      $20,000 20 5
      $2,000 256 46
2754 08/17/26 $5   Cowboys $100,000 4 ---
      $5,000 12 3
      $500 280 73
2755 08/17/26 $5   Houston Texans $100,000 4 2
      $5,000 10 4
      $500 1,159 448
2757 08/17/26 $2   Break the Bank $30,000 10 2
      $3,000 51 8
      $1,000 93 14
2764 08/17/26 $20   Million Dollar Loteria $1,000,000 10 2
      $20,000 43 3
      $5,000 343 34
2765 05/18/26 $5 * Loteria Azul $100,000 5 5
      $5,000 25 19
      $500 1,012 908
2768 08/31/26 $5   Lucky 7 $200,000 4 1
      $5,000 10 4
      $1,000 102 34
2769 08/31/26 $10   Lucky 7 Doubler $500,000 4 2
      $10,000 10 4
      $1,000 206 65
2770 08/31/26 $20   Lucky 7 Tripler $1,000,000 4 1
      $25,000 12 5
      $1,000 253 66
2771 08/31/26 $50   Lucky 7 Multiplier $2,500,000 4 ---
      $50,000 12 3
      $5,000 56 9
2772 09/21/26 $2   Electric 10s $30,000 6 2
      $1,000 16 3
      $100 3,710 949
2773 09/21/26 $5   Sugar Skull Cash $100,000 4 3
      $1,000 56 17
      $500 474 204
2774 10/05/26 $10   The Price is Rightâ„¢ $250,000 4 ---
      $50,000 4 1
      $10,000 8 ---
2775 10/19/26 $5   Casino 7s $100,000 4 ---
      $1,000 41 11
      $500 591 131
2776 10/19/26 $2   Patriotic Payout $30,000 8 ---
      $500 135 21
      $100 2,009 301
2779 11/02/26 $1   Gnome for the Holidays $500 57 4
      $100 2,246 66
      $50 756 25
2780 11/02/26 $5   Holiday Countdown $100,000 5 ---
      $1,000 56 3
      $500 878 32
2781 11/02/26 $10   The Perfect Gift $250,000 5 ---
      $5,000 31 2
      $1,000 549 14
2782 11/02/26 $20   $1,000,000 Diamond Deluxe $1,000,000 4 ---
      $10,000 16 1
      $1,000 207 4
2783 11/16/26 $2   30X The Cash $30,000 5 ---
      $1,000 15 ---
      $300 1,679 ---
2784 11/16/26 $5   Lucky Scratch $100,000 4 ---
      $1,000 100 ---
      $500 343 ---