Key Personnel Phone Directory
-
Texas Lottery and Charitable Bingo
- Street Address - 1801 Congress Avenue, Suite 6.403, Austin, TX 78701
- Mailing Address - P.O. Box 16630, Austin, TX 78761-6630
- Main Switchboard 512-344-5000
- Lottery Customer Service Information 800-375-6886
- Bingo Customer Service Information 800-246-4677
LOTTERY & CHARITABLE BINGO DIVISION
| Contact | Name | Phone | |
|---|---|---|---|
| Interim Lottery & Charitable Bingo Operations Deputy Executive Director | Rey, Sergio | sergio.rey@lottery.state.tx.us | 512-344-5358 |
| Executive Assistant | Zamora, Myra | myra.zamora@lottery.state.tx.us | 512-344-5466 |
| Fax | 512-478-3682 |
LOTTERY OPERATIONS
| Contact | Name | Phone | |
|---|---|---|---|
| Interim Lottery Operations Director | Stuckey, Kelly | kelly.stuckey@lottery.state.tx.us | 512-344-5167 |
| Executive Assistant | Mendoza, Merry | merry.mendoza@lottery.state.tx.us | 512-344-5329 |
| Drawings & Validations Manager | Page, Ray | ray.page@lottery.state.tx.us | 512-344-5355 |
| Products Manager | Russ, Will | will.russ@lottery.state.tx.us | 512-344-5386 |
| Interim Retailer Services Manager | Byrd, Michelle | michelle.byrd@lottery.state.tx.us | 512-344-5425 |
| Security Manager | Snell, Amy | amy.snell@lottery.state.tx.us | 512-344-5462 |
| Advertising & Promotions Manager | Moreno, Heidi | heidi.moreno@lottery.state.tx.us | 512-344-5139 |
| Fax – Accounting and Tax Enforcement | 512-344-5253 | ||
| Fax – Customer Service | 512-344-5080 | ||
| Fax - CAMP | 512-344-5031 | ||
| Fax - Claim Center | 512-344-5151 |
CHARITABLE BINGO OPERATIONS
| Contact | Name | Phone | |
|---|---|---|---|
|
Charitable Bingo Operations Director |
Castanuela, LaDonna | ladonna.castanuela@lottery.state.tx.us | 512-344-5155 |
| Executive Assistant | Medina, Marie | marie.medina@lottery.state.tx.us | 512-344-5035 |
| Charitable Bingo Operations Deputy Director | Cohn, Vivian | vivian.cohn@lottery.state.tx.us | 512-344-5172 |
| Bingo Customer Service Information | bingo.services@lottery.state.tx.us | 800-246-4677 | |
| Fax - Bingo | 512-344-5142 |
ENFORCEMENT
| Contact | Name | Phone | |
|---|---|---|---|
| Director | Graham, John | john.graham@lottery.state.tx.us | 512-344-5442 |
| Executive Assistant | Hendrix, Andrea | andrea.hendrix@lottery.state.tx.us | 512-344-5339 |
MEDIA RELATIONS
| Contact | Name | Phone | |
|---|---|---|---|
| Media Relations Director | Helm, Steve | steve.helm@lottery.state.tx.us | 512-344-5283 |
| mediarelations@lottery.state.tx.us | |||
| Fax | 512-344-5490 |
GENERAL COUNSEL
| Contact | Name | Phone | |
|---|---|---|---|
| Interim Lottery & Charitable Bingo General Counsel | Rienstra, Deanne | deanne.rienstra@lottery.state.tx.us | 512-344-5205 |
| Executive Assistant | Lossman, Tarah | tarah.lossman@lottery.state.tx.us | 512-344-5324 |
| Open Records Coordinator | Godfrey-Weidig, Elizabeth | elizabeth.godfrey-weidig@lottery.state.tx.us | 512-344-5121 |
| Fax - General Counsel | 512-344-5189 |
INTERNAL AUDIT
| Name | Phone | ||
|---|---|---|---|
| McConnell & Jones | 713-968-1657 |
OFFICE OF THE CONTROLLER DIVISION
| Contact | Name | Phone | |
|---|---|---|---|
| Lottery & Charitable Bingo Accounting Manager | VACANT | ||
| Lottery & Charitable Bingo Financial Analysis Manager | Guarnero, Annika | annika.guarnero@lottery.state.tx.us | 512-344-5103 |
| Fax - Office of the Controller | 512-344-5066 | ||
| Fax - Accounts Payable | 512-344-5338 |
INFORMATION TECHNOLOGY DIVISION
| Contact | Name | Phone | |
|---|---|---|---|
| Director | Cannaday, Jason | jason.cannaday@lottery.state.tx.us | 512-344-5179 |
| Executive Assistant | Simpson, Mary Beth | marybeth.simpson@lottery.state.tx.us | 512-344-5195 |
| Fax-IT | 512-344-5101 |
AGENCY OPERATIONS & OUTREACH DIVISION
ADMINISTRATION
| Contact | Name | Phone | |
|---|---|---|---|
| Administration Director | Vacant | ||
| Executive Assistant | Minnard, Lillian | lillian.minnard@lottery.state.tx.us | 512-344-5473 |
| Fax - Administration | 512-344-5254 | ||
| Facilities Manager | Vacant | ||
| Contracts & Procurement Coordinator | Rylee, Juanita | juanita.rylee@lottery.state.tx.us | 512-344-5184 |
| Fax – Contracts, Procurement, and HUB | 512-344-5064 |
HUMAN RESOURCES
| Contact | Name | Phone | |
|---|---|---|---|
| Interim Human Resources Director | Thomas, Jan | jan.thomas@lottery.state.tx.us | 512-344-5243 |
| Fax – Human Resources | 512-344-5240 |
OFFICE OF STRATEGIC COMMUNICATIONS
| Contact | Name | Phone | |
|---|---|---|---|
| Governmental Affairs Liaison | Villaseñor, Melissa | melissa.villasenor@lottery.state.tx.us | 512-344-5230 |
| Governmental Affairs Liaison | Reinig, Fritz | fritz.reinig@lottery.state.tx.us | 512-344-5161 |
| Fax – Governmental Affairs | 512-344-5107 |








