Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Scratch Tickets - Closed Games

scratch_offs_logoPlayers have 180 days from the Closed Date to redeem winning tickets.  For games closing soon, click here.  

* - Indicates games that are no longer redeemable

Game Name Game Number Closed Date Last Day to Redeem *
Holiday 777 2532 03/17/2024 09/13/2024
$100,000 Jackpot 2478 02/21/2024 08/19/2024
$100,000,000 Riches! 2460 02/21/2024 08/19/2024
HIT $100,000 2488 02/21/2024 08/19/2024
Mad Money 2272 02/21/2024 08/19/2024
Ruby Mine 9X 2491 02/21/2024 08/19/2024
TOPAZ 7s 2483 02/21/2024 08/19/2024
Holiday Loteria 2531 02/11/2024 08/09/2024
Super Ticket™ 777 2356 01/20/2024 07/18/2024
200X Cash Blitz 2465 01/17/2024 07/15/2024
20X Cash Blitz 2461 01/17/2024 07/15/2024
Ca$h Payout 2498 01/17/2024 07/15/2024
Instant $1,000! 2516 01/17/2024 07/15/2024
Bingo Times 20 2428 12/20/2023 06/17/2024
Cash Winfall 2421 12/20/2023 06/17/2024
Quick $500 2467 12/20/2023 06/17/2024
$200,000 Colossal Cash 2477 12/15/2023 06/12/2024
$1,000,000 Crossword 2438 12/08/2023 06/05/2024
Winner's Club 2493 11/20/2023 05/18/2024
$1,000,000 Cash Blowout 2442 11/15/2023 05/13/2024
50X Lucky 2481 11/15/2023 05/13/2024
Lucky Symbols 2473 11/15/2023 05/13/2024
Million Dollar Loteria 2434 11/15/2023 05/13/2024
500X Loteria Spectacular 2344 11/12/2023 05/10/2024
$1,000,000 Ultimate 2358 10/18/2023 04/15/2024
$500,000 Cash Blowout 2441 10/18/2023 04/15/2024
Monopoly™ 2410 10/18/2023 04/15/2024
Super Crossword 2425 10/18/2023 04/15/2024
Triple Tripler 2389 10/18/2023 04/15/2024
Bonus Money 2459 09/27/2023 03/25/2024
Cash Games 2471 09/27/2023 03/25/2024
Cool Cash 2497 09/27/2023 03/25/2024
Payout Multiplier 2407 09/27/2023 03/25/2024
$250,000 50X Cashword 2333 08/28/2023 02/24/2024 *
Lucky Shamrock 2469 08/16/2023 02/12/2024 *
Mega Loteria 2433 08/16/2023 02/12/2024 *
$5,000 Cash Blowout 2439 08/11/2023 02/07/2024 *
$200,000 Cash Blowout 2440 07/19/2023 01/15/2024 *
$50, $100 or $500! 2369 07/19/2023 01/15/2024 *
10X Lucky 2443 07/19/2023 01/15/2024 *
CA$H PLU$ 2454 07/19/2023 01/15/2024 *
Day of the Dead™ 2444 07/19/2023 01/15/2024 *
Lucky 7 2456 07/19/2023 01/15/2024 *
Triple Red 777 Super Ticket™ 2311 07/03/2023 12/30/2023 *
7 2422 06/24/2023 12/21/2023 *
500X 2349 06/21/2023 12/18/2023 *
Bonus Game Bingo 2325 06/21/2023 12/18/2023 *
Money 2402 06/21/2023 12/18/2023 *
Peppermint Payout Deluxe 2452 06/21/2023 12/18/2023 *
Power 50X 2374 06/21/2023 12/18/2023 *
Veterans Cash 2446 06/21/2023 12/18/2023 *
$200,000,000 Cash Blowout! 2378 05/19/2023 11/15/2023 *
Cowboys 2415 05/17/2023 11/13/2023 *
Holiday Bucks 2449 05/17/2023 11/13/2023 *
Houston Texans 2416 05/17/2023 11/13/2023 *
Triple 777 2453 04/29/2023 10/26/2023 *
100X Bonus 2447 04/19/2023 10/16/2023 *
Loose Change 2405 04/19/2023 10/16/2023 *
Power 100X 2375 04/19/2023 10/16/2023 *
Power 200X 2376 04/19/2023 10/16/2023 *
Super Loteria 2342 04/19/2023 10/16/2023 *
Ultimate 7s 2411 04/19/2023 10/16/2023 *
Limited Edition Break the Bank 2329 04/09/2023 10/06/2023 *
Nutcracker Cash 2451 03/24/2023 09/20/2023 *
El Gordo™ 2308 03/22/2023 09/18/2023 *
Power Shot 2412 03/22/2023 09/18/2023 *
Winter Words 2450 02/24/2023 08/23/2023 *
50X The Cash 2401 02/22/2023 08/21/2023 *
Big Cash 2393 02/22/2023 08/21/2023 *
Hit $200,000! 2406 02/22/2023 08/21/2023 *
Lucky 3 2403 02/22/2023 08/21/2023 *
Sizzling Hot $100,000 2404 02/22/2023 08/21/2023 *
Bonus Break the Bank 2247 02/19/2023 08/18/2023 *
Texas Loteria 2327 02/12/2023 08/11/2023 *
$50 or $100 2348 01/24/2023 07/23/2023 *
$500,000 Extreme Luck 2346 01/24/2023 07/23/2023 *
Jumbo Bucks 2381 01/24/2023 07/23/2023 *
Power 20X 2372 01/24/2023 07/23/2023 *
Power 30X Crossword 2373 01/24/2023 07/23/2023 *
50X Speedway Riches 2409 12/28/2022 06/26/2023 *
777 Slots 2392 12/28/2022 06/26/2023 *
Cash Celebration 2380 12/28/2022 06/26/2023 *
Triple $$$ 2316 12/28/2022 06/26/2023 *
Texas Edition Bucks & Trucks 2366 12/21/2022 06/19/2023 *
Million Dollar Loteria 2343 12/16/2022 06/14/2023 *
$1,000,000 Frenzy 2397 11/23/2022 05/22/2023 *
$200,000 Frenzy 2395 11/23/2022 05/22/2023 *
$5,000 Frenzy 2394 11/23/2022 05/22/2023 *
$50,000 Poker 2357 11/23/2022 05/22/2023 *
$500,000 Frenzy 2396 11/23/2022 05/22/2023 *
30TH Anniversary 2391 11/23/2022 05/22/2023 *
EZ Loteria 2384 11/23/2022 05/22/2023 *
Casino Millions 2340 10/22/2022 04/20/2023 *
$1,000,000 Jackpot 2354 10/19/2022 04/17/2023 *
$200,000 Jackpot 2352 10/19/2022 04/17/2023 *
$30,000 Jackpot 2310 10/19/2022 04/17/2023 *
Cash Celebration! 2293 10/19/2022 04/17/2023 *
Lucky 2382 10/10/2022 04/08/2023 *
$1,000,000 Extreme Cash 2203 09/28/2022 03/27/2023 *
Triple Play! 2419 09/28/2022 03/27/2023 *
Break the Bank Super Ticket™ 2306 09/14/2022 03/13/2023 *
Instant Millionaire 1838 09/14/2022 03/13/2023 *
Show Me $100,000 2385 09/14/2022 03/13/2023 *
Bingo Times 20 2250 08/17/2022 02/13/2023 *
$1,000,000 Crossword 2345 07/28/2022 01/24/2023 *
$100 Million Cash Payout 2309 07/13/2022 01/09/2023 *
JEOPARDY!® 2368 07/13/2022 01/09/2023 *
Lady Luck 2296 07/13/2022 01/09/2023 *
Lucky 7s 2371 07/13/2022 01/09/2023 *
Power 10X 2336 07/13/2022 01/09/2023 *
Texas Cash 2370 07/13/2022 01/09/2023 *
$50,000 Bonus Cashword 2234 07/08/2022 01/04/2023 *
$500,000 Jackpot 2353 07/01/2022 12/28/2022 *
$5,000 Jackpot 2351 06/22/2022 12/19/2022 *
$500 Frenzy 2319 06/22/2022 12/19/2022 *
Break the Snowbank 2365 06/22/2022 12/19/2022 *
Cozy Cash 2361 06/22/2022 12/19/2022 *
Mega Loteria 2258 06/22/2022 12/19/2022 *
25 Days of Winning 2363 05/18/2022 11/14/2022 *
Cowboys 2323 05/18/2022 11/14/2022 *
Hit $500 2360 05/18/2022 11/14/2022 *
Holiday Lucky Times 100 2364 05/18/2022 11/14/2022 *
Houston Texans 2324 05/18/2022 11/14/2022 *
Red Hot $100,000 2379 05/18/2022 11/14/2022 *
Veterans Cash 2318 05/18/2022 11/14/2022 *
Millionaire Club 2312 05/04/2022 10/31/2022 *
$250 Million Cash Party 2209 04/21/2022 10/18/2022 *
20Xtra 2355 04/13/2022 10/10/2022 *
500X Loteria Spectacular 2338 04/13/2022 10/10/2022 *
777 2347 04/13/2022 10/10/2022 *
Super Loteria 2249 04/13/2022 10/10/2022 *
Winter Words 2362 04/09/2022 10/06/2022 *
Break the Bank 2240 04/06/2022 10/03/2022 *
Lucky 3 2294 04/06/2022 10/03/2022 *
Special Edition Crossword 2341 04/03/2022 09/30/2022 *
$50 or $100! 2335 03/23/2022 09/19/2022 *
Bonus Game Bingo 2246 03/23/2022 09/19/2022 *
Wild $10 2292 03/23/2022 09/19/2022 *
Weekly Grand 2239 03/06/2022 09/02/2022 *
Great 8s 2297 02/24/2022 08/23/2022 *
Crazy Cash 2314 02/23/2022 08/22/2022 *
Diamond White 7s 2304 02/23/2022 08/22/2022 *
Double Your Money 2317 02/23/2022 08/22/2022 *
Level Up! 2191 02/23/2022 08/22/2022 *
Rose Gold Riches 2273 02/23/2022 08/22/2022 *
Ruby Red 7s 2303 02/23/2022 08/22/2022 *
Texas Red White & Blue™ 2295 02/23/2022 08/22/2022 *
$1,000,000 Crossword 2287 02/18/2022 08/17/2022 *
Double Doubler 2313 02/02/2022 08/01/2022 *
Sapphire Blue 7s 2301 02/02/2022 08/01/2022 *
Texas Loteria 2163 02/02/2022 08/01/2022 *
$250,000 50X Cashword 2248 01/29/2022 07/28/2022 *
$1,000,000 Extreme Cash 2255 01/13/2022 07/12/2022 *
Emerald Green 7s 2302 01/07/2022 07/06/2022 *
10X® The Cash 2277 12/29/2021 06/27/2022 *
200X The Cash 2282 12/29/2021 06/27/2022 *
50X The Cash 2280 12/29/2021 06/27/2022 *
$50,000 Poker 2334 12/15/2021 06/13/2022 *
Limited Edition 2320 12/15/2021 06/13/2022 *
Super Crossword 2332 12/05/2021 06/03/2022 *
50X Speedway Riches 2289 11/17/2021 05/16/2022 *
Lucky Dog 2299 11/17/2021 05/16/2022 *
Mucho Dinero 2339 11/17/2021 05/16/2022 *
Weekly Half Grand 2160 11/17/2021 05/16/2022 *
Willy Wonka Golden Ticket™ 2291 11/17/2021 05/16/2022 *
$5 Million Fortune 2337 09/23/2021 03/22/2022 *
Mad Money Multiplier 2040 09/22/2021 03/21/2022 *
Money Money Money 2286 09/22/2021 03/21/2022 *
Winner Winner Chicken Dinner 2290 09/22/2021 03/21/2022 *
Joker's Wild 2288 09/19/2021 03/18/2022 *
Jumbo Bucks 300X 2284 09/10/2021 03/09/2022 *
30X The Cash Crossword 2279 09/03/2021 03/02/2022 *
500X Loteria Spectacular 2274 09/02/2021 03/01/2022 *
Winning Streak 2300 08/23/2021 02/19/2022 *
100X The Cash 2281 08/19/2021 02/15/2022 *
Ca$h Money 2276 08/18/2021 02/14/2022 *
Neon 7s 2283 08/05/2021 02/01/2022 *
Million Dollar Loteria 2298 07/30/2021 01/26/2022 *
$100 Grand 2147 07/21/2021 01/17/2022 *
Cool Riches 2271 07/21/2021 01/17/2022 *
Lady Luck 7 2260 07/21/2021 01/17/2022 *
Mega Loteria 2244 07/21/2021 01/17/2022 *
Triple 333s 2225 07/21/2021 01/17/2022 *
Instant Jackpot 2205 07/09/2021 01/05/2022 *
$200 Million Ca$h 2261 07/04/2021 12/31/2021 *
$50,000 Bonus Cashword 2168 06/23/2021 12/20/2021 *
Caesars® 2270 06/23/2021 12/20/2021 *
Gifts Galore 2269 06/23/2021 12/20/2021 *
Holiday Bucks 2267 06/23/2021 12/20/2021 *
Veterans Cash 2262 06/23/2021 12/20/2021 *
777 2275 06/20/2021 12/17/2021 *
$200,000 Extreme Cash 2253 05/31/2021 11/27/2021 *
Cowboys 2235 05/19/2021 11/15/2021 *
Houston Texans 2236 05/19/2021 11/15/2021 *
Money Multiplier 2263 05/19/2021 11/15/2021 *
Tic Tac Snow 2265 05/19/2021 11/15/2021 *
$100,000 VIP Cashword 2164 05/17/2021 11/13/2021 *
Mega 7s 2219 04/29/2021 10/26/2021 *
$5,000 Extreme Cash 2252 04/25/2021 10/22/2021 *
$500,000 Extreme Cash 2254 04/22/2021 10/19/2021 *
7-11-21® 2259 04/14/2021 10/11/2021 *
Million Dollar Loteria 2245 04/14/2021 10/11/2021 *
Weekly Grand 2060 04/11/2021 10/08/2021 *
Lucky No. 13 2257 04/09/2021 10/06/2021 *
50X Fast Cash 2231 03/24/2021 09/20/2021 *
Route 66™ Road to $1,000,000! 2215 03/24/2021 09/20/2021 *
Super Loteria 2237 03/24/2021 09/20/2021 *
Wild Cash Multiplier 2128 03/24/2021 09/20/2021 *
Winter Words 2266 03/13/2021 09/09/2021 *
$250,000 50X Cashword 2226 03/01/2021 08/28/2021 *
Merry Magic 2264 02/22/2021 08/21/2021 *
Bonus Break The Bank 2177 02/19/2021 08/18/2021 *
Double Diamond™ 2229 02/17/2021 08/16/2021 *
Hot 7s 2216 02/17/2021 08/16/2021 *
Triple 777 2232 02/17/2021 08/16/2021 *
Wild Tripler 2062 02/17/2021 08/16/2021 *
$1,000,000 Golden Riches 2227 02/11/2021 08/10/2021 *
Multiplier Spectacular 2145 02/11/2021 08/10/2021 *
Royal Winnings 2268 02/05/2021 08/04/2021 *
Bingo Extra 2161 01/20/2021 07/19/2021 *
Break the Bank 2162 01/20/2021 07/19/2021 *
Break the Bank Super Ticket® 2223 01/20/2021 07/19/2021 *
Prize Piggy 2228 01/20/2021 07/19/2021 *
Bingo Times 20 2241 01/04/2021 07/03/2021 *
Find the 9s 2230 12/24/2020 06/22/2021 *
Monopoly™ 200X 2197 12/24/2020 06/22/2021 *
Extreme Payout 2153 12/23/2020 06/21/2021 *
Lucha Libre Loot 2214 12/23/2020 06/21/2021 *
Match 2 Win 2222 12/23/2020 06/21/2021 *
Monopoly™ 100X 2196 12/23/2020 06/21/2021 *
Monopoly™ 10X® 2193 12/23/2020 06/21/2021 *
Monopoly™ 30X Crossword 2194 12/23/2020 06/21/2021 *
Space Invaders™ $50,000 Cash Invasion 2221 12/23/2020 06/21/2021 *
$200 Million Cash Explosion® 2056 12/20/2020 06/18/2021 *
Super 7s 2218 12/19/2020 06/17/2021 *
Gold Mine 9X 2233 11/29/2020 05/28/2021 *
Find the 9s 2212 11/18/2020 05/17/2021 *
Mega Loteria 2167 11/18/2020 05/17/2021 *
Monopoly™ 50X 2195 11/07/2020 05/06/2021 *
Lucky 7s 2217 10/17/2020 04/15/2021 *
$50 OR $100! 2208 10/14/2020 04/12/2021 *
4-Way Cash 2127 10/14/2020 04/12/2021 *
Pink Diamond 7s 2211 10/14/2020 04/12/2021 *
Premier Play 2190 10/12/2020 04/10/2021 *
Emerald 8s 2220 10/04/2020 04/02/2021 *
Million Dollar Jackpot 2141 10/02/2020 03/31/2021 *
Hit $1,000,000 2173 09/27/2020 03/26/2021 *
Money Multiplier 2213 09/25/2020 03/24/2021 *
Sizzling Hot 7s 2204 09/25/2020 03/24/2021 *
Jumbo Bucks 300X 2202 09/16/2020 03/15/2021 *
Tic Tac Toad 2206 09/16/2020 03/15/2021 *
James Bond 007™ 2207 09/14/2020 03/13/2021 *
Money 2178 09/06/2020 03/05/2021 *
$250,000 50X Cashword 2224 08/29/2020 02/25/2021 *
Triple Double 777 Red Hot™ 2192 08/29/2020 02/25/2021 *
88 Fortunes® 2199 08/27/2020 02/23/2021 *
$50,000 Poker 2201 08/19/2020 02/15/2021 *
Hearts 2198 08/19/2020 02/15/2021 *
Million Dollar Loteria 2144 08/19/2020 02/15/2021 *
Quick 7s 2200 08/19/2020 02/15/2021 *
Super Crossword 2082 08/19/2020 02/15/2021 *
Super Loteria 2074 08/19/2020 02/15/2021 *
Texas Loteria 1828 07/30/2020 01/26/2021 *
$100 or $200 2093 07/22/2020 01/18/2021 *
Deuces Wild 2001 07/22/2020 01/18/2021 *
Power 5s 2186 07/22/2020 01/18/2021 *
Wild Cash 2115 07/22/2020 01/18/2021 *
777 2073 07/20/2020 01/16/2021 *
Diamond Dollars 2187 07/18/2020 01/14/2021 *
Bonus 7 2180 07/17/2020 01/13/2021 *
Winning Millions 2104 07/16/2020 01/12/2021 *
$50,000 Bonus Cashword 2052 06/17/2020 12/14/2020 *
Holiday Cheer 2185 06/17/2020 12/14/2020 *
Veterans Cash 2179 06/17/2020 12/14/2020 *
Wild Cherry Doubler 2105 06/17/2020 12/14/2020 *
5X El Dinero 2157 05/23/2020 11/19/2020 *
Cowboys 2158 05/23/2020 11/19/2020 *
Houston Texans 2159 05/23/2020 11/19/2020 *
Icy Hot 7s 2188 05/23/2020 11/19/2020 *
Merry Money 2088 05/23/2020 11/19/2020 *
Winter Winnings 2181 05/23/2020 11/19/2020 *
$100,000 Frenzy 2175 04/22/2020 10/19/2020 *
Bonus Jackpot 2155 04/22/2020 10/19/2020 *
Boot Scootin' Bucks 2176 04/22/2020 10/19/2020 *
Frosty Fun 2182 04/22/2020 10/19/2020 *
Bonus Break The Bank 2129 04/12/2020 10/09/2020 *
Bingo Times 20 2165 03/20/2020 09/16/2020 *
50X Fast Cash 2152 03/18/2020 09/14/2020 *
Hit $5,000 2170 03/18/2020 09/14/2020 *
Wild 10s 2126 03/18/2020 09/14/2020 *
Super 10s Super Ticket 2148 03/07/2020 09/03/2020 *
Glimmering Gifts 2183 02/21/2020 08/19/2020 *
Blackjack 2154 02/19/2020 08/17/2020 *
Double Match 2120 02/19/2020 08/17/2020 *
Mega Loteria 2084 02/19/2020 08/17/2020 *
Red Hot Slots 2150 02/19/2020 08/17/2020 *
Stacks of Cash 2067 02/19/2020 08/17/2020 *
Texas Road Trip 2143 02/19/2020 08/17/2020 *
Amazing 8s 2146 01/22/2020 07/20/2020 *
Cash Game 2140 01/22/2020 07/20/2020 *
Millionaire Club 2077 01/08/2020 07/06/2020 *
$250,000 50X Cashword 2166 01/03/2020 07/01/2020 *
Block-O 2089 01/01/2020 06/29/2020 *
Diamond 7s 2138 01/01/2020 06/29/2020 *
Emerald 7s 2136 01/01/2020 06/29/2020 *
Topaz 7s 2132 01/01/2020 06/29/2020 *
Hit $500,000 2172 12/29/2019 06/26/2020 *
$500 Frenzy 2134 12/25/2019 06/22/2020 *
Break the Bank 2080 12/25/2019 06/22/2020 *
Fireball 5s 2149 12/25/2019 06/22/2020 *
Weekly Half Grand 2068 12/25/2019 06/22/2020 *
Blackout Bingo 2079 12/23/2019 06/20/2020 *
20X 2174 12/19/2019 06/16/2020 *
300X 2114 12/11/2019 06/08/2020 *
Hit $250,000 2171 11/30/2019 05/28/2020 *
200X 2107 11/28/2019 05/26/2020 *
Million Dollar Loteria 2135 11/23/2019 05/21/2020 *
Ruby 7s 2137 11/21/2019 05/19/2020 *
30X 2109 11/20/2019 05/18/2020 *
Crazy Cash Blowout 2125 11/20/2019 05/18/2020 *
Golden Nugget 2116 11/20/2019 05/18/2020 *
Hot 5s Hot Streak 2118 11/20/2019 05/18/2020 *
Pac-Man® Slots 2066 11/20/2019 05/18/2020 *
The Big Ticket 2122 11/20/2019 05/18/2020 *
Triple Play 2139 11/20/2019 05/18/2020 *
Triple Your Cash 2142 11/15/2019 05/13/2020 *
Cash Payout 2123 10/23/2019 04/20/2020 *
Cinco Connect 2031 10/23/2019 04/20/2020 *
Weekly Grand 2078 10/23/2019 04/20/2020 *
10X® 2111 10/20/2019 04/17/2020 *
200X The Cash 2057 10/04/2019 04/01/2020 *
$30,000 Jackpot 2133 10/02/2019 03/30/2020 *
5X El Dinero 2110 10/02/2019 03/30/2020 *
777 2151 10/02/2019 03/30/2020 *
Lucky 7s Hunt 2055 10/02/2019 03/30/2020 *
Money Multipler 2108 10/02/2019 03/30/2020 *
Cash King 2039 09/27/2019 03/25/2020 *
Bonus Ball Bingo 2042 09/21/2019 03/19/2020 *
50X 2112 09/14/2019 03/12/2020 *
Bonus Break The Bank 2017 08/28/2019 02/24/2020 *
Cash Blast 2103 08/28/2019 02/24/2020 *
Find The 9s 2130 08/28/2019 02/24/2020 *
Lady Luck 2121 08/28/2019 02/24/2020 *
100X 2113 08/16/2019 02/12/2020 *
Multiplier Mania 2106 07/24/2019 01/20/2020 *
Super 7s Jackpot 2117 07/24/2019 01/20/2020 *
777 2059 07/20/2019 01/16/2020 *
Million Dollar Loteria 2100 07/05/2019 01/01/2020 *
$200 Million Payout 1759 07/03/2019 12/30/2019 *
$500,000,000 Cash 1671 07/03/2019 12/30/2019 *
Lucky Dog 2071 07/03/2019 12/30/2019 *
Mega 7's 2014 07/03/2019 12/30/2019 *
Money Madness 2102 07/03/2019 12/30/2019 *
Season's Greetings 2096 07/03/2019 12/30/2019 *
Ultimate 7's 2030 07/03/2019 12/30/2019 *
$250,000 50X Cashword 2083 06/28/2019 12/25/2019 *
100X The Cash 2047 06/24/2019 12/21/2019 *
Double Bonus Crossword 2081 06/13/2019 12/10/2019 *
Cowboys 2069 05/29/2019 11/25/2019 *
Día De Los Muertos 2092 05/29/2019 11/25/2019 *
Holiday Word Blast 2098 05/29/2019 11/25/2019 *
Houston Texans 2070 05/29/2019 11/25/2019 *
Super Loteria 1877 05/29/2019 11/25/2019 *
Holiday Cash Drop 2101 05/18/2019 11/14/2019 *
Casino Action Super Ticket® 2076 05/15/2019 11/11/2019 *
Veterans Cash 2094 05/15/2019 11/11/2019 *
$100 Million Texas Riches 1884 05/01/2019 10/28/2019 *
$25,000,000 Payout 2087 05/01/2019 10/28/2019 *
Aces and 8s 2041 05/01/2019 10/28/2019 *
Diamond Mine 9X 2090 05/01/2019 10/28/2019 *
Hunting For Hundred$ 2022 05/01/2019 10/28/2019 *
The Glitter Is Gold 2075 05/01/2019 10/28/2019 *
Winter Cash 2097 05/01/2019 10/28/2019 *
777 2035 04/21/2019 10/18/2019 *
Super 7's 2018 04/18/2019 10/15/2019 *
Frogger 2049 04/03/2019 09/30/2019 *
Hot 7's 2012 04/03/2019 09/30/2019 *
Lucky 8s Doubler 2091 04/03/2019 09/30/2019 *
Holiday Greetings 2099 03/21/2019 09/17/2019 *
Crossword Connect 1859 02/28/2019 08/27/2019 *
Bonus Break the Bank 1862 02/27/2019 08/26/2019 *
Double Doubler 2064 02/27/2019 08/26/2019 *
Double Match 2048 02/27/2019 08/26/2019 *
10 Grand 2086 02/17/2019 08/16/2019 *
Red Hot 7s 2095 02/11/2019 08/10/2019 *
50X Fast Cash 2063 02/10/2019 08/09/2019 *
50X The Cash 2046 02/02/2019 08/01/2019 *
$100,000 Bing-O-Rama 1871 02/01/2019 07/31/2019 *
$100,000 Jackpot 1837 01/30/2019 07/29/2019 *
25X the Money 1848 01/30/2019 07/29/2019 *
2X Cash 2015 01/30/2019 07/29/2019 *
5X The Cash 2043 01/30/2019 07/29/2019 *
Cinco 5 Spot 2028 01/30/2019 07/29/2019 *
Lion's Share 2061 01/30/2019 07/29/2019 *
Lucky 7's 2013 01/30/2019 07/29/2019 *
Pharaoh's Gold 2032 01/30/2019 07/29/2019 *
Texas Loteria 1806 01/30/2019 07/29/2019 *
The Money Game 1844 01/30/2019 07/29/2019 *
$1,000,000 Big Money 2021 01/16/2019 07/15/2019 *
Mega Loteria 1885 12/21/2018 06/19/2019 *
20X The Cash 2045 12/19/2018 06/17/2019 *
Blackjack 2058 12/19/2018 06/17/2019 *
Crazy Cash Multiplier 2054 12/19/2018 06/17/2019 *
Super 9s 2050 12/19/2018 06/17/2019 *
Texas Lottery® Platinum 1899 12/19/2018 06/17/2019 *
A Cut Above 1893 11/28/2018 05/27/2019 *
Big Play Cashword 1860 11/28/2018 05/27/2019 *
Cinco 2038 11/28/2018 05/27/2019 *
Wild 7's 2016 11/28/2018 05/27/2019 *
Ultimate Crossword/ Ultimate Bingo 2002 11/16/2018 05/15/2019 *
$100 Million Golden Treasures 1845 10/24/2018 04/22/2019 *
Bling 2009 10/24/2018 04/22/2019 *
High Roller 2033 10/24/2018 04/22/2019 *
Instant Bingo 1861 10/24/2018 04/22/2019 *
Power 5's 2036 10/24/2018 04/22/2019 *
Some Like It Hot 2037 10/24/2018 04/22/2019 *
Super Hit Super Ticket™ 2026 10/24/2018 04/22/2019 *
The Cash Wheel 2044 09/29/2018 03/28/2019 *
Big Money 1874 09/26/2018 03/25/2019 *
Game of Luck 2025 09/26/2018 03/25/2019 *
Numbers Game 2029 09/26/2018 03/25/2019 *
Pick 3™ 1622 09/26/2018 03/25/2019 *
Weekly Half Grand 1857 09/08/2018 03/07/2019 *
$250,000 Cash Winfall 1847 09/02/2018 03/01/2019 *
Money 2020 08/22/2018 02/18/2019 *
Wild 9's 2024 08/22/2018 02/18/2019 *
Break the Bank 1858 08/10/2018 02/06/2019 *
Texas Lottery® Gold 1898 07/27/2018 01/23/2019 *
$5 Set For Life 1794 07/25/2018 01/21/2019 *
$500 Frenzy 2010 07/25/2018 01/21/2019 *
Dazzling Dollars X9 2023 07/25/2018 01/21/2019 *
Money 1853 07/25/2018 01/21/2019 *
Money Time 1879 07/25/2018 01/21/2019 *
Strike It Rich 1891 07/25/2018 01/21/2019 *
Texas Lottery® Black 1897 06/23/2018 12/20/2018 *
$5 Holiday Gift Pack 2007 06/20/2018 12/17/2018 *
$50 or $100 2011 06/20/2018 12/17/2018 *
$7,500,000 Ultimate Cash 1832 06/20/2018 12/17/2018 *
50X Super Ticket™ 1830 06/20/2018 12/17/2018 *
Fast 50'S 2019 06/20/2018 12/17/2018 *
Texas Lottery® Red 1894 06/20/2018 12/17/2018 *
Texas Lottery® Silver 1896 06/20/2018 12/17/2018 *
Wheel of Fortune® 1852 06/20/2018 12/17/2018 *
Ultimate Millions 1870 06/18/2018 12/15/2018 *
Veterans Cash 2003 06/07/2018 12/04/2018 *
Bonus Cashword 1868 05/31/2018 11/27/2018 *
Cowboys 1855 05/23/2018 11/19/2018 *
Dia De Los Muertos 2000 05/23/2018 11/19/2018 *
Feliz Navidad 2085 05/23/2018 11/19/2018 *
Houston Texans 1856 05/23/2018 11/19/2018 *
Super Loteria 1807 05/23/2018 11/19/2018 *
Texas Lottery® Blue 1895 05/23/2018 11/19/2018 *
7 1840 04/25/2018 10/22/2018 *
Fast Cash Multiplier 1846 04/25/2018 10/22/2018 *
Reindeer Riches 2005 04/25/2018 10/22/2018 *
Texas A&M University 1881 04/25/2018 10/22/2018 *
The University of Texas 1880 04/25/2018 10/22/2018 *
Weekly Grand 1793 03/26/2018 09/22/2018 *
Diamond Mine 9X 2004 02/22/2018 08/21/2018 *
Back To School Crossword 1839 02/21/2018 08/20/2018 *
Instant Winnings 1843 02/21/2018 08/20/2018 *
Lucky Symbols 1854 02/21/2018 08/20/2018 *
Mega Loteria 1867 02/21/2018 08/20/2018 *
Winners Galore 1822 02/21/2018 08/20/2018 *
Holiday Wishes 2006 02/18/2018 08/17/2018 *
100X The Cash 1829 02/17/2018 08/16/2018 *
50X The Cash 1827 02/10/2018 08/09/2018 *
Bonus Break the Bank 1808 02/01/2018 07/31/2018 *
Season's Greetings 2008 01/28/2018 07/27/2018 *
Triple 777 1873 01/25/2018 07/24/2018 *
$10, $20 Or $50! 1886 01/24/2018 07/23/2018 *
$75,000 Ca$h 1888 01/24/2018 07/23/2018 *
20X The Cash 1824 01/24/2018 07/23/2018 *
5X The Cash 1825 01/24/2018 07/23/2018 *
Dominoes 1882 01/24/2018 07/23/2018 *
Explosión De Dinero 1842 01/24/2018 07/23/2018 *
Instant Riches 1851 01/24/2018 07/23/2018 *
Lucky 7 1742 01/24/2018 07/23/2018 *
$100,000 Mega Bingo 1790 12/27/2017 06/25/2018 *
$100,000 Super Cashword 1799 12/27/2017 06/25/2018 *
$2,000 Ca$h 1887 12/27/2017 06/25/2018 *
25th Anniversary 1841 12/27/2017 06/25/2018 *
Card Suits 1695 12/27/2017 06/25/2018 *
Rich 1773 12/27/2017 06/25/2018 *
$200,000 Ca$h 1889 12/16/2017 06/14/2018 *
$1,000,000 Riches 1764 11/22/2017 05/21/2018 *
10X The Cash 1823 11/22/2017 05/21/2018 *
Aces High 1875 11/22/2017 05/21/2018 *
Big Cash Money 1699 11/22/2017 05/21/2018 *
Cash Fortune 1835 11/22/2017 05/21/2018 *
Classy Cash 1821 11/22/2017 05/21/2018 *
Combo Play 1850 11/22/2017 05/21/2018 *
Fiesta De Ganancias 1836 11/22/2017 05/21/2018 *
High Roller Casino Action 1756 11/22/2017 05/21/2018 *
$500,000 Ca$h 1892 11/17/2017 05/16/2018 *
Wild 10's 1883 11/17/2017 05/16/2018 *
Willy Wonka™ Golden Ticket 1834 11/04/2017 05/03/2018 *
Easy Money 1755 10/25/2017 04/23/2018 *
Lucky 7 Flip Multiplier 1831 10/25/2017 04/23/2018 *
