Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

All or Nothing™ Past Winning Numbers

All or Nothing logo

Draw Date Draw Time Winning Numbers Top Prize Winners
12/31/2012 Night 1 - 3 - 5 - 7 - 11 - 12 - 14 - 15 - 16 - 18 - 21 - 22 0
12/31/2012 Evening 2 - 4 - 6 - 7 - 8 - 9 - 10 - 12 - 13 - 18 - 19 - 20 0
12/31/2012 Day 2 - 4 - 6 - 8 - 9 - 10 - 11 - 13 - 16 - 18 - 20 - 23 0
12/31/2012 Morning 2 - 3 - 5 - 7 - 8 - 9 - 11 - 14 - 15 - 22 - 23 - 24 0
12/29/2012 Night 1 - 2 - 4 - 5 - 8 - 9 - 10 - 13 - 16 - 19 - 21 - 22 0
12/29/2012 Evening 1 - 4 - 5 - 6 - 8 - 9 - 11 - 13 - 15 - 17 - 21 - 24 0
12/29/2012 Day 2 - 3 - 11 - 12 - 13 - 14 - 15 - 16 - 18 - 19 - 22 - 23 0
12/29/2012 Morning 1 - 2 - 4 - 5 - 10 - 13 - 14 - 16 - 18 - 20 - 21 - 23 0
12/28/2012 Night 3 - 4 - 6 - 7 - 8 - 9 - 15 - 16 - 18 - 20 - 22 - 24 0
12/28/2012 Evening 1 - 3 - 5 - 6 - 8 - 9 - 10 - 13 - 15 - 17 - 19 - 20 1
12/28/2012 Day 1 - 3 - 4 - 7 - 8 - 17 - 18 - 20 - 21 - 22 - 23 - 24 0
12/28/2012 Morning 1 - 6 - 8 - 9 - 10 - 13 - 15 - 18 - 21 - 22 - 23 - 24 0
12/27/2012 Night 3 - 4 - 5 - 6 - 7 - 11 - 12 - 15 - 17 - 19 - 22 - 24 0
12/27/2012 Evening 5 - 6 - 7 - 8 - 10 - 12 - 13 - 17 - 18 - 20 - 21 - 23 0
12/27/2012 Day 2 - 3 - 6 - 7 - 10 - 12 - 15 - 16 - 19 - 21 - 22 - 24 0
12/27/2012 Morning 7 - 8 - 9 - 11 - 12 - 13 - 16 - 17 - 18 - 19 - 23 - 24 0
12/26/2012 Night 1 - 2 - 4 - 5 - 6 - 11 - 12 - 13 - 14 - 17 - 20 - 23 0
12/26/2012 Evening 1 - 2 - 3 - 5 - 7 - 10 - 11 - 12 - 14 - 15 - 18 - 20 0
12/26/2012 Day 3 - 4 - 6 - 10 - 11 - 13 - 16 - 17 - 18 - 19 - 22 - 24 0
12/26/2012 Morning 4 - 6 - 7 - 11 - 13 - 14 - 15 - 16 - 17 - 18 - 20 - 21 0
12/25/2012 Night 3 - 5 - 7 - 9 - 11 - 12 - 14 - 16 - 17 - 18 - 19 - 22 0
12/25/2012 Evening 3 - 7 - 10 - 11 - 14 - 15 - 16 - 17 - 19 - 20 - 22 - 23 0
12/25/2012 Day 2 - 3 - 4 - 5 - 6 - 8 - 10 - 11 - 15 - 17 - 23 - 24 0
12/25/2012 Morning 1 - 2 - 3 - 6 - 7 - 14 - 15 - 17 - 18 - 20 - 22 - 23 0
12/24/2012 Night 1 - 5 - 9 - 11 - 13 - 15 - 17 - 19 - 20 - 21 - 22 - 24 0
12/24/2012 Evening 3 - 4 - 5 - 9 - 11 - 15 - 16 - 18 - 19 - 20 - 23 - 24 1
12/24/2012 Day 3 - 4 - 6 - 7 - 8 - 10 - 11 - 12 - 15 - 16 - 17 - 19 0
12/24/2012 Morning 1 - 3 - 4 - 5 - 6 - 9 - 10 - 12 - 15 - 18 - 19 - 22 0
12/22/2012 Night 2 - 3 - 4 - 5 - 7 - 11 - 13 - 16 - 17 - 18 - 19 - 21 0
12/22/2012 Evening 2 - 3 - 8 - 9 - 13 - 16 - 17 - 20 - 21 - 22 - 23 - 24 0
12/22/2012 Day 2 - 3 - 6 - 10 - 11 - 16 - 17 - 18 - 19 - 20 - 22 - 23 0
12/22/2012 Morning 1 - 4 - 5 - 7 - 8 - 10 - 15 - 17 - 18 - 19 - 22 - 23 0
12/21/2012 Night 2 - 5 - 6 - 7 - 12 - 13 - 14 - 16 - 17 - 18 - 20 - 22 0
12/21/2012 Evening 6 - 7 - 9 - 10 - 11 - 12 - 13 - 14 - 17 - 19 - 21 - 22 0
12/21/2012 Day 1 - 2 - 9 - 10 - 11 - 12 - 14 - 15 - 17 - 20 - 21 - 22 0
12/21/2012 Morning 1 - 2 - 3 - 4 - 6 - 7 - 10 - 11 - 12 - 14 - 16 - 18 0
12/20/2012 Night 3 - 11 - 13 - 14 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 24 0
12/20/2012 Evening 1 - 2 - 3 - 4 - 5 - 11 - 12 - 15 - 17 - 19 - 20 - 21 0
12/20/2012 Day 1 - 3 - 5 - 6 - 9 - 10 - 12 - 14 - 16 - 21 - 22 - 23 0
12/20/2012 Morning 4 - 6 - 7 - 9 - 10 - 12 - 15 - 17 - 19 - 21 - 23 - 24 0
12/19/2012 Night 2 - 4 - 5 - 7 - 8 - 10 - 13 - 16 - 17 - 20 - 21 - 24 0
12/19/2012 Evening 2 - 3 - 5 - 7 - 10 - 11 - 13 - 15 - 18 - 20 - 21 - 22 0
12/19/2012 Day 2 - 3 - 4 - 5 - 9 - 10 - 12 - 13 - 19 - 21 - 23 - 24 0
12/19/2012 Morning 1 - 3 - 4 - 8 - 10 - 11 - 12 - 16 - 17 - 19 - 21 - 24 0
12/18/2012 Night 1 - 5 - 6 - 8 - 13 - 16 - 18 - 19 - 20 - 21 - 22 - 23 0
12/18/2012 Evening 1 - 2 - 3 - 5 - 7 - 8 - 9 - 10 - 12 - 17 - 21 - 23 0
12/18/2012 Day 4 - 5 - 8 - 11 - 12 - 13 - 14 - 15 - 17 - 20 - 23 - 24 0
12/18/2012 Morning 1 - 3 - 6 - 7 - 9 - 11 - 12 - 15 - 17 - 18 - 19 - 23 0
12/17/2012 Night 2 - 7 - 8 - 9 - 10 - 11 - 12 - 16 - 17 - 20 - 21 - 22 0
12/17/2012 Evening 4 - 5 - 6 - 7 - 8 - 9 - 11 - 12 - 15 - 16 - 19 - 24 0
12/17/2012 Day 2 - 4 - 6 - 8 - 11 - 13 - 15 - 17 - 18 - 21 - 22 - 23 0
12/17/2012 Morning 3 - 5 - 6 - 9 - 10 - 11 - 13 - 17 - 18 - 22 - 23 - 24 0
12/15/2012 Night 1 - 2 - 5 - 6 - 9 - 11 - 13 - 16 - 17 - 19 - 22 - 23 0
12/15/2012 Evening 2 - 3 - 5 - 9 - 10 - 12 - 14 - 15 - 16 - 21 - 23 - 24 0
12/15/2012 Day 4 - 5 - 6 - 7 - 12 - 14 - 15 - 17 - 18 - 20 - 21 - 22 0
12/15/2012 Morning 2 - 3 - 4 - 5 - 10 - 11 - 12 - 13 - 15 - 20 - 22 - 24 0
12/14/2012 Night 2 - 4 - 5 - 7 - 8 - 9 - 11 - 13 - 16 - 18 - 23 - 24 0
12/14/2012 Evening 3 - 5 - 6 - 7 - 8 - 11 - 12 - 13 - 15 - 18 - 22 - 24 0
12/14/2012 Day 1 - 6 - 8 - 9 - 11 - 12 - 13 - 14 - 16 - 18 - 19 - 24 0
12/14/2012 Morning 3 - 4 - 5 - 6 - 8 - 12 - 14 - 16 - 17 - 19 - 20 - 23 0
12/13/2012 Night 1 - 2 - 3 - 5 - 7 - 8 - 11 - 17 - 18 - 20 - 21 - 24 0
12/13/2012 Evening 1 - 2 - 4 - 6 - 7 - 11 - 13 - 15 - 18 - 19 - 23 - 24 0
12/13/2012 Day 1 - 4 - 5 - 6 - 8 - 10 - 11 - 15 - 16 - 17 - 18 - 24 0
12/13/2012 Morning 1 - 2 - 3 - 4 - 5 - 10 - 12 - 15 - 18 - 20 - 21 - 22 0
12/12/2012 Night 1 - 2 - 4 - 5 - 6 - 8 - 12 - 13 - 14 - 15 - 18 - 22 0
12/12/2012 Evening 4 - 5 - 6 - 7 - 8 - 10 - 15 - 16 - 17 - 19 - 20 - 23 0
12/12/2012 Day 3 - 5 - 7 - 8 - 10 - 14 - 15 - 18 - 19 - 20 - 22 - 23 0
12/12/2012 Morning 2 - 4 - 5 - 6 - 9 - 11 - 14 - 16 - 18 - 20 - 23 - 24 0
12/11/2012 Night 2 - 4 - 7 - 8 - 11 - 12 - 14 - 16 - 19 - 20 - 21 - 23 0
12/11/2012 Evening 1 - 2 - 5 - 6 - 12 - 13 - 14 - 15 - 18 - 19 - 20 - 22 0
12/11/2012 Day 1 - 2 - 3 - 4 - 7 - 8 - 12 - 13 - 14 - 21 - 22 - 23 0
12/11/2012 Morning 3 - 6 - 7 - 8 - 11 - 13 - 14 - 15 - 16 - 19 - 22 - 24 0
12/10/2012 Night 1 - 3 - 6 - 7 - 10 - 11 - 13 - 14 - 16 - 18 - 20 - 23 0
12/10/2012 Evening 3 - 4 - 7 - 9 - 13 - 14 - 15 - 16 - 18 - 20 - 22 - 23 0
12/10/2012 Day 1 - 6 - 7 - 10 - 11 - 12 - 15 - 16 - 18 - 19 - 21 - 23 0
12/10/2012 Morning 1 - 3 - 5 - 7 - 9 - 10 - 11 - 13 - 18 - 19 - 20 - 24 0
12/08/2012 Night 6 - 8 - 9 - 10 - 11 - 13 - 16 - 17 - 18 - 19 - 21 - 22 0
12/08/2012 Evening 1 - 3 - 4 - 5 - 7 - 9 - 11 - 12 - 17 - 18 - 19 - 22 0
12/08/2012 Day 1 - 2 - 4 - 5 - 7 - 10 - 12 - 13 - 15 - 16 - 19 - 20 0
12/08/2012 Morning 2 - 4 - 5 - 6 - 10 - 11 - 14 - 16 - 18 - 19 - 20 - 24 0
12/07/2012 Night 2 - 3 - 6 - 10 - 11 - 12 - 14 - 17 - 19 - 21 - 23 - 24 0
12/07/2012 Evening 1 - 3 - 5 - 6 - 8 - 10 - 12 - 13 - 15 - 16 - 17 - 24 0
12/07/2012 Day 1 - 5 - 6 - 8 - 9 - 11 - 13 - 15 - 16 - 18 - 21 - 24 0
12/07/2012 Morning 1 - 2 - 4 - 8 - 12 - 13 - 15 - 16 - 19 - 20 - 22 - 24 0
12/06/2012 Night 1 - 3 - 5 - 8 - 10 - 12 - 13 - 14 - 18 - 19 - 21 - 24 0
12/06/2012 Evening 1 - 3 - 6 - 12 - 14 - 15 - 16 - 18 - 19 - 20 - 22 - 23 0
12/06/2012 Day 2 - 5 - 6 - 7 - 12 - 13 - 15 - 16 - 18 - 21 - 23 - 24 0
12/06/2012 Morning 3 - 6 - 7 - 8 - 10 - 12 - 13 - 15 - 17 - 18 - 19 - 20 0
12/05/2012 Night 2 - 3 - 6 - 7 - 8 - 10 - 12 - 15 - 20 - 22 - 23 - 24 0
12/05/2012 Evening 1 - 2 - 4 - 5 - 6 - 7 - 10 - 13 - 17 - 18 - 20 - 24 0
12/05/2012 Day 1 - 2 - 3 - 4 - 7 - 9 - 11 - 12 - 16 - 18 - 20 - 23 0
12/05/2012 Morning 1 - 2 - 4 - 6 - 8 - 14 - 16 - 17 - 19 - 21 - 22 - 23 0
12/04/2012 Night 3 - 4 - 5 - 7 - 9 - 14 - 15 - 17 - 19 - 20 - 22 - 23 0
12/04/2012 Evening 1 - 2 - 3 - 4 - 10 - 12 - 13 - 15 - 16 - 17 - 20 - 22 0
12/04/2012 Day 4 - 5 - 7 - 9 - 15 - 16 - 18 - 19 - 20 - 21 - 22 - 24 0
12/04/2012 Morning 2 - 3 - 4 - 5 - 6 - 7 - 11 - 15 - 18 - 19 - 22 - 23 0
12/03/2012 Night 1 - 2 - 3 - 5 - 10 - 13 - 14 - 17 - 18 - 19 - 21 - 22 0
12/03/2012 Evening 2 - 3 - 7 - 8 - 9 - 14 - 15 - 17 - 19 - 20 - 23 - 24 0
12/03/2012 Day 2 - 4 - 8 - 9 - 10 - 11 - 12 - 14 - 16 - 17 - 18 - 21 0
12/03/2012 Morning 1 - 2 - 3 - 9 - 10 - 12 - 14 - 18 - 19 - 21 - 22 - 24 0
12/01/2012 Night 1 - 5 - 6 - 7 - 9 - 12 - 13 - 16 - 17 - 18 - 19 - 21 0
12/01/2012 Evening 1 - 3 - 4 - 6 - 8 - 9 - 10 - 16 - 17 - 19 - 20 - 24 0
12/01/2012 Day 3 - 4 - 5 - 10 - 11 - 12 - 14 - 19 - 20 - 21 - 22 - 23 0
12/01/2012 Morning 1 - 7 - 10 - 12 - 13 - 14 - 17 - 19 - 20 - 21 - 22 - 24 0
11/30/2012 Night 1 - 3 - 4 - 5 - 6 - 12 - 13 - 14 - 16 - 18 - 22 - 23 0
11/30/2012 Evening 3 - 7 - 8 - 11 - 12 - 13 - 15 - 17 - 18 - 19 - 20 - 22 0
11/30/2012 Day 1 - 2 - 5 - 6 - 9 - 10 - 11 - 19 - 21 - 22 - 23 - 24 0
11/30/2012 Morning 1 - 3 - 4 - 7 - 8 - 9 - 10 - 11 - 14 - 19 - 21 - 22 0
11/29/2012 Night 2 - 3 - 5 - 7 - 8 - 13 - 15 - 16 - 17 - 18 - 22 - 23 1
11/29/2012 Evening 1 - 3 - 5 - 6 - 8 - 10 - 11 - 13 - 16 - 17 - 22 - 23 0
11/29/2012 Day 1 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 15 - 18 - 19 - 24 0
11/29/2012 Morning 2 - 4 - 6 - 9 - 10 - 11 - 12 - 14 - 19 - 20 - 23 - 24 0
11/28/2012 Night 2 - 4 - 5 - 6 - 8 - 9 - 10 - 11 - 13 - 14 - 17 - 21 0
11/28/2012 Evening 2 - 3 - 6 - 7 - 12 - 13 - 18 - 19 - 20 - 21 - 22 - 24 0
11/28/2012 Day 4 - 5 - 9 - 10 - 11 - 15 - 16 - 17 - 19 - 22 - 23 - 24 0
11/28/2012 Morning 3 - 6 - 9 - 10 - 12 - 14 - 15 - 16 - 17 - 20 - 21 - 22 0
11/27/2012 Night 2 - 4 - 5 - 10 - 15 - 16 - 17 - 18 - 21 - 22 - 23 - 24 0
11/27/2012 Evening 4 - 5 - 6 - 8 - 9 - 10 - 13 - 16 - 19 - 20 - 21 - 24 0
11/27/2012 Day 5 - 9 - 11 - 12 - 13 - 15 - 16 - 17 - 19 - 20 - 23 - 24 0
11/27/2012 Morning 1 - 4 - 6 - 7 - 9 - 11 - 13 - 14 - 19 - 20 - 21 - 22 0
11/26/2012 Night 1 - 3 - 5 - 6 - 8 - 9 - 13 - 15 - 16 - 18 - 21 - 22 0
11/26/2012 Evening 3 - 4 - 7 - 9 - 10 - 11 - 12 - 13 - 17 - 18 - 19 - 22 0
11/26/2012 Day 3 - 5 - 6 - 7 - 8 - 9 - 18 - 19 - 21 - 22 - 23 - 24 0
11/26/2012 Morning 2 - 3 - 6 - 9 - 10 - 11 - 17 - 18 - 19 - 20 - 21 - 23 0
11/24/2012 Night 5 - 7 - 9 - 10 - 11 - 13 - 14 - 15 - 16 - 18 - 21 - 22 0
11/24/2012 Evening 1 - 5 - 6 - 7 - 10 - 11 - 13 - 14 - 15 - 16 - 23 - 24 0
11/24/2012 Day 1 - 4 - 12 - 14 - 17 - 18 - 19 - 20 - 21 - 22 - 23 - 24 0
11/24/2012 Morning 2 - 3 - 8 - 10 - 12 - 16 - 17 - 18 - 19 - 20 - 21 - 24 0
11/23/2012 Night 4 - 5 - 9 - 10 - 11 - 13 - 14 - 16 - 17 - 18 - 19 - 20 0
11/23/2012 Evening 3 - 7 - 8 - 9 - 12 - 13 - 15 - 16 - 17 - 18 - 21 - 23 0
11/23/2012 Day 3 - 5 - 7 - 10 - 11 - 12 - 17 - 19 - 20 - 21 - 23 - 24 0
11/23/2012 Morning 1 - 3 - 5 - 6 - 10 - 12 - 14 - 15 - 18 - 22 - 23 - 24 0
11/22/2012 Night 2 - 3 - 7 - 8 - 9 - 10 - 13 - 15 - 17 - 19 - 22 - 23 0
11/22/2012 Evening 1 - 2 - 6 - 8 - 13 - 14 - 17 - 19 - 20 - 21 - 23 - 24 0
11/22/2012 Day 4 - 5 - 7 - 9 - 12 - 14 - 15 - 17 - 18 - 20 - 21 - 22 0
11/22/2012 Morning 2 - 3 - 5 - 6 - 7 - 8 - 11 - 17 - 18 - 19 - 20 - 22 0
11/21/2012 Night 2 - 4 - 5 - 7 - 9 - 11 - 12 - 13 - 14 - 20 - 21 - 22 0
11/21/2012 Evening 2 - 3 - 10 - 11 - 12 - 17 - 18 - 19 - 20 - 22 - 23 - 24 0
11/21/2012 Day 5 - 6 - 7 - 8 - 10 - 12 - 13 - 14 - 19 - 20 - 21 - 22 0
11/21/2012 Morning 2 - 5 - 6 - 8 - 11 - 13 - 14 - 17 - 18 - 19 - 20 - 22 0
11/20/2012 Night 1 - 2 - 5 - 7 - 10 - 13 - 14 - 16 - 17 - 19 - 22 - 23 0
11/20/2012 Evening 1 - 2 - 4 - 7 - 8 - 9 - 10 - 13 - 16 - 17 - 22 - 24 0
11/20/2012 Day 2 - 3 - 6 - 8 - 10 - 12 - 13 - 15 - 17 - 18 - 20 - 21 0
11/20/2012 Morning 1 - 2 - 4 - 6 - 8 - 10 - 14 - 18 - 19 - 21 - 22 - 23 0
11/19/2012 Night 1 - 3 - 5 - 6 - 7 - 8 - 9 - 13 - 18 - 21 - 23 - 24 0
11/19/2012 Evening 2 - 4 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 15 - 17 - 18 0
11/19/2012 Day 2 - 4 - 7 - 10 - 12 - 14 - 15 - 16 - 17 - 18 - 21 - 23 0
11/19/2012 Morning 1 - 2 - 3 - 5 - 6 - 7 - 11 - 12 - 15 - 21 - 22 - 24 0
11/17/2012 Night 4 - 5 - 6 - 7 - 11 - 12 - 13 - 15 - 18 - 20 - 21 - 22 0
11/17/2012 Evening 1 - 2 - 3 - 8 - 11 - 12 - 13 - 15 - 18 - 19 - 21 - 22 0
11/17/2012 Day 2 - 6 - 9 - 11 - 12 - 13 - 14 - 16 - 19 - 22 - 23 - 24 0
11/17/2012 Morning 1 - 3 - 4 - 8 - 9 - 10 - 14 - 16 - 18 - 21 - 22 - 24 0
11/16/2012 Night 8 - 9 - 10 - 13 - 15 - 16 - 17 - 18 - 20 - 22 - 23 - 24 0
11/16/2012 Evening 1 - 4 - 7 - 8 - 13 - 14 - 17 - 19 - 20 - 21 - 23 - 24 0
11/16/2012 Day 3 - 5 - 8 - 10 - 12 - 13 - 15 - 16 - 18 - 19 - 22 - 23 0
11/16/2012 Morning 3 - 4 - 5 - 7 - 9 - 14 - 15 - 18 - 21 - 22 - 23 - 24 0
11/15/2012 Night 2 - 3 - 7 - 8 - 9 - 11 - 15 - 19 - 20 - 22 - 23 - 24 0
11/15/2012 Evening 1 - 3 - 4 - 6 - 9 - 13 - 15 - 17 - 19 - 21 - 23 - 24 0
11/15/2012 Day 2 - 6 - 7 - 11 - 13 - 14 - 16 - 17 - 19 - 20 - 21 - 22 0
11/15/2012 Morning 1 - 2 - 4 - 7 - 9 - 10 - 12 - 13 - 16 - 19 - 21 - 22 0
11/14/2012 Night 1 - 2 - 9 - 11 - 15 - 16 - 19 - 20 - 21 - 22 - 23 - 24 1
11/14/2012 Evening 4 - 5 - 8 - 9 - 11 - 13 - 16 - 17 - 18 - 19 - 22 - 24 0
11/14/2012 Day 1 - 3 - 6 - 7 - 8 - 10 - 11 - 13 - 19 - 22 - 23 - 24 0
11/14/2012 Morning 2 - 3 - 4 - 5 - 8 - 13 - 15 - 20 - 21 - 22 - 23 - 24 0
11/13/2012 Night 3 - 5 - 8 - 9 - 11 - 12 - 16 - 17 - 18 - 19 - 23 - 24 0
11/13/2012 Evening 1 - 3 - 4 - 9 - 10 - 12 - 13 - 14 - 15 - 16 - 17 - 18 0
11/13/2012 Day 1 - 3 - 4 - 7 - 13 - 16 - 17 - 18 - 19 - 21 - 22 - 24 0
11/13/2012 Morning 1 - 3 - 5 - 7 - 11 - 13 - 14 - 16 - 17 - 19 - 21 - 22 0
11/12/2012 Night 9 - 12 - 13 - 15 - 16 - 17 - 18 - 19 - 20 - 21 - 22 - 23 0
11/12/2012 Evening 1 - 2 - 3 - 8 - 10 - 16 - 17 - 18 - 19 - 21 - 23 - 24 0
11/12/2012 Day 3 - 4 - 6 - 7 - 8 - 11 - 12 - 13 - 15 - 16 - 19 - 21 0
11/12/2012 Morning 1 - 2 - 7 - 9 - 10 - 11 - 12 - 14 - 17 - 19 - 21 - 23 0
11/10/2012 Night 2 - 7 - 8 - 10 - 11 - 12 - 14 - 19 - 20 - 22 - 23 - 24 0
11/10/2012 Evening 1 - 2 - 6 - 8 - 10 - 11 - 12 - 13 - 17 - 21 - 22 - 23 0
11/10/2012 Day 1 - 6 - 8 - 9 - 10 - 13 - 14 - 15 - 16 - 17 - 18 - 20 0
11/10/2012 Morning 1 - 2 - 4 - 6 - 7 - 8 - 9 - 13 - 15 - 16 - 18 - 21 0
11/09/2012 Night 4 - 8 - 9 - 10 - 14 - 16 - 19 - 20 - 21 - 22 - 23 - 24 0
11/09/2012 Evening 3 - 4 - 5 - 7 - 9 - 11 - 13 - 17 - 20 - 21 - 22 - 24 0
11/09/2012 Day 1 - 3 - 6 - 7 - 8 - 9 - 11 - 13 - 17 - 19 - 20 - 23 0
11/09/2012 Morning 1 - 5 - 7 - 8 - 9 - 11 - 12 - 16 - 19 - 21 - 23 - 24 0
11/08/2012 Night 4 - 5 - 7 - 9 - 10 - 11 - 12 - 13 - 15 - 17 - 19 - 21 0
11/08/2012 Evening 3 - 5 - 7 - 11 - 12 - 14 - 15 - 16 - 17 - 18 - 19 - 21 0
11/08/2012 Day 1 - 2 - 3 - 5 - 7 - 8 - 10 - 11 - 12 - 17 - 18 - 19 0
11/08/2012 Morning 1 - 5 - 7 - 10 - 12 - 14 - 16 - 18 - 19 - 21 - 23 - 24 0
11/07/2012 Night 3 - 4 - 6 - 7 - 8 - 9 - 10 - 13 - 14 - 17 - 18 - 19 0
11/07/2012 Evening 3 - 6 - 8 - 9 - 11 - 12 - 13 - 16 - 17 - 19 - 20 - 24 0
11/07/2012 Day 2 - 3 - 4 - 6 - 7 - 10 - 12 - 13 - 14 - 21 - 22 - 24 0
11/07/2012 Morning 1 - 3 - 5 - 8 - 11 - 14 - 18 - 20 - 21 - 22 - 23 - 24 0
11/06/2012 Night 5 - 6 - 7 - 9 - 12 - 13 - 14 - 15 - 16 - 18 - 19 - 20 0
11/06/2012 Evening 4 - 6 - 7 - 11 - 13 - 15 - 16 - 19 - 20 - 21 - 23 - 24 0
11/06/2012 Day 2 - 3 - 4 - 5 - 6 - 10 - 11 - 13 - 15 - 16 - 20 - 21 0
11/06/2012 Morning 5 - 6 - 10 - 12 - 13 - 14 - 16 - 17 - 18 - 19 - 23 - 24 1
11/05/2012 Night 3 - 4 - 5 - 6 - 8 - 9 - 11 - 15 - 16 - 18 - 19 - 23 0
11/05/2012 Evening 1 - 4 - 5 - 9 - 10 - 12 - 14 - 15 - 16 - 20 - 21 - 23 0
11/05/2012 Day 3 - 4 - 6 - 8 - 10 - 12 - 14 - 15 - 20 - 22 - 23 - 24 0
11/05/2012 Morning 2 - 6 - 9 - 11 - 12 - 13 - 14 - 15 - 16 - 18 - 19 - 20 0
11/03/2012 Night 3 - 5 - 6 - 7 - 8 - 12 - 13 - 17 - 18 - 20 - 23 - 24 0
11/03/2012 Evening 4 - 6 - 7 - 8 - 10 - 11 - 13 - 14 - 19 - 21 - 22 - 24 0
11/03/2012 Day 1 - 2 - 3 - 6 - 7 - 10 - 12 - 13 - 16 - 17 - 20 - 24 0
11/03/2012 Morning 3 - 4 - 5 - 8 - 9 - 10 - 14 - 15 - 17 - 19 - 20 - 24 0
11/02/2012 Night 1 - 5 - 7 - 8 - 10 - 12 - 13 - 14 - 16 - 17 - 19 - 20 0
11/02/2012 Evening 1 - 5 - 6 - 7 - 8 - 9 - 11 - 17 - 19 - 20 - 22 - 24 0
11/02/2012 Day 1 - 2 - 3 - 6 - 7 - 8 - 9 - 13 - 17 - 21 - 23 - 24 0
11/02/2012 Morning 6 - 7 - 8 - 11 - 12 - 14 - 15 - 17 - 18 - 20 - 22 - 24 0
11/01/2012 Night 1 - 4 - 7 - 10 - 11 - 13 - 16 - 17 - 20 - 21 - 23 - 24 0
11/01/2012 Evening 2 - 3 - 4 - 7 - 8 - 10 - 14 - 15 - 16 - 21 - 23 - 24 0
11/01/2012 Day 1 - 6 - 7 - 8 - 12 - 15 - 16 - 17 - 18 - 20 - 21 - 24 0
11/01/2012 Morning 2 - 5 - 6 - 13 - 16 - 18 - 19 - 20 - 21 - 22 - 23 - 24 0
10/31/2012 Night 3 - 4 - 5 - 6 - 9 - 11 - 14 - 16 - 19 - 22 - 23 - 24 0
10/31/2012 Evening 1 - 2 - 5 - 6 - 11 - 12 - 17 - 19 - 20 - 21 - 22 - 24 0
10/31/2012 Day 1 - 2 - 6 - 7 - 9 - 13 - 14 - 16 - 17 - 19 - 21 - 23 0
10/31/2012 Morning 1 - 2 - 4 - 8 - 11 - 13 - 16 - 17 - 18 - 19 - 22 - 24 0
10/30/2012 Night 1 - 3 - 7 - 8 - 9 - 10 - 12 - 15 - 18 - 21 - 22 - 24 0
10/30/2012 Evening 1 - 2 - 4 - 5 - 7 - 10 - 11 - 14 - 17 - 18 - 21 - 22 0
10/30/2012 Day 1 - 3 - 4 - 8 - 9 - 12 - 14 - 15 - 18 - 21 - 22 - 23 0
10/30/2012 Morning 4 - 6 - 8 - 9 - 12 - 14 - 15 - 16 - 17 - 19 - 22 - 24 0
10/29/2012 Night 1 - 3 - 4 - 7 - 9 - 11 - 12 - 13 - 14 - 20 - 21 - 23 0
10/29/2012 Evening 6 - 8 - 10 - 13 - 14 - 15 - 16 - 19 - 20 - 21 - 23 - 24 0
10/29/2012 Day 1 - 4 - 5 - 6 - 8 - 9 - 12 - 13 - 15 - 17 - 21 - 24 1
10/29/2012 Morning 4 - 7 - 8 - 9 - 10 - 11 - 13 - 14 - 17 - 20 - 21 - 24 0
10/27/2012 Night 2 - 3 - 4 - 6 - 7 - 10 - 11 - 12 - 19 - 21 - 22 - 23 0
10/27/2012 Evening 1 - 3 - 7 - 8 - 9 - 12 - 13 - 18 - 19 - 20 - 23 - 24 0
10/27/2012 Day 1 - 2 - 9 - 10 - 11 - 14 - 16 - 17 - 18 - 19 - 20 - 23 0
10/27/2012 Morning 3 - 4 - 5 - 6 - 10 - 13 - 15 - 19 - 20 - 21 - 23 - 24 0
10/26/2012 Night 1 - 2 - 3 - 4 - 9 - 10 - 13 - 14 - 15 - 22 - 23 - 24 1
10/26/2012 Evening 1 - 2 - 7 - 9 - 12 - 15 - 16 - 19 - 20 - 22 - 23 - 24 0
10/26/2012 Day 3 - 4 - 5 - 7 - 8 - 11 - 12 - 13 - 14 - 16 - 18 - 24 0
10/26/2012 Morning 1 - 3 - 4 - 6 - 8 - 9 - 10 - 13 - 15 - 18 - 20 - 21 0
10/25/2012 Night 2 - 5 - 9 - 10 - 11 - 12 - 13 - 18 - 19 - 20 - 23 - 24 0
10/25/2012 Evening 2 - 3 - 4 - 5 - 7 - 8 - 11 - 12 - 14 - 16 - 19 - 23 0
10/25/2012 Day 1 - 4 - 5 - 6 - 10 - 11 - 14 - 17 - 18 - 21 - 23 - 24 0
10/25/2012 Morning 3 - 4 - 8 - 9 - 11 - 12 - 13 - 15 - 19 - 21 - 23 - 24 0
10/24/2012 Night 4 - 5 - 6 - 7 - 8 - 11 - 12 - 16 - 19 - 20 - 22 - 23 0
10/24/2012 Evening 1 - 2 - 3 - 5 - 6 - 8 - 10 - 11 - 13 - 14 - 19 - 24 0
10/24/2012 Day 4 - 5 - 9 - 10 - 11 - 12 - 13 - 17 - 18 - 20 - 21 - 23 0
10/24/2012 Morning 1 - 3 - 4 - 5 - 8 - 9 - 11 - 12 - 13 - 14 - 16 - 24 0
10/23/2012 Night 5 - 6 - 7 - 10 - 12 - 13 - 14 - 15 - 16 - 17 - 19 - 24 1
