Lotto Texas® Winning Numbers Details
Winning Numbers for 05/01/1993 were:
- 7
- 10
- 11
- 23
- 34
- 43
Number Correct | Prize Amount | Total Winners | Jackpot Option |
---|---|---|---|
6 of 6 | $50 Million | 14 | |
5 of 6 | $643 | 1,473 | |
4 of 6 | $59 | 57,804 | |
3 of 6 | $3 | 864,698 | |
Total Winners: | 923,989 |
Where Sold:
Prize Level | Retailer Name | Retailer City | Quick Pick |
---|---|---|---|
6 of 6 | MARGARET'S GROCERY | RANGER | No |
6 of 6 | CARNIVAL FOOD #92 | FORT WORTH | No |
6 of 6 | HANDI PLUS | HOUSTON | No |
6 of 6 | FRED'S DRIVE IN GROCERY | TERRELL | No |
6 of 6 | FAMILY STOP FOOD STORE | MESQUITE | No |
6 of 6 | 7-ELEVEN #1634-23923 | ARLINGTON | No |
6 of 6 | STOP N GO #3703 | HOUSTON | No |
6 of 6 | THE COUNTRY STORE | AMARILLO | No |
6 of 6 | TOOT N TOTEM #11 | AMARILLO | No |
6 of 6 | FIVE POINTS QUICK STOP | MATHIS | No |
6 of 6 | STOP N GO #219 | SAN ANTONIO | No |
6 of 6 | CRACKER BARREL GROCERY | GRANITE SHOALS | No |
6 of 6 | STOP N GO #3536 | LAKE JACKSON | No |
6 of 6 | EZ MART #458 | COLLEGE STATION | No |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = Annual Payments
- CVO/AP information available on this Web site from July 2000 to present.
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.