Mega Millions® Past Winning Numbers
Draw Date | Winning Numbers | Mega Ball | Multiplier | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|---|---|
07/15/2025 | 6 - 10 - 24 - 35 - 43 | 1 | 2X, 3X, 4X, 5X or 10X | $90 Million | Roll | |
07/11/2025 | 12 - 23 - 24 - 31 - 56 | 1 | 2X, 3X, 4X, 5X or 10X | $80 Million | Roll | |
07/08/2025 | 4 - 6 - 38 - 44 - 62 | 24 | 2X, 3X, 4X, 5X or 10X | $70 Million | Roll | |
07/04/2025 | 17 - 20 - 24 - 41 - 42 | 24 | 2X, 3X, 4X, 5X or 10X | $60 Million | Roll | |
07/01/2025 | 19 - 28 - 31 - 39 - 54 | 5 | 2X, 3X, 4X, 5X or 10X | $50 Million | Roll | |
06/27/2025 | 18 - 21 - 29 - 42 - 50 | 2 | 2X, 3X, 4X, 5X or 10X | $348 Million | Out of State Winner | |
06/24/2025 | 10 - 11 - 18 - 24 - 60 | 20 | 2X, 3X, 4X, 5X or 10X | $326 Million | Roll | |
06/20/2025 | 26 - 49 - 58 - 61 - 63 | 9 | 2X, 3X, 4X, 5X or 10X | $302 Million | Roll | |
06/17/2025 | 16 - 23 - 39 - 46 - 55 | 12 | 2X, 3X, 4X, 5X or 10X | $280 Million | Roll | |
06/13/2025 | 8 - 10 - 22 - 40 - 47 | 1 | 2X, 3X, 4X, 5X or 10X | $264 Million | Roll | |
06/10/2025 | 10 - 11 - 14 - 38 - 45 | 24 | 2X, 3X, 4X, 5X or 10X | $243 Million | Roll | |
06/06/2025 | 16 - 40 - 54 - 56 - 57 | 3 | 2X, 3X, 4X, 5X or 10X | $223 Million | Roll | |
06/03/2025 | 16 - 24 - 29 - 36 - 45 | 13 | 2X, 3X, 4X, 5X or 10X | $202 Million | Roll | |
05/30/2025 | 2 - 28 - 37 - 38 - 58 | 13 | 2X, 3X, 4X, 5X or 10X | $189 Million | Roll | |
05/27/2025 | 6 - 28 - 34 - 48 - 62 | 9 | 2X, 3X, 4X, 5X or 10X | $173 Million | Roll | |
05/23/2025 | 7 - 18 - 40 - 55 - 68 | 18 | 2X, 3X, 4X, 5X or 10X | $154 Million | Roll | |
05/20/2025 | 18 - 30 - 33 - 55 - 64 | 11 | 2X, 3X, 4X, 5X or 10X | $139 Million | Roll | |
05/16/2025 | 2 - 22 - 42 - 62 - 66 | 14 | 2X, 3X, 4X, 5X or 10X | $122 Million | Roll | |
05/13/2025 | 6 - 29 - 33 - 47 - 68 | 20 | 2X, 3X, 4X, 5X or 10X | $110 Million | Roll | |
05/09/2025 | 9 - 10 - 12 - 48 - 60 | 16 | 2X, 3X, 4X, 5X or 10X | $100 Million | Roll | |
05/06/2025 | 16 - 17 - 43 - 46 - 58 | 16 | 2X, 3X, 4X, 5X or 10X | $90 Million | Roll | |
05/02/2025 | 14 - 37 - 40 - 41 - 68 | 2 | 2X, 3X, 4X, 5X or 10X | $80 Million | Roll | |
04/29/2025 | 16 - 33 - 40 - 51 - 57 | 10 | 2X, 3X, 4X, 5X or 10X | $70 Million | Roll | |
04/25/2025 | 38 - 40 - 60 - 62 - 70 | 9 | 2X, 3X, 4X, 5X or 10X | $60 Million | Roll | |
04/22/2025 | 25 - 39 - 49 - 52 - 65 | 22 | 2X, 3X, 4X, 5X or 10X | $50 Million | Roll | |
04/18/2025 | 5 - 13 - 15 - 17 - 28 | 1 | 2X, 3X, 4X, 5X or 10X | $112 Million | Out of State Winner | |
04/15/2025 | 6 - 10 - 13 - 24 - 63 | 2 | 2X, 3X, 4X, 5X or 10X | $96 Million | Roll | |
04/11/2025 | 15 - 37 - 38 - 56 - 58 | 19 | 2X, 3X, 4X, 5X or 10X | $72 Million | Roll | |
04/08/2025 | 10 - 16 - 50 - 60 - 61 | 17 | 2X, 3X, 4X, 5X or 10X | $54 Million | Roll | |
|
||||||
04/04/2025 | 11 - 28 - 35 - 37 - 69 | 25 | 2 | $43 Million | Roll | |
04/01/2025 | 11 - 12 - 21 - 29 - 49 | 3 | 2 | $29 Million | Roll | |
03/28/2025 | 2 - 9 - 31 - 60 - 63 | 23 | 5 | $20 Million | Roll | |
03/25/2025 | 1 - 5 - 17 - 39 - 62 | 8 | 2 | $344 Million | Out of State Winner | |
03/21/2025 | 15 - 22 - 31 - 52 - 57 | 2 | 3 | $324 Million | Roll | |
03/18/2025 | 27 - 28 - 31 - 32 - 33 | 24 | 3 | $301 Million | Roll | |
03/14/2025 | 3 - 17 - 39 - 42 - 70 | 1 | 3 | $277 Million | Roll | |
03/11/2025 | 1 - 19 - 26 - 38 - 69 | 15 | 3 | $256 Million | Roll | |
03/07/2025 | 8 - 20 - 48 - 58 - 60 | 7 | 3 | $233 Million | Roll | |
03/04/2025 | 14 - 19 - 47 - 52 - 70 | 6 | 2 | $215 Million | Roll | |
02/28/2025 | 9 - 19 - 30 - 35 - 66 | 16 | 3 | $197 Million | Roll | |
02/25/2025 | 4 - 8 - 11 - 32 - 52 | 13 | 2 | $181 Million | Roll | |
02/21/2025 | 1 - 13 - 28 - 37 - 46 | 10 | 2 | $165 Million | Roll | |
02/18/2025 | 1 - 20 - 25 - 58 - 61 | 22 | 2 | $145 Million | Roll | |
02/14/2025 | 11 - 19 - 31 - 49 - 56 | 16 | 3 | $129 Million | Roll | |
02/11/2025 | 7 - 30 - 39 - 41 - 70 | 13 | 3 | $110 Million | Roll | |
02/07/2025 | 4 - 24 - 32 - 41 - 55 | 16 | 2 | $94 Million | Roll | |
02/04/2025 | 14 - 24 - 31 - 53 - 54 | 1 | 3 | $77 Million | Roll | |
01/31/2025 | 9 - 28 - 48 - 56 - 63 | 2 | 2 | $59 Million | Roll | |
01/28/2025 | 10 - 19 - 31 - 47 - 56 | 6 | 5 | $44 Million | Roll | |
01/24/2025 | 8 - 12 - 43 - 52 - 62 | 18 | 2 | $28 Million | Roll | |
01/21/2025 | 27 - 30 - 56 - 64 - 65 | 22 | 4 | $20 Million | Roll | |
01/17/2025 | 8 - 10 - 37 - 54 - 69 | 22 | 3 | $113 Million | Out of State Winner | |
01/14/2025 | 4 - 14 - 35 - 49 - 62 | 6 | 3 | $95 Million | Roll | |
01/10/2025 | 9 - 23 - 39 - 65 - 66 | 22 | 3 | $77 Million | Roll | |
01/07/2025 | 20 - 24 - 33 - 39 - 48 | 18 | 2 | $62 Million | Roll | |
01/03/2025 | 20 - 42 - 46 - 59 - 69 | 19 | 4 | $42 Million | Roll |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = 30 Annual Payments*
- Multiplier Prize Amount - Any non-Jackpot prize you win in a Mega Millions Play will be multiplied by the Multiplier number printed on the Ticket next to each Play at time of purchase. Beginning with the April 8, 2025 drawing, the second-tier prize (Match 5 + 0) is increased by 2, 3, 4, 5 or 10 times. Click here to see the prize chart.
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.