Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Mega Millions® Past Winning Numbers

mega_millions_logo

Draw Date Winning Numbers Mega Ball Multiplier Estimated Jackpot Jackpot Winners Jackpot Option
07/22/2025 22 - 41 - 42 - 59 - 69 17 2X, 3X, 4X, 5X or 10X $110 Million Roll
07/18/2025 11 - 43 - 54 - 55 - 63 3 2X, 3X, 4X, 5X or 10X $100 Million Roll
07/15/2025 6 - 10 - 24 - 35 - 43 1 2X, 3X, 4X, 5X or 10X $90 Million Roll
07/11/2025 12 - 23 - 24 - 31 - 56 1 2X, 3X, 4X, 5X or 10X $80 Million Roll
07/08/2025 4 - 6 - 38 - 44 - 62 24 2X, 3X, 4X, 5X or 10X $70 Million Roll
07/04/2025 17 - 20 - 24 - 41 - 42 24 2X, 3X, 4X, 5X or 10X $60 Million Roll
07/01/2025 19 - 28 - 31 - 39 - 54 5 2X, 3X, 4X, 5X or 10X $50 Million Roll
06/27/2025 18 - 21 - 29 - 42 - 50 2 2X, 3X, 4X, 5X or 10X $348 Million Out of State Winner
06/24/2025 10 - 11 - 18 - 24 - 60 20 2X, 3X, 4X, 5X or 10X $326 Million Roll
06/20/2025 26 - 49 - 58 - 61 - 63 9 2X, 3X, 4X, 5X or 10X $302 Million Roll
06/17/2025 16 - 23 - 39 - 46 - 55 12 2X, 3X, 4X, 5X or 10X $280 Million Roll
06/13/2025 8 - 10 - 22 - 40 - 47 1 2X, 3X, 4X, 5X or 10X $264 Million Roll
06/10/2025 10 - 11 - 14 - 38 - 45 24 2X, 3X, 4X, 5X or 10X $243 Million Roll
06/06/2025 16 - 40 - 54 - 56 - 57 3 2X, 3X, 4X, 5X or 10X $223 Million Roll
06/03/2025 16 - 24 - 29 - 36 - 45 13 2X, 3X, 4X, 5X or 10X $202 Million Roll
05/30/2025 2 - 28 - 37 - 38 - 58 13 2X, 3X, 4X, 5X or 10X $189 Million Roll
05/27/2025 6 - 28 - 34 - 48 - 62 9 2X, 3X, 4X, 5X or 10X $173 Million Roll
05/23/2025 7 - 18 - 40 - 55 - 68 18 2X, 3X, 4X, 5X or 10X $154 Million Roll
05/20/2025 18 - 30 - 33 - 55 - 64 11 2X, 3X, 4X, 5X or 10X $139 Million Roll
05/16/2025 2 - 22 - 42 - 62 - 66 14 2X, 3X, 4X, 5X or 10X $122 Million Roll
05/13/2025 6 - 29 - 33 - 47 - 68 20 2X, 3X, 4X, 5X or 10X $110 Million Roll
05/09/2025 9 - 10 - 12 - 48 - 60 16 2X, 3X, 4X, 5X or 10X $100 Million Roll
05/06/2025 16 - 17 - 43 - 46 - 58 16 2X, 3X, 4X, 5X or 10X $90 Million Roll
05/02/2025 14 - 37 - 40 - 41 - 68 2 2X, 3X, 4X, 5X or 10X $80 Million Roll
04/29/2025 16 - 33 - 40 - 51 - 57 10 2X, 3X, 4X, 5X or 10X $70 Million Roll
04/25/2025 38 - 40 - 60 - 62 - 70 9 2X, 3X, 4X, 5X or 10X $60 Million Roll
04/22/2025 25 - 39 - 49 - 52 - 65 22 2X, 3X, 4X, 5X or 10X $50 Million Roll
04/18/2025 5 - 13 - 15 - 17 - 28 1 2X, 3X, 4X, 5X or 10X $112 Million Out of State Winner
04/15/2025 6 - 10 - 13 - 24 - 63 2 2X, 3X, 4X, 5X or 10X $96 Million Roll
04/11/2025 15 - 37 - 38 - 56 - 58 19 2X, 3X, 4X, 5X or 10X $72 Million Roll
04/08/2025 10 - 16 - 50 - 60 - 61 17 2X, 3X, 4X, 5X or 10X $54 Million Roll

First Drawing for Mega Millions matrix (5 of 70 + 1 of 24) was 4/8/2025.

04/04/2025 11 - 28 - 35 - 37 - 69 25 2 $43 Million Roll
04/01/2025 11 - 12 - 21 - 29 - 49 3 2 $29 Million Roll
03/28/2025 2 - 9 - 31 - 60 - 63 23 5 $20 Million Roll
03/25/2025 1 - 5 - 17 - 39 - 62 8 2 $344 Million Out of State Winner
03/21/2025 15 - 22 - 31 - 52 - 57 2 3 $324 Million Roll
03/18/2025 27 - 28 - 31 - 32 - 33 24 3 $301 Million Roll
03/14/2025 3 - 17 - 39 - 42 - 70 1 3 $277 Million Roll
03/11/2025 1 - 19 - 26 - 38 - 69 15 3 $256 Million Roll
03/07/2025 8 - 20 - 48 - 58 - 60 7 3 $233 Million Roll
03/04/2025 14 - 19 - 47 - 52 - 70 6 2 $215 Million Roll
02/28/2025 9 - 19 - 30 - 35 - 66 16 3 $197 Million Roll
02/25/2025 4 - 8 - 11 - 32 - 52 13 2 $181 Million Roll
02/21/2025 1 - 13 - 28 - 37 - 46 10 2 $165 Million Roll
02/18/2025 1 - 20 - 25 - 58 - 61 22 2 $145 Million Roll
02/14/2025 11 - 19 - 31 - 49 - 56 16 3 $129 Million Roll
02/11/2025 7 - 30 - 39 - 41 - 70 13 3 $110 Million Roll
02/07/2025 4 - 24 - 32 - 41 - 55 16 2 $94 Million Roll
02/04/2025 14 - 24 - 31 - 53 - 54 1 3 $77 Million Roll
01/31/2025 9 - 28 - 48 - 56 - 63 2 2 $59 Million Roll
01/28/2025 10 - 19 - 31 - 47 - 56 6 5 $44 Million Roll
01/24/2025 8 - 12 - 43 - 52 - 62 18 2 $28 Million Roll
01/21/2025 27 - 30 - 56 - 64 - 65 22 4 $20 Million Roll
01/17/2025 8 - 10 - 37 - 54 - 69 22 3 $113 Million Out of State Winner
01/14/2025 4 - 14 - 35 - 49 - 62 6 3 $95 Million Roll
01/10/2025 9 - 23 - 39 - 65 - 66 22 3 $77 Million Roll
01/07/2025 20 - 24 - 33 - 39 - 48 18 2 $62 Million Roll
01/03/2025 20 - 42 - 46 - 59 - 69 19 4 $42 Million Roll
12/31/2024 13 - 22 - 27 - 29 - 35 1 2 $20 Million Roll
12/27/2024 3 - 7 - 37 - 49 - 55 6 3 $1.22 Billion Out of State Winner
12/24/2024 11 - 14 - 38 - 45 - 46 3 3 $1 Billion Roll
12/20/2024 2 - 20 - 51 - 56 - 67 19 2 $862 Million Roll
12/17/2024 56 - 66 - 67 - 68 - 69 18 4 $760 Million Roll
12/13/2024 36 - 43 - 52 - 58 - 65 16 3 $695 Million Roll
12/10/2024 12 - 14 - 26 - 48 - 52 21 5 $619 Million Roll
12/06/2024 16 - 21 - 33 - 39 - 45 24 2 $579 Million Roll
12/03/2024 52 - 60 - 61 - 66 - 67 23 4 $541 Million Roll
11/29/2024 3 - 29 - 34 - 37 - 38 17 2 $514 Million Roll
11/26/2024 5 - 22 - 24 - 39 - 42 3 3 $489 Million Roll
11/22/2024 13 - 20 - 26 - 32 - 65 2 2 $453 Million Roll
11/19/2024 5 - 35 - 50 - 51 - 59 8 4 $420 Million Roll
11/15/2024 5 - 17 - 35 - 55 - 69 19 2 $387 Million Roll
11/12/2024 18 - 31 - 33 - 64 - 68 17 3 $361 Million Roll
11/08/2024 25 - 28 - 42 - 64 - 69 19 3 $334 Million Roll
11/05/2024 2 - 24 - 25 - 52 - 58 9 2 $303 Million Roll
11/01/2024 11 - 22 - 42 - 46 - 51 4 2 $281 Million Roll
10/29/2024 16 - 22 - 26 - 36 - 56 1 4 $250 Million Roll
10/25/2024 23 - 26 - 35 - 41 - 43 7 2 $229 Million Roll
10/22/2024 8 - 43 - 48 - 58 - 60 4 3 $205 Million Roll
10/18/2024 4 - 9 - 26 - 39 - 58 23 4 $185 Million Roll
10/15/2024 22 - 34 - 44 - 54 - 62 3 3 $169 Million Roll
10/11/2024 3 - 10 - 29 - 52 - 57 20 3 $150 Million Roll
10/08/2024 3 - 19 - 20 - 22 - 66 9 3 $129 Million Roll
10/04/2024 21 - 39 - 42 - 43 - 45 3 2 $108 Million Roll
10/01/2024 27 - 35 - 47 - 50 - 66 25 2 $93 Million Roll
09/27/2024 29 - 46 - 53 - 69 - 70 23 2 $77 Million Roll
09/24/2024 1 - 6 - 10 - 23 - 27 18 5 $62 Million Roll
09/20/2024 20 - 21 - 40 - 49 - 55 11 3 $47 Million Roll
09/17/2024 14 - 31 - 48 - 57 - 64 9 3 $31 Million Roll
09/13/2024 21 - 55 - 56 - 57 - 66 1 3 $20 Million Roll
09/10/2024 1 - 2 - 16 - 24 - 66 6 4 $800 Million 1 CVO
09/06/2024 6 - 23 - 41 - 59 - 63 25 2 $740 Million Roll
09/03/2024 12 - 41 - 43 - 52 - 55 9 4 $681 Million Roll
08/30/2024 10 - 17 - 20 - 24 - 54 8 4 $627 Million Roll
08/27/2024 16 - 18 - 21 - 54 - 65 5 2 $582 Million Roll
08/23/2024 28 - 30 - 44 - 66 - 69 2 3 $535 Million Roll
08/20/2024 5 - 20 - 26 - 49 - 51 24 4 $498 Million Roll
08/16/2024 22 - 38 - 48 - 51 - 61 5 3 $464 Million Roll
08/13/2024 34 - 55 - 59 - 65 - 70 12 4 $435 Million Roll
08/09/2024 12 - 32 - 38 - 40 - 57 21 2 $405 Million Roll
08/06/2024 23 - 29 - 36 - 61 - 70 22 4 $374 Million Roll
08/02/2024 6 - 7 - 24 - 44 - 54 13 4 $358 Million Roll
07/30/2024 19 - 23 - 30 - 33 - 50 25 2 $331 Million Roll
07/26/2024 2 - 14 - 33 - 58 - 65 3 3 $306 Million Roll
07/23/2024 3 - 9 - 14 - 26 - 51 21 4 $279 Million Roll
07/19/2024 10 - 17 - 23 - 50 - 67 3 3 $251 Million Roll
07/16/2024 5 - 35 - 42 - 58 - 66 22 2 $226 Million Roll
07/12/2024 15 - 35 - 48 - 53 - 68 8 3 $203 Million Roll
07/09/2024 21 - 26 - 54 - 60 - 64 3 3 $181 Million Roll
07/05/2024 6 - 15 - 32 - 54 - 67 4 3 $162 Million Roll
07/02/2024 4 - 8 - 19 - 31 - 45 11 4 $137 Million Roll
06/28/2024 28 - 31 - 33 - 42 - 66 24 3 $116 Million Roll
06/25/2024 3 - 16 - 27 - 47 - 62 8 4 $97 Million Roll
06/21/2024 3 - 18 - 27 - 40 - 44 19 4 $80 Million Roll
06/18/2024 21 - 22 - 50 - 55 - 67 20 2 $61 Million Roll
06/14/2024 1 - 25 - 26 - 31 - 65 2 3 $47 Million Roll
06/11/2024 1 - 5 - 7 - 22 - 24 8 4 $30 Million Roll
06/07/2024 3 - 5 - 12 - 22 - 66 7 4 $20 Million Roll
06/04/2024 19 - 37 - 40 - 63 - 69 17 3 $560 Million Out of State Winner
05/31/2024 4 - 11 - 23 - 33 - 49 23 4 $522 Million Roll
05/28/2024 12 - 18 - 48 - 57 - 62 4 5 $489 Million Roll
05/24/2024 46 - 54 - 56 - 67 - 70 16 3 $453 Million Roll
05/21/2024 2 - 5 - 8 - 28 - 69 14 2 $421 Million Roll
05/17/2024 8 - 17 - 40 - 60 - 70 3 2 $393 Million Roll
05/14/2024 13 - 19 - 43 - 62 - 64 6 3 $363 Million Roll
05/10/2024 13 - 22 - 26 - 32 - 65 18 4 $331 Million Roll
05/07/2024 26 - 28 - 36 - 63 - 66 15 3 $306 Million Roll
05/03/2024 6 - 13 - 15 - 53 - 56 11 2 $284 Million Roll
04/30/2024 10 - 18 - 27 - 37 - 61 5 3 $257 Million Roll
04/26/2024 15 - 23 - 53 - 57 - 61 9 3 $228 Million Roll
04/23/2024 11 - 17 - 33 - 39 - 43 14 4 $202 Million Roll
04/19/2024 19 - 30 - 34 - 46 - 58 3 3 $178 Million Roll
04/16/2024 21 - 26 - 36 - 44 - 59 2 4 $148 Million Roll
04/12/2024 1 - 12 - 14 - 18 - 66 16 2 $125 Million Roll
04/09/2024 34 - 43 - 51 - 52 - 69 25 4 $97 Million Roll
04/05/2024 20 - 30 - 54 - 63 - 65 14 3 $67 Million Roll
04/02/2024 10 - 50 - 56 - 60 - 66 19 3 $45 Million Roll
03/29/2024 11 - 30 - 33 - 38 - 60 16 4 $20 Million Roll
03/26/2024 7 - 11 - 22 - 29 - 38 4 2 $1.13 Billion Out of State Winner
03/22/2024 3 - 8 - 31 - 35 - 44 16 3 $977 Million Roll
03/19/2024 24 - 46 - 49 - 62 - 66 7 2 $893 Million Roll
03/15/2024 13 - 25 - 50 - 51 - 66 6 5 $815 Million Roll
03/12/2024 2 - 16 - 31 - 57 - 64 24 3 $735 Million Roll
03/08/2024 19 - 20 - 22 - 47 - 58 1 3 $687 Million Roll
03/05/2024 2 - 49 - 50 - 61 - 70 14 2 $650 Million Roll
03/01/2024 15 - 33 - 37 - 55 - 61 24 4 $607 Million Roll
02/27/2024 6 - 18 - 26 - 27 - 49 4 3 $563 Million Roll
02/23/2024 4 - 6 - 40 - 41 - 60 11 5 $525 Million Roll
02/20/2024 5 - 45 - 55 - 58 - 68 7 2 $493 Million Roll
02/16/2024 19 - 23 - 39 - 42 - 67 18 4 $457 Million Roll
02/13/2024 1 - 3 - 19 - 25 - 58 20 3 $425 Million Roll
02/09/2024 17 - 22 - 29 - 46 - 69 1 3 $394 Million Roll
02/06/2024 2 - 10 - 31 - 44 - 57 10 4 $365 Million Roll
02/02/2024 11 - 22 - 42 - 64 - 69 18 3 $333 Million Roll
01/30/2024 3 - 5 - 16 - 58 - 59 11 4 $311 Million Roll
01/26/2024 14 - 31 - 34 - 50 - 61 13 3 $285 Million Roll
01/23/2024 21 - 28 - 58 - 69 - 70 20 2 $262 Million Roll
01/19/2024 1 - 9 - 16 - 17 - 30 17 2 $236 Million Roll
01/16/2024 2 - 10 - 42 - 49 - 54 13 2 $208 Million Roll
01/12/2024 19 - 34 - 35 - 45 - 67 7 3 $187 Million Roll
01/09/2024 12 - 15 - 32 - 33 - 53 24 3 $165 Million Roll
01/05/2024 5 - 23 - 26 - 38 - 44 25 3 $140 Million Roll
01/02/2024 3 - 18 - 27 - 29 - 64 1 2 $114 Million Roll
12/29/2023 11 - 27 - 30 - 62 - 70 10 3 $92 Million Roll
12/26/2023 8 - 10 - 22 - 58 - 64 21 3 $73 Million Roll
12/22/2023 10 - 26 - 36 - 54 - 69 4 4 $57 Million Roll
12/19/2023 17 - 26 - 50 - 58 - 61 11 3 $41 Million Roll
12/15/2023 10 - 20 - 28 - 40 - 54 12 2 $28 Million Roll
12/12/2023 8 - 23 - 44 - 45 - 53 3 4 $20 Million Roll
12/08/2023 21 - 26 - 53 - 66 - 70 13 3 $395 Million Out of State Winner
12/05/2023 18 - 35 - 40 - 64 - 67 18 4 $377 Million Roll
12/01/2023 12 - 47 - 49 - 52 - 65 12 4 $355 Million Roll
11/28/2023 27 - 37 - 42 - 59 - 61 11 3 $335 Million Roll
11/24/2023 6 - 15 - 45 - 59 - 68 1 4 $308 Million Roll
11/21/2023 17 - 22 - 25 - 30 - 38 24 4 $289 Million Roll
11/17/2023 6 - 12 - 31 - 33 - 69 17 3 $267 Million Roll
11/14/2023 29 - 35 - 59 - 61 - 69 22 4 $245 Million Roll
11/10/2023 13 - 33 - 59 - 68 - 70 8 3 $223 Million Roll
11/07/2023 3 - 11 - 33 - 42 - 52 20 2 $196 Million Roll
11/03/2023 15 - 32 - 38 - 47 - 65 12 4 $181 Million Roll
10/31/2023 14 - 35 - 37 - 55 - 70 15 3 $159 Million Roll
10/27/2023 11 - 32 - 43 - 57 - 70 6 4 $137 Million Roll
10/24/2023 16 - 20 - 30 - 54 - 59 7 3 $114 Million Roll
10/20/2023 7 - 29 - 36 - 49 - 61 22 4 $91 Million Roll
10/17/2023 5 - 6 - 29 - 32 - 61 20 4 $69 Million Roll
10/13/2023 6 - 18 - 44 - 46 - 68 18 3 $48 Million Roll
10/10/2023 3 - 8 - 17 - 46 - 63 7 4 $20 Million Roll
10/06/2023 12 - 24 - 46 - 57 - 66 22 3 $360 Million 1 CVO
10/03/2023 3 - 19 - 32 - 39 - 59 24 3 $315 Million Roll
09/29/2023 18 - 40 - 47 - 55 - 64 11 4 $267 Million Roll
09/26/2023 15 - 30 - 35 - 42 - 60 16 4 $230 Million Roll
09/22/2023 10 - 13 - 14 - 57 - 66 3 2 $205 Million Roll
09/19/2023 6 - 9 - 13 - 29 - 66 24 2 $183 Million Roll
09/15/2023 5 - 13 - 29 - 50 - 53 25 3 $162 Million Roll
09/12/2023 2 - 14 - 21 - 42 - 67 18 5 $141 Million Roll
09/08/2023 3 - 12 - 17 - 51 - 62 1 3 $122 Million Roll
09/05/2023 3 - 43 - 50 - 51 - 65 13 2 $101 Million Roll
09/01/2023 10 - 31 - 42 - 43 - 55 8 2 $85 Million Roll
08/29/2023 9 - 39 - 52 - 61 - 63 25 3 $67 Million Roll
08/25/2023 12 - 23 - 26 - 31 - 38 2 2 $52 Million Roll
08/22/2023 1 - 12 - 26 - 36 - 50 7 2 $33 Million Roll
08/18/2023 10 - 20 - 29 - 44 - 66 11 3 $20 Million Roll
08/15/2023 18 - 39 - 42 - 57 - 63 7 3 $36 Million Out of State Winner
08/11/2023 8 - 9 - 18 - 35 - 41 18 3 $20 Million Roll
08/08/2023 13 - 19 - 20 - 32 - 33 14 2 $1.58 Billion Out of State Winner
08/04/2023 11 - 30 - 45 - 52 - 56 20 2 $1.35 Billion Roll
08/01/2023 8 - 24 - 30 - 45 - 61 12 4 $1.1 Billion Roll
07/28/2023 5 - 10 - 28 - 52 - 63 18 5 $940 Million Roll
07/25/2023 3 - 5 - 6 - 44 - 61 25 4 $820 Million Roll
07/21/2023 29 - 40 - 47 - 50 - 57 25 2 $720 Million Roll
07/18/2023 19 - 22 - 31 - 37 - 54 18 4 $640 Million Roll
07/14/2023 10 - 24 - 48 - 51 - 66 15 2 $560 Million Roll
07/11/2023 10 - 17 - 33 - 51 - 64 5 2 $500 Million Roll
07/07/2023 8 - 10 - 17 - 55 - 66 3 3 $450 Million Roll
07/04/2023 21 - 33 - 54 - 61 - 67 12 3 $400 Million Roll
06/30/2023 13 - 22 - 47 - 51 - 55 9 3 $368 Million Roll
06/27/2023 8 - 34 - 35 - 41 - 52 12 4 $343 Million Roll
06/23/2023 13 - 62 - 65 - 67 - 69 14 5 $320 Million Roll
06/20/2023 6 - 37 - 39 - 45 - 46 21 4 $300 Million Roll
06/16/2023 4 - 24 - 34 - 45 - 57 19 3 $281 Million Roll
06/13/2023 8 - 10 - 19 - 44 - 47 4 4 $260 Million Roll
06/09/2023 3 - 19 - 53 - 60 - 68 13 3 $240 Million Roll
06/06/2023 6 - 12 - 23 - 29 - 57 4 2 $218 Million Roll
06/02/2023 3 - 16 - 19 - 36 - 60 25 2 $203 Million Roll
05/30/2023 13 - 16 - 40 - 64 - 68 21 2 $187 Million Roll
05/26/2023 12 - 20 - 37 - 41 - 64 1 3 $169 Million Roll
05/23/2023 3 - 10 - 22 - 65 - 66 19 2 $150 Million Roll
05/19/2023 5 - 11 - 41 - 44 - 55 14 2 $132 Million Roll
05/16/2023 15 - 34 - 36 - 69 - 70 17 3 $113 Million Roll
05/12/2023 1 - 2 - 23 - 40 - 45 15 3 $99 Million Roll
05/09/2023 4 - 37 - 46 - 48 - 51 19 3 $83 Million Roll
05/05/2023 16 - 18 - 28 - 42 - 43 11 3 $68 Million Roll
05/02/2023 3 - 15 - 16 - 32 - 41 9 2 $52 Million Roll
04/28/2023 18 - 38 - 53 - 62 - 64 20 3 $38 Million Roll
04/25/2023 8 - 29 - 46 - 47 - 48 12 2 $26 Million Roll
04/21/2023 3 - 21 - 29 - 46 - 63 9 3 $20 Million Roll
04/18/2023 7 - 9 - 15 - 19 - 25 4 2 $20 Million Out of State Winner
04/14/2023 23 - 27 - 41 - 48 - 51 22 2 $476 Million Out of State Winner
04/11/2023 31 - 35 - 53 - 54 - 55 24 3 $441 Million Roll
04/07/2023 12 - 32 - 49 - 51 - 66 21 2 $414 Million Roll
04/04/2023 1 - 37 - 45 - 62 - 64 4 3 $385 Million Roll
03/31/2023 16 - 26 - 27 - 42 - 61 23 4 $355 Million Roll
03/28/2023 2 - 3 - 18 - 32 - 68 24 4 $322 Million Roll
03/24/2023 14 - 17 - 33 - 42 - 66 15 3 $302 Million Roll
03/21/2023 1 - 21 - 25 - 27 - 40 11 2 $272 Million Roll
03/17/2023 26 - 28 - 29 - 39 - 49 25 3 $254 Million Roll
03/14/2023 1 - 7 - 23 - 38 - 55 2 3 $229 Million Roll
03/10/2023 9 - 20 - 59 - 60 - 63 5 2 $203 Million Roll
03/07/2023 15 - 22 - 25 - 28 - 69 21 4 $188 Million Roll
03/03/2023 8 - 25 - 36 - 39 - 67 11 4 $167 Million Roll
02/28/2023 14 - 16 - 40 - 52 - 59 13 2 $145 Million Roll
02/24/2023 2 - 22 - 49 - 65 - 67 7 4 $126 Million Roll
02/21/2023 2 - 15 - 30 - 36 - 63 24 2 $104 Million Roll
02/17/2023 2 - 33 - 38 - 57 - 70 13 3 $84 Million Roll
02/14/2023 23 - 24 - 35 - 40 - 43 1 3 $67 Million Roll
02/10/2023 20 - 29 - 30 - 52 - 58 19 3 $50 Million Roll
02/07/2023 9 - 15 - 46 - 55 - 57 4 2 $31 Million Roll
02/03/2023 1 - 4 - 50 - 54 - 59 17 2 $20 Million Roll
01/31/2023 7 - 9 - 18 - 29 - 39 13 4 $31 Million Out of State Winner
01/27/2023 4 - 43 - 46 - 47 - 61 22 4 $20 Million Roll
01/24/2023 33 - 41 - 47 - 50 - 62 20 4 $31 Million Out of State Winner
01/20/2023 20 - 29 - 31 - 64 - 66 17 4 $20 Million Roll
01/17/2023 2 - 12 - 18 - 24 - 39 18 3 $20 Million Out of State Winner
01/13/2023 30 - 43 - 45 - 46 - 61 14 2 $1.35 Billion Out of State Winner
01/10/2023 7 - 13 - 14 - 15 - 18 9 3 $1.1 Billion Roll
01/06/2023 3 - 20 - 46 - 59 - 63 13 3 $940 Million Roll
01/03/2023 25 - 29 - 33 - 41 - 44 18 4 $785 Million Roll
12/30/2022 1 - 3 - 6 - 44 - 51 7 3 $685 Million Roll
12/27/2022 9 - 13 - 36 - 59 - 61 11 2 $565 Million Roll
12/23/2022 15 - 21 - 32 - 38 - 62 8 4 $510 Million Roll
12/20/2022 3 - 4 - 33 - 36 - 52 17 4 $465 Million Roll
12/16/2022 8 - 35 - 40 - 53 - 56 11 3 $429 Million Roll
12/13/2022 14 - 22 - 48 - 58 - 68 6 2 $400 Million Roll
12/09/2022 8 - 19 - 53 - 61 - 69 19 4 $379 Million Roll
12/06/2022 15 - 16 - 19 - 28 - 47 13 3 $354 Million Roll
12/02/2022 1 - 21 - 36 - 46 - 52 16 3 $333 Million Roll
11/29/2022 20 - 23 - 37 - 46 - 52 6 4 $305 Million Roll
11/25/2022 29 - 31 - 46 - 54 - 67 18 2 $284 Million Roll
11/22/2022 13 - 23 - 24 - 25 - 43 2 3 $259 Million Roll
11/18/2022 2 - 14 - 16 - 38 - 66 9 4 $238 Million Roll
11/15/2022 6 - 19 - 28 - 46 - 61 18 2 $207 Million Roll
11/11/2022 1 - 5 - 17 - 37 - 70 22 3 $189 Million Roll
11/08/2022 5 - 13 - 29 - 38 - 59 23 4 $154 Million Roll
11/04/2022 2 - 20 - 47 - 55 - 59 19 2 $119 Million Roll
11/01/2022 5 - 9 - 15 - 16 - 17 25 3 $87 Million Roll
10/28/2022 4 - 18 - 31 - 53 - 69 7 2 $64 Million Roll
10/25/2022 21 - 30 - 35 - 45 - 66 21 3 $45 Million Roll
10/21/2022 34 - 36 - 43 - 45 - 68 22 2 $30 Million Roll
10/18/2022 1 - 15 - 20 - 44 - 67 23 3 $20 Million Roll
10/14/2022 9 - 22 - 26 - 41 - 44 19 2 $494 Million Out of State Winner
10/11/2022 3 - 7 - 11 - 13 - 38 1 3 $445 Million Roll
10/07/2022 6 - 11 - 29 - 36 - 55 21 2 $410 Million Roll
10/04/2022 15 - 18 - 25 - 33 - 38 25 2 $380 Million Roll
09/30/2022 16 - 26 - 37 - 40 - 51 6 4 $355 Million Roll
09/27/2022 8 - 14 - 24 - 43 - 51 9 3 $325 Million Roll
09/23/2022 5 - 50 - 53 - 58 - 64 22 4 $301 Million Roll
09/20/2022 9 - 21 - 28 - 30 - 52 10 5 $277 Million Roll
09/16/2022 15 - 30 - 35 - 38 - 66 12 4 $256 Million Roll
09/13/2022 14 - 25 - 38 - 59 - 64 21 4 $231 Million Roll
09/09/2022 16 - 21 - 54 - 55 - 69 22 2 $210 Million Roll
09/06/2022 6 - 17 - 46 - 59 - 68 2 4 $191 Million Roll
09/02/2022 39 - 40 - 52 - 60 - 67 20 2 $169 Million Roll
08/30/2022 2 - 38 - 55 - 57 - 65 17 3 $153 Million Roll
08/26/2022 6 - 27 - 30 - 38 - 64 23 2 $135 Million Roll
08/23/2022 3 - 5 - 47 - 48 - 67 7 2 $116 Million Roll
08/19/2022 12 - 18 - 24 - 46 - 65 3 4 $99 Million Roll
08/16/2022 33 - 35 - 41 - 45 - 51 1 2 $82 Million Roll
08/12/2022 23 - 24 - 50 - 54 - 64 3 3 $65 Million Roll
08/09/2022 1 - 8 - 10 - 25 - 32 13 3 $52 Million Roll
08/05/2022 2 - 5 - 29 - 64 - 69 18 3 $36 Million Roll
08/02/2022 10 - 14 - 25 - 37 - 63 14 3 $20 Million Roll
07/29/2022 13 - 36 - 45 - 57 - 67 14 2 $1.28 Billion Out of State Winner
07/26/2022 7 - 29 - 60 - 63 - 66 15 3 $830 Million Roll
07/22/2022 14 - 40 - 60 - 64 - 66 16 3 $660 Million Roll
07/19/2022 2 - 31 - 32 - 37 - 70 25 3 $555 Million Roll
07/15/2022 8 - 20 - 26 - 53 - 64 15 5 $480 Million Roll
07/12/2022 4 - 7 - 10 - 45 - 64 12 2 $440 Million Roll
07/08/2022 20 - 36 - 61 - 62 - 69 20 3 $410 Million Roll
07/05/2022 27 - 31 - 50 - 51 - 61 21 4 $370 Million Roll
07/01/2022 1 - 27 - 29 - 38 - 62 12 3 $360 Million Roll
06/28/2022 7 - 12 - 21 - 43 - 55 11 2 $333 Million Roll
06/24/2022 1 - 7 - 11 - 25 - 56 14 2 $312 Million Roll
06/21/2022 8 - 13 - 18 - 32 - 42 20 3 $290 Million Roll
06/17/2022 20 - 36 - 53 - 56 - 69 16 2 $273 Million Roll
06/14/2022 30 - 37 - 38 - 42 - 58 22 2 $247 Million Roll
06/10/2022 3 - 12 - 14 - 18 - 32 4 5 $226 Million Roll
06/07/2022 4 - 34 - 40 - 41 - 53 3 4 $207 Million Roll
06/03/2022 11 - 16 - 22 - 48 - 59 11 4 $189 Million Roll
05/31/2022 6 - 15 - 41 - 63 - 64 24 4 $170 Million Roll
05/27/2022 3 - 14 - 40 - 53 - 54 8 3 $157 Million Roll
05/24/2022 3 - 5 - 6 - 63 - 68 25 3 $143 Million Roll
05/20/2022 33 - 40 - 59 - 60 - 69 22 3 $131 Million Roll
05/17/2022 7 - 21 - 24 - 41 - 65 24 4 $112 Million Roll
05/13/2022 11 - 41 - 43 - 44 - 65 13 3 $99 Million Roll
05/10/2022 15 - 19 - 20 - 61 - 70 9 3 $86 Million Roll
05/06/2022 16 - 21 - 33 - 52 - 70 10 2 $70 Million Roll
05/03/2022 15 - 19 - 27 - 35 - 57 17 2 $57 Million Roll
04/29/2022 9 - 11 - 34 - 49 - 66 15 2 $43 Million Roll
04/26/2022 5 - 7 - 19 - 46 - 69 2 4 $31 Million Roll
04/22/2022 7 - 28 - 29 - 58 - 59 10 3 $22 Million Roll
04/19/2022 2 - 9 - 33 - 47 - 53 24 3 $20 Million Roll
04/15/2022 4 - 17 - 20 - 46 - 64 23 4 $20 Million Out of State Winner
04/12/2022 2 - 8 - 14 - 20 - 31 17 2 $106 Million Out of State Winner
04/08/2022 8 - 11 - 29 - 32 - 40 2 3 $94 Million Roll
04/05/2022 22 - 43 - 60 - 63 - 64 18 2 $81 Million Roll
04/01/2022 26 - 42 - 47 - 48 - 63 21 5 $70 Million Roll
03/29/2022 7 - 22 - 36 - 45 - 47 12 2 $60 Million Roll
03/25/2022 3 - 13 - 42 - 51 - 58 17 2 $50 Million Roll
