Texas Lottery

Pick 3™ Past Winning Numbers

pick_3_logo

Draw Date Morning Winning Numbers Sum It Up! Day Winning Numbers Sum It Up! Evening Winning Numbers Sum It Up! Night Winning Numbers Sum It Up!
12/30/2017 1 - 6 - 8    15 0 - 6 - 1     7 5 - 1 - 2     8 9 - 4 - 4     17
12/29/2017 9 - 9 - 9    27 2 - 9 - 7     18 8 - 5 - 1     14 7 - 1 - 9     17
12/28/2017 6 - 2 - 6    14 4 - 5 - 0     9 9 - 6 - 2     17 3 - 0 - 2     5
12/27/2017 3 - 9 - 8    20 5 - 4 - 8     17 7 - 9 - 4     20 8 - 3 - 5     16
12/26/2017 7 - 8 - 4    19 4 - 8 - 4     16 7 - 0 - 4     11 1 - 7 - 6     14
12/25/2017 5 - 7 - 3    15 2 - 1 - 0     3 8 - 4 - 7     19 0 - 6 - 5     11
12/23/2017 0 - 9 - 6    15 6 - 8 - 6     20 3 - 8 - 5     16 9 - 0 - 4     13
12/22/2017 2 - 5 - 8    15 3 - 2 - 8     13 5 - 7 - 8     20 4 - 1 - 1     6
12/21/2017 6 - 0 - 9    15 6 - 2 - 1     9 2 - 4 - 4     10 7 - 4 - 9     20
12/20/2017 0 - 4 - 0    4 6 - 5 - 1     12 0 - 0 - 3     3 9 - 8 - 1     18
12/19/2017 1 - 8 - 9    18 3 - 4 - 6     13 9 - 8 - 2     19 9 - 1 - 3     13
12/18/2017 2 - 9 - 9    20 1 - 9 - 9     19 4 - 5 - 2     11 9 - 0 - 2     11
12/16/2017 2 - 8 - 7    17 8 - 9 - 6     23 4 - 2 - 3     9 7 - 2 - 4     13
12/15/2017 8 - 6 - 3    17 6 - 7 - 2     15 7 - 2 - 9     18 4 - 3 - 7     14
12/14/2017 0 - 7 - 7    14 6 - 8 - 0     14 0 - 8 - 3     11 1 - 0 - 4     5
12/13/2017 9 - 3 - 5    17 3 - 5 - 7     15 4 - 4 - 4     12 3 - 3 - 8     14
12/12/2017 0 - 4 - 0    4 3 - 9 - 4     16 7 - 3 - 9     19 9 - 9 - 3     21
12/11/2017 4 - 1 - 4    9 3 - 5 - 3     11 9 - 0 - 3     12 7 - 3 - 7     17
12/09/2017 8 - 0 - 1    9 9 - 7 - 5     21 1 - 7 - 0     8 4 - 6 - 4     14
12/08/2017 4 - 2 - 9    15 1 - 4 - 9     14 5 - 7 - 0     12 9 - 8 - 6     23
12/07/2017 0 - 8 - 2    10 5 - 2 - 5     12 0 - 6 - 2     8 9 - 3 - 4     16
12/06/2017 2 - 3 - 8    13 7 - 3 - 6     16 6 - 1 - 5     12 7 - 9 - 1     17
12/05/2017 5 - 7 - 8    20 8 - 8 - 5     21 9 - 6 - 3     18 3 - 6 - 4     13
12/04/2017 2 - 6 - 7    15 0 - 7 - 1     8 7 - 5 - 1     13 8 - 5 - 4     17
12/02/2017 5 - 0 - 9    14 4 - 8 - 0     12 0 - 6 - 0     6 6 - 4 - 0     10
12/01/2017 3 - 8 - 3    14 1 - 2 - 1     4 8 - 0 - 8     16 7 - 2 - 1     10
11/30/2017 6 - 7 - 0    13 8 - 2 - 2     12 2 - 9 - 4     15 6 - 6 - 4     16
11/29/2017 6 - 3 - 5    14 5 - 6 - 3     14 9 - 3 - 2     14 8 - 9 - 4     21
11/28/2017 1 - 9 - 7    17 8 - 4 - 1     13 0 - 9 - 2     11 5 - 8 - 4     17
11/27/2017 0 - 7 - 4    11 5 - 1 - 0     6 5 - 1 - 1     7 7 - 1 - 8     16
11/25/2017 3 - 3 - 4    10 4 - 8 - 6     18 5 - 0 - 5     10 6 - 0 - 7     13
11/24/2017 5 - 7 - 6    18 3 - 9 - 9     21 3 - 4 - 9     16 6 - 2 - 4     12
11/23/2017 2 - 6 - 2    10 8 - 8 - 2     18 7 - 8 - 5     20 7 - 5 - 7     19
11/22/2017 7 - 3 - 3    13 1 - 9 - 2     12 7 - 1 - 8     16 4 - 3 - 1     8
11/21/2017 9 - 2 - 6    17 0 - 7 - 6     13 7 - 7 - 0     14 8 - 4 - 3     15
11/20/2017 7 - 5 - 8    20 0 - 1 - 2     3 9 - 6 - 7     22 8 - 5 - 7     20
11/18/2017 3 - 9 - 0    12 9 - 9 - 2     20 2 - 3 - 8     13 1 - 4 - 4     9
11/17/2017 6 - 9 - 8    23 0 - 8 - 3     11 9 - 1 - 7     17 8 - 8 - 7     23
11/16/2017 2 - 8 - 3    13 6 - 5 - 9     20 2 - 9 - 4     15 5 - 5 - 7     17
11/15/2017 6 - 8 - 6    20 6 - 6 - 3     15 2 - 4 - 2     8 9 - 6 - 6     21
11/14/2017 0 - 1 - 8    9 4 - 7 - 5     16 0 - 8 - 3     11 2 - 9 - 9     20
11/13/2017 8 - 7 - 9    24 9 - 1 - 5     15 6 - 6 - 5     17 0 - 2 - 9     11
11/11/2017 8 - 8 - 7    23 7 - 0 - 3     10 3 - 8 - 6     17 6 - 6 - 9     21
11/10/2017 2 - 2 - 4    8 5 - 7 - 5     17 7 - 5 - 8     20 0 - 6 - 9     15
11/09/2017 8 - 1 - 1    10 5 - 5 - 8     18 1 - 5 - 8     14 3 - 1 - 1     5
11/08/2017 8 - 6 - 8    22 8 - 7 - 2     17 7 - 7 - 2     16 2 - 5 - 2     9
11/07/2017 2 - 3 - 1    6 4 - 5 - 2     11 4 - 9 - 8     21 6 - 9 - 3     18
11/06/2017 6 - 8 - 4    18 4 - 6 - 0     10 8 - 0 - 8     16 1 - 4 - 0     5
11/04/2017 4 - 9 - 4    17 1 - 6 - 3     10 7 - 8 - 2     17 9 - 1 - 5     15
11/03/2017 5 - 6 - 1    12 2 - 4 - 1     7 1 - 8 - 4     13 1 - 4 - 3     8
11/02/2017 6 - 2 - 1    9 6 - 5 - 1     12 0 - 8 - 4     12 5 - 0 - 2     7
11/01/2017 2 - 8 - 3    13 5 - 7 - 0     12 9 - 1 - 2     12 7 - 4 - 7     18
10/31/2017 5 - 7 - 5    17 9 - 9 - 8     26 3 - 0 - 8     11 2 - 7 - 2     11
10/30/2017 7 - 6 - 4    17 6 - 7 - 0     13 7 - 2 - 0     9 3 - 6 - 0     9
10/28/2017 4 - 0 - 2    6 3 - 5 - 2     10 5 - 6 - 5     16 4 - 5 - 6     15
10/27/2017 6 - 3 - 9    18 9 - 7 - 6     22 1 - 6 - 0     7 4 - 7 - 0     11
10/26/2017 7 - 4 - 9    20 6 - 3 - 9     18 2 - 6 - 1     9 0 - 8 - 3     11
10/25/2017 3 - 2 - 8    13 4 - 4 - 0     8 4 - 9 - 1     14 7 - 8 - 0     15
10/24/2017 4 - 2 - 3    9 7 - 3 - 4     14 5 - 2 - 5     12 9 - 5 - 9     23
10/23/2017 1 - 1 - 9    11 5 - 3 - 1     9 9 - 7 - 0     16 8 - 9 - 8     25
10/21/2017 3 - 5 - 9    17 8 - 2 - 5     15 4 - 8 - 4     16 9 - 3 - 0     12
10/20/2017 3 - 5 - 1    9 3 - 0 - 0     3 6 - 5 - 0     11 8 - 3 - 4     15
10/19/2017 9 - 4 - 5    18 7 - 3 - 1     11 3 - 4 - 6     13 1 - 1 - 3     5
10/18/2017 4 - 9 - 1    14 8 - 7 - 0     15 9 - 3 - 4     16 8 - 2 - 8     18
10/17/2017 3 - 8 - 9    20 2 - 7 - 3     12 8 - 9 - 9     26 2 - 0 - 0     2
10/16/2017 9 - 1 - 2    12 4 - 5 - 9     18 2 - 6 - 9     17 9 - 7 - 3     19
10/14/2017 7 - 4 - 4    15 6 - 0 - 7     13 3 - 5 - 9     17 4 - 8 - 3     15
10/13/2017 0 - 7 - 1    8 0 - 1 - 5     6 9 - 7 - 8     24 2 - 9 - 3     14
10/12/2017 1 - 8 - 7    16 2 - 7 - 9     18 7 - 1 - 7     15 3 - 9 - 6     18
10/11/2017 5 - 9 - 6    20 7 - 7 - 5     19 3 - 7 - 7     17 1 - 3 - 5     9
10/10/2017 1 - 7 - 1    9 8 - 3 - 9     20 3 - 5 - 4     12 4 - 0 - 2     6
10/09/2017 9 - 6 - 2    17 6 - 8 - 3     17 9 - 4 - 0     13 3 - 9 - 2     14
10/07/2017 8 - 9 - 0    17 6 - 9 - 9     24 6 - 2 - 1     9 4 - 2 - 2     8
10/06/2017 2 - 3 - 9    14 7 - 2 - 1     10 2 - 2 - 8     12 4 - 5 - 7     16
10/05/2017 1 - 9 - 8    18 4 - 1 - 2     7 8 - 1 - 6     15 5 - 9 - 5     19
10/04/2017 6 - 0 - 9    15 3 - 5 - 9     17 7 - 3 - 3     13 0 - 1 - 8     9
10/03/2017 4 - 4 - 5    13 0 - 3 - 9     12 6 - 9 - 9     24 4 - 0 - 5     9
10/02/2017 3 - 9 - 0    12 6 - 5 - 2     13 4 - 6 - 1     11 5 - 9 - 7     21
09/30/2017 9 - 1 - 9    19 1 - 6 - 6     13 7 - 1 - 7     15 0 - 5 - 7     12
09/29/2017 7 - 1 - 2    10 6 - 0 - 1     7 0 - 6 - 2     8 7 - 0 - 5     12
09/28/2017 5 - 1 - 8    14 7 - 3 - 9     19 1 - 0 - 0     1 0 - 9 - 7     16
09/27/2017 1 - 6 - 1    8 2 - 1 - 9     12 3 - 5 - 9     17 4 - 4 - 6     14
09/26/2017 9 - 1 - 7    17 6 - 2 - 3     11 1 - 8 - 0     9 8 - 2 - 2     12
09/25/2017 5 - 4 - 0    9 0 - 0 - 6     6 5 - 5 - 4     14 7 - 6 - 6     19
09/23/2017 6 - 3 - 3    12 2 - 9 - 2     13 8 - 3 - 9     20 6 - 6 - 1     13
09/22/2017 4 - 0 - 2    6 4 - 0 - 9     13 2 - 2 - 0     4 3 - 0 - 5     8
09/21/2017 0 - 6 - 7    13 7 - 5 - 6     18 7 - 7 - 3     17 5 - 6 - 1     12
09/20/2017 2 - 3 - 2    7 4 - 4 - 1     9 2 - 0 - 6     8 9 - 7 - 4     20
09/19/2017 5 - 3 - 6    14 4 - 0 - 9     13 0 - 6 - 9     15 8 - 7 - 2     17
09/18/2017 1 - 9 - 5    15 0 - 1 - 2     3 4 - 0 - 1     5 9 - 8 - 2     19
09/16/2017 1 - 4 - 4    9 1 - 4 - 8     13 6 - 6 - 9     21 1 - 7 - 7     15
09/15/2017 4 - 7 - 9    20 0 - 7 - 2     9 9 - 1 - 2     12 7 - 4 - 0     11
09/14/2017 2 - 9 - 8    19 0 - 6 - 0     6 1 - 6 - 6     13 1 - 3 - 4     8
09/13/2017 8 - 8 - 4    20 6 - 9 - 5     20 6 - 4 - 7     17 8 - 9 - 0     17
09/12/2017 9 - 5 - 4    18 6 - 9 - 9     24 3 - 9 - 3     15 2 - 1 - 7     10
09/11/2017 0 - 2 - 1    3 5 - 0 - 0     5 9 - 4 - 9     22 3 - 9 - 8     20
09/09/2017 3 - 6 - 7    16 7 - 3 - 1     11 1 - 0 - 5     6 9 - 0 - 2     11
09/08/2017 7 - 4 - 6    17 9 - 3 - 1     13 8 - 3 - 7     18 7 - 4 - 0     11
09/07/2017 9 - 5 - 4    18 8 - 7 - 1     16 1 - 3 - 8     12 3 - 9 - 5     17
09/06/2017 0 - 2 - 3    5 6 - 0 - 6     12 6 - 7 - 6     19 3 - 3 - 3     9
09/05/2017 3 - 4 - 9    16 2 - 4 - 5     11 2 - 7 - 8     17 8 - 9 - 9     26
09/04/2017 9 - 4 - 3    16 9 - 2 - 4     15 2 - 2 - 8     12 4 - 5 - 1     10
09/02/2017 1 - 7 - 3    11 5 - 0 - 6     11 0 - 8 - 1     9 7 - 7 - 0     14
09/01/2017 4 - 5 - 0    9 4 - 6 - 9     19 2 - 7 - 3     12 8 - 5 - 9     22
08/31/2017 6 - 3 - 3    12 6 - 1 - 0     7 1 - 5 - 0     6 1 - 0 - 6     7
08/30/2017 7 - 0 - 5    12 4 - 3 - 2     9 8 - 2 - 7     17 4 - 1 - 2     7
08/29/2017 9 - 2 - 5    16 2 - 9 - 5     16 1 - 6 - 8     15 0 - 3 - 3     6
08/28/2017 5 - 8 - 2    15 1 - 0 - 2     3 8 - 8 - 5     21 9 - 9 - 6     24
08/26/2017 1 - 6 - 0    7 2 - 1 - 2     5 5 - 7 - 8     20 2 - 9 - 9     20
08/25/2017 6 - 1 - 6    13 4 - 0 - 8     12 0 - 1 - 5     6 8 - 6 - 0     14
08/24/2017 5 - 5 - 3    13 4 - 5 - 1     10 0 - 1 - 5     6 1 - 4 - 3     8
08/23/2017 8 - 2 - 2    12 4 - 2 - 8     14 5 - 3 - 1     9 5 - 7 - 8     20
08/22/2017 5 - 6 - 6    17 2 - 1 - 8     11 2 - 3 - 3     8 4 - 8 - 9     21
08/21/2017 2 - 5 - 9    16 2 - 9 - 2     13 3 - 4 - 6     13 0 - 0 - 6     6
08/19/2017 0 - 2 - 8    10 4 - 7 - 4     15 6 - 2 - 7     15 8 - 3 - 2     13
08/18/2017 3 - 3 - 0    6 5 - 0 - 9     14 4 - 8 - 4     16 1 - 9 - 0     10
08/17/2017 8 - 6 - 4    18 3 - 1 - 4     8 7 - 6 - 8     21 2 - 3 - 0     5
08/16/2017 2 - 4 - 5    11 6 - 3 - 2     11 5 - 0 - 3     8 6 - 1 - 1     8
08/15/2017 6 - 4 - 8    18 0 - 0 - 9     9 6 - 7 - 1     14 3 - 9 - 2     14
08/14/2017 4 - 9 - 6    19 2 - 0 - 4     6 5 - 7 - 5     17 2 - 8 - 9     19
08/12/2017 9 - 5 - 4    18 4 - 7 - 7     18 2 - 0 - 9     11 4 - 0 - 3     7
08/11/2017 7 - 8 - 0    15 6 - 8 - 2     16 7 - 5 - 8     20 3 - 8 - 2     13
08/10/2017 4 - 7 - 2    13 3 - 0 - 0     3 1 - 3 - 8     12 3 - 8 - 7     18
08/09/2017 3 - 1 - 9    13 3 - 5 - 6     14 2 - 8 - 3     13 4 - 5 - 1     10
08/08/2017 2 - 2 - 6    10 3 - 0 - 6     9 3 - 8 - 0     11 2 - 7 - 4     13
08/07/2017 6 - 8 - 5    19 4 - 8 - 8     20 7 - 0 - 6     13 9 - 0 - 6     15
08/05/2017 3 - 6 - 1    10 5 - 6 - 1     12 3 - 0 - 5     8 5 - 4 - 0     9
08/04/2017 3 - 1 - 8    12 1 - 9 - 9     19 4 - 9 - 0     13 8 - 8 - 3     19
08/03/2017 6 - 1 - 8    15 2 - 8 - 1     11 6 - 1 - 4     11 5 - 6 - 7     18
08/02/2017 2 - 4 - 8    14 3 - 5 - 0     8 1 - 0 - 0     1 5 - 3 - 3     11
08/01/2017 7 - 4 - 4    15 7 - 2 - 5     14 2 - 7 - 6     15 2 - 0 - 6     8
07/31/2017 1 - 6 - 5    12 1 - 6 - 7     14 9 - 1 - 1     11 2 - 9 - 0     11
07/29/2017 3 - 6 - 8    17 7 - 2 - 6     15 6 - 6 - 4     16 0 - 2 - 2     4
07/28/2017 9 - 4 - 6    19 2 - 1 - 3     6 2 - 2 - 8     12 4 - 5 - 9     18
07/27/2017 6 - 9 - 8    23 8 - 2 - 3     13 3 - 9 - 8     20 3 - 6 - 9     18
07/26/2017 8 - 7 - 9    24 3 - 7 - 4     14 5 - 8 - 2     15 0 - 8 - 6     14
07/25/2017 2 - 4 - 5    11 3 - 9 - 8     20 4 - 9 - 0     13 6 - 2 - 3     11
07/24/2017 7 - 4 - 6    17 3 - 7 - 8     18 5 - 8 - 5     18 1 - 0 - 1     2
07/22/2017 3 - 3 - 6    12 6 - 9 - 7     22 2 - 1 - 3     6 4 - 0 - 7     11
07/21/2017 6 - 3 - 3    12 6 - 5 - 5     16 1 - 3 - 3     7 8 - 9 - 1     18
07/20/2017 4 - 7 - 1    12 6 - 0 - 2     8 6 - 5 - 8     19 0 - 3 - 4     7
07/19/2017 7 - 8 - 4    19 1 - 5 - 7     13 3 - 4 - 3     10 1 - 3 - 5     9
07/18/2017 6 - 9 - 6    21 8 - 8 - 3     19 4 - 0 - 7     11 8 - 3 - 5     16
07/17/2017 7 - 1 - 8    16 9 - 9 - 0     18 5 - 1 - 6     12 3 - 9 - 9     21
07/15/2017 0 - 7 - 0    7 3 - 6 - 3     12 4 - 2 - 6     12 2 - 2 - 3     7
07/14/2017 6 - 9 - 2    17 2 - 2 - 2     6 1 - 1 - 4     6 8 - 1 - 6     15
07/13/2017 4 - 3 - 1    8 8 - 2 - 6     16 6 - 6 - 1     13 2 - 2 - 8     12
07/12/2017 4 - 4 - 1    9 8 - 5 - 3     16 3 - 9 - 8     20 4 - 9 - 4     17
07/11/2017 1 - 2 - 5    8 5 - 0 - 7     12 7 - 2 - 3     12 1 - 4 - 9     14
07/10/2017 1 - 8 - 1    10 7 - 7 - 3     17 9 - 8 - 3     20 0 - 1 - 0     1
07/08/2017 7 - 9 - 5    21 9 - 4 - 3     16 1 - 4 - 7     12 7 - 6 - 0     13
07/07/2017 8 - 2 - 7    17 9 - 5 - 3     17 4 - 0 - 5     9 1 - 3 - 8     12
07/06/2017 9 - 1 - 5    15 1 - 3 - 7     11 6 - 9 - 6     21 4 - 8 - 7     19
07/05/2017 7 - 3 - 0    10 3 - 2 - 3     8 2 - 3 - 4     9 1 - 1 - 9     11
07/04/2017 7 - 3 - 2    12 0 - 0 - 0     0 7 - 6 - 6     19 7 - 9 - 2     18
07/03/2017 1 - 1 - 3    5 9 - 0 - 9     18 9 - 5 - 7     21 0 - 9 - 3     12
07/01/2017 2 - 2 - 4    8 0 - 2 - 1     3 4 - 9 - 0     13 6 - 3 - 8     17
06/30/2017 0 - 9 - 6    15 9 - 0 - 5     14 4 - 1 - 0     5 7 - 9 - 2     18
06/29/2017 3 - 4 - 5    12 8 - 3 - 3     14 1 - 9 - 5     15 9 - 3 - 6     18
06/28/2017 0 - 1 - 8    9 2 - 3 - 9     14 5 - 1 - 0     6 9 - 7 - 1     17
06/27/2017 4 - 8 - 2    14 4 - 2 - 3     9 7 - 3 - 0     10 3 - 1 - 4     8
06/26/2017 0 - 6 - 4    10 2 - 4 - 8     14 3 - 0 - 0     3 8 - 5 - 4     17
06/24/2017 3 - 2 - 3    8 6 - 3 - 7     16 3 - 4 - 6     13 8 - 0 - 3     11
06/23/2017 6 - 7 - 0    13 5 - 4 - 4     13 7 - 7 - 8     22 4 - 6 - 1     11
06/22/2017 7 - 9 - 4    20 6 - 7 - 2     15 8 - 9 - 8     25 6 - 3 - 8     17
06/21/2017 7 - 4 - 5    16 5 - 2 - 1     8 7 - 5 - 1     13 4 - 0 - 8     12
06/20/2017 3 - 4 - 4    11 9 - 1 - 8     18 1 - 1 - 4     6 4 - 3 - 3     10
06/19/2017 3 - 1 - 3    7 5 - 6 - 9     20 8 - 2 - 7     17 7 - 0 - 1     8
06/17/2017 2 - 9 - 6    17 5 - 8 - 2     15 5 - 8 - 8     21 6 - 6 - 5     17
06/16/2017 5 - 1 - 2    8 7 - 1 - 4     12 1 - 6 - 1     8 1 - 3 - 7     11
06/15/2017 1 - 0 - 0    1 5 - 1 - 9     15 1 - 4 - 3     8 2 - 5 - 0     7
06/14/2017 6 - 0 - 0    6 1 - 6 - 4     11 8 - 9 - 9     26 3 - 6 - 1     10
06/13/2017 0 - 1 - 7    8 7 - 0 - 8     15 9 - 1 - 1     11 9 - 8 - 8     25
06/12/2017 4 - 7 - 6    17 9 - 4 - 0     13 6 - 6 - 8     20 3 - 1 - 2     6
06/10/2017 9 - 1 - 3    13 1 - 7 - 9     17 9 - 8 - 4     21 3 - 4 - 2     9
06/09/2017 1 - 3 - 2    6 2 - 3 - 2     7 6 - 1 - 5     12 9 - 0 - 9     18
06/08/2017 9 - 5 - 6    20 8 - 4 - 1     13 5 - 2 - 7     14 5 - 5 - 4     14
06/07/2017 2 - 4 - 5    11 9 - 1 - 4     14 5 - 1 - 6     12 7 - 1 - 5     13
06/06/2017 1 - 2 - 2    5 2 - 9 - 5     16 4 - 7 - 2     13 2 - 1 - 3     6
06/05/2017 5 - 9 - 0    14 2 - 2 - 2     6 0 - 9 - 3     12 1 - 7 - 9     17
06/03/2017 8 - 7 - 5    20 3 - 9 - 1     13 1 - 2 - 5     8 7 - 8 - 2     17
06/02/2017 6 - 4 - 6    16 2 - 5 - 6     13 0 - 7 - 7     14 0 - 1 - 8     9
06/01/2017 0 - 9 - 3    12 4 - 5 - 7     16 8 - 9 - 8     25 1 - 4 - 0     5
05/31/2017 7 - 6 - 7    20 5 - 3 - 7     15 7 - 5 - 3     15 9 - 4 - 5     18
05/30/2017 9 - 5 - 9    23 9 - 6 - 8     23 8 - 3 - 1     12 2 - 8 - 1     11
05/29/2017 6 - 9 - 2    17 6 - 8 - 3     17 9 - 6 - 3     18 7 - 7 - 0     14
05/27/2017 8 - 3 - 6    17 2 - 1 - 1     4 9 - 9 - 1     19 1 - 3 - 8     12
05/26/2017 1 - 9 - 4    14 4 - 0 - 1     5 3 - 8 - 3     14 2 - 9 - 1     12
05/25/2017 8 - 7 - 0    15 5 - 1 - 5     11 8 - 8 - 1     17 2 - 5 - 6     13
05/24/2017 5 - 3 - 1    9 6 - 3 - 7     16 2 - 6 - 0     8 7 - 1 - 8     16
05/23/2017 2 - 7 - 8    17 2 - 3 - 9     14 8 - 5 - 9     22 5 - 7 - 6     18
05/22/2017 0 - 2 - 3    5 4 - 0 - 6     10 5 - 1 - 8     14 3 - 8 - 3     14
05/20/2017 3 - 7 - 8    18 9 - 3 - 6     18 6 - 1 - 4     11 9 - 9 - 6     24
05/19/2017 7 - 4 - 6    17 0 - 4 - 9     13 5 - 6 - 8     19 6 - 4 - 1     11
05/18/2017 2 - 9 - 3    14 8 - 5 - 9     22 9 - 2 - 2     13 2 - 7 - 9     18
05/17/2017 5 - 9 - 7    21 4 - 7 - 7     18 2 - 3 - 1     6 9 - 1 - 6     16
05/16/2017 9 - 4 - 4    17 8 - 4 - 6     18 9 - 5 - 9     23 6 - 1 - 1     8
05/15/2017 4 - 0 - 7    11 8 - 7 - 5     20 9 - 1 - 4     14 9 - 6 - 7     22
05/13/2017 3 - 2 - 4    9 1 - 4 - 7     12 9 - 7 - 9     25 3 - 5 - 8     16
05/12/2017 8 - 4 - 2    14 2 - 9 - 2     13 3 - 9 - 5     17 1 - 2 - 2     5
05/11/2017 6 - 4 - 8    18 3 - 5 - 2     10 1 - 1 - 2     4 1 - 7 - 7     15
05/10/2017 0 - 2 - 6    8 1 - 9 - 5     15 4 - 7 - 7     18 6 - 3 - 7     16
05/09/2017 7 - 0 - 5    12 8 - 5 - 0     13 1 - 1 - 3     5 7 - 9 - 5     21
05/08/2017 1 - 3 - 3    7 1 - 3 - 9     13 3 - 5 - 8     16 6 - 4 - 9     19
05/06/2017 8 - 1 - 5    14 1 - 1 - 7     9 3 - 6 - 3     12 0 - 2 - 0     2
05/05/2017 3 - 9 - 1    13 6 - 0 - 6     12 5 - 0 - 1     6 2 - 9 - 4     15
05/04/2017 5 - 1 - 9    15 5 - 8 - 8     21 3 - 5 - 6     14 4 - 4 - 0     8
05/03/2017 4 - 1 - 0    5 1 - 9 - 3     13 8 - 8 - 4     20 4 - 0 - 6     10
05/02/2017 7 - 6 - 2    15 2 - 5 - 4     11 7 - 1 - 9     17 6 - 5 - 2     13
05/01/2017 6 - 6 - 1    13 9 - 4 - 6     19 4 - 2 - 3     9 0 - 4 - 6     10
04/29/2017 0 - 5 - 4    9 5 - 9 - 4     18 9 - 4 - 5     18 8 - 4 - 6     18
04/28/2017 6 - 4 - 3    13 2 - 4 - 3     9 9 - 0 - 1     10 7 - 6 - 8     21
04/27/2017 6 - 7 - 0    13 3 - 3 - 7     13 0 - 6 - 8     14 5 - 6 - 5     16
04/26/2017 9 - 9 - 7    25 6 - 3 - 9     18 6 - 8 - 0     14 4 - 3 - 7     14
04/25/2017 4 - 0 - 1    5 2 - 9 - 9     20 7 - 3 - 5     15 6 - 1 - 8     15
04/24/2017 6 - 3 - 7    16 0 - 9 - 8     17 8 - 5 - 5     18 7 - 6 - 4     17
04/22/2017 9 - 8 - 1    18 0 - 8 - 0     8 0 - 9 - 6     15 8 - 9 - 8     25
04/21/2017 7 - 4 - 8    19 7 - 8 - 6     21 0 - 9 - 9     18 9 - 6 - 6     21
04/20/2017 9 - 1 - 8    18 3 - 5 - 7     15 1 - 6 - 3     10 7 - 6 - 7     20
04/19/2017 4 - 9 - 5    18 9 - 9 - 9     27 8 - 3 - 6     17 3 - 4 - 5     12
04/18/2017 2 - 8 - 6    16 5 - 5 - 2     12 4 - 2 - 4     10 5 - 0 - 9     14
04/17/2017 4 - 3 - 0    7 3 - 9 - 9     21 0 - 2 - 1     3 9 - 2 - 5     16
04/15/2017 9 - 0 - 6    15 6 - 1 - 2     9 1 - 9 - 0     10 4 - 8 - 1     13
04/14/2017 0 - 7 - 4    11 5 - 4 - 2     11 2 - 6 - 2     10 5 - 4 - 5     14
04/13/2017 5 - 9 - 3    17 6 - 8 - 2     16 4 - 4 - 5     13 6 - 9 - 2     17
04/12/2017 4 - 5 - 3    12 8 - 6 - 5     19 6 - 6 - 8     20 3 - 8 - 2     13
04/11/2017 6 - 3 - 8    17 6 - 8 - 3     17 0 - 8 - 7     15 6 - 0 - 3     9
04/10/2017 2 - 4 - 8    14 7 - 2 - 4     13 5 - 6 - 6     17 0 - 7 - 0     7
04/08/2017 5 - 5 - 4    14 8 - 5 - 6     19 2 - 5 - 0     7 1 - 9 - 1     11
04/07/2017 9 - 3 - 4    16 9 - 7 - 8     24 0 - 6 - 3     9 5 - 9 - 7     21
04/06/2017 2 - 2 - 8    12 3 - 1 - 6     10 8 - 4 - 6     18 9 - 4 - 5     18
04/05/2017 2 - 9 - 7    18 8 - 6 - 3     17 9 - 6 - 2     17 8 - 6 - 6     20
04/04/2017 9 - 3 - 6    18 8 - 2 - 9     19 8 - 3 - 9     20 5 - 2 - 7     14
04/03/2017 1 - 4 - 0    5 0 - 7 - 7     14 5 - 9 - 5     19 1 - 3 - 0     4
04/01/2017 8 - 5 - 1    14 0 - 1 - 8     9 8 - 7 - 7     22 6 - 7 - 2     15
03/31/2017 8 - 2 - 0    10 0 - 4 - 8     12 2 - 2 - 3     7 2 - 7 - 1     10
03/30/2017 0 - 3 - 0    3 8 - 9 - 0     17 9 - 5 - 5     19 6 - 4 - 5     15
03/29/2017 7 - 7 - 2    16 8 - 5 - 2     15 2 - 0 - 9     11 8 - 1 - 0     9
03/28/2017 1 - 1 - 9    11 2 - 8 - 4     14 0 - 7 - 0     7 9 - 7 - 7     23
03/27/2017 9 - 0 - 4    13 9 - 7 - 1     17 3 - 2 - 4     9 0 - 0 - 6     6
03/25/2017 5 - 3 - 2    10 3 - 2 - 4     9 8 - 6 - 5     19 0 - 4 - 1     5
03/24/2017 6 - 2 - 1    9 1 - 2 - 8     11 3 - 9 - 1     13 2 - 5 - 9     16
03/23/2017 6 - 1 - 0    7 3 - 3 - 6     12 7 - 9 - 2     18 1 - 9 - 0     10
03/22/2017 3 - 5 - 3    11 4 - 8 - 6     18 5 - 4 - 3     12 0 - 5 - 6     11
03/21/2017 2 - 3 - 1    6 9 - 3 - 3     15 9 - 7 - 3     19 8 - 1 - 5     14
03/20/2017 8 - 8 - 6    22 1 - 7 - 3     11 7 - 9 - 2     18 6 - 6 - 2     14
03/18/2017 5 - 2 - 8    15 4 - 5 - 9     18 3 - 6 - 8     17 3 - 2 - 4     9
03/17/2017 1 - 6 - 5    12 3 - 2 - 3     8 9 - 6 - 3     18 6 - 0 - 6     12
