Pick 3™ Past Winning Numbers
Draw Date | Morning Winning Numbers | Sum It Up! | Day Winning Numbers | Sum It Up! | Evening Winning Numbers | Sum It Up! | Night Winning Numbers | Sum It Up! |
---|---|---|---|---|---|---|---|---|
12/31/2007 | 7 - 9 - 6 | 22 | 9 - 8 - 2 | 19 | ||||
12/29/2007 | 1 - 3 - 0 | 4 | 6 - 6 - 6 | 18 | ||||
12/28/2007 | 6 - 2 - 6 | 14 | 2 - 2 - 0 | 4 | ||||
12/27/2007 | 0 - 0 - 6 | 6 | 3 - 7 - 3 | 13 | ||||
12/26/2007 | 3 - 1 - 0 | 4 | 2 - 5 - 3 | 10 | ||||
12/25/2007 | 1 - 7 - 0 | 8 | 5 - 9 - 1 | 15 | ||||
12/24/2007 | 0 - 6 - 5 | 11 | 0 - 3 - 1 | 4 | ||||
12/22/2007 | 2 - 2 - 1 | 5 | 5 - 1 - 9 | 15 | ||||
12/21/2007 | 6 - 5 - 6 | 17 | 9 - 9 - 2 | 20 | ||||
12/20/2007 | 3 - 5 - 8 | 16 | 1 - 2 - 6 | 9 | ||||
12/19/2007 | 4 - 8 - 0 | 12 | 1 - 6 - 1 | 8 | ||||
12/18/2007 | 5 - 0 - 3 | 8 | 0 - 8 - 9 | 17 | ||||
12/17/2007 | 4 - 0 - 7 | 11 | 4 - 0 - 7 | 11 | ||||
12/15/2007 | 9 - 9 - 1 | 19 | 9 - 3 - 8 | 20 | ||||
12/14/2007 | 9 - 5 - 2 | 16 | 8 - 1 - 6 | 15 | ||||
12/13/2007 | 0 - 3 - 4 | 7 | 2 - 3 - 0 | 5 | ||||
12/12/2007 | 9 - 3 - 4 | 16 | 8 - 6 - 0 | 14 | ||||
12/11/2007 | 7 - 6 - 9 | 22 | 4 - 9 - 4 | 17 | ||||
12/10/2007 | 6 - 2 - 7 | 15 | 2 - 2 - 5 | 9 | ||||
12/08/2007 | 8 - 0 - 4 | 12 | 8 - 2 - 1 | 11 | ||||
12/07/2007 | 9 - 5 - 0 | 14 | 0 - 3 - 7 | 10 | ||||
12/06/2007 | 2 - 0 - 5 | 7 | 5 - 7 - 3 | 15 | ||||
12/05/2007 | 0 - 7 - 3 | 10 | 8 - 0 - 7 | 15 | ||||
12/04/2007 | 2 - 7 - 8 | 17 | 4 - 2 - 5 | 11 | ||||
12/03/2007 | 3 - 3 - 4 | 10 | 7 - 4 - 2 | 13 | ||||
12/01/2007 | 7 - 7 - 9 | 23 | 0 - 1 - 5 | 6 | ||||
11/30/2007 | 5 - 2 - 8 | 15 | 5 - 7 - 9 | 21 | ||||
11/29/2007 | 4 - 8 - 7 | 19 | 1 - 5 - 2 | 8 | ||||
11/28/2007 | 4 - 9 - 3 | 16 | 3 - 9 - 9 | 21 | ||||
11/27/2007 | 4 - 1 - 0 | 5 | 0 - 5 - 0 | 5 | ||||
11/26/2007 | 5 - 5 - 7 | 17 | 7 - 8 - 7 | 22 | ||||
11/24/2007 | 6 - 4 - 3 | 13 | 9 - 5 - 9 | 23 | ||||
11/23/2007 | 6 - 3 - 5 | 14 | 3 - 1 - 6 | 10 | ||||
11/22/2007 | 8 - 2 - 5 | 15 | 3 - 1 - 0 | 4 | ||||
11/21/2007 | 6 - 8 - 8 | 22 | 3 - 2 - 4 | 9 | ||||
11/20/2007 | 0 - 2 - 7 | 9 | 3 - 9 - 2 | 14 | ||||
11/19/2007 | 0 - 3 - 5 | 8 | 2 - 2 - 2 | 6 | ||||
11/17/2007 | 2 - 2 - 6 | 10 | 1 - 4 - 8 | 13 | ||||
11/16/2007 | 4 - 4 - 8 | 16 | 0 - 1 - 0 | 1 | ||||
11/15/2007 | 2 - 4 - 3 | 9 | 1 - 1 - 2 | 4 | ||||
11/14/2007 | 9 - 6 - 8 | 23 | 2 - 8 - 5 | 15 | ||||
11/13/2007 | 7 - 0 - 4 | 11 | 8 - 0 - 2 | 10 | ||||
11/12/2007 | 8 - 8 - 0 | 16 | 0 - 3 - 4 | 7 | ||||
First drawing for Pick 3 with the Sum It Up! feature was 11/12/2007. |
||||||||
11/10/2007 | 2 - 0 - 9 | 5 - 0 - 4 | ||||||
11/09/2007 | 7 - 6 - 7 | 4 - 0 - 1 | ||||||
11/08/2007 | 0 - 3 - 8 | 3 - 7 - 5 | ||||||
11/07/2007 | 0 - 1 - 9 | 4 - 1 - 5 | ||||||
11/06/2007 | 7 - 9 - 3 | 2 - 7 - 7 | ||||||
11/05/2007 | 9 - 8 - 3 | 4 - 0 - 4 | ||||||
11/03/2007 | 7 - 3 - 4 | 3 - 7 - 0 | ||||||
11/02/2007 | 9 - 9 - 0 | 2 - 2 - 7 | ||||||
11/01/2007 | 8 - 6 - 9 | 5 - 9 - 8 | ||||||
10/31/2007 | 3 - 7 - 6 | 0 - 4 - 7 | ||||||
10/30/2007 | 3 - 3 - 3 | 2 - 6 - 9 | ||||||
10/29/2007 | 9 - 6 - 1 | 5 - 1 - 7 | ||||||
10/27/2007 | 8 - 2 - 1 | 1 - 7 - 5 | ||||||
10/26/2007 | 4 - 2 - 7 | 5 - 8 - 9 | ||||||
10/25/2007 | 8 - 1 - 1 | 2 - 4 - 8 | ||||||
10/24/2007 | 6 - 7 - 7 | 1 - 4 - 2 | ||||||
10/23/2007 | 9 - 1 - 3 | 6 - 2 - 6 | ||||||
10/22/2007 | 8 - 7 - 4 | 0 - 9 - 9 | ||||||
10/20/2007 | 8 - 1 - 4 | 8 - 2 - 8 | ||||||
10/19/2007 | 5 - 3 - 4 | 6 - 9 - 1 | ||||||
10/18/2007 | 2 - 1 - 6 | 7 - 1 - 0 | ||||||
10/17/2007 | 1 - 6 - 4 | 2 - 1 - 0 | ||||||
10/16/2007 | 6 - 8 - 4 | 4 - 5 - 3 | ||||||
10/15/2007 | 0 - 7 - 3 | 0 - 1 - 5 | ||||||
10/13/2007 | 3 - 9 - 2 | 3 - 8 - 9 | ||||||
10/12/2007 | 0 - 3 - 1 | 4 - 0 - 2 | ||||||
10/11/2007 | 7 - 2 - 5 | 1 - 2 - 2 | ||||||
10/10/2007 | 8 - 8 - 2 | 9 - 1 - 6 | ||||||
10/09/2007 | 0 - 3 - 2 | 8 - 0 - 7 | ||||||
10/08/2007 | 7 - 3 - 3 | 5 - 7 - 8 | ||||||
10/06/2007 | 0 - 0 - 8 | 8 - 3 - 8 | ||||||
10/05/2007 | 7 - 1 - 2 | 3 - 9 - 8 | ||||||
10/04/2007 | 8 - 5 - 6 | 0 - 2 - 2 | ||||||
10/03/2007 | 4 - 0 - 1 | 5 - 8 - 5 | ||||||
10/02/2007 | 0 - 7 - 7 | 1 - 1 - 5 | ||||||
10/01/2007 | 1 - 9 - 5 | 7 - 2 - 7 | ||||||
09/29/2007 | 9 - 6 - 1 | 4 - 2 - 4 | ||||||
09/28/2007 | 3 - 6 - 6 | 0 - 7 - 7 | ||||||
09/27/2007 | 4 - 9 - 2 | 5 - 2 - 4 | ||||||
09/26/2007 | 2 - 6 - 8 | 1 - 8 - 4 | ||||||
09/25/2007 | 1 - 3 - 9 | 2 - 7 - 9 | ||||||
09/24/2007 | 9 - 7 - 1 | 1 - 4 - 7 | ||||||
09/22/2007 | 4 - 9 - 2 | 4 - 6 - 4 | ||||||
09/21/2007 | 2 - 5 - 4 | 0 - 5 - 1 | ||||||
09/20/2007 | 3 - 6 - 5 | 9 - 0 - 8 | ||||||
09/19/2007 | 0 - 0 - 3 | 3 - 0 - 0 | ||||||
09/18/2007 | 8 - 1 - 1 | 8 - 8 - 7 | ||||||
09/17/2007 | 6 - 0 - 2 | 3 - 4 - 2 | ||||||
09/15/2007 | 6 - 9 - 2 | 4 - 6 - 1 | ||||||
09/14/2007 | 1 - 8 - 5 | 9 - 3 - 2 | ||||||
09/13/2007 | 7 - 9 - 8 | 2 - 9 - 4 | ||||||
09/12/2007 | 5 - 4 - 7 | 5 - 8 - 9 | ||||||
09/11/2007 | 0 - 6 - 4 | 9 - 7 - 4 | ||||||
09/10/2007 | 9 - 3 - 1 | 8 - 6 - 9 | ||||||
09/08/2007 | 2 - 1 - 6 | 5 - 4 - 3 | ||||||
09/07/2007 | 4 - 1 - 1 | 6 - 9 - 7 | ||||||
09/06/2007 | 2 - 8 - 7 | 9 - 3 - 0 | ||||||
09/05/2007 | 6 - 1 - 3 | 5 - 2 - 2 | ||||||
09/04/2007 | 7 - 9 - 0 | 9 - 5 - 9 | ||||||
09/03/2007 | 6 - 2 - 2 | 4 - 4 - 9 | ||||||
09/01/2007 | 6 - 0 - 5 | 2 - 6 - 8 | ||||||
08/31/2007 | 2 - 8 - 1 | 9 - 1 - 9 | ||||||
08/30/2007 | 8 - 5 - 0 | 1 - 0 - 7 | ||||||
08/29/2007 | 6 - 9 - 9 | 5 - 7 - 4 | ||||||
08/28/2007 | 9 - 8 - 0 | 4 - 2 - 9 | ||||||
08/27/2007 | 9 - 5 - 9 | 6 - 8 - 9 | ||||||
08/25/2007 | 8 - 1 - 4 | 8 - 8 - 9 | ||||||
08/24/2007 | 8 - 4 - 0 | 0 - 9 - 2 | ||||||
08/23/2007 | 4 - 9 - 5 | 2 - 6 - 7 | ||||||
08/22/2007 | 7 - 7 - 9 | 2 - 4 - 6 | ||||||
08/21/2007 | 6 - 5 - 4 | 8 - 6 - 9 | ||||||
08/20/2007 | 8 - 5 - 5 | 8 - 8 - 7 | ||||||
08/18/2007 | 3 - 5 - 2 | 6 - 3 - 9 | ||||||
08/17/2007 | 6 - 3 - 0 | 4 - 3 - 9 | ||||||
08/16/2007 | 5 - 7 - 8 | 1 - 1 - 4 | ||||||
08/15/2007 | 6 - 0 - 9 | 9 - 7 - 7 | ||||||
08/14/2007 | 4 - 8 - 2 | 8 - 3 - 3 | ||||||
08/13/2007 | 9 - 1 - 5 | 0 - 7 - 0 | ||||||
08/11/2007 | 1 - 0 - 1 | 0 - 2 - 5 | ||||||
08/10/2007 | 5 - 1 - 0 | 4 - 2 - 9 | ||||||
08/09/2007 | 2 - 5 - 6 | 1 - 3 - 1 | ||||||
08/08/2007 | 1 - 9 - 6 | 6 - 6 - 5 | ||||||
08/07/2007 | 9 - 8 - 7 | 6 - 5 - 9 | ||||||
08/06/2007 | 8 - 2 - 3 | 7 - 2 - 4 | ||||||
08/04/2007 | 7 - 1 - 4 | 2 - 2 - 3 | ||||||
08/03/2007 | 0 - 4 - 9 | 9 - 6 - 8 | ||||||
08/02/2007 | 4 - 5 - 5 | 3 - 2 - 1 | ||||||
08/01/2007 | 9 - 1 - 2 | 0 - 0 - 2 | ||||||
07/31/2007 | 1 - 3 - 9 | 5 - 6 - 3 | ||||||
07/30/2007 | 4 - 6 - 1 | 6 - 0 - 6 | ||||||
07/28/2007 | 1 - 0 - 2 | 8 - 5 - 6 | ||||||
07/27/2007 | 7 - 1 - 8 | 4 - 3 - 9 | ||||||
07/26/2007 | 1 - 9 - 9 | 9 - 6 - 0 | ||||||
07/25/2007 | 5 - 4 - 2 | 3 - 5 - 8 | ||||||
07/24/2007 | 7 - 9 - 1 | 9 - 5 - 7 | ||||||
07/23/2007 | 1 - 2 - 5 | 7 - 8 - 4 | ||||||
07/21/2007 | 0 - 2 - 3 | 3 - 8 - 5 | ||||||
07/20/2007 | 8 - 4 - 9 | 6 - 9 - 9 | ||||||
07/19/2007 | 8 - 4 - 9 | 9 - 4 - 8 | ||||||
07/18/2007 | 2 - 8 - 5 | 1 - 8 - 8 | ||||||
07/17/2007 | 6 - 6 - 4 | 4 - 5 - 1 | ||||||
07/16/2007 | 4 - 4 - 5 | 8 - 5 - 8 | ||||||
07/14/2007 | 2 - 2 - 0 | 5 - 2 - 9 | ||||||
07/13/2007 | 7 - 4 - 8 | 8 - 8 - 1 | ||||||
07/12/2007 | 0 - 0 - 7 | 0 - 9 - 5 | ||||||
07/11/2007 | 5 - 1 - 1 | 2 - 3 - 4 | ||||||
07/10/2007 | 2 - 1 - 2 | 2 - 5 - 0 | ||||||
07/09/2007 | 4 - 7 - 3 | 1 - 4 - 6 | ||||||
07/07/2007 | 7 - 2 - 8 | 8 - 8 - 2 | ||||||
07/06/2007 | 2 - 4 - 2 | 2 - 1 - 7 | ||||||
07/05/2007 | 0 - 8 - 3 | 4 - 3 - 1 | ||||||
07/04/2007 | 0 - 1 - 0 | 8 - 9 - 5 | ||||||
07/03/2007 | 9 - 5 - 0 | 8 - 5 - 4 | ||||||
07/02/2007 | 5 - 7 - 1 | 5 - 9 - 9 | ||||||
06/30/2007 | 4 - 0 - 4 | 1 - 1 - 6 | ||||||
06/29/2007 | 4 - 2 - 3 | 8 - 6 - 6 | ||||||
06/28/2007 | 0 - 7 - 1 | 6 - 6 - 1 | ||||||
06/27/2007 | 7 - 5 - 6 | 7 - 2 - 3 | ||||||
06/26/2007 | 4 - 2 - 2 | 9 - 8 - 3 | ||||||
06/25/2007 | 9 - 9 - 9 | 4 - 3 - 4 | ||||||
06/23/2007 | 9 - 4 - 7 | 8 - 1 - 4 | ||||||
06/22/2007 | 2 - 3 - 1 | 5 - 3 - 2 | ||||||
06/21/2007 | 3 - 5 - 7 | 4 - 3 - 7 | ||||||
06/20/2007 | 0 - 0 - 5 | 9 - 7 - 1 | ||||||
06/19/2007 | 4 - 0 - 2 | 5 - 2 - 8 | ||||||
06/18/2007 | 5 - 9 - 6 | 6 - 5 - 9 | ||||||
06/16/2007 | 2 - 7 - 7 | 6 - 2 - 1 | ||||||
06/15/2007 | 4 - 6 - 5 | 5 - 7 - 9 | ||||||
06/14/2007 | 6 - 8 - 0 | 7 - 5 - 8 | ||||||
06/13/2007 | 6 - 6 - 6 | 5 - 8 - 4 | ||||||
06/12/2007 | 1 - 3 - 3 | 9 - 2 - 4 | ||||||
06/11/2007 | 3 - 9 - 8 | 7 - 8 - 6 | ||||||
06/09/2007 | 3 - 7 - 4 | 5 - 5 - 1 | ||||||
06/08/2007 | 6 - 5 - 2 | 1 - 6 - 2 | ||||||
06/07/2007 | 5 - 8 - 8 | 8 - 8 - 4 | ||||||
06/06/2007 | 8 - 6 - 0 | 1 - 8 - 1 | ||||||
06/05/2007 | 3 - 5 - 8 | 6 - 0 - 3 | ||||||
06/04/2007 | 3 - 1 - 1 | 2 - 2 - 7 | ||||||
06/02/2007 | 5 - 6 - 4 | 2 - 7 - 9 | ||||||
06/01/2007 | 7 - 7 - 3 | 7 - 2 - 7 | ||||||
05/31/2007 | 9 - 2 - 7 | 4 - 4 - 5 | ||||||
05/30/2007 | 3 - 0 - 7 | 5 - 1 - 1 | ||||||
05/29/2007 | 1 - 9 - 7 | 5 - 7 - 7 | ||||||
05/28/2007 | 0 - 9 - 9 | 5 - 7 - 6 | ||||||
05/26/2007 | 6 - 8 - 2 | 6 - 5 - 5 | ||||||
05/25/2007 | 3 - 2 - 2 | 1 - 9 - 8 | ||||||
05/24/2007 | 3 - 2 - 7 | 9 - 1 - 1 | ||||||
05/23/2007 | 9 - 8 - 7 | 2 - 2 - 8 | ||||||
05/22/2007 | 6 - 1 - 6 | 0 - 0 - 3 | ||||||
05/21/2007 | 1 - 1 - 9 | 2 - 6 - 8 | ||||||
05/19/2007 | 3 - 1 - 0 | 2 - 3 - 3 | ||||||
05/18/2007 | 4 - 2 - 2 | 0 - 5 - 6 | ||||||
05/17/2007 | 3 - 8 - 2 | 5 - 8 - 8 | ||||||
05/16/2007 | 9 - 6 - 3 | 0 - 7 - 5 | ||||||
05/15/2007 | 9 - 9 - 7 | 9 - 0 - 3 | ||||||
05/14/2007 | 3 - 9 - 6 | 4 - 5 - 9 | ||||||
05/12/2007 | 8 - 2 - 0 | 7 - 8 - 0 | ||||||
05/11/2007 | 3 - 0 - 1 | 0 - 1 - 1 | ||||||
05/10/2007 | 6 - 7 - 5 | 3 - 5 - 7 | ||||||
05/09/2007 | 0 - 2 - 1 | 2 - 6 - 4 | ||||||
05/08/2007 | 2 - 5 - 2 | 2 - 4 - 5 | ||||||
05/07/2007 | 4 - 8 - 2 | 7 - 4 - 0 | ||||||
05/05/2007 | 6 - 0 - 6 | 9 - 0 - 0 | ||||||
05/04/2007 | 8 - 4 - 8 | 4 - 8 - 3 | ||||||
05/03/2007 | 3 - 9 - 2 | 3 - 3 - 7 | ||||||
05/02/2007 | 4 - 3 - 9 | 6 - 6 - 7 | ||||||
05/01/2007 | 7 - 8 - 6 | 0 - 3 - 3 | ||||||
04/30/2007 | 0 - 7 - 5 | 9 - 5 - 1 | ||||||
04/28/2007 | 3 - 3 - 5 | 8 - 6 - 5 | ||||||
04/27/2007 | 5 - 0 - 8 | 7 - 2 - 0 | ||||||
04/26/2007 | 3 - 7 - 7 | 2 - 9 - 2 | ||||||
04/25/2007 | 1 - 6 - 5 | 8 - 4 - 6 | ||||||
04/24/2007 | 0 - 4 - 7 | 3 - 1 - 8 | ||||||
04/23/2007 | 1 - 6 - 2 | 9 - 7 - 4 | ||||||
04/21/2007 | 2 - 6 - 2 | 6 - 0 - 2 | ||||||
04/20/2007 | 4 - 0 - 4 | 2 - 7 - 7 | ||||||
04/19/2007 | 0 - 2 - 6 | 6 - 8 - 1 | ||||||
04/18/2007 | 8 - 7 - 1 | 7 - 6 - 1 | ||||||
04/17/2007 | 2 - 1 - 8 | 7 - 0 - 9 | ||||||
04/16/2007 | 1 - 9 - 7 | 5 - 5 - 3 | ||||||
04/14/2007 | 8 - 2 - 0 | 9 - 1 - 4 | ||||||
04/13/2007 | 6 - 1 - 2 | 3 - 7 - 1 | ||||||
04/12/2007 | 0 - 0 - 5 | 1 - 2 - 4 | ||||||
04/11/2007 | 8 - 1 - 1 | 2 - 3 - 0 | ||||||
04/10/2007 | 1 - 9 - 5 | 1 - 5 - 2 | ||||||
04/09/2007 | 5 - 1 - 7 | 7 - 9 - 5 | ||||||
04/07/2007 | 4 - 7 - 1 | 8 - 5 - 7 | ||||||
04/06/2007 | 5 - 2 - 0 | 3 - 5 - 5 | ||||||
04/05/2007 | 7 - 4 - 8 | 8 - 6 - 6 | ||||||
04/04/2007 | 3 - 0 - 0 | 5 - 7 - 8 | ||||||
04/03/2007 | 5 - 9 - 1 | 2 - 8 - 4 | ||||||
04/02/2007 | 3 - 8 - 2 | 0 - 5 - 9 | ||||||
03/31/2007 | 6 - 3 - 4 | 9 - 2 - 9 | ||||||
03/30/2007 | 8 - 2 - 5 | 9 - 5 - 0 | ||||||
03/29/2007 | 7 - 3 - 7 | 2 - 2 - 1 | ||||||
03/28/2007 | 8 - 6 - 5 | 7 - 0 - 1 | ||||||
03/27/2007 | 9 - 7 - 2 | 1 - 9 - 0 | ||||||
03/26/2007 | 0 - 3 - 5 | 8 - 7 - 2 | ||||||
03/24/2007 | 2 - 0 - 3 | 4 - 7 - 8 | ||||||
03/23/2007 | 9 - 7 - 3 | 8 - 7 - 3 | ||||||
03/22/2007 | 4 - 2 - 0 | 3 - 3 - 9 | ||||||
03/21/2007 | 5 - 7 - 1 | 8 - 4 - 1 | ||||||
03/20/2007 | 0 - 8 - 4 | 4 - 3 - 5 | ||||||
03/19/2007 | 7 - 1 - 0 | 4 - 0 - 4 | ||||||
03/17/2007 | 8 - 4 - 4 | 7 - 5 - 3 | ||||||
03/16/2007 | 6 - 2 - 6 | 3 - 6 - 9 | ||||||
03/15/2007 | 3 - 0 - 1 | 5 - 0 - 7 | ||||||
03/14/2007 | 6 - 8 - 5 | 2 - 2 - 9 | ||||||
03/13/2007 | 2 - 1 - 0 | 0 - 0 - 4 | ||||||
03/12/2007 | 9 - 2 - 3 | 8 - 4 - 5 | ||||||
03/10/2007 | 2 - 4 - 7 | 9 - 3 - 8 | ||||||
03/09/2007 | 2 - 0 - 1 | 3 - 8 - 5 | ||||||
03/08/2007 | 1 - 9 - 0 | 1 - 5 - 4 | ||||||
03/07/2007 | 9 - 7 - 9 | 6 - 7 - 0 | ||||||
03/06/2007 | 3 - 9 - 0 | 6 - 3 - 6 | ||||||
03/05/2007 | 2 - 3 - 9 | 3 - 6 - 4 | ||||||
03/03/2007 | 8 - 6 - 2 | 9 - 4 - 9 | ||||||
03/02/2007 | 5 - 2 - 3 | 5 - 4 - 0 | ||||||
03/01/2007 | 9 - 0 - 0 | 1 - 8 - 4 | ||||||
02/28/2007 | 0 - 1 - 3 | 5 - 6 - 3 | ||||||
02/27/2007 | 8 - 2 - 8 | 5 - 2 - 0 | ||||||
02/26/2007 | 0 - 1 - 5 | 7 - 2 - 7 | ||||||
02/24/2007 | 8 - 9 - 8 | 9 - 5 - 8 | ||||||
02/23/2007 | 9 - 8 - 4 | 9 - 2 - 3 | ||||||
02/22/2007 | 7 - 4 - 0 | 4 - 7 - 0 | ||||||
02/21/2007 | 1 - 0 - 7 | 5 - 3 - 9 | ||||||
02/20/2007 | 3 - 2 - 9 | 7 - 7 - 6 | ||||||
02/19/2007 | 2 - 8 - 7 | 4 - 8 - 0 | ||||||
02/17/2007 | 4 - 6 - 7 | 6 - 1 - 9 | ||||||
02/16/2007 | 4 - 5 - 3 | 0 - 8 - 4 | ||||||
02/15/2007 | 5 - 9 - 0 | 1 - 7 - 6 | ||||||
02/14/2007 | 1 - 1 - 8 | 2 - 8 - 2 | ||||||
02/13/2007 | 7 - 1 - 5 | 1 - 1 - 4 | ||||||
02/12/2007 | 7 - 4 - 0 | 4 - 7 - 8 | ||||||
02/10/2007 | 6 - 1 - 5 | 5 - 9 - 4 | ||||||
02/09/2007 | 0 - 6 - 1 | 6 - 1 - 1 | ||||||
02/08/2007 | 2 - 5 - 0 | 1 - 9 - 6 | ||||||
02/07/2007 | 7 - 6 - 1 | 4 - 7 - 0 | ||||||
02/06/2007 | 0 - 6 - 5 | 5 - 3 - 4 | ||||||
02/05/2007 | 8 - 4 - 1 | 5 - 1 - 2 | ||||||
02/03/2007 | 0 - 9 - 6 | 7 - 7 - 3 | ||||||
02/02/2007 | 7 - 5 - 8 | 0 - 3 - 7 | ||||||
02/01/2007 | 9 - 0 - 7 | 5 - 1 - 2 | ||||||
01/31/2007 | 2 - 2 - 1 | 4 - 1 - 8 | ||||||
01/30/2007 | 9 - 1 - 8 | 2 - 7 - 6 | ||||||
01/29/2007 | 9 - 5 - 6 | 8 - 8 - 1 | ||||||
01/27/2007 | 5 - 7 - 5 | 1 - 2 - 5 | ||||||
01/26/2007 | 4 - 6 - 0 | 0 - 8 - 0 | ||||||
01/25/2007 | 2 - 2 - 7 | 3 - 8 - 7 | ||||||
01/24/2007 | 4 - 9 - 9 | 6 - 4 - 0 | ||||||
01/23/2007 | 2 - 8 - 5 | 4 - 0 - 2 | ||||||
01/22/2007 | 1 - 4 - 4 | 4 - 7 - 0 | ||||||
01/20/2007 | 7 - 5 - 9 | 8 - 9 - 9 | ||||||
01/19/2007 | 7 - 1 - 2 | 1 - 4 - 4 | ||||||
01/18/2007 | 0 - 8 - 9 | 9 - 9 - 8 | ||||||
01/17/2007 | 2 - 3 - 3 | 4 - 0 - 9 | ||||||
01/16/2007 | 6 - 5 - 9 | 9 - 3 - 2 | ||||||
01/15/2007 | 9 - 0 - 0 | 1 - 7 - 0 | ||||||
01/13/2007 | 1 - 3 - 9 | 0 - 1 - 4 | ||||||
01/12/2007 | 1 - 3 - 7 | 6 - 5 - 3 | ||||||
01/11/2007 | 4 - 4 - 0 | 3 - 9 - 8 | ||||||
01/10/2007 | 2 - 6 - 1 | 1 - 0 - 3 | ||||||
01/09/2007 | 5 - 1 - 4 | 9 - 2 - 8 | ||||||
01/08/2007 | 2 - 9 - 6 | 6 - 6 - 9 | ||||||
01/06/2007 | 6 - 5 - 9 | 8 - 8 - 9 | ||||||
01/05/2007 | 2 - 6 - 4 | 2 - 9 - 0 | ||||||
01/04/2007 | 1 - 1 - 0 | 3 - 8 - 3 | ||||||
01/03/2007 | 2 - 1 - 1 | 3 - 2 - 7 | ||||||
01/02/2007 | 8 - 6 - 1 | 1 - 0 - 4 | ||||||
01/01/2007 | 4 - 0 - 1 | 0 - 4 - 8 |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.