Pick 3™ Past Winning Numbers
Draw Date | Morning Winning Numbers | Sum It Up! | Day Winning Numbers | Sum It Up! | Evening Winning Numbers | Sum It Up! | Night Winning Numbers | Sum It Up! |
---|---|---|---|---|---|---|---|---|
12/31/2002 | 7 - 9 - 7 | 4 - 5 - 8 | ||||||
12/30/2002 | 8 - 5 - 9 | 1 - 2 - 7 | ||||||
12/28/2002 | 0 - 1 - 0 | 5 - 6 - 4 | ||||||
12/27/2002 | 7 - 8 - 6 | 5 - 7 - 8 | ||||||
12/26/2002 | 5 - 9 - 4 | 7 - 7 - 5 | ||||||
12/25/2002 | 0 - 6 - 3 | 6 - 2 - 7 | ||||||
12/24/2002 | 7 - 0 - 5 | 9 - 8 - 1 | ||||||
12/23/2002 | 3 - 6 - 5 | 8 - 8 - 6 | ||||||
12/21/2002 | 6 - 3 - 1 | 1 - 1 - 4 | ||||||
12/20/2002 | 2 - 3 - 4 | 0 - 9 - 4 | ||||||
12/19/2002 | 2 - 9 - 5 | 8 - 6 - 3 | ||||||
12/18/2002 | 9 - 6 - 7 | 0 - 8 - 3 | ||||||
12/17/2002 | 7 - 7 - 9 | 0 - 7 - 0 | ||||||
12/16/2002 | 2 - 0 - 5 | 4 - 7 - 3 | ||||||
12/14/2002 | 5 - 8 - 5 | 0 - 4 - 6 | ||||||
12/13/2002 | 0 - 9 - 5 | 5 - 9 - 4 | ||||||
12/12/2002 | 1 - 0 - 0 | 9 - 0 - 5 | ||||||
12/11/2002 | 0 - 2 - 0 | 0 - 8 - 0 | ||||||
12/10/2002 | 5 - 4 - 5 | 1 - 8 - 1 | ||||||
12/09/2002 | 1 - 9 - 0 | 9 - 4 - 8 | ||||||
12/07/2002 | 9 - 7 - 8 | 0 - 9 - 1 | ||||||
12/06/2002 | 9 - 7 - 6 | 9 - 3 - 9 | ||||||
12/05/2002 | 8 - 0 - 6 | 3 - 7 - 2 | ||||||
12/04/2002 | 3 - 3 - 5 | 2 - 0 - 3 | ||||||
12/03/2002 | 1 - 3 - 8 | 5 - 9 - 5 | ||||||
12/02/2002 | 1 - 3 - 2 | 5 - 1 - 5 | ||||||
11/30/2002 | 9 - 8 - 5 | 2 - 3 - 1 | ||||||
11/29/2002 | 0 - 1 - 2 | 4 - 1 - 0 | ||||||
11/28/2002 | 9 - 0 - 1 | 4 - 3 - 7 | ||||||
11/27/2002 | 4 - 7 - 9 | 8 - 3 - 9 | ||||||
11/26/2002 | 6 - 9 - 6 | 3 - 0 - 3 | ||||||
11/25/2002 | 1 - 8 - 1 | 2 - 9 - 2 | ||||||
11/23/2002 | 8 - 5 - 8 | 3 - 7 - 3 | ||||||
11/22/2002 | 8 - 1 - 6 | 1 - 5 - 6 | ||||||
11/21/2002 | 2 - 0 - 1 | 8 - 6 - 6 | ||||||
11/20/2002 | 8 - 9 - 0 | 8 - 3 - 2 | ||||||
11/19/2002 | 9 - 8 - 2 | 2 - 1 - 4 | ||||||
11/18/2002 | 4 - 5 - 5 | 6 - 5 - 2 | ||||||
11/16/2002 | 1 - 9 - 1 | 0 - 8 - 9 | ||||||
11/15/2002 | 2 - 2 - 7 | 8 - 6 - 9 | ||||||
11/14/2002 | 7 - 6 - 9 | 3 - 8 - 1 | ||||||
11/13/2002 | 1 - 3 - 4 | 6 - 1 - 5 | ||||||
11/12/2002 | 8 - 3 - 3 | 0 - 7 - 8 | ||||||
11/11/2002 | 8 - 7 - 7 | 8 - 7 - 0 | ||||||
11/09/2002 | 4 - 4 - 4 | 1 - 4 - 1 | ||||||
11/08/2002 | 2 - 5 - 6 | 2 - 6 - 5 | ||||||
11/07/2002 | 4 - 3 - 5 | 9 - 9 - 5 | ||||||
11/06/2002 | 7 - 2 - 0 | 9 - 3 - 0 | ||||||
11/05/2002 | 5 - 2 - 7 | 7 - 0 - 7 | ||||||
11/04/2002 | 2 - 5 - 4 | 7 - 1 - 9 | ||||||
11/02/2002 | 7 - 4 - 4 | 4 - 6 - 7 | ||||||
11/01/2002 | 8 - 6 - 0 | 4 - 9 - 8 | ||||||
10/31/2002 | 1 - 0 - 0 | 9 - 6 - 8 | ||||||
10/30/2002 | 6 - 8 - 2 | 6 - 2 - 9 | ||||||
10/29/2002 | 2 - 9 - 9 | 2 - 0 - 5 | ||||||
10/28/2002 | 4 - 0 - 9 | 2 - 6 - 1 | ||||||
10/26/2002 | 7 - 5 - 7 | 7 - 3 - 4 | ||||||
10/25/2002 | 1 - 2 - 4 | 9 - 0 - 6 | ||||||
10/24/2002 | 5 - 4 - 7 | 5 - 2 - 8 | ||||||
10/23/2002 | 0 - 4 - 7 | 4 - 1 - 9 | ||||||
10/22/2002 | 6 - 9 - 5 | 4 - 2 - 2 | ||||||
10/21/2002 | 2 - 9 - 1 | 9 - 2 - 6 | ||||||
10/19/2002 | 1 - 0 - 7 | 7 - 5 - 6 | ||||||
10/18/2002 | 4 - 7 - 6 | 9 - 9 - 7 | ||||||
10/17/2002 | 0 - 4 - 6 | 7 - 2 - 6 | ||||||
10/16/2002 | 5 - 8 - 5 | 6 - 8 - 3 | ||||||
10/15/2002 | 1 - 6 - 5 | 8 - 6 - 3 | ||||||
10/14/2002 | 1 - 5 - 4 | 5 - 9 - 3 | ||||||
10/12/2002 | 5 - 2 - 6 | 6 - 3 - 5 | ||||||
10/11/2002 | 9 - 9 - 4 | 2 - 9 - 6 | ||||||
10/10/2002 | 2 - 4 - 3 | 2 - 7 - 4 | ||||||
10/09/2002 | 1 - 6 - 4 | 1 - 7 - 8 | ||||||
10/08/2002 | 4 - 3 - 8 | 9 - 6 - 4 | ||||||
10/07/2002 | 8 - 1 - 1 | 7 - 6 - 7 | ||||||
10/05/2002 | 1 - 8 - 8 | 8 - 0 - 2 | ||||||
10/04/2002 | 7 - 6 - 2 | 2 - 0 - 5 | ||||||
10/03/2002 | 4 - 8 - 2 | 3 - 3 - 5 | ||||||
10/02/2002 | 0 - 8 - 2 | 0 - 3 - 9 | ||||||
10/01/2002 | 6 - 2 - 8 | 9 - 6 - 1 | ||||||
09/30/2002 | 5 - 2 - 1 | 7 - 1 - 0 | ||||||
09/28/2002 | 5 - 3 - 9 | 8 - 8 - 2 | ||||||
09/27/2002 | 4 - 1 - 9 | 9 - 5 - 8 | ||||||
09/26/2002 | 2 - 9 - 6 | 5 - 1 - 2 | ||||||
09/25/2002 | 5 - 5 - 8 | 7 - 3 - 4 | ||||||
09/24/2002 | 7 - 6 - 9 | 4 - 4 - 1 | ||||||
09/23/2002 | 7 - 8 - 2 | 2 - 9 - 6 | ||||||
09/21/2002 | 0 - 8 - 7 | 6 - 7 - 9 | ||||||
09/20/2002 | 3 - 6 - 1 | 2 - 9 - 1 | ||||||
09/19/2002 | 1 - 1 - 9 | 8 - 8 - 3 | ||||||
09/18/2002 | 3 - 4 - 9 | 7 - 2 - 4 | ||||||
09/17/2002 | 5 - 9 - 6 | 9 - 8 - 9 | ||||||
09/16/2002 | 3 - 0 - 8 | 4 - 8 - 6 | ||||||
09/14/2002 | 3 - 8 - 5 | 7 - 0 - 6 | ||||||
09/13/2002 | 9 - 7 - 2 | 7 - 4 - 3 | ||||||
09/12/2002 | 2 - 3 - 4 | 3 - 4 - 3 | ||||||
09/11/2002 | 1 - 9 - 9 | 6 - 3 - 4 | ||||||
09/10/2002 | 3 - 6 - 1 | 6 - 4 - 3 | ||||||
09/09/2002 | 6 - 6 - 0 | 9 - 5 - 6 | ||||||
09/07/2002 | 8 - 9 - 3 | 1 - 0 - 5 | ||||||
09/06/2002 | 8 - 3 - 4 | 8 - 3 - 8 | ||||||
09/05/2002 | 3 - 9 - 0 | 7 - 8 - 9 | ||||||
09/04/2002 | 2 - 0 - 2 | 2 - 5 - 5 | ||||||
09/03/2002 | 5 - 2 - 6 | 1 - 4 - 2 | ||||||
09/02/2002 | 2 - 3 - 5 | 1 - 4 - 5 | ||||||
08/31/2002 | 5 - 8 - 5 | 6 - 9 - 8 | ||||||
08/30/2002 | 4 - 2 - 4 | 5 - 5 - 1 | ||||||
08/29/2002 | 5 - 1 - 4 | 3 - 7 - 4 | ||||||
08/28/2002 | 5 - 1 - 8 | 9 - 7 - 2 | ||||||
08/27/2002 | 4 - 1 - 5 | 0 - 5 - 3 | ||||||
08/26/2002 | 2 - 0 - 7 | 9 - 6 - 5 | ||||||
08/24/2002 | 5 - 2 - 0 | 6 - 8 - 7 | ||||||
08/23/2002 | 9 - 4 - 0 | 9 - 6 - 9 | ||||||
08/22/2002 | 7 - 3 - 7 | 7 - 7 - 2 | ||||||
08/21/2002 | 6 - 8 - 5 | 5 - 2 - 3 | ||||||
08/20/2002 | 4 - 7 - 8 | 0 - 0 - 4 | ||||||
08/19/2002 | 2 - 3 - 8 | 0 - 4 - 6 | ||||||
08/17/2002 | 7 - 4 - 7 | 7 - 0 - 3 | ||||||
08/16/2002 | 9 - 3 - 3 | 6 - 9 - 6 | ||||||
08/15/2002 | 7 - 4 - 3 | 4 - 6 - 9 | ||||||
08/14/2002 | 6 - 5 - 0 | 4 - 7 - 3 | ||||||
08/13/2002 | 2 - 2 - 2 | 2 - 7 - 2 | ||||||
08/12/2002 | 3 - 0 - 8 | 0 - 6 - 8 | ||||||
08/10/2002 | 6 - 9 - 0 | 5 - 5 - 8 | ||||||
08/09/2002 | 5 - 1 - 9 | 0 - 2 - 4 | ||||||
08/08/2002 | 2 - 7 - 0 | 1 - 8 - 4 | ||||||
08/07/2002 | 1 - 5 - 8 | 9 - 6 - 1 | ||||||
08/06/2002 | 0 - 8 - 8 | 1 - 7 - 2 | ||||||
08/05/2002 | 6 - 4 - 2 | 2 - 5 - 9 | ||||||
08/03/2002 | 8 - 6 - 3 | 7 - 2 - 0 | ||||||
08/02/2002 | 1 - 2 - 6 | 6 - 9 - 4 | ||||||
08/01/2002 | 8 - 4 - 8 | 6 - 4 - 5 | ||||||
07/31/2002 | 8 - 3 - 6 | 8 - 5 - 0 | ||||||
07/30/2002 | 9 - 1 - 0 | 6 - 0 - 1 | ||||||
07/29/2002 | 8 - 7 - 5 | 4 - 8 - 6 | ||||||
07/27/2002 | 8 - 6 - 0 | 2 - 5 - 1 | ||||||
07/26/2002 | 5 - 1 - 7 | 4 - 2 - 5 | ||||||
07/25/2002 | 2 - 9 - 7 | 5 - 1 - 3 | ||||||
07/24/2002 | 1 - 1 - 8 | 3 - 1 - 1 | ||||||
07/23/2002 | 2 - 5 - 8 | 0 - 9 - 6 | ||||||
07/22/2002 | 1 - 4 - 5 | 3 - 4 - 3 | ||||||
07/20/2002 | 2 - 4 - 8 | 2 - 0 - 6 | ||||||
07/19/2002 | 8 - 3 - 7 | 6 - 8 - 7 | ||||||
07/18/2002 | 6 - 2 - 9 | 8 - 8 - 1 | ||||||
07/17/2002 | 8 - 2 - 6 | 5 - 2 - 1 | ||||||
07/16/2002 | 1 - 9 - 7 | 7 - 5 - 9 | ||||||
07/15/2002 | 6 - 9 - 2 | 1 - 5 - 1 | ||||||
07/13/2002 | 9 - 5 - 7 | 2 - 3 - 8 | ||||||
07/12/2002 | 7 - 7 - 2 | 8 - 3 - 9 | ||||||
07/11/2002 | 7 - 5 - 0 | 4 - 1 - 6 | ||||||
07/10/2002 | 7 - 0 - 7 | 6 - 4 - 3 | ||||||
07/09/2002 | 8 - 6 - 0 | 0 - 4 - 7 | ||||||
07/08/2002 | 4 - 4 - 0 | 1 - 1 - 0 | ||||||
07/06/2002 | 3 - 9 - 2 | 8 - 6 - 9 | ||||||
07/05/2002 | 4 - 4 - 1 | 8 - 6 - 6 | ||||||
07/04/2002 | 0 - 4 - 0 | 9 - 7 - 2 | ||||||
07/03/2002 | 9 - 1 - 3 | 3 - 2 - 3 | ||||||
07/02/2002 | 6 - 4 - 5 | 2 - 5 - 1 | ||||||
07/01/2002 | 3 - 1 - 2 | 5 - 8 - 3 | ||||||
06/29/2002 | 3 - 4 - 9 | 6 - 6 - 0 | ||||||
06/28/2002 | 8 - 9 - 7 | 0 - 4 - 6 | ||||||
06/27/2002 | 2 - 9 - 4 | 8 - 1 - 8 | ||||||
06/26/2002 | 1 - 6 - 6 | 2 - 4 - 0 | ||||||
06/25/2002 | 9 - 9 - 4 | 2 - 4 - 5 | ||||||
06/24/2002 | 1 - 2 - 4 | 2 - 2 - 4 | ||||||
06/22/2002 | 3 - 7 - 3 | 4 - 3 - 5 | ||||||
06/21/2002 | 7 - 6 - 5 | 9 - 2 - 4 | ||||||
06/20/2002 | 7 - 6 - 0 | 4 - 9 - 1 | ||||||
06/19/2002 | 6 - 9 - 6 | 0 - 3 - 0 | ||||||
06/18/2002 | 4 - 6 - 4 | 6 - 2 - 5 | ||||||
06/17/2002 | 7 - 2 - 4 | 9 - 7 - 1 | ||||||
06/15/2002 | 7 - 3 - 7 | 6 - 6 - 9 | ||||||
06/14/2002 | 6 - 4 - 5 | 8 - 5 - 2 | ||||||
06/13/2002 | 2 - 3 - 3 | 8 - 3 - 9 | ||||||
06/12/2002 | 3 - 5 - 7 | 3 - 4 - 3 | ||||||
06/11/2002 | 5 - 3 - 9 | 7 - 8 - 3 | ||||||
06/10/2002 | 4 - 3 - 4 | 9 - 3 - 6 | ||||||
06/08/2002 | 5 - 0 - 6 | 0 - 0 - 0 | ||||||
06/07/2002 | 1 - 0 - 3 | 5 - 3 - 5 | ||||||
06/06/2002 | 8 - 0 - 8 | 9 - 0 - 5 | ||||||
06/05/2002 | 9 - 8 - 7 | 5 - 3 - 4 | ||||||
06/04/2002 | 3 - 9 - 1 | 3 - 4 - 5 | ||||||
06/03/2002 | 4 - 7 - 9 | 2 - 5 - 2 | ||||||
06/01/2002 | 6 - 1 - 0 | 8 - 8 - 9 | ||||||
05/31/2002 | 2 - 2 - 6 | 4 - 0 - 8 | ||||||
05/30/2002 | 5 - 5 - 0 | 0 - 1 - 8 | ||||||
05/29/2002 | 5 - 5 - 0 | 1 - 3 - 6 | ||||||
05/28/2002 | 2 - 5 - 6 | 0 - 5 - 1 | ||||||
05/27/2002 | 9 - 3 - 8 | 7 - 3 - 2 | ||||||
05/25/2002 | 2 - 0 - 9 | 0 - 9 - 2 | ||||||
05/24/2002 | 6 - 3 - 5 | 7 - 7 - 3 | ||||||
05/23/2002 | 7 - 4 - 2 | 7 - 1 - 2 | ||||||
05/22/2002 | 5 - 7 - 6 | 0 - 3 - 8 | ||||||
05/21/2002 | 1 - 7 - 9 | 1 - 4 - 3 | ||||||
05/20/2002 | 0 - 8 - 3 | 9 - 9 - 0 | ||||||
05/18/2002 | 4 - 2 - 8 | 2 - 9 - 8 | ||||||
05/17/2002 | 7 - 3 - 3 | 2 - 6 - 3 | ||||||
05/16/2002 | 0 - 3 - 3 | 7 - 9 - 2 | ||||||
05/15/2002 | 5 - 0 - 5 | 3 - 0 - 3 | ||||||
05/14/2002 | 7 - 8 - 7 | 7 - 9 - 1 | ||||||
05/13/2002 | 1 - 9 - 4 | 7 - 7 - 2 | ||||||
05/11/2002 | 1 - 4 - 0 | 6 - 6 - 4 | ||||||
05/10/2002 | 0 - 8 - 2 | 8 - 8 - 1 | ||||||
05/09/2002 | 2 - 1 - 9 | 7 - 8 - 3 | ||||||
05/08/2002 | 0 - 9 - 0 | 2 - 7 - 7 | ||||||
05/07/2002 | 0 - 3 - 6 | 2 - 4 - 4 | ||||||
05/06/2002 | 7 - 5 - 5 | 5 - 4 - 7 | ||||||
05/04/2002 | 7 - 5 - 0 | 7 - 9 - 9 | ||||||
05/03/2002 | 6 - 8 - 7 | 8 - 0 - 3 | ||||||
05/02/2002 | 4 - 7 - 8 | 2 - 9 - 2 | ||||||
05/01/2002 | 7 - 5 - 4 | 2 - 0 - 0 | ||||||
04/30/2002 | 1 - 8 - 1 | 5 - 5 - 7 | ||||||
04/29/2002 | 3 - 1 - 0 | 7 - 0 - 2 | ||||||
04/27/2002 | 5 - 0 - 2 | |||||||
04/26/2002 | 2 - 7 - 6 | |||||||
04/25/2002 | 7 - 4 - 9 | |||||||
04/24/2002 | 8 - 7 - 9 | |||||||
04/23/2002 | 6 - 1 - 6 | |||||||
04/22/2002 | 0 - 0 - 7 | |||||||
04/20/2002 | 6 - 6 - 4 | |||||||
04/19/2002 | 5 - 0 - 4 | |||||||
04/18/2002 | 0 - 0 - 6 | |||||||
04/17/2002 | 6 - 3 - 0 | |||||||
04/16/2002 | 5 - 7 - 8 | |||||||
04/15/2002 | 9 - 7 - 6 | |||||||
04/13/2002 | 2 - 8 - 0 | |||||||
04/12/2002 | 4 - 3 - 8 | |||||||
04/11/2002 | 4 - 6 - 5 | |||||||
04/10/2002 | 3 - 5 - 1 | |||||||
04/09/2002 | 2 - 1 - 6 | |||||||
04/08/2002 | 6 - 6 - 5 | |||||||
04/06/2002 | 7 - 9 - 6 | |||||||
04/05/2002 | 5 - 8 - 4 | |||||||
04/04/2002 | 3 - 7 - 6 | |||||||
04/03/2002 | 3 - 9 - 1 | |||||||
04/02/2002 | 6 - 1 - 0 | |||||||
04/01/2002 | 5 - 3 - 7 | |||||||
03/30/2002 | 7 - 2 - 6 | |||||||
03/29/2002 | 6 - 9 - 0 | |||||||
03/28/2002 | 3 - 4 - 1 | |||||||
03/27/2002 | 1 - 2 - 8 | |||||||
03/26/2002 | 5 - 1 - 2 | |||||||
03/25/2002 | 9 - 9 - 4 | |||||||
03/23/2002 | 6 - 6 - 7 | |||||||
03/22/2002 | 3 - 6 - 3 | |||||||
03/21/2002 | 1 - 7 - 2 | |||||||
03/20/2002 | 0 - 9 - 3 | |||||||
03/19/2002 | 8 - 9 - 3 | |||||||
03/18/2002 | 4 - 3 - 1 | |||||||
03/16/2002 | 0 - 7 - 1 | |||||||
03/15/2002 | 8 - 7 - 3 | |||||||
03/14/2002 | 3 - 8 - 7 | |||||||
03/13/2002 | 6 - 7 - 4 | |||||||
03/12/2002 | 3 - 2 - 4 | |||||||
03/11/2002 | 6 - 7 - 2 | |||||||
03/09/2002 | 9 - 0 - 1 | |||||||
03/08/2002 | 0 - 5 - 8 | |||||||
03/07/2002 | 9 - 2 - 9 | |||||||
03/06/2002 | 0 - 7 - 2 | |||||||
03/05/2002 | 2 - 8 - 2 | |||||||
03/04/2002 | 7 - 3 - 6 | |||||||
03/02/2002 | 7 - 1 - 5 | |||||||
03/01/2002 | 1 - 3 - 3 | |||||||
02/28/2002 | 0 - 2 - 8 | |||||||
02/27/2002 | 1 - 9 - 3 | |||||||
02/26/2002 | 6 - 7 - 5 | |||||||
02/25/2002 | 3 - 2 - 9 | |||||||
02/23/2002 | 7 - 7 - 2 | |||||||
02/22/2002 | 4 - 6 - 4 | |||||||
02/21/2002 | 4 - 6 - 4 | |||||||
02/20/2002 | 3 - 4 - 0 | |||||||
02/19/2002 | 9 - 5 - 6 | |||||||
02/18/2002 | 4 - 2 - 2 | |||||||
02/16/2002 | 0 - 1 - 2 | |||||||
02/15/2002 | 2 - 1 - 0 | |||||||
02/14/2002 | 6 - 7 - 8 | |||||||
02/13/2002 | 5 - 3 - 5 | |||||||
02/12/2002 | 1 - 5 - 7 | |||||||
02/11/2002 | 8 - 5 - 8 | |||||||
02/09/2002 | 6 - 4 - 1 | |||||||
02/08/2002 | 7 - 1 - 1 | |||||||
02/07/2002 | 0 - 0 - 3 | |||||||
02/06/2002 | 1 - 9 - 6 | |||||||
02/05/2002 | 2 - 0 - 7 | |||||||
02/04/2002 | 0 - 7 - 9 | |||||||
02/02/2002 | 9 - 2 - 8 | |||||||
02/01/2002 | 1 - 8 - 0 | |||||||
01/31/2002 | 6 - 6 - 0 | |||||||
01/30/2002 | 7 - 2 - 1 | |||||||
01/29/2002 | 1 - 9 - 1 | |||||||
01/28/2002 | 5 - 8 - 3 | |||||||
01/26/2002 | 4 - 9 - 6 | |||||||
01/25/2002 | 8 - 6 - 5 | |||||||
01/24/2002 | 3 - 0 - 5 | |||||||
01/23/2002 | 0 - 2 - 6 | |||||||
01/22/2002 | 8 - 2 - 6 | |||||||
01/21/2002 | 5 - 7 - 3 | |||||||
01/19/2002 | 7 - 6 - 7 | |||||||
01/18/2002 | 4 - 7 - 3 | |||||||
01/17/2002 | 9 - 8 - 4 | |||||||
01/16/2002 | 0 - 2 - 8 | |||||||
01/15/2002 | 8 - 4 - 4 | |||||||
01/14/2002 | 2 - 2 - 2 | |||||||
01/12/2002 | 7 - 0 - 5 | |||||||
01/11/2002 | 5 - 6 - 6 | |||||||
01/10/2002 | 6 - 7 - 5 | |||||||
01/09/2002 | 0 - 8 - 4 | |||||||
01/08/2002 | 9 - 1 - 7 | |||||||
01/07/2002 | 3 - 7 - 0 | |||||||
01/05/2002 | 0 - 5 - 4 | |||||||
01/04/2002 | 5 - 3 - 3 | |||||||
01/03/2002 | 4 - 8 - 8 | |||||||
01/02/2002 | 9 - 0 - 5 | |||||||
01/01/2002 | 7 - 6 - 2 |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Texas Lottery's validation requirements.