Powerball® Winning Numbers

| Draw Date | Winning Numbers | Powerball | Power Play | Estimated Jackpot | Jackpot Winners | Jackpot Option |
|---|---|---|---|---|---|---|
| 12/29/2012 | 55 - 52 - 46 - 50 - 36 | 14 | $40 Million | Roll | ||
| 12/26/2012 | 54 - 43 - 13 - 11 - 23 | 4 | $50 Million | Out of State Winner | ||
| 12/22/2012 | 18 - 44 - 35 - 39 - 1 | 11 | $40 Million | Roll | ||
| 12/19/2012 | 23 - 20 - 5 - 30 - 8 | 3 | $50 Million | Out of State Winner | ||
| 12/15/2012 | 40 - 23 - 44 - 55 - 15 | 14 | $40 Million | Roll | ||
| 12/12/2012 | 36 - 25 - 44 - 8 - 10 | 28 | $50 Million | Out of State Winner | ||
| 12/08/2012 | 23 - 40 - 53 - 26 - 7 | 21 | $40 Million | Roll | ||
| 12/05/2012 | 27 - 19 - 38 - 13 - 17 | 12 | $50 Million | Out of State Winner | ||
| 12/01/2012 | 46 - 10 - 3 - 19 - 36 | 3 | $40 Million | Roll | ||
| 11/28/2012 | 5 - 23 - 16 - 22 - 29 | 6 | $550 Million | Out of State Winner | ||
| 11/24/2012 | 22 - 32 - 37 - 44 - 50 | 34 | $325 Million | Roll | ||
| 11/21/2012 | 24 - 30 - 8 - 18 - 39 | 26 | $250 Million | Roll | ||
| 11/17/2012 | 15 - 59 - 27 - 58 - 3 | 20 | $214 Million | Roll | ||
| 11/14/2012 | 44 - 10 - 58 - 8 - 30 | 13 | $185 Million | Roll | ||
| 11/10/2012 | 55 - 32 - 50 - 54 - 42 | 32 | $168 Million | Roll | ||
| 11/07/2012 | 32 - 45 - 34 - 52 - 58 | 20 | $143 Million | Roll | ||
| 11/03/2012 | 54 - 4 - 7 - 9 - 30 | 25 | $124 Million | Roll | ||
| 10/31/2012 | 45 - 31 - 1 - 48 - 27 | 5 | $110 Million | Roll | ||
| 10/27/2012 | 34 - 56 - 36 - 32 - 22 | 33 | $100 Million | Roll | ||
| 10/24/2012 | 18 - 50 - 23 - 3 - 21 | 4 | $90 Million | Roll | ||
| 10/20/2012 | 4 - 28 - 31 - 44 - 21 | 10 | $80 Million | Roll | ||
| 10/17/2012 | 42 - 23 - 10 - 7 - 1 | 35 | $70 Million | Roll | ||
| 10/13/2012 | 5 - 2 - 26 - 25 - 49 | 18 | $60 Million | Roll | ||
| 10/10/2012 | 35 - 18 - 43 - 29 - 26 | 28 | $50 Million | Roll | ||
| 10/06/2012 | 36 - 59 - 26 - 15 - 34 | 35 | $40 Million | Roll | ||
| 10/03/2012 | 55 - 23 - 17 - 59 - 36 | 10 | $50 Million | Out of State Winner | ||
| 09/29/2012 | 57 - 14 - 29 - 18 - 28 | 8 | $40 Million | Roll | ||
| 09/26/2012 | 41 - 26 - 42 - 13 - 39 | 10 | $200 Million | Out of State Winner | ||
| 09/22/2012 | 40 - 42 - 18 - 16 - 2 | 33 | $174 Million | Roll | ||
| 09/19/2012 | 50 - 1 - 8 - 39 - 5 | 23 | $149 Million | Roll | ||
| 09/15/2012 | 43 - 26 - 3 - 20 - 48 | 1 | $125 Million | Roll | ||
| 09/12/2012 | 48 - 56 - 24 - 36 - 33 | 6 | $110 Million | Roll | ||
| 09/08/2012 | 34 - 44 - 20 - 48 - 6 | 29 | $100 Million | Roll | ||
| 09/05/2012 | 42 - 4 - 26 - 51 - 19 | 29 | $90 Million | Roll | ||
| 09/01/2012 | 8 - 44 - 21 - 11 - 49 | 22 | $80 Million | Roll | ||
| 08/29/2012 | 49 - 54 - 28 - 25 - 56 | 28 | $70 Million | Roll | ||
| 08/25/2012 | 7 - 20 - 6 - 1 - 49 | 23 | $60 Million | Roll | ||
| 08/22/2012 | 47 - 31 - 22 - 29 - 55 | 19 | $50 Million | Roll | ||
| 08/18/2012 | 55 - 41 - 26 - 14 - 59 | 1 | $40 Million | Roll | ||
| 08/15/2012 | 56 - 27 - 46 - 6 - 51 | 21 | $320 Million | Out of State Winner | ||
| 08/11/2012 | 51 - 13 - 46 - 39 - 4 | 1 | $253 Million | Roll | ||
| 08/08/2012 | 7 - 15 - 3 - 11 - 28 | 12 | $212 Million | Roll | ||
| 08/04/2012 | 55 - 30 - 53 - 48 - 19 | 18 | $181 Million | Roll | ||
| 08/01/2012 | 58 - 3 - 56 - 48 - 16 | 4 | $158 Million | Roll | ||
| 07/28/2012 | 6 - 50 - 5 - 36 - 13 | 13 | $139 Million | Roll | ||
| 07/25/2012 | 14 - 3 - 46 - 38 - 35 | 16 | $121 Million | Roll | ||
| 07/21/2012 | 9 - 54 - 38 - 56 - 31 | 20 | $110 Million | Roll | ||
| 07/18/2012 | 5 - 2 - 57 - 23 - 20 | 3 | $100 Million | Roll | ||
| 07/14/2012 | 4 - 46 - 16 - 37 - 32 | 13 | $90 Million | Roll | ||
| 07/11/2012 | 5 - 36 - 49 - 55 - 22 | 23 | $80 Million | Roll | ||
| 07/07/2012 | 5 - 3 - 29 - 59 - 39 | 29 | $70 Million | Roll | ||
| 07/04/2012 | 35 - 19 - 14 - 39 - 56 | 33 | $60 Million | Roll | ||
| 06/30/2012 | 20 - 7 - 15 - 41 - 44 | 22 | $50 Million | Roll | ||
| 06/27/2012 | 58 - 34 - 6 - 46 - 40 | 6 | $40 Million | Roll | ||
| 06/23/2012 | 44 - 1 - 53 - 3 - 41 | 30 | $60 Million | Out of State Winner | ||
| 06/20/2012 | 17 - 11 - 29 - 56 - 57 | 14 | $50 Million | Roll | ||
| 06/16/2012 | 14 - 16 - 27 - 15 - 8 | 26 | $40 Million | Roll | ||
| 06/13/2012 | 14 - 57 - 33 - 10 - 7 | 18 | $240 Million | Out of State Winner | ||
| 06/09/2012 | 56 - 45 - 57 - 22 - 18 | 27 | $205 Million | Roll | ||
| 06/06/2012 | 59 - 48 - 19 - 33 - 30 | 27 | $177 Million | Roll | ||
| 06/02/2012 | 17 - 45 - 10 - 29 - 9 | 33 | $164 Million | Roll | ||
| 05/30/2012 | 10 - 56 - 9 - 24 - 52 | 14 | $146 Million | Roll | ||
| 05/26/2012 | 49 - 59 - 13 - 41 - 14 | 14 | $128 Million | Roll | ||
| 05/23/2012 | 59 - 7 - 53 - 26 - 4 | 32 | $110 Million | Roll | ||
| 05/19/2012 | 46 - 13 - 8 - 51 - 35 | 30 | $100 Million | Roll | ||
| 05/16/2012 | 21 - 43 - 28 - 3 - 7 | 2 | $90 Million | Roll | ||
| 05/12/2012 | 35 - 24 - 58 - 53 - 10 | 22 | $80 Million | Roll | ||
| 05/09/2012 | 56 - 7 - 1 - 11 - 55 | 1 | $70 Million | Roll | ||
| 05/05/2012 | 12 - 59 - 44 - 20 - 9 | 23 | $60 Million | Roll | ||
| 05/02/2012 | 7 - 33 - 50 - 38 - 8 | 29 | $50 Million | Roll | ||
| 04/28/2012 | 57 - 40 - 58 - 31 - 39 | 33 | $40 Million | Roll | ||
| 04/25/2012 | 29 - 43 - 25 - 4 - 34 | 29 | $173 Million | Out of State Winner | ||
| 04/21/2012 | 8 - 42 - 51 - 20 - 6 | 16 | $152 Million | Roll | ||
| 04/18/2012 | 22 - 39 - 49 - 46 - 20 | 29 | $131 Million | Roll | ||
| 04/14/2012 | 15 - 16 - 19 - 14 - 24 | 2 | $113 Million | Roll | ||
| 04/11/2012 | 44 - 42 - 16 - 47 - 23 | 2 | $94 Million | Roll | ||
| 04/07/2012 | 13 - 30 - 5 - 20 - 17 | 18 | $80 Million | Roll | ||
| 04/04/2012 | 33 - 24 - 49 - 45 - 1 | 6 | $70 Million | Roll | ||
| 03/31/2012 | 14 - 5 - 58 - 54 - 36 | 27 | $60 Million | Roll | ||
| 03/28/2012 | 50 - 58 - 16 - 29 - 11 | 33 | $50 Million | Roll | ||
| 03/24/2012 | 15 - 37 - 35 - 1 - 47 | 8 | $40 Million | Roll | ||
| 03/21/2012 | 32 - 43 - 53 - 55 - 56 | 6 | $70 Million | Out of State Winner | ||
| 03/17/2012 | 11 - 55 - 58 - 14 - 49 | 30 | $60 Million | Roll | ||
| 03/14/2012 | 1 - 8 - 59 - 46 - 41 | 24 | $50 Million | Roll | ||
| 03/10/2012 | 5 - 41 - 20 - 14 - 17 | 5 | $40 Million | Roll | ||
| 03/07/2012 | 45 - 35 - 47 - 46 - 12 | 12 | $60 Million | Out of State Winner | ||
| 03/03/2012 | 47 - 30 - 29 - 49 - 45 | 35 | $50 Million | Roll | ||
| 02/29/2012 | 26 - 1 - 11 - 4 - 23 | 14 | $40 Million | Roll | ||
| 02/25/2012 | 54 - 11 - 6 - 42 - 53 | 7 | $70 Million | Out of State Winner | ||
| 02/22/2012 | 17 - 39 - 16 - 7 - 51 | 32 | $60 Million | Roll | ||
| 02/18/2012 | 23 - 50 - 28 - 59 - 56 | 5 | $50 Million | Roll | ||
| 02/15/2012 | 12 - 11 - 32 - 56 - 52 | 11 | $40 Million | Roll | ||
| 02/11/2012 | 37 - 52 - 10 - 1 - 57 | 11 | $325 Million | Out of State Winner | ||
| 02/08/2012 | 38 - 51 - 17 - 28 - 39 | 33 | $250 Million | Roll | ||
| 02/04/2012 | 23 - 56 - 43 - 45 - 15 | 7 | $200 Million | Roll | ||
| 02/01/2012 | 8 - 13 - 59 - 17 - 34 | 35 | $170 Million | Roll | ||
| 01/28/2012 | 41 - 54 - 59 - 33 - 5 | 13 | $146 Million | Roll | ||
| 01/25/2012 | 28 - 19 - 29 - 47 - 4 | 5 | $120 Million | Roll | ||
| 01/21/2012 | 44 - 12 - 43 - 24 - 45 | 7 | $100 Million | Roll | ||
| 01/18/2012 | 50 - 34 - 29 - 6 - 44 | 28 | $80 Million | Roll | ||
|
First Drawing for new $2 Powerball matrix was 1/18/2012. |
||||||
| 01/14/2012 | 41 - 30 - 10 - 36 - 38 | 1 | 5 | $66 Million | Roll | |
| 01/11/2012 | 47 - 5 - 29 - 45 - 19 | 25 | 2 | $54 Million | Roll | |
| 01/07/2012 | 3 - 24 - 38 - 21 - 39 | 24 | 5 | $44 Million | Roll | |
| 01/04/2012 | 50 - 35 - 21 - 47 - 46 | 2 | 4 | $30 Million | Roll | |
- Notes:
- In the case of discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Texas Lottery's validation requirements.
- 1 Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = 30 Annual Payments*
- 2 Power Play Prize Amount - A Power Play Match Five (5 + 0) prize is set at $2,000,000 regardless of the Power Play number selected. All other non-Grand Prizes will be multiplied by the Power Play number selected. Prize tiers 3 - 9 will be multiplied by 2, 3, 4, 5 or 10 times when the Power Play feature is purchased. The 10X Power Play multiplier will be available for drawings in which the initially advertised annuitized Grand Prize amount is $150 million or less. Click here to view the Power Play prize chart.
- Powerball® Game Grand Prize Carry Forward Pool Maximum Balance Amounts and Balance Limiter Triggers
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.








