Retailers Who Sold Top Prizes

Game No. 2715 - Find $200
This page displays information for up to 5,000 Selling Retailers. The .csv file contains the data for all Top Prize Selling Retailers for this game. Download All (.csv).
| Date Claimed | Selling Retailer | Selling Retailer Address | Selling Retailer City | Selling Retailer Zip Code | Pack Number | Ticket Number |
|---|---|---|---|---|---|---|
| 05/31/26 | WESTERN LUCKY LADY | 4504 BOAT CLUB RD STE 100 | FORT WORTH | 76135 | 11012 | 88 |
| 05/31/26 | OXXO #344 | 9052 ALAMEDA AVE | EL PASO | 79907 | 9835 | 9 |
| 05/31/26 | O X X O | 2524 PARKWAY | LUBBOCK | 79403 | 9390 | 15 |
| 05/31/26 | STRIPES STORE 40786H | 1250 FM 802 | BROWNSVILLE | 78521 | 8835 | 116 |
| 05/31/26 | T AND R SERVICE STATION | 251 S FM 2360 | GRULLA | 78548 | 7536 | 43 |
| 05/31/26 | STRIPES STORE 40599H | 401 FM 3167 ROAD NORTH | RIO GRANDE CITY | 78582 | 7466 | 54 |
| 05/31/26 | CORNER FUEL & FOOD | 820 E KINGSBURY ST | SEGUIN | 78155 | 7394 | 46 |
| 05/31/26 | DAILY STOP | 4926 W COMMERCE ST | SAN ANTONIO | 78237 | 7390 | 25 |
| 05/31/26 | FIVE POINTS MARKET #30 | 1600 10TH STREET | FLORESVILLE | 78114 | 7048 | 110 |
| 05/31/26 | REFUEL 345 | 408 E COLORADO STREET | PEARSALL | 78061 | 6868 | 73 |
| 05/31/26 | BROOKSHIRES EXPRESS LANE #301 | 800 N MAIN #Z | CORSICANA | 75110 | 36671 | 103 |
| 05/31/26 | MINI MART | 1751 E HWY 377 | GRANBURY | 76049 | 35848 | 112 |
| 05/31/26 | KWIK STOP | 2435 WEST RR 1431 | KINGSLAND | 78639 | 35561 | 10 |
| 05/31/26 | LOCKHART MARKET | 730 S COLORADO ST | LOCKHART | 78644 | 33942 | 69 |
| 05/31/26 | KOUNTRY KORNER | 18530 S STATE HIGHWAY 123 | SEGUIN | 78155 | 3253 | 62 |
| 05/31/26 | SIENA MARKET | 51 LIMMER LOOP UNIT 100 | ROUND ROCK | 78665 | 32453 | 50 |
| 05/31/26 | MCMAHAN COUNTRY STORE | 13318 FM 86 | DALE | 78616 | 31778 | 80 |
| 05/31/26 | SUPER STOP 3 | 2600 MAIN AVE | GROVES | 77619 | 31196 | 33 |
| 05/31/26 | HEB FOOD STORE #589 | 4800 HIGHWAY 365 | PORT ARTHUR | 77642 | 30103 | 108 |
| 05/31/26 | MURPHY USA 7335 | 30202 FM 2978 | MAGNOLIA | 77354 | 30016 | 81 |
| 05/31/26 | PEPE'S SUPERMARKET | 5001 CHAPMAN ST | HOUSTON | 77009 | 26611 | 18 |
| 05/31/26 | SQUEAKS CONVENIENCE STORE | 1109 F ST | FLORESVILLE | 78114 | 2498 | 5 |
| 05/31/26 | HOFFER'S DRIVE IN GROCERY | 115 FAIRWINDS ST | HALLETTSVILLE | 77964 | 24238 | 112 |
| 05/31/26 | WILDCAT EXPRESS | 801 S EAGLE | WEIMAR | 78962 | 23758 | 31 |
| 05/31/26 | SEALY MART LLC | 1701 HIGHWAY 90 W STE D | SEALY | 77474 | 23438 | 116 |
| 05/31/26 | QUIKTRIP #944 | 5301 LONG PRAIRIE RD | FLOWER MOUND | 75028 | 23243 | 86 |
| 05/31/26 | STRIPES STORE 40840H | 2589 HWY 361 | INGLESIDE | 78362 | 23074 | 38 |
| 05/31/26 | SUPER FUELS NORTHGATE LLC | 4455 W NORTHGATE DR | IRVING | 75062 | 22014 | 78 |
| 05/31/26 | CIRCLE K #2741759 | 1801 WEST EL DORADO PKWY | MCKINNEY | 75069 | 21929 | 63 |
| 05/31/26 | GRAPEVINE MARKET #2 | 1414 - 1416 DOVE RD | GRAPEVINE | 76051 | 21194 | 6 |
| 05/31/26 | DALROCK I-30 FOOD & FUEL | 1700 DALROCK RD | ROWLETT | 75088 | 21094 | 42 |
| 05/31/26 | TEXOMA FOOD MART | 2107 TEXOMA PKWY | SHERMAN | 75090 | 20942 | 45 |
| 05/31/26 | 3 AMIGOS FOOD MART | 7052 MILITARY PKWY | DALLAS | 75227 | 20130 | 27 |
| 05/31/26 | DIAMOND HILL FOOD MART | 1217 TERMINAL RD | FORT WORTH | 76106 | 19665 | 80 |
| 05/31/26 | TEXAS EXPRESS | 802 PALO PINTO ST | WEATHERFORD | 76086 | 17374 | 94 |
| 05/31/26 | 4 STAR QUICK PANTRY #2 | 1325 N BEACH ST | FORT WORTH | 76111 | 16768 | 36 |
| 05/31/26 | ALLSUPS #102328 | 1741 STATE HWY 351 | ABILENE | 79601 | 16570 | 118 |
| 05/31/26 | AB COUNTRY STORE | 18562 FM 14 | LINDALE | 75771 | 14661 | 9 |
| 05/31/26 | STATE PARK GROCERY LLC | 14910 FM 14 | TYLER | 75706 | 14428 | 121 |
| 05/31/26 | BJ'S FOOD & FUEL | 600 E MOORE AVE STE 2 | TERRELL | 75160 | 14070 | 88 |
| 05/31/26 | KELLY'S FOOD STORE | 8336 S STATE HIGHWAY 34 | SCURRY | 75158 | 14045 | 34 |
| 05/31/26 | GIT IT KWIK | 9801 WESLEY STREET STE 100 | GREENVILLE | 75402 | 13385 | 10 |
| 05/31/26 | WYLIE FOOD MART | 1608 UNIVERSITY AVE | MARSHALL | 75670 | 11352 | 24 |
| 05/30/26 | VELOCITY #11 | 1014 MAIN ST | JUNCTION | 76849 | 11698 | 78 |
| 05/30/26 | TOOT'N TOTUM 46 | 4500 S WESTERN | AMARILLO | 79109 | 9331 | 20 |
| 05/30/26 | TOOT'N TOTUM 3 | 5409 E. AMARILLO BLVD. | AMARILLO | 79107 | 9317 | 45 |
| 05/30/26 | CIRCLE K #2741515 | 300 S SAINT MARYS ST | FALFURRIAS | 78355 | 9134 | 81 |
| 05/30/26 | STRIPES STORE 40746H | 400 E US HWY 77 | SAN BENITO | 78586 | 8560 | 64 |
| 05/30/26 | STRIPES STORE 40737H | 304 S SAM HOUSTON BLVD | SAN BENITO | 78586 | 8554 | 43 |
| 05/30/26 | STRIPES STORE 40661H | 720 N BICENTENNIAL BLVD | MCALLEN | 78501 | 8364 | 120 |
| 05/30/26 | STRIPES STORE 40606H | 1009 EXPRESSWAY 83 | DONNA | 78537 | 8179 | 26 |
| 05/30/26 | STRIPES STORE 40682H | 102 E MONTE CRISTO ROAD | EDINBURG | 78541 | 7974 | 66 |
| 05/30/26 | QUICK STUFF #4789 | 7150 SAN PEDRO AVE STE 101 | SAN ANTONIO | 78216 | 7206 | 14 |
| 05/30/26 | PIC-N-PAC #19 | 2156 FM 1101 | NEW BRAUNFELS | 78130 | 6676 | 113 |
| 05/30/26 | FISCHER'S NEIGHBORHOOD MARKET#40 | 3835 E. LOOP 1604 N. | SAN ANTONIO | 78109 | 5848 | 52 |
| 05/30/26 | CIRCLE K #2742106 | 6735 MEDINA BASE RD | SAN ANTONIO | 78227 | 4755 | 81 |
| 05/30/26 | CIRCLE K #2741036 | 1810 N. FOSTER ROAD | SAN ANTONIO | 78244 | 4228 | 85 |
| 05/30/26 | CASEY'S #5027 | 8471 S FM 707 | ABILENE | 79602 | 37356 | 62 |
| 05/30/26 | YESWAY 1203 | 710 NORTH AVENUE G | CLIFTON | 76634 | 36912 | 98 |
| 05/30/26 | 440 MART | 1704 OLD FM 440 RD | KILLEEN | 76549 | 35720 | 105 |
| 05/30/26 | GATEWAY TO CORSICANA | 2119 E STATE HIGHWAY 31 | CORSICANA | 75109 | 35449 | 118 |
| 05/30/26 | M & M FOOD MART | 100 W. MARTIN LUTHER KING JR BLVD | TAYLOR | 76574 | 35330 | 66 |
| 05/30/26 | KROGER 383 | 2303 BOONVILLE RD | BRYAN | 77808 | 34533 | 59 |
| 05/30/26 | BREAD BASKET | 4115 E AUSTIN STREET | GIDDINGS | 78942 | 34247 | 124 |
| 05/30/26 | SBS FOOD MART NO. 3 | 3098 E COMMERCE ST | SAN ANTONIO | 78220 | 3410 | 3 |
| 05/30/26 | AURORA STORE 103 | 5015 HIGHWAY 30 STE 1 | ANDERSON | 77830 | 33972 | 101 |
| 05/30/26 | WAL-MART SUPERCENTER #322 | 2200 BRIARCREST DR | BRYAN | 77802 | 33738 | 99 |
| 05/30/26 | BIG BUCKET #4 | 3250 E PALM VALLEY BLVD | ROUND ROCK | 78665 | 33615 | 35 |
| 05/30/26 | PARK N SAK | 1405 W. WHITESTONE BLVD | CEDAR PARK | 78613 | 33430 | 19 |
| 05/30/26 | HWY 21 TRUCK STOP | 2714 HWY 21 WEST | BRYAN | 77803 | 33413 | 120 |
| 05/30/26 | SOUTH PARK NEWS | 2310 SW MILITARY DR STE 229 | SAN ANTONIO | 78224 | 3323 | 87 |
| 05/30/26 | JIMMY'S FOOD N GAS | 1501 NE LOOP 230 SUITE A | SMITHVILLE | 78957 | 31979 | 41 |
| 05/30/26 | SMOKE & MAS | 3248 GULFWAY DR | PORT ARTHUR | 77642 | 31424 | 62 |
| 05/30/26 | SAN AUGUSTINE FOOD MART | 101 E SAN AUGUSTINE ST | DEER PARK | 77536 | 31379 | 17 |
| 05/30/26 | M & T GROCERY | 2130 DELAWARE | BEAUMONT | 77703 | 30964 | 52 |
| 05/30/26 | DOWNTOWN FOOD STORE | 531 ELM ST | SAN ANTONIO | 78202 | 3093 | 7 |
| 05/30/26 | NEW CANEY FOOD MART | 24712 FM 1485 RD | NEW CANEY | 77357 | 30664 | 114 |
| 05/30/26 | SPEEDY STOP STORE 309 | 2306 NORTHPARK DR | KINGWOOD | 77339 | 30237 | 22 |
| 05/30/26 | HACKBERRY FOOD MART | 1242 S HACKBERRY | SAN ANTONIO | 78210 | 3008 | 81 |
| 05/30/26 | FIESTA MART 11 | 4711 AIRLINE DR | HOUSTON | 77022 | 29904 | 99 |
| 05/30/26 | CHEVRON FOOD MART | 3331 SPRING CYPRESS RD | SPRING | 77388 | 29523 | 8 |
| 05/30/26 | ALL SEASON FOOD STORE #3 | 8605 FULTON ST | HOUSTON | 77022 | 29228 | 26 |
| 05/30/26 | FUEL MAXX #60 | 45620 HIGHWAY 290 BUS | PRAIRIE VIEW | 77445 | 28604 | 82 |
| 05/30/26 | ELDRIDGE VENTURE LLC | 8301 N ELDRIDGE PARKWAY | HOUSTON | 77041 | 28263 | 26 |
| 05/30/26 | BANDERA ICE HOUSE | 202 12TH STREET | BANDERA | 78003 | 2743 | 40 |
| 05/30/26 | EVERGREEN FOOD STORE | 12343 MURPHY ROAD #L | STAFFORD | 77477 | 26386 | 23 |
| 05/30/26 | CHECKPOINT #5 | 2221 RED BLUFF DR | PASADENA | 77506 | 25469 | 30 |
| 05/30/26 | FLATONIA FOOD STORE #6001 | 709 N LA GRANGE | FLATONIA | 78941 | 25089 | 51 |
| 05/30/26 | STRIPES STORE 40848H | 11201 LEOPARD ST | CORPUS CHRISTI | 78410 | 25017 | 61 |
| 05/30/26 | D A S H | 501 N STATE HIGHWAY 359 | MATHIS | 78368 | 24951 | 78 |
| 05/30/26 | HONEY FARMS #880840 | 5702 WESTHEIMER RD | HOUSTON | 77057 | 24397 | 26 |
| 05/30/26 | CIRCLE K #2742614 | 12350 1/2 HWY 6 | SANTA FE | 77510 | 24134 | 68 |
| 05/30/26 | SHORTHORN EXPRESS | 308 KESSLER AVE | SCHULENBURG | 78956 | 24097 | 67 |
| 05/30/26 | WAL-MART SUPERCENTER #3777 | 12220 FM 423 | FRISCO | 75033 | 23279 | 108 |
| 05/30/26 | QUIKTRIP #997 | 7575 N BELT LINE RD | IRVING | 75063 | 22567 | 98 |
| 05/30/26 | RACETRAC #697 | 2434 W BUCKINGHAM RD | GARLAND | 75042 | 21957 | 14 |
| 05/30/26 | WALDEN'S MINI MARKET | 6098 SW MOODY ST | VICTORIA | 77905 | 21798 | 88 |
| 05/30/26 | WALMART FUEL STATION 2973 | 129 W FM 544 | MURPHY | 75094 | 21503 | 6 |
| 05/30/26 | BUY LOW BEER & WINE | 8550 PLANO RD STE 102 | DALLAS | 75238 | 21336 | 14 |
| 05/30/26 | FIESTA MART 210 | 10121 EAST LAKE JUNE RD | DALLAS | 75217 | 19561 | 83 |
| 05/30/26 | ROSY'S DELI BEER & WINE | 8438 OLD HICKORY TRAIL | DALLAS | 75237 | 18971 | 38 |
| 05/30/26 | RACETRAC #144 | 7401 LAKEVIEW PKWY | ROWLETT | 75088 | 18738 | 79 |
| 05/30/26 | B&S MART | 8024 FERGUSON ROAD | DALLAS | 75228 | 18326 | 84 |
| 05/30/26 | COUNTRY STORE | 1056 S COMMERCIAL STREET | ARANSAS PASS | 78336 | 17721 | 56 |
| 05/30/26 | MS DISCOUNT EXPRESS | 2950 W CAMP WISDOM RD | DALLAS | 75237 | 17641 | 121 |
| 05/30/26 | CIRCLE K #2741439 | 13710 US HWY 190 W | ONALASKA | 77360 | 15777 | 86 |
| 05/30/26 | FUEL DEPO CORNER MART #3 | 1101 MCCANN RD | LONGVIEW | 75601 | 15276 | 22 |
| 05/30/26 | JACK'S #1 | 1600 W CHURCH ST | LIVINGSTON | 77351 | 15066 | 57 |
| 05/30/26 | COURTESY MART #3 | 303 S. MAIN | WINONA | 75792 | 14824 | 95 |
| 05/30/26 | LONESTAR FUEL STOP | 1055 N 20TH ST | SLATON | 79364 | 13703 | 69 |
| 05/30/26 | THRALL'S GROCERY AND DELI LLC | 7144 STATE HIGHWAY 21 E | NACOGDOCHES | 75961 | 13025 | 76 |
| 05/30/26 | EMILY GROCERY | 1818 METROPOLITAN | DALLAS | 75215 | 11988 | 98 |
| 05/30/26 | WAL-MART FUEL CENTER #1257 | 2614 N SWENSON | STAMFORD | 79553 | 11756 | 125 |
| 05/29/26 | DK #616 | 3101 YARBROUGH | EL PASO | 79925 | 10126 | 111 |
| 05/29/26 | CIRCLE K #2701190 | 6996 ESCONDIDO | EL PASO | 79912 | 9463 | 42 |
| 05/29/26 | TOOT'N TOTUM 40 | 2700 I-40 WEST | AMARILLO | 79102 | 9336 | 59 |
| 05/29/26 | MURPHY USA #6596 | 1390 MILITARY HWY | BROWNSVILLE | 78520 | 9104 | 112 |
| 05/29/26 | STRIPES STORE 40763H | 105 BILLY MITCHELL BLVD | BROWNSVILLE | 78521 | 8727 | 118 |
| 05/29/26 | RICKS QUICK STOP | 402 WEST STATE AVE | PHARR | 78577 | 8081 | 19 |
| 05/29/26 | HEB FOOD STORE #618 | 5910 BABCOCK | SAN ANTONIO | 78240 | 4735 | 114 |
| 05/29/26 | RACETRAC #564 | 1110 HWY 77 N | WAXAHACHIE | 75165 | 36858 | 66 |
| 05/29/26 | QUICK MART #6 | 508 W HENDERSON ST | CLEBURNE | 76033 | 36637 | 82 |
| 05/29/26 | GRANGER GROCERY | 400 N COMMERCE ST | GRANGER | 76530 | 35528 | 75 |
| 05/29/26 | AUSTIN FOOD MARKET | 812 THURMOND ST | AUSTIN | 78758 | 34614 | 17 |
| 05/29/26 | QUIKTRIP #4137 | 901 LOUIS HENNA BLVD | ROUND ROCK | 78664 | 34464 | 42 |
| 05/29/26 | WEIRDO | 3601 SUNRISE ROAD | ROUND ROCK | 78665 | 34076 | 111 |
| 05/29/26 | TOBACCO BARN #44 | 455 STATE HWY 36 NORTH | CALDWELL | 77836 | 33793 | 95 |
| 05/29/26 | MAINSTOP | 511 N MAIN | ELGIN | 78621 | 33093 | 101 |
| 05/29/26 | CENTER DRIVE IN #3 | 1607 HWY 105 | BRENHAM | 77833 | 32839 | 46 |
| 05/29/26 | HILLCREST GROCERY | 2001 S COLLEGE AVE. | BRYAN | 77801 | 32364 | 43 |
| 05/29/26 | PICNIC FOOD MART | 1606 S HAMILTON ST | SAN ANTONIO | 78207 | 3185 | 46 |
| 05/29/26 | EAST RIVER FOOD MART | 27150 E RIVER RD | SPLENDORA | 77372 | 31735 | 10 |
| 05/29/26 | CIRCLE K #2741461 | 3710 FM 1488 | CONROE | 77384 | 31271 | 118 |
| 05/29/26 | SHADY WOODS FOOD MART | 495 BEACH AIRPORT ROAD | CONROE | 77301 | 31229 | 104 |
| 05/29/26 | PANTHERS 25 | 18919 HIGHWAY 105 | CLEVELAND | 77328 | 30182 | 11 |
| 05/29/26 | NAMI LIQUOR | 7766 W BELLFORT ST | HOUSTON | 77071 | 26768 | 77 |
| 05/29/26 | CIRCLE K #2703300 | 2230 CYPRESS CREEK PKWY | HOUSTON | 77090 | 26684 | 119 |
| 05/29/26 | ALWAYS MARKET #4 | 2451 FM 2004 | TEXAS CITY | 77591 | 25344 | 77 |
| 05/29/26 | PUMP N SHOP | 3202 TIGER LN | CORPUS CHRISTI | 78415 | 24441 | 114 |
| 05/29/26 | W AIRPORT GAS STATION | 15550 W AIRPORT BOULEVARD | SUGAR LAND | 77498 | 24286 | 8 |
| 05/29/26 | BALDWIN FOOD MART | 1802 BALDWIN BLVD | CORPUS CHRISTI | 78404 | 22906 | 124 |
| 05/29/26 | A A SHELL | 11404 N. STEMMONS FWY | DALLAS | 75229 | 22262 | 29 |
| 05/29/26 | LONE STAR FOOD STORE #4484 | 4411 N HIGHWAY 75 | DENISON | 75020 | 22236 | 52 |
| 05/29/26 | Z & M FOOD MART & DELI | 511 N MAIN ST | EULESS | 76039 | 22201 | 45 |
| 05/29/26 | ALINA FOOD MART INC | 4151 PLEASANTON ROAD | SAN ANTONIO | 78221 | 2036 | 71 |
| 05/29/26 | NEW QUICK WAY MART NO 5 | 2747 8TH AVE | FORT WORTH | 76110 | 20208 | 44 |
| 05/29/26 | WAL-MART FUEL STATION #3631 | 1301 E FM 1187 | CROWLEY | 76036 | 20166 | 87 |
| 05/29/26 | RACETRAC #2473 | 7219 S COOPER ST | ARLINGTON | 76001 | 19599 | 96 |
| 05/29/26 | CHEVRON FOOD MART 202 | 8817 CLARK RD | DALLAS | 75249 | 18254 | 12 |
| 05/29/26 | SHILOH GROCERY & BEER | 11404 SHILOH RD STE 109 | DALLAS | 75228 | 17684 | 78 |
| 05/29/26 | ALLSUPS #102221 | 102 S MINTER AVE | THROCKMORTON | 76483 | 17211 | 92 |
| 05/29/26 | WAL-MART FUEL CENTER #438 | 3800 W WALKER | BRECKENRIDGE | 76424 | 16625 | 56 |
| 05/29/26 | RACETRAC #177 | 901 BOYD RD | AZLE | 76020 | 16123 | 88 |
| 05/29/26 | STOP & SHOP GROCERY | 5037 WILBARGER ST | FORT WORTH | 76119 | 15971 | 35 |
| 05/29/26 | MURPHY USA 7679 | 1605 EAST END BLVD N | MARSHALL | 75670 | 15639 | 55 |
| 05/29/26 | TRUST MART | 3223 N STATELINE AVE | TEXARKANA | 75503 | 15085 | 79 |
| 05/29/26 | GILLIAM'S GROCERY LLC | 431 W COMMERCE ST | BUFFALO | 75831 | 14928 | 81 |
| 05/29/26 | LAMA #18 | 105 BROADWAY | BOGATA | 75417 | 11534 | 28 |
| 05/29/26 | QUICK MART | 2702 S LAKE DR | TEXARKANA | 75501 | 11250 | 3 |
| 05/29/26 | MURPHY USA 7678 | 1809 4TH STREET | LUBBOCK | 79415 | 11040 | 53 |
| 05/29/26 | P & P MART N GRILL | 317 W KENNEDALE PKWY | KENNEDALE | 76060 | 11009 | 39 |
| 05/28/26 | OXXO #306 | 720 NORTH FABENS RD | FABENS | 79838 | 10075 | 106 |
| 05/28/26 | CIRCLE K #2708516 | 4101 N PIEDRAS | EL PASO | 79930 | 9457 | 68 |
| 05/28/26 | STRIPES STORE 41031H | 5102 MCPHERSON RD | LAREDO | 78041 | 8756 | 8 |
| 05/28/26 | STRIPES STORE 40896H | 4320 SH 359 | LAREDO | 78043 | 8622 | 46 |
| 05/28/26 | STRIPES STORE 40642H | 3000 NORTH WARE RD | MCALLEN | 78501 | 8258 | 56 |
| 05/28/26 | HOWDY'S | 7450 GATEWAY EAST BLVD | EL PASO | 79915 | 8024 | 35 |
| 05/28/26 | JAVELINA MART | 1202 N ARMSTRONG AVE | KINGSVILLE | 78363 | 5090 | 35 |
| 05/28/26 | SUNSET DRIVE THRU | 16905 N FM 88 | WESLACO | 78599 | 5089 | 70 |
| 05/28/26 | HEB FOOD STORE #205 | 721 CASTROVILLE RD | SAN ANTONIO | 78237 | 4332 | 68 |
| 05/28/26 | EZ SHOP | 1515 CASTROVILLE RD | SAN ANTONIO | 78237 | 4288 | 69 |
| 05/28/26 | CIRCLE K #2741038 | 3890 N. LOOP 1604 E. | SAN ANTONIO | 78247 | 4242 | 1 |
| 05/28/26 | HEB FOOD STORE #427 | 735 SW MILITARY DRIVE | SAN ANTONIO | 78221 | 4151 | 121 |
| 05/28/26 | VEERJOGNI LLC | 502 W KILPATRICK ST | CLEBURNE | 76033 | 36921 | 85 |
| 05/28/26 | E-Z MART #4280 | 321 HWY 67 W | ALVARADO | 76009 | 35855 | 104 |
| 05/28/26 | POTRANCO CORNER STORE | 9410 POTRANCO RD | SAN ANTONIO | 78251 | 3380 | 102 |
| 05/28/26 | QUIKTRIP #4129 | 12213 TECH RIDGE BLVD | AUSTIN | 78753 | 33744 | 82 |
| 05/28/26 | FASTLANE | 10915 EASTEX FWY | BEAUMONT | 77708 | 33148 | 117 |
| 05/28/26 | FOOD BUCKET #2 | 2150 HWY 290 WEST | BRENHAM | 77833 | 33003 | 21 |
| 05/28/26 | QUICK TRACK 118 | 34911 US HIGHWAY 96 S | BUNA | 77612 | 32884 | 28 |
| 05/28/26 | HANDI STOP 84 | 510 FREEPORT ST | HOUSTON | 77015 | 30543 | 6 |
| 05/28/26 | HEB FOOD STORE #551 | 11815 WESTHEIMER RD | HOUSTON | 77077 | 29858 | 86 |
| 05/28/26 | HANDI STOP #41 | 104 AUSTIN STREET | HEMPSTEAD | 77445 | 28608 | 18 |
| 05/28/26 | SKYTOP FOOD MART | 8511 STARCREST DR | SAN ANTONIO | 78217 | 2839 | 43 |
| 05/28/26 | EXPRESS MART | 6503 HARRISBURG BLVD | HOUSTON | 77011 | 27354 | 5 |
| 05/28/26 | HEB FOOD STORE #697 | 2755 E LEAGUE CITY PARKWAY | LEAGUE CITY | 77573 | 27175 | 122 |
| 05/28/26 | CIRCLE K #2741443 | 10770 SPRING CYPRESS RD | TOMBALL | 77375 | 27143 | 106 |
| 05/28/26 | HANDI PLUS #48 | 812 W CAVALCADE ST | HOUSTON | 77009 | 27060 | 43 |
| 05/28/26 | WAL-MART SUPERCENTER #5388 | 1701 W FM 646 RD | LEAGUE CITY | 77573 | 26912 | 106 |
| 05/28/26 | SPIN N MARKET | 2246 COUNTY ROAD 99 STE A | ALVIN | 77511 | 25042 | 21 |
| 05/28/26 | WILDCAT EXPRESS #3 | 503 E NORTH MAIN STREET | FLATONIA | 78941 | 24300 | 76 |
| 05/28/26 | SNACKERZ #1 | 1700 W SOUTH ST | ALVIN | 77511 | 23531 | 31 |
| 05/28/26 | QUIKTRIP #919 | 2285 W UNIVERSITY | MCKINNEY | 75071 | 23224 | 87 |
| 05/28/26 | CIRCLE K #2706985 | 101 NORTHSHORE BLVD | PORTLAND | 78374 | 23144 | 47 |
| 05/28/26 | QUIKTRIP #903 | 2968 FOREST LANE | DALLAS | 75234 | 22378 | 125 |
| 05/28/26 | ARMSTRONG FOOD MART | 500 S. ARMSTRONG AVE | DENISON | 75020 | 21721 | 103 |
| 05/28/26 | 7-ELEVEN CONVENIENCE STORE #33697B | 3975 S LAKE FOREST DR | MCKINNEY | 75070 | 21579 | 16 |
| 05/28/26 | HIEP THAI FOOD STORE | 3347 W WALNUT ST # 101 | GARLAND | 75042 | 20943 | 110 |
| 05/28/26 | STRIPES STORE #42477H | 6026 US HIGHWAY 277 S | ABILENE | 79606 | 19699 | 16 |
| 05/28/26 | LOUISIANA CHICKEN FOOD MART INC | 5130 WICHITA ST | FORT WORTH | 76119 | 19690 | 91 |
| 05/28/26 | EL CAMINO MARKET | 312 S WATSON RD | ARLINGTON | 76010 | 19112 | 8 |
| 05/28/26 | FOOD PLUS | 6214 SAMUELL BLVD | DALLAS | 75228 | 19095 | 25 |
| 05/28/26 | ONE WORLD GROCERY | 2881 HIGHWAY 157 N | MANSFIELD | 76063 | 18473 | 44 |
| 05/28/26 | SEAGOVILLE EXPRESS | 16201 SEAGOVILLE RD | DALLAS | 75253 | 18458 | 35 |
| 05/28/26 | QUIKTRIP #1886 | 4101 AIRPORT FWY | FORT WORTH | 76117 | 17444 | 99 |
| 05/28/26 | K & P DISCOUNT LIQUOR | 5608 BOTHAM JEAN BOULEVARD | DALLAS | 75215 | 17313 | 17 |
| 05/28/26 | SNAPPY MART | 3415 MANSFIELD HWY | FORT WORTH | 76119 | 16753 | 20 |
| 05/28/26 | MURPHY USA 7865 | 1850 W MOORE AVENUE | TERRELL | 75160 | 15771 | 117 |
| 05/28/26 | SHOP MAX 5 | 410 W PINECREST DR | MARSHALL | 75670 | 15000 | 116 |
| 05/28/26 | 24 SEVEN MART TX 4 | 2110 FM 315 S. | CHANDLER | 75758 | 14964 | 86 |
| 05/28/26 | FLASH MART 2 | 110 LOOP 59 | ATLANTA | 75551 | 14440 | 63 |
| 05/28/26 | SUNSHINE OIL COMPANY INC | 105 N BOWIE | JASPER | 75951 | 14147 | 94 |
| 05/28/26 | UNCLE'S #6390 | 708 N 5TH ST | ALPINE | 79830 | 13549 | 13 |
| 05/28/26 | BROOKSHIRE BROTHERS EXPRESS #15 | 226 RUSK AVE | WELLS | 75976 | 12602 | 34 |
| 05/28/26 | QUIKTRIP #918 | 5700 BRYANT IRVIN RD | FORT WORTH | 76132 | 12400 | 107 |
| 05/28/26 | RACETRAC #2450 | 5000 DAVIS BLVD | NORTH RICHLAND HILLS | 76180 | 10543 | 117 |
| 05/27/26 | CASEY'S #4813 | 677 E NORTHEAST LOOP 323 | TYLER | 75708 | 11470 | 4 |
| 05/27/26 | UNITED EXPRESS #0210 | 522 NORTH 25 MILE AVE | HEREFORD | 79045 | 9986 | 52 |
| 05/27/26 | TOOTN TOTUM FOOD STORES LLC 27 | 734 N TAYLOR ST | AMARILLO | 79107 | 9722 | 117 |
| 05/27/26 | WAL-MART FUEL CENTER #3567 | 3000 N JACKSON RD | HIDALGO | 78557 | 7280 | 51 |
| 05/27/26 | HEB FOOD STORE #370 | 209 N TEXAS AVE | MERCEDES | 78570 | 6927 | 107 |
| 05/27/26 | STRIPES STORE 40524H | 1202 OAK STREET | JOURDANTON | 78026 | 6723 | 38 |
| 05/27/26 | A-1 FOOD MART | 4311 CULEBRA RD | SAN ANTONIO | 78228 | 6622 | 29 |
| 05/27/26 | EL TIGRE FOOD STORE #18 | 2847 W UNIVERSITY | EDINBURG | 78539 | 5209 | 84 |
| 05/27/26 | EL TIGRE FOOD STORE #11 | 4120 BUS HWY 281 S | EDINBURG | 78539 | 5178 | 58 |
| 05/27/26 | LA PASADITA | 1602 SANTA ROSA AVE | EDCOUCH | 78538 | 5044 | 62 |
| 05/27/26 | MURPHY USA 6964 | 8315 FM 78 | CONVERSE | 78109 | 4604 | 98 |
| 05/27/26 | MURPHY USA 7357 | 111 22ND ST | HONDO | 78861 | 4570 | 90 |
| 05/27/26 | MINITS #6 | 444 WEST MAIN | UVALDE | 78801 | 4027 | 86 |
| 05/27/26 | RAPID-O STOP #1 | 3303 CLARK AVE | SAN ANTONIO | 78223 | 3766 | 95 |
| 05/27/26 | MURPHY USA 7730 | 105 CARLOS G PARKER BLVD | TAYLOR | 76574 | 36493 | 75 |
| 05/27/26 | STAR MART 17 | 6740 FM 2657 | KEMPNER | 76539 | 35976 | 73 |
| 05/27/26 | H & M KWIK STOP | 1701 INTERSTATE 35 S. | WACO | 76706 | 35274 | 36 |
| 05/27/26 | BELLMEAD FOOD MART | 3612 BELLMEAD DR | BELLMEAD | 76705 | 35128 | 77 |
