Retailers Who Sold Top Prizes

Game No. 2650 - $50, $100 OR $500!
This page displays information for up to 5,000 Selling Retailers. The .csv file contains the data for all Top Prize Selling Retailers for this game. Download All (.csv).
| Date Claimed | Selling Retailer | Selling Retailer Address | Selling Retailer City | Selling Retailer Zip Code | Pack Number | Ticket Number |
|---|---|---|---|---|---|---|
| 08/11/26 | CIRCLE K #2741843 | 1414 W LOOP 1604 N | SAN ANTONIO | 78251 | 12259 | 26 |
| 08/11/26 | JAY'S WAY FOODMART | 1904 BANDERA ROAD | SAN ANTONIO | 78228 | 9635 | 24 |
| 08/11/26 | XOOM #H6780 | 6780 W EXPRESSWAY 83 | HARLINGEN | 78552 | 8498 | 12 |
| 08/11/26 | QUIKTRIP #4037 | 3116 W SAN ANTONIO ST | NEW BRAUNFELS | 78130 | 7487 | 44 |
| 08/11/26 | FISCHER'S NEIGHBORHOOD MARKET # 51 | 2308 STATE HIGHWAY 46 W STE 102 | NEW BRAUNFELS | 78132 | 7420 | 5 |
| 08/11/26 | COLUMBUS FOOD MART | 1709 HWY 71 SOUTH | COLUMBUS | 78934 | 73781 | 1 |
| 08/11/26 | WAL-MART SUPERCENTER #77 | 3701 N MAIN ST | TAYLOR | 76574 | 73488 | 28 |
| 08/11/26 | TOMMY'S #22 | 3593 HWY 320 | CHILTON | 76661 | 73364 | 5 |
| 08/11/26 | 7-ELEVEN CONVENIENCE STORE #40561A | 6730 N STATE HIGHWAY 123 | SEGUIN | 78155 | 6951 | 13 |
| 08/11/26 | MICKEY'S PIT STOP #2 | 311 S ROBINSON DR | ROBINSON | 76706 | 68624 | 29 |
| 08/11/26 | CORNER STOP #1 | 300 N NINTH ST | MIDLOTHIAN | 76065 | 68495 | 33 |
| 08/11/26 | HEB FOOD STORE #811 | 13100 N FM 973 | MANOR | 78653 | 68458 | 44 |
| 08/11/26 | HANDI STOP #101 | 2201 LONGMIRE DR. | COLLEGE STATION | 77845 | 68186 | 7 |
| 08/11/26 | MURPHY USA 7652 | 1379 S MAIN STREET | BOERNE | 78006 | 6768 | 31 |
| 08/11/26 | SMART STOP #4 | 1103 ED SCHMIDT BLVD | HUTTO | 78634 | 66677 | 4 |
| 08/11/26 | CEDAR MART | 18900 N HEATHERWILDE BLVD STE A | PFLUGERVILLE | 78660 | 65229 | 36 |
| 08/11/26 | SUPER Z FOOD MARKET | 201 E DAVIS ST | CONROE | 77301 | 62577 | 23 |
| 08/11/26 | PANTHERS 4 | 12206 BAMMEL NORTH HOUSTON RD | HOUSTON | 77066 | 61742 | 16 |
| 08/11/26 | CHARGE UP 85 | 4213 VISTA RD | PASADENA | 77504 | 60731 | 20 |
| 08/11/26 | EZ STOP #2 | 1200 KRAMER LN #1 | AUSTIN | 78758 | 60590 | 38 |
| 08/11/26 | SUPER STOP # 5 | 6201 JADE AVE | PORT ARTHUR | 77640 | 60557 | 12 |
| 08/11/26 | TIME MAXX #13 | 5745 NORTH MAIN ST | BAYTOWN | 77521 | 59775 | 21 |
| 08/11/26 | FRESHVILLE MARKET #8 | 12968 CAMINO REAL | NIEDERWALD | 78640 | 57614 | 11 |
| 08/11/26 | GLAMOUR'S CARDS & GIFTS | 1111 LOUISIANA LEVEL B1 | HOUSTON | 77002 | 53581 | 41 |
| 08/11/26 | HEIGHTS FOOD MART | 130 HEIGHTS BOULEVARD | HOUSTON | 77007 | 52208 | 23 |
| 08/11/26 | BEST HOMESTEAD FOOD MART | 10903 HOMESTEAD RD | HOUSTON | 77016 | 51930 | 46 |
| 08/11/26 | KAY-ZEE #2 | 2100 1ST ST | PALACIOS | 77465 | 51335 | 4 |
| 08/11/26 | RANDALLS #2670 | 1890 FM 359 AT PLANTATION | RICHMOND | 77406 | 46328 | 24 |
| 08/11/26 | QUIKTRIP #893 | 4608 W PLANO PKWY | PLANO | 75093 | 44880 | 19 |
| 08/11/26 | KROGER 599 | 4620 STATE HWY 121 | LEWISVILLE | 75056 | 44670 | 47 |
| 08/11/26 | QUICKFILL GAS | 424 E. NORTHWEST HWY | GRAPEVINE | 76051 | 42198 | 50 |
| 08/11/26 | COOL ZONE | 4275 W NORTHWEST HWY | DALLAS | 75220 | 37883 | 27 |
| 08/11/26 | DAILY STOP | 2603 W SUBLETT RD | ARLINGTON | 76017 | 36962 | 9 |
| 08/11/26 | 7-ELEVEN CONVENIENCE STORE #36095C | 3300 VAUGHN BLVD | FORT WORTH | 76105 | 36695 | 44 |
| 08/11/26 | RACETRAC #650 | 1703 S LOOP 288 | DENTON | 76205 | 35071 | 27 |
| 08/11/26 | TNT FOOD STORE | 1008 S MAIN ST | JACKSBORO | 76458 | 31944 | 17 |
| 08/11/26 | 7-ELEVEN CONVENIENCE STORE # 36031B | 4401 GOLDEN TRIANGLE BLVD | FORT WORTH | 76244 | 31707 | 5 |
| 08/11/26 | CIRCLE K #2742000 | 4660 WESTERN CENTER BLVD | HALTOM CITY | 76137 | 27613 | 24 |
| 08/11/26 | BROOKSHIRES EXPRESS LANE #302 | 208 S SEVEN POINTS BLVD | SEVEN POINTS | 75143 | 27221 | 30 |
| 08/11/26 | ALBERTSONS #135 | 4415 WEST 7TH | TEXARKANA | 75501 | 26365 | 50 |
| 08/11/26 | JOE BOB'S #5 | HIGHWAY 11 AT MCBRIDE STREET | COMO | 75431 | 24871 | 29 |
| 08/11/26 | GRAND STORE | 1307 E GRAND AVE | MARSHALL | 75670 | 22945 | 25 |
| 08/11/26 | TOOT'N TOTUM 15 | 5805 S GEORGIA ST. | AMARILLO | 79118 | 21285 | 49 |
| 08/11/26 | CIRCLE K #2708892 | 8101 S CAGE BLVD | PHARR | 78577 | 21044 | 22 |
| 08/11/26 | CIRCLE K #2741543 | 1995 MILITARY HWY | BROWNSVILLE | 78520 | 20927 | 36 |
| 08/11/26 | FAST MARKET #4577 | 3001 N YARBROUGH DR | EL PASO | 79925 | 19406 | 19 |
| 08/11/26 | WAL-MART NBH MARKET #6786 | 5700 NORTH 23RD ST | MCALLEN | 78504 | 16691 | 30 |
| 08/11/26 | REFUEL 325 | 11595 SULPHUR SPRINGS RD. | ADKINS | 78101 | 15019 | 28 |
| 08/11/26 | HEB FOOD STORE #556 | 2118 FREDERICKBURG RD | SAN ANTONIO | 78201 | 14515 | 1 |
| 08/11/26 | GUTIERREZ GAS & GROCERY | 4239 US 83 | SAN YGNACIO | 78067 | 12413 | 22 |
| 08/10/26 | CIBOLO MARKET | 4272 TPC PKWY SUITE 105 | SAN ANTONIO | 78261 | 10168 | 1 |
| 08/10/26 | QUICKWAY FOOD STORE 19 | 102 W PARK AVE | WEATHERFORD | 76086 | 74962 | 31 |
| 08/10/26 | TEXANS C-STORE | 161 E SOUTH LOOP | STEPHENVILLE | 76401 | 69721 | 39 |
| 08/10/26 | GHOLSON COUNTRY STORE | 13097 GHOLSON ROAD | WACO | 76705 | 69220 | 44 |
| 08/10/26 | TEJAS MART | 1101 E VILLA MARIA RD | BRYAN | 77802 | 68010 | 3 |
| 08/10/26 | FOOD BASKET #7 | 2015 W PARMER LANE | AUSTIN | 78727 | 65827 | 41 |
| 08/10/26 | JD'S SUPERMARKET 6 | 9111 FM 812 BLDG C | AUSTIN | 78719 | 65225 | 10 |
| 08/10/26 | RUTLAND MARKET | 900 RUTLAND BLDG B | AUSTIN | 78758 | 63957 | 38 |
| 08/10/26 | THE C STORE II | 508 OLD MAGNOLIA RD STE A | CONROE | 77304 | 63393 | 5 |
| 08/10/26 | TIME MART #19 | 10711 N SAM HOUSTON PKWY E | HOUSTON | 77396 | 62146 | 39 |
| 08/10/26 | SHEPHERD'S MARKET | 3708 SOUTHRIDGE DR | AUSTIN | 78704 | 60451 | 13 |
| 08/10/26 | FUEL MAXX #99 | 11442 HEMPSTEAD RD | HOUSTON | 77092 | 58140 | 8 |
| 08/10/26 | MARKET AT FRY | 2450 FRY RD | HOUSTON | 77084 | 56666 | 35 |
| 08/10/26 | BOUDREAUX EXPRESS | 14701 BOUDREAUX ROAD | CYPRESS | 77429 | 56378 | 13 |
| 08/10/26 | MANOR DRIVE FOOD MART | 12290 FM 1488 | MAGNOLIA | 77354 | 56211 | 24 |
| 08/10/26 | JACK'S GROCERY #19 | 10512 GULF FWY | HOUSTON | 77034 | 54023 | 9 |
| 08/10/26 | STRIPES STORE 40794H | 301 E GOODNIGHT AVE | ARANSAS PASS | 78336 | 50906 | 1 |
| 08/10/26 | EZ MARKET | 2156 STATE HIGHWAY 361 | INGLESIDE | 78362 | 50262 | 35 |
| 08/10/26 | SAM FOOD MART | 905 N MILL ST | LEWISVILLE | 75057 | 41960 | 38 |
| 08/10/26 | KWIK WAY FOOD STORE | 1004 WEST CAMP WISDOM RD. | DALLAS | 75232 | 37250 | 4 |
| 08/10/26 | 7-ELEVEN CONVENIENCE STORE #41714H | 5301 N BEACH ST | FORT WORTH | 76137 | 37090 | 24 |
| 08/10/26 | ALLSUPS #102238 | 952 S FM 156 HWY | JUSTIN | 76247 | 36206 | 3 |
| 08/10/26 | MURPHY EXPRESS 8893 | 1112 FORT WORTH HIGHWAY | WEATHERFORD | 76086 | 36158 | 27 |
| 08/10/26 | HALEY'S ONE STOP | 2635 IH 35 W SOUTH | BURLESON | 76028 | 30682 | 49 |
| 08/10/26 | 7-ELEVEN CONVENIENCE STORE # 36885A | 6501 MCCART AVENUE | FORT WORTH | 76133 | 30420 | 17 |
| 08/10/26 | STOP & SHOP GROCERY | 5037 WILBARGER ST | FORT WORTH | 76119 | 28245 | 2 |
| 08/10/26 | JJ'S FASTOP #107 | 1220 E. PALESTINE AVE | PALESTINE | 75801 | 27427 | 35 |
| 08/10/26 | LAMA 41 | 360 W FRONT ST | DE KALB | 75559 | 27235 | 10 |
| 08/10/26 | D AND N GROCERY | 1007 W BOW ST | TYLER | 75702 | 24456 | 12 |
| 08/10/26 | THE BULLDAWG STOP A TEXAS LIMITED LIABILITY COMPAN | 713 W PANOLA | CARTHAGE | 75633 | 23824 | 3 |
| 08/10/26 | ALLSUPS #102115 | 712 1ST STREET | OLTON | 79064 | 22068 | 39 |
| 08/10/26 | OXXO #347 | 400 SOUTH MESA HILLS DR | EL PASO | 79912 | 20390 | 32 |
| 08/10/26 | H & H DRIVE IN #1 | 400 W BROADWAY | VAN HORN | 79855 | 18608 | 2 |
| 08/10/26 | TOOT'N TOTUM 64 | 2621 S OSAGE | AMARILLO | 79103 | 18416 | 8 |
| 08/10/26 | CIRCLE K #2741522 | 2004 E GRIFFIN PKWY | MISSION | 78572 | 18278 | 21 |
| 08/10/26 | DK #632 | 3020 LEE TREVINO | EL PASO | 79936 | 17461 | 42 |
| 08/10/26 | XOOM #MR300 | 300 E EXPRESSWAY 83 | MERCEDES | 78570 | 16411 | 22 |
| 08/10/26 | BNA QUICK STOP | 1496 S SAM HOUSTON BLVD | SAN BENITO | 78586 | 16021 | 11 |
| 08/10/26 | CIRCLE K #2704111 | 955 IH 2 WEST | DONNA | 78537 | 13753 | 10 |
| 08/10/26 | GREEN ACRES MART | 5659 HWY 281 S | ALICE | 78332 | 12650 | 17 |
| 08/10/26 | WAL-MART NBH MARKET #5224 | 4226 DE ZAVALA RD | SAN ANTONIO | 78249 | 11545 | 24 |
| 08/09/26 | CIRCLE K #2742453 | 12201 TOEPPERWEIN RD | LIVE OAK | 78233 | 14561 | 28 |
| 08/09/26 | 7-ELEVEN CONVENIENCE STORE #36296B | 7139 US HWY 87 EAST | CHINA GROVE | 78263 | 9320 | 35 |
| 08/09/26 | ZOOM MART #7 | 19120 W BELLFORT ST | HOUSTON | 77407 | 73257 | 4 |
| 08/09/26 | ON THE WAY | 112 NORTH BONNER AVE STE A | KERENS | 75144 | 71329 | 13 |
| 08/09/26 | NEW MART FOOD STORE | 405 W TEXAS AVE | MART | 76664 | 70730 | 15 |
| 08/09/26 | HUGGY BEAR FOOD MART #5 | 4722 MEMORIAL DRIVE | BEVERLY HILLS | 76711 | 70437 | 36 |
| 08/09/26 | QUICK TRACK 58 | 825 W WACO DR | WACO | 76707 | 69867 | 12 |
| 08/09/26 | EZ SHOP CONVENIENCE STORE | 3730 N. 19TH ST. | WACO | 76708 | 68997 | 35 |
| 08/09/26 | THE STORE OF FLORENCE | 603 N PATTERSON | FLORENCE | 76527 | 68734 | 37 |
| 08/09/26 | SNACK STOP # 5 | 1041 E WELLS BRANCH PKWY | PFLUGERVILLE | 78660 | 68536 | 44 |
| 08/09/26 | HI HO STORE | 1921 HWY 105 E | NAVASOTA | 77868 | 68203 | 36 |
| 08/09/26 | AA FOOD MART #2 | 4607 LOYOLA LANE | AUSTIN | 78723 | 66111 | 41 |
| 08/09/26 | MURPHY USA #7810 | 8595 MEMORIAL BLVD | PORT ARTHUR | 77640 | 63803 | 25 |
| 08/09/26 | TRISTAR #11 | 3 GREENS RD | HOUSTON | 77060 | 60845 | 3 |
| 08/09/26 | KROGER 130 | 2150 SPRING STUEBNER RD | SPRING | 77389 | 58511 | 27 |
| 08/09/26 | JACK'S SUPERMART | 3124 OLD HWY 146 | LA PORTE | 77571 | 57204 | 8 |
| 08/09/26 | SHREE FOOD MART | 4974 HWY 6 NORTH | HOUSTON | 77084 | 56498 | 9 |
| 08/09/26 | ALL DISCOUNT 1 FOOD STORE | 15632 WESTPARK DR STE B | HOUSTON | 77082 | 55701 | 7 |
| 08/09/26 | IZZI MARKET #11 | 1207 DUNLAVY ST | HOUSTON | 77019 | 55398 | 43 |
| 08/09/26 | PAPA'S FOOD MART | 820 SPENCER HWY | SOUTH HOUSTON | 77587 | 51399 | 2 |
| 08/09/26 | TIMEWISE FOOD STORE #232 | 10522 BROADWAY ST | PEARLAND | 77584 | 51226 | 32 |
| 08/09/26 | 1 STOP EXPRESS #16 | 2104 N MAIN ST | PEARLAND | 77581 | 49473 | 21 |
| 08/09/26 | STRIPES STORE 40830H | 5614 SARATOGA BLVD | CORPUS CHRISTI | 78414 | 46782 | 18 |
| 08/09/26 | TIME MART #21 | 503 FM 2977 | ROSENBERG | 77469 | 46709 | 18 |
| 08/09/26 | RACETRAC #2420 | 2550 MIDWAY ROAD | CARROLLTON | 75006 | 45070 | 11 |
| 08/09/26 | ALBERTSONS #716 | 200 WEST CRAWFORD ST | DENISON | 75020 | 44751 | 36 |
| 08/09/26 | RKB CONVENIENT & SMOKE SHOP | 1711 E ABRAM ST | ARLINGTON | 76010 | 40540 | 40 |
| 08/09/26 | CHILLY MART 11 | 9763 WEBB CHAPEL RD | DALLAS | 75220 | 39322 | 12 |
| 08/09/26 | PAYLESS BEER & WINE | 2016 W GRAUWYLER RD STE 103 | IRVING | 75061 | 38551 | 37 |
| 08/09/26 | FUEL TOWN 2 | 1525 INWOOD RD | DALLAS | 75247 | 37336 | 19 |
| 08/09/26 | DK STOP & SAVE | 2912 VAUGHN BLVD | FORT WORTH | 76105 | 36625 | 2 |
| 08/09/26 | QUIKTRIP #958 | 2690 SW WILSHIRE BLVD | BURLESON | 76028 | 36128 | 47 |
| 08/09/26 | 7-ELEVEN CONV STORE 36349A | 5003 N O CONNOR RD | IRVING | 75062 | 33051 | 46 |
| 08/09/26 | PASSPORT #17 | 951 ALTAMESA BLVD | FORT WORTH | 76134 | 32559 | 15 |
| 08/09/26 | WOODHAVEN C-STORE | 1251 WOODHAVEN BLVD | FORT WORTH | 76112 | 32475 | 24 |
| 08/09/26 | HANS 7-ELEVEN ASSOCIATED | 3100 W. ELDORADO PKWY | MCKINNEY | 75070 | 32123 | 25 |
| 08/09/26 | BROOKSHIRE FOOD STORE #87 | 8934 HWY 34 SOUTH | QUINLAN | 75474 | 24923 | 45 |
| 08/09/26 | CITY FUEL EXPRESS | 7205 S BROADWAY AVE SUITE 200 | TYLER | 75703 | 23433 | 43 |
| 08/09/26 | J'S FOOD MART | 207 W PINE ST | EDGEWOOD | 75117 | 23227 | 41 |
| 08/09/26 | MITCHELL OIL CO. | 330 E SOUTH COMMERCE ST | WILLS POINT | 75169 | 22989 | 33 |
| 08/09/26 | GRAND STORE | 1307 E GRAND AVE | MARSHALL | 75670 | 22918 | 43 |
| 08/09/26 | MIKE'S QUICK STOP | 5909 W MARSHALL AVE | LONGVIEW | 75604 | 20056 | 39 |
| 08/09/26 | TOOT'N TOTUM 109 | 312 EAST 1ST ST | DUMAS | 79029 | 19653 | 36 |
| 08/09/26 | CIRCLE K #2704486 | 103 W LOOP 289 | LUBBOCK | 79416 | 19215 | 34 |
| 08/09/26 | KENT KWIK #327 | 5501 THOMASON DR | MIDLAND | 79703 | 18951 | 8 |
| 08/09/26 | STEVE'S FOOD MART #2 | 718 W 6TH ST | WESLACO | 78596 | 18705 | 11 |
| 08/09/26 | FOOD PLAZA #4 | 109 SOUTHEAST 5TH STREET | CROSS PLAINS | 76443 | 17607 | 35 |
| 08/08/26 | TARASCO FOOD MART LLC | 260 TARASCO ST | SAN ANTONIO | 78227 | 10136 | 29 |
| 08/08/26 | SNAX MAX #14 | 12121 FM 306 | CANYON LAKE | 78133 | 9430 | 46 |
| 08/08/26 | PARK PLACE FOODS | 1289 W SAN ANTONIO ST | NEW BRAUNFELS | 78130 | 8528 | 39 |
| 08/08/26 | SUPER TRACK 2 | 4010 S GREAT SOUTHWEST PKWY STE 103 | GRAND PRAIRIE | 75052 | 74657 | 47 |
| 08/08/26 | IMPERIAL FOOD MART | 22523 IMPERIAL VALLEY DR | HOUSTON | 77073 | 74610 | 6 |
| 08/08/26 | DK #106 | 106 E WALLACE ST | SAN SABA | 76877 | 71419 | 47 |
| 08/08/26 | MOM'S 6 | 6301 E RIVERSIDE DR | AUSTIN | 78741 | 71102 | 34 |
| 08/08/26 | RED OAK MART | 235 N STATE HWY 342 | RED OAK | 75154 | 70122 | 6 |
| 08/08/26 | STAR MART 6 | 238 W HWY 190 | COPPERAS COVE | 76522 | 69607 | 8 |
| 08/08/26 | QUIKTRIP #4131 | 901 S BELL BLVD | CEDAR PARK | 78613 | 68355 | 6 |
| 08/08/26 | QUIKTRIP #4151 | 1108 ROBERT S LIGHT BLVD | BUDA | 78610 | 68072 | 21 |
| 08/08/26 | QUICK SAVE | 2347 CASTROVILLE RD | SAN ANTONIO | 78237 | 6630 | 33 |
| 08/08/26 | VIC & JEE LLC | 877 HWY 21 W | CEDAR CREEK | 78612 | 65897 | 25 |
| 08/08/26 | 7-ELEVEN CONVENIENCE STORE #38054A | 11800 METRIC BLVD | AUSTIN | 78758 | 65834 | 21 |
| 08/08/26 | FRED GROCERIES | 6715 E HIGHWAY 290 | AUSTIN | 78723 | 64191 | 7 |
| 08/08/26 | FAST FUEL | 211 W CROSSTIMBERS ST | HOUSTON | 77018 | 61901 | 31 |
| 08/08/26 | BESTCO FOOD MART | 9635 SPRING CYPRESS RD | SPRING | 77379 | 61380 | 5 |
| 08/08/26 | HUTTO FOOD MART | 206 HWY 79 | HUTTO | 78634 | 60824 | 6 |
| 08/08/26 | HAPPY'S | 2901 PROCTER ST | PORT ARTHUR | 77642 | 60750 | 16 |
| 08/08/26 | MORE 4 LESS #4 | 2480 S 4TH ST | BEAUMONT | 77701 | 59933 | 21 |
| 08/08/26 | KING GROCERY | 8002 C E KING PKWY | HOUSTON | 77044 | 58872 | 8 |
| 08/08/26 | BIG STAR FOOD MART | 2409 NW 36TH ST | SAN ANTONIO | 78228 | 5657 | 24 |
| 08/08/26 | ROYAL MEAT MARKET | 7503 S KIRKWOOD ROAD | HOUSTON | 77072 | 53053 | 29 |
| 08/08/26 | BIGGIE'S #1 | 20302 IMPERIAL VALLEY DR | HOUSTON | 77073 | 51963 | 10 |
| 08/08/26 | STRIPES STORE 40879H | 1704 SW MOODY | VICTORIA | 77901 | 51145 | 14 |
| 08/08/26 | 7-ELEVEN CONVENIENCE STORE #41922H | 11530 PEARLAND PKWY | HOUSTON | 77089 | 48533 | 17 |
| 08/08/26 | ANDERSON MARKET | 4735 ANDERSON ROAD | HOUSTON | 77053 | 48179 | 44 |
| 08/08/26 | TIM'S ON WHEELER | 1843 W WHEELER AVE | ARANSAS PASS | 78336 | 47441 | 34 |
| 08/08/26 | MAIN STREET FOOD MART | 901 E MAIN ST | ROBSTOWN | 78380 | 46925 | 17 |
| 08/08/26 | QUIKTRIP #914 | 7349 S CUSTER RD | MCKINNEY | 75070 | 45245 | 7 |
| 08/08/26 | 7-ELEVEN CONVENIENCE STORE #38627A | 3712 LIVE OAK ST | DALLAS | 75204 | 41023 | 27 |
| 08/08/26 | KROGER 817 | 2525 WEST I-20 | GRAND PRAIRIE | 75052 | 40850 | 25 |
| 08/08/26 | PARKERVILLE CHEVRON | 1400 S INTERSTATE 35E | LANCASTER | 75146 | 40673 | 3 |
| 08/08/26 | A1 FOOD STORE | 2938 STOREY LANE | DALLAS | 75220 | 38987 | 3 |
| 08/08/26 | COOKS SHELL MART | 1401 COOKS LN | FORT WORTH | 76120 | 37918 | 25 |
| 08/08/26 | CLASSIC MINUTE MARKET | 1900 W ARBROOK STE 100 | ARLINGTON | 76015 | 37291 | 24 |
| 08/08/26 | QUIKTRIP #868 | 5400 N BEACH ST | HALTOM CITY | 76137 | 36044 | 50 |
| 08/08/26 | WAL-MART FUEL STATION #3631 | 1301 E FM 1187 | CROWLEY | 76036 | 35488 | 29 |
| 08/08/26 | QUIKTRIP #881 | 2800 ALTA MERE DR | FORT WORTH | 76116 | 35211 | 29 |
| 08/08/26 | CIRCLE S FOOD STOP #3 | 2713 MUSTANG DR | GRAPEVINE | 76051 | 33583 | 6 |
| 08/08/26 | GET N GO | 1009 W HEBRON PKWY | CARROLLTON | 75010 | 33278 | 37 |
| 08/08/26 | SIMRIK MART | 1200 N I 35 E | DENTON | 76205 | 31520 | 3 |
| 08/08/26 | FOOD MART #1 | 705 N MAIN ST | SAN ANGELO | 76903 | 28935 | 18 |
| 08/08/26 | TOM THUMB #2574 | 3000 S HULEN | FORT WORTH | 76109 | 27915 | 50 |
| 08/08/26 | STEP IN #4 | 300 W US HIGHWAY 82 | NEW BOSTON | 75570 | 26323 | 16 |
| 08/08/26 | BUNNYS | 10118 STATE HIGHWAY 64 W | OVERTON | 75684 | 26020 | 3 |
| 08/08/26 | STAR MART | 608 US HWY 271 N | GILMER | 75644 | 24261 | 49 |
| 08/08/26 | STRIPES STORE 40819H | 104 SOUTH REYNOLDS | ORANGE GROVE | 78372 | 18924 | 18 |
| 08/08/26 | VALERO COMMUNITY STORE | 2000 E 8TH ST | ODESSA | 79761 | 18318 | 33 |
| 08/08/26 | TOOT'N TOTUM 52 | 6698 RIVER RD | AMARILLO | 79108 | 18090 | 1 |
| 08/08/26 | TOOT'N TOTUM 78 | 3401 S SONCY | AMARILLO | 79119 | 17226 | 37 |
| 08/08/26 | STRIPES STORE 40753H | 1653 HWY 100 | PORT ISABEL | 78578 | 17125 | 2 |
| 08/08/26 | HEB FOOD STORE #716 | 1340 E. COURT | SEGUIN | 78155 | 15150 | 43 |
| 08/08/26 | WHIP IN LANCASTER | 2601 N DALLAS AVE | LANCASTER | 75134 | 14257 | 19 |
| 08/08/26 | QUIKTRIP #4050 | 632 W FM 78 | CIBOLO | 78108 | 12802 | 41 |
| 08/08/26 | CIRCLE K #2741542 | 2204 W TRENTON RD | EDINBURG | 78539 | 12399 | 28 |
| 08/08/26 | QUIKTRIP #4049 | 1842 N FOSTER RD | SAN ANTONIO | 78244 | 12056 | 46 |
| 08/08/26 | BUCKSTOP | 620 S US HIGHWAY 83 | LEAKEY | 78873 | 11341 | 1 |
| 08/08/26 | LUCKY FUEL STATION | 307 ZANDERSON AVE | JOURDANTON | 78026 | 10637 | 30 |
| 08/07/26 | BEER KING | 1275 OAK STREET | SCHERTZ | 78154 | 10123 | 26 |
| 08/07/26 | SBS FOOD MART NO.7 | 3215 ROOSEVELT AVE | SAN ANTONIO | 78214 | 9621 | 31 |
| 08/07/26 | SUNCOAST FOODMART | 6614 SAN PEDRO | SAN ANTONIO | 78216 | 9022 | 12 |
| 08/07/26 | PRIMETIME | 2400 WILSON ROAD | HARLINGEN | 78552 | 8436 | 24 |
| 08/07/26 | CIRCLE K #2741338 | 5520 S. GENERAL BRUCE | TEMPLE | 76502 | 71437 | 46 |
| 08/07/26 | TOMGRO GROCERY | 1313 MONTOPOLIS DRIVE | AUSTIN | 78741 | 71351 | 42 |
| 08/07/26 | 7-ELEVEN CONVENIENCE STORE #36577B | 3625 BEE CAVES RD | WEST LAKE HILLS | 78746 | 67140 | 39 |
| 08/07/26 | 7-ELEVEN CONVENIENCE STORE # 35801A | 9704 GILES LANE | AUSTIN | 78754 | 66023 | 20 |
| 08/07/26 | EXXPRESS MART #14 | 383 N. LHS DRIVE | LUMBERTON | 77657 | 63633 | 20 |
| 08/07/26 | NEW SMART SHOP | 3890 AVE A | BEAUMONT | 77705 | 63122 | 30 |
| 08/07/26 | STUCKEYS TRAVEL CENTER FANNETT | 17498 IH 10 | BEAUMONT | 77705 | 62837 | 3 |
| 08/07/26 | B AND B MINI MART 2 | 3301 CLEVELAND AVE | GROVES | 77619 | 61858 | 28 |
| 08/07/26 | KROGER 137 | 3731 RILEY FUZZEL RD | SPRING | 77386 | 61626 | 26 |
| 08/07/26 | MAX MILES | 25540 ALDINE WESTFIELD RD | SPRING | 77373 | 60930 | 17 |
| 08/07/26 | KROGER 150 | 6315 GARTH ROAD | BAYTOWN | 77521 | 60178 | 25 |
| 08/07/26 | STRIPES STORE 40954H | 7955 FM 1488 RD | MAGNOLIA | 77354 | 59305 | 7 |
| 08/07/26 | CIRCLE K #2740527 | 14360 MEMORIAL DR | HOUSTON | 77079 | 59301 | 21 |
| 08/07/26 | BATTLEGROUND FOOD MART #1 | 1806 S BATTLEGROUND RD SUITE A | LA PORTE | 77571 | 59073 | 21 |
| 08/07/26 | HD FOOD MARKET | 10625 VETERANS MEMORIAL DR STE S | HOUSTON | 77038 | 56928 | 7 |
| 08/07/26 | FAMILY MARKET INC | 11902 HEMPSTEAD HWY | HOUSTON | 77092 | 54874 | 3 |
| 08/07/26 | SANTA FE EXXON | 13702 HWY 6 | SANTA FE | 77517 | 52345 | 4 |
| 08/07/26 | FUEL TIME 2 | 121 E HIGHWAY 6 | ALVIN | 77511 | 51201 | 36 |
| 08/07/26 | SNAPPY'S MARKET #4 | 611 US HWY 77 A SOUTH | YOAKUM | 77995 | 49208 | 41 |
| 08/07/26 | POST OAK VALERO | 14522 S POST OAK RD STE A | HOUSTON | 77045 | 48367 | 11 |
| 08/07/26 | 7-ELEVEN 36551 | 6490 FM 236 | VICTORIA | 77905 | 47293 | 31 |
| 08/07/26 | WAL-MART FUEL CENTER #6300 | 500 RICHLAND BLVD | PROSPER | 75078 | 44842 | 19 |
| 08/07/26 | 365 FOOD & FUEL #12 | 2330 W AIRPORT FWY | IRVING | 75062 | 43527 | 9 |
| 08/07/26 | QUICK SPOT | 6666 SKILLMAN ST | DALLAS | 75231 | 41300 | 26 |
| 08/07/26 | OCTO FUEL #3 | 1901 E ARBROOK BLVD | ARLINGTON | 76014 | 39949 | 25 |
| 08/07/26 | 7-ELEVEN CONVENIENCE STORE #25758 | 1600 E HWY 356 | IRVING | 75060 | 38096 | 20 |
| 08/07/26 | ST AUGUSTINE FOOD MART | 1230 N SAINT AUGUSTINE DR | DALLAS | 75217 | 38030 | 4 |
| 08/07/26 | HONG KONG MARKET PLACE | 2615 W PIONEER PKWY STE 100 | GRAND PRAIRIE | 75051 | 37539 | 43 |
| 08/07/26 | DAIRY WAY | 2854 W DAVIS | DALLAS | 75211 | 37429 | 11 |
| 08/07/26 | SAMMY'S IN N OUT | 2602 E MOCKINGBIRD LN | VICTORIA | 77904 | 34548 | 47 |
| 08/07/26 | KROGER 688 | 301 S. BOWEN | ARLINGTON | 76013 | 33102 | 44 |
