Retailers Who Sold Top Prizes
Game No. 2351 - $5,000 Jackpot

This page displays information for up to 5,000 Selling Retailers. The .csv file contains the data for all Top Prize Selling Retailers for this game. Download All (.csv).
Date Claimed | Selling Retailer | Selling Retailer Address | Selling Retailer City | Selling Retailer Zip Code | Pack Number | Ticket Number |
---|---|---|---|---|---|---|
04/28/22 | AMIGOS FOOD MART | 100 NORTH 2ND STREET | ALVIN | 77511 | 85873 | 94 |
04/27/22 | KREG'S TRAVEL STOP | 130 SOUTH IH 35 | PEARSALL | 78061 | 123563 | 26 |
04/20/22 | 1 STOP | 103 N GRAVES ST | MCKINNEY | 75069 | 111951 | 81 |
04/15/22 | KROGER 737 | 12400 FM 1960 WEST | HOUSTON | 77065 | 99464 | 113 |
04/14/22 | TWEETY LIQUOR | 4407 W FUQUA ST STE D | HOUSTON | 77045 | 115055 | 68 |
03/18/22 | H S CHEVRON | 7017 W FM 1960 RD | HUMBLE | 77338 | 122430 | 108 |
01/21/22 | POST OAK VALERO | 14522 S POST OAK RD STE A | HOUSTON | 77045 | 86955 | 107 |
01/14/22 | DAILY STOP | 709 S MAIN ST | EULESS | 76040 | 53046 | 65 |
01/07/22 | HEB FOOD STORE #048 | 3025 N DOWLEN RD | BEAUMONT | 77706 | 81343 | 46 |
01/04/22 | 7-ELEVEN CONVENIENCE STORE # 36286J | 2899 THOUSAND OAKS DR | SAN ANTONIO | 78232 | 38265 | 72 |
12/15/21 | TOBACCO BARN 46 | 1701 W 4TH | CAMERON | 76520 | 68948 | 48 |
12/02/21 | TEXACO LOOP 12 | 3103 S LOOP 12 | DALLAS | 75216 | 94820 | 84 |
10/22/21 | TIGER MART 17 | 710 E BELT LINE RD | CEDAR HILL | 75104 | 7451 | 76 |
10/21/21 | 7-ELEVEN #409 | 3402 UNIVERSITY | LUBBOCK | 79413 | 14491 | 36 |
10/20/21 | HEB FOOD STORE #716 | 1340 E. COURT | SEGUIN | 78155 | 35383 | 72 |
10/15/21 | EXXPRESS MART #15 | 5710 HWY 105 | BEAUMONT | 77708 | 29268 | 91 |
10/14/21 | TIMEWISE FOOD STORE #854 | 8431 BROADWAY ST | PEARLAND | 77581 | 47763 | 99 |
09/27/21 | STRIPES STORE 40814H | 6240 S HWY 77 | RIVIERA | 78379 | 45182 | 104 |
09/14/21 | FIRST STOP BEER AND WINE | 4847 SCYENE RD | DALLAS | 75210 | 8422 | 43 |
This list only contains prizes where a claim has been fully processed at a Texas Lottery Claim Center. Claims filed are included in the "No. Prizes Claimed" column on the primary game page, but will not appear on this list until the claim is fully processed.
( Scratch Ticket Prizes Claimed as of September 2, 2025. )
There are approximately 16,858,800* tickets in $5,000 Jackpot.
* The number of actual prizes available in a game may vary based on the number of tickets manufactured, testing, distribution, sales and number of prizes claimed.
Overall odds of winning any prize in $5,000 Jackpot are 1 in 4.97** (see back of ticket for complete odds disclaimer).
**Overall odds are based on the End of Production Prize Structure.
NOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch tickets, call 1-800-375-6886.
Must be 18 years or older to purchase a ticket.
-
Official Game Documents
- Game Procedures PDF
- Game Tables PDF
- Game Closing Analysis PDF
$5,000 Top Prize!