Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Cash Five® Past Winning Numbers

cash_five_logo

Draw Date Winning Numbers 5 of 5 Prize Amount Top Prize Winners
03/16/2024 1 - 5 - 11 - 20 - 23 $0 0
03/15/2024 1 - 2 - 19 - 30 - 31 $0 0
03/14/2024 4 - 9 - 11 - 18 - 19 $0 0
03/13/2024 3 - 11 - 14 - 22 - 33 $0 0
03/12/2024 2 - 6 - 16 - 28 - 31 $25,000 1
03/11/2024 2 - 4 - 13 - 30 - 31 $0 0
03/09/2024 4 - 6 - 16 - 21 - 24 $0 0
03/08/2024 15 - 22 - 23 - 25 - 33 $0 0
03/07/2024 1 - 12 - 18 - 31 - 34 $0 0
03/06/2024 2 - 4 - 7 - 9 - 27 $0 0
03/05/2024 11 - 13 - 14 - 17 - 30 $25,000 2
03/04/2024 4 - 17 - 26 - 31 - 35 $0 0
03/02/2024 12 - 13 - 18 - 24 - 32 $25,000 1
03/01/2024 13 - 24 - 25 - 28 - 33 $25,000 1
02/29/2024 8 - 11 - 13 - 17 - 20 $25,000 1
02/28/2024 3 - 6 - 13 - 15 - 28 $0 0
02/27/2024 3 - 12 - 13 - 14 - 29 $0 0
02/26/2024 3 - 8 - 11 - 12 - 14 $0 0
02/24/2024 1 - 10 - 13 - 22 - 29 $0 0
02/23/2024 4 - 7 - 15 - 26 - 35 $0 0
02/22/2024 8 - 10 - 12 - 22 - 35 $25,000 2
02/21/2024 2 - 7 - 23 - 25 - 27 $25,000 1
02/20/2024 10 - 11 - 13 - 14 - 27 $25,000 1
02/19/2024 10 - 13 - 15 - 23 - 34 $25,000 1
02/17/2024 12 - 13 - 19 - 23 - 35 $0 0
02/16/2024 2 - 5 - 11 - 27 - 30 $0 0
02/15/2024 9 - 11 - 12 - 26 - 29 $0 0
02/14/2024 4 - 11 - 12 - 31 - 34 $0 0
02/13/2024 7 - 13 - 14 - 24 - 32 $25,000 1
02/12/2024 6 - 10 - 17 - 27 - 31 $0 0
02/10/2024 6 - 8 - 9 - 11 - 33 $25,000 1
02/09/2024 7 - 10 - 22 - 34 - 35 $0 0
02/08/2024 2 - 10 - 15 - 22 - 28 $0 0
02/07/2024 7 - 13 - 26 - 28 - 31 $0 0
02/06/2024 2 - 13 - 14 - 30 - 35 $25,000 1
02/05/2024 3 - 7 - 12 - 18 - 19 $0 0
02/03/2024 4 - 24 - 28 - 29 - 30 $0 0
02/02/2024 7 - 11 - 17 - 19 - 35 $25,000 1
02/01/2024 4 - 8 - 20 - 21 - 32 $25,000 1
01/31/2024 6 - 11 - 13 - 14 - 23 $0 0
01/30/2024 6 - 9 - 16 - 27 - 31 $0 0
01/29/2024 7 - 8 - 16 - 29 - 34 $0 0
01/27/2024 6 - 17 - 22 - 23 - 33 $25,000 2
01/26/2024 12 - 16 - 17 - 18 - 34 $25,000 1
01/25/2024 1 - 2 - 3 - 9 - 22 $0 0
01/24/2024 7 - 13 - 18 - 28 - 32 $0 0
01/23/2024 3 - 9 - 11 - 15 - 35 $0 0
01/22/2024 5 - 9 - 13 - 22 - 24 $25,000 2
01/20/2024 7 - 8 - 16 - 32 - 33 $0 0
01/19/2024 2 - 15 - 18 - 23 - 34 $25,000 1
01/18/2024 4 - 16 - 24 - 26 - 30 $0 0
01/17/2024 4 - 16 - 26 - 31 - 34 $25,000 1
01/16/2024 7 - 10 - 17 - 29 - 35 $25,000 1
01/15/2024 2 - 7 - 10 - 23 - 27 $0 0
01/13/2024 5 - 10 - 24 - 34 - 35 $25,000 2
01/12/2024 8 - 16 - 19 - 21 - 30 $25,000 1
01/11/2024 4 - 7 - 13 - 31 - 35 $0 0
01/10/2024 1 - 14 - 18 - 26 - 31 $0 0
01/09/2024 5 - 10 - 19 - 25 - 33 $0 0
01/08/2024 5 - 7 - 22 - 28 - 33 $0 0
01/06/2024 6 - 12 - 14 - 28 - 32 $0 0
01/05/2024 4 - 8 - 19 - 20 - 33 $0 0
01/04/2024 2 - 4 - 5 - 10 - 33 $25,000 1
01/03/2024 4 - 9 - 14 - 16 - 24 $0 0
01/02/2024 21 - 23 - 24 - 25 - 30 $0 0
01/01/2024 8 - 19 - 20 - 21 - 28 $25,000 1
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.