Cash Five® Winning Numbers Details
Winning Numbers for 01/03/2020 were:
- 1
- 3
- 4
- 7
- 8
Number Correct | Prize Amount | Winners |
---|---|---|
5 of 5 | $18,750 | 4 |
4 of 5 | $350 | 148 |
3 of 5 | $15 | 3,049 |
2 of 5 | Free Cash Five QP | 23,464 |
Total Winners: | 26,665 |
Where Sold:
Prize Level | Retailer Name | Retailer Address | Retailer City | Retailer Zip Code | Quick Pick |
---|---|---|---|---|---|
5 of 5 | CENTER DRIVE IN | 700 A W ALAMO | BRENHAM | 77833 | No |
5 of 5 | CENTER DRIVE IN | 700 A W ALAMO | BRENHAM | 77833 | No |
5 of 5 | CENTER DRIVE IN | 700 A W ALAMO | BRENHAM | 77833 | No |
5 of 5 | ZOOM FOOD MART | 5651 MEADOWBROOK DR | FORT WORTH | 76112 | No |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.