Lotto Texas® Past Winning Numbers
Draw Date | Winning Numbers | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|
12/30/2000 | 48 - 31 - 14 - 3 - 13 - 16 | $27 Million | Roll | |
12/27/2000 | 11 - 18 - 30 - 27 - 51 - 28 | $22 Million | Roll | |
12/23/2000 | 12 - 41 - 10 - 29 - 36 - 20 | $17 Million | Roll | |
12/20/2000 | 10 - 39 - 23 - 46 - 18 - 42 | $13 Million | Roll | |
12/16/2000 | 5 - 12 - 49 - 29 - 31 - 36 | $9 Million | Roll | |
12/13/2000 | 15 - 34 - 42 - 47 - 3 - 41 | $6 Million | Roll | |
12/09/2000 | 4 - 12 - 3 - 47 - 54 - 42 | $4 Million | Roll | |
12/06/2000 | 35 - 16 - 9 - 1 - 39 - 3 | $38 Million | 2 | AP |
12/02/2000 | 8 - 32 - 24 - 27 - 22 - 49 | $30 Million | Roll | |
11/29/2000 | 35 - 45 - 46 - 9 - 26 - 4 | $23 Million | Roll | |
11/25/2000 | 32 - 26 - 13 - 27 - 6 - 46 | $19 Million | Roll | |
11/22/2000 | 15 - 48 - 22 - 5 - 43 - 26 | $14 Million | Roll | |
11/18/2000 | 41 - 4 - 29 - 30 - 51 - 45 | $10 Million | Roll | |
11/15/2000 | 6 - 45 - 49 - 21 - 34 - 27 | $6 Million | Roll | |
11/11/2000 | 16 - 10 - 9 - 15 - 39 - 41 | $4 Million | Roll | |
11/08/2000 | 49 - 24 - 54 - 2 - 4 - 53 | $48 Million | 2 | CVO |
11/04/2000 | 50 - 21 - 39 - 48 - 27 - 19 | $37 Million | Roll | |
11/01/2000 | 45 - 38 - 53 - 30 - 27 - 35 | $29 Million | Roll | |
10/28/2000 | 18 - 15 - 2 - 4 - 11 - 36 | $22 Million | Roll | |
10/25/2000 | 3 - 17 - 42 - 14 - 50 - 25 | $18 Million | Roll | |
10/21/2000 | 2 - 31 - 29 - 22 - 4 - 32 | $13 Million | Roll | |
10/18/2000 | 33 - 35 - 22 - 13 - 11 - 52 | $9 Million | Roll | |
10/14/2000 | 10 - 16 - 42 - 31 - 22 - 20 | $6 Million | Roll | |
10/11/2000 | 46 - 14 - 38 - 2 - 42 - 4 | $4 Million | Roll | |
10/07/2000 | 41 - 29 - 21 - 37 - 8 - 16 | $10 Million | 1 | AP |
10/04/2000 | 12 - 4 - 26 - 14 - 16 - 38 | $6 Million | Roll | |
09/30/2000 | 52 - 13 - 3 - 20 - 37 - 48 | $4 Million | Roll | |
09/27/2000 | 9 - 49 - 17 - 45 - 44 - 23 | $19 Million | 1 | CVO |
09/23/2000 | 39 - 15 - 8 - 53 - 36 - 9 | $14 Million | Roll | |
09/20/2000 | 48 - 2 - 9 - 47 - 11 - 31 | $9 Million | Roll | |
09/16/2000 | 22 - 25 - 50 - 35 - 37 - 36 | $6 Million | Roll | |
09/13/2000 | 54 - 51 - 41 - 39 - 15 - 47 | $4 Million | Roll | |
09/09/2000 | 43 - 44 - 1 - 36 - 52 - 16 | $60 Million | 1 | CVO |
09/06/2000 | 48 - 40 - 44 - 38 - 20 - 29 | $47 Million | Roll | |
09/02/2000 | 41 - 52 - 3 - 36 - 39 - 25 | $36 Million | Roll | |
08/30/2000 | 16 - 48 - 36 - 11 - 2 - 21 | $29 Million | Roll | |
08/26/2000 | 30 - 46 - 35 - 52 - 21 - 18 | $23 Million | Roll | |
08/23/2000 | 6 - 33 - 48 - 28 - 11 - 45 | $17 Million | Roll | |
08/19/2000 | 46 - 33 - 23 - 18 - 45 - 40 | $13 Million | Roll | |
08/16/2000 | 42 - 14 - 12 - 35 - 49 - 27 | $9 Million | Roll | |
08/12/2000 | 18 - 48 - 51 - 25 - 38 - 28 | $6 Million | Roll | |
08/09/2000 | 22 - 47 - 12 - 4 - 51 - 54 | $4 Million | Roll | |
08/05/2000 | 43 - 23 - 32 - 8 - 3 - 36 | $9 Million | 1 | CVO |
08/02/2000 | 13 - 19 - 38 - 30 - 27 - 9 | $6 Million | Roll | |
07/29/2000 | 5 - 11 - 39 - 28 - 7 - 18 | $4 Million | Roll | |
07/26/2000 | 9 - 52 - 42 - 27 - 24 - 14 | $40 Million | 1 | CVO |
07/22/2000 | 23 - 7 - 21 - 16 - 28 - 37 | $30 Million | Roll | |
07/19/2000 | 9 - 35 - 54 - 53 - 51 - 28 | $21 Million | Roll | |
07/15/2000 | 16 - 35 - 30 - 3 - 46 - 44 | $16 Million | Roll | |
07/12/2000 | 49 - 50 - 33 - 20 - 19 - 41 | $12 Million | Roll | |
07/08/2000 | 29 - 46 - 15 - 3 - 35 - 22 | $9 Million | Roll | |
07/05/2000 | 26 - 48 - 46 - 33 - 38 - 8 | $6 Million | Roll | |
07/01/2000 | 7 - 43 - 40 - 49 - 28 - 8 | $4 Million | Roll | |
06/28/2000 | 24 - 47 - 13 - 22 - 34 - 45 | $21 Million | 1 | |
06/24/2000 | 34 - 41 - 6 - 29 - 14 - 25 | $16 Million | Roll | |
06/21/2000 | 47 - 35 - 32 - 41 - 17 - 27 | $12 Million | Roll | |
06/17/2000 | 1 - 15 - 16 - 3 - 36 - 41 | $9 Million | Roll | |
06/14/2000 | 50 - 11 - 37 - 45 - 16 - 44 | $6 Million | Roll | |
06/10/2000 | 23 - 17 - 34 - 11 - 19 - 39 | $4 Million | Roll | |
06/07/2000 | 49 - 29 - 40 - 23 - 28 - 20 | $9 Million | 1 | |
06/03/2000 | 9 - 20 - 48 - 44 - 12 - 41 | $6 Million | Roll | |
05/31/2000 | 3 - 5 - 23 - 50 - 44 - 29 | $4 Million | Roll | |
05/27/2000 | 24 - 1 - 33 - 32 - 48 - 20 | $9 Million | 1 | |
05/24/2000 | 23 - 9 - 43 - 38 - 39 - 2 | $6 Million | Roll | |
05/20/2000 | 8 - 29 - 30 - 9 - 21 - 28 | $4 Million | Roll | |
05/17/2000 | 50 - 27 - 20 - 5 - 4 - 40 | $6 Million | 1 | |
05/13/2000 | 12 - 34 - 33 - 25 - 29 - 24 | $4 Million | Roll | |
05/10/2000 | 41 - 14 - 23 - 45 - 37 - 32 | $13 Million | 1 | |
05/06/2000 | 11 - 19 - 5 - 42 - 48 - 43 | $9 Million | Roll | |
05/03/2000 | 23 - 35 - 38 - 33 - 18 - 19 | $6 Million | Roll | |
04/29/2000 | 7 - 36 - 14 - 15 - 26 - 8 | $4 Million | Roll | |
04/26/2000 | 28 - 31 - 3 - 13 - 12 - 44 | $4 Million | 2 | |
04/22/2000 | 37 - 2 - 19 - 20 - 39 - 23 | $10 Million | 1 | |
04/19/2000 | 35 - 33 - 4 - 7 - 27 - 12 | $6 Million | Roll | |
04/15/2000 | 38 - 43 - 46 - 18 - 1 - 32 | $4 Million | Roll | |
04/12/2000 | 40 - 44 - 18 - 38 - 34 - 28 | $23 Million | 1 | |
04/08/2000 | 33 - 41 - 38 - 39 - 48 - 9 | $17 Million | Roll | |
04/05/2000 | 38 - 25 - 20 - 49 - 39 - 21 | $13 Million | Roll | |
04/01/2000 | 19 - 37 - 7 - 17 - 11 - 46 | $9 Million | Roll | |
03/29/2000 | 17 - 20 - 41 - 37 - 13 - 29 | $6 Million | Roll | |
03/25/2000 | 22 - 44 - 16 - 9 - 2 - 40 | $4 Million | Roll | |
03/22/2000 | 17 - 41 - 38 - 5 - 8 - 35 | $28 Million | 1 | |
03/18/2000 | 36 - 5 - 21 - 40 - 43 - 28 | $22 Million | Roll | |
03/15/2000 | 38 - 6 - 15 - 22 - 19 - 39 | $17 Million | Roll | |
03/11/2000 | 31 - 38 - 7 - 42 - 32 - 3 | $13 Million | Roll | |
03/08/2000 | 44 - 1 - 29 - 13 - 17 - 28 | $9 Million | Roll | |
03/04/2000 | 40 - 7 - 39 - 9 - 48 - 49 | $7 Million | Roll | |
03/01/2000 | 42 - 45 - 37 - 29 - 41 - 50 | $4 Million | Roll | |
02/26/2000 | 48 - 10 - 42 - 12 - 32 - 25 | $4 Million | 1 | |
02/23/2000 | 37 - 24 - 13 - 30 - 6 - 27 | $4 Million | 1 | |
02/19/2000 | 40 - 14 - 9 - 21 - 34 - 42 | $4 Million | 1 | |
02/16/2000 | 31 - 3 - 27 - 16 - 17 - 22 | $4 Million | 1 | |
02/12/2000 | 17 - 10 - 3 - 48 - 36 - 37 | $4 Million | 1 | |
02/09/2000 | 29 - 32 - 9 - 21 - 38 - 50 | $18 Million | 1 | |
02/05/2000 | 36 - 27 - 35 - 9 - 40 - 12 | $14 Million | Roll | |
02/02/2000 | 41 - 20 - 25 - 34 - 17 - 7 | $10 Million | Roll | |
01/29/2000 | 47 - 46 - 13 - 25 - 20 - 3 | $7 Million | Roll | |
01/26/2000 | 28 - 2 - 6 - 23 - 7 - 18 | $4 Million | Roll | |
01/22/2000 | 7 - 1 - 31 - 14 - 12 - 4 | $10 Million | 4 | |
01/19/2000 | 34 - 23 - 1 - 43 - 15 - 6 | $7 Million | Roll | |
01/15/2000 | 6 - 41 - 29 - 4 - 45 - 7 | $4 Million | Roll | |
01/12/2000 | 46 - 27 - 29 - 48 - 49 - 15 | $4 Million | 1 | |
01/08/2000 | 26 - 6 - 50 - 34 - 9 - 19 | $7 Million | 1 | |
01/05/2000 | 4 - 23 - 43 - 3 - 22 - 31 | $4 Million | Roll | |
01/01/2000 | 11 - 27 - 23 - 25 - 32 - 13 | $10 Million | 1 |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = Annual Payments
- CVO/AP information available on this Web site from July 2000 to present.
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.