Lotto Texas® Past Winning Numbers
Draw Date | Winning Numbers | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|
12/30/2000 | 3 - 13 - 14 - 16 - 31 - 48 | $27 Million | Roll | |
12/27/2000 | 11 - 18 - 27 - 28 - 30 - 51 | $22 Million | Roll | |
12/23/2000 | 10 - 12 - 20 - 29 - 36 - 41 | $17 Million | Roll | |
12/20/2000 | 10 - 18 - 23 - 39 - 42 - 46 | $13 Million | Roll | |
12/16/2000 | 5 - 12 - 29 - 31 - 36 - 49 | $9 Million | Roll | |
12/13/2000 | 3 - 15 - 34 - 41 - 42 - 47 | $6 Million | Roll | |
12/09/2000 | 3 - 4 - 12 - 42 - 47 - 54 | $4 Million | Roll | |
12/06/2000 | 1 - 3 - 9 - 16 - 35 - 39 | $38 Million | 2 | AP |
12/02/2000 | 8 - 22 - 24 - 27 - 32 - 49 | $30 Million | Roll | |
11/29/2000 | 4 - 9 - 26 - 35 - 45 - 46 | $23 Million | Roll | |
11/25/2000 | 6 - 13 - 26 - 27 - 32 - 46 | $19 Million | Roll | |
11/22/2000 | 5 - 15 - 22 - 26 - 43 - 48 | $14 Million | Roll | |
11/18/2000 | 4 - 29 - 30 - 41 - 45 - 51 | $10 Million | Roll | |
11/15/2000 | 6 - 21 - 27 - 34 - 45 - 49 | $6 Million | Roll | |
11/11/2000 | 9 - 10 - 15 - 16 - 39 - 41 | $4 Million | Roll | |
11/08/2000 | 2 - 4 - 24 - 49 - 53 - 54 | $48 Million | 2 | CVO |
11/04/2000 | 19 - 21 - 27 - 39 - 48 - 50 | $37 Million | Roll | |
11/01/2000 | 27 - 30 - 35 - 38 - 45 - 53 | $29 Million | Roll | |
10/28/2000 | 2 - 4 - 11 - 15 - 18 - 36 | $22 Million | Roll | |
10/25/2000 | 3 - 14 - 17 - 25 - 42 - 50 | $18 Million | Roll | |
10/21/2000 | 2 - 4 - 22 - 29 - 31 - 32 | $13 Million | Roll | |
10/18/2000 | 11 - 13 - 22 - 33 - 35 - 52 | $9 Million | Roll | |
10/14/2000 | 10 - 16 - 20 - 22 - 31 - 42 | $6 Million | Roll | |
10/11/2000 | 2 - 4 - 14 - 38 - 42 - 46 | $4 Million | Roll | |
10/07/2000 | 8 - 16 - 21 - 29 - 37 - 41 | $10 Million | 1 | AP |
10/04/2000 | 4 - 12 - 14 - 16 - 26 - 38 | $6 Million | Roll | |
09/30/2000 | 3 - 13 - 20 - 37 - 48 - 52 | $4 Million | Roll | |
09/27/2000 | 9 - 17 - 23 - 44 - 45 - 49 | $19 Million | 1 | CVO |
09/23/2000 | 8 - 9 - 15 - 36 - 39 - 53 | $14 Million | Roll | |
09/20/2000 | 2 - 9 - 11 - 31 - 47 - 48 | $9 Million | Roll | |
09/16/2000 | 22 - 25 - 35 - 36 - 37 - 50 | $6 Million | Roll | |
09/13/2000 | 15 - 39 - 41 - 47 - 51 - 54 | $4 Million | Roll | |
09/09/2000 | 1 - 16 - 36 - 43 - 44 - 52 | $60 Million | 1 | CVO |
09/06/2000 | 20 - 29 - 38 - 40 - 44 - 48 | $47 Million | Roll | |
09/02/2000 | 3 - 25 - 36 - 39 - 41 - 52 | $36 Million | Roll | |
08/30/2000 | 2 - 11 - 16 - 21 - 36 - 48 | $29 Million | Roll | |
08/26/2000 | 18 - 21 - 30 - 35 - 46 - 52 | $23 Million | Roll | |
08/23/2000 | 6 - 11 - 28 - 33 - 45 - 48 | $17 Million | Roll | |
08/19/2000 | 18 - 23 - 33 - 40 - 45 - 46 | $13 Million | Roll | |
08/16/2000 | 12 - 14 - 27 - 35 - 42 - 49 | $9 Million | Roll | |
08/12/2000 | 18 - 25 - 28 - 38 - 48 - 51 | $6 Million | Roll | |
08/09/2000 | 4 - 12 - 22 - 47 - 51 - 54 | $4 Million | Roll | |
08/05/2000 | 3 - 8 - 23 - 32 - 36 - 43 | $9 Million | 1 | CVO |
08/02/2000 | 9 - 13 - 19 - 27 - 30 - 38 | $6 Million | Roll | |
07/29/2000 | 5 - 7 - 11 - 18 - 28 - 39 | $4 Million | Roll | |
07/26/2000 | 9 - 14 - 24 - 27 - 42 - 52 | $40 Million | 1 | CVO |
07/22/2000 | 7 - 16 - 21 - 23 - 28 - 37 | $30 Million | Roll | |
07/19/2000 | 9 - 28 - 35 - 51 - 53 - 54 | $21 Million | Roll | |
07/15/2000 | 3 - 16 - 30 - 35 - 44 - 46 | $16 Million | Roll | |
07/12/2000 | 19 - 20 - 33 - 41 - 49 - 50 | $12 Million | Roll | |
07/08/2000 | 3 - 15 - 22 - 29 - 35 - 46 | $9 Million | Roll | |
07/05/2000 | 8 - 26 - 33 - 38 - 46 - 48 | $6 Million | Roll | |
07/01/2000 | 7 - 8 - 28 - 40 - 43 - 49 | $4 Million | Roll | |
06/28/2000 | 13 - 22 - 24 - 34 - 45 - 47 | $21 Million | 1 | |
06/24/2000 | 6 - 14 - 25 - 29 - 34 - 41 | $16 Million | Roll | |
06/21/2000 | 17 - 27 - 32 - 35 - 41 - 47 | $12 Million | Roll | |
06/17/2000 | 1 - 3 - 15 - 16 - 36 - 41 | $9 Million | Roll | |
06/14/2000 | 11 - 16 - 37 - 44 - 45 - 50 | $6 Million | Roll | |
06/10/2000 | 11 - 17 - 19 - 23 - 34 - 39 | $4 Million | Roll | |
06/07/2000 | 20 - 23 - 28 - 29 - 40 - 49 | $9 Million | 1 | |
06/03/2000 | 9 - 12 - 20 - 41 - 44 - 48 | $6 Million | Roll | |
05/31/2000 | 3 - 5 - 23 - 29 - 44 - 50 | $4 Million | Roll | |
05/27/2000 | 1 - 20 - 24 - 32 - 33 - 48 | $9 Million | 1 | |
05/24/2000 | 2 - 9 - 23 - 38 - 39 - 43 | $6 Million | Roll | |
05/20/2000 | 8 - 9 - 21 - 28 - 29 - 30 | $4 Million | Roll | |
05/17/2000 | 4 - 5 - 20 - 27 - 40 - 50 | $6 Million | 1 | |
05/13/2000 | 12 - 24 - 25 - 29 - 33 - 34 | $4 Million | Roll | |
05/10/2000 | 14 - 23 - 32 - 37 - 41 - 45 | $13 Million | 1 | |
05/06/2000 | 5 - 11 - 19 - 42 - 43 - 48 | $9 Million | Roll | |
05/03/2000 | 18 - 19 - 23 - 33 - 35 - 38 | $6 Million | Roll | |
04/29/2000 | 7 - 8 - 14 - 15 - 26 - 36 | $4 Million | Roll | |
04/26/2000 | 3 - 12 - 13 - 28 - 31 - 44 | $4 Million | 2 | |
04/22/2000 | 2 - 19 - 20 - 23 - 37 - 39 | $10 Million | 1 | |
04/19/2000 | 4 - 7 - 12 - 27 - 33 - 35 | $6 Million | Roll | |
04/15/2000 | 1 - 18 - 32 - 38 - 43 - 46 | $4 Million | Roll | |
04/12/2000 | 18 - 28 - 34 - 38 - 40 - 44 | $23 Million | 1 | |
04/08/2000 | 9 - 33 - 38 - 39 - 41 - 48 | $17 Million | Roll | |
04/05/2000 | 20 - 21 - 25 - 38 - 39 - 49 | $13 Million | Roll | |
04/01/2000 | 7 - 11 - 17 - 19 - 37 - 46 | $9 Million | Roll | |
03/29/2000 | 13 - 17 - 20 - 29 - 37 - 41 | $6 Million | Roll | |
03/25/2000 | 2 - 9 - 16 - 22 - 40 - 44 | $4 Million | Roll | |
03/22/2000 | 5 - 8 - 17 - 35 - 38 - 41 | $28 Million | 1 | |
03/18/2000 | 5 - 21 - 28 - 36 - 40 - 43 | $22 Million | Roll | |
03/15/2000 | 6 - 15 - 19 - 22 - 38 - 39 | $17 Million | Roll | |
03/11/2000 | 3 - 7 - 31 - 32 - 38 - 42 | $13 Million | Roll | |
03/08/2000 | 1 - 13 - 17 - 28 - 29 - 44 | $9 Million | Roll | |
03/04/2000 | 7 - 9 - 39 - 40 - 48 - 49 | $7 Million | Roll | |
03/01/2000 | 29 - 37 - 41 - 42 - 45 - 50 | $4 Million | Roll | |
02/26/2000 | 10 - 12 - 25 - 32 - 42 - 48 | $4 Million | 1 | |
02/23/2000 | 6 - 13 - 24 - 27 - 30 - 37 | $4 Million | 1 | |
02/19/2000 | 9 - 14 - 21 - 34 - 40 - 42 | $4 Million | 1 | |
02/16/2000 | 3 - 16 - 17 - 22 - 27 - 31 | $4 Million | 1 | |
02/12/2000 | 3 - 10 - 17 - 36 - 37 - 48 | $4 Million | 1 | |
02/09/2000 | 9 - 21 - 29 - 32 - 38 - 50 | $18 Million | 1 | |
02/05/2000 | 9 - 12 - 27 - 35 - 36 - 40 | $14 Million | Roll | |
02/02/2000 | 7 - 17 - 20 - 25 - 34 - 41 | $10 Million | Roll | |
01/29/2000 | 3 - 13 - 20 - 25 - 46 - 47 | $7 Million | Roll | |
01/26/2000 | 2 - 6 - 7 - 18 - 23 - 28 | $4 Million | Roll | |
01/22/2000 | 1 - 4 - 7 - 12 - 14 - 31 | $10 Million | 4 | |
01/19/2000 | 1 - 6 - 15 - 23 - 34 - 43 | $7 Million | Roll | |
01/15/2000 | 4 - 6 - 7 - 29 - 41 - 45 | $4 Million | Roll | |
01/12/2000 | 15 - 27 - 29 - 46 - 48 - 49 | $4 Million | 1 | |
01/08/2000 | 6 - 9 - 19 - 26 - 34 - 50 | $7 Million | 1 | |
01/05/2000 | 3 - 4 - 22 - 23 - 31 - 43 | $4 Million | Roll | |
01/01/2000 | 11 - 13 - 23 - 25 - 27 - 32 | $10 Million | 1 |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
- Jackpot Option - payment option as designated on the winning ticket(s)
- CVO = Cash Value Option
- AP = Annual Payments
- CVO/AP information available on this Web site from July 2000 to present.
- For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.