Retailers Who Sold Top Prizes

Game No. 2598 - $50, $100 OR $500!
This page displays information for up to 5,000 Selling Retailers. The .csv file contains the data for all Top Prize Selling Retailers for this game. Download All (.csv).
| Date Claimed | Selling Retailer | Selling Retailer Address | Selling Retailer City | Selling Retailer Zip Code | Pack Number | Ticket Number |
|---|---|---|---|---|---|---|
| 01/22/26 | BEVERAGE WALL | 1202 N BEN WILSON ST | VICTORIA | 77901 | 6538 | 20 |
| 12/11/25 | YATES CORNER GROCERY | 2190 E DOVE RD | SOUTHLAKE | 76092 | 127713 | 40 |
| 10/28/25 | CIRCLE K #2741570 | 11206 S IH 35 | AUSTIN | 78748 | 195752 | 11 |
| 10/23/25 | MOONLIGHT FOOD MART | 13900 TRINITY BLVD | FORT WORTH | 76040 | 231117 | 21 |
| 10/06/25 | MICKEY'S #8 | 552 W VETERANS MEMORIAL BOULEVARD | HARKER HEIGHTS | 76548 | 206146 | 42 |
| 10/01/25 | QUICK TRACK 76 | 4525 E. UNIVERSITY BLVD | ODESSA | 79762 | 208161 | 6 |
| 09/20/25 | SHELL FOOD MART | 12025 W LOOP 1604 S | SAN ANTONIO | 78252 | 230490 | 41 |
| 09/11/25 | HILLCROFT FOOD MART | 12303 HILLCROFT ST | HOUSTON | 77035 | 212453 | 6 |
| 09/09/25 | MAIN STREET MOBILE MART | 320 W MOORE AVE | TERRELL | 75160 | 219810 | 42 |
| 09/05/25 | AURORA STORE NO 102 | 2305 E VILLA MARIA RD | BRYAN | 77802 | 190704 | 30 |
| 09/05/25 | MURPHY USA 7211 | 9300 S IH 35 SERVICE ROAD BLDG J | AUSTIN | 78748 | 196147 | 2 |
| 09/01/25 | QUIKTRIP #4040 | 2017 FM 1102 | NEW BRAUNFELS | 78132 | 193882 | 22 |
| 08/28/25 | FAT CAT'S LIQUOR | 4403 50TH STREET | LUBBOCK | 79414 | 205108 | 37 |
| 08/27/25 | NORTH FREEWAY SHELL | 10271 NORTH FREEWAY | HOUSTON | 77037 | 210566 | 36 |
| 08/26/25 | BREAD BASKET TEXACO | 12800 PEARCE LANE #A | DEL VALLE | 78617 | 200423 | 36 |
| 08/25/25 | 7-ELEVEN CONVENIENCE STORE #41606A | 6301 ALTAMESA BLVD | FORT WORTH | 76132 | 223240 | 47 |
| 08/24/25 | HONGPHAT GIFTSHOP | 3212 N JUPITER ROAD STE 103 | GARLAND | 75044 | 234339 | 15 |
| 08/23/25 | BOLTON FOOD MART | 755 N BOLTON ST | JACKSONVILLE | 75766 | 178770 | 49 |
| 08/23/25 | A-1 FOOD MART | 7621 COOK RD | HOUSTON | 77072 | 195919 | 9 |
| 08/22/25 | ROAD RUNNER #1105 | 1632 RICHMOND RD | TEXARKANA | 75503 | 234236 | 40 |
| 08/22/25 | FUEL MAXX #36 | 11611 E SAM HOUSTON PARKWAY N | HOUSTON | 77044 | 235788 | 49 |
| 08/21/25 | POWER MART #19 | 1501 N. HAMPTON | DESOTO | 75115 | 229987 | 19 |
| 08/19/25 | CROSS COUNTRY STORE | 26056 FM 521 RD | ANGLETON | 77515 | 208712 | 28 |
| 08/18/25 | NEIGHBORHOOD STORE | 3415 MALCOLM X BLVD | DALLAS | 75215 | 196939 | 5 |
| 08/16/25 | HOME RUN FOOD MART #3 | 7665 BELLFORT ST | HOUSTON | 77061 | 183795 | 40 |
| 08/16/25 | TOP MART | 7047 BRUTON RD | DALLAS | 75217 | 237801 | 16 |
| 08/16/25 | WATERS SNACKS & MORE | 100 E BROADWAY ST | ANDREWS | 79714 | 236230 | 6 |
| 08/16/25 | CIRCLE K #2744522 | 905 MCCOY BLVD | NEW BOSTON | 75570 | 217896 | 11 |
| 08/16/25 | CEDAR CREEK COUNTRY STORE | 1196 STATE HWY 21 W | CEDAR CREEK | 78612 | 214067 | 41 |
| 08/16/25 | CINCO DE MAYO MEAT MARKET LLC | 128 TENAHA ST | CENTER | 75935 | 208857 | 47 |
| 08/16/25 | 7-ELEVEN CONVENIENCE STORE #38079A | 12011 WEST AVE | SAN ANTONIO | 78216 | 186660 | 18 |
| 08/15/25 | LA PASADITA | 8402 SUNRISE LANE | EDINBURG | 78542 | 149120 | 11 |
| 08/15/25 | U MART | 1402 N MECHANIC ST | EL CAMPO | 77437 | 236220 | 22 |
| 08/15/25 | SUPER HWY TRUCK STOP | 1273 Highway 71 W | Bastrop | 78602 | 231537 | 39 |
| 08/15/25 | JS QUICK MART | 8475 MANSFIELD HWY | ARLINGTON | 76060 | 199495 | 41 |
| 08/14/25 | RPS DISCOUNT TOBACCO | 1600 N ALEXANDER DR | BAYTOWN | 77520 | 45127 | 4 |
| 08/14/25 | LAKE MARINA SHELL | 12947 LAKE CONROE HILLS DR | WILLIS | 77318 | 67972 | 26 |
| 08/13/25 | ROADWAZE #2 | 6900 MOUNT HOUSTON RD | HOUSTON | 77050 | 214528 | 20 |
| 08/13/25 | PEARLAND FOOD MART | 11630 BROADWAY ST | PEARLAND | 77584 | 235256 | 24 |
| 08/13/25 | QUICK TRACK 70 | 802 AVENUE Q | LUBBOCK | 79401 | 221262 | 13 |
| 08/12/25 | NICK'S MINI-MART | 2819 S NEW BRAUNFELS AVE | SAN ANTONIO | 78210 | 109444 | 10 |
| 08/12/25 | KILLEEN EXPRESS | 4014 E STAN SCHLUETER LOOP | KILLEEN | 76542 | 233724 | 34 |
| 08/12/25 | WAL-MART FUEL CENTER #3567 | 3000 N JACKSON RD | HIDALGO | 78557 | 224106 | 41 |
| 08/12/25 | GREENVILLE FOOD MART | 5207 WESLEY STREET | GREENVILLE | 75402 | 204610 | 24 |
| 08/12/25 | ALAMO FOOD MART | 501 E. FRONTAGE ROAD | ALAMO | 78516 | 191419 | 22 |
| 08/12/25 | LIBBY MART | 3419 N MAIN ST | FORT WORTH | 76106 | 146294 | 32 |
| 08/11/25 | FAST STOP TEXAS EXPRESS # 3 | 1500 E 4TH ST | BIG SPRING | 79720 | 93258 | 47 |
| 08/11/25 | H & H FOOD MART | 914 SAM HOUSTON BLVD | SAN JUAN | 78589 | 233658 | 31 |
| 08/11/25 | RIVERCREST GROCERY | 995 LOOP 337 | NEW BRAUNFELS | 78130 | 212162 | 14 |
| 08/10/25 | AMPLIFIED DATA LINK LLC | 516 HIGHWAY 71 WEST | BASTROP | 78602 | 233204 | 19 |
| 08/10/25 | XOOM #MR300 | 300 E EXPRESSWAY 83 | MERCEDES | 78570 | 211893 | 28 |
| 08/10/25 | PITTMAN'S QUICK MART | 4261 MCARDLE | CORPUS CHRISTI | 78411 | 205630 | 43 |
| 08/10/25 | TEXANS C-STORE | 161 E SOUTH LOOP | STEPHENVILLE | 76401 | 234182 | 22 |
| 08/09/25 | BZ MART | 784 GRAPE | ABILENE | 79601 | 221922 | 27 |
| 08/09/25 | LITTLE TRIANGLE FOOD MART | 323 N CIRCLE DRIVE | SEALY | 77474 | 232219 | 20 |
| 08/09/25 | G-MART | 1300 W PFLUGERVILLE PARKWAY | PFLUGERVILLE | 78660 | 230314 | 49 |
| 08/08/25 | CIRCLE K #2741437 | 11510 BOUDREAUX ROAD | TOMBALL | 77375 | 214245 | 36 |
| 08/08/25 | EXPRESS MART | 111 E MORGAN AVE | CUERO | 77954 | 235072 | 9 |
| 08/08/25 | RITZ DRIVE-IN #1 INC | 602 S MECHANIC | EL CAMPO | 77437 | 231747 | 7 |
| 08/08/25 | JM FOOD MART | 1500 BOSQUE BLVD | WACO | 76707 | 220314 | 1 |
| 08/08/25 | 7 MART | 305 MEYER ST | SEALY | 77474 | 216991 | 3 |
| 08/08/25 | MAXMART | 4712 SAN PEDRO AVE | SAN ANTONIO | 78212 | 216988 | 21 |
| 08/07/25 | ROCKHILL SUPER MARKET | 7880 ROCKHILL ST SUITE B | HOUSTON | 77061 | 155724 | 8 |
| 08/07/25 | PASSPORT #19 | 533 N FRANKFORD AVE | LUBBOCK | 79416 | 236663 | 1 |
| 08/07/25 | 7 EAGLE FOODMART | 4201 E ROSEDALE ST | FORT WORTH | 76105 | 209140 | 33 |
| 08/07/25 | PRIME MART 41 | 11830 HWY 6 | SANTA FE | 77510 | 194347 | 4 |
| 08/07/25 | 7-ELEVEN CONVENIENCE STORE # 27239A | 1101 E NW PARKWAY #100 | SOUTHLAKE | 76092 | 182811 | 28 |
| 08/06/25 | SHINING STORE ENTERPRISES INC | 26603 N CARROL LN | MAGNOLIA | 77355 | 212584 | 42 |
| 08/06/25 | REDDY EXPRESS | 508 NORTH KEY | LAMPASAS | 76550 | 235185 | 50 |
| 08/06/25 | SNAPPY FOOD MART | 4303 HWY 90 | CROSBY | 77532 | 220118 | 34 |
| 08/05/25 | MURPHY EXPRESS 8636 | 710 N ED CAREY DR | HARLINGEN TX | 78550 | 232181 | 33 |
| 08/05/25 | HANDI STOP 21 | 14711 FM 529 | HOUSTON | 77095 | 234156 | 37 |
| 08/04/25 | MOVEMENT #6 | 920 S W S YOUNG DR | KILLEEN | 76543 | 193289 | 4 |
| 08/04/25 | CIRCLE K #2741088 | 19417 BABCOCK RD | SAN ANTONIO | 78255 | 234323 | 35 |
| 08/04/25 | HEB FOOD STORE #091 | 2508 E RIVERSIDE DR | AUSTIN | 78741 | 220409 | 36 |
| 08/04/25 | CIRCLE K #2706343 | 8000 SW LOOP 820 | BENBROOK | 76126 | 218362 | 22 |
| 08/04/25 | S BUCKNER MART | 521 SOUTH BUCKNER BLVD | DALLAS | 75217 | 207205 | 40 |
| 08/04/25 | MURPHY USA 7656 | 146 OAK HILL ROAD | DEVINE | 78016 | 203802 | 19 |
| 08/03/25 | QUICK TRACK #67 | 8109 INDIANA | LUBBOCK | 79423 | 202279 | 32 |
| 08/03/25 | CHARGE UP 94 | 9712 JENSEN DR | HOUSTON | 77093 | 236263 | 23 |
| 08/03/25 | 100 SHADY OAKS FOOD | 1521 SHELBYVILLE STREET | CENTER | 75935 | 234796 | 44 |
| 08/03/25 | QUICK TRACK #67 | 8109 INDIANA | LUBBOCK | 79423 | 233634 | 14 |
| 08/03/25 | CORNER MERCADO | 703 NORMANDY ST | HOUSTON | 77015 | 219644 | 35 |
| 08/02/25 | E-Z MART #4428 | 5121 SUMMERHILL RD | TEXARKANA | 75503 | 125425 | 32 |
| 08/02/25 | HWY 6 CORNER STORE | 901 NORTH EARL RUDDER FWY | BRYAN | 77802 | 232449 | 25 |
| 08/02/25 | WAL-MART FUEL CENTER #236 | 1225 E LOOP 304 | CROCKETT | 75835 | 196948 | 41 |
| 08/01/25 | O X X O | 4324 82ND | LUBBOCK | 79423 | 118034 | 45 |
| 08/01/25 | ROADWAY | 6101 BELLFORT ST | HOUSTON | 77033 | 234266 | 15 |
| 08/01/25 | HIGGINS FOOD MART | 14527 HIGGINS ROAD | SAN ANTONIO | 78217 | 230725 | 6 |
| 08/01/25 | STRIPES STORE 40627H | 1521 W RIDGE ROAD | PHARR | 78577 | 221323 | 40 |
| 08/01/25 | LUCKY MART 1 | 1550 34TH ST | LUBBOCK | 79411 | 217565 | 24 |
| 07/31/25 | ALMEDA SHELL | 6019 ALMEDA ROAD | HOUSTON | 77004 | 203603 | 38 |
| 07/31/25 | PITTSBURG CORNER EXPRESS | 101 N GREER BLVD | PITTSBURG | 75686 | 233834 | 38 |
| 07/31/25 | JFK ALL SEASON FOOD STORE | 13205 JOHN F KENNEDY BLVD | HOUSTON | 77039 | 231630 | 24 |
| 07/31/25 | RICKY FOOD MART | 101 SOUTHWEST PARKWY | COLLEGE STATION | 77840 | 224376 | 31 |
| 07/31/25 | ANGELS | 101 W MAIN STREET | LEAGUE CITY | 77573 | 224154 | 41 |
| 07/31/25 | EXPRESS MART | 111 E MORGAN AVE | CUERO | 77954 | 218672 | 7 |
| 07/31/25 | ALLSUPS #102057 | 1003 MAIN STREET | RALLS | 79357 | 216719 | 2 |
| 07/31/25 | NEW WAYS | 2023 S LAKE DR | TEXARKANA | 75501 | 216027 | 32 |
| 07/31/25 | FUEL PLUS 8 | 3415 25TH AVE N | TEXAS CITY | 77590 | 203706 | 14 |
| 07/30/25 | HWY 290 SHELL TRUCK STOP | 32150 HEMPSTEAD HWY | HOCKLEY | 77447 | 29891 | 31 |
| 07/30/25 | YESWAY STORE 1071 | 4201 COLLEGE AVE | SNYDER | 79549 | 233043 | 6 |
| 07/30/25 | HICKORY TREE MART INC | 11900 ELAM RD | BALCH SPRINGS | 75180 | 222094 | 13 |
| 07/30/25 | SUN MART | 4615 N SHEPHERD DR | HOUSTON | 77018 | 197207 | 33 |
| 07/29/25 | MURPHY USA 7676 | 9612 ROWLETT ROAD | HOUSTON | 77075 | 180021 | 49 |
| 07/29/25 | FUQUA FOOD MART #1 | 7102 W FUQUA DR | HOUSTON | 77489 | 233326 | 34 |
| 07/29/25 | STOP N TOTE | 2715 EAST 5TH STREET | AUSTIN | 78702 | 180413 | 44 |
| 07/28/25 | LUCKY CAT'S #2 | 4209 7TH ST | BAY CITY | 77414 | 232428 | 40 |
| 07/27/25 | CIRCLE K #2741088 | 19417 BABCOCK RD | SAN ANTONIO | 78255 | 190435 | 8 |
| 07/27/25 | DK #620 | 9635 MCCOMBS | EL PASO | 79924 | 235977 | 46 |
| 07/27/25 | VIPER FUELS LLC | 257 S ROBB ST | TRINITY | 75862 | 234591 | 22 |
| 07/27/25 | TAYLOR MART #2070 | 3701 OLTON ROAD | PLAINVIEW | 79072 | 215711 | 11 |
| 07/26/25 | SEYMOUR'S QUICK STOP #3 | 416 US HWY 271 N | GILMER | 75644 | 189479 | 49 |
| 07/26/25 | PRASLA'S | 3630 Minonite Rd | Richmond | 77469 | 232441 | 42 |
| 07/26/25 | CYPRESSWOOD SPEEDEXX | 294 CYPRESSWOOD DR STE 200 | SPRING | 77388 | 230983 | 40 |
| 07/26/25 | HEB FOOD STORE #031 | 12860 N HIGHWAY 183 | AUSTIN | 78750 | 207885 | 16 |
| 07/26/25 | MARKET AT FAIRBANKS | 6938 FAIRBANKS N HOUSTON RD | HOUSTON | 77040 | 192718 | 43 |
| 07/25/25 | LOVE'S TRAVEL STOP #615 | 975 E. SABINE ST | CARTHAGE | 75633 | 40763 | 4 |
| 07/25/25 | WELCOME FOOD CENTER | 9180 BELLAIRE BLVD | HOUSTON | 77036 | 219120 | 12 |
| 07/25/25 | C-MART #9 | 8523 RESEARCH BLVD | AUSTIN | 78758 | 216944 | 10 |
| 07/25/25 | LATINO FOOD MART | 7523 LONG POINT RD | HOUSTON | 77055 | 216404 | 40 |
| 07/25/25 | DK #218 | 19765 HWY 287 EAST | HARROLD | 76364 | 206367 | 27 |
| 07/24/25 | STRIPES STORE 40911H | 100 W RILEY | FREER | 78357 | 204062 | 35 |
| 07/24/25 | ROADSTAR #16 | 527 E OAK HILL DR | OAK RIDGE NORTH | 77386 | 231832 | 21 |
| 07/24/25 | HEB FOOD STORE #418 | 200 VETERANS BLVD | DEL RIO | 78840 | 230097 | 2 |
| 07/24/25 | QUICK TRACK 70 | 802 AVENUE Q | LUBBOCK | 79401 | 224264 | 42 |
| 07/23/25 | FALCON EXPRESS | 1607 E HIGHWAY 332 | FREEPORT | 77541 | 204955 | 42 |
| 07/23/25 | ROYAL FOOD MART | 5480 COLLEGE ST | BEAUMONT | 77707 | 230776 | 2 |
| 07/22/25 | CIRCLE ON | 207 S CLARK RD | CEDAR HILL | 75104 | 200410 | 46 |
| 07/22/25 | 7- ELEVEN CONVENIENCE STORE #38972H | 513 PAT BOOKER RD | UNIVERSAL CITY | 78148 | 230066 | 18 |
| 07/22/25 | MINUTE STOP 1 | 11874 HWY 64 WEST | TYLER | 75704 | 217009 | 44 |
| 07/22/25 | TIME MART #33 | 17000 FM 3083 RD | CONROE | 77302 | 207973 | 31 |
| 07/22/25 | KWIKWAY MART | 5103 MCCART AVE | FORT WORTH | 76115 | 202087 | 36 |
| 07/21/25 | STRIPES STORE #42480H | 5201 KNICKERBOCKER RD | SAN ANGELO | 76904 | 193332 | 13 |
| 07/21/25 | BROOKSHIRES EXPRESS LANE #302 | 208 S SEVEN POINTS BLVD | SEVEN POINTS | 75143 | 209711 | 3 |
| 07/20/25 | DALE SUPER MERCADO | 4500 FM 1185 | LOCKHART | 78644 | 68744 | 35 |
| 07/20/25 | FM BEVERAGE | 601 CROSS TIMBERS RD STE 110 | FLOWER MOUND | 75028 | 223704 | 24 |
| 07/20/25 | SONIK MART | 120 UNIVERSITY AVENUE | LUBBOCK | 79415 | 223513 | 47 |
| 07/20/25 | SNAPPY FOOD MART | 4303 HWY 90 | CROSBY | 77532 | 213487 | 4 |
| 07/20/25 | POND SPRINGS FOOD MART | 13436 POND SPRINGS RD | AUSTIN | 78729 | 76925 | 7 |
| 07/19/25 | MICKEY'S #25 | 3200 S FORT HOOD ST | KILLEEN | 76542 | 71469 | 21 |
| 07/19/25 | LEANDER QUICK STOP | 12201 OLD 2243 W STE 100 | LEANDER | 78641 | 231969 | 45 |
| 07/19/25 | 24 SEVEN MART TX 3 | 820 STATE HIGHWAY 31 E. | CHANDLER | 75758 | 231826 | 45 |
| 07/19/25 | TIMES MARKET #21 | 10221 LEOPARD ST | CORPUS CHRISTI | 78410 | 231296 | 11 |
| 07/19/25 | BEATNIKS MARKET | 4415 MANCHACA RD | AUSTIN | 78745 | 199277 | 1 |
| 07/19/25 | 1488 SHELL | 1945 FM 1488 RD | HEMPSTEAD | 77445 | 172817 | 18 |
| 07/18/25 | SUNNY'S 249 MART | 12005 STATE HIGHWAY 249 | HOUSTON | 77086 | 162256 | 26 |
| 07/18/25 | ANDY'S GROCERY STORE | 8434 MARKET ST | HOUSTON | 77029 | 234407 | 8 |
| 07/18/25 | PAYLESS BEER & WINE | 2016 W GRAUWYLER RD STE 103 | IRVING | 75061 | 233372 | 42 |
| 07/18/25 | STAR MART | 1537 DELGADO ST | SAN ANTONIO | 78207 | 215631 | 7 |
| 07/18/25 | 7-ELEVEN CONVENIENCE STORE #38149A | 1246 FM 407 | NORTHLAKE | 76247 | 213052 | 25 |
| 07/18/25 | COURTESY SHELL #2 | 3906 SOUTH CONGRESS AVE | AUSTIN | 78704 | 198048 | 30 |
| 07/18/25 | LA PASADITA | 2800 S HWY BUSINESS 281 | EDINBURG | 78539 | 184217 | 25 |
| 07/17/25 | KING GROCERY | 8002 C E KING PKWY | HOUSTON | 77044 | 209118 | 48 |
| 07/17/25 | YOGI'S #2 | 104 N HWY 287 | DECATUR | 76234 | 199859 | 31 |
| 07/17/25 | SA FOOD MART | 1902 STEDWICK DR. | SAN ANTONIO | 78251 | 50125 | 30 |
| 07/17/25 | ONE STOP FOOD STORE | 640 N STORY RD | IRVING | 75061 | 233919 | 35 |
| 07/17/25 | ALL STAR GAS STATION | 311 E MAIN STREET | OLNEY | 76374 | 223045 | 18 |
| 07/17/25 | HEB FOOD STORE #480 | 9900 WURZBACH RD | SAN ANTONIO | 78230 | 215412 | 16 |
| 07/17/25 | SUPER 1 STOP | 1313 N CHURCH ST | MCKINNEY | 75069 | 214608 | 32 |
| 07/16/25 | MURPHY EXPRESS 8647 | 6414 HWY 6 | MISSOURI CITY | 77459 | 115474 | 41 |
| 07/16/25 | ALLIGATOR JACKS BEER & WINE | 5310 BOTHAM JEAN BLVD | DALLAS | 75215 | 233208 | 19 |
| 07/16/25 | STOP N BYE | 3100 HWY 36 SOUTH | BRENHAM | 77833 | 222308 | 33 |
| 07/16/25 | MURPHY USA 5665 | 2313 S JEFFERSON AVE | MOUNT PLEASANT | 75455 | 211919 | 24 |
| 07/16/25 | BUY AND RIDE | 110 N STORY ROAD | IRVING | 75061 | 211093 | 47 |
| 07/15/25 | DK #347 | 400 SOUTH MESA HILLS DR | EL PASO | 79912 | 118930 | 41 |
| 07/15/25 | FOOD MART 10 | 2963 W WASHINGTON ST | STEPHENVILLE | 76401 | 235353 | 28 |
| 07/15/25 | DIAMOND SWIFT | 1531 FM 359 RD | RICHMOND | 77406 | 233835 | 16 |
| 07/15/25 | CALDER FOOD MART | 1316 CALDER ST | BEAUMONT | 77701 | 232933 | 45 |
| 07/15/25 | MORE 4 LESS #1 | 1405 WASHINGTON BLVD | BEAUMONT | 77705 | 223466 | 29 |
| 07/15/25 | STOP AND SAVE STORE | 3525 SUNNYVALE ST | DALLAS | 75216 | 218827 | 5 |
| 07/15/25 | FIVE POINTS | 126 FREDERICKSBURG RD | SAN ANTONIO | 78201 | 202747 | 7 |
| 07/15/25 | BEST MART #6 | 101 REDWATER BLVD W | REDWATER | 75573 | 192262 | 46 |
| 07/14/25 | ZEE FOOD MART | 230 CYPRESS AVE | CUSHING | 75760 | 12845 | 17 |
| 07/14/25 | SELLCO C-STORE | 220 PRESTON ROAD | PASADENA | 77503 | 235317 | 26 |
| 07/14/25 | ALLSUPS #102175 | 427 US HWY 180 E | ALBANY | 76430 | 234171 | 19 |
| 07/14/25 | HAMSHIRE QUICK MART | 24061 HWY 73 | WINNIE | 77665 | 231028 | 31 |
| 07/14/25 | ROY FOOD MART | 1338 CULEBRA RD | SAN ANTONIO | 78201 | 223914 | 1 |
| 07/14/25 | BEST STOP #5 | 24880 SH 6 | HEMPSTEAD | 77445 | 214823 | 4 |
| 07/14/25 | KC'S STOP N SHOP | 2221 FM 517 EAST | DICKINSON | 77539 | 213544 | 27 |
| 07/14/25 | BULLDOG EXPRESS | 1113 N TWIN CITY HWY | NEDERLAND | 77627 | 208673 | 33 |
| 07/14/25 | GATEWAY #15 | 7027 S R L THORNTON FWY | DALLAS | 75232 | 198054 | 18 |
| 07/14/25 | 7-ELEVEN CONVENIENCE STORE #36496B | 730 W BELT LINE DR | DESOTO | 75115 | 197605 | 3 |
| 07/13/25 | FAST STOP | 1700 WASSON | BIG SPRING | 79720 | 52166 | 1 |
| 07/13/25 | CITGO FOOD MART | 301 S MAIN ST | ELGIN | 78621 | 234007 | 48 |
| 07/13/25 | COLE STOP #2 | 4301 BOONVILLE RD | BRYAN | 77802 | 233796 | 34 |
| 07/13/25 | PRIMESPOT #43 | 1101 N SAGINAW BOULEVARD | SAGINAW | 76179 | 232823 | 27 |
| 07/13/25 | GRAB-N-GO #5 | 1111 HENDERSON ST | PALACIOS | 77465 | 232057 | 4 |
| 07/13/25 | ZOOM-IN 6 | 6020 E ROSEDALE ST | FORT WORTH | 76112 | 231444 | 25 |
| 07/13/25 | ON MY WAY | 3941 FONDREN RD | HOUSTON | 77063 | 223863 | 12 |
| 07/13/25 | 24 SEVEN MART #5 | 2360 VALWOOD PKWY | FARMERS BRANCH | 75234 | 222239 | 26 |
| 07/13/25 | H&E SHELL | 3501 W WALNUT ST | GARLAND | 75042 | 219681 | 46 |
| 07/13/25 | KPP FOOD MART | 3924 W. RED BIRD LN | DALLAS | 75237 | 216131 | 23 |
| 07/13/25 | STAR MART 21 | 2023 MCCULLOUGH AVENUE | SAN ANTONIO | 78212 | 215790 | 18 |
| 07/13/25 | FLIP MART | 5860 DICK PRICE RD | FORT WORTH | 76140 | 214206 | 7 |
| 07/13/25 | HURST BEVERAGE | 781 W BEDFORD EULESS RD | HURST | 76053 | 212981 | 2 |
| 07/13/25 | MS QUICK MART | 13300 NACOGDOCHES RD | SAN ANTONIO | 78217 | 212417 | 29 |
| 07/13/25 | STOP N SHOP #4 | 105 S MARCUS | ALTO | 75925 | 201124 | 38 |
| 07/13/25 | A-1 FOOD STORE | 2127 HIGHWAY 90 A | MISSOURI CITY | 77489 | 193928 | 36 |
| 07/13/25 | CHECK MART | 900 LAMAR | SWEETWATER | 79556 | 183068 | 13 |
| 07/13/25 | STAR STOP #6 | 1101 GREEN AVE | ORANGE | 77630 | 176157 | 42 |
| 07/13/25 | BUZZY BEE TRAVEL CENTER | 13011 CROSBY FRWY | HOUSTON | 77049 | 54483 | 22 |
| 07/12/25 | CHARLIE'S GROCERY | 501 E ENNIS AVE | ENNIS | 75119 | 79206 | 48 |
| 07/12/25 | RANCHESTER FOOD STORE | 6550 RANCHESTER DR | HOUSTON | 77036 | 234022 | 19 |
| 07/12/25 | POWER MART #19 | 1501 N. HAMPTON | DESOTO | 75115 | 233728 | 33 |
| 07/12/25 | BAG-A-BAG | 6748 FM 521 | BRAZORIA | 77422 | 224328 | 19 |
| 07/12/25 | ELGIN QUICK MART | 13717 COUNTY LINE | ELGIN | 78621 | 223725 | 33 |
| 07/12/25 | FUEL MAXX #84 | 16503 MUESCHKE RD | CYPRESS | 77433 | 219881 | 44 |
| 07/12/25 | Z FOOD MART | 3324A US HIGHWAY 90A E STE A | GONZALES | 78629 | 218574 | 46 |
| 07/12/25 | NICK STOP | 5812 AVENUE P SUITE B | LUBBOCK | 79412 | 214707 | 33 |
| 07/12/25 | LONE STAR GROCERY | 21996 LOOP 494 | NEW CANEY | 77357 | 214353 | 35 |
| 07/12/25 | QUIK FOOD STORE | 677 ALDINE MAIL ROUTE RD | HOUSTON | 77037 | 213899 | 27 |
| 07/12/25 | TOWN & COUNTRY FOOD MART | 1401 N TEXAS AVE | BRYAN | 77803 | 213095 | 21 |
| 07/12/25 | KAMAY Y STORE | 8682 SEYMOUR HWY | WICHITA FALLS | 76310 | 211415 | 40 |
| 07/12/25 | BIG'S #405 | 2101 S LAREDO ST | SAN ANTONIO | 78207 | 210560 | 37 |
| 07/12/25 | FUEL MAXX #85 | 17123 FM 362 RD | WALLER | 77484 | 189068 | 50 |
| 07/12/25 | GREENVILLE FOOD MART | 5207 WESLEY STREET | GREENVILLE | 75402 | 143102 | 2 |
| 07/11/25 | ALLSUPS #102026 | 610 ELSIE ST | PANHANDLE | 79068 | 180160 | 12 |
| 07/11/25 | COOL CORNER SHOP | 315 E SARAH DEWITT DR | GONZALES | 78629 | 234763 | 18 |
| 07/11/25 | HONEY FARMS #880847 | 16760 SOUTHWEST FRWY | SUGAR LAND | 77479 | 214175 | 34 |
| 07/11/25 | EAST SIDE GROCERY | 701-A EAST MAIN ST | LADONIA | 75449 | 212415 | 13 |
| 07/11/25 | CORNER STORE | 941 N MAIN ST | BORGER | 79007 | 204454 | 10 |
| 07/11/25 | ONE STOP | 1901 TEXAS PKWY | MISSOURI CITY | 77489 | 198372 | 28 |
| 07/11/25 | DISCOUNT MART | 1002 E MULBERRY ST | KAUFMAN | 75142 | 190662 | 27 |
| 07/11/25 | RELIANCE | 3420 W OREM | HOUSTON | 77045 | 189846 | 37 |
| 07/11/25 | UBD EXPRESS | 828 S CROWLEY RD | CROWLEY | 76036 | 186224 | 7 |
| 07/10/25 | SNAPPY'S MARKET #6 | 710 N. ESPLANADE ST | CUERO | 77954 | 215325 | 27 |
| 07/10/25 | MAXMART | 4712 SAN PEDRO AVE | SAN ANTONIO | 78212 | 233163 | 34 |
| 07/10/25 | 1 STOP MART | 8460 DENTON DR | DALLAS | 75235 | 232294 | 11 |
| 07/10/25 | MURPHY USA 7054 | 26272 NORTHWEST FWY | CYPRESS | 77429 | 217334 | 10 |
| 07/09/25 | 24 SEVEN #17 | 10555 S WILCREST DR | HOUSTON | 77099 | 157419 | 36 |
| 07/09/25 | HWY 290 SHELL TRUCK STOP | 32150 HEMPSTEAD HWY | HOCKLEY | 77447 | 231958 | 36 |
| 07/09/25 | WELCOME FOOD CENTER | 9180 BELLAIRE BLVD | HOUSTON | 77036 | 219121 | 4 |
| 07/09/25 | DK #5 | 2718 NORTH FIRST | ABILENE | 79603 | 206094 | 9 |
| 07/09/25 | CULLEN CHEVRON FOOD MART | 13306 CULLEN BLVD | HOUSTON | 77047 | 182951 | 37 |
| 07/09/25 | RACETRAC #299 | 6300 JACKSBORO HWY | LAKE WORTH | 76135 | 177593 | 16 |
| 07/08/25 | GITTY UP & GO | 6465 HIGHWAY 78S # 101-102 | NEVADA | 75173 | 80247 | 22 |
