Retailers Who Sold Top Prizes
Game No. 2432 - Special Edition Super Loteria

This page displays information for up to 5,000 Selling Retailers. The .csv file contains the data for all Top Prize Selling Retailers for this game. Download All (.csv).
Date Claimed | Selling Retailer | Selling Retailer Address | Selling Retailer City | Selling Retailer Zip Code | Pack Number | Ticket Number |
---|---|---|---|---|---|---|
02/12/24 | VIVA MEAT MARKET | 8610 N LAMAR BLVD #100 | AUSTIN | 78753 | 912458 | 69 |
01/18/24 | TIENDA MEXICANA | 10304 N LAMAR BLVD | AUSTIN | 78753 | 866288 | 50 |
01/10/24 | BEVERAGE WALL | 1202 N BEN WILSON ST | VICTORIA | 77901 | 889281 | 27 |
12/04/23 | GRAND STOP FOOD MART | 1401 GRAND AVENUE PARKWAY | PFLUGERVILLE | 78660 | 828691 | 75 |
11/29/23 | MAGNOLIA FUEL EXPRESS | 619 MAGNOLIA BLVD | MAGNOLIA | 77355 | 798881 | 64 |
11/27/23 | MURPHY USA 7680 | 1807 RANGE DR | MESQUITE | 75149 | 770378 | 26 |
10/23/23 | CIRCLE K #2741088 | 19417 BABCOCK RD | SAN ANTONIO | 78255 | 712550 | 4 |
10/17/23 | BREAK TIME #7 | 802 N COMMERCE | HARLINGEN | 78550 | 741408 | 18 |
09/12/23 | CIRCLE K #2742092 | 103 BANDERA RD | SAN ANTONIO | 78228 | 684733 | 70 |
09/05/23 | SPO SHELL | 15625 SOUTH POST OAK RD | HOUSTON | 77053 | 654598 | 66 |
08/17/23 | KA MINI MART | 2250 HEMPHILL ST | FORT WORTH | 76110 | 597226 | 57 |
08/15/23 | TYLER TRAVEL CENTER | 407 ENE LOOP 323 | TYLER | 75706 | 627019 | 2 |
08/11/23 | EXPRESS FUEL #2 | 2824 SPEARS RD | HOUSTON | 77067 | 569167 | 1 |
07/20/23 | STRIPES STORE 40639H | 909 NORTH BRYAN RD | MISSION | 78572 | 539424 | 28 |
07/14/23 | HELI | 911 N US HIGHWAY 281 | MARBLE FALLS | 78654 | 511678 | 43 |
07/11/23 | GOPHER MART | 906 E SHADY GROVE ROAD | IRVING | 75060 | 268555 | 40 |
07/05/23 | SS LIQUOR | 10566 W. UNIVERSITY BLVD | ODESSA | 79764 | 443211 | 28 |
06/26/23 | MINITS #125 | 2455 E MAIN ST | EAGLE PASS | 78852 | 354477 | 40 |
05/30/23 | FUEL MAXX #52 | 21615 FM 2100 | CROSBY | 77532 | 383323 | 32 |
05/24/23 | BOLTON FOOD STORE | 1001 S BOLTON STREET | JACKSONVILLE | 75766 | 419324 | 52 |
04/25/23 | JEFFREY'S FOOD MART | 13420 W BELLFORT AVE | SUGAR LAND | 77498 | 325926 | 11 |
04/17/23 | STRIPES NO.109 | 6519 UNIVERSITY | LUBBOCK | 79413 | 297088 | 59 |
03/21/23 | SOUTH PARK NEWS | 2310 SW MILITARY DR | SAN ANTONIO | 78224 | 201274 | 74 |
03/20/23 | SPEEDY MART | 601 N BEATON ST | CORSICANA | 75110 | 238640 | 62 |
03/01/23 | 4 CORNERS MARKET | 3239 WILKES STREET | BRYAN | 77803 | 172492 | 38 |
02/15/23 | 249 EXPRESS MART | 32105 STATE HWY 249 | PINEHURST | 77362 | 114723 | 38 |
01/31/23 | CIRCLE K #2740106 | 525 SOUTH 14TH | KINGSVILLE | 78363 | 143479 | 69 |
01/09/23 | MOONLIGHT FOOD STORE | 9247 MANCHESTER | HOUSTON | 77012 | 56245 | 3 |
01/02/23 | ANGLIN FOOD STORE | 4724 SOUTHEAST LOOP 820 | FOREST HILL | 76140 | 27914 | 59 |
01/02/23 | STRIPES STORE 40772H | 6106 PADRE ISLAND HWY | BROWNSVILLE | 78521 | 86165 | 9 |
This list only contains prizes where a claim has been fully processed at a Texas Lottery Claim Center. Claims filed are included in the "No. Prizes Claimed" column on the primary game page, but will not appear on this list until the claim is fully processed.
( Scratch Ticket Prizes Claimed as of August 23, 2025. )
There are approximately 59,010,300* tickets in Special Edition Super Loteria.
* The number of actual prizes available in a game may vary based on the number of tickets manufactured, testing, distribution, sales and number of prizes claimed.
Overall odds of winning any prize in Special Edition Super Loteria are 1 in 3.77** (see back of ticket for complete odds disclaimer).
**Overall odds are based on the End of Production Prize Structure.
NOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch tickets, call 1-800-375-6886.
Must be 18 years or older to purchase a ticket.
-
Official Game Documents
- Game Procedures PDF
- Game Tables PDF
- Game Closing Analysis PDF
$100,000 Top Prize!