Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Texas Two Step® Past Winning Numbers

texas_two_step_logo

Draw Date Winning Numbers Bonus Ball Estimated Jackpot Jackpot Winners
12/28/2023 26 - 23 - 8 - 24 33 $325,000 1
12/25/2023 12 - 35 - 28 - 33 2 $225,000 Roll
12/21/2023 20 - 25 - 5 - 3 13 $200,000 Roll
12/18/2023 14 - 11 - 17 - 15 25 $200,000 1
12/14/2023 7 - 13 - 5 - 4 20 $225,000 1
12/11/2023 5 - 27 - 31 - 8 9 $200,000 Roll
12/07/2023 10 - 22 - 27 - 6 3 $225,000 1
12/04/2023 10 - 5 - 4 - 1 22 $200,000 Roll
11/30/2023 21 - 1 - 2 - 6 23 $225,000 1
11/27/2023 12 - 18 - 30 - 23 22 $200,000 Roll
11/23/2023 29 - 4 - 2 - 21 24 $200,000 1
11/20/2023 25 - 10 - 22 - 29 9 $200,000 1
11/16/2023 11 - 7 - 26 - 12 31 $350,000 2
11/13/2023 12 - 14 - 1 - 31 17 $225,000 Roll
11/09/2023 34 - 24 - 29 - 25 20 $200,000 Roll
11/06/2023 6 - 12 - 11 - 26 35 $325,000 1
11/02/2023 27 - 18 - 22 - 13 18 $225,000 Roll
10/30/2023 29 - 25 - 20 - 7 12 $200,000 Roll
10/26/2023 17 - 31 - 25 - 27 24 $550,000 2
10/23/2023 15 - 30 - 29 - 17 9 $350,000 Roll
10/19/2023 26 - 10 - 4 - 6 24 $225,000 Roll
10/16/2023 6 - 3 - 35 - 25 8 $200,000 Roll
10/12/2023 11 - 23 - 10 - 4 4 $2,250,000 2
10/09/2023 10 - 19 - 25 - 18 16 $1,850,000 Roll
10/05/2023 18 - 15 - 12 - 9 28 $1,450,000 Roll
10/02/2023 12 - 24 - 32 - 31 19 $1,125,000 Roll
09/28/2023 30 - 6 - 33 - 34 6 $850,000 Roll
09/25/2023 35 - 28 - 10 - 33 16 $650,000 Roll
09/21/2023 18 - 26 - 6 - 2 28 $475,000 Roll
09/18/2023 9 - 26 - 2 - 34 22 $325,000 Roll
09/14/2023 10 - 30 - 2 - 1 7 $225,000 Roll
09/11/2023 4 - 11 - 16 - 12 25 $200,000 Roll
09/07/2023 2 - 32 - 15 - 35 14 $225,000 1
09/04/2023 23 - 27 - 25 - 9 9 $200,000 Roll
08/31/2023 33 - 23 - 8 - 27 25 $475,000 1
08/28/2023 19 - 29 - 17 - 28 23 $325,000 Roll
08/24/2023 24 - 31 - 11 - 10 17 $225,000 Roll
08/21/2023 8 - 16 - 2 - 6 32 $200,000 Roll
08/17/2023 21 - 14 - 10 - 33 33 $200,000 1
08/14/2023 34 - 30 - 10 - 28 22 $225,000 1
08/10/2023 14 - 5 - 26 - 32 29 $200,000 Roll
08/07/2023 12 - 4 - 28 - 8 32 $525,000 1
08/03/2023 10 - 17 - 33 - 15 19 $350,000 Roll
07/31/2023 16 - 21 - 11 - 32 19 $225,000 Roll
07/27/2023 20 - 6 - 35 - 33 34 $200,000 Roll
07/24/2023 29 - 14 - 22 - 30 1 $750,000 2
07/20/2023 21 - 32 - 33 - 13 27 $525,000 Roll
07/17/2023 2 - 10 - 35 - 30 11 $350,000 Roll
07/13/2023 15 - 32 - 9 - 2 31 $225,000 Roll
07/10/2023 13 - 34 - 16 - 1 27 $200,000 Roll
07/06/2023 4 - 29 - 26 - 15 25 $350,000 2
07/03/2023 30 - 8 - 33 - 1 4 $225,000 Roll
06/29/2023 16 - 22 - 5 - 17 1 $200,000 Roll
06/26/2023 5 - 8 - 16 - 31 11 $675,000 1
06/22/2023 15 - 1 - 26 - 12 32 $475,000 Roll
06/19/2023 31 - 6 - 12 - 35 11 $325,000 Roll
06/15/2023 16 - 27 - 32 - 26 3 $225,000 Roll
06/12/2023 23 - 2 - 7 - 26 1 $200,000 Roll
06/08/2023 15 - 7 - 28 - 32 21 $500,000 1
06/05/2023 5 - 2 - 32 - 15 30 $325,000 Roll
06/01/2023 29 - 17 - 2 - 20 19 $225,000 Roll
05/29/2023 22 - 33 - 2 - 28 19 $200,000 Roll
05/25/2023 18 - 13 - 15 - 19 29 $200,000 1
05/22/2023 19 - 33 - 12 - 35 21 $700,000 1
05/18/2023 13 - 6 - 3 - 28 7 $525,000 Roll
05/15/2023 3 - 35 - 7 - 5 10 $350,000 Roll
05/11/2023 14 - 35 - 28 - 23 19 $225,000 Roll
05/08/2023 13 - 14 - 35 - 9 7 $200,000 Roll
05/04/2023 28 - 32 - 33 - 14 15 $225,000 1
05/01/2023 29 - 27 - 11 - 4 18 $200,000 Roll
04/27/2023 30 - 25 - 27 - 10 31 $200,000 1
04/24/2023 2 - 22 - 35 - 17 32 $725,000 1
04/20/2023 18 - 22 - 12 - 14 14 $525,000 Roll
04/17/2023 11 - 25 - 9 - 4 21 $350,000 Roll
04/13/2023 23 - 26 - 20 - 8 23 $225,000 Roll
04/10/2023 20 - 8 - 18 - 28 16 $200,000 Roll
04/06/2023 6 - 33 - 15 - 24 6 $1,550,000 10
04/03/2023 3 - 26 - 32 - 35 12 $1,250,000 Roll
03/30/2023 30 - 1 - 18 - 10 27 $975,000 Roll
03/27/2023 7 - 23 - 35 - 28 12 $725,000 Roll
03/23/2023 26 - 15 - 14 - 34 2 $525,000 Roll
03/20/2023 33 - 10 - 17 - 2 28 $350,000 Roll
03/16/2023 29 - 14 - 15 - 10 29 $225,000 Roll
03/13/2023 31 - 9 - 26 - 4 10 $200,000 Roll
03/09/2023 8 - 29 - 25 - 33 32 $750,000 1
03/06/2023 33 - 5 - 3 - 12 15 $525,000 Roll
03/02/2023 4 - 3 - 8 - 14 8 $350,000 Roll
02/27/2023 31 - 1 - 17 - 26 30 $225,000 Roll
02/23/2023 23 - 32 - 10 - 20 35 $200,000 Roll
02/20/2023 16 - 13 - 27 - 23 33 $525,000 1
02/16/2023 2 - 4 - 16 - 10 23 $350,000 Roll
02/13/2023 5 - 29 - 32 - 7 25 $225,000 Roll
02/09/2023 26 - 5 - 7 - 23 35 $200,000 Roll
02/06/2023 10 - 22 - 16 - 1 18 $900,000 1
02/02/2023 10 - 24 - 14 - 32 10 $650,000 Roll
01/30/2023 27 - 28 - 8 - 13 20 $500,000 Roll
01/26/2023 21 - 11 - 19 - 23 1 $350,000 Roll
01/23/2023 9 - 20 - 7 - 10 32 $225,000 Roll
01/19/2023 6 - 27 - 1 - 23 8 $200,000 Roll
01/16/2023 12 - 20 - 14 - 25 10 $700,000 1
01/12/2023 7 - 6 - 3 - 34 14 $525,000 Roll
01/09/2023 16 - 30 - 34 - 8 4 $350,000 Roll
01/05/2023 33 - 26 - 17 - 31 23 $225,000 Roll
01/02/2023 1 - 3 - 10 - 11 4 $200,000 Roll
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
  • For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.