Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Texas Two Step® Past Winning Numbers

texas_two_step_logo

Draw Date Winning Numbers Bonus Ball Estimated Jackpot Jackpot Winners
12/28/2001 2 - 18 - 24 - 27 17 $700,000 Roll
12/25/2001 2 - 14 - 17 - 22 19 $500,000 Roll
12/21/2001 1 - 3 - 5 - 20 30 $400,000 Roll
12/18/2001 10 - 25 - 28 - 34 28 $200,000 Roll
12/14/2001 11 - 12 - 16 - 29 33 $800,000 1
12/11/2001 3 - 6 - 21 - 26 33 $600,000 Roll
12/07/2001 3 - 8 - 17 - 27 20 $400,000 Roll
12/04/2001 7 - 9 - 10 - 32 34 $200,000 Roll
11/30/2001 3 - 8 - 20 - 26 14 $800,000 1
11/27/2001 3 - 12 - 17 - 18 5 $600,000 Roll
11/23/2001 4 - 8 - 18 - 21 19 $400,000 Roll
11/20/2001 11 - 21 - 33 - 34 35 $200,000 Roll
11/16/2001 10 - 11 - 18 - 26 15 $800,000 1
11/13/2001 17 - 18 - 24 - 26 32 $600,000 Roll
11/09/2001 1 - 14 - 15 - 35 24 $400,000 Roll
11/06/2001 12 - 25 - 28 - 31 6 $200,000 Roll
11/02/2001 16 - 23 - 31 - 35 11 $425,000 1
10/30/2001 6 - 16 - 17 - 20 23 $200,000 Roll
10/26/2001 4 - 23 - 25 - 27 16 $1,600,000 2
10/23/2001 15 - 30 - 33 - 34 31 $1,300,000 Roll
10/19/2001 12 - 17 - 18 - 23 6 $1,000,000 Roll
10/16/2001 2 - 15 - 18 - 33 9 $850,000 Roll
10/12/2001 6 - 17 - 28 - 33 16 $625,000 Roll
10/09/2001 3 - 14 - 25 - 27 13 $450,000 Roll
10/05/2001 22 - 25 - 28 - 34 32 $200,000 Roll
10/02/2001 2 - 6 - 20 - 30 13 $200,000 2
09/28/2001 5 - 14 - 22 - 29 11 $200,000 1
09/25/2001 4 - 6 - 9 - 35 32 $200,000 1
09/21/2001 1 - 5 - 24 - 25 7 $700,000 1
09/18/2001 9 - 18 - 19 - 25 10 $500,000 Roll
09/14/2001 3 - 17 - 22 - 31 5 $200,000 Roll
09/11/2001 8 - 9 - 16 - 17 35 $500,000 3
09/07/2001 5 - 14 - 26 - 28 24 $200,000 Roll
09/04/2001 1 - 11 - 17 - 25 17 $1,250,000 1
08/31/2001 2 - 16 - 32 - 34 13 $1,000,000 Roll
08/28/2001 9 - 26 - 28 - 32 3 $700,000 Roll
08/24/2001 11 - 22 - 26 - 27 21 $500,000 Roll
08/21/2001 2 - 3 - 7 - 31 20 $200,000 Roll
08/17/2001 1 - 5 - 15 - 18 15 $200,000 1
08/14/2001 3 - 9 - 19 - 30 19 $200,000 2
08/10/2001 8 - 16 - 17 - 18 35 $200,000 1
08/07/2001 3 - 9 - 11 - 28 24 $200,000 1
08/03/2001 2 - 8 - 11 - 12 20 $500,000 1
07/31/2001 11 - 16 - 17 - 30 33 $200,000 Roll
07/27/2001 2 - 21 - 30 - 33 6 $550,000 1
07/24/2001 1 - 16 - 18 - 19 5 $200,000 Roll
07/20/2001 10 - 12 - 16 - 35 11 $800,000 1
07/17/2001 6 - 9 - 20 - 27 29 $550,000 Roll
07/13/2001 14 - 19 - 23 - 32 9 $200,000 Roll
07/10/2001 12 - 18 - 22 - 32 2 $200,000 1
07/06/2001 2 - 4 - 6 - 14 35 $200,000 1
07/03/2001 8 - 11 - 26 - 27 11 $1,100,000 3
06/29/2001 9 - 15 - 30 - 33 28 $800,000 Roll
06/26/2001 3 - 17 - 23 - 28 22 $550,000 Roll
06/22/2001 8 - 20 - 21 - 31 4 $200,000 Roll
06/19/2001 16 - 23 - 25 - 30 25 $200,000 1
06/15/2001 7 - 20 - 24 - 25 35 $1,100,000 1
06/12/2001 6 - 10 - 21 - 31 21 $800,000 Roll
06/08/2001 2 - 3 - 4 - 33 29 $500,000 Roll
06/05/2001 4 - 28 - 32 - 34 20 $200,000 Roll
06/01/2001 4 - 11 - 16 - 28 31 $500,000 2
05/29/2001 17 - 23 - 28 - 35 20 $200,000 Roll
05/25/2001 3 - 18 - 29 - 33 17 $350,000 1
05/22/2001 4 - 23 - 30 - 34 13 $200,000 Roll
05/18/2001 9 - 10 - 13 - 22 1 $200,000 3
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.
  • For a copy of the winner's list, please email us at customer.service@lottery.state.tx.us. Be sure to include the game(s) you want, your name and your mailing address.