Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Cash Five® Pre-test Results

A pre-test is an unofficial drawing that tests the machine and the ball set used for a Cash Five drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way.

The Texas Lottery performs at least four pre-tests before every Cash Five drawing. A Cash Five ball set passes the pre-tests if the same ball is not drawn four or more times. If any Cash Five ball is drawn five times, the entire ball set fails and is removed from the machine and replaced by the alternate ball set.

When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate equipment. The second set(s) of pre-tests are shown in RED.

If the designated Cash Five drawing machine malfunctions during the pre-tests, the alternate Cash Five drawing machine is used. A new set of pre-tests are conducted with the alternate Cash Five drawing machine and the designated Cash Five ball set. The new set(s) of pre-tests conducted with the alternate machine are shown below.

Asterisks (*) mark the machine and ball set used for the drawing.

In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.

Previous Quarter          Download          Next Quarter

Date Test# Designated Machine Designated Ball
Set
Alternate Machine Alternate Ball
Set
Numbers Drawn
06/30/2021 Test# 1 P* A13* Q A11 24 - 34 - 32 - 16 - 22
  Test# 2 P* A13* Q A11 33 - 7 - 35 - 21 - 4
  Test# 3 P* A13* Q A11 14 - 31 - 32 - 24 - 18
  Test# 4 P* A13* Q A11 16 - 12 - 14 - 17 - 10
06/29/2021 Test# 1 P* A15* Q A14 7 - 27 - 31 - 24 - 25
  Test# 2 P* A15* Q A14 34 - 7 - 16 - 18 - 35
  Test# 3 P* A15* Q A14 5 - 18 - 13 - 10 - 11
  Test# 4 P* A15* Q A14 32 - 4 - 6 - 10 - 22
06/28/2021 Test# 1 P* A12* Q A11 23 - 26 - 32 - 9 - 19
  Test# 2 P* A12* Q A11 18 - 6 - 2 - 14 - 28
  Test# 3 P* A12* Q A11 35 - 30 - 34 - 1 - 5
  Test# 4 P* A12* Q A11 4 - 7 - 20 - 34 - 35
06/26/2021 Test# 1 P* A11* Q A13 20 - 11 - 27 - 7 - 19
  Test# 2 P* A11* Q A13 9 - 33 - 15 - 34 - 18
  Test# 3 P* A11* Q A13 11 - 35 - 22 - 34 - 24
  Test# 4 P* A11* Q A13 14 - 33 - 15 - 30 - 9
06/25/2021 Test# 1 P* A18* Q A12 16 - 23 - 10 - 28 - 13
  Test# 2 P* A18* Q A12 4 - 14 - 23 - 13 - 35
  Test# 3 P* A18* Q A12 22 - 19 - 17 - 10 - 23
  Test# 4 P* A18* Q A12 4 - 2 - 31 - 13 - 15
06/24/2021 Test# 1 P* A11* Q A13 11 - 31 - 14 - 32 - 9
  Test# 2 P* A11* Q A13 4 - 31 - 12 - 25 - 13
  Test# 3 P* A11* Q A13 26 - 13 - 8 - 27 - 34
  Test# 4 P* A11* Q A13 25 - 24 - 35 - 28 - 23
06/23/2021 Test# 1 P* A12* Q A17 4 - 33 - 13 - 18 - 35
  Test# 2 P* A12* Q A17 32 - 28 - 22 - 34 - 6
  Test# 3 P* A12* Q A17 30 - 17 - 22 - 15 - 11
  Test# 4 P* A12* Q A17 24 - 14 - 7 - 26 - 3
06/22/2021 Test# 1 P* A11* Q A13 11 - 3 - 9 - 29 - 10
  Test# 2 P* A11* Q A13 10 - 34 - 21 - 8 - 13
  Test# 3 P* A11* Q A13 12 - 29 - 9 - 28 - 15
  Test# 4 P* A11* Q A13 3 - 10 - 33 - 7 - 11
06/21/2021 Test# 1 P* A18* Q A12 6 - 32 - 34 - 8 - 31
  Test# 2 P* A18* Q A12 24 - 5 - 18 - 30 - 9
  Test# 3 P* A18* Q A12 21 - 12 - 24 - 7 - 14
  Test# 4 P* A18* Q A12 6 - 31 - 9 - 5 - 29
06/19/2021 Test# 1 P* A17* Q A18 30 - 21 - 24 - 8 - 31
  Test# 2 P* A17* Q A18 32 - 23 - 8 - 14 - 34
  Test# 3 P* A17* Q A18 11 - 28 - 1 - 17 - 5
  Test# 4 P* A17* Q A18 20 - 25 - 29 - 11 - 9
06/18/2021 Test# 1 P* A11* Q A13 9 - 35 - 6 - 23 - 5
  Test# 2 P* A11* Q A13 24 - 16 - 9 - 22 - 18
  Test# 3 P* A11* Q A13 5 - 34 - 3 - 31 - 9
  Test# 4 P* A11* Q A13 5 - 4 - 28 - 6 - 11
06/17/2021 Test# 1 P* A11* Q A13 11 - 15 - 16 - 25 - 7
  Test# 2 P* A11* Q A13 12 - 34 - 21 - 6 - 2
  Test# 3 P* A11* Q A13 20 - 34 - 11 - 10 - 25
  Test# 4 P* A11* Q A13 5 - 32 - 34 - 2 - 18
06/16/2021 Test# 1 P* A13* Q A11 30 - 24 - 4 - 18 - 8
  Test# 2 P* A13* Q A11 31 - 17 - 24 - 34 - 6
  Test# 3 P* A13* Q A11 17 - 26 - 10 - 4 - 30
  Test# 4 P* A13* Q A11 4 - 15 - 29 - 25 - 35
06/15/2021 Test# 1 P* A17* Q A18 26 - 11 - 34 - 20 - 17
  Test# 2 P* A17* Q A18 5 - 34 - 9 - 19 - 15
  Test# 3 P* A17* Q A18 6 - 5 - 16 - 22 - 28
  Test# 4 P* A17* Q A18 29 - 35 - 15 - 8 - 17
06/14/2021 Test# 1 P* A17* Q A18 31 - 11 - 35 - 23 - 21
  Test# 2 P* A17* Q A18 13 - 21 - 12 - 29 - 11
  Test# 3 P* A17* Q A18 23 - 5 - 2 - 14 - 11
  Test# 4 P* A17* Q A18 2 - 19 - 20 - 4 - 10
06/12/2021 Test# 1 P* A13* Q A11 35 - 17 - 4 - 25 - 24
  Test# 2 P* A13* Q A11 19 - 23 - 29 - 3 - 15
  Test# 3 P* A13* Q A11 4 - 6 - 5 - 30 - 14
  Test# 4 P* A13* Q A11 5 - 32 - 26 - 27 - 6
06/11/2021 Test# 1 P* A17* Q A18 32 - 26 - 28 - 3 - 14
  Test# 2 P* A17* Q A18 28 - 23 - 32 - 18 - 24
  Test# 3 P* A17* Q A18 27 - 16 - 32 - 5 - 8
  Test# 4 P* A17* Q A18 2 - 31 - 18 - 10 - 11
06/10/2021 Test# 1 P* A13* Q A11 19 - 11 - 22 - 29 - 8
  Test# 2 P* A13* Q A11 26 - 30 - 13 - 2 - 3
  Test# 3 P* A13* Q A11 9 - 1 - 6 - 22 - 11
  Test# 4 P* A13* Q A11 34 - 22 - 5 - 8 - 29
06/09/2021 Test# 1 P* A12* Q A17 24 - 19 - 12 - 5 - 3
  Test# 2 P* A12* Q A17 27 - 2 - 19 - 25 - 24
  Test# 3 P* A12* Q A17 29 - 20 - 7 - 3 - 26
  Test# 4 P* A12* Q A17 12 - 5 - 17 - 32 - 2
06/08/2021 Test# 1 P* A13* Q A17 4 - 23 - 15 - 17 - 26
  Test# 2 P* A13* Q A17 25 - 6 - 4 - 29 - 11
  Test# 3 P* A13* Q A17 2 - 35 - 6 - 7 - 33
  Test# 4 P* A13* Q A17 7 - 32 - 33 - 21 - 29
06/07/2021 Test# 1 P* A14* Q A15 11 - 32 - 16 - 4 - 30
  Test# 2 P* A14* Q A15 1 - 29 - 12 - 32 - 25
  Test# 3 P* A14* Q A15 24 - 22 - 10 - 28 - 15
  Test# 4 P* A14* Q A15 12 - 24 - 30 - 26 - 23
06/05/2021 Test# 1 P* A11* Q A13 32 - 15 - 10 - 13 - 21
  Test# 2 P* A11* Q A13 19 - 21 - 22 - 15 - 7
  Test# 3 P* A11* Q A13 21 - 2 - 35 - 15 - 26
  Test# 4 P* A11* Q A13 30 - 7 - 1 - 9 - 25
06/04/2021 Test# 1 P* A18* Q A12 7 - 8 - 34 - 21 - 12
  Test# 2 P* A18* Q A12 8 - 19 - 18 - 29 - 2
  Test# 3 P* A18* Q A12 26 - 24 - 7 - 21 - 30
  Test# 4 P* A18* Q A12 24 - 27 - 25 - 30 - 12
06/03/2021 Test# 1 P* A18* Q A12 21 - 2 - 26 - 11 - 35
  Test# 2 P* A18* Q A12 7 - 33 - 13 - 6 - 9
  Test# 3 P* A18* Q A12 35 - 30 - 15 - 8 - 31
  Test# 4 P* A18* Q A12 22 - 16 - 10 - 26 - 9
06/02/2021 Test# 1 P* A12* Q A17 13 - 7 - 34 - 19 - 2
  Test# 2 P* A12* Q A17 33 - 24 - 21 - 31 - 9
  Test# 3 P* A12* Q A17 27 - 19 - 32 - 11 - 14
  Test# 4 P* A12* Q A17 24 - 34 - 1 - 2 - 29
06/01/2021 Test# 1 P* A18* Q A12 21 - 4 - 26 - 16 - 10
  Test# 2 P* A18* Q A12 2 - 4 - 1 - 9 - 28
  Test# 3 P* A18* Q A12 11 - 27 - 24 - 29 - 26
  Test# 4 P* A18* Q A12 28 - 22 - 26 - 5 - 17
05/31/2021 Test# 1 R* A16* P A11 25 - 32 - 21 - 34 - 35
  Test# 2 R* A16* P A11 20 - 5 - 21 - 11 - 25
  Test# 3 R* A16* P A11 18 - 21 - 30 - 19 - 26
  Test# 4 R* A16* P A11 15 - 3 - 12 - 2 - 19
05/29/2021 Test# 1 R* A13* P A18 27 - 8 - 15 - 30 - 2
  Test# 2 R* A13* P A18 14 - 8 - 31 - 30 - 33
  Test# 3 R* A13* P A18 4 - 27 - 16 - 34 - 20
  Test# 4 R* A13* P A18 5 - 4 - 10 - 23 - 16
05/28/2021 Test# 1 R* A13* P A18 22 - 23 - 28 - 19 - 10
  Test# 2 R* A13* P A18 33 - 20 - 16 - 30 - 22
  Test# 3 R* A13* P A18 7 - 27 - 3 - 30 - 8
  Test# 4 R* A13* P A18 20 - 26 - 18 - 25 - 4
05/27/2021 Test# 1 R* A12* P A13 11 - 15 - 23 - 1 - 32
  Test# 2 R* A12* P A13 4 - 35 - 17 - 19 - 31
  Test# 3 R* A12* P A13 28 - 15 - 33 - 14 - 13
  Test# 4 R* A12* P A13 29 - 22 - 33 - 6 - 12
05/26/2021 Test# 1 R* A12* P A13 24 - 12 - 6 - 4 - 15
  Test# 2 R* A12* P A13 35 - 5 - 28 - 16 - 19
  Test# 3 R* A12* P A13 25 - 7 - 30 - 28 - 13
  Test# 4 R* A12* P A13 18 - 21 - 11 - 5 - 27
05/25/2021 Test# 1 R* A11* P A16 8 - 24 - 22 - 20 - 17
  Test# 2 R* A11* P A16 2 - 16 - 5 - 4 - 35
  Test# 3 R* A11* P A16 24 - 4 - 18 - 8 - 2
  Test# 4 R* A11* P A16 20 - 8 - 25 - 10 - 23
05/24/2021 Test# 1 R* A18* P A12 12 - 29 - 34 - 14 - 13
  Test# 2 R* A18* P A12 12 - 1 - 6 - 14 - 30
  Test# 3 R* A18* P A12 28 - 6 - 27 - 18 - 5
  Test# 4 R* A18* P A12 21 - 23 - 7 - 18 - 28
05/22/2021 Test# 1 R* A11* P A16 24 - 32 - 28 - 18 - 23
  Test# 2 R* A11* P A16 2 - 20 - 21 - 4 - 23
  Test# 3 R* A11* P A16 16 - 21 - 1 - 28 - 3
  Test# 4 R* A11* P A16 30 - 19 - 16 - 14 - 21
05/21/2021 Test# 1 R* A12* P A13 10 - 34 - 6 - 26 - 31
  Test# 2 R* A12* P A13 33 - 2 - 4 - 25 - 31
  Test# 3 R* A12* P A13 16 - 2 - 8 - 29 - 1
  Test# 4 R* A12* P A13 9 - 26 - 10 - 19 - 16
05/20/2021 Test# 1 R* A13* P A18 14 - 27 - 32 - 16 - 2
  Test# 2 R* A13* P A18 20 - 4 - 25 - 11 - 27
  Test# 3 R* A13* P A18 33 - 4 - 18 - 21 - 6
  Test# 4 R* A13* P A18 3 - 15 - 21 - 30 - 11
05/19/2021 Test# 1 R* A16* P A11 14 - 2 - 7 - 33 - 25
  Test# 2 R* A16* P A11 4 - 14 - 15 - 8 - 18
  Test# 3 R* A16* P A11 33 - 24 - 14 - 28 - 18
  Test# 4 R* A16* P A11 16 - 14 - 10 - 33 - 3
  Test# 5 R* A16* P A11 11 - 13 - 17 - 34 - 5
05/18/2021 Test# 1 R* A11* P A16 14 - 10 - 1 - 23 - 31
  Test# 2 R* A11* P A16 11 - 13 - 4 - 14 - 29
  Test# 3 R* A11* P A16 17 - 13 - 22 - 10 - 33
  Test# 4 R* A11* P A16 9 - 13 - 14 - 30 - 23
05/17/2021 Test# 1 R* A12* P A13 27 - 24 - 12 - 3 - 13
  Test# 2 R* A12* P A13 14 - 20 - 24 - 33 - 23
  Test# 3 R* A12* P A13 22 - 32 - 25 - 30 - 4
  Test# 4 R* A12* P A13 7 - 1 - 16 - 30 - 12
05/15/2021 Test# 1 R* A13* P A18 12 - 22 - 25 - 9 - 29
  Test# 2 R* A13* P A18 12 - 16 - 32 - 18 - 17
  Test# 3 R* A13* P A18 22 - 26 - 15 - 30 - 35
  Test# 4 R* A13* P A18 8 - 10 - 16 - 33 - 25
05/14/2021 Test# 1 R* A18* P A12 29 - 17 - 32 - 20 - 27
  Test# 2 R* A18* P A12 2 - 1 - 32 - 13 - 17
  Test# 3 R* A18* P A12 14 - 23 - 15 - 19 - 18
  Test# 4 R* A18* P A12 5 - 3 - 32 - 22 - 10
05/13/2021 Test# 1 R* A11* P A16 1 - 3 - 20 - 7 - 27
  Test# 2 R* A11* P A16 33 - 30 - 6 - 27 - 35
  Test# 3 R* A11* P A16 11 - 19 - 23 - 27 - 12
  Test# 4 R* A11* P A16 19 - 12 - 7 - 11 - 6
05/12/2021 Test# 1 R* A11* P A16 25 - 13 - 5 - 28 - 3
  Test# 2 R* A11* P A16 11 - 33 - 34 - 9 - 24
  Test# 3 R* A11* P A16 10 - 27 - 34 - 25 - 5
  Test# 4 R* A11* P A16 28 - 9 - 26 - 5 - 30
05/11/2021 Test# 1 R* A18* P A12 5 - 12 - 8 - 13 - 33
  Test# 2 R* A18* P A12 34 - 17 - 6 - 33 - 7
  Test# 3 R* A18* P A12 17 - 12 - 25 - 7 - 19
  Test# 4 R* A18* P A12 18 - 33 - 27 - 4 - 31
05/10/2021 Test# 1 R* A13* P A18 24 - 5 - 27 - 7 - 28
  Test# 2 R* A13* P A18 14 - 3 - 6 - 17 - 35
  Test# 3 R* A13* P A18 22 - 33 - 2 - 13 - 28
  Test# 4 R* A13* P A18 21 - 20 - 35 - 30 - 27
05/08/2021 Test# 1 R* A13* P A18 7 - 22 - 33 - 24 - 12
  Test# 2 R* A13* P A18 2 - 18 - 22 - 29 - 34
  Test# 3 R* A13* P A18 25 - 29 - 33 - 20 - 10
  Test# 4 R* A13* P A18 20 - 25 - 13 - 10 - 22
05/07/2021 Test# 1 R* A13* P A18 7 - 19 - 10 - 3 - 31
  Test# 2 R* A13* P A18 34 - 33 - 1 - 24 - 28
  Test# 3 R* A13* P A18 1 - 16 - 18 - 31 - 34
  Test# 4 R* A13* P A18 4 - 7 - 12 - 14 - 8
05/06/2021 Test# 1 R* A18* P A12 13 - 5 - 33 - 34 - 6
  Test# 2 R* A18* P A12 5 - 20 - 13 - 10 - 2
  Test# 3 R* A18* P A12 23 - 3 - 18 - 22 - 9
  Test# 4 R* A18* P A12 6 - 19 - 28 - 5 - 20
05/05/2021 Test# 1 R* A12* P A13 8 - 33 - 22 - 18 - 27
  Test# 2 R* A12* P A13 3 - 6 - 5 - 15 - 8
  Test# 3 R* A12* P A13 35 - 22 - 27 - 23 - 28
  Test# 4 R* A12* P A13 12 - 11 - 16 - 24 - 33
05/04/2021 Test# 1 R* A11* P A16 20 - 10 - 12 - 9 - 25
  Test# 2 R* A11* P A16 20 - 21 - 17 - 27 - 9
  Test# 3 R* A11* P A16 23 - 5 - 31 - 19 - 26
  Test# 4 R* A11* P A16 24 - 18 - 14 - 32 - 29
05/03/2021 Test# 1 R* A16* P A11 5 - 19 - 30 - 26 - 9
  Test# 2 R* A16* P A11 19 - 5 - 9 - 33 - 11
  Test# 3 R* A16* P A11 34 - 5 - 7 - 35 - 4
  Test# 4 R* A16* P A11 35 - 16 - 18 - 20 - 15
05/01/2021 Test# 1 R* A11* P A16 22 - 16 - 12 - 30 - 18
  Test# 2 R* A11* P A16 8 - 4 - 28 - 22 - 32
  Test# 3 R* A11* P A16 32 - 33 - 31 - 20 - 4
  Test# 4 R* A11* P A16 18 - 4 - 9 - 17 - 29
04/30/2021 Test# 1 Q* A12* R A13 23 - 25 - 7 - 17 - 18
  Test# 2 Q* A12* R A13 30 - 18 - 24 - 34 - 17
  Test# 3 Q* A12* R A13 7 - 29 - 4 - 17 - 3
  Test# 4 Q* A12* R A13 29 - 15 - 3 - 1 - 32
04/29/2021 Test# 1 Q* A11* R A16 3 - 2 - 18 - 1 - 21
  Test# 2 Q* A11* R A16 31 - 11 - 23 - 9 - 29
  Test# 3 Q* A11* R A16 22 - 14 - 20 - 31 - 34
  Test# 4 Q* A11* R A16 35 - 31 - 10 - 25 - 3
04/28/2021 Test# 1 Q* A12* R A13 2 - 6 - 10 - 30 - 35
  Test# 2 Q* A12* R A13 14 - 6 - 11 - 24 - 10
  Test# 3 Q* A12* R A13 34 - 15 - 9 - 31 - 3
  Test# 4 Q* A12* R A13 19 - 30 - 23 - 14 - 27
04/27/2021 Test# 1 Q* A11* R A16 29 - 1 - 35 - 20 - 2
  Test# 2 Q* A11* R A16 16 - 23 - 21 - 30 - 33
  Test# 3 Q* A11* R A16 34 - 17 - 8 - 25 - 10
  Test# 4 Q* A11* R A16 32 - 16 - 34 - 9 - 21
04/26/2021 Test# 1 Q* A13* R A18 21 - 26 - 23 - 10 - 27
  Test# 2 Q* A13* R A18 4 - 29 - 22 - 1 - 6
  Test# 3 Q* A13* R A18 1 - 23 - 26 - 24 - 4
  Test# 4 Q* A13* R A18 33 - 7 - 21 - 27 - 6
04/24/2021 Test# 1 Q* A18* R A12 19 - 17 - 29 - 8 - 13
  Test# 2 Q* A18* R A12 34 - 30 - 5 - 32 - 13
  Test# 3 Q* A18* R A12 14 - 34 - 24 - 29 - 4
  Test# 4 Q* A18* R A12 8 - 12 - 26 - 33 - 10
04/23/2021 Test# 1 Q* A12* R A13 11 - 1 - 5 - 7 - 12
  Test# 2 Q* A12* R A13 4 - 30 - 6 - 25 - 11
  Test# 3 Q* A12* R A13 31 - 26 - 13 - 15 - 2
  Test# 4 Q* A12* R A13 6 - 28 - 20 - 18 - 12
04/22/2021 Test# 1 Q* A11* R A16 18 - 3 - 11 - 12 - 19
  Test# 2 Q* A11* R A16 10 - 2 - 24 - 21 - 15
  Test# 3 Q* A11* R A16 14 - 9 - 2 - 21 - 16
  Test# 4 Q* A11* R A16 34 - 18 - 32 - 4 - 9
04/21/2021 Test# 1 Q* A13* R A18 1 - 12 - 8 - 29 - 16
  Test# 2 Q* A13* R A18 12 - 20 - 3 - 7 - 29
  Test# 3 Q* A13* R A18 18 - 22 - 7 - 24 - 26
  Test# 4 Q* A13* R A18 5 - 19 - 21 - 1 - 31
04/20/2021 Test# 1 Q* A13* R A18 12 - 26 - 16 - 28 - 33
  Test# 2 Q* A13* R A18 3 - 26 - 30 - 35 - 27
  Test# 3 Q* A13* R A18 32 - 27 - 11 - 29 - 12
  Test# 4 Q* A13* R A18 18 - 13 - 20 - 34 - 15
04/19/2021 Test# 1 Q* A12* R A13 32 - 7 - 27 - 21 - 24
  Test# 2 Q* A12* R A13 15 - 13 - 24 - 25 - 4
  Test# 3 Q* A12* R A13 18 - 7 - 13 - 1 - 6
  Test# 4 Q* A12* R A13 24 - 21 - 27 - 30 - 5
04/17/2021 Test# 1 Q* A13* R A18 25 - 1 - 9 - 2 - 26
  Test# 2 Q* A13* R A18 14 - 26 - 9 - 32 - 28
  Test# 3 Q* A13* R A18 9 - 25 - 10 - 5 - 21
  Test# 4 Q* A13* R A18 28 - 9 - 14 - 1 - 29
  Test# 5 Q* A13* R A18 28 - 12 - 23 - 2 - 4
04/16/2021 Test# 1 Q* A12* R A13 18 - 28 - 1 - 32 - 14
  Test# 2 Q* A12* R A13 8 - 26 - 12 - 21 - 22
  Test# 3 Q* A12* R A13 7 - 34 - 27 - 25 - 35
  Test# 4 Q* A12* R A13 23 - 15 - 17 - 27 - 13
04/15/2021 Test# 1 Q* A12* R A13 2 - 30 - 15 - 32 - 18
  Test# 2 Q* A12* R A13 13 - 10 - 16 - 32 - 19
  Test# 3 Q* A12* R A13 19 - 16 - 9 - 29 - 30
  Test# 4 Q* A12* R A13 20 - 1 - 33 - 21 - 24
04/14/2021 Test# 1 Q* A18* R A12 27 - 33 - 18 - 5 - 32
  Test# 2 Q* A18* R A12 35 - 24 - 26 - 8 - 15
  Test# 3 Q* A18* R A12 13 - 5 - 8 - 2 - 28
  Test# 4 Q* A18* R A12 11 - 19 - 24 - 18 - 28
04/13/2021 Test# 1 Q* A16* R A11 15 - 9 - 24 - 17 - 28
  Test# 2 Q* A16* R A11 3 - 14 - 4 - 33 - 28
  Test# 3 Q* A16* R A11 31 - 11 - 14 - 33 - 18
  Test# 4 Q* A16* R A11 31 - 18 - 28 - 4 - 20
04/12/2021 Test# 1 Q* A13* R A18 1 - 25 - 27 - 6 - 7
  Test# 2 Q* A13* R A18 23 - 2 - 17 - 19 - 33
  Test# 3 Q* A13* R A18 19 - 20 - 17 - 21 - 32
  Test# 4 Q* A13* R A18 15 - 20 - 6 - 26 - 25
04/10/2021 Test# 1 Q* A13* R A18 30 - 19 - 31 - 9 - 1
  Test# 2 Q* A13* R A18 33 - 35 - 9 - 1 - 15
  Test# 3 Q* A13* R A18 22 - 28 - 19 - 21 - 25
  Test# 4 Q* A13* R A18 8 - 18 - 10 - 22 - 3
04/09/2021 Test# 1 Q* A12* R A13 29 - 17 - 31 - 3 - 20
  Test# 2 Q* A12* R A13 3 - 13 - 12 - 7 - 33
  Test# 3 Q* A12* R A13 9 - 34 - 3 - 35 - 17
  Test# 4 Q* A12* R A13 23 - 6 - 3 - 5 - 27
  Test# 5 Q* A12* R A13 17 - 5 - 33 - 1 - 30
04/08/2021 Test# 1 Q* A18* R A12 22 - 8 - 20 - 2 - 32
  Test# 2 Q* A18* R A12 23 - 3 - 24 - 11 - 31
  Test# 3 Q* A18* R A12 22 - 1 - 2 - 3 - 7
  Test# 4 Q* A18* R A12 33 - 2 - 32 - 13 - 10
04/07/2021 Test# 1 Q* A16* R A11 9 - 27 - 3 - 29 - 13
  Test# 2 Q* A16* R A11 16 - 32 - 7 - 1 - 6
  Test# 3 Q* A16* R A11 1 - 19 - 4 - 12 - 24
  Test# 4 Q* A16* R A11 8 - 17 - 3 - 12 - 27
04/06/2021 Test# 1 Q* A12* R A13 35 - 5 - 34 - 8 - 27
  Test# 2 Q* A12* R A13 22 - 7 - 18 - 28 - 32
  Test# 3 Q* A12* R A13 19 - 15 - 28 - 12 - 14
  Test# 4 Q* A12* R A13 30 - 16 - 10 - 31 - 25
04/05/2021 Test# 1 Q* A16* R A11 24 - 5 - 11 - 3 - 19
  Test# 2 Q* A16* R A11 30 - 14 - 6 - 21 - 15
  Test# 3 Q* A16* R A11 6 - 26 - 15 - 34 - 35
  Test# 4 Q* A16* R A11 29 - 16 - 34 - 31 - 3
04/03/2021 Test# 1 Q* A11* R A16 16 - 21 - 31 - 4 - 2
  Test# 2 Q* A11* R A16 25 - 7 - 12 - 17 - 20
  Test# 3 Q* A11* R A16 31 - 33 - 16 - 32 - 11
  Test# 4 Q* A11* R A16 2 - 7 - 24 - 28 - 14
04/02/2021 Test# 1 Q* A16* R A11 19 - 3 - 7 - 17 - 4
  Test# 2 Q* A16* R A11 2 - 7 - 26 - 6 - 23
  Test# 3 Q* A16* R A11 26 - 8 - 25 - 32 - 1
  Test# 4 Q* A16* R A11 17 - 3 - 29 - 2 - 7
04/01/2021 Test# 1 Q* A12* R A13 4 - 25 - 27 - 5 - 1
  Test# 2 Q* A12* R A13 27 - 29 - 14 - 4 - 32
  Test# 3 Q* A12* R A13 13 - 15 - 24 - 18 - 31
  Test# 4 Q* A12* R A13 24 - 25 - 1 - 29 - 35
Previous Quarter          Download All Years          Next Quarter