Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Cash Five® Past Winning Numbers

cash_five_logo

Draw Date Winning Numbers 5 of 5 Prize Amount Top Prize Winners
12/31/1998 4 - 18 - 22 - 25 - 34 $108,933 1
12/29/1998 8 - 12 - 20 - 24 - 39 $0 0
12/28/1998 12 - 21 - 23 - 24 - 34 $45,181 2
12/25/1998 7 - 19 - 21 - 27 - 29 $17,568 4
12/24/1998 25 - 26 - 29 - 31 - 32 $32,815 3
12/22/1998 9 - 11 - 19 - 20 - 38 $91,605 1
12/21/1998 2 - 16 - 22 - 26 - 28 $46,420 2
12/18/1998 2 - 20 - 21 - 32 - 35 $49,181 2
12/17/1998 2 - 9 - 19 - 20 - 36 $0 0
12/15/1998 3 - 15 - 33 - 35 - 39 $0 0
12/14/1998 8 - 9 - 15 - 29 - 39 $46,077 2
12/11/1998 3 - 5 - 11 - 25 - 30 $48,928 2
12/10/1998 2 - 5 - 28 - 33 - 39 $94,027 1
12/08/1998 10 - 13 - 22 - 31 - 39 $93,737 1
12/07/1998 12 - 16 - 20 - 32 - 34 $92,720 1
12/04/1998 10 - 17 - 20 - 21 - 26 $100,571 1
12/03/1998 10 - 13 - 20 - 30 - 39 $32,822 3
12/01/1998 1 - 18 - 25 - 34 - 38 $48,398 2
11/30/1998 2 - 22 - 29 - 36 - 37 $30,760 3
11/27/1998 1 - 7 - 13 - 14 - 17 $92,326 1
11/26/1998 4 - 12 - 18 - 21 - 37 $0 0
11/24/1998 3 - 7 - 16 - 17 - 39 $93,892 1
11/23/1998 4 - 25 - 28 - 29 - 32 $0 0
11/20/1998 11 - 12 - 15 - 16 - 27 $49,885 2
11/19/1998 5 - 10 - 14 - 16 - 19 $0 0
11/17/1998 1 - 29 - 31 - 32 - 36 $0 0
11/16/1998 1 - 6 - 22 - 25 - 27 $46,837 2
11/13/1998 10 - 19 - 26 - 32 - 39 $105,361 1
11/12/1998 13 - 19 - 31 - 32 - 39 $95,301 1
11/10/1998 2 - 13 - 20 - 21 - 29 $48,491 2
11/09/1998 1 - 12 - 19 - 20 - 31 $47,572 2
11/06/1998 8 - 21 - 24 - 27 - 30 $25,774 4
11/05/1998 1 - 16 - 18 - 24 - 38 $99,712 1
11/03/1998 2 - 3 - 4 - 14 - 26 $101,122 1
11/02/1998 1 - 8 - 13 - 23 - 37 $0 0
10/30/1998 2 - 4 - 6 - 15 - 25 $17,238 6
10/29/1998 17 - 30 - 32 - 36 - 38 $97,291 1
10/27/1998 7 - 13 - 15 - 19 - 20 $47,447 2
10/26/1998 5 - 17 - 23 - 34 - 38 $0 0
10/23/1998 4 - 11 - 14 - 19 - 29 $33,911 3
10/22/1998 5 - 15 - 30 - 34 - 37 $0 0
10/20/1998 5 - 14 - 18 - 20 - 22 $0 0
10/19/1998 9 - 16 - 17 - 23 - 28 $0 0
10/16/1998 3 - 32 - 33 - 36 - 38 $33,790 3
10/15/1998 6 - 7 - 16 - 26 - 34 $0 0
10/13/1998 2 - 14 - 26 - 33 - 34 $94,689 1
10/12/1998 10 - 12 - 19 - 25 - 27 $22,651 4
10/09/1998 15 - 16 - 26 - 30 - 31 $50,014 2
10/08/1998 4 - 13 - 16 - 21 - 26 $96,919 1
10/06/1998 4 - 17 - 19 - 26 - 33 $48,365 2
10/05/1998 3 - 9 - 10 - 35 - 39 $95,126 1
10/02/1998 3 - 12 - 27 - 33 - 36 $0 0
10/01/1998 8 - 14 - 23 - 24 - 37 $25,053 4
09/29/1998 10 - 30 - 31 - 35 - 36 $46,314 2
09/28/1998 4 - 5 - 15 - 32 - 33 $92,534 1
09/25/1998 6 - 15 - 19 - 21 - 25 $19,831 5
09/24/1998 2 - 12 - 17 - 30 - 37 $0 0
09/22/1998 2 - 19 - 32 - 36 - 38 $95,242 1
09/21/1998 3 - 11 - 22 - 29 - 35 $92,566 1
09/18/1998 6 - 7 - 15 - 34 - 37 $100,836 1
09/17/1998 4 - 7 - 15 - 20 - 27 $100,307 1
09/15/1998 1 - 16 - 21 - 22 - 25 $99,826 1
09/14/1998 16 - 17 - 20 - 23 - 33 $48,439 2
09/11/1998 8 - 15 - 20 - 23 - 25 $33,625 3
09/10/1998 1 - 3 - 5 - 17 - 19 $33,820 3
09/08/1998 4 - 9 - 14 - 19 - 34 $32,853 3
09/07/1998 13 - 18 - 24 - 27 - 31 $0 0
09/04/1998 3 - 6 - 8 - 15 - 39 $52,299 2
09/03/1998 9 - 19 - 30 - 33 - 34 $104,138 1
09/01/1998 2 - 8 - 12 - 24 - 32 $25,642 4
08/31/1998 22 - 26 - 29 - 35 - 38 $98,487 1
08/28/1998 17 - 22 - 32 - 33 - 39 $0 0
08/27/1998 11 - 12 - 15 - 27 - 37 $33,238 3
08/25/1998 8 - 12 - 16 - 23 - 31 $33,373 3
08/24/1998 11 - 27 - 29 - 32 - 37 $97,469 1
08/21/1998 9 - 10 - 31 - 35 - 36 $105,101 1
08/20/1998 10 - 17 - 18 - 22 - 23 $33,157 3
08/18/1998 14 - 21 - 29 - 30 - 32 $0 0
08/17/1998 13 - 18 - 28 - 32 - 37 $98,091 1
08/14/1998 1 - 9 - 17 - 26 - 29 $21,227 5
08/13/1998 2 - 3 - 14 - 25 - 32 $34,707 3
08/11/1998 2 - 14 - 16 - 18 - 33 $51,289 2
08/10/1998 7 - 11 - 19 - 37 - 38 $33,350 3
08/07/1998 9 - 11 - 14 - 23 - 34 $26,588 4
08/06/1998 2 - 9 - 27 - 35 - 38 $106,854 1
08/04/1998 10 - 13 - 20 - 29 - 35 $0 0
08/03/1998 7 - 9 - 12 - 13 - 27 $103,042 1
07/31/1998 14 - 20 - 28 - 36 - 37 $26,395 4
07/30/1998 4 - 13 - 22 - 27 - 30 $33,997 3
07/28/1998 7 - 11 - 23 - 25 - 27 $25,006 4
07/27/1998 15 - 21 - 30 - 34 - 36 $97,739 1
07/24/1998 3 - 8 - 20 - 22 - 34 $34,275 3
07/23/1998 3 - 4 - 6 - 14 - 27 $51,817 2
07/21/1998 12 - 13 - 28 - 31 - 39 $51,214 2
07/20/1998 3 - 4 - 5 - 12 - 37 $99,558 1
07/17/1998 13 - 24 - 25 - 33 - 37 $51,442 2
07/16/1998 2 - 16 - 18 - 30 - 33 $52,220 2
07/14/1998 16 - 25 - 30 - 34 - 38 $34,497 3
07/13/1998 10 - 13 - 21 - 25 - 27 $33,443 3
07/10/1998 4 - 8 - 24 - 31 - 35 $25,942 4
07/09/1998 2 - 17 - 20 - 33 - 38 $52,715 2
07/07/1998 11 - 19 - 25 - 32 - 38 $34,960 3
07/06/1998 4 - 15 - 23 - 27 - 30 $34,052 3
07/03/1998 6 - 7 - 9 - 13 - 38 $0 0
07/02/1998 18 - 19 - 22 - 32 - 35 $111,312 1
06/30/1998 2 - 8 - 9 - 20 - 36 $104,778 1
06/29/1998 1 - 21 - 26 - 36 - 38 $50,778 2
06/26/1998 7 - 11 - 13 - 22 - 29 $0 0
06/25/1998 2 - 14 - 25 - 28 - 36 $51,618 2
06/23/1998 14 - 16 - 21 - 26 - 29 $104,150 1
06/22/1998 11 - 19 - 20 - 31 - 36 $101,500 1
06/19/1998 2 - 13 - 16 - 19 - 35 $102,564 1
06/18/1998 11 - 13 - 32 - 34 - 38 $105,862 1
06/16/1998 14 - 20 - 21 - 23 - 30 $106,264 1
06/15/1998 2 - 20 - 21 - 35 - 38 $34,649 3
06/12/1998 2 - 5 - 7 - 12 - 39 $105,140 1
06/11/1998 5 - 6 - 7 - 19 - 24 $53,983 2
06/09/1998 1 - 4 - 18 - 25 - 39 $0 0
06/08/1998 11 - 15 - 17 - 31 - 34 $106,409 1
06/05/1998 3 - 5 - 21 - 25 - 37 $0 0
06/04/1998 11 - 13 - 19 - 21 - 37 $55,390 2
06/02/1998 18 - 24 - 29 - 35 - 37 $0 0
06/01/1998 6 - 11 - 17 - 33 - 36 $109,287 1
05/29/1998 7 - 13 - 16 - 27 - 32 $0 0
05/28/1998 5 - 10 - 16 - 17 - 21 $109,943 1
05/26/1998 6 - 11 - 13 - 29 - 33 $36,422 3
05/25/1998 5 - 16 - 27 - 30 - 38 $0 0
05/22/1998 6 - 11 - 22 - 25 - 37 $64,089 2
05/21/1998 6 - 8 - 12 - 23 - 38 $115,050 1
05/19/1998 5 - 11 - 13 - 18 - 33 $114,544 1
05/18/1998 22 - 23 - 27 - 30 - 38 $56,998 2
05/15/1998 6 - 9 - 14 - 24 - 33 $33,683 4
05/14/1998 15 - 21 - 26 - 38 - 39 $40,562 3
05/12/1998 1 - 9 - 19 - 22 - 26 $0 0
05/11/1998 14 - 17 - 19 - 37 - 39 $39,584 3
05/08/1998 1 - 8 - 15 - 19 - 21 $0 0
05/07/1998 14 - 17 - 25 - 30 - 33 $124,246 1
05/05/1998 1 - 15 - 16 - 21 - 23 $31,434 4
05/04/1998 1 - 8 - 25 - 26 - 38 $62,101 2
05/01/1998 1 - 17 - 25 - 31 - 35 $142,652 1
04/30/1998 7 - 8 - 12 - 27 - 29 $61,854 2
04/28/1998 1 - 4 - 20 - 30 - 38 $41,501 3
04/27/1998 6 - 8 - 9 - 16 - 27 $61,258 2
04/24/1998 4 - 16 - 24 - 29 - 37 $136,028 1
04/23/1998 2 - 3 - 4 - 20 - 33 $62,314 2
04/21/1998 2 - 6 - 7 - 22 - 38 $63,043 2
04/20/1998 20 - 28 - 29 - 30 - 35 $124,308 1
04/17/1998 3 - 5 - 11 - 18 - 30 $28,788 5
04/16/1998 6 - 11 - 15 - 29 - 39 $0 0
04/14/1998 1 - 3 - 26 - 28 - 31 $125,640 1
04/13/1998 2 - 25 - 36 - 38 - 39 $122,306 1
04/10/1998 1 - 12 - 15 - 24 - 35 $69,553 2
04/09/1998 3 - 6 - 15 - 28 - 38 $43,672 3
04/07/1998 14 - 28 - 33 - 34 - 38 $0 0
04/06/1998 3 - 9 - 15 - 27 - 37 $32,965 4
04/03/1998 2 - 5 - 7 - 25 - 32 $51,089 3
04/02/1998 2 - 6 - 20 - 31 - 37 $69,579 2
03/31/1998 9 - 13 - 25 - 27 - 29 $133,269 1
03/30/1998 6 - 21 - 25 - 35 - 36 $129,561 1
03/27/1998 2 - 7 - 12 - 14 - 17 $29,569 5
03/26/1998 5 - 11 - 20 - 26 - 28 $33,603 4
03/24/1998 11 - 14 - 27 - 28 - 35 $132,930 1
03/23/1998 19 - 22 - 29 - 30 - 37 $65,591 2
03/20/1998 13 - 19 - 20 - 30 - 37 $73,139 2
03/19/1998 15 - 25 - 29 - 30 - 33 $65,931 2
03/17/1998 7 - 15 - 17 - 28 - 38 $33,042 4
03/16/1998 1 - 3 - 8 - 16 - 28 $128,552 1
03/13/1998 3 - 5 - 13 - 14 - 20 $50,781 3
03/12/1998 4 - 5 - 22 - 36 - 37 $43,870 3
03/10/1998 12 - 17 - 22 - 25 - 39 $130,770 1
03/09/1998 1 - 2 - 7 - 36 - 39 $130,442 1
03/06/1998 9 - 28 - 29 - 30 - 33 $0 0
03/05/1998 15 - 17 - 24 - 29 - 30 $44,978 3
03/03/1998 3 - 7 - 8 - 31 - 32 $45,468 3
03/02/1998 4 - 19 - 23 - 30 - 38 $43,546 3
02/27/1998 20 - 30 - 31 - 33 - 38 $74,140 2
02/26/1998 4 - 17 - 23 - 28 - 31 $26,030 5
02/24/1998 8 - 12 - 19 - 22 - 31 $21,616 6
02/23/1998 12 - 14 - 30 - 31 - 33 $64,268 2
02/20/1998 3 - 10 - 16 - 18 - 21 $74,270 2
02/19/1998 2 - 13 - 26 - 31 - 37 $44,489 3
02/17/1998 1 - 3 - 11 - 25 - 34 $132,329 1
02/16/1998 11 - 17 - 26 - 29 - 37 $0 0
02/13/1998 8 - 13 - 36 - 38 - 39 $152,407 1
02/12/1998 13 - 19 - 20 - 23 - 30 $33,246 4
02/10/1998 1 - 7 - 16 - 34 - 36 $43,490 3
02/09/1998 10 - 23 - 27 - 35 - 36 $131,587 1
02/06/1998 3 - 8 - 16 - 25 - 38 $37,892 4
02/05/1998 3 - 10 - 12 - 26 - 33 $133,616 1
02/03/1998 12 - 13 - 17 - 23 - 24 $45,368 3
02/02/1998 5 - 6 - 25 - 30 - 31 $131,963 1
01/30/1998 10 - 13 - 16 - 33 - 37 $49,665 3
01/29/1998 4 - 13 - 21 - 34 - 38 $26,047 5
01/27/1998 22 - 25 - 26 - 33 - 36 $64,333 2
01/26/1998 16 - 23 - 27 - 31 - 38 $62,817 2
01/23/1998 6 - 9 - 10 - 25 - 26 $48,582 3
01/22/1998 2 - 17 - 22 - 28 - 39 $0 0
01/20/1998 12 - 27 - 28 - 31 - 36 $64,370 2
01/19/1998 10 - 15 - 24 - 31 - 34 $61,285 2
01/16/1998 1 - 21 - 26 - 29 - 39 $73,571 2
01/15/1998 2 - 3 - 37 - 38 - 39 $131,040 1
01/13/1998 2 - 10 - 13 - 19 - 31 $25,848 5
01/12/1998 8 - 14 - 19 - 21 - 35 $21,131 6
01/09/1998 1 - 2 - 12 - 22 - 31 $36,875 4
01/08/1998 5 - 18 - 24 - 27 - 36 $26,352 5
01/06/1998 9 - 12 - 30 - 34 - 35 $124,635 1
01/05/1998 9 - 24 - 31 - 33 - 34 $126,790 1
01/02/1998 2 - 3 - 7 - 17 - 35 $47,477 3
01/01/1998 7 - 17 - 27 - 29 - 33 $35,815 3
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.