Cash Five® Past Winning Numbers
Draw Date | Winning Numbers | 5 of 5 Prize Amount | Top Prize Winners |
---|---|---|---|
12/29/2000 | 7 - 20 - 25 - 10 - 4 | $25,613 | 3 |
12/28/2000 | 3 - 38 - 1 - 22 - 24 | $70,670 | 1 |
12/26/2000 | 5 - 12 - 20 - 19 - 28 | $31,715 | 2 |
12/25/2000 | 8 - 7 - 28 - 26 - 24 | $26,338 | 2 |
12/22/2000 | 26 - 3 - 22 - 2 - 30 | $0 | 0 |
12/21/2000 | 32 - 8 - 29 - 2 - 6 | $0 | 0 |
12/19/2000 | 2 - 31 - 19 - 34 - 15 | $0 | 0 |
12/18/2000 | 11 - 13 - 34 - 3 - 8 | $0 | 0 |
12/15/2000 | 20 - 10 - 9 - 6 - 29 | $77,452 | 1 |
12/14/2000 | 21 - 31 - 11 - 16 - 19 | $0 | 0 |
12/12/2000 | 22 - 13 - 30 - 14 - 18 | $67,339 | 1 |
12/11/2000 | 22 - 1 - 23 - 3 - 31 | $71,184 | 1 |
12/08/2000 | 24 - 34 - 21 - 28 - 5 | $39,386 | 2 |
12/07/2000 | 4 - 14 - 9 - 35 - 5 | $72,736 | 1 |
12/05/2000 | 31 - 33 - 22 - 10 - 36 | $35,861 | 2 |
12/04/2000 | 15 - 16 - 14 - 29 - 35 | $72,243 | 1 |
12/01/2000 | 9 - 22 - 20 - 21 - 37 | $80,110 | 1 |
11/30/2000 | 27 - 29 - 12 - 33 - 17 | $0 | 0 |
11/28/2000 | 3 - 10 - 39 - 35 - 34 | $68,162 | 1 |
11/27/2000 | 2 - 35 - 25 - 7 - 31 | $34,884 | 2 |
11/24/2000 | 20 - 13 - 36 - 18 - 23 | $0 | 0 |
11/23/2000 | 33 - 20 - 21 - 16 - 15 | $0 | 0 |
11/21/2000 | 20 - 22 - 11 - 28 - 23 | $69,410 | 1 |
11/20/2000 | 26 - 20 - 12 - 1 - 33 | $69,545 | 1 |
11/17/2000 | 18 - 19 - 2 - 26 - 20 | $78,059 | 1 |
11/16/2000 | 32 - 30 - 11 - 23 - 9 | $73,285 | 1 |
11/14/2000 | 23 - 26 - 13 - 32 - 17 | $68,978 | 1 |
11/13/2000 | 2 - 38 - 19 - 29 - 31 | $70,503 | 1 |
11/10/2000 | 5 - 6 - 10 - 15 - 7 | $0 | 0 |
11/09/2000 | 5 - 35 - 26 - 16 - 18 | $72,185 | 1 |
11/07/2000 | 23 - 38 - 37 - 22 - 25 | $0 | 0 |
11/06/2000 | 15 - 35 - 8 - 23 - 29 | $0 | 0 |
11/03/2000 | 18 - 27 - 8 - 25 - 5 | $40,482 | 2 |
11/02/2000 | 33 - 28 - 4 - 31 - 5 | $74,511 | 1 |
10/31/2000 | 22 - 28 - 33 - 4 - 37 | $71,189 | 1 |
10/30/2000 | 24 - 18 - 14 - 20 - 38 | $0 | 0 |
10/27/2000 | 18 - 15 - 1 - 25 - 12 | $78,721 | 1 |
10/26/2000 | 1 - 9 - 37 - 29 - 28 | $73,924 | 1 |
10/24/2000 | 24 - 39 - 36 - 18 - 21 | $34,531 | 2 |
10/23/2000 | 7 - 10 - 31 - 34 - 11 | $36,084 | 2 |
10/20/2000 | 15 - 10 - 14 - 7 - 13 | $15,857 | 5 |
10/19/2000 | 6 - 23 - 19 - 27 - 30 | $75,114 | 1 |
10/17/2000 | 8 - 14 - 17 - 19 - 21 | $35,243 | 2 |
10/16/2000 | 25 - 18 - 34 - 16 - 21 | $71,344 | 1 |
10/13/2000 | 28 - 24 - 19 - 4 - 3 | $79,876 | 1 |
10/12/2000 | 3 - 29 - 24 - 34 - 21 | $0 | 0 |
10/10/2000 | 22 - 18 - 17 - 39 - 30 | $71,131 | 1 |
10/09/2000 | 24 - 27 - 15 - 36 - 31 | $69,304 | 1 |
10/06/2000 | 6 - 27 - 31 - 29 - 4 | $0 | 0 |
10/05/2000 | 18 - 27 - 13 - 24 - 25 | $75,192 | 1 |
10/03/2000 | 34 - 2 - 7 - 28 - 5 | $73,154 | 1 |
10/02/2000 | 28 - 4 - 35 - 7 - 10 | $0 | 0 |
09/29/2000 | 31 - 21 - 13 - 15 - 26 | $78,507 | 1 |
09/28/2000 | 19 - 20 - 9 - 6 - 39 | $24,203 | 3 |
09/26/2000 | 4 - 35 - 33 - 21 - 29 | $0 | 0 |
09/25/2000 | 38 - 23 - 9 - 36 - 13 | $34,869 | 2 |
09/22/2000 | 3 - 25 - 30 - 34 - 35 | $74,563 | 1 |
09/21/2000 | 27 - 28 - 14 - 8 - 25 | $0 | 0 |
09/19/2000 | 5 - 7 - 35 - 10 - 15 | $70,739 | 1 |
09/18/2000 | 38 - 18 - 9 - 11 - 7 | $0 | 0 |
09/15/2000 | 29 - 30 - 14 - 23 - 31 | $0 | 0 |
09/14/2000 | 35 - 2 - 15 - 36 - 17 | $75,777 | 1 |
09/12/2000 | 29 - 27 - 13 - 12 - 18 | $0 | 0 |
09/11/2000 | 28 - 15 - 2 - 1 - 30 | $71,227 | 1 |
09/08/2000 | 34 - 29 - 20 - 36 - 3 | $26,319 | 3 |
09/07/2000 | 1 - 29 - 16 - 2 - 14 | $36,763 | 2 |
09/05/2000 | 35 - 15 - 7 - 21 - 8 | $35,013 | 2 |
09/04/2000 | 14 - 32 - 12 - 39 - 30 | $31,181 | 2 |
09/01/2000 | 16 - 13 - 31 - 28 - 36 | $20,081 | 4 |
08/31/2000 | 19 - 12 - 37 - 18 - 6 | $36,420 | 2 |
08/29/2000 | 10 - 21 - 8 - 18 - 13 | $34,506 | 2 |
08/28/2000 | 15 - 35 - 1 - 39 - 24 | $0 | 0 |
08/25/2000 | 31 - 4 - 37 - 36 - 17 | $77,636 | 1 |
08/24/2000 | 16 - 20 - 1 - 11 - 9 | $36,733 | 2 |
08/22/2000 | 28 - 24 - 5 - 37 - 21 | $0 | 0 |
08/21/2000 | 17 - 29 - 30 - 27 - 36 | $0 | 0 |
08/18/2000 | 3 - 18 - 32 - 38 - 2 | $19,583 | 4 |
08/17/2000 | 16 - 19 - 34 - 13 - 23 | $36,800 | 2 |
08/15/2000 | 21 - 11 - 8 - 39 - 10 | $35,655 | 2 |
08/14/2000 | 8 - 36 - 7 - 19 - 27 | $71,190 | 1 |
08/11/2000 | 28 - 15 - 31 - 35 - 3 | $78,550 | 1 |
08/10/2000 | 39 - 14 - 7 - 10 - 12 | $37,149 | 2 |
08/08/2000 | 30 - 31 - 37 - 24 - 2 | $0 | 0 |
08/07/2000 | 2 - 29 - 35 - 38 - 17 | $72,875 | 1 |
08/04/2000 | 25 - 32 - 39 - 21 - 29 | $80,526 | 1 |
08/03/2000 | 38 - 31 - 5 - 18 - 11 | $38,805 | 2 |
08/01/2000 | 19 - 17 - 20 - 13 - 18 | $73,273 | 1 |
07/31/2000 | 4 - 7 - 31 - 35 - 14 | $0 | 0 |
07/28/2000 | 25 - 10 - 15 - 18 - 21 | $26,174 | 3 |
07/27/2000 | 9 - 21 - 8 - 5 - 16 | $0 | 0 |
07/25/2000 | 24 - 4 - 37 - 35 - 7 | $0 | 0 |
07/24/2000 | 25 - 28 - 31 - 34 - 11 | $0 | 0 |
07/21/2000 | 6 - 23 - 9 - 3 - 33 | $25,672 | 3 |
07/20/2000 | 19 - 37 - 34 - 9 - 25 | $35,871 | 2 |
07/18/2000 | 12 - 33 - 21 - 30 - 10 | $69,513 | 1 |
07/17/2000 | 31 - 34 - 21 - 39 - 19 | $0 | 0 |
07/14/2000 | 7 - 18 - 16 - 1 - 2 | $0 | 0 |
07/13/2000 | 17 - 9 - 35 - 28 - 36 | $73,131 | 1 |
07/11/2000 | 33 - 14 - 27 - 30 - 2 | $23,719 | 3 |
07/10/2000 | 8 - 36 - 19 - 29 - 31 | $0 | 0 |
07/07/2000 | 9 - 4 - 39 - 21 - 32 | $39,570 | 2 |
07/06/2000 | 18 - 36 - 34 - 28 - 6 | $0 | 0 |
07/04/2000 | 26 - 32 - 24 - 21 - 5 | $31,144 | 2 |
07/03/2000 | 36 - 17 - 6 - 7 - 23 | $0 | 0 |
06/30/2000 | 6 - 30 - 3 - 31 - 22 | $0 | 0 |
06/29/2000 | 6 - 22 - 38 - 17 - 10 | $73,395 | 1 |
06/27/2000 | 8 - 38 - 37 - 36 - 19 | $0 | 0 |
06/26/2000 | 8 - 22 - 5 - 23 - 27 | $35,838 | 2 |
06/23/2000 | 14 - 34 - 15 - 36 - 17 | $78,840 | 1 |
06/22/2000 | 12 - 17 - 32 - 19 - 20 | $0 | 0 |
06/20/2000 | 12 - 15 - 37 - 20 - 1 | $71,615 | 1 |
06/19/2000 | 37 - 20 - 33 - 15 - 31 | $72,153 | 1 |
06/16/2000 | 38 - 2 - 26 - 33 - 23 | $39,782 | 2 |
06/15/2000 | 29 - 1 - 3 - 8 - 39 | $25,266 | 3 |
06/13/2000 | 11 - 8 - 2 - 34 - 35 | $73,298 | 1 |
06/12/2000 | 38 - 16 - 21 - 4 - 35 | $0 | 0 |
06/09/2000 | 7 - 39 - 36 - 31 - 15 | $0 | 0 |
06/08/2000 | 6 - 29 - 10 - 8 - 32 | $38,513 | 2 |
06/06/2000 | 5 - 11 - 39 - 17 - 33 | $0 | 0 |
06/05/2000 | 37 - 15 - 8 - 4 - 17 | $76,370 | 1 |
06/02/2000 | 27 - 19 - 17 - 14 - 35 | $42,076 | 2 |
06/01/2000 | 35 - 36 - 5 - 1 - 10 | $79,292 | 1 |
05/30/2000 | 13 - 19 - 38 - 36 - 11 | $0 | 0 |
05/29/2000 | 21 - 20 - 33 - 28 - 36 | $0 | 0 |
05/26/2000 | 18 - 19 - 37 - 22 - 29 | $40,526 | 2 |
05/25/2000 | 23 - 37 - 9 - 10 - 18 | $38,267 | 2 |
05/23/2000 | 16 - 33 - 6 - 35 - 36 | $74,343 | 1 |
05/22/2000 | 12 - 31 - 10 - 22 - 13 | $0 | 0 |
05/19/2000 | 6 - 28 - 25 - 4 - 26 | $40,919 | 2 |
05/18/2000 | 29 - 28 - 36 - 4 - 3 | $78,019 | 1 |
05/16/2000 | 23 - 32 - 19 - 34 - 11 | $37,902 | 2 |
05/15/2000 | 10 - 4 - 27 - 16 - 22 | $75,950 | 1 |
05/12/2000 | 9 - 15 - 22 - 32 - 8 | $82,631 | 1 |
05/11/2000 | 17 - 29 - 22 - 4 - 7 | $38,714 | 2 |
05/09/2000 | 20 - 32 - 9 - 37 - 7 | $76,585 | 1 |
05/08/2000 | 37 - 38 - 6 - 11 - 36 | $0 | 0 |
05/05/2000 | 6 - 20 - 29 - 7 - 18 | $42,440 | 2 |
05/04/2000 | 22 - 1 - 19 - 16 - 27 | $0 | 0 |
05/02/2000 | 22 - 21 - 17 - 1 - 36 | $38,509 | 2 |
05/01/2000 | 39 - 20 - 28 - 13 - 15 | $77,762 | 1 |
04/28/2000 | 5 - 12 - 24 - 13 - 7 | $27,502 | 3 |
04/27/2000 | 16 - 33 - 38 - 31 - 30 | $77,736 | 1 |
04/25/2000 | 6 - 17 - 24 - 36 - 35 | $73,895 | 1 |
04/24/2000 | 4 - 7 - 22 - 5 - 39 | $36,392 | 2 |
04/21/2000 | 29 - 1 - 36 - 25 - 17 | $0 | 0 |
04/20/2000 | 25 - 35 - 22 - 20 - 21 | $78,791 | 1 |
04/18/2000 | 26 - 33 - 39 - 14 - 4 | $0 | 0 |
04/17/2000 | 9 - 35 - 24 - 7 - 3 | $25,522 | 3 |
04/14/2000 | 25 - 10 - 13 - 4 - 11 | $85,117 | 1 |
04/13/2000 | 33 - 6 - 7 - 4 - 25 | $78,650 | 1 |
04/11/2000 | 37 - 25 - 31 - 35 - 21 | $38,138 | 2 |
04/10/2000 | 11 - 10 - 15 - 30 - 6 | $77,313 | 1 |
04/07/2000 | 33 - 32 - 12 - 11 - 4 | $20,952 | 4 |
04/06/2000 | 7 - 4 - 19 - 34 - 20 | $39,775 | 2 |
04/04/2000 | 34 - 8 - 10 - 26 - 2 | $79,154 | 1 |
04/03/2000 | 4 - 21 - 9 - 37 - 2 | $80,403 | 1 |
03/31/2000 | 36 - 7 - 4 - 20 - 9 | $0 | 0 |
03/30/2000 | 27 - 26 - 11 - 23 - 7 | $78,951 | 1 |
03/28/2000 | 38 - 6 - 10 - 1 - 35 | $75,614 | 1 |
03/27/2000 | 14 - 24 - 21 - 37 - 3 | $0 | 0 |
03/24/2000 | 28 - 13 - 37 - 35 - 29 | $27,881 | 3 |
03/23/2000 | 12 - 3 - 10 - 6 - 37 | $0 | 0 |
03/21/2000 | 13 - 11 - 16 - 2 - 32 | $76,081 | 1 |
03/20/2000 | 21 - 33 - 24 - 15 - 34 | $0 | 0 |
03/17/2000 | 28 - 15 - 18 - 12 - 34 | $83,732 | 1 |
03/16/2000 | 33 - 4 - 20 - 36 - 18 | $26,201 | 3 |
03/14/2000 | 18 - 11 - 24 - 6 - 20 | $0 | 0 |
03/13/2000 | 32 - 5 - 36 - 22 - 9 | $0 | 0 |
03/10/2000 | 19 - 17 - 6 - 3 - 16 | $83,647 | 1 |
03/09/2000 | 26 - 38 - 34 - 14 - 27 | $0 | 0 |
03/07/2000 | 18 - 24 - 33 - 17 - 12 | $78,708 | 1 |
03/06/2000 | 28 - 16 - 24 - 37 - 22 | $39,610 | 2 |
03/03/2000 | 14 - 10 - 12 - 29 - 1 | $0 | 0 |
03/02/2000 | 7 - 33 - 10 - 36 - 23 | $82,317 | 1 |
02/29/2000 | 32 - 30 - 37 - 7 - 5 | $79,236 | 1 |
02/28/2000 | 34 - 1 - 39 - 27 - 20 | $78,285 | 1 |
02/25/2000 | 17 - 26 - 20 - 37 - 11 | $21,418 | 4 |
02/24/2000 | 37 - 4 - 36 - 35 - 13 | $40,867 | 2 |
02/22/2000 | 25 - 35 - 23 - 27 - 5 | $0 | 0 |
02/21/2000 | 36 - 5 - 23 - 19 - 12 | $0 | 0 |
02/18/2000 | 39 - 32 - 18 - 3 - 22 | $87,386 | 1 |
02/17/2000 | 28 - 4 - 18 - 39 - 11 | $41,362 | 2 |
02/15/2000 | 4 - 20 - 36 - 14 - 3 | $39,725 | 2 |
02/14/2000 | 22 - 33 - 26 - 11 - 39 | $78,903 | 1 |
02/11/2000 | 32 - 1 - 7 - 25 - 20 | $29,201 | 3 |
02/10/2000 | 14 - 32 - 34 - 6 - 36 | $27,424 | 3 |
02/08/2000 | 16 - 37 - 4 - 3 - 1 | $0 | 0 |
02/07/2000 | 36 - 6 - 12 - 7 - 9 | $40,757 | 2 |
02/04/2000 | 31 - 33 - 30 - 15 - 21 | $89,497 | 1 |
02/03/2000 | 34 - 23 - 18 - 4 - 20 | $86,157 | 1 |
02/01/2000 | 28 - 14 - 32 - 22 - 38 | $82,277 | 1 |
01/31/2000 | 6 - 13 - 9 - 19 - 31 | $39,950 | 2 |
01/28/2000 | 17 - 21 - 20 - 5 - 27 | $41,867 | 2 |
01/27/2000 | 27 - 32 - 16 - 5 - 36 | $76,516 | 1 |
01/25/2000 | 12 - 9 - 32 - 35 - 1 | $38,993 | 2 |
01/24/2000 | 34 - 6 - 1 - 37 - 36 | $0 | 0 |
01/21/2000 | 12 - 6 - 29 - 14 - 32 | $42,936 | 2 |
01/20/2000 | 37 - 24 - 25 - 34 - 26 | $0 | 0 |
01/18/2000 | 7 - 33 - 29 - 39 - 15 | $76,297 | 1 |
01/17/2000 | 7 - 21 - 34 - 8 - 15 | $74,849 | 1 |
01/14/2000 | 39 - 22 - 29 - 20 - 12 | $42,691 | 2 |
01/13/2000 | 13 - 6 - 1 - 7 - 30 | $80,149 | 1 |
01/11/2000 | 38 - 8 - 13 - 25 - 14 | $0 | 0 |
01/10/2000 | 12 - 31 - 1 - 6 - 26 | $77,531 | 1 |
01/07/2000 | 12 - 8 - 25 - 35 - 33 | $84,671 | 1 |
01/06/2000 | 24 - 1 - 10 - 23 - 33 | $82,036 | 1 |
01/04/2000 | 36 - 34 - 26 - 37 - 10 | $0 | 0 |
01/03/2000 | 16 - 36 - 2 - 17 - 29 | $0 | 0 |
- Notes:
- In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
- Tickets must be claimed no later than 180 days after the draw date.
- A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.