Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Cash Five® Past Winning Numbers

cash_five_logo

Draw Date Winning Numbers 5 of 5 Prize Amount Top Prize Winners
12/31/1996 5 - 6 - 13 - 18 - 21 $39,462 5
12/30/1996 4 - 14 - 27 - 33 - 38 $158,098 1
12/27/1996 5 - 7 - 12 - 15 - 21 $33,352 6
12/26/1996 12 - 21 - 28 - 33 - 34 $76,044 2
12/24/1996 4 - 7 - 10 - 17 - 18 $31,251 6
12/23/1996 3 - 6 - 12 - 25 - 36 $82,286 2
12/20/1996 4 - 7 - 12 - 13 - 38 $103,250 2
12/19/1996 3 - 21 - 24 - 29 - 32 $80,592 2
12/17/1996 9 - 18 - 27 - 30 - 36 $23,419 8
12/16/1996 2 - 13 - 25 - 29 - 32 $39,825 4
12/13/1996 15 - 22 - 23 - 26 - 27 $114,057 2
12/12/1996 2 - 9 - 16 - 32 - 36 $42,875 4
12/10/1996 9 - 12 - 17 - 33 - 35 $101,279 2
12/09/1996 2 - 8 - 17 - 23 - 39 $40,379 4
12/06/1996 6 - 25 - 28 - 29 - 33 $46,622 5
12/05/1996 15 - 22 - 24 - 28 - 30 $58,851 3
12/03/1996 24 - 26 - 27 - 33 - 38 $73,280 3
12/02/1996 14 - 20 - 27 - 29 - 35 $0 0
11/29/1996 7 - 11 - 17 - 21 - 35 $15,014 15
11/28/1996 6 - 15 - 18 - 29 - 37 $0 0
11/26/1996 14 - 15 - 20 - 26 - 28 $44,822 5
11/25/1996 3 - 7 - 10 - 19 - 25 $55,934 2
11/22/1996 4 - 16 - 20 - 26 - 27 $144,825 2
11/19/1996 9 - 11 - 14 - 21 - 22 $39,212 7
11/15/1996 5 - 15 - 16 - 28 - 33 $286,757 1
11/12/1996 2 - 16 - 33 - 34 - 39 $132,429 2
11/08/1996 1 - 27 - 31 - 32 - 39 $40,299 7
11/05/1996 4 - 7 - 14 - 18 - 20 $39,919 7
11/01/1996 5 - 8 - 9 - 24 - 34 $148,058 2
10/29/1996 2 - 7 - 24 - 36 - 37 $134,870 2
10/25/1996 20 - 24 - 25 - 35 - 37 $58,236 5
10/22/1996 6 - 10 - 15 - 29 - 38 $45,264 6
10/18/1996 1 - 4 - 10 - 23 - 34 $32,046 9
10/15/1996 6 - 9 - 17 - 25 - 31 $30,634 9
10/11/1996 6 - 16 - 17 - 32 - 34 $33,617 9
10/08/1996 8 - 21 - 23 - 31 - 36 $58,397 5
10/04/1996 3 - 4 - 8 - 10 - 33 $43,031 7
10/01/1996 2 - 23 - 30 - 34 - 36 $71,019 4
09/27/1996 3 - 5 - 16 - 31 - 35 $47,529 6
09/24/1996 17 - 18 - 20 - 30 - 36 $68,615 4
09/20/1996 18 - 19 - 25 - 35 - 38 $94,434 3
09/17/1996 19 - 23 - 31 - 33 - 39 $69,044 4
09/13/1996 8 - 9 - 18 - 26 - 34 $36,456 8
09/10/1996 11 - 12 - 21 - 23 - 35 $92,831 3
09/06/1996 3 - 30 - 34 - 37 - 38 $147,334 2
09/03/1996 2 - 7 - 15 - 35 - 37 $0 0
08/30/1996 1 - 2 - 11 - 22 - 23 $97,040 3
08/27/1996 7 - 16 - 20 - 35 - 39 $47,650 6
08/23/1996 6 - 16 - 23 - 24 - 26 $98,830 3
08/20/1996 6 - 12 - 14 - 20 - 28 $46,954 6
08/16/1996 1 - 20 - 30 - 33 - 38 $97,254 3
08/13/1996 5 - 6 - 16 - 19 - 35 $46,772 6
08/09/1996 9 - 17 - 22 - 26 - 35 $43,099 7
08/06/1996 3 - 4 - 22 - 24 - 35 $73,036 4
08/02/1996 9 - 10 - 11 - 20 - 25 $43,710 7
07/30/1996 3 - 6 - 8 - 13 - 27 $58,981 5
07/26/1996 6 - 10 - 17 - 24 - 26 $30,080 10
07/23/1996 12 - 26 - 27 - 31 - 36 $96,520 3
07/19/1996 13 - 33 - 36 - 38 - 39 $73,605 4
07/16/1996 1 - 3 - 18 - 24 - 30 $75,035 4
07/12/1996 8 - 22 - 23 - 32 - 33 $150,192 2
07/09/1996 8 - 20 - 24 - 26 - 38 $58,315 5
07/05/1996 12 - 15 - 17 - 20 - 23 $32,290 9
07/02/1996 7 - 17 - 26 - 32 - 33 $59,783 5
06/28/1996 7 - 23 - 25 - 26 - 38 $50,228 6
06/25/1996 8 - 9 - 19 - 20 - 23 $36,723 8
06/21/1996 1 - 4 - 16 - 18 - 37 $149,572 2
06/18/1996 2 - 6 - 8 - 16 - 36 $42,860 7
06/14/1996 10 - 13 - 18 - 19 - 38 $151,207 2
06/11/1996 11 - 26 - 28 - 37 - 38 $72,818 4
06/07/1996 17 - 32 - 34 - 35 - 37 $37,152 8
06/04/1996 1 - 7 - 8 - 21 - 26 $32,063 10
05/31/1996 16 - 17 - 21 - 25 - 39 $108,328 3
05/28/1996 17 - 22 - 24 - 28 - 29 $70,736 4
05/24/1996 8 - 15 - 19 - 21 - 32 $76,299 4
05/21/1996 5 - 10 - 15 - 23 - 37 $49,815 6
05/17/1996 3 - 8 - 12 - 22 - 35 $57,867 5
05/14/1996 1 - 7 - 14 - 25 - 30 $47,803 6
05/10/1996 15 - 16 - 21 - 26 - 30 $97,029 3
05/07/1996 5 - 13 - 18 - 30 - 36 $96,971 3
05/03/1996 17 - 19 - 20 - 33 - 39 $100,597 3
04/30/1996 9 - 26 - 27 - 29 - 30 $96,587 3
04/26/1996 5 - 13 - 15 - 24 - 31 $147,071 2
04/23/1996 4 - 5 - 17 - 19 - 21 $43,299 7
04/19/1996 9 - 13 - 20 - 30 - 32 $150,335 2
04/16/1996 7 - 8 - 16 - 17 - 20 $42,887 7
04/12/1996 5 - 6 - 15 - 21 - 24 $30,336 10
04/09/1996 6 - 9 - 15 - 27 - 30 $59,183 5
04/05/1996 4 - 14 - 17 - 32 - 38 $63,875 5
04/02/1996 2 - 3 - 11 - 31 - 38 $154,853 2
03/29/1996 7 - 14 - 21 - 29 - 36 $24,115 13
03/26/1996 7 - 11 - 31 - 34 - 38 $78,334 4
03/22/1996 8 - 11 - 16 - 18 - 27 $104,391 3
03/19/1996 10 - 16 - 26 - 32 - 34 $44,408 7
03/15/1996 2 - 10 - 22 - 27 - 35 $63,041 5
03/12/1996 3 - 8 - 18 - 31 - 32 $81,008 4
03/08/1996 11 - 13 - 21 - 24 - 30 $41,312 8
03/05/1996 2 - 17 - 26 - 35 - 36 $30,197 11
03/01/1996 1 - 15 - 21 - 33 - 34 $166,992 2
02/27/1996 5 - 8 - 19 - 32 - 35 $106,332 3
02/23/1996 20 - 21 - 23 - 24 - 33 $161,596 2
02/20/1996 7 - 10 - 14 - 20 - 27 $40,247 8
02/16/1996 5 - 8 - 18 - 21 - 35 $47,452 7
02/13/1996 12 - 25 - 26 - 27 - 31 $163,520 2
02/09/1996 1 - 2 - 11 - 24 - 32 $113,262 3
02/06/1996 3 - 24 - 29 - 31 - 35 $120,133 3
02/02/1996 1 - 9 - 12 - 18 - 29 $42,624 8
01/30/1996 6 - 15 - 18 - 24 - 29 $56,060 6
01/26/1996 1 - 6 - 26 - 31 - 38 $30,907 11
01/23/1996 8 - 15 - 25 - 34 - 39 $66,504 5
01/19/1996 5 - 7 - 10 - 11 - 34 $55,448 6
01/16/1996 20 - 25 - 30 - 32 - 33 $54,967 6
01/12/1996 18 - 29 - 32 - 36 - 38 $86,559 4
01/09/1996 6 - 10 - 21 - 23 - 30 $30,476 11
01/05/1996 1 - 6 - 12 - 14 - 39 $88,214 4
01/02/1996 1 - 9 - 21 - 23 - 32 $79,833 4
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.