Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Cash Five® Past Winning Numbers

cash_five_logo

Draw Date Winning Numbers 5 of 5 Prize Amount Top Prize Winners
12/31/1996 18 - 21 - 13 - 5 - 6 $39,462 5
12/30/1996 14 - 38 - 4 - 33 - 27 $158,098 1
12/27/1996 5 - 12 - 21 - 7 - 15 $33,352 6
12/26/1996 34 - 21 - 33 - 12 - 28 $76,044 2
12/24/1996 10 - 18 - 4 - 7 - 17 $31,251 6
12/23/1996 25 - 12 - 6 - 36 - 3 $82,286 2
12/20/1996 38 - 13 - 7 - 4 - 12 $103,250 2
12/19/1996 21 - 32 - 24 - 3 - 29 $80,592 2
12/17/1996 27 - 18 - 9 - 36 - 30 $23,419 8
12/16/1996 32 - 2 - 25 - 29 - 13 $39,825 4
12/13/1996 23 - 15 - 27 - 26 - 22 $114,057 2
12/12/1996 16 - 9 - 36 - 2 - 32 $42,875 4
12/10/1996 33 - 17 - 12 - 9 - 35 $101,279 2
12/09/1996 8 - 39 - 23 - 17 - 2 $40,379 4
12/06/1996 33 - 29 - 28 - 25 - 6 $46,622 5
12/05/1996 28 - 22 - 30 - 15 - 24 $58,851 3
12/03/1996 26 - 38 - 27 - 33 - 24 $73,280 3
12/02/1996 29 - 35 - 14 - 27 - 20 $0 0
11/29/1996 17 - 21 - 11 - 7 - 35 $15,014 15
11/28/1996 6 - 29 - 15 - 37 - 18 $0 0
11/26/1996 15 - 14 - 28 - 26 - 20 $44,822 5
11/25/1996 19 - 7 - 25 - 10 - 3 $55,934 2
11/22/1996 27 - 4 - 26 - 16 - 20 $144,825 2
11/19/1996 14 - 9 - 21 - 11 - 22 $39,212 7
11/15/1996 5 - 33 - 15 - 28 - 16 $286,757 1
11/12/1996 2 - 34 - 39 - 33 - 16 $132,429 2
11/08/1996 27 - 31 - 39 - 1 - 32 $40,299 7
11/05/1996 4 - 14 - 18 - 20 - 7 $39,919 7
11/01/1996 9 - 24 - 34 - 5 - 8 $148,058 2
10/29/1996 37 - 2 - 24 - 36 - 7 $134,870 2
10/25/1996 37 - 25 - 20 - 24 - 35 $58,236 5
10/22/1996 10 - 15 - 38 - 6 - 29 $45,264 6
10/18/1996 34 - 1 - 4 - 23 - 10 $32,046 9
10/15/1996 25 - 17 - 6 - 31 - 9 $30,634 9
10/11/1996 32 - 17 - 34 - 6 - 16 $33,617 9
10/08/1996 36 - 8 - 31 - 21 - 23 $58,397 5
10/04/1996 3 - 4 - 8 - 33 - 10 $43,031 7
10/01/1996 34 - 2 - 30 - 36 - 23 $71,019 4
09/27/1996 3 - 16 - 35 - 31 - 5 $47,529 6
09/24/1996 17 - 18 - 20 - 36 - 30 $68,615 4
09/20/1996 38 - 25 - 19 - 35 - 18 $94,434 3
09/17/1996 31 - 19 - 39 - 33 - 23 $69,044 4
09/13/1996 18 - 34 - 9 - 26 - 8 $36,456 8
09/10/1996 23 - 11 - 21 - 12 - 35 $92,831 3
09/06/1996 37 - 3 - 38 - 34 - 30 $147,334 2
09/03/1996 15 - 37 - 35 - 7 - 2 $0 0
08/30/1996 2 - 1 - 22 - 11 - 23 $97,040 3
08/27/1996 16 - 39 - 35 - 7 - 20 $47,650 6
08/23/1996 26 - 24 - 16 - 6 - 23 $98,830 3
08/20/1996 6 - 28 - 20 - 14 - 12 $46,954 6
08/16/1996 33 - 20 - 30 - 38 - 1 $97,254 3
08/13/1996 6 - 5 - 16 - 19 - 35 $46,772 6
08/09/1996 35 - 9 - 26 - 17 - 22 $43,099 7
08/06/1996 24 - 22 - 4 - 35 - 3 $73,036 4
08/02/1996 11 - 10 - 20 - 25 - 9 $43,710 7
07/30/1996 3 - 27 - 6 - 13 - 8 $58,981 5
07/26/1996 26 - 10 - 24 - 6 - 17 $30,080 10
07/23/1996 27 - 26 - 31 - 36 - 12 $96,520 3
07/19/1996 13 - 39 - 38 - 33 - 36 $73,605 4
07/16/1996 1 - 30 - 24 - 18 - 3 $75,035 4
07/12/1996 22 - 32 - 33 - 23 - 8 $150,192 2
07/09/1996 38 - 26 - 24 - 20 - 8 $58,315 5
07/05/1996 15 - 23 - 20 - 17 - 12 $32,290 9
07/02/1996 26 - 33 - 32 - 17 - 7 $59,783 5
06/28/1996 26 - 7 - 23 - 25 - 38 $50,228 6
06/25/1996 8 - 23 - 9 - 19 - 20 $36,723 8
06/21/1996 37 - 18 - 16 - 4 - 1 $149,572 2
06/18/1996 6 - 16 - 36 - 2 - 8 $42,860 7
06/14/1996 18 - 19 - 38 - 10 - 13 $151,207 2
06/11/1996 38 - 37 - 28 - 11 - 26 $72,818 4
06/07/1996 32 - 35 - 34 - 17 - 37 $37,152 8
06/04/1996 8 - 1 - 7 - 26 - 21 $32,063 10
05/31/1996 16 - 25 - 21 - 39 - 17 $108,328 3
05/28/1996 17 - 24 - 29 - 22 - 28 $70,736 4
05/24/1996 32 - 15 - 21 - 19 - 8 $76,299 4
05/21/1996 37 - 23 - 10 - 5 - 15 $49,815 6
05/17/1996 12 - 22 - 3 - 8 - 35 $57,867 5
05/14/1996 25 - 1 - 30 - 7 - 14 $47,803 6
05/10/1996 15 - 26 - 30 - 21 - 16 $97,029 3
05/07/1996 30 - 13 - 5 - 36 - 18 $96,971 3
05/03/1996 20 - 17 - 19 - 39 - 33 $100,597 3
04/30/1996 26 - 9 - 30 - 29 - 27 $96,587 3
04/26/1996 24 - 15 - 13 - 31 - 5 $147,071 2
04/23/1996 5 - 21 - 17 - 4 - 19 $43,299 7
04/19/1996 13 - 30 - 32 - 9 - 20 $150,335 2
04/16/1996 17 - 16 - 7 - 20 - 8 $42,887 7
04/12/1996 6 - 5 - 24 - 21 - 15 $30,336 10
04/09/1996 30 - 15 - 9 - 6 - 27 $59,183 5
04/05/1996 17 - 38 - 32 - 4 - 14 $63,875 5
04/02/1996 2 - 38 - 31 - 3 - 11 $154,853 2
03/29/1996 21 - 7 - 29 - 36 - 14 $24,115 13
03/26/1996 11 - 34 - 38 - 31 - 7 $78,334 4
03/22/1996 27 - 11 - 18 - 16 - 8 $104,391 3
03/19/1996 34 - 26 - 10 - 16 - 32 $44,408 7
03/15/1996 10 - 27 - 35 - 22 - 2 $63,041 5
03/12/1996 8 - 18 - 32 - 31 - 3 $81,008 4
03/08/1996 30 - 11 - 24 - 13 - 21 $41,312 8
03/05/1996 36 - 35 - 26 - 2 - 17 $30,197 11
03/01/1996 15 - 21 - 34 - 33 - 1 $166,992 2
02/27/1996 5 - 19 - 35 - 32 - 8 $106,332 3
02/23/1996 33 - 24 - 23 - 20 - 21 $161,596 2
02/20/1996 10 - 27 - 7 - 20 - 14 $40,247 8
02/16/1996 8 - 18 - 21 - 5 - 35 $47,452 7
02/13/1996 31 - 25 - 12 - 26 - 27 $163,520 2
02/09/1996 24 - 11 - 2 - 1 - 32 $113,262 3
02/06/1996 3 - 31 - 24 - 35 - 29 $120,133 3
02/02/1996 9 - 29 - 12 - 1 - 18 $42,624 8
01/30/1996 29 - 18 - 6 - 15 - 24 $56,060 6
01/26/1996 38 - 6 - 1 - 26 - 31 $30,907 11
01/23/1996 15 - 25 - 8 - 34 - 39 $66,504 5
01/19/1996 10 - 7 - 5 - 34 - 11 $55,448 6
01/16/1996 25 - 32 - 30 - 33 - 20 $54,967 6
01/12/1996 38 - 29 - 36 - 32 - 18 $86,559 4
01/09/1996 23 - 10 - 6 - 21 - 30 $30,476 11
01/05/1996 6 - 14 - 12 - 39 - 1 $88,214 4
01/02/1996 32 - 9 - 21 - 1 - 23 $79,833 4
    Notes:
  • In the case of a discrepancy between these numbers and the official drawing results, the official drawing results will prevail. View the Webcast of the official drawings.
  • Tickets must be claimed no later than 180 days after the draw date.
  • A ticket is not a valid winning ticket until it is presented for payment and meets the Commission's validation requirements.