Pick 3™ Morning Pre-test Results
A pre-test is an unofficial drawing that tests the machine and the ball sets used for a Pick 3 drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way.
The Texas Lottery performs at least four pre-tests before every Pick 3 drawing. The Pick 3 drawing machine uses three separate ball sets – one for each of the three winning numbers. Each of these three ball sets are tested in separate chambers of the Pick 3 drawing machine. The ball sets for Pick 3 pass or fail the pre-tests independently.
If any Pick 3 ball is drawn four times in the same chamber, a fifth pre-test is performed. If any Pick 3 ball that was drawn four times in the same chamber is drawn a fifth time in the same chamber, then the ball set – in that chamber only – will not pass the pre-tests.
When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate ball set(s). These additional pre-tests are shown in RED.
If the designated Pick 3 drawing machine malfunctions during the pre-tests, the alternate Pick 3 drawing machine is used. A new set of pre-tests are conducted with the alternate Pick 3 drawing machine and the designated Pick 3 ball sets. The new set(s) of pre-tests conducted with the alternate machine are shown below.
Asterisks (*) mark the machine and ball set used for the drawing.
In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.
| Date | Test# | Machine | Ball Set 1 | Ball Set 2 | Ball Set 3 | Alt. Machine | Alt. Ball Set 1 | Alt. Ball Set 2 | Alt. Ball Set 3 | Numbers Drawn | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/07/2026 | Test# 1 | P* | C75* | C86* | C68* | L | C71 | C79 | C82 | 6 - 2 - 6 | |
| Test# 2 | P* | C75* | C86* | C68* | L | C71 | C79 | C82 | 0 - 1 - 1 | ||
| Test# 3 | P* | C75* | C86* | C68* | L | C71 | C79 | C82 | 6 - 3 - 3 | ||
| Test# 4 | P* | C75* | C86* | C68* | L | C71 | C79 | C82 | 7 - 0 - 5 | ||
| 01/06/2026 | Test# 1 | P* | C77* | C70* | C74* | L | C91 | C93 | C80 | 9 - 6 - 6 | |
| Test# 2 | P* | C77* | C70* | C74* | L | C91 | C93 | C80 | 7 - 4 - 1 | ||
| Test# 3 | P* | C77* | C70* | C74* | L | C91 | C93 | C80 | 8 - 1 - 6 | ||
| Test# 4 | P* | C77* | C70* | C74* | L | C91 | C93 | C80 | 2 - 9 - 1 | ||
| 01/05/2026 | Test# 1 | P* | C69* | C79* | C74* | L | C77 | C70 | C80 | 7 - 3 - 8 | |
| Test# 2 | P* | C69* | C79* | C74* | L | C77 | C70 | C80 | 5 - 2 - 8 | ||
| Test# 3 | P* | C69* | C79* | C74* | L | C77 | C70 | C80 | 4 - 0 - 5 | ||
| Test# 4 | P* | C69* | C79* | C74* | L | C77 | C70 | C80 | 2 - 1 - 5 | ||
| 01/03/2026 | Test# 1 | P* | C77* | C93* | C68* | L | C91 | C83 | C82 | 3 - 2 - 6 | |
| Test# 2 | P* | C77* | C93* | C68* | L | C91 | C83 | C82 | 7 - 9 - 0 | ||
| Test# 3 | P* | C77* | C93* | C68* | L | C91 | C83 | C82 | 5 - 7 - 5 | ||
| Test# 4 | P* | C77* | C93* | C68* | L | C91 | C83 | C82 | 3 - 5 - 8 | ||
| 01/02/2026 | Test# 1 | P* | C77* | C93* | C92* | L | C91 | C83 | C74 | 2 - 7 - 7 | |
| Test# 2 | P* | C77* | C93* | C92* | L | C91 | C83 | C74 | 4 - 8 - 5 | ||
| Test# 3 | P* | C77* | C93* | C92* | L | C91 | C83 | C74 | 4 - 1 - 6 | ||
| Test# 4 | P* | C77* | C93* | C92* | L | C91 | C83 | C74 | 2 - 3 - 6 | ||
| 01/01/2026 | Test# 1 | P* | C91* | C79* | C92* | L | C75 | C70 | C74 | 1 - 0 - 6 | |
| Test# 2 | P* | C91* | C79* | C92* | L | C75 | C70 | C74 | 4 - 7 - 8 | ||
| Test# 3 | P* | C91* | C79* | C92* | L | C75 | C70 | C74 | 9 - 8 - 0 | ||
| Test# 4 | P* | C91* | C79* | C92* | L | C75 | C70 | C74 | 1 - 8 - 2 |












