Pick 3™ plus FIREBALL Number Frequency
Includes all Pick 3 Morning drawings beginning 09/09/2013 through 10/04/2025.
Total Number of Draws:
3,780
Ball Number | Number of Times Drawn |
---|---|
0 | 1,119 |
1 | 1,110 |
2 | 1,192 |
3 | 1,152 |
4 | 1,145 |
5 | 1,108 |
6 | 1,075 |
7 | 1,132 |
8 | 1,192 |
9 | 1,115 |
Includes all Pick 3 Day drawings beginning 04/29/2002 through 10/04/2025.
Total Number of Draws:
7,338
Ball Number | Number of Times Drawn |
---|---|
0 | 2,199 |
1 | 2,271 |
2 | 2,192 |
3 | 2,152 |
4 | 2,175 |
5 | 2,209 |
6 | 2,157 |
7 | 2,206 |
8 | 2,235 |
9 | 2,218 |
Includes all Pick 3 Evening drawings beginning 09/09/2013 through 10/04/2025.
Total Number of Draws:
3,780
Ball Number | Number of Times Drawn |
---|---|
0 | 1,133 |
1 | 1,156 |
2 | 1,127 |
3 | 1,132 |
4 | 1,086 |
5 | 1,129 |
6 | 1,093 |
7 | 1,161 |
8 | 1,161 |
9 | 1,162 |
Includes all Pick 3 Night drawings beginning 10/25/1993 through 10/03/2025.
Total Number of Draws:
10,001
Ball Number | Number of Times Drawn |
---|---|
0 | 2,946 |
1 | 3,013 |
2 | 2,981 |
3 | 3,007 |
4 | 3,017 |
5 | 2,950 |
6 | 3,017 |
7 | 3,069 |
8 | 3,013 |
9 | 2,990 |
Includes all Pick 3 Morning drawings
for FIREBALL beginning 04/29/2019 through 10/04/2025. Total Number of Draws:
2,016
FIRE BALL |
Number of Occurrences |
---|---|
0 | 225 |
1 | 229 |
2 | 204 |
3 | 182 |
4 | 197 |
5 | 204 |
6 | 202 |
7 | 180 |
8 | 178 |
9 | 215 |
Includes all Pick 3 Day drawings
for FIREBALL beginning 04/29/2019 through 10/04/2025. Total Number of Draws:
2,016
FIRE BALL |
Number of Occurrences |
---|---|
0 | 197 |
1 | 199 |
2 | 205 |
3 | 198 |
4 | 212 |
5 | 197 |
6 | 198 |
7 | 214 |
8 | 186 |
9 | 210 |
Includes all Pick 3 Evening drawings
for FIREBALL beginning 04/29/2019 through 10/04/2025. Total Number of Draws:
2,016
FIRE BALL |
Number of Occurrences |
---|---|
0 | 204 |
1 | 218 |
2 | 202 |
3 | 200 |
4 | 206 |
5 | 185 |
6 | 205 |
7 | 199 |
8 | 201 |
9 | 196 |
Includes all Pick 3 Night drawings
for FIREBALL beginning 04/29/2019 through 10/03/2025. Total Number of Draws:
2,015
FIRE BALL |
Number of Occurrences |
---|---|
0 | 210 |
1 | 197 |
2 | 206 |
3 | 212 |
4 | 210 |
5 | 176 |
6 | 192 |
7 | 214 |
8 | 204 |
9 | 194 |