Pick 3™ plus FIREBALL Number Frequency

Includes all Pick 3 Morning drawings beginning 09/09/2013 through 10/24/2025.
Total Number of Draws:
3,797
| Ball Number | Number of Times Drawn |
|---|---|
| 0 | 1,122 |
| 1 | 1,116 |
| 2 | 1,200 |
| 3 | 1,156 |
| 4 | 1,149 |
| 5 | 1,116 |
| 6 | 1,081 |
| 7 | 1,137 |
| 8 | 1,196 |
| 9 | 1,118 |
Includes all Pick 3 Day drawings beginning 04/29/2002 through 10/24/2025.
Total Number of Draws:
7,355
| Ball Number | Number of Times Drawn |
|---|---|
| 0 | 2,206 |
| 1 | 2,276 |
| 2 | 2,200 |
| 3 | 2,156 |
| 4 | 2,178 |
| 5 | 2,215 |
| 6 | 2,160 |
| 7 | 2,210 |
| 8 | 2,242 |
| 9 | 2,222 |
Includes all Pick 3 Evening drawings beginning 09/09/2013 through 10/24/2025.
Total Number of Draws:
3,797
| Ball Number | Number of Times Drawn |
|---|---|
| 0 | 1,140 |
| 1 | 1,163 |
| 2 | 1,132 |
| 3 | 1,138 |
| 4 | 1,090 |
| 5 | 1,136 |
| 6 | 1,097 |
| 7 | 1,164 |
| 8 | 1,162 |
| 9 | 1,169 |
Includes all Pick 3 Night drawings beginning 10/25/1993 through 10/24/2025.
Total Number of Draws:
10,019
| Ball Number | Number of Times Drawn |
|---|---|
| 0 | 2,955 |
| 1 | 3,015 |
| 2 | 2,986 |
| 3 | 3,012 |
| 4 | 3,020 |
| 5 | 2,955 |
| 6 | 3,019 |
| 7 | 3,078 |
| 8 | 3,018 |
| 9 | 2,999 |
Includes all Pick 3 Morning drawings
for FIREBALL beginning 04/29/2019 through 10/24/2025. Total Number of Draws:
2,033
| FIRE BALL |
Number of Occurrences |
|---|---|
| 0 | 229 |
| 1 | 230 |
| 2 | 206 |
| 3 | 185 |
| 4 | 197 |
| 5 | 205 |
| 6 | 204 |
| 7 | 181 |
| 8 | 180 |
| 9 | 216 |
Includes all Pick 3 Day drawings
for FIREBALL beginning 04/29/2019 through 10/24/2025. Total Number of Draws:
2,033
| FIRE BALL |
Number of Occurrences |
|---|---|
| 0 | 200 |
| 1 | 201 |
| 2 | 206 |
| 3 | 198 |
| 4 | 214 |
| 5 | 198 |
| 6 | 200 |
| 7 | 215 |
| 8 | 189 |
| 9 | 212 |
Includes all Pick 3 Evening drawings
for FIREBALL beginning 04/29/2019 through 10/24/2025. Total Number of Draws:
2,033
| FIRE BALL |
Number of Occurrences |
|---|---|
| 0 | 205 |
| 1 | 219 |
| 2 | 205 |
| 3 | 201 |
| 4 | 209 |
| 5 | 186 |
| 6 | 205 |
| 7 | 203 |
| 8 | 203 |
| 9 | 197 |
Includes all Pick 3 Night drawings
for FIREBALL beginning 04/29/2019 through 10/24/2025. Total Number of Draws:
2,033
| FIRE BALL |
Number of Occurrences |
|---|---|
| 0 | 213 |
| 1 | 198 |
| 2 | 206 |
| 3 | 213 |
| 4 | 211 |
| 5 | 179 |
| 6 | 195 |
| 7 | 215 |
| 8 | 207 |
| 9 | 196 |











