Pick 3™ plus FIREBALL Number Frequency
Includes all Pick 3 Morning drawings beginning 09/09/2013 through 08/23/2025.
Total Number of Draws:
3,744
Ball Number | Number of Times Drawn |
---|---|
0 | 1,109 |
1 | 1,103 |
2 | 1,179 |
3 | 1,138 |
4 | 1,137 |
5 | 1,094 |
6 | 1,067 |
7 | 1,121 |
8 | 1,182 |
9 | 1,102 |
Includes all Pick 3 Day drawings beginning 04/29/2002 through 08/23/2025.
Total Number of Draws:
7,302
Ball Number | Number of Times Drawn |
---|---|
0 | 2,191 |
1 | 2,262 |
2 | 2,182 |
3 | 2,146 |
4 | 2,164 |
5 | 2,197 |
6 | 2,149 |
7 | 2,195 |
8 | 2,224 |
9 | 2,196 |
Includes all Pick 3 Evening drawings beginning 09/09/2013 through 08/23/2025.
Total Number of Draws:
3,744
Ball Number | Number of Times Drawn |
---|---|
0 | 1,125 |
1 | 1,140 |
2 | 1,119 |
3 | 1,121 |
4 | 1,078 |
5 | 1,121 |
6 | 1,079 |
7 | 1,149 |
8 | 1,148 |
9 | 1,152 |
Includes all Pick 3 Night drawings beginning 10/25/1993 through 08/23/2025.
Total Number of Draws:
9,966
Ball Number | Number of Times Drawn |
---|---|
0 | 2,932 |
1 | 3,006 |
2 | 2,972 |
3 | 2,996 |
4 | 3,003 |
5 | 2,944 |
6 | 3,008 |
7 | 3,055 |
8 | 3,002 |
9 | 2,980 |
Includes all Pick 3 Morning drawings
for FIREBALL beginning 04/29/2019 through 08/23/2025. Total Number of Draws:
1,980
FIRE BALL |
Number of Occurrences |
---|---|
0 | 223 |
1 | 226 |
2 | 203 |
3 | 178 |
4 | 188 |
5 | 203 |
6 | 198 |
7 | 174 |
8 | 175 |
9 | 212 |
Includes all Pick 3 Day drawings
for FIREBALL beginning 04/29/2019 through 08/23/2025. Total Number of Draws:
1,980
FIRE BALL |
Number of Occurrences |
---|---|
0 | 192 |
1 | 199 |
2 | 199 |
3 | 195 |
4 | 209 |
5 | 196 |
6 | 195 |
7 | 207 |
8 | 185 |
9 | 203 |
Includes all Pick 3 Evening drawings
for FIREBALL beginning 04/29/2019 through 08/23/2025. Total Number of Draws:
1,980
FIRE BALL |
Number of Occurrences |
---|---|
0 | 201 |
1 | 214 |
2 | 198 |
3 | 196 |
4 | 197 |
5 | 183 |
6 | 203 |
7 | 196 |
8 | 199 |
9 | 193 |
Includes all Pick 3 Night drawings
for FIREBALL beginning 04/29/2019 through 08/23/2025. Total Number of Draws:
1,980
FIRE BALL |
Number of Occurrences |
---|---|
0 | 208 |
1 | 192 |
2 | 202 |
3 | 209 |
4 | 207 |
5 | 174 |
6 | 191 |
7 | 209 |
8 | 198 |
9 | 190 |