Daily 4™ Number Frequency
Includes all Daily 4 Morning drawings beginning 09/09/2013 through 10/09/2025.
Total Number of Draws:
3,784
Ball Number | Number of Times Drawn |
---|---|
0 | 1,504 |
1 | 1,466 |
2 | 1,540 |
3 | 1,530 |
4 | 1,436 |
5 | 1,534 |
6 | 1,548 |
7 | 1,498 |
8 | 1,560 |
9 | 1,520 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 10/09/2025.
Total Number of Draws:
5,644
Ball Number | Number of Times Drawn |
---|---|
0 | 2,203 |
1 | 2,252 |
2 | 2,251 |
3 | 2,295 |
4 | 2,214 |
5 | 2,259 |
6 | 2,294 |
7 | 2,233 |
8 | 2,346 |
9 | 2,229 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 10/08/2025.
Total Number of Draws:
3,783
Ball Number | Number of Times Drawn |
---|---|
0 | 1,543 |
1 | 1,530 |
2 | 1,444 |
3 | 1,463 |
4 | 1,555 |
5 | 1,510 |
6 | 1,485 |
7 | 1,523 |
8 | 1,515 |
9 | 1,564 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 10/08/2025.
Total Number of Draws:
5,643
Ball Number | Number of Times Drawn |
---|---|
0 | 2,247 |
1 | 2,325 |
2 | 2,209 |
3 | 2,208 |
4 | 2,304 |
5 | 2,237 |
6 | 2,292 |
7 | 2,300 |
8 | 2,176 |
9 | 2,274 |
Includes all Daily 4 Morning drawings
for FIREBALL beginning 04/29/2019 through 10/09/2025.
Total Number of Draws:
2,020
FIRE BALL |
Number of Occurrences |
---|---|
0 | 204 |
1 | 194 |
2 | 203 |
3 | 197 |
4 | 199 |
5 | 216 |
6 | 190 |
7 | 213 |
8 | 212 |
9 | 192 |
Includes all Daily 4 Day drawings
for FIREBALL beginning 04/29/2019 through 10/09/2025.
Total Number of Draws:
2,020
FIRE BALL |
Number of Occurrences |
---|---|
0 | 197 |
1 | 226 |
2 | 218 |
3 | 203 |
4 | 188 |
5 | 173 |
6 | 204 |
7 | 201 |
8 | 195 |
9 | 215 |
Includes all Daily 4 Evening drawings
for FIREBALL beginning 04/29/2019 through 10/08/2025.
Total Number of Draws:
2,019
FIRE BALL |
Number of Occurrences |
---|---|
0 | 229 |
1 | 184 |
2 | 210 |
3 | 193 |
4 | 179 |
5 | 221 |
6 | 209 |
7 | 195 |
8 | 201 |
9 | 198 |
Includes all Daily 4 Night drawings
for FIREBALL beginning 04/29/2019 through 10/08/2025.
Total Number of Draws:
2,019
FIRE BALL |
Number of Occurrences |
---|---|
0 | 203 |
1 | 209 |
2 | 207 |
3 | 212 |
4 | 184 |
5 | 192 |
6 | 191 |
7 | 207 |
8 | 188 |
9 | 226 |