Daily 4™ Number Frequency
Includes all Daily 4 Morning drawings beginning 09/09/2013 through 08/04/2025.
Total Number of Draws:
3,727
Ball Number | Number of Times Drawn |
---|---|
0 | 1,483 |
1 | 1,445 |
2 | 1,508 |
3 | 1,511 |
4 | 1,418 |
5 | 1,511 |
6 | 1,523 |
7 | 1,468 |
8 | 1,541 |
9 | 1,500 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 08/04/2025.
Total Number of Draws:
5,587
Ball Number | Number of Times Drawn |
---|---|
0 | 2,178 |
1 | 2,229 |
2 | 2,224 |
3 | 2,276 |
4 | 2,193 |
5 | 2,233 |
6 | 2,279 |
7 | 2,209 |
8 | 2,320 |
9 | 2,207 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 08/04/2025.
Total Number of Draws:
3,727
Ball Number | Number of Times Drawn |
---|---|
0 | 1,531 |
1 | 1,504 |
2 | 1,414 |
3 | 1,441 |
4 | 1,533 |
5 | 1,485 |
6 | 1,462 |
7 | 1,501 |
8 | 1,495 |
9 | 1,542 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 08/02/2025.
Total Number of Draws:
5,586
Ball Number | Number of Times Drawn |
---|---|
0 | 2,215 |
1 | 2,303 |
2 | 2,189 |
3 | 2,189 |
4 | 2,282 |
5 | 2,207 |
6 | 2,267 |
7 | 2,276 |
8 | 2,159 |
9 | 2,257 |
Includes all Daily 4 Morning drawings
for FIREBALL beginning 04/29/2019 through 08/04/2025.
Total Number of Draws:
1,963
FIRE BALL |
Number of Occurrences |
---|---|
0 | 198 |
1 | 190 |
2 | 195 |
3 | 193 |
4 | 191 |
5 | 208 |
6 | 188 |
7 | 208 |
8 | 207 |
9 | 185 |
Includes all Daily 4 Day drawings
for FIREBALL beginning 04/29/2019 through 08/04/2025.
Total Number of Draws:
1,963
FIRE BALL |
Number of Occurrences |
---|---|
0 | 191 |
1 | 220 |
2 | 216 |
3 | 197 |
4 | 178 |
5 | 170 |
6 | 200 |
7 | 195 |
8 | 190 |
9 | 206 |
Includes all Daily 4 Evening drawings
for FIREBALL beginning 04/29/2019 through 08/04/2025.
Total Number of Draws:
1,963
FIRE BALL |
Number of Occurrences |
---|---|
0 | 222 |
1 | 174 |
2 | 205 |
3 | 185 |
4 | 174 |
5 | 217 |
6 | 206 |
7 | 193 |
8 | 196 |
9 | 191 |
Includes all Daily 4 Night drawings
for FIREBALL beginning 04/29/2019 through 08/02/2025.
Total Number of Draws:
1,962
FIRE BALL |
Number of Occurrences |
---|---|
0 | 197 |
1 | 203 |
2 | 204 |
3 | 204 |
4 | 178 |
5 | 187 |
6 | 186 |
7 | 205 |
8 | 180 |
9 | 218 |