Daily 4™ Number Frequency
Includes all Daily 4 Morning drawings beginning 09/09/2013 through 08/23/2025.
Total Number of Draws:
3,744
Ball Number | Number of Times Drawn |
---|---|
0 | 1,489 |
1 | 1,452 |
2 | 1,513 |
3 | 1,515 |
4 | 1,426 |
5 | 1,522 |
6 | 1,533 |
7 | 1,474 |
8 | 1,546 |
9 | 1,506 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 08/23/2025.
Total Number of Draws:
5,604
Ball Number | Number of Times Drawn |
---|---|
0 | 2,186 |
1 | 2,237 |
2 | 2,230 |
3 | 2,281 |
4 | 2,199 |
5 | 2,240 |
6 | 2,285 |
7 | 2,217 |
8 | 2,325 |
9 | 2,216 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 08/23/2025.
Total Number of Draws:
3,744
Ball Number | Number of Times Drawn |
---|---|
0 | 1,535 |
1 | 1,514 |
2 | 1,426 |
3 | 1,446 |
4 | 1,538 |
5 | 1,495 |
6 | 1,469 |
7 | 1,507 |
8 | 1,498 |
9 | 1,548 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 08/23/2025.
Total Number of Draws:
5,604
Ball Number | Number of Times Drawn |
---|---|
0 | 2,224 |
1 | 2,310 |
2 | 2,193 |
3 | 2,194 |
4 | 2,289 |
5 | 2,218 |
6 | 2,275 |
7 | 2,282 |
8 | 2,168 |
9 | 2,263 |
Includes all Daily 4 Morning drawings
for FIREBALL beginning 04/29/2019 through 08/23/2025.
Total Number of Draws:
1,980
FIRE BALL |
Number of Occurrences |
---|---|
0 | 199 |
1 | 191 |
2 | 197 |
3 | 193 |
4 | 195 |
5 | 211 |
6 | 189 |
7 | 208 |
8 | 209 |
9 | 188 |
Includes all Daily 4 Day drawings
for FIREBALL beginning 04/29/2019 through 08/23/2025.
Total Number of Draws:
1,980
FIRE BALL |
Number of Occurrences |
---|---|
0 | 192 |
1 | 222 |
2 | 216 |
3 | 200 |
4 | 182 |
5 | 172 |
6 | 201 |
7 | 196 |
8 | 192 |
9 | 207 |
Includes all Daily 4 Evening drawings
for FIREBALL beginning 04/29/2019 through 08/23/2025.
Total Number of Draws:
1,980
FIRE BALL |
Number of Occurrences |
---|---|
0 | 225 |
1 | 179 |
2 | 205 |
3 | 189 |
4 | 175 |
5 | 218 |
6 | 207 |
7 | 193 |
8 | 197 |
9 | 192 |
Includes all Daily 4 Night drawings
for FIREBALL beginning 04/29/2019 through 08/23/2025.
Total Number of Draws:
1,980
FIRE BALL |
Number of Occurrences |
---|---|
0 | 199 |
1 | 205 |
2 | 205 |
3 | 205 |
4 | 181 |
5 | 189 |
6 | 188 |
7 | 205 |
8 | 184 |
9 | 219 |