Daily 4™ Number Frequency

Includes all Daily 4 Morning drawings beginning 09/09/2013 through 11/07/2026.
Total Number of Draws:
4,122
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 1,719 |
| 6 | 1,690 |
| 2 | 1,681 |
| 9 | 1,662 |
| 3 | 1,656 |
| 7 | 1,640 |
| 0 | 1,639 |
| 5 | 1,629 |
| 1 | 1,601 |
| 4 | 1,571 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 11/07/2026.
Total Number of Draws:
5,982
| Ball Number | Number of Times Drawn |
|---|---|
| 8 | 2,486 |
| 3 | 2,418 |
| 6 | 2,416 |
| 2 | 2,395 |
| 5 | 2,387 |
| 7 | 2,387 |
| 1 | 2,384 |
| 9 | 2,361 |
| 0 | 2,355 |
| 4 | 2,339 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 11/07/2026.
Total Number of Draws:
4,122
| Ball Number | Number of Times Drawn |
|---|---|
| 4 | 1,703 |
| 9 | 1,697 |
| 0 | 1,695 |
| 1 | 1,659 |
| 7 | 1,648 |
| 5 | 1,645 |
| 6 | 1,634 |
| 8 | 1,628 |
| 3 | 1,606 |
| 2 | 1,573 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 11/07/2026.
Total Number of Draws:
5,982
| Ball Number | Number of Times Drawn |
|---|---|
| 1 | 2,448 |
| 4 | 2,443 |
| 7 | 2,442 |
| 9 | 2,427 |
| 6 | 2,420 |
| 0 | 2,385 |
| 5 | 2,383 |
| 3 | 2,350 |
| 2 | 2,316 |
| 8 | 2,314 |
Includes all Daily 4 Morning drawings
for FIREBALL beginning 04/29/2019 through 11/07/2026.
Total Number of Draws:
2,358
| FIRE BALL |
Number of Occurrences |
|---|---|
| 5 | 254 |
| 7 | 252 |
| 2 | 241 |
| 8 | 240 |
| 1 | 235 |
| 4 | 233 |
| 3 | 232 |
| 0 | 229 |
| 9 | 222 |
| 6 | 220 |
Includes all Daily 4 Day drawings
for FIREBALL beginning 04/29/2019 through 11/07/2026.
Total Number of Draws:
2,358
| FIRE BALL |
Number of Occurrences |
|---|---|
| 1 | 257 |
| 2 | 253 |
| 9 | 249 |
| 6 | 241 |
| 8 | 238 |
| 3 | 235 |
| 0 | 227 |
| 7 | 223 |
| 4 | 219 |
| 5 | 216 |
Includes all Daily 4 Evening drawings
for FIREBALL beginning 04/29/2019 through 11/07/2026.
Total Number of Draws:
2,358
| FIRE BALL |
Number of Occurrences |
|---|---|
| 5 | 257 |
| 0 | 252 |
| 2 | 246 |
| 8 | 242 |
| 6 | 242 |
| 7 | 234 |
| 3 | 227 |
| 1 | 227 |
| 9 | 225 |
| 4 | 206 |
Includes all Daily 4 Night drawings
for FIREBALL beginning 04/29/2019 through 11/07/2026.
Total Number of Draws:
2,358
| FIRE BALL |
Number of Occurrences |
|---|---|
| 9 | 264 |
| 1 | 251 |
| 3 | 249 |
| 2 | 241 |
| 0 | 240 |
| 7 | 235 |
| 6 | 225 |
| 5 | 224 |
| 4 | 221 |
| 8 | 208 |










