Daily 4™ Number Frequency
Includes all Daily 4 Morning drawings beginning 09/09/2013 through 10/09/2025.
Total Number of Draws:
3,784
Ball Number | Number of Times Drawn |
---|---|
8 | 1,560 |
6 | 1,548 |
2 | 1,540 |
5 | 1,534 |
3 | 1,530 |
9 | 1,520 |
0 | 1,504 |
7 | 1,498 |
1 | 1,466 |
4 | 1,436 |
Includes all Daily 4 Day drawings beginning 10/01/2007 through 10/09/2025.
Total Number of Draws:
5,644
Ball Number | Number of Times Drawn |
---|---|
8 | 2,346 |
3 | 2,295 |
6 | 2,294 |
5 | 2,259 |
1 | 2,252 |
2 | 2,251 |
7 | 2,233 |
9 | 2,229 |
4 | 2,214 |
0 | 2,203 |
Includes all Daily 4 Evening drawings beginning 09/09/2013 through 10/09/2025.
Total Number of Draws:
3,784
Ball Number | Number of Times Drawn |
---|---|
9 | 1,564 |
4 | 1,555 |
0 | 1,543 |
1 | 1,532 |
7 | 1,523 |
8 | 1,515 |
5 | 1,510 |
6 | 1,486 |
3 | 1,464 |
2 | 1,444 |
Includes all Daily 4 Night drawings beginning 10/01/2007 through 10/09/2025.
Total Number of Draws:
5,644
Ball Number | Number of Times Drawn |
---|---|
1 | 2,325 |
4 | 2,304 |
7 | 2,300 |
6 | 2,293 |
9 | 2,274 |
0 | 2,248 |
5 | 2,239 |
2 | 2,209 |
3 | 2,208 |
8 | 2,176 |
Includes all Daily 4 Morning drawings
for FIREBALL beginning 04/29/2019 through 10/09/2025.
Total Number of Draws:
2,020
FIRE BALL |
Number of Occurrences |
---|---|
5 | 216 |
7 | 213 |
8 | 212 |
0 | 204 |
2 | 203 |
4 | 199 |
3 | 197 |
1 | 194 |
9 | 192 |
6 | 190 |
Includes all Daily 4 Day drawings
for FIREBALL beginning 04/29/2019 through 10/09/2025.
Total Number of Draws:
2,020
FIRE BALL |
Number of Occurrences |
---|---|
1 | 226 |
2 | 218 |
9 | 215 |
6 | 204 |
3 | 203 |
7 | 201 |
0 | 197 |
8 | 195 |
4 | 188 |
5 | 173 |
Includes all Daily 4 Evening drawings
for FIREBALL beginning 04/29/2019 through 10/09/2025.
Total Number of Draws:
2,020
FIRE BALL |
Number of Occurrences |
---|---|
0 | 230 |
5 | 221 |
2 | 210 |
6 | 209 |
8 | 201 |
9 | 198 |
7 | 195 |
3 | 193 |
1 | 184 |
4 | 179 |
Includes all Daily 4 Night drawings
for FIREBALL beginning 04/29/2019 through 10/09/2025.
Total Number of Draws:
2,020
FIRE BALL |
Number of Occurrences |
---|---|
9 | 226 |
3 | 212 |
1 | 209 |
7 | 207 |
2 | 207 |
0 | 203 |
5 | 192 |
6 | 192 |
8 | 188 |
4 | 184 |