Pick 3™ plus FIREBALL Day Pre-test Results
The Texas Lottery performs at least four pre-tests before every Pick 3 Fireball drawing. The Pick 3 Fireball drawing machine uses one ball set.
If the same Pick 3 Fireball ball is drawn four times, a fifth pre-test is performed. If the Pick 3 Fireball ball that was drawn four times is drawn a fifth time, then the ball set will not pass the pre-tests. The alternate Pick 3 Fireball ball set is used for the official drawing.
When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate ball set. These additional pre-tests are shown in RED.
If the designated Pick 3 Fireball drawing machine malfunctions during the pre-tests, the alternate Pick 3 Fireball drawing machine is used. A new set of pre-tests are conducted with the alternate Pick 3 Fireball drawing machine and the designated Pick 3 Fireball ball set. The new set(s) of pre-tests conducted with the alternate machine are shown below.
Asterisks (*) mark the machine and ball set used for the drawing.
In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.
| Date | Test# | Machine | Ball Set 1 | Alt. Machine | Alt. Ball Set 1 | FIREBALL Drawn |
|---|---|---|---|---|---|---|
| 10/24/2025 | Test# 1 | C* | 51* | A | 56 | 7 |
| Test# 2 | C* | 51* | A | 56 | 5 | |
| Test# 3 | C* | 51* | A | 56 | 2 | |
| Test# 4 | C* | 51* | A | 56 | 6 | |
| 10/23/2025 | Test# 1 | C* | 58* | A | 51 | 9 |
| Test# 2 | C* | 58* | A | 51 | 2 | |
| Test# 3 | C* | 58* | A | 51 | 5 | |
| Test# 4 | C* | 58* | A | 51 | 2 | |
| 10/22/2025 | Test# 1 | C* | 51* | A | 56 | 4 |
| Test# 2 | C* | 51* | A | 56 | 2 | |
| Test# 3 | C* | 51* | A | 56 | 2 | |
| Test# 4 | C* | 51* | A | 56 | 6 | |
| 10/21/2025 | Test# 1 | C* | 50* | A | 54 | 3 |
| Test# 2 | C* | 50* | A | 54 | 3 | |
| Test# 3 | C* | 50* | A | 54 | 4 | |
| Test# 4 | C* | 50* | A | 54 | 8 | |
| 10/20/2025 | Test# 1 | C* | 54* | A | 58 | 8 |
| Test# 2 | C* | 54* | A | 58 | 0 | |
| Test# 3 | C* | 54* | A | 58 | 0 | |
| Test# 4 | C* | 54* | A | 58 | 1 | |
| 10/18/2025 | Test# 1 | C* | 54* | A | 58 | 0 |
| Test# 2 | C* | 54* | A | 58 | 6 | |
| Test# 3 | C* | 54* | A | 58 | 3 | |
| Test# 4 | C* | 54* | A | 58 | 8 | |
| 10/17/2025 | Test# 1 | C* | 58* | A | 51 | 6 |
| Test# 2 | C* | 58* | A | 51 | 2 | |
| Test# 3 | C* | 58* | A | 51 | 0 | |
| Test# 4 | C* | 58* | A | 51 | 5 | |
| 10/16/2025 | Test# 1 | C* | 51* | A | 56 | 9 |
| Test# 2 | C* | 51* | A | 56 | 2 | |
| Test# 3 | C* | 51* | A | 56 | 3 | |
| Test# 4 | C* | 51* | A | 56 | 4 | |
| 10/15/2025 | Test# 1 | C* | 50* | A | 54 | 7 |
| Test# 2 | C* | 50* | A | 54 | 2 | |
| Test# 3 | C* | 50* | A | 54 | 9 | |
| Test# 4 | C* | 50* | A | 54 | 6 | |
| 10/14/2025 | Test# 1 | C* | 56* | A | 50 | 3 |
| Test# 2 | C* | 56* | A | 50 | 5 | |
| Test# 3 | C* | 56* | A | 50 | 5 | |
| Test# 4 | C* | 56* | A | 50 | 4 | |
| 10/13/2025 | Test# 1 | C* | 50* | A | 54 | 2 |
| Test# 2 | C* | 50* | A | 54 | 1 | |
| Test# 3 | C* | 50* | A | 54 | 8 | |
| Test# 4 | C* | 50* | A | 54 | 6 | |
| 10/11/2025 | Test# 1 | C* | 51* | A | 56 | 9 |
| Test# 2 | C* | 51* | A | 56 | 3 | |
| Test# 3 | C* | 51* | A | 56 | 9 | |
| Test# 4 | C* | 51* | A | 56 | 1 | |
| 10/10/2025 | Test# 1 | C* | 50* | A | 54 | 8 |
| Test# 2 | C* | 50* | A | 54 | 7 | |
| Test# 3 | C* | 50* | A | 54 | 1 | |
| Test# 4 | C* | 50* | A | 54 | 0 | |
| 10/09/2025 | Test# 1 | C* | 51* | A | 56 | 3 |
| Test# 2 | C* | 51* | A | 56 | 1 | |
| Test# 3 | C* | 51* | A | 56 | 4 | |
| Test# 4 | C* | 51* | A | 56 | 0 | |
| 10/08/2025 | Test# 1 | C* | 50* | A | 54 | 9 |
| Test# 2 | C* | 50* | A | 54 | 3 | |
| Test# 3 | C* | 50* | A | 54 | 3 | |
| Test# 4 | C* | 50* | A | 54 | 7 | |
| 10/07/2025 | Test# 1 | C* | 58* | A | 51 | 3 |
| Test# 2 | C* | 58* | A | 51 | 7 | |
| Test# 3 | C* | 58* | A | 51 | 9 | |
| Test# 4 | C* | 58* | A | 51 | 7 | |
| 10/06/2025 | Test# 1 | C* | 50* | A | 54 | 9 |
| Test# 2 | C* | 50* | A | 54 | 7 | |
| Test# 3 | C* | 50* | A | 54 | 3 | |
| Test# 4 | C* | 50* | A | 54 | 1 | |
| 10/04/2025 | Test# 1 | C* | 54* | A | 58 | 3 |
| Test# 2 | C* | 54* | A | 58 | 9 | |
| Test# 3 | C* | 54* | A | 58 | 3 | |
| Test# 4 | C* | 54* | A | 58 | 8 | |
| 10/03/2025 | Test# 1 | C* | 51* | A | 56 | 1 |
| Test# 2 | C* | 51* | A | 56 | 5 | |
| Test# 3 | C* | 51* | A | 56 | 6 | |
| Test# 4 | C* | 51* | A | 56 | 0 | |
| 10/02/2025 | Test# 1 | C* | 58* | A | 51 | 5 |
| Test# 2 | C* | 58* | A | 51 | 3 | |
| Test# 3 | C* | 58* | A | 51 | 1 | |
| Test# 4 | C* | 58* | A | 51 | 8 | |
| 10/01/2025 | Test# 1 | C* | 56* | A | 50 | 8 |
| Test# 2 | C* | 56* | A | 50 | 6 | |
| Test# 3 | C* | 56* | A | 50 | 5 | |
| Test# 4 | C* | 56* | A | 50 | 1 |













