Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Pick 3™ Day Pre-test Results

A pre-test is an unofficial drawing that tests the machine and the ball sets used for a Pick 3 drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way.

The Texas Lottery performs at least four pre-tests before every Pick 3 drawing. The Pick 3 drawing machine uses three separate ball sets – one for each of the three winning numbers. Each of these three ball sets are tested in separate chambers of the Pick 3 drawing machine. The ball sets for Pick 3 pass or fail the pre-tests independently.

If any Pick 3 ball is drawn four times in the same chamber, a fifth pre-test is performed. If any Pick 3 ball that was drawn four times in the same chamber is drawn a fifth time in the same chamber, then the ball set – in that chamber only – will not pass the pre-tests.

When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate ball set(s). These additional pre-tests are shown in RED.

If the designated Pick 3 drawing machine malfunctions during the pre-tests, the alternate Pick 3 drawing machine is used. A new set of pre-tests are conducted with the alternate Pick 3 drawing machine and the designated Pick 3 ball sets. The new set(s) of pre-tests conducted with the alternate machine are shown below.

Asterisks (*) mark the machine and ball set used for the drawing.

In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.

Previous Quarter          Download          Next Quarter

Date Test# Machine Ball Set 1 Ball Set 2 Ball Set 3 Alt. Machine Alt. Ball Set 1 Alt. Ball Set 2 Alt. Ball Set 3 Numbers Drawn
12/31/2024 Test# 1 M* C89* C74* C72* N C91 C86 C95 3 - 6 - 3  
  Test# 2 M* C89* C74* C72* N C91 C86 C95 1 - 9 - 7  
  Test# 3 M* C89* C74* C72* N C91 C86 C95 7 - 2 - 7  
  Test# 4 M* C89* C74* C72* N C91 C86 C95 4 - 9 - 2  
12/30/2024 Test# 1 M* C87* C81* C78* N C89 C85 C84 6 - 9 - 3  
  Test# 2 M* C87* C81* C78* N C89 C85 C84 4 - 9 - 0  
  Test# 3 M* C87* C81* C78* N C89 C85 C84 2 - 1 - 7  
  Test# 4 M* C87* C81* C78* N C89 C85 C84 0 - 4 - 9  
12/28/2024 Test# 1 M* C91* C69* C78* N C93 C74 C84 5 - 2 - 6  
  Test# 2 M* C91* C69* C78* N C93 C74 C84 6 - 2 - 5  
  Test# 3 M* C91* C69* C78* N C93 C74 C84 6 - 1 - 0  
  Test# 4 M* C91* C69* C78* N C93 C74 C84 1 - 2 - 7  
12/27/2024 Test# 1 M* C87* C85* C95* N C89 C69 C90 3 - 4 - 6  
  Test# 2 M* C87* C85* C95* N C89 C69 C90 1 - 0 - 5  
  Test# 3 M* C87* C85* C95* N C89 C69 C90 6 - 2 - 3  
  Test# 4 M* C87* C85* C95* N C89 C69 C90 4 - 1 - 9  
12/26/2024 Test# 1 M* C89* C81* C78* N C91 C85 C84 9 - 6 - 5  
  Test# 2 M* C89* C81* C78* N C91 C85 C84 6 - 5 - 6  
  Test# 3 M* C89* C81* C78* N C91 C85 C84 9 - 8 - 2  
  Test# 4 M* C89* C81* C78* N C91 C85 C84 6 - 7 - 6  
12/25/2024 Test# 1 M* C89* C86* C90* N C91 C81 C78 0 - 9 - 0  
  Test# 2 M* C89* C86* C90* N C91 C81 C78 4 - 4 - 2  
  Test# 3 M* C89* C86* C90* N C91 C81 C78 5 - 5 - 4  
  Test# 4 M* C89* C86* C90* N C91 C81 C78 0 - 7 - 0  
12/24/2024 Test# 1 M* C91* C69* C78* N C93 C74 C84 0 - 3 - 5  
  Test# 2 M* C91* C69* C78* N C93 C74 C84 8 - 9 - 6  
  Test# 3 M* C91* C69* C78* N C93 C74 C84 1 - 9 - 6  
  Test# 4 M* C91* C69* C78* N C93 C74 C84 9 - 4 - 1  
12/23/2024 Test# 1 M* C91* C85* C95* N C93 C69 C90 4 - 8 - 8  
  Test# 2 M* C91* C85* C95* N C93 C69 C90 0 - 2 - 7  
  Test# 3 M* C91* C85* C95* N C93 C69 C90 9 - 4 - 2  
  Test# 4 M* C91* C85* C95* N C93 C69 C90 3 - 4 - 7  
12/21/2024 Test# 1 M* C89* C85* C72* N C91 C69 C95 2 - 8 - 4  
  Test# 2 M* C89* C85* C72* N C91 C69 C95 5 - 9 - 1  
  Test# 3 M* C89* C85* C72* N C91 C69 C95 4 - 3 - 2  
  Test# 4 M* C89* C85* C72* N C91 C69 C95 2 - 2 - 1  
12/20/2024 Test# 1 M* C89* C81* C95* N C91 C85 C90 4 - 1 - 5  
  Test# 2 M* C89* C81* C95* N C91 C85 C90 1 - 2 - 4  
  Test# 3 M* C89* C81* C95* N C91 C85 C90 2 - 4 - 7  
  Test# 4 M* C89* C81* C95* N C91 C85 C90 1 - 1 - 5  
12/19/2024 Test# 1 M* C91* C69* C95* N C93 C74 C90 3 - 4 - 6  
  Test# 2 M* C91* C69* C95* N C93 C74 C90 0 - 2 - 1  
  Test# 3 M* C91* C69* C95* N C93 C74 C90 9 - 1 - 1  
  Test# 4 M* C91* C69* C95* N C93 C74 C90 2 - 1 - 5  
12/18/2024 Test# 1 M* C67* C85* C78* N C87 C69 C84 2 - 8 - 0  
  Test# 2 M* C67* C85* C78* N C87 C69 C84 6 - 1 - 9  
  Test# 3 M* C67* C85* C78* N C87 C69 C84 8 - 5 - 3  
  Test# 4 M* C67* C85* C78* N C87 C69 C84 7 - 1 - 9  
12/17/2024 Test# 1 M* C93* C74* C78* N C67 C86 C84 8 - 2 - 7  
  Test# 2 M* C93* C74* C78* N C67 C86 C84 3 - 7 - 4  
  Test# 3 M* C93* C74* C78* N C67 C86 C84 3 - 1 - 2  
  Test# 4 M* C93* C74* C78* N C67 C86 C84 8 - 7 - 8  
12/16/2024 Test# 1 M* C91* C69* C78* N C93 C74 C84 9 - 8 - 7  
  Test# 2 M* C91* C69* C78* N C93 C74 C84 6 - 0 - 6  
  Test# 3 M* C91* C69* C78* N C93 C74 C84 7 - 1 - 1  
  Test# 4 M* C91* C69* C78* N C93 C74 C84 5 - 5 - 0  
12/14/2024 Test# 1 M* C89* C74* C84* N C91 C86 C72 0 - 1 - 9  
  Test# 2 M* C89* C74* C84* N C91 C86 C72 0 - 9 - 7  
  Test# 3 M* C89* C74* C84* N C91 C86 C72 9 - 7 - 6  
  Test# 4 M* C89* C74* C84* N C91 C86 C72 1 - 0 - 8  
12/13/2024 Test# 1 M* C67* C86* C84* N C87 C81 C72 5 - 7 - 8  
  Test# 2 M* C67* C86* C84* N C87 C81 C72 6 - 5 - 7  
  Test# 3 M* C67* C86* C84* N C87 C81 C72 4 - 9 - 3  
  Test# 4 M* C67* C86* C84* N C87 C81 C72 0 - 7 - 9  
12/12/2024 Test# 1 M* C87* C69* C90* N C89 C74 C78 5 - 5 - 9  
  Test# 2 M* C87* C69* C90* N C89 C74 C78 9 - 9 - 9  
  Test# 3 M* C87* C69* C90* N C89 C74 C78 6 - 1 - 1  
  Test# 4 M* C87* C69* C90* N C89 C74 C78 4 - 9 - 0  
12/11/2024 Test# 1 M* C67* C85* C72* N C87 C69 C95 1 - 3 - 0  
  Test# 2 M* C67* C85* C72* N C87 C69 C95 5 - 5 - 3  
  Test# 3 M* C67* C85* C72* N C87 C69 C95 8 - 6 - 9  
  Test# 4 M* C67* C85* C72* N C87 C69 C95 2 - 2 - 6  
12/10/2024 Test# 1 M* C89* C74* C90* N C91 C86 C78 8 - 2 - 9  
  Test# 2 M* C89* C74* C90* N C91 C86 C78 1 - 5 - 3  
  Test# 3 M* C89* C74* C90* N C91 C86 C78 8 - 9 - 2  
  Test# 4 M* C89* C74* C90* N C91 C86 C78 3 - 2 - 9  
12/09/2024 Test# 1 M* C91* C86* C78* N C93 C81 C84 0 - 4 - 4  
  Test# 2 M* C91* C86* C78* N C93 C81 C84 1 - 2 - 8  
  Test# 3 M* C91* C86* C78* N C93 C81 C84 5 - 5 - 4  
  Test# 4 M* C91* C86* C78* N C93 C81 C84 1 - 2 - 9  
12/07/2024 Test# 1 M* C93* C74* C72* N C67 C86 C95 9 - 7 - 2  
  Test# 2 M* C93* C74* C72* N C67 C86 C95 7 - 0 - 0  
  Test# 3 M* C93* C74* C72* N C67 C86 C95 1 - 7 - 3  
  Test# 4 M* C93* C74* C72* N C67 C86 C95 6 - 7 - 5  
12/06/2024 Test# 1 M* C91* C86* C90* N C93 C81 C78 2 - 2 - 5  
  Test# 2 M* C91* C86* C90* N C93 C81 C78 5 - 2 - 8  
  Test# 3 M* C91* C86* C90* N C93 C81 C78 3 - 5 - 3  
  Test# 4 M* C91* C86* C90* N C93 C81 C78 3 - 9 - 1  
12/05/2024 Test# 1 M* C67* C85* C84* N C87 C69 C72 0 - 9 - 9  
  Test# 2 M* C67* C85* C84* N C87 C69 C72 8 - 3 - 5  
  Test# 3 M* C67* C85* C84* N C87 C69 C72 7 - 2 - 5  
  Test# 4 M* C67* C85* C84* N C87 C69 C72 1 - 7 - 8  
12/04/2024 Test# 1 M* C87* C74* C78* N C89 C86 C84 0 - 5 - 5  
  Test# 2 M* C87* C74* C78* N C89 C86 C84 8 - 7 - 0  
  Test# 3 M* C87* C74* C78* N C89 C86 C84 9 - 0 - 4  
  Test# 4 M* C87* C74* C78* N C89 C86 C84 2 - 3 - 9  
12/03/2024 Test# 1 M* C87* C69* C84* N C89 C74 C72 2 - 1 - 7  
  Test# 2 M* C87* C69* C84* N C89 C74 C72 5 - 0 - 1  
  Test# 3 M* C87* C69* C84* N C89 C74 C72 9 - 6 - 4  
  Test# 4 M* C87* C69* C84* N C89 C74 C72 8 - 5 - 2  
12/02/2024 Test# 1 M* C91* C81* C72* N C93 C85 C95 9 - 1 - 9  
  Test# 2 M* C91* C81* C72* N C93 C85 C95 3 - 0 - 4  
  Test# 3 M* C91* C81* C72* N C93 C85 C95 2 - 5 - 5  
  Test# 4 M* C91* C81* C72* N C93 C85 C95 3 - 8 - 3  
11/30/2024 Test# 1 L* C92* C82* C77* M C86 C83 C72 3 - 9 - 8  
  Test# 2 L* C92* C82* C77* M C86 C83 C72 4 - 7 - 5  
  Test# 3 L* C92* C82* C77* M C86 C83 C72 7 - 2 - 9  
  Test# 4 L* C92* C82* C77* M C86 C83 C72 7 - 4 - 2  
11/29/2024 Test# 1 L* C81* C87* C74* M C71 C75 C94 2 - 3 - 5  
  Test# 2 L* C81* C87* C74* M C71 C75 C94 9 - 0 - 8  
  Test# 3 L* C81* C87* C74* M C71 C75 C94 9 - 5 - 5  
  Test# 4 L* C81* C87* C74* M C71 C75 C94 1 - 1 - 3  
11/28/2024 Test# 1 L* C89* C83* C77* M C81 C87 C72 0 - 5 - 9  
  Test# 2 L* C89* C83* C77* M C81 C87 C72 0 - 7 - 2  
  Test# 3 L* C89* C83* C77* M C81 C87 C72 2 - 5 - 2  
  Test# 4 L* C89* C83* C77* M C81 C87 C72 1 - 3 - 7  
11/27/2024 Test# 1 L* C71* C75* C77* M C92 C79 C72 3 - 9 - 1  
  Test# 2 L* C71* C75* C77* M C92 C79 C72 7 - 9 - 8  
  Test# 3 L* C71* C75* C77* M C92 C79 C72 5 - 8 - 3  
  Test# 4 L* C71* C75* C77* M C92 C79 C72 1 - 7 - 2  
11/26/2024 Test# 1 L* C81* C79* C94* M C71 C82 C84 4 - 8 - 4  
  Test# 2 L* C81* C79* C94* M C71 C82 C84 9 - 9 - 6  
  Test# 3 L* C81* C79* C94* M C71 C82 C84 3 - 6 - 2  
  Test# 4 L* C81* C79* C94* M C71 C82 C84 4 - 6 - 2  
11/25/2024 Test# 1 L* C92* C79* C74* M C86 C82 C94 0 - 0 - 9  
  Test# 2 L* C92* C79* C74* M C86 C82 C94 0 - 6 - 6  
  Test# 3 L* C92* C79* C74* M C86 C82 C94 4 - 5 - 1  
  Test# 4 L* C92* C79* C74* M C86 C82 C94 0 - 3 - 2  
11/23/2024 Test# 1 L* C71* C87* C84* M C92 C75 C77 2 - 4 - 6  
  Test# 2 L* C71* C87* C84* M C92 C75 C77 5 - 0 - 0  
  Test# 3 L* C71* C87* C84* M C92 C75 C77 7 - 6 - 5  
  Test# 4 L* C71* C87* C84* M C92 C75 C77 7 - 8 - 6  
11/22/2024 Test# 1 L* C81* C82* C72* M C71 C83 C74 3 - 5 - 2  
  Test# 2 L* C81* C82* C72* M C71 C83 C74 9 - 4 - 4  
  Test# 3 L* C81* C82* C72* M C71 C83 C74 0 - 5 - 4  
  Test# 4 L* C81* C82* C72* M C71 C83 C74 7 - 9 - 6  
11/21/2024 Test# 1 L* C71* C87* C72* M C92 C75 C74 6 - 6 - 0  
  Test# 2 L* C71* C87* C72* M C92 C75 C74 0 - 9 - 0  
  Test# 3 L* C71* C87* C72* M C92 C75 C74 4 - 3 - 1  
  Test# 4 L* C71* C87* C72* M C92 C75 C74 9 - 2 - 3  
11/20/2024 Test# 1 L* C89* C75* C77* M C81 C79 C72 7 - 9 - 0  
  Test# 2 L* C89* C75* C77* M C81 C79 C72 3 - 7 - 9  
  Test# 3 L* C89* C75* C77* M C81 C79 C72 7 - 8 - 4  
  Test# 4 L* C89* C75* C77* M C81 C79 C72 1 - 5 - 3  
11/19/2024 Test# 1 L* C92* C79* C77* M C86 C82 C72 7 - 6 - 0  
  Test# 2 L* C92* C79* C77* M C86 C82 C72 4 - 4 - 1  
  Test# 3 L* C92* C79* C77* M C86 C82 C72 1 - 4 - 6  
  Test# 4 L* C92* C79* C77* M C86 C82 C72 7 - 4 - 1  
11/18/2024 Test# 1 L* C81* C87* C94* M C71 C75 C84 0 - 4 - 6  
  Test# 2 L* C81* C87* C94* M C71 C75 C84 0 - 3 - 7  
  Test# 3 L* C81* C87* C94* M C71 C75 C84 7 - 2 - 7  
  Test# 4 L* C81* C87* C94* M C71 C75 C84 8 - 1 - 8  
11/16/2024 Test# 1 L* C92* C83* C94* M C86 C87 C84 4 - 3 - 0  
  Test# 2 L* C92* C83* C94* M C86 C87 C84 0 - 1 - 9  
  Test# 3 L* C92* C83* C94* M C86 C87 C84 0 - 6 - 8  
  Test# 4 L* C92* C83* C94* M C86 C87 C84 4 - 7 - 0  
11/15/2024 Test# 1 L* C86* C79* C84* M C89 C82 C77 4 - 9 - 2  
  Test# 2 L* C86* C79* C84* M C89 C82 C77 4 - 9 - 3  
  Test# 3 L* C86* C79* C84* M C89 C82 C77 2 - 1 - 6  
  Test# 4 L* C86* C79* C84* M C89 C82 C77 4 - 4 - 9  
11/14/2024 Test# 1 L* C92* C79* C84* M C86 C82 C77 4 - 3 - 2  
  Test# 2 L* C92* C79* C84* M C86 C82 C77 8 - 6 - 7  
  Test# 3 L* C92* C79* C84* M C86 C82 C77 9 - 3 - 1  
  Test# 4 L* C92* C79* C84* M C86 C82 C77 4 - 4 - 1  
11/13/2024 Test# 1 L* C81* C79* C84* M C71 C82 C77 8 - 4 - 2  
  Test# 2 L* C81* C79* C84* M C71 C82 C77 7 - 9 - 8  
  Test# 3 L* C81* C79* C84* M C71 C82 C77 7 - 4 - 9  
  Test# 4 L* C81* C79* C84* M C71 C82 C77 1 - 3 - 3  
11/12/2024 Test# 1 L* C86* C83* C84* M C89 C87 C77 9 - 8 - 7  
  Test# 2 L* C86* C83* C84* M C89 C87 C77 3 - 6 - 2  
  Test# 3 L* C86* C83* C84* M C89 C87 C77 8 - 1 - 0  
  Test# 4 L* C86* C83* C84* M C89 C87 C77 4 - 1 - 7  
11/11/2024 Test# 1 L* C81* C82* C94* M C71 C83 C84 3 - 2 - 1  
  Test# 2 L* C81* C82* C94* M C71 C83 C84 3 - 4 - 6  
  Test# 3 L* C81* C82* C94* M C71 C83 C84 0 - 6 - 3  
  Test# 4 L* C81* C82* C94* M C71 C83 C84 8 - 8 - 1  
11/09/2024 Test# 1 L* C89* C82* C77* M C81 C83 C72 3 - 5 - 3  
  Test# 2 L* C89* C82* C77* M C81 C83 C72 2 - 5 - 4  
  Test# 3 L* C89* C82* C77* M C81 C83 C72 0 - 8 - 4  
  Test# 4 L* C89* C82* C77* M C81 C83 C72 0 - 5 - 7  
11/08/2024 Test# 1 L* C86* C87* C74* M C89 C75 C94 4 - 4 - 4  
  Test# 2 L* C86* C87* C74* M C89 C75 C94 0 - 8 - 0  
  Test# 3 L* C86* C87* C74* M C89 C75 C94 4 - 5 - 7  
  Test# 4 L* C86* C87* C74* M C89 C75 C94 1 - 3 - 0  
11/07/2024 Test# 1 L* C71* C83* C77* M C92 C87 C72 8 - 5 - 8  
  Test# 2 L* C71* C83* C77* M C92 C87 C72 6 - 2 - 5  
  Test# 3 L* C71* C83* C77* M C92 C87 C72 4 - 4 - 3  
  Test# 4 L* C71* C83* C77* M C92 C87 C72 3 - 5 - 6  
11/06/2024 Test# 1 L* C89* C82* C84* M C81 C83 C77 3 - 9 - 6  
  Test# 2 L* C89* C82* C84* M C81 C83 C77 7 - 9 - 1  
  Test# 3 L* C89* C82* C84* M C81 C83 C77 6 - 4 - 7  
  Test# 4 L* C89* C82* C84* M C81 C83 C77 9 - 4 - 9  
11/05/2024 Test# 1 L* C86* C79* C72* M C89 C82 C74 4 - 3 - 3  
  Test# 2 L* C86* C79* C72* M C89 C82 C74 7 - 4 - 1  
  Test# 3 L* C86* C79* C72* M C89 C82 C74 6 - 7 - 3  
  Test# 4 L* C86* C79* C72* M C89 C82 C74 9 - 8 - 8  
11/04/2024 Test# 1 L* C81* C82* C94* M C71 C83 C84 5 - 4 - 9  
  Test# 2 L* C81* C82* C94* M C71 C83 C84 8 - 5 - 3  
  Test# 3 L* C81* C82* C94* M C71 C83 C84 3 - 4 - 2  
  Test# 4 L* C81* C82* C94* M C71 C83 C84 2 - 0 - 0  
11/02/2024 Test# 1 L* C92* C82* C77* M C86 C83 C72 8 - 7 - 6  
  Test# 2 L* C92* C82* C77* M C86 C83 C72 2 - 3 - 4  
  Test# 3 L* C92* C82* C77* M C86 C83 C72 3 - 9 - 6  
  Test# 4 L* C92* C82* C77* M C86 C83 C72 5 - 7 - 7  
11/01/2024 Test# 1 L* C86* C83* C94* M C89 C87 C84 6 - 4 - 2  
  Test# 2 L* C86* C83* C94* M C89 C87 C84 7 - 1 - 9  
  Test# 3 L* C86* C83* C94* M C89 C87 C84 9 - 8 - 7  
  Test# 4 L* C86* C83* C94* M C89 C87 C84 5 - 2 - 3  
10/31/2024 Test# 1 P* C92* C79* C74* L C86 C82 C94 9 - 9 - 0  
  Test# 2 P* C92* C79* C74* L C86 C82 C94 4 - 2 - 3  
  Test# 3 P* C92* C79* C74* L C86 C82 C94 4 - 1 - 9  
  Test# 4 P* C92* C79* C74* L C86 C82 C94 9 - 8 - 2  
10/30/2024 Test# 1 P* C89* C75* C72* L C81 C79 C74 9 - 3 - 0  
  Test# 2 P* C89* C75* C72* L C81 C79 C74 8 - 9 - 9  
  Test# 3 P* C89* C75* C72* L C81 C79 C74 0 - 0 - 7  
  Test# 4 P* C89* C75* C72* L C81 C79 C74 8 - 8 - 2  
10/29/2024 Test# 1 P* C92* C79* C74* L C86 C82 C94 5 - 2 - 1  
  Test# 2 P* C92* C79* C74* L C86 C82 C94 9 - 6 - 3  
  Test# 3 P* C92* C79* C74* L C86 C82 C94 1 - 7 - 4  
  Test# 4 P* C92* C79* C74* L C86 C82 C94 3 - 2 - 5  
10/28/2024 Test# 1 P* C89* C82* C74* L C81 C83 C94 0 - 4 - 0  
  Test# 2 P* C89* C82* C74* L C81 C83 C94 4 - 8 - 1  
  Test# 3 P* C89* C82* C74* L C81 C83 C94 0 - 0 - 4  
  Test# 4 P* C89* C82* C74* L C81 C83 C94 6 - 7 - 0  
10/26/2024 Test# 1 P* C92* C82* C84* L C86 C83 C77 4 - 1 - 4  
  Test# 2 P* C92* C82* C84* L C86 C83 C77 2 - 8 - 7  
  Test# 3 P* C92* C82* C84* L C86 C83 C77 7 - 3 - 2  
  Test# 4 P* C92* C82* C84* L C86 C83 C77 6 - 8 - 2  
10/25/2024 Test# 1 P* C86* C83* C72* L C89 C87 C74 0 - 4 - 3  
  Test# 2 P* C86* C83* C72* L C89 C87 C74 7 - 0 - 0  
  Test# 3 P* C86* C83* C72* L C89 C87 C74 6 - 9 - 3  
  Test# 4 P* C86* C83* C72* L C89 C87 C74 5 - 7 - 0  
10/24/2024 Test# 1 P* C71* C87* C72* L C92 C75 C74 7 - 3 - 5  
  Test# 2 P* C71* C87* C72* L C92 C75 C74 3 - 4 - 3  
  Test# 3 P* C71* C87* C72* L C92 C75 C74 7 - 1 - 3  
  Test# 4 P* C71* C87* C72* L C92 C75 C74 7 - 5 - 8  
10/23/2024 Test# 1 P* C71* C87* C72* L C92 C75 C74 7 - 9 - 1  
  Test# 2 P* C71* C87* C72* L C92 C75 C74 0 - 5 - 8  
  Test# 3 P* C71* C87* C72* L C92 C75 C74 7 - 3 - 7  
  Test# 4 P* C71* C87* C72* L C92 C75 C74 8 - 6 - 6  
10/22/2024 Test# 1 P* C92* C75* C84* L C86 C79 C77 1 - 3 - 9  
  Test# 2 P* C92* C75* C84* L C86 C79 C77 4 - 9 - 2  
  Test# 3 P* C92* C75* C84* L C86 C79 C77 2 - 3 - 5  
  Test# 4 P* C92* C75* C84* L C86 C79 C77 2 - 7 - 2  
10/21/2024 Test# 1 P* C89* C82* C77* L C81 C83 C72 3 - 5 - 4  
  Test# 2 P* C89* C82* C77* L C81 C83 C72 9 - 3 - 2  
  Test# 3 P* C89* C82* C77* L C81 C83 C72 4 - 3 - 1  
  Test# 4 P* C89* C82* C77* L C81 C83 C72 7 - 6 - 2  
10/19/2024 Test# 1 P* C81* C83* C77* L C71 C87 C72 6 - 9 - 6  
  Test# 2 P* C81* C83* C77* L C71 C87 C72 0 - 7 - 1  
  Test# 3 P* C81* C83* C77* L C71 C87 C72 8 - 3 - 8  
  Test# 4 P* C81* C83* C77* L C71 C87 C72 8 - 6 - 3  
10/18/2024 Test# 1 P* C89* C87* C77* L C81 C75 C72 0 - 9 - 8  
  Test# 2 P* C89* C87* C77* L C81 C75 C72 4 - 2 - 6  
  Test# 3 P* C89* C87* C77* L C81 C75 C72 9 - 2 - 7  
  Test# 4 P* C89* C87* C77* L C81 C75 C72 9 - 5 - 2  
10/17/2024 Test# 1 P* C86* C82* C77* L C89 C83 C72 1 - 5 - 3  
  Test# 2 P* C86* C82* C77* L C89 C83 C72 5 - 6 - 1  
  Test# 3 P* C86* C82* C77* L C89 C83 C72 4 - 3 - 0  
  Test# 4 P* C86* C82* C77* L C89 C83 C72 7 - 9 - 0  
10/16/2024 Test# 1 P* C86* C87* C77* L C89 C75 C72 0 - 5 - 5  
  Test# 2 P* C86* C87* C77* L C89 C75 C72 6 - 7 - 0  
  Test# 3 P* C86* C87* C77* L C89 C75 C72 9 - 9 - 3  
  Test# 4 P* C86* C87* C77* L C89 C75 C72 0 - 7 - 5  
10/15/2024 Test# 1 P* C86* C75* C72* L C89 C79 C74 7 - 1 - 6  
  Test# 2 P* C86* C75* C72* L C89 C79 C74 9 - 9 - 0  
  Test# 3 P* C86* C75* C72* L C89 C79 C74 9 - 4 - 8  
  Test# 4 P* C86* C75* C72* L C89 C79 C74 8 - 8 - 6  
10/14/2024 Test# 1 P* C92* C83* C94* L C86 C87 C84 9 - 6 - 5  
  Test# 2 P* C92* C83* C94* L C86 C87 C84 2 - 6 - 1  
  Test# 3 P* C92* C83* C94* L C86 C87 C84 1 - 3 - 6  
  Test# 4 P* C92* C83* C94* L C86 C87 C84 4 - 8 - 0  
10/12/2024 Test# 1 P* C89* C79* C84* L C81 C82 C77 6 - 1 - 7  
  Test# 2 P* C89* C79* C84* L C81 C82 C77 6 - 4 - 8  
  Test# 3 P* C89* C79* C84* L C81 C82 C77 5 - 8 - 8  
  Test# 4 P* C89* C79* C84* L C81 C82 C77 6 - 2 - 7  
10/11/2024 Test# 1 P* C86* C79* C84* L C89 C82 C77 1 - 5 - 6  
  Test# 2 P* C86* C79* C84* L C89 C82 C77 8 - 3 - 7  
  Test# 3 P* C86* C79* C84* L C89 C82 C77 0 - 0 - 7  
  Test# 4 P* C86* C79* C84* L C89 C82 C77 4 - 9 - 7  
10/10/2024 Test# 1 P* C81* C87* C74* L C71 C75 C94 1 - 3 - 0  
  Test# 2 P* C81* C87* C74* L C71 C75 C94 1 - 6 - 7  
  Test# 3 P* C81* C87* C74* L C71 C75 C94 9 - 9 - 9  
  Test# 4 P* C81* C87* C74* L C71 C75 C94 6 - 8 - 4  
10/09/2024 Test# 1 P* C86* C83* C74* L C89 C87 C94 8 - 9 - 6  
  Test# 2 P* C86* C83* C74* L C89 C87 C94 0 - 9 - 5  
  Test# 3 P* C86* C83* C74* L C89 C87 C94 8 - 8 - 5  
  Test# 4 P* C86* C83* C74* L C89 C87 C94 7 - 3 - 0  
10/08/2024 Test# 1 P* C81* C83* C94* L C71 C87 C84 4 - 7 - 1  
  Test# 2 P* C81* C83* C94* L C71 C87 C84 2 - 1 - 0  
  Test# 3 P* C81* C83* C94* L C71 C87 C84 5 - 6 - 4  
  Test# 4 P* C81* C83* C94* L C71 C87 C84 1 - 2 - 0  
10/07/2024 Test# 1 P* C89* C87* C77* L C81 C75 C72 2 - 8 - 8  
  Test# 2 P* C89* C87* C77* L C81 C75 C72 7 - 6 - 7  
  Test# 3 P* C89* C87* C77* L C81 C75 C72 6 - 4 - 4  
  Test# 4 P* C89* C87* C77* L C81 C75 C72 4 - 0 - 0  
10/05/2024 Test# 1 P* C89* C79* C74* L C81 C82 C94 7 - 3 - 8  
  Test# 2 P* C89* C79* C74* L C81 C82 C94 6 - 0 - 4  
  Test# 3 P* C89* C79* C74* L C81 C82 C94 9 - 6 - 8  
  Test# 4 P* C89* C79* C74* L C81 C82 C94 7 - 9 - 8  
10/04/2024 Test# 1 P* C81* C79* C94* L C71 C82 C84 0 - 6 - 1  
  Test# 2 P* C81* C79* C94* L C71 C82 C84 6 - 4 - 0  
  Test# 3 P* C81* C79* C94* L C71 C82 C84 6 - 7 - 9  
  Test# 4 P* C81* C79* C94* L C71 C82 C84 3 - 4 - 6  
10/03/2024 Test# 1 P* C89* C75* C94* L C81 C79 C84 8 - 1 - 7  
  Test# 2 P* C89* C75* C94* L C81 C79 C84 7 - 7 - 2  
  Test# 3 P* C89* C75* C94* L C81 C79 C84 1 - 7 - 6  
  Test# 4 P* C89* C75* C94* L C81 C79 C84 4 - 5 - 9  
10/02/2024 Test# 1 P* C92* C79* C74* L C86 C82 C94 6 - 7 - 3  
  Test# 2 P* C92* C79* C74* L C86 C82 C94 9 - 1 - 0  
  Test# 3 P* C92* C79* C74* L C86 C82 C94 0 - 6 - 9  
  Test# 4 P* C92* C79* C74* L C86 C82 C94 0 - 1 - 7  
10/01/2024 Test# 1 P* C71* C87* C94* L C92 C75 C84 1 - 4 - 8  
  Test# 2 P* C71* C87* C94* L C92 C75 C84 0 - 9 - 2  
  Test# 3 P* C71* C87* C94* L C92 C75 C84 4 - 7 - 2  
  Test# 4 P* C71* C87* C94* L C92 C75 C84 5 - 0 - 7  
Previous Quarter          Download All Years          Next Quarter