Scratch Tickets - Top Prizes Claimed
NOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.
Scratch Ticket Prizes Claimed as of September 25, 2026
All Levels (.csv) · Printer-friendly version
* indicates that this game will be closing soon
| Game Number | Start Date | Ticket Price | Game Name | Prize Amount | Prizes Printed | Prizes Claimed | |
|---|---|---|---|---|---|---|---|
| 2774 | 10/05/26 | $10 | The Price is Right™ | $250,000 | 4 | --- | |
| $50,000 | 4 | --- | |||||
| $10,000 | 8 | --- | |||||
| 2717 | 10/05/26 | $5 | Money Multiplier | $100,000 | 5 | --- | |
| $1,000 | 50 | --- | |||||
| $500 | 538 | --- | |||||
| 2695 | 10/05/26 | $20 | Millionaire | $1,000,000 | 4 | --- | |
| $10,000 | 12 | --- | |||||
| $2,000 | 149 | --- | |||||
| 2773 | 09/21/26 | $5 | Sugar Skull Cash | $100,000 | 4 | --- | |
| $1,000 | 56 | 2 | |||||
| $500 | 474 | 24 | |||||
| 2772 | 09/21/26 | $2 | Electric 10s | $30,000 | 6 | --- | |
| $1,000 | 16 | --- | |||||
| $100 | 3,710 | 80 | |||||
| 2721 | 09/21/26 | $10 | Limited Edition Mega Loteria | $250,000 | 14 | --- | |
| $5,000 | 190 | 1 | |||||
| $1,000 | 1,526 | 8 | |||||
| 2771 | 08/31/26 | $50 | Lucky 7 Multiplier | $2,500,000 | 4 | --- | |
| $50,000 | 12 | 2 | |||||
| $5,000 | 56 | 4 | |||||
| 2770 | 08/31/26 | $20 | Lucky 7 Tripler | $1,000,000 | 4 | 1 | |
| $25,000 | 12 | 1 | |||||
| $1,000 | 253 | 28 | |||||
| 2769 | 08/31/26 | $10 | Lucky 7 Doubler | $500,000 | 4 | --- | |
| $10,000 | 10 | --- | |||||
| $1,000 | 206 | 30 | |||||
| 2768 | 08/31/26 | $5 | Lucky 7 | $200,000 | 4 | --- | |
| $5,000 | 10 | 1 | |||||
| $1,000 | 102 | 16 | |||||
| 2764 | 08/17/26 | $20 | Million Dollar Loteria | $1,000,000 | 10 | 1 | |
| $20,000 | 43 | 1 | |||||
| $5,000 | 343 | 18 | |||||
| 2757 | 08/17/26 | $2 | Break the Bank | $30,000 | 10 | 1 | |
| $3,000 | 51 | 4 | |||||
| $1,000 | 93 | 8 | |||||
| 2755 | 08/17/26 | $5 | Houston Texans | $100,000 | 4 | 2 | |
| $5,000 | 10 | 2 | |||||
| $500 | 1,159 | 278 | |||||
| 2754 | 08/17/26 | $5 | Cowboys | $100,000 | 4 | --- | |
| $5,000 | 12 | 2 | |||||
| $500 | 280 | 42 | |||||
| 2735 | 08/03/26 | $1 | 3-2-Won! | $500 | 40 | 12 | |
| $90 | 1,171 | 347 | |||||
| $60 | 1,235 | 366 | |||||
| 2678 | 08/03/26 | $20 | $100, $200, $500 OR $1,000! | $1,000 | 2,974 | 503 | |
| $500 | 23,858 | 4,568 | |||||
| $200 | 99,302 | 19,818 | |||||
| 2650 | 08/03/26 | $10 | $50, $100 OR $500! | $500 | 10,176 | 2,261 | |
| $100 | 254,956 | 57,312 | |||||
| $50 | 816,361 | 181,397 | |||||
| 2512 | 08/03/26 | $100 | Premier Winnings | $10,000,000 | 4 | --- | |
| $100,000 | 25 | --- | |||||
| $10,000 | 155 | 9 | |||||
| 2753 | 07/20/26 | $20 | $1,000,000 Crossword | $1,000,000 | 6 | 1 | |
| $20,000 | 20 | 5 | |||||
| $2,000 | 256 | 31 | |||||
| 2747 | 07/20/26 | $5 | Ms.PAC-MAN | $100,000 | 5 | 3 | |
| $5,000 | 5 | 2 | |||||
| $1,000 | 15 | 8 | |||||
| 2743 | 07/01/26 | $5 | Super Loteria | $100,000 | 30 | 3 | |
| $5,000 | 153 | 16 | |||||
| $500 | 6,077 | 662 | |||||
| 2613 | 07/01/26 | $20 | 200X The Cash | $1,000,000 | 4 | 2 | |
| $100,000 | 5 | 2 | |||||
| $10,000 | 51 | 12 | |||||
| 2745 | 06/15/26 | $5 | Airstream® Dream | $100,000 | 5 | 3 | |
| $1,000 | 51 | 21 | |||||
| $500 | 2,180 | 1,035 | |||||
| 2739 | 06/15/26 | $2 | King of Cash | $30,000 | 5 | 3 | |
| $1,000 | 15 | 8 | |||||
| $500 | 1,672 | 1,018 | |||||
| 2733 | 06/15/26 | $10 | Mega Cash! | $250,000 | 5 | 2 | |
| $10,000 | 12 | 3 | |||||
| $1,000 | 276 | 105 | |||||
| 2740 | 06/03/26 | $5 | Super Crossword | $100,000 | 10 | 4 | |
| $1,000 | 223 | 64 | |||||
| $500 | 1,683 | 486 | |||||
| 2727 | 06/01/26 | $5 | All About the 8s | $100,000 | 4 | 2 | |
| $5,000 | 10 | 9 | |||||
| $1,000 | 252 | 219 | |||||
| 2706 | 06/01/26 | $20 | Queen of Spades | $1,000,000 | 4 | 2 | |
| $20,000 | 20 | 9 | |||||
| $1,000 | 275 | 114 | |||||
| 2765 | 05/18/26 | $5 | Loteria Azul | $100,000 | 5 | 4 | |
| $5,000 | 25 | 17 | |||||
| $500 | 1,012 | 829 | |||||
| 2715 | 05/18/26 | $2 | Find $200 | $200 | 7,609 | 3,778 | |
| $50 | 22,971 | 11,394 | |||||
| $20 | 110,077 | 54,474 | |||||
| 2738 | 04/27/26 | $20 | Monaco Millionaire | $1,000,000 | 4 | 2 | |
| $100,000 | 5 | 3 | |||||
| $20,000 | 20 | 8 | |||||
| 2737 | 04/27/26 | $10 | Monaco VIP | $500,000 | 4 | 2 | |
| $50,000 | 4 | 3 | |||||
| $10,000 | 8 | 4 | |||||
| 2736 | 04/27/26 | $5 | Monaco Cash | $200,000 | 5 | 3 | |
| $5,000 | 10 | 4 | |||||
| $1,000 | 103 | 52 | |||||
| 2662 | 04/13/26 | $3 | Cashword | $50,000 | 13 | 6 | |
| $5,000 | 71 | 23 | |||||
| $500 | 2,110 | 756 | |||||
| 2610 | 04/13/26 | $50 | Ultimate Millions | $1,000,000 | 4 | 1 | |
| $25,000 | 10 | 4 | |||||
| $2,000 | 228 | 88 | |||||
| 2577 | 04/13/26 | $5 | $100,000 Cash | $100,000 | 5 | 1 | |
| $1,000 | 62 | 30 | |||||
| $500 | 1,204 | 719 | |||||
| 2730 | 03/30/26 | $30 | Millionaire's Club | $2,000,000 | 4 | 2 | |
| $3,000 | 103 | 26 | |||||
| $500 | 15,412 | 4,879 | |||||
| 2728 | 03/30/26 | $5 | * | Yellowstone | $100,000 | 5 | 3 |
| $1,000 | 36 | 27 | |||||
| $500 | 2,314 | 1,792 | |||||
| 2724 | 03/30/26 | $10 | Slots of Luck | $250,000 | 6 | 2 | |
| $10,000 | 20 | 9 | |||||
| $5,000 | 26 | 13 | |||||
| 2725 | 03/16/26 | $20 | Power 20s | $1,000,000 | 4 | 2 | |
| $10,000 | 25 | 10 | |||||
| $1,000 | 201 | 84 | |||||
| 2660 | 03/02/26 | $5 | * | In the Green | $100,000 | 6 | 5 |
| $5,000 | 10 | 7 | |||||
| $1,000 | 380 | 263 | |||||
| 2646 | 03/02/26 | $2 | * | 20X The Money | $30,000 | 5 | 4 |
| $1,000 | 15 | 15 | |||||
| $100 | 1,575 | 1,432 | |||||
| 2632 | 03/02/26 | $10 | 777 | $250,000 | 8 | 7 | |
| $10,000 | 72 | 59 | |||||
| $1,000 | 624 | 535 | |||||
| 2722 | 02/16/26 | $20 | Mega Millionaire | $1,000,000 | 4 | 2 | |
| $10,000 | 20 | 12 | |||||
| $1,000 | 185 | 104 | |||||
| 2751 | 02/02/26 | $5 | * | Azulejos | $100,000 | 4 | 3 |
| $10,000 | 20 | 18 | |||||
| $1,000 | 242 | 193 | |||||
| 2636 | 02/02/26 | $10 | $1,000,000 Riches | $1,000,000 | 4 | 3 | |
| $5,000 | 6 | 3 | |||||
| $1,000 | 41 | 25 | |||||
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $5,000,000 | 4 | 1 | |
| $50,000 | 21 | 6 | |||||
| $2,500 | 2,825 | 972 | |||||
| 2710 | 01/20/26 | $1 | * | 9s In A Line | $500 | 163 | 147 |
| $300 | 977 | 912 | |||||
| $150 | 1,958 | 1,792 | |||||
| 2689 | 01/20/26 | $50 | Casino Millions | $1,000,000 | 10 | 2 | |
| $5,000 | 101 | 44 | |||||
| $1,000 | 506 | 238 | |||||
| 2672 | 01/20/26 | $2 | * | Royal Riches | $30,000 | 5 | 3 |
| $1,000 | 78 | 47 | |||||
| $100 | 5,049 | 2,863 | |||||
| 2714 | 01/05/26 | $20 | 200X The Cash | $1,000,000 | 4 | 2 | |
| $20,000 | 23 | 13 | |||||
| $2,000 | 176 | 104 | |||||
| 2713 | 01/05/26 | $10 | 100X The Cash | $500,000 | 4 | 2 | |
| $10,000 | 8 | 5 | |||||
| $2,000 | 115 | 60 | |||||
| 2712 | 01/05/26 | $5 | * | 50X The Cash | $200,000 | 4 | 2 |
| $5,000 | 8 | 5 | |||||
| $500 | 871 | 533 | |||||
| 2711 | 01/05/26 | $3 | 30X The Cash Word Search | $60,000 | 6 | 2 | |
| $2,000 | 30 | 8 | |||||
| $300 | 708 | 268 | |||||
| 2744 | 12/01/25 | $20 | $1,000,000 Ca$h! | $1,000,000 | 4 | 2 | |
| $5,000 | 41 | 21 | |||||
| $2,000 | 103 | 55 | |||||
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $100,000 | 5 | 3 | |
| $1,000 | 12 | 5 | |||||
| $500 | 2,036 | 1,323 | |||||
| 2677 | 11/17/25 | $50 | Golden Riches | $2,000,000 | 4 | 2 | |
| $10,000 | 31 | 17 | |||||
| $2,000 | 1,019 | 584 | |||||
| 2671 | 10/20/25 | $20 | * | Instant Millions | $1,000,000 | 4 | 3 |
| $10,000 | 16 | 13 | |||||
| $1,000 | 206 | 166 | |||||
| 2668 | 09/15/25 | $10 | $250,000 50X Cashword | $250,000 | 10 | 6 | |
| $10,000 | 30 | 20 | |||||
| $1,000 | 2,032 | 1,367 | |||||
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $3,000,000 | 4 | 2 | |
| $25,000 | 20 | 13 | |||||
| $10,000 | 67 | 32 | |||||
| 2587 | 08/18/25 | $100 | Loteria Supreme | $7,500,000 | 4 | 2 | |
| $100,000 | 30 | 13 | |||||
| $10,000 | 162 | 64 | |||||
| 2700 | 08/04/25 | $2 | * | Break the Bank | $30,000 | 10 | 10 |
| $3,000 | 135 | 117 | |||||
| $1,000 | 302 | 254 | |||||
| 2669 | 08/04/25 | $10 | Mega Loteria | $250,000 | 10 | 9 | |
| $5,000 | 137 | 106 | |||||
| $1,000 | 1,735 | 1,335 | |||||
| 2661 | 08/04/25 | $30 | Premier Play | $1,000,000 | 10 | 6 | |
| $25,000 | 15 | 10 | |||||
| $3,000 | 134 | 78 | |||||
| 2655 | 08/04/25 | $20 | * | Extreme Multiplier | $1,000,000 | 4 | 3 |
| $100,000 | 8 | 5 | |||||
| $10,000 | 41 | 31 | |||||
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $1,000,000 | 10 | 9 | |
| $20,000 | 40 | 30 | |||||
| $5,000 | 328 | 297 | |||||
| 2647 | 07/21/25 | $2 | Cash Line Bingo | $30,000 | 10 | 6 | |
| $1,000 | 30 | 21 | |||||
| $500 | 913 | 545 | |||||
| 2430 | 07/07/25 | $5 | Bonus Break the Bank | $100,000 | 10 | 5 | |
| $5,000 | 102 | 67 | |||||
| $500 | 2,537 | 1,523 | |||||
| 2676 | 06/23/25 | $10 | Limited Edition Mega Loteria | $250,000 | 10 | 8 | |
| $5,000 | 140 | 114 | |||||
| $1,000 | 1,263 | 1,069 | |||||
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $1,000,000 | 6 | 5 | |
| $20,000 | 20 | 20 | |||||
| $2,000 | 259 | 251 | |||||
| 2628 | 05/19/25 | $3 | Texas Loteria | $50,000 | 14 | 11 | |
| $3,000 | 232 | 171 | |||||
| $250 | 4,891 | 3,569 | |||||
| 2648 | 04/21/25 | $5 | Super Loteria | $100,000 | 30 | 24 | |
| $5,000 | 148 | 117 | |||||
| $500 | 5,937 | 5,547 | |||||
| 2624 | 04/21/25 | $50 | $5 Million Royale | $5,000,000 | 4 | 2 | |
| $10,000 | 112 | 77 | |||||
| $1,000 | 5,691 | 3,795 | |||||
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $5,000,000 | 4 | 2 | |
| $50,000 | 34 | 17 | |||||
| $2,500 | 8,277 | 4,227 | |||||
| 2590 | 01/21/25 | $50 | * | X | $1,000,000 | 4 | 3 |
| $20,000 | 104 | 63 | |||||
| $5,000 | 364 | 226 |








