Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Scratch Tickets - Top Prizes Claimed

scratch_offs_logoNOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.

Scratch Ticket Prizes Claimed as of March 27, 2024

All Levels (.csv)  ·  Printer-friendly version

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
2588 02/05/24 $100   $400 Million Mega Bucks $5,000,000 4 ---
      $50,000 21 3
      $2,500 2,569 238
2515 04/03/23 $100   Loteria Supreme $7,500,000 4 1
      $100,000 40 18
      $10,000 436 171
2400 05/16/22 $100   $20 Million Supreme $20,000,000 4 3
      $100,000 25 18
      $10,000 259 170
2548 03/04/24 $50   Luxe $5,000,000 4 1
      $10,000 154 7
      $1,000 7,647 469
2536 11/15/23 $50   Millions Club $1,000,000 10 3
      $10,000 103 42
      $3,000 103 41
2479 07/17/23 $50   Cash Royale $1,000,000 4 1
      $25,000 20 9
      $2,000 485 186
2455 01/16/23 $50   $5,000,000 Ultimate $5,000,000 4 ---
      $10,000 258 134
      $1,000 11,157 5,987
2435 03/06/23 $50   500X Loteria Spectacular $3,000,000 4 3
      $25,000 32 17
      $10,000 100 58
2423 08/01/22 $50   $1,000,000 Diamond Riches $1,000,000 4 3
      $20,000 104 81
      $5,000 393 323
2561 04/01/24 $30   Maximum Millions $3,000,000 4 ---
      $10,000 20 ---
      $1,500 174 ---
2517 08/14/23 $30   Millionaire Maker $1,000,000 15 6
      $25,000 20 9
      $3,000 205 74
2468 02/20/23 $30   VIP Club $1,000,000 4 3
      $30,000 20 12
      $3,000 258 145
2387 04/04/22 $30   Premier Cash $2,000,000 4 3
      $30,000 20 18
      $3,000 248 211
2053 03/19/18 $30   $750 Million Winner's Circle $3,000,000 12 11
      $10,000 2,878 2,433
      $5,000 6,021 5,096
2545 01/02/24 $20   200X Power Blitz $1,000,000 4 ---
      $20,000 51 14
      $2,000 258 39
2535 11/15/23 $20   $85,000,000 Explosion $1,000 3,654 1,640
      $300 48,853 21,976
      $200 122,269 55,004
2522 09/05/23 $20   $1,000,000 Winnings $1,000,000 4 2
      $100,000 5 1
      $20,000 20 8
2514 12/04/23 $20   $1,000,000 Cash Blast $1,000,000 4 ---
      $100,000 5 2
      $25,000 33 9
2513 10/16/23 $20   $1,000,000 Crossword $1,000,000 4 1
      $20,000 20 12
      $2,000 257 135
2511 06/05/23 $20   Million Dollar Loteria $1,000,000 10 6
      $20,000 42 23
      $5,000 338 230
2495 02/05/24 $20   Platinum Millions $1,000,000 4 ---
      $20,000 20 5
      $1,000 285 56
2490 10/02/23 $20   $1,000,000 Gold Rush $1,000,000 4 2
      $20,000 20 9
      $1,000 278 121
2486 05/01/23 $20 * Diamond 7s $1,000,000 4 3
      $25,000 30 24
      $1,000 722 515
2475 03/20/23 $20 * Jackpot Millions $1,000,000 4 1
      $10,000 51 27
      $1,000 503 254
2418 07/03/23 $20   200X The Cash $1,000,000 4 2
      $10,000 51 33
      $1,000 621 375
2367 11/15/21 $20   Cash Spectacular $2,000,000 4 3
      $100,000 8 6
      $20,000 41 25
2563 02/19/24 $10   Mega Loteria $250,000 20 1
      $5,000 300 12
      $1,000 2,493 165
2560 02/05/24 $10   $50, $100 or $500! $500 7,163 2,799
      $100 180,240 71,594
      $50 576,786 227,098
2555 04/01/24 $10   Lady Luck 777 $250,000 5 ---
      $10,000 10 ---
      $3,000 151 ---
2551 03/04/24 $10   Money Money Money $250,000 5 ---
      $50,000 4 ---
      $10,000 8 1
2544 01/02/24 $10   100X Power Blitz $500,000 7 2
      $10,000 17 3
      $1,000 339 44
2533 10/30/23 $10   The Perfect Gift $250,000 7 6
      $5,000 31 28
      $1,000 702 571
2527 10/02/23 $10   Pink Diamonds $250,000 5 3
      $10,000 10 7
      $1,000 1,224 786
2525 09/18/23 $10 * $50, $100 OR $500! $500 7,112 6,554
      $100 178,570 164,095
      $50 571,409 524,103
2521 09/05/23 $10   $500,000 Winnings $500,000 6 2
      $50,000 4 2
      $10,000 8 5
2510 02/06/23 $10   Mega Loteria $250,000 20 18
      $5,000 307 263
      $1,000 2,518 2,248
2506 06/19/23 $10   $250,000 50X Cashword $250,000 10 6
      $10,000 37 19
      $1,000 2,465 1,433
2485 05/01/23 $10 * Ruby 7s $500,000 5 4
      $10,000 12 8
      $1,000 213 149
2464 01/02/23 $10   100X Cash Blitz $500,000 8 5
      $10,000 20 11
      $1,000 483 263
2413 03/06/23 $10   Ca$h Blowout $1,000,000 8 3
      $50,000 10 2
      $10,000 20 10
2386 11/06/23 $10   Break the Bank Super Ticket™ $250,000 4 1
      $20,000 8 3
      $1,000 164 48
2559 03/18/24 $5   Lucky 7s $100,000 6 1
      $1,000 80 3
      $500 851 109
2558 04/01/24 $5   Silver Armadillo Dollar$ $100,000 5 ---
      $5,000 10 ---
      $1,000 416 ---
2554 03/04/24 $5   50X the Win $100,000 5 1
      $5,000 10 4
      $1,000 124 28
2553 02/19/24 $5   Winning 7s $100,000 6 3
      $1,000 45 13
      $500 488 166
2550 02/05/24 $5   Show Me 100X $100,000 6 3
      $5,000 10 5
      $1,000 421 196
2547 01/16/24 $5   Year of the Dragon $100,000 6 3
      $1,000 235 122
      $500 1,884 1,104
2543 01/02/24 $5   50X Power Blitz $200,000 8 2
      $5,000 17 5
      $500 1,461 339
2537 12/04/23 $5   Lucky X10 $100,000 6 4
      $1,000 51 40
      $500 2,178 1,446
2534 11/15/23 $5   Wild 7 $100,000 6 4
      $1,000 84 47
      $500 935 552
2529 10/16/23 $5 * $100 Grand $100,000 6 5
      $1,000 51 29
      $500 2,158 1,287
2526 10/02/23 $5 * 777 Multiplier $100,000 6 5
      $1,000 51 35
      $500 896 669
2524 09/18/23 $5 * Money Multiplier $100,000 6 2
      $5,000 75 38
      $1,000 338 179
2520 09/05/23 $5   $200,000 Winnings $200,000 6 3
      $5,000 15 9
      $1,000 129 74
2509 12/18/23 $5   Super Loteria $100,000 15 4
      $5,000 76 19
      $500 3,056 1,211
2505 06/05/23 $5   Super Cashword $100,000 13 7
      $1,000 311 148
      $500 2,460 1,186
2502 09/18/23 $5   Bingo Times 20 $100,000 8 3
      $1,000 336 142
      $500 1,385 605
2501 08/14/23 $5 * Houston Texans $100,000 4 2
      $5,000 10 6
      $500 1,165 529
2500 08/14/23 $5 * Cowboys $100,000 4 2
      $5,000 27 11
      $500 390 183
2484 05/01/23 $5 * Emerald 7s $200,000 7 5
      $1,000 155 112
      $500 2,820 2,082
2480 12/18/23 $5   $20,000,000 Ca$h Spectacular! $100,000 6 3
      $5,000 15 6
      $1,000 185 99
2463 01/02/23 $5 * 50X Cash Blitz $200,000 10 5
      $5,000 20 10
      $500 1,632 912
2432 12/05/22 $5 * Special Edition Super Loteria $100,000 30 30
      $5,000 147 127
      $500 5,895 5,660
2542 01/02/24 $3   30X Power Word Blitz $60,000 10 2
      $2,000 51 6
      $300 803 177
2508 01/16/24 $3   Texas Loteria $50,000 14 1
      $3,000 237 18
      $250 4,938 506
2504 03/04/24 $3   Crossword $50,000 18 2
      $5,000 73 4
      $500 2,980 121
2462 01/02/23 $3 * 30X Cash Blitz Crossword $60,000 10 8
      $2,000 51 37
      $300 823 623
2431 10/17/22 $3   Special Edition Loteria $50,000 14 11
      $3,000 234 184
      $250 4,925 4,078
2321 04/11/22 $3   $50,000 Bonus Cashword $50,000 18 16
      $5,000 122 85
      $500 3,998 3,482
2552 12/04/23 $2   Break the Bank $30,000 10 2
      $3,000 132 38
      $1,000 309 93
2546 01/16/24 $2   Bonus 7 $30,000 8 4
      $1,000 20 12
      $100 7,130 2,986
2523 09/18/23 $2   20X $30,000 5 4
      $1,000 15 14
      $100 1,568 1,189
2503 03/20/23 $2 * Break The Bank $30,000 10 10
      $3,000 133 120
      $1,000 283 247
2492 10/16/23 $2   Veterans Cash $30,000 5 2
      $1,000 50 31
      $100 2,766 1,640
2476 03/18/24 $2   Lucky Dog/Cool Cat $30,000 8 ---
      $1,000 20 2
      $100 7,213 371
2427 02/20/23 $2   Classic Bingo! $30,000 16 12
      $1,000 40 25
      $500 1,277 948
2388 02/19/24 $2   Match 3 Tripler $30,000 6 2
      $1,500 20 ---
      $500 92 22
2322 12/18/23 $2   10X The Cash $30,000 5 3
      $1,000 90 48
      $100 8,933 6,229
2541 01/02/24 $1   20X Power Blitz $5,000 8 2
      $500 63 9
      $100 3,427 855
2530 10/30/23 $1   Ju$t 1 Buck $500 92 66
      $100 1,839 1,371
      $50 1,642 1,219
2519 09/05/23 $1   $5,000 Winnings $5,000 20 11
      $100 2,173 1,361
      $50 8,294 5,294
2417 03/18/24 $1   7-11-21 $1,000 10 ---
      $90 4,156 327
      $30 17,493 1,324