Scratch Tickets - Top Prizes Claimed
NOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.
Scratch Ticket Prizes Claimed as of July 5, 2026
All Levels (.csv) · Printer-friendly version
* indicates that this game will be closing soon
| Game Number | Start Date | Ticket Price | Game Name | Prize Amount | Prizes Printed | Prizes Claimed | |
|---|---|---|---|---|---|---|---|
| 2400 | 05/16/22 | $100 | $20 Million Supreme | $20,000,000 | 4 | 3 | |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $7,500,000 | 4 | 2 | |
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $5,000,000 | 4 | 2 | |
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $5,000,000 | 4 | 1 | |
| 2624 | 04/21/25 | $50 | $5 Million Royale | $5,000,000 | 4 | 2 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $3,000,000 | 4 | 2 | |
| 2633 | 04/07/25 | $30 | * | $3 Million Ca$h | $3,000,000 | 4 | 3 |
| 2730 | 03/30/26 | $30 | Millionaire's Club | $2,000,000 | 4 | 1 | |
| 2677 | 11/17/25 | $50 | Golden Riches | $2,000,000 | 4 | 2 | |
| 2753 | 07/20/26 | $20 | $1,000,000 Crossword | $1,000,000 | 6 | --- | |
| 2744 | 12/01/25 | $20 | $1,000,000 Ca$h! | $1,000,000 | 4 | 1 | |
| 2738 | 04/27/26 | $20 | Monaco Millionaire | $1,000,000 | 4 | 2 | |
| 2725 | 03/16/26 | $20 | Power 20s | $1,000,000 | 4 | 2 | |
| 2722 | 02/16/26 | $20 | Mega Millionaire | $1,000,000 | 4 | 1 | |
| 2714 | 01/05/26 | $20 | 200X The Cash | $1,000,000 | 4 | 2 | |
| 2706 | 06/01/26 | $20 | Queen of Spades | $1,000,000 | 4 | 1 | |
| 2689 | 01/20/26 | $50 | Casino Millions | $1,000,000 | 10 | 2 | |
| 2685 | 09/02/25 | $20 | * | Diamond 7s | $1,000,000 | 4 | 2 |
| 2671 | 10/20/25 | $20 | Instant Millions | $1,000,000 | 4 | 2 | |
| 2661 | 08/04/25 | $30 | Premier Play | $1,000,000 | 10 | 4 | |
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $1,000,000 | 6 | 5 | |
| 2655 | 08/04/25 | $20 | Extreme Multiplier | $1,000,000 | 4 | 3 | |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $1,000,000 | 10 | 8 | |
| 2636 | 02/02/26 | $10 | $1,000,000 Riches | $1,000,000 | 4 | 2 | |
| 2613 | 07/01/26 | $20 | 200X The Cash | $1,000,000 | 4 | --- | |
| 2610 | 04/13/26 | $50 | Ultimate Millions | $1,000,000 | 4 | 1 | |
| 2590 | 01/21/25 | $50 | X | $1,000,000 | 4 | 3 | |
| 2589 | 09/16/24 | $50 | * | 500X | $1,000,000 | 15 | 13 |
| 2737 | 04/27/26 | $10 | Monaco VIP | $500,000 | 4 | 1 | |
| 2713 | 01/05/26 | $10 | 100X The Cash | $500,000 | 4 | 1 | |
| 2733 | 06/15/26 | $10 | Mega Cash! | $250,000 | 5 | --- | |
| 2724 | 03/30/26 | $10 | Slots of Luck | $250,000 | 6 | 1 | |
| 2705 | 12/01/25 | $10 | * | Lucky Match | $250,000 | 4 | 2 |
| 2699 | 11/03/25 | $10 | * | Reindeer Riches | $250,000 | 5 | 4 |
| 2691 | 10/06/25 | $10 | * | 100X Sonic Blast | $250,000 | 4 | 3 |
| 2676 | 06/23/25 | $10 | Limited Edition Mega Loteria | $250,000 | 10 | 7 | |
| 2669 | 08/04/25 | $10 | Mega Loteria | $250,000 | 10 | 7 | |
| 2668 | 09/15/25 | $10 | $250,000 50X Cashword | $250,000 | 10 | 4 | |
| 2632 | 03/02/26 | $10 | 777 | $250,000 | 8 | 4 | |
| 2736 | 04/27/26 | $5 | Monaco Cash | $200,000 | 5 | 3 | |
| 2712 | 01/05/26 | $5 | 50X The Cash | $200,000 | 4 | 2 | |
| 2683 | 09/02/25 | $5 | * | Emerald 7s | $200,000 | 4 | 2 |
| 2765 | 05/18/26 | $5 | Loteria Azul | $100,000 | 5 | 1 | |
| 2751 | 02/02/26 | $5 | Azulejos | $100,000 | 4 | 2 | |
| 2747 | 07/20/26 | $5 | Ms.PAC-MAN | $100,000 | 5 | --- | |
| 2745 | 06/15/26 | $5 | Airstream® Dream | $100,000 | 5 | 1 | |
| 2743 | 07/01/26 | $5 | Super Loteria | $100,000 | 30 | --- | |
| 2740 | 06/03/26 | $5 | Super Crossword | $100,000 | 10 | 1 | |
| 2738 | 04/27/26 | $20 | Monaco Millionaire | $100,000 | 5 | 2 | |
| 2728 | 03/30/26 | $5 | Yellowstone | $100,000 | 5 | 2 | |
| 2727 | 06/01/26 | $5 | All About the 8s | $100,000 | 4 | 2 | |
| 2723 | 03/16/26 | $5 | * | Lucky 7s Tripler | $100,000 | 4 | 4 |
| 2720 | 02/16/26 | $5 | * | Chameleon Cash | $100,000 | 5 | 4 |
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $100,000 | 5 | 3 | |
| 2660 | 03/02/26 | $5 | In the Green | $100,000 | 6 | 4 | |
| 2655 | 08/04/25 | $20 | Extreme Multiplier | $100,000 | 8 | 5 | |
| 2648 | 04/21/25 | $5 | Super Loteria | $100,000 | 30 | 20 | |
| 2613 | 07/01/26 | $20 | 200X The Cash | $100,000 | 5 | --- | |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $100,000 | 30 | 11 | |
| 2581 | 12/16/24 | $5 | * | Super Crossword | $100,000 | 13 | 13 |
| 2577 | 04/13/26 | $5 | $100,000 Cash | $100,000 | 5 | 1 | |
| 2430 | 07/07/25 | $5 | Bonus Break the Bank | $100,000 | 10 | 4 | |
| 2400 | 05/16/22 | $100 | $20 Million Supreme | $100,000 | 25 | 23 | |
| 2711 | 01/05/26 | $3 | 30X The Cash Word Search | $60,000 | 6 | 2 | |
| 2737 | 04/27/26 | $10 | Monaco VIP | $50,000 | 4 | 2 | |
| 2705 | 12/01/25 | $10 | * | Lucky Match | $50,000 | 6 | 1 |
| 2691 | 10/06/25 | $10 | * | 100X Sonic Blast | $50,000 | 10 | 7 |
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $50,000 | 34 | 16 | |
| 2662 | 04/13/26 | $3 | Cashword | $50,000 | 13 | 3 | |
| 2628 | 05/19/25 | $3 | Texas Loteria | $50,000 | 14 | 9 | |
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $50,000 | 21 | 3 | |
| 2504 | 03/04/24 | $3 | * | Crossword | $50,000 | 18 | 17 |
| 2739 | 06/15/26 | $2 | King of Cash | $30,000 | 5 | 1 | |
| 2700 | 08/04/25 | $2 | Break the Bank | $30,000 | 10 | 7 | |
| 2692 | 10/20/25 | $2 | * | Patriotic Payout | $30,000 | 5 | 2 |
| 2686 | 09/15/25 | $2 | * | $30,000 Gold Rush | $30,000 | 6 | 3 |
| 2672 | 01/20/26 | $2 | Royal Riches | $30,000 | 5 | 3 | |
| 2656 | 11/17/25 | $2 | * | Crazy 8s | $30,000 | 6 | 4 |
| 2647 | 07/21/25 | $2 | Cash Line Bingo | $30,000 | 10 | 5 | |
| 2646 | 03/02/26 | $2 | 20X The Money | $30,000 | 5 | 3 | |
| 2622 | 12/15/25 | $2 | * | Lucky No. 7 | $30,000 | 6 | 2 |
| 2685 | 09/02/25 | $20 | * | Diamond 7s | $25,000 | 24 | 10 |
| 2661 | 08/04/25 | $30 | Premier Play | $25,000 | 15 | 8 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $25,000 | 20 | 10 | |
| 2610 | 04/13/26 | $50 | Ultimate Millions | $25,000 | 10 | 3 | |
| 2589 | 09/16/24 | $50 | * | 500X | $25,000 | 46 | 38 |
| 2753 | 07/20/26 | $20 | $1,000,000 Crossword | $20,000 | 20 | --- | |
| 2738 | 04/27/26 | $20 | Monaco Millionaire | $20,000 | 20 | 6 | |
| 2714 | 01/05/26 | $20 | 200X The Cash | $20,000 | 23 | 10 | |
| 2706 | 06/01/26 | $20 | Queen of Spades | $20,000 | 20 | 3 | |
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $20,000 | 20 | 18 | |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $20,000 | 40 | 25 | |
| 2590 | 01/21/25 | $50 | X | $20,000 | 104 | 63 | |
| 2751 | 02/02/26 | $5 | Azulejos | $10,000 | 20 | 13 | |
| 2737 | 04/27/26 | $10 | Monaco VIP | $10,000 | 8 | 3 | |
| 2733 | 06/15/26 | $10 | Mega Cash! | $10,000 | 12 | 1 | |
| 2725 | 03/16/26 | $20 | Power 20s | $10,000 | 25 | 6 | |
| 2724 | 03/30/26 | $10 | Slots of Luck | $10,000 | 20 | 5 | |
| 2722 | 02/16/26 | $20 | Mega Millionaire | $10,000 | 20 | 10 | |
| 2713 | 01/05/26 | $10 | 100X The Cash | $10,000 | 8 | 3 | |
| 2705 | 12/01/25 | $10 | * | Lucky Match | $10,000 | 10 | 4 |
| 2691 | 10/06/25 | $10 | * | 100X Sonic Blast | $10,000 | 20 | 10 |
| 2677 | 11/17/25 | $50 | Golden Riches | $10,000 | 31 | 13 | |
| 2671 | 10/20/25 | $20 | Instant Millions | $10,000 | 16 | 13 | |
| 2668 | 09/15/25 | $10 | $250,000 50X Cashword | $10,000 | 30 | 17 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $10,000 | 67 | 23 | |
| 2655 | 08/04/25 | $20 | Extreme Multiplier | $10,000 | 41 | 27 | |
| 2633 | 04/07/25 | $30 | * | $3 Million Ca$h | $10,000 | 51 | 27 |
| 2632 | 03/02/26 | $10 | 777 | $10,000 | 72 | 48 | |
| 2624 | 04/21/25 | $50 | $5 Million Royale | $10,000 | 112 | 72 | |
| 2613 | 07/01/26 | $20 | 200X The Cash | $10,000 | 51 | --- | |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $10,000 | 162 | 50 | |
| 2400 | 05/16/22 | $100 | $20 Million Supreme | $10,000 | 259 | 209 | |
| 2765 | 05/18/26 | $5 | Loteria Azul | $5,000 | 25 | 11 | |
| 2747 | 07/20/26 | $5 | Ms.PAC-MAN | $5,000 | 5 | --- | |
| 2744 | 12/01/25 | $20 | $1,000,000 Ca$h! | $5,000 | 41 | 19 | |
| 2743 | 07/01/26 | $5 | Super Loteria | $5,000 | 153 | --- | |
| 2736 | 04/27/26 | $5 | Monaco Cash | $5,000 | 10 | 2 | |
| 2727 | 06/01/26 | $5 | All About the 8s | $5,000 | 10 | 3 | |
| 2724 | 03/30/26 | $10 | Slots of Luck | $5,000 | 26 | 9 | |
| 2712 | 01/05/26 | $5 | 50X The Cash | $5,000 | 8 | 5 | |
| 2699 | 11/03/25 | $10 | * | Reindeer Riches | $5,000 | 41 | 26 |
| 2689 | 01/20/26 | $50 | Casino Millions | $5,000 | 101 | 35 | |
| 2676 | 06/23/25 | $10 | Limited Edition Mega Loteria | $5,000 | 140 | 90 | |
| 2669 | 08/04/25 | $10 | Mega Loteria | $5,000 | 137 | 83 | |
| 2662 | 04/13/26 | $3 | Cashword | $5,000 | 71 | 14 | |
| 2660 | 03/02/26 | $5 | In the Green | $5,000 | 10 | 6 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $5,000 | 472 | 262 | |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $5,000 | 328 | 249 | |
| 2648 | 04/21/25 | $5 | Super Loteria | $5,000 | 148 | 109 | |
| 2636 | 02/02/26 | $10 | $1,000,000 Riches | $5,000 | 6 | 3 | |
| 2590 | 01/21/25 | $50 | X | $5,000 | 364 | 221 | |
| 2589 | 09/16/24 | $50 | * | 500X | $5,000 | 154 | 135 |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $5,000 | 2,314 | 883 | |
| 2504 | 03/04/24 | $3 | * | Crossword | $5,000 | 73 | 67 |
| 2430 | 07/07/25 | $5 | Bonus Break the Bank | $5,000 | 102 | 57 | |
| 2730 | 03/30/26 | $30 | Millionaire's Club | $3,000 | 103 | 20 | |
| 2700 | 08/04/25 | $2 | Break the Bank | $3,000 | 135 | 99 | |
| 2661 | 08/04/25 | $30 | Premier Play | $3,000 | 134 | 72 | |
| 2628 | 05/19/25 | $3 | Texas Loteria | $3,000 | 232 | 144 | |
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $2,500 | 8,277 | 3,892 | |
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $2,500 | 2,825 | 710 | |
| 2753 | 07/20/26 | $20 | $1,000,000 Crossword | $2,000 | 256 | --- | |
| 2744 | 12/01/25 | $20 | $1,000,000 Ca$h! | $2,000 | 103 | 47 | |
| 2714 | 01/05/26 | $20 | 200X The Cash | $2,000 | 176 | 82 | |
| 2713 | 01/05/26 | $10 | 100X The Cash | $2,000 | 115 | 50 | |
| 2711 | 01/05/26 | $3 | 30X The Cash Word Search | $2,000 | 30 | 6 | |
| 2677 | 11/17/25 | $50 | Golden Riches | $2,000 | 1,019 | 487 | |
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $2,000 | 259 | 217 | |
| 2655 | 08/04/25 | $20 | Extreme Multiplier | $2,000 | 418 | 280 | |
| 2613 | 07/01/26 | $20 | 200X The Cash | $2,000 | 259 | --- | |
| 2610 | 04/13/26 | $50 | Ultimate Millions | $2,000 | 228 | 48 | |
| 2751 | 02/02/26 | $5 | Azulejos | $1,000 | 242 | 169 | |
| 2747 | 07/20/26 | $5 | Ms.PAC-MAN | $1,000 | 15 | --- | |
| 2745 | 06/15/26 | $5 | Airstream® Dream | $1,000 | 51 | 7 | |
| 2740 | 06/03/26 | $5 | Super Crossword | $1,000 | 223 | 11 | |
| 2739 | 06/15/26 | $2 | King of Cash | $1,000 | 15 | 1 | |
| 2736 | 04/27/26 | $5 | Monaco Cash | $1,000 | 103 | 33 | |
| 2733 | 06/15/26 | $10 | Mega Cash! | $1,000 | 276 | 30 | |
| 2728 | 03/30/26 | $5 | Yellowstone | $1,000 | 36 | 21 | |
| 2727 | 06/01/26 | $5 | All About the 8s | $1,000 | 252 | 116 | |
| 2725 | 03/16/26 | $20 | Power 20s | $1,000 | 201 | 62 | |
| 2723 | 03/16/26 | $5 | * | Lucky 7s Tripler | $1,000 | 76 | 66 |
| 2722 | 02/16/26 | $20 | Mega Millionaire | $1,000 | 185 | 82 | |
| 2720 | 02/16/26 | $5 | * | Chameleon Cash | $1,000 | 67 | 55 |
| 2706 | 06/01/26 | $20 | Queen of Spades | $1,000 | 275 | 49 | |
| 2700 | 08/04/25 | $2 | Break the Bank | $1,000 | 302 | 222 | |
| 2699 | 11/03/25 | $10 | * | Reindeer Riches | $1,000 | 616 | 441 |
| 2689 | 01/20/26 | $50 | Casino Millions | $1,000 | 506 | 183 | |
| 2686 | 09/15/25 | $2 | * | $30,000 Gold Rush | $1,000 | 83 | 44 |
| 2685 | 09/02/25 | $20 | * | Diamond 7s | $1,000 | 415 | 186 |
| 2683 | 09/02/25 | $5 | * | Emerald 7s | $1,000 | 104 | 69 |
| 2676 | 06/23/25 | $10 | Limited Edition Mega Loteria | $1,000 | 1,263 | 912 | |
| 2672 | 01/20/26 | $2 | Royal Riches | $1,000 | 78 | 42 | |
| 2671 | 10/20/25 | $20 | Instant Millions | $1,000 | 206 | 143 | |
| 2669 | 08/04/25 | $10 | Mega Loteria | $1,000 | 1,735 | 1,076 | |
| 2668 | 09/15/25 | $10 | $250,000 50X Cashword | $1,000 | 2,032 | 1,082 | |
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $1,000 | 12 | 4 | |
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $1,000 | 24,037 | 11,227 | |
| 2661 | 08/04/25 | $30 | Premier Play | $1,000 | 1,244 | 609 | |
| 2660 | 03/02/26 | $5 | In the Green | $1,000 | 380 | 230 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $1,000 | 1,688 | 938 | |
| 2656 | 11/17/25 | $2 | * | Crazy 8s | $1,000 | 16 | 7 |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $1,000 | 2,415 | 1,779 | |
| 2647 | 07/21/25 | $2 | Cash Line Bingo | $1,000 | 30 | 17 | |
| 2646 | 03/02/26 | $2 | 20X The Money | $1,000 | 15 | 12 | |
| 2636 | 02/02/26 | $10 | $1,000,000 Riches | $1,000 | 41 | 21 | |
| 2633 | 04/07/25 | $30 | * | $3 Million Ca$h | $1,000 | 311 | 183 |
| 2632 | 03/02/26 | $10 | 777 | $1,000 | 624 | 395 | |
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $1,000 | 37,116 | 9,182 | |
| 2624 | 04/21/25 | $50 | $5 Million Royale | $1,000 | 5,691 | 3,430 | |
| 2622 | 12/15/25 | $2 | * | Lucky No. 7 | $1,000 | 20 | 11 |
| 2609 | 11/18/24 | $20 | * | $100, $200, $500 OR $1,000! | $1,000 | 4,913 | 3,526 |
| 2590 | 01/21/25 | $50 | X | $1,000 | 1,909 | 1,158 | |
| 2589 | 09/16/24 | $50 | * | 500X | $1,000 | 509 | 431 |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $1,000 | 54,123 | 20,268 | |
| 2581 | 12/16/24 | $5 | * | Super Crossword | $1,000 | 306 | 247 |
| 2577 | 04/13/26 | $5 | $100,000 Cash | $1,000 | 62 | 19 | |
| 2400 | 05/16/22 | $100 | $20 Million Supreme | $1,000 | 34,745 | 28,792 | |
| 2765 | 05/18/26 | $5 | Loteria Azul | $500 | 1,012 | 413 | |
| 2745 | 06/15/26 | $5 | Airstream® Dream | $500 | 2,180 | 354 | |
| 2743 | 07/01/26 | $5 | Super Loteria | $500 | 6,077 | 13 | |
| 2740 | 06/03/26 | $5 | Super Crossword | $500 | 1,683 | 112 | |
| 2739 | 06/15/26 | $2 | King of Cash | $500 | 1,672 | 242 | |
| 2730 | 03/30/26 | $30 | Millionaire's Club | $500 | 15,412 | 2,920 | |
| 2728 | 03/30/26 | $5 | Yellowstone | $500 | 2,314 | 1,432 | |
| 2723 | 03/16/26 | $5 | * | Lucky 7s Tripler | $500 | 2,264 | 2,060 |
| 2712 | 01/05/26 | $5 | 50X The Cash | $500 | 871 | 481 | |
| 2710 | 01/20/26 | $1 | 9s In A Line | $500 | 163 | 120 | |
| 2692 | 10/20/25 | $2 | * | Patriotic Payout | $500 | 180 | 124 |
| 2683 | 09/02/25 | $5 | * | Emerald 7s | $500 | 1,603 | 1,089 |
| 2671 | 10/20/25 | $20 | Instant Millions | $500 | 6,601 | 4,833 | |
| 2669 | 08/04/25 | $10 | Mega Loteria | $500 | 6,337 | 4,098 | |
| 2668 | 09/15/25 | $10 | $250,000 50X Cashword | $500 | 3,719 | 2,018 | |
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $500 | 2,036 | 1,061 | |
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $500 | 188,129 | 90,654 | |
| 2662 | 04/13/26 | $3 | Cashword | $500 | 2,110 | 385 | |
| 2661 | 08/04/25 | $30 | Premier Play | $500 | 9,890 | 5,041 | |
| 2660 | 03/02/26 | $5 | In the Green | $500 | 3,557 | 2,233 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $500 | 40,169 | 22,902 | |
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $500 | 10,879 | 9,447 | |
| 2655 | 08/04/25 | $20 | Extreme Multiplier | $500 | 6,929 | 4,763 | |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $500 | 11,290 | 8,660 | |
| 2648 | 04/21/25 | $5 | Super Loteria | $500 | 5,937 | 5,174 | |
| 2647 | 07/21/25 | $2 | Cash Line Bingo | $500 | 913 | 474 | |
| 2637 | 07/07/25 | $10 | * | $50, $100 OR $500! | $500 | 10,081 | 7,341 |
| 2636 | 02/02/26 | $10 | $1,000,000 Riches | $500 | 2,110 | 1,220 | |
| 2633 | 04/07/25 | $30 | * | $3 Million Ca$h | $500 | 11,468 | 6,898 |
| 2632 | 03/02/26 | $10 | 777 | $500 | 4,528 | 3,008 | |
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $500 | 374,050 | 99,137 | |
| 2624 | 04/21/25 | $50 | $5 Million Royale | $500 | 103,290 | 64,235 | |
| 2613 | 07/01/26 | $20 | 200X The Cash | $500 | 8,256 | 169 | |
| 2610 | 04/13/26 | $50 | Ultimate Millions | $500 | 72,448 | 17,526 | |
| 2609 | 11/18/24 | $20 | * | $100, $200, $500 OR $1,000! | $500 | 39,038 | 28,694 |
| 2590 | 01/21/25 | $50 | X | $500 | 68,845 | 42,639 | |
| 2589 | 09/16/24 | $50 | * | 500X | $500 | 60,843 | 53,030 |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $500 | 301,489 | 118,019 | |
| 2581 | 12/16/24 | $5 | * | Super Crossword | $500 | 2,229 | 1,837 |
| 2577 | 04/13/26 | $5 | $100,000 Cash | $500 | 1,204 | 530 | |
| 2504 | 03/04/24 | $3 | * | Crossword | $500 | 2,980 | 2,779 |
| 2430 | 07/07/25 | $5 | Bonus Break the Bank | $500 | 2,537 | 1,362 | |
| 2400 | 05/16/22 | $100 | $20 Million Supreme | $500 | 518,914 | 434,566 | |
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $400 | 1,720 | 903 | |
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $400 | 187,928 | 90,562 | |
| 2720 | 02/16/26 | $5 | * | Chameleon Cash | $300 | 1,668 | 1,446 |
| 2711 | 01/05/26 | $3 | 30X The Cash Word Search | $300 | 708 | 220 | |
| 2710 | 01/20/26 | $1 | 9s In A Line | $300 | 977 | 761 | |
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $300 | 2,034 | 1,068 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $300 | 50,226 | 28,675 | |
| 2633 | 04/07/25 | $30 | * | $3 Million Ca$h | $300 | 30,111 | 18,147 |
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $300 | 187,035 | 49,518 | |
| 2589 | 09/16/24 | $50 | * | 500X | $300 | 73,944 | 64,479 |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $300 | 100,437 | 39,188 | |
| 2400 | 05/16/22 | $100 | $20 Million Supreme | $300 | 346,064 | 289,238 | |
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $250 | 188,129 | 90,355 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $250 | 200,822 | 114,312 | |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $250 | 63,014 | 48,394 | |
| 2628 | 05/19/25 | $3 | Texas Loteria | $250 | 4,891 | 3,067 | |
| 2610 | 04/13/26 | $50 | Ultimate Millions | $250 | 113,303 | 27,566 | |
| 2715 | 05/18/26 | $2 | Find $200 | $200 | 7,609 | 2,069 | |
| 2671 | 10/20/25 | $20 | Instant Millions | $200 | 71,476 | 52,533 | |
| 2669 | 08/04/25 | $10 | Mega Loteria | $200 | 76,080 | 48,933 | |
| 2668 | 09/15/25 | $10 | $250,000 50X Cashword | $200 | 22,149 | 12,098 | |
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $200 | 3,896 | 2,049 | |
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $200 | 847,331 | 406,168 | |
| 2661 | 08/04/25 | $30 | Premier Play | $200 | 122,225 | 63,278 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $200 | 200,842 | 114,378 | |
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $200 | 127,255 | 111,024 | |
| 2655 | 08/04/25 | $20 | Extreme Multiplier | $200 | 82,205 | 56,762 | |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $200 | 174,386 | 133,239 | |
| 2648 | 04/21/25 | $5 | Super Loteria | $200 | 40,526 | 35,557 | |
| 2636 | 02/02/26 | $10 | $1,000,000 Riches | $200 | 10,953 | 6,207 | |
| 2633 | 04/07/25 | $30 | * | $3 Million Ca$h | $200 | 109,968 | 66,501 |
| 2632 | 03/02/26 | $10 | 777 | $200 | 9,264 | 6,101 | |
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $200 | 280,463 | 72,779 | |
| 2624 | 04/21/25 | $50 | $5 Million Royale | $200 | 181,127 | 112,543 | |
| 2613 | 07/01/26 | $20 | 200X The Cash | $200 | 102,652 | 2,025 | |
| 2609 | 11/18/24 | $20 | * | $100, $200, $500 OR $1,000! | $200 | 162,822 | 119,736 |
| 2590 | 01/21/25 | $50 | X | $200 | 305,985 | 189,435 | |
| 2589 | 09/16/24 | $50 | * | 500X | $200 | 304,103 | 265,199 |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $200 | 602,484 | 233,386 | |
| 2581 | 12/16/24 | $5 | * | Super Crossword | $200 | 5,945 | 4,932 |
| 2577 | 04/13/26 | $5 | $100,000 Cash | $200 | 2,369 | 1,047 | |
| 2400 | 05/16/22 | $100 | $20 Million Supreme | $200 | 691,905 | 577,027 | |
| 2710 | 01/20/26 | $1 | 9s In A Line | $150 | 1,958 | 1,499 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $150 | 401,588 | 228,822 | |
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $150 | 66,876 | 58,299 | |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $150 | 193,706 | 148,264 | |
| 2633 | 04/07/25 | $30 | * | $3 Million Ca$h | $150 | 173,060 | 104,634 |
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $150 | 561,184 | 145,966 | |
| 2624 | 04/21/25 | $50 | $5 Million Royale | $150 | 301,981 | 187,069 | |
| 2610 | 04/13/26 | $50 | Ultimate Millions | $150 | 169,941 | 41,325 | |
| 2590 | 01/21/25 | $50 | X | $150 | 153,001 | 94,744 | |
| 2400 | 05/16/22 | $100 | $20 Million Supreme | $150 | 1,384,043 | 1,154,143 | |
| 2692 | 10/20/25 | $2 | * | Patriotic Payout | $100 | 4,121 | 2,541 |
| 2686 | 09/15/25 | $2 | * | $30,000 Gold Rush | $100 | 6,686 | 3,419 |
| 2672 | 01/20/26 | $2 | Royal Riches | $100 | 5,049 | 2,513 | |
| 2671 | 10/20/25 | $20 | Instant Millions | $100 | 365,204 | 269,516 | |
| 2669 | 08/04/25 | $10 | Mega Loteria | $100 | 354,588 | 228,560 | |
| 2668 | 09/15/25 | $10 | $250,000 50X Cashword | $100 | 135,237 | 73,974 | |
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $100 | 57,728 | 30,185 | |
| 2662 | 04/13/26 | $3 | Cashword | $100 | 40,298 | 7,324 | |
| 2661 | 08/04/25 | $30 | Premier Play | $100 | 488,578 | 253,428 | |
| 2660 | 03/02/26 | $5 | In the Green | $100 | 21,342 | 13,258 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $100 | 401,591 | 228,819 | |
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $100 | 712,532 | 621,672 | |
| 2656 | 11/17/25 | $2 | * | Crazy 8s | $100 | 7,826 | 3,767 |
| 2655 | 08/04/25 | $20 | Extreme Multiplier | $100 | 327,901 | 227,509 | |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $100 | 866,645 | 662,706 | |
| 2648 | 04/21/25 | $5 | Super Loteria | $100 | 247,251 | 216,387 | |
| 2647 | 07/21/25 | $2 | Cash Line Bingo | $100 | 3,625 | 1,877 | |
