Scratch Tickets - Top Prizes Claimed
NOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.
Scratch Ticket Prizes Claimed as of September 25, 2026
All Levels (.csv) · Printer-friendly version
* indicates that this game will be closing soon
| Game Number | Start Date | Ticket Price | Game Name | Prize Amount | Prizes Printed | Prizes Claimed | |
|---|---|---|---|---|---|---|---|
| 2512 | 08/03/26 | $100 | Premier Winnings | $10,000,000 | 4 | --- | |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $7,500,000 | 4 | 2 | |
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $5,000,000 | 4 | 2 | |
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $5,000,000 | 4 | 1 | |
| 2624 | 04/21/25 | $50 | $5 Million Royale | $5,000,000 | 4 | 2 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $3,000,000 | 4 | 2 | |
| 2771 | 08/31/26 | $50 | Lucky 7 Multiplier | $2,500,000 | 4 | --- | |
| 2730 | 03/30/26 | $30 | Millionaire's Club | $2,000,000 | 4 | 2 | |
| 2677 | 11/17/25 | $50 | Golden Riches | $2,000,000 | 4 | 2 | |
| 2770 | 08/31/26 | $20 | Lucky 7 Tripler | $1,000,000 | 4 | 1 | |
| 2764 | 08/17/26 | $20 | Million Dollar Loteria | $1,000,000 | 10 | 1 | |
| 2753 | 07/20/26 | $20 | $1,000,000 Crossword | $1,000,000 | 6 | 1 | |
| 2744 | 12/01/25 | $20 | $1,000,000 Ca$h! | $1,000,000 | 4 | 2 | |
| 2738 | 04/27/26 | $20 | Monaco Millionaire | $1,000,000 | 4 | 2 | |
| 2725 | 03/16/26 | $20 | Power 20s | $1,000,000 | 4 | 2 | |
| 2722 | 02/16/26 | $20 | Mega Millionaire | $1,000,000 | 4 | 2 | |
| 2714 | 01/05/26 | $20 | 200X The Cash | $1,000,000 | 4 | 2 | |
| 2706 | 06/01/26 | $20 | Queen of Spades | $1,000,000 | 4 | 2 | |
| 2695 | 10/05/26 | $20 | Millionaire | $1,000,000 | 4 | --- | |
| 2689 | 01/20/26 | $50 | Casino Millions | $1,000,000 | 10 | 2 | |
| 2671 | 10/20/25 | $20 | * | Instant Millions | $1,000,000 | 4 | 3 |
| 2661 | 08/04/25 | $30 | Premier Play | $1,000,000 | 10 | 6 | |
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $1,000,000 | 6 | 5 | |
| 2655 | 08/04/25 | $20 | * | Extreme Multiplier | $1,000,000 | 4 | 3 |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $1,000,000 | 10 | 9 | |
| 2636 | 02/02/26 | $10 | $1,000,000 Riches | $1,000,000 | 4 | 3 | |
| 2613 | 07/01/26 | $20 | 200X The Cash | $1,000,000 | 4 | 2 | |
| 2610 | 04/13/26 | $50 | Ultimate Millions | $1,000,000 | 4 | 1 | |
| 2590 | 01/21/25 | $50 | * | X | $1,000,000 | 4 | 3 |
| 2769 | 08/31/26 | $10 | Lucky 7 Doubler | $500,000 | 4 | --- | |
| 2737 | 04/27/26 | $10 | Monaco VIP | $500,000 | 4 | 2 | |
| 2713 | 01/05/26 | $10 | 100X The Cash | $500,000 | 4 | 2 | |
| 2774 | 10/05/26 | $10 | The Price is Right™ | $250,000 | 4 | --- | |
| 2733 | 06/15/26 | $10 | Mega Cash! | $250,000 | 5 | 2 | |
| 2724 | 03/30/26 | $10 | Slots of Luck | $250,000 | 6 | 2 | |
| 2721 | 09/21/26 | $10 | Limited Edition Mega Loteria | $250,000 | 14 | --- | |
| 2676 | 06/23/25 | $10 | Limited Edition Mega Loteria | $250,000 | 10 | 8 | |
| 2669 | 08/04/25 | $10 | Mega Loteria | $250,000 | 10 | 9 | |
| 2668 | 09/15/25 | $10 | $250,000 50X Cashword | $250,000 | 10 | 6 | |
| 2632 | 03/02/26 | $10 | 777 | $250,000 | 8 | 7 | |
| 2768 | 08/31/26 | $5 | Lucky 7 | $200,000 | 4 | --- | |
| 2736 | 04/27/26 | $5 | Monaco Cash | $200,000 | 5 | 3 | |
| 2712 | 01/05/26 | $5 | * | 50X The Cash | $200,000 | 4 | 2 |
| 2773 | 09/21/26 | $5 | Sugar Skull Cash | $100,000 | 4 | --- | |
| 2765 | 05/18/26 | $5 | Loteria Azul | $100,000 | 5 | 4 | |
| 2755 | 08/17/26 | $5 | Houston Texans | $100,000 | 4 | 2 | |
| 2754 | 08/17/26 | $5 | Cowboys | $100,000 | 4 | --- | |
| 2751 | 02/02/26 | $5 | * | Azulejos | $100,000 | 4 | 3 |
| 2747 | 07/20/26 | $5 | Ms.PAC-MAN | $100,000 | 5 | 3 | |
| 2745 | 06/15/26 | $5 | Airstream® Dream | $100,000 | 5 | 3 | |
| 2743 | 07/01/26 | $5 | Super Loteria | $100,000 | 30 | 3 | |
| 2740 | 06/03/26 | $5 | Super Crossword | $100,000 | 10 | 4 | |
| 2738 | 04/27/26 | $20 | Monaco Millionaire | $100,000 | 5 | 3 | |
| 2728 | 03/30/26 | $5 | * | Yellowstone | $100,000 | 5 | 3 |
| 2727 | 06/01/26 | $5 | All About the 8s | $100,000 | 4 | 2 | |
| 2717 | 10/05/26 | $5 | Money Multiplier | $100,000 | 5 | --- | |
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $100,000 | 5 | 3 | |
| 2660 | 03/02/26 | $5 | * | In the Green | $100,000 | 6 | 5 |
| 2655 | 08/04/25 | $20 | * | Extreme Multiplier | $100,000 | 8 | 5 |
| 2648 | 04/21/25 | $5 | Super Loteria | $100,000 | 30 | 24 | |
| 2613 | 07/01/26 | $20 | 200X The Cash | $100,000 | 5 | 2 | |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $100,000 | 30 | 13 | |
| 2577 | 04/13/26 | $5 | $100,000 Cash | $100,000 | 5 | 1 | |
| 2512 | 08/03/26 | $100 | Premier Winnings | $100,000 | 25 | --- | |
| 2430 | 07/07/25 | $5 | Bonus Break the Bank | $100,000 | 10 | 5 | |
| 2711 | 01/05/26 | $3 | 30X The Cash Word Search | $60,000 | 6 | 2 | |
| 2774 | 10/05/26 | $10 | The Price is Right™ | $50,000 | 4 | --- | |
| 2771 | 08/31/26 | $50 | Lucky 7 Multiplier | $50,000 | 12 | 2 | |
| 2737 | 04/27/26 | $10 | Monaco VIP | $50,000 | 4 | 3 | |
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $50,000 | 34 | 17 | |
| 2662 | 04/13/26 | $3 | Cashword | $50,000 | 13 | 6 | |
| 2628 | 05/19/25 | $3 | Texas Loteria | $50,000 | 14 | 11 | |
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $50,000 | 21 | 6 | |
| 2772 | 09/21/26 | $2 | Electric 10s | $30,000 | 6 | --- | |
| 2757 | 08/17/26 | $2 | Break the Bank | $30,000 | 10 | 1 | |
| 2739 | 06/15/26 | $2 | King of Cash | $30,000 | 5 | 3 | |
| 2700 | 08/04/25 | $2 | * | Break the Bank | $30,000 | 10 | 10 |
| 2672 | 01/20/26 | $2 | * | Royal Riches | $30,000 | 5 | 3 |
| 2647 | 07/21/25 | $2 | Cash Line Bingo | $30,000 | 10 | 6 | |
| 2646 | 03/02/26 | $2 | * | 20X The Money | $30,000 | 5 | 4 |
| 2770 | 08/31/26 | $20 | Lucky 7 Tripler | $25,000 | 12 | 1 | |
| 2661 | 08/04/25 | $30 | Premier Play | $25,000 | 15 | 10 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $25,000 | 20 | 13 | |
| 2610 | 04/13/26 | $50 | Ultimate Millions | $25,000 | 10 | 4 | |
| 2764 | 08/17/26 | $20 | Million Dollar Loteria | $20,000 | 43 | 1 | |
| 2753 | 07/20/26 | $20 | $1,000,000 Crossword | $20,000 | 20 | 5 | |
| 2738 | 04/27/26 | $20 | Monaco Millionaire | $20,000 | 20 | 8 | |
| 2714 | 01/05/26 | $20 | 200X The Cash | $20,000 | 23 | 13 | |
| 2706 | 06/01/26 | $20 | Queen of Spades | $20,000 | 20 | 9 | |
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $20,000 | 20 | 20 | |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $20,000 | 40 | 30 | |
| 2590 | 01/21/25 | $50 | * | X | $20,000 | 104 | 63 |
| 2774 | 10/05/26 | $10 | The Price is Right™ | $10,000 | 8 | --- | |
| 2769 | 08/31/26 | $10 | Lucky 7 Doubler | $10,000 | 10 | --- | |
| 2751 | 02/02/26 | $5 | * | Azulejos | $10,000 | 20 | 18 |
| 2737 | 04/27/26 | $10 | Monaco VIP | $10,000 | 8 | 4 | |
| 2733 | 06/15/26 | $10 | Mega Cash! | $10,000 | 12 | 3 | |
| 2725 | 03/16/26 | $20 | Power 20s | $10,000 | 25 | 10 | |
| 2724 | 03/30/26 | $10 | Slots of Luck | $10,000 | 20 | 9 | |
| 2722 | 02/16/26 | $20 | Mega Millionaire | $10,000 | 20 | 12 | |
| 2713 | 01/05/26 | $10 | 100X The Cash | $10,000 | 8 | 5 | |
| 2695 | 10/05/26 | $20 | Millionaire | $10,000 | 12 | --- | |
| 2677 | 11/17/25 | $50 | Golden Riches | $10,000 | 31 | 17 | |
| 2671 | 10/20/25 | $20 | * | Instant Millions | $10,000 | 16 | 13 |
| 2668 | 09/15/25 | $10 | $250,000 50X Cashword | $10,000 | 30 | 20 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $10,000 | 67 | 32 | |
| 2655 | 08/04/25 | $20 | * | Extreme Multiplier | $10,000 | 41 | 31 |
| 2632 | 03/02/26 | $10 | 777 | $10,000 | 72 | 59 | |
| 2624 | 04/21/25 | $50 | $5 Million Royale | $10,000 | 112 | 77 | |
| 2613 | 07/01/26 | $20 | 200X The Cash | $10,000 | 51 | 12 | |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $10,000 | 162 | 64 | |
| 2512 | 08/03/26 | $100 | Premier Winnings | $10,000 | 155 | 9 | |
| 2771 | 08/31/26 | $50 | Lucky 7 Multiplier | $5,000 | 56 | 4 | |
| 2768 | 08/31/26 | $5 | Lucky 7 | $5,000 | 10 | 1 | |
| 2765 | 05/18/26 | $5 | Loteria Azul | $5,000 | 25 | 17 | |
| 2764 | 08/17/26 | $20 | Million Dollar Loteria | $5,000 | 343 | 18 | |
| 2755 | 08/17/26 | $5 | Houston Texans | $5,000 | 10 | 2 | |
| 2754 | 08/17/26 | $5 | Cowboys | $5,000 | 12 | 2 | |
| 2747 | 07/20/26 | $5 | Ms.PAC-MAN | $5,000 | 5 | 2 | |
| 2744 | 12/01/25 | $20 | $1,000,000 Ca$h! | $5,000 | 41 | 21 | |
| 2743 | 07/01/26 | $5 | Super Loteria | $5,000 | 153 | 16 | |
| 2736 | 04/27/26 | $5 | Monaco Cash | $5,000 | 10 | 4 | |
| 2727 | 06/01/26 | $5 | All About the 8s | $5,000 | 10 | 9 | |
| 2724 | 03/30/26 | $10 | Slots of Luck | $5,000 | 26 | 13 | |
| 2721 | 09/21/26 | $10 | Limited Edition Mega Loteria | $5,000 | 190 | 1 | |
| 2712 | 01/05/26 | $5 | * | 50X The Cash | $5,000 | 8 | 5 |
| 2689 | 01/20/26 | $50 | Casino Millions | $5,000 | 101 | 44 | |
| 2676 | 06/23/25 | $10 | Limited Edition Mega Loteria | $5,000 | 140 | 114 | |
| 2669 | 08/04/25 | $10 | Mega Loteria | $5,000 | 137 | 106 | |
| 2662 | 04/13/26 | $3 | Cashword | $5,000 | 71 | 23 | |
| 2660 | 03/02/26 | $5 | * | In the Green | $5,000 | 10 | 7 |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $5,000 | 472 | 347 | |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $5,000 | 328 | 297 | |
| 2648 | 04/21/25 | $5 | Super Loteria | $5,000 | 148 | 117 | |
| 2636 | 02/02/26 | $10 | $1,000,000 Riches | $5,000 | 6 | 3 | |
| 2590 | 01/21/25 | $50 | * | X | $5,000 | 364 | 226 |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $5,000 | 2,314 | 1,084 | |
| 2430 | 07/07/25 | $5 | Bonus Break the Bank | $5,000 | 102 | 67 | |
| 2757 | 08/17/26 | $2 | Break the Bank | $3,000 | 51 | 4 | |
| 2730 | 03/30/26 | $30 | Millionaire's Club | $3,000 | 103 | 26 | |
| 2700 | 08/04/25 | $2 | * | Break the Bank | $3,000 | 135 | 117 |
| 2661 | 08/04/25 | $30 | Premier Play | $3,000 | 134 | 78 | |
| 2628 | 05/19/25 | $3 | Texas Loteria | $3,000 | 232 | 171 | |
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $2,500 | 8,277 | 4,227 | |
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $2,500 | 2,825 | 972 | |
| 2753 | 07/20/26 | $20 | $1,000,000 Crossword | $2,000 | 256 | 31 | |
| 2744 | 12/01/25 | $20 | $1,000,000 Ca$h! | $2,000 | 103 | 55 | |
| 2714 | 01/05/26 | $20 | 200X The Cash | $2,000 | 176 | 104 | |
| 2713 | 01/05/26 | $10 | 100X The Cash | $2,000 | 115 | 60 | |
| 2711 | 01/05/26 | $3 | 30X The Cash Word Search | $2,000 | 30 | 8 | |
| 2695 | 10/05/26 | $20 | Millionaire | $2,000 | 149 | --- | |
| 2677 | 11/17/25 | $50 | Golden Riches | $2,000 | 1,019 | 584 | |
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $2,000 | 259 | 251 | |
| 2655 | 08/04/25 | $20 | * | Extreme Multiplier | $2,000 | 418 | 303 |
| 2613 | 07/01/26 | $20 | 200X The Cash | $2,000 | 259 | 61 | |
| 2610 | 04/13/26 | $50 | Ultimate Millions | $2,000 | 228 | 88 | |
| 2773 | 09/21/26 | $5 | Sugar Skull Cash | $1,000 | 56 | 2 | |
| 2772 | 09/21/26 | $2 | Electric 10s | $1,000 | 16 | --- | |
| 2770 | 08/31/26 | $20 | Lucky 7 Tripler | $1,000 | 253 | 28 | |
| 2769 | 08/31/26 | $10 | Lucky 7 Doubler | $1,000 | 206 | 30 | |
| 2768 | 08/31/26 | $5 | Lucky 7 | $1,000 | 102 | 16 | |
| 2757 | 08/17/26 | $2 | Break the Bank | $1,000 | 93 | 8 | |
| 2751 | 02/02/26 | $5 | * | Azulejos | $1,000 | 242 | 193 |
| 2747 | 07/20/26 | $5 | Ms.PAC-MAN | $1,000 | 15 | 8 | |
| 2745 | 06/15/26 | $5 | Airstream® Dream | $1,000 | 51 | 21 | |
| 2740 | 06/03/26 | $5 | Super Crossword | $1,000 | 223 | 64 | |
| 2739 | 06/15/26 | $2 | King of Cash | $1,000 | 15 | 8 | |
| 2736 | 04/27/26 | $5 | Monaco Cash | $1,000 | 103 | 52 | |
| 2733 | 06/15/26 | $10 | Mega Cash! | $1,000 | 276 | 105 | |
| 2728 | 03/30/26 | $5 | * | Yellowstone | $1,000 | 36 | 27 |
| 2727 | 06/01/26 | $5 | All About the 8s | $1,000 | 252 | 219 | |
| 2725 | 03/16/26 | $20 | Power 20s | $1,000 | 201 | 84 | |
| 2722 | 02/16/26 | $20 | Mega Millionaire | $1,000 | 185 | 104 | |
| 2721 | 09/21/26 | $10 | Limited Edition Mega Loteria | $1,000 | 1,526 | 8 | |
| 2717 | 10/05/26 | $5 | Money Multiplier | $1,000 | 50 | --- | |
| 2706 | 06/01/26 | $20 | Queen of Spades | $1,000 | 275 | 114 | |
| 2700 | 08/04/25 | $2 | * | Break the Bank | $1,000 | 302 | 254 |
| 2689 | 01/20/26 | $50 | Casino Millions | $1,000 | 506 | 238 | |
| 2678 | 08/03/26 | $20 | $100, $200, $500 OR $1,000! | $1,000 | 2,974 | 503 | |
| 2676 | 06/23/25 | $10 | Limited Edition Mega Loteria | $1,000 | 1,263 | 1,069 | |
| 2672 | 01/20/26 | $2 | * | Royal Riches | $1,000 | 78 | 47 |
| 2671 | 10/20/25 | $20 | * | Instant Millions | $1,000 | 206 | 166 |
| 2669 | 08/04/25 | $10 | Mega Loteria | $1,000 | 1,735 | 1,335 | |
| 2668 | 09/15/25 | $10 | $250,000 50X Cashword | $1,000 | 2,032 | 1,367 | |
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $1,000 | 12 | 5 | |
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $1,000 | 24,037 | 12,301 | |
| 2661 | 08/04/25 | $30 | Premier Play | $1,000 | 1,244 | 724 | |
| 2660 | 03/02/26 | $5 | * | In the Green | $1,000 | 380 | 263 |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $1,000 | 1,688 | 1,206 | |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $1,000 | 2,415 | 2,132 | |
| 2647 | 07/21/25 | $2 | Cash Line Bingo | $1,000 | 30 | 21 | |
| 2646 | 03/02/26 | $2 | * | 20X The Money | $1,000 | 15 | 15 |
| 2636 | 02/02/26 | $10 | $1,000,000 Riches | $1,000 | 41 | 25 | |
| 2632 | 03/02/26 | $10 | 777 | $1,000 | 624 | 535 | |
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $1,000 | 37,116 | 12,654 | |
| 2624 | 04/21/25 | $50 | $5 Million Royale | $1,000 | 5,691 | 3,795 | |
| 2590 | 01/21/25 | $50 | * | X | $1,000 | 1,909 | 1,201 |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $1,000 | 54,123 | 24,932 | |
| 2577 | 04/13/26 | $5 | $100,000 Cash | $1,000 | 62 | 30 | |
| 2512 | 08/03/26 | $100 | Premier Winnings | $1,000 | 25,787 | 1,182 | |
| 2773 | 09/21/26 | $5 | Sugar Skull Cash | $500 | 474 | 24 | |
| 2765 | 05/18/26 | $5 | Loteria Azul | $500 | 1,012 | 829 | |
| 2755 | 08/17/26 | $5 | Houston Texans | $500 | 1,159 | 278 | |
| 2754 | 08/17/26 | $5 | Cowboys | $500 | 280 | 42 | |
| 2745 | 06/15/26 | $5 | Airstream® Dream | $500 | 2,180 | 1,035 | |
| 2743 | 07/01/26 | $5 | Super Loteria | $500 | 6,077 | 662 | |
| 2740 | 06/03/26 | $5 | Super Crossword | $500 | 1,683 | 486 | |
| 2739 | 06/15/26 | $2 | King of Cash | $500 | 1,672 | 1,018 | |
| 2735 | 08/03/26 | $1 | 3-2-Won! | $500 | 40 | 12 | |
| 2730 | 03/30/26 | $30 | Millionaire's Club | $500 | 15,412 | 4,879 | |
| 2728 | 03/30/26 | $5 | * | Yellowstone | $500 | 2,314 | 1,792 |
| 2717 | 10/05/26 | $5 | Money Multiplier | $500 | 538 | --- | |
| 2712 | 01/05/26 | $5 | * | 50X The Cash | $500 | 871 | 533 |
| 2710 | 01/20/26 | $1 | * | 9s In A Line | $500 | 163 | 147 |
| 2678 | 08/03/26 | $20 | $100, $200, $500 OR $1,000! | $500 | 23,858 | 4,568 | |
| 2671 | 10/20/25 | $20 | * | Instant Millions | $500 | 6,601 | 5,328 |
| 2669 | 08/04/25 | $10 | Mega Loteria | $500 | 6,337 | 4,999 | |
| 2668 | 09/15/25 | $10 | $250,000 50X Cashword | $500 | 3,719 | 2,568 | |
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $500 | 2,036 | 1,323 | |
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $500 | 188,129 | 98,289 | |
| 2662 | 04/13/26 | $3 | Cashword | $500 | 2,110 | 756 | |
| 2661 | 08/04/25 | $30 | Premier Play | $500 | 9,890 | 5,755 | |
| 2660 | 03/02/26 | $5 | * | In the Green | $500 | 3,557 | 2,498 |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $500 | 40,169 | 29,303 | |
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $500 | 10,879 | 10,556 | |
| 2655 | 08/04/25 | $20 | * | Extreme Multiplier | $500 | 6,929 | 5,117 |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $500 | 11,290 | 10,299 | |
| 2650 | 08/03/26 | $10 | $50, $100 OR $500! | $500 | 10,176 | 2,261 | |
| 2648 | 04/21/25 | $5 | Super Loteria | $500 | 5,937 | 5,547 | |
| 2647 | 07/21/25 | $2 | Cash Line Bingo | $500 | 913 | 545 | |
| 2636 | 02/02/26 | $10 | $1,000,000 Riches | $500 | 2,110 | 1,491 | |
| 2632 | 03/02/26 | $10 | 777 | $500 | 4,528 | 3,981 | |
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $500 | 374,050 | 132,262 | |
| 2624 | 04/21/25 | $50 | $5 Million Royale | $500 | 103,290 | 70,544 | |
| 2613 | 07/01/26 | $20 | 200X The Cash | $500 | 8,256 | 2,306 | |
| 2610 | 04/13/26 | $50 | Ultimate Millions | $500 | 72,448 | 29,163 | |
| 2590 | 01/21/25 | $50 | * | X | $500 | 68,845 | 44,146 |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $500 | 301,489 | 142,892 | |
| 2577 | 04/13/26 | $5 | $100,000 Cash | $500 | 1,204 | 719 | |
| 2512 | 08/03/26 | $100 | Premier Winnings | $500 | 459,042 | 24,641 | |
| 2430 | 07/07/25 | $5 | Bonus Break the Bank | $500 | 2,537 | 1,523 | |
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $400 | 1,720 | 1,107 | |
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $400 | 187,928 | 98,316 | |
| 2711 | 01/05/26 | $3 | 30X The Cash Word Search | $300 | 708 | 268 | |
| 2710 | 01/20/26 | $1 | * | 9s In A Line | $300 | 977 | 912 |
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $300 | 2,034 | 1,300 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $300 | 50,226 | 36,567 | |
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $300 | 187,035 | 65,889 | |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $300 | 100,437 | 47,472 | |
| 2512 | 08/03/26 | $100 | Premier Winnings | $300 | 458,979 | 24,265 | |
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $250 | 188,129 | 98,006 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $250 | 200,822 | 146,461 | |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $250 | 63,014 | 57,414 | |
| 2628 | 05/19/25 | $3 | Texas Loteria | $250 | 4,891 | 3,569 | |
| 2610 | 04/13/26 | $50 | Ultimate Millions | $250 | 113,303 | 45,632 | |
| 2715 | 05/18/26 | $2 | Find $200 | $200 | 7,609 | 3,778 | |
| 2678 | 08/03/26 | $20 | $100, $200, $500 OR $1,000! | $200 | 99,302 | 19,818 | |
| 2671 | 10/20/25 | $20 | * | Instant Millions | $200 | 71,476 | 57,613 |
| 2669 | 08/04/25 | $10 | Mega Loteria | $200 | 76,080 | 59,604 | |
| 2668 | 09/15/25 | $10 | $250,000 50X Cashword | $200 | 22,149 | 15,483 | |
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $200 | 3,896 | 2,533 | |
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $200 | 847,331 | 440,838 | |
| 2661 | 08/04/25 | $30 | Premier Play | $200 | 122,225 | 72,292 | |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $200 | 200,842 | 146,379 | |
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $200 | 127,255 | 123,206 | |
| 2655 | 08/04/25 | $20 | * | Extreme Multiplier | $200 | 82,205 | 61,038 |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $200 | 174,386 | 158,204 | |
| 2648 | 04/21/25 | $5 | Super Loteria | $200 | 40,526 | 37,937 | |
| 2636 | 02/02/26 | $10 | $1,000,000 Riches | $200 | 10,953 | 7,683 | |
| 2632 | 03/02/26 | $10 | 777 | $200 | 9,264 | 8,099 | |
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $200 | 280,463 | 97,834 | |
| 2624 | 04/21/25 | $50 | $5 Million Royale | $200 | 181,127 | 123,615 | |
| 2613 | 07/01/26 | $20 | 200X The Cash | $200 | 102,652 | 28,460 | |
| 2590 | 01/21/25 | $50 | * | X | $200 | 305,985 | 195,915 |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $200 | 602,484 | 283,028 | |
| 2577 | 04/13/26 | $5 | $100,000 Cash | $200 | 2,369 | 1,427 | |
| 2512 | 08/03/26 | $100 | Premier Winnings | $200 | 917,874 | 47,663 | |
| 2710 | 01/20/26 | $1 | * | 9s In A Line | $150 | 1,958 | 1,792 |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $150 | 401,588 | 292,516 | |
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $150 | 66,876 | 64,704 | |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $150 | 193,706 | 176,172 | |
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $150 | 561,184 | 195,777 | |
| 2624 | 04/21/25 | $50 | $5 Million Royale | $150 | 301,981 | 205,456 | |
| 2610 | 04/13/26 | $50 | Ultimate Millions | $150 | 169,941 | 68,521 | |
| 2590 | 01/21/25 | $50 | * | X | $150 | 153,001 | 97,927 |
| 2512 | 08/03/26 | $100 | Premier Winnings | $150 | 764,703 | 39,391 | |
| 2772 | 09/21/26 | $2 | Electric 10s | $100 | 3,710 | 80 | |
| 2672 | 01/20/26 | $2 | * | Royal Riches | $100 | 5,049 | 2,863 |
| 2671 | 10/20/25 | $20 | * | Instant Millions | $100 | 365,204 | 295,105 |
| 2669 | 08/04/25 | $10 | Mega Loteria | $100 | 354,588 | 278,035 | |
| 2668 | 09/15/25 | $10 | $250,000 50X Cashword | $100 | 135,237 | 93,974 | |
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $100 | 57,728 | 37,379 | |
| 2662 | 04/13/26 | $3 | Cashword | $100 | 40,298 | 14,389 | |
| 2661 | 08/04/25 | $30 | Premier Play | $100 | 488,578 | 289,209 | |
| 2660 | 03/02/26 | $5 | * | In the Green | $100 | 21,342 | 14,786 |
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $100 | 401,591 | 292,484 | |
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $100 | 712,532 | 688,869 | |
| 2655 | 08/04/25 | $20 | * | Extreme Multiplier | $100 | 327,901 | 244,098 |
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $100 | 866,645 | 786,837 | |
| 2650 | 08/03/26 | $10 | $50, $100 OR $500! | $100 | 254,956 | 57,312 | |
| 2648 | 04/21/25 | $5 | Super Loteria | $100 | 247,251 | 230,874 | |
| 2647 | 07/21/25 | $2 | Cash Line Bingo | $100 | 3,625 | 2,161 | |
| 2646 | 03/02/26 | $2 | * | 20X The Money | $100 | 1,575 | 1,432 |
| 2636 | 02/02/26 | $10 | $1,000,000 Riches | $100 | 81,937 | 57,631 | |
| 2632 | 03/02/26 | $10 | 777 | $100 | 54,903 | 48,105 | |
| 2624 | 04/21/25 | $50 | $5 Million Royale | $100 | 453,117 | 308,642 | |
| 2613 | 07/01/26 | $20 | 200X The Cash | $100 | 327,446 | 91,269 | |
| 2610 | 04/13/26 | $50 | Ultimate Millions | $100 | 566,617 | 226,573 | |
| 2590 | 01/21/25 | $50 | * | X | $100 | 764,954 | 487,990 |
| 2587 | 08/18/25 | $100 | Loteria Supreme | $100 | 803,862 | 377,398 | |
| 2577 | 04/13/26 | $5 | $100,000 Cash | $100 | 19,976 | 12,150 | |
