Scratch Tickets - Top Prizes Claimed
NOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.
Scratch Ticket Prizes Claimed as of March 24, 2026
All Levels (.csv) · Printer-friendly version
* indicates that this game will be closing soon
| Game Number | Start Date | Ticket Price | Game Name | Prize Amount | Prizes Printed | Prizes Claimed | |
|---|---|---|---|---|---|---|---|
| 2728 | 03/30/26 | $5 | Yellowstone | $100,000 | 5 | --- | |
| $1,000 | 36 | --- | |||||
| $500 | 2,314 | --- | |||||
| 2590 | 01/21/25 | $50 | X | $1,000,000 | 4 | 3 | |
| $20,000 | 104 | 55 | |||||
| $5,000 | 364 | 203 | |||||
| 2698 | 11/03/25 | $5 | * | Winter Winnings | $100,000 | 5 | 5 |
| $1,000 | 63 | 56 | |||||
| $500 | 917 | 819 | |||||
| 2693 | 10/20/25 | $5 | * | Wild Cash | $100,000 | 4 | 4 |
| $1,000 | 174 | 163 | |||||
| $500 | 1,381 | 1,246 | |||||
| 2696 | 11/03/25 | $1 | * | White Elephant | $500 | 58 | 50 |
| $100 | 2,303 | 2,005 | |||||
| $50 | 773 | 654 | |||||
| 2628 | 05/19/25 | $3 | Texas Loteria | $50,000 | 14 | 8 | |
| $3,000 | 232 | 110 | |||||
| $250 | 4,891 | 2,357 | |||||
| 2648 | 04/21/25 | $5 | Super Loteria | $100,000 | 30 | 18 | |
| $5,000 | 148 | 86 | |||||
| $500 | 5,937 | 4,032 | |||||
| 2581 | 12/16/24 | $5 | Super Crossword | $100,000 | 13 | 11 | |
| $1,000 | 306 | 205 | |||||
| $500 | 2,229 | 1,581 | |||||
| 2724 | 03/30/26 | $10 | Slots of Luck | $250,000 | 6 | --- | |
| $10,000 | 20 | --- | |||||
| $5,000 | 26 | --- | |||||
| 2684 | 09/02/25 | $10 | Ruby 7s | $500,000 | 4 | 3 | |
| $10,000 | 12 | 7 | |||||
| $1,000 | 208 | 114 | |||||
| 2672 | 01/20/26 | $2 | Royal Riches | $30,000 | 5 | 1 | |
| $1,000 | 78 | 24 | |||||
| $100 | 5,049 | 1,437 | |||||
| 2699 | 11/03/25 | $10 | Reindeer Riches | $250,000 | 5 | 4 | |
| $5,000 | 41 | 25 | |||||
| $1,000 | 616 | 410 | |||||
| 2661 | 08/04/25 | $30 | Premier Play | $1,000,000 | 10 | 3 | |
| $25,000 | 15 | 6 | |||||
| $3,000 | 134 | 63 | |||||
| 2725 | 03/16/26 | $20 | Power 20s | $1,000,000 | 4 | --- | |
| $10,000 | 25 | --- | |||||
| $1,000 | 201 | 6 | |||||
| 2692 | 10/20/25 | $2 | Patriotic Payout | $30,000 | 5 | 2 | |
| $500 | 180 | 105 | |||||
| $100 | 4,121 | 2,293 | |||||
| 2670 | 09/15/25 | $5 | Money Money Money | $100,000 | 6 | 4 | |
| $1,000 | 51 | 34 | |||||
| $500 | 2,176 | 1,389 | |||||
| 2730 | 03/30/26 | $30 | Millionaire's Club | $2,000,000 | 4 | --- | |
| $3,000 | 103 | --- | |||||
| $500 | 15,412 | --- | |||||
| 2653 | 07/21/25 | $20 | Million Dollar Loteria | $1,000,000 | 10 | 5 | |
| $20,000 | 40 | 17 | |||||
| $5,000 | 328 | 172 | |||||
| 2722 | 02/16/26 | $20 | Mega Millionaire | $1,000,000 | 4 | 1 | |
| $10,000 | 20 | 3 | |||||
| $1,000 | 185 | 37 | |||||
| 2669 | 08/04/25 | $10 | Mega Loteria | $250,000 | 10 | 4 | |
| $5,000 | 137 | 45 | |||||
| $1,000 | 1,735 | 734 | |||||
| 2638 | 03/03/25 | $20 | * | Mega Jumbo Bucks | $1,000,000 | 4 | 3 |
| $10,000 | 25 | 16 | |||||
| $1,000 | 348 | 239 | |||||
| 2622 | 12/15/25 | $2 | Lucky No. 7 | $30,000 | 6 | 2 | |
| $1,000 | 20 | 10 | |||||
| $100 | 4,226 | 2,149 | |||||
| 2705 | 12/01/25 | $10 | Lucky Match | $250,000 | 4 | 1 | |
| $50,000 | 6 | 1 | |||||
| $10,000 | 10 | 2 | |||||
| 2723 | 03/16/26 | $5 | Lucky 7s Tripler | $100,000 | 4 | --- | |
| $1,000 | 76 | 11 | |||||
| $500 | 2,264 | 311 | |||||
| 2587 | 08/18/25 | $100 | Loteria Supreme | $7,500,000 | 4 | 1 | |
| $100,000 | 30 | 7 | |||||
| $10,000 | 162 | 31 | |||||
| 2676 | 06/23/25 | $10 | Limited Edition Mega Loteria | $250,000 | 10 | 4 | |
| $5,000 | 140 | 67 | |||||
| $1,000 | 1,263 | 674 | |||||
| 2690 | 10/06/25 | $5 | Jurassic Park | $100,000 | 4 | 2 | |
| $5,000 | 15 | 10 | |||||
| $1,000 | 127 | 83 | |||||
| 2671 | 10/20/25 | $20 | Instant Millions | $1,000,000 | 4 | 2 | |
| $10,000 | 16 | 10 | |||||
| $1,000 | 206 | 106 | |||||
| 2660 | 03/02/26 | $5 | In the Green | $100,000 | 6 | 1 | |
| $5,000 | 10 | --- | |||||
| $1,000 | 380 | 76 | |||||
| 2664 | 08/18/25 | $5 | * | Houston Texans | $100,000 | 4 | 3 |
| $5,000 | 10 | 7 | |||||
| $500 | 1,156 | 712 | |||||
| 2697 | 11/03/25 | $3 | Holiday Word Blast | $50,000 | 5 | 4 | |
| $5,000 | 67 | 49 | |||||
| $500 | 2,577 | 1,856 | |||||
| 2677 | 11/17/25 | $50 | Golden Riches | $2,000,000 | 4 | 2 | |
| $10,000 | 31 | 9 | |||||
| $2,000 | 1,019 | 341 | |||||
| 2655 | 08/04/25 | $20 | Extreme Multiplier | $1,000,000 | 4 | 2 | |
| $100,000 | 8 | 4 | |||||
| $10,000 | 41 | 24 | |||||
| 2683 | 09/02/25 | $5 | Emerald 7s | $200,000 | 4 | 2 | |
| $1,000 | 104 | 65 | |||||
| $500 | 1,603 | 997 | |||||
| 2685 | 09/02/25 | $20 | Diamond 7s | $1,000,000 | 4 | 2 | |
| $25,000 | 24 | 7 | |||||
| $1,000 | 415 | 163 | |||||
| 2504 | 03/04/24 | $3 | Crossword | $50,000 | 18 | 15 | |
| $5,000 | 73 | 63 | |||||
| $500 | 2,980 | 2,616 | |||||
| 2656 | 11/17/25 | $2 | Crazy 8s | $30,000 | 6 | 3 | |
| $1,000 | 16 | 7 | |||||
| $100 | 7,826 | 3,281 | |||||
| 2663 | 08/18/25 | $5 | * | Cowboys | $100,000 | 4 | 2 |
| $5,000 | 12 | 6 | |||||
| $500 | 280 | 120 | |||||
| 2599 | 11/18/24 | $50 | * | Colossal Cashword | $3,000,000 | 4 | 4 |
| $50,000 | 15 | 13 | |||||
| $5,000 | 291 | 270 | |||||
| 2720 | 02/16/26 | $5 | Chameleon Cash | $100,000 | 5 | 2 | |
| $1,000 | 67 | 27 | |||||
| $300 | 1,668 | 758 | |||||
| 2600 | 08/18/25 | $10 | Casino Night | $250,000 | 4 | 2 | |
| $50,000 | 8 | 5 | |||||
| $10,000 | 20 | 9 | |||||
| 2689 | 01/20/26 | $50 | Casino Millions | $1,000,000 | 10 | 1 | |
| $5,000 | 101 | 13 | |||||
| $1,000 | 506 | 79 | |||||
| 2647 | 07/21/25 | $2 | Cash Line Bingo | $30,000 | 10 | 4 | |
| $1,000 | 30 | 15 | |||||
| $500 | 913 | 373 | |||||
| 2700 | 08/04/25 | $2 | Break the Bank | $30,000 | 10 | 5 | |
| $3,000 | 135 | 76 | |||||
| $1,000 | 302 | 161 | |||||
| 2430 | 07/07/25 | $5 | Bonus Break the Bank | $100,000 | 10 | 3 | |
| $5,000 | 102 | 47 | |||||
| $500 | 2,537 | 1,085 | |||||
| 2667 | 12/01/25 | $5 | Bingo Times 20 | $100,000 | 5 | 1 | |
| $1,000 | 12 | 3 | |||||
| $500 | 2,036 | 676 | |||||
| 2751 | 02/02/26 | $5 | Azulejos | $100,000 | 4 | --- | |
| $10,000 | 20 | 5 | |||||
| $1,000 | 242 | 80 | |||||
| 2710 | 01/20/26 | $1 | 9s In A Line | $500 | 163 | 47 | |
| $300 | 977 | 316 | |||||
| $150 | 1,958 | 633 | |||||
| 2632 | 03/02/26 | $10 | 777 | $250,000 | 8 | 3 | |
| $10,000 | 72 | 12 | |||||
| $1,000 | 624 | 109 | |||||
| 2712 | 01/05/26 | $5 | 50X The Cash | $200,000 | 4 | 1 | |
| $5,000 | 8 | 3 | |||||
| $500 | 871 | 307 | |||||
| 2643 | 05/05/25 | $5 | * | 50X | $200,000 | 6 | 5 |
| $5,000 | 20 | 15 | |||||
| $500 | 2,791 | 1,951 | |||||
| 2659 | 09/15/25 | $50 | 500X Loteria Spectacular | $3,000,000 | 4 | 2 | |
| $25,000 | 20 | 4 | |||||
| $10,000 | 67 | 15 | |||||
| 2589 | 09/16/24 | $50 | 500X | $1,000,000 | 15 | 13 | |
| $25,000 | 46 | 35 | |||||
| $5,000 | 154 | 125 | |||||
| 2711 | 01/05/26 | $3 | 30X The Cash Word Search | $60,000 | 6 | 1 | |
| $2,000 | 30 | 4 | |||||
| $300 | 708 | 137 | |||||
| 2616 | 12/16/24 | $30 | * | 30X Supreme | $3,000,000 | 4 | 3 |
| $10,000 | 31 | 17 | |||||
| $1,500 | 155 | 82 | |||||
| 2646 | 03/02/26 | $2 | 20X The Money | $30,000 | 5 | --- | |
| $1,000 | 15 | 2 | |||||
| $100 | 1,575 | 270 | |||||
| 2642 | 05/05/25 | $1 | * | 20X | $5,000 | 15 | 12 |
| $100 | 2,577 | 1,860 | |||||
| $50 | 3,865 | 2,989 | |||||
| 2714 | 01/05/26 | $20 | 200X The Cash | $1,000,000 | 4 | 1 | |
| $20,000 | 23 | 4 | |||||
| $2,000 | 176 | 43 | |||||
| 2645 | 05/05/25 | $20 | * | 200X | $1,000,000 | 4 | 3 |
| $100,000 | 8 | 4 | |||||
| $10,000 | 83 | 65 | |||||
| 2713 | 01/05/26 | $10 | 100X The Cash | $500,000 | 4 | --- | |
| $10,000 | 8 | 2 | |||||
| $2,000 | 115 | 23 | |||||
| 2691 | 10/06/25 | $10 | 100X Sonic Blast | $250,000 | 4 | 2 | |
| $50,000 | 10 | 5 | |||||
| $10,000 | 20 | 7 | |||||
| 2644 | 05/05/25 | $10 | * | 100X | $500,000 | 5 | 3 |
| $50,000 | 8 | 5 | |||||
| $5,000 | 112 | 86 | |||||
| 2618 | 01/06/25 | $3 | * | $60,000 Blitz Word Search | $60,000 | 8 | 3 |
| $2,000 | 40 | 19 | |||||
| $300 | 841 | 389 | |||||
| 2742 | 12/15/25 | $5 | $500 Frenzy | $500 | 3,592 | 3,120 | |
| $100 | 17,205 | 14,829 | |||||
| $50 | 67,940 | 58,314 | |||||
| 2637 | 07/07/25 | $10 | $50, $100 OR $500! | $500 | 10,081 | 6,067 | |
| $100 | 251,637 | 151,075 | |||||
| $50 | 805,790 | 482,516 | |||||
| 2665 | 02/03/25 | $100 | $5,000,000 Fortune | $5,000,000 | 4 | 2 | |
| $50,000 | 34 | 10 | |||||
| $2,500 | 8,277 | 3,383 | |||||
| 2627 | 02/02/26 | $100 | $5 Million Titanium Black | $5,000,000 | 4 | --- | |
| $50,000 | 21 | --- | |||||
| $2,500 | 2,825 | 260 | |||||
| 2624 | 04/21/25 | $50 | $5 Million Royale | $5,000,000 | 4 | 2 | |
| $10,000 | 112 | 62 | |||||
| $1,000 | 5,691 | 2,953 | |||||
| 2588 | 02/05/24 | $100 | * | $400 Million Mega Bucks | $5,000,000 | 4 | 2 |
| $50,000 | 21 | 18 | |||||
| $2,500 | 2,569 | 2,182 | |||||
| 2686 | 09/15/25 | $2 | $30,000 Gold Rush | $30,000 | 6 | 3 | |
| $1,000 | 83 | 43 | |||||
| $100 | 6,686 | 3,266 | |||||
| 2633 | 04/07/25 | $30 | $3 Million Ca$h | $3,000,000 | 4 | 2 | |
| $10,000 | 51 | 21 | |||||
| $1,000 | 311 | 158 | |||||
| 2668 | 09/15/25 | $10 | $250,000 50X Cashword | $250,000 | 10 | 4 | |
| $10,000 | 30 | 12 | |||||
| $1,000 | 2,032 | 660 | |||||
| 2619 | 01/06/25 | $5 | * | $200,000 Blitz | $200,000 | 5 | 2 |
| $5,000 | 13 | 5 | |||||
| $500 | 1,003 | 444 | |||||
| 2400 | 05/16/22 | $100 | $20 Million Supreme | $20,000,000 | 4 | 3 | |
| $100,000 | 25 | 23 | |||||
| $10,000 | 259 | 206 | |||||
| 2631 | 07/21/25 | $5 | * | $100,000 Richer | $100,000 | 4 | 2 |
| $5,000 | 10 | 8 | |||||
| $1,000 | 470 | 327 | |||||
| 2701 | 11/17/25 | $5 | * | $100,000 Bonus Mulltiplier | $100,000 | 4 | 4 |
| $5,000 | 10 | 9 | |||||
| $1,000 | 342 | 307 | |||||
| 2609 | 11/18/24 | $20 | $100, $200, $500 OR $1,000! | $1,000 | 4,913 | 3,192 | |
| $500 | 39,038 | 25,808 | |||||
| $200 | 162,822 | 107,801 | |||||
| 2636 | 02/02/26 | $10 | $1,000,000 Riches | $1,000,000 | 4 | 1 | |
| $5,000 | 6 | 1 | |||||
| $1,000 | 41 | 11 | |||||
| 2744 | 12/01/25 | $20 | $1,000,000 Ca$h! | $1,000,000 | 4 | 1 | |
| $5,000 | 41 | 14 | |||||
| $2,000 | 103 | 33 | |||||
| 2658 | 06/16/25 | $20 | $1,000,000 CROSSWORD | $1,000,000 | 6 | 5 | |
| $20,000 | 20 | 13 | |||||
| $2,000 | 259 | 156 |








