Texas Lottery logo

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Scratch Tickets - Top Prizes Claimed

scratch_offs_logoNOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.

Scratch Ticket Prizes Claimed as of October 16, 2026

All Levels (.csv)  ·  Printer-friendly version

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
2728 03/30/26 $5 * Yellowstone $100,000 5 3
      $1,000 36 29
      $500 2,314 1,820
2610 04/13/26 $50   Ultimate Millions $1,000,000 4 2
      $25,000 10 4
      $2,000 228 98
2774 10/05/26 $10   The Price is Right™ $250,000 4 ---
      $50,000 4 1
      $10,000 8 ---
2628 05/19/25 $3   Texas Loteria $50,000 14 11
      $3,000 232 180
      $250 4,891 3,712
2743 07/01/26 $5   Super Loteria $100,000 30 3
      $5,000 153 22
      $500 6,077 842
2648 04/21/25 $5 * Super Loteria $100,000 30 24
      $5,000 148 120
      $500 5,937 5,583
2740 06/03/26 $5   Super Crossword $100,000 10 4
      $1,000 223 80
      $500 1,683 565
2773 09/21/26 $5   Sugar Skull Cash $100,000 4 3
      $1,000 56 11
      $500 474 137
2724 03/30/26 $10   Slots of Luck $250,000 6 2
      $10,000 20 9
      $5,000 26 13
2672 01/20/26 $2 * Royal Riches $30,000 5 3
      $1,000 78 48
      $100 5,049 2,916
2706 06/01/26 $20   Queen of Spades $1,000,000 4 2
      $20,000 20 9
      $1,000 275 127
2512 08/03/26 $100   Premier Winnings $10,000,000 4 ---
      $100,000 25 1
      $10,000 155 10
2661 08/04/25 $30   Premier Play $1,000,000 10 6
      $25,000 15 10
      $3,000 134 81
2725 03/16/26 $20   Power 20s $1,000,000 4 2
      $10,000 25 11
      $1,000 201 88
2776 10/19/26 $2   Patriotic Payout $30,000 8 ---
      $500 135 ---
      $100 2,009 ---
2747 07/20/26 $5   Ms.PAC-MAN $100,000 5 4
      $5,000 5 3
      $1,000 15 11
2717 10/05/26 $5   Money Multiplier $100,000 5 ---
      $1,000 50 9
      $500 538 62
2737 04/27/26 $10   Monaco VIP $500,000 4 2
      $50,000 4 3
      $10,000 8 4
2738 04/27/26 $20   Monaco Millionaire $1,000,000 4 3
      $100,000 5 3
      $20,000 20 9
2736 04/27/26 $5   Monaco Cash $200,000 5 4
      $5,000 10 4
      $1,000 103 57
2730 03/30/26 $30   Millionaire's Club $2,000,000 4 2
      $3,000 103 28
      $500 15,412 5,306
2695 10/05/26 $20   Millionaire $1,000,000 4 ---
      $10,000 12 ---
      $2,000 149 3
2764 08/17/26 $20   Million Dollar Loteria $1,000,000 10 1
      $20,000 43 2
      $5,000 343 26
2653 07/21/25 $20   Million Dollar Loteria $1,000,000 10 9
      $20,000 40 31
      $5,000 328 298
2722 02/16/26 $20   Mega Millionaire $1,000,000 4 2
      $10,000 20 12
      $1,000 185 106
2669 08/04/25 $10   Mega Loteria $250,000 10 9
      $5,000 137 108
      $1,000 1,735 1,374
2733 06/15/26 $10   Mega Cash! $250,000 5 3
      $10,000 12 5
      $1,000 276 116
2770 08/31/26 $20   Lucky 7 Tripler $1,000,000 4 1
      $25,000 12 3
      $1,000 253 49
2771 08/31/26 $50   Lucky 7 Multiplier $2,500,000 4 ---
      $50,000 12 2
      $5,000 56 7
2769 08/31/26 $10   Lucky 7 Doubler $500,000 4 1
      $10,000 10 2
      $1,000 206 55
2768 08/31/26 $5   Lucky 7 $200,000 4 1
      $5,000 10 3
      $1,000 102 28
2587 08/18/25 $100   Loteria Supreme $7,500,000 4 2
      $100,000 30 13
      $10,000 162 68
2765 05/18/26 $5 * Loteria Azul $100,000 5 5
      $5,000 25 19
      $500 1,012 898
2721 09/21/26 $10   Limited Edition Mega Loteria $250,000 14 ---
      $5,000 190 8
      $1,000 1,526 64
2676 06/23/25 $10   Limited Edition Mega Loteria $250,000 10 8
      $5,000 140 119
      $1,000 1,263 1,089
2739 06/15/26 $2   King of Cash $30,000 5 3
      $1,000 15 11
      $500 1,672 1,168
2671 10/20/25 $20 * Instant Millions $1,000,000 4 3
      $10,000 16 13
      $1,000 206 167
2755 08/17/26 $5   Houston Texans $100,000 4 2
      $5,000 10 3
      $500 1,159 371
2677 11/17/25 $50   Golden Riches $2,000,000 4 2
      $10,000 31 17
      $2,000 1,019 605
2715 05/18/26 $2   Find $200 $200 7,609 4,019
      $50 22,971 12,090
      $20 110,077 57,927
2655 08/04/25 $20 * Extreme Multiplier $1,000,000 4 3
      $100,000 8 6
      $10,000 41 31
2772 09/21/26 $2   Electric 10s $30,000 6 1
      $1,000 16 ---
      $100 3,710 530
2754 08/17/26 $5   Cowboys $100,000 4 ---
      $5,000 12 3
      $500 280 60
2689 01/20/26 $50   Casino Millions $1,000,000 10 3
      $5,000 101 49
      $1,000 506 248
2775 10/19/26 $5   Casino 7s $100,000 4 ---
      $1,000 41 ---
      $500 591 ---
2662 04/13/26 $3   Cashword $50,000 13 6
      $5,000 71 27
      $500 2,110 846
2647 07/21/25 $2   Cash Line Bingo $30,000 10 6
      $1,000 30 21
      $500 913 566
2757 08/17/26 $2   Break the Bank $30,000 10 2
      $3,000 51 6
      $1,000 93 12
2430 07/07/25 $5   Bonus Break the Bank $100,000 10 5
      $5,000 102 68
      $500 2,537 1,579
2667 12/01/25 $5   Bingo Times 20 $100,000 5 3
      $1,000 12 5
      $500 2,036 1,391
2751 02/02/26 $5 * Azulejos $100,000 4 3
      $10,000 20 18
      $1,000 242 196
2727 06/01/26 $5 * All About the 8s $100,000 4 2
      $5,000 10 9
      $1,000 252 224
2745 06/15/26 $5   Airstream® Dream $100,000 5 3
      $1,000 51 21
      $500 2,180 1,125
2632 03/02/26 $10   777 $250,000 8 7
      $10,000 72 64
      $1,000 624 560
2712 01/05/26 $5 * 50X The Cash $200,000 4 2
      $5,000 8 5
      $500 871 541
2659 09/15/25 $50   500X Loteria Spectacular $3,000,000 4 2
      $25,000 20 13
      $10,000 67 34
2711 01/05/26 $3   30X The Cash Word Search $60,000 6 2
      $2,000 30 8
      $300 708 274
2735 08/03/26 $1   3-2-Won! $500 40 14
      $90 1,171 473
      $60 1,235 492
2646 03/02/26 $2 * 20X The Money $30,000 5 4
      $1,000 15 15
      $100 1,575 1,441
2714 01/05/26 $20   200X The Cash $1,000,000 4 2
      $20,000 23 14
      $2,000 176 108
2613 07/01/26 $20   200X The Cash $1,000,000 4 2
      $100,000 5 2
      $10,000 51 13
2713 01/05/26 $10   100X The Cash $500,000 4 2
      $10,000 8 5
      $2,000 115 61
2650 08/03/26 $10   $50, $100 OR $500! $500 10,176 2,914
      $100 254,956 73,490
      $50 816,361 232,537
2665 02/03/25 $100   $5,000,000 Fortune $5,000,000 4 2
      $50,000 34 17
      $2,500 8,277 4,311
2627 02/02/26 $100   $5 Million Titanium Black $5,000,000 4 1
      $50,000 21 6
      $2,500 2,825 1,018
2624 04/21/25 $50   $5 Million Royale $5,000,000 4 2
      $10,000 112 78
      $1,000 5,691 3,873
2668 09/15/25 $10   $250,000 50X Cashword $250,000 10 7
      $10,000 30 21
      $1,000 2,032 1,434
2577 04/13/26 $5 * $100,000 Cash $100,000 5 1
      $1,000 62 31
      $500 1,204 743
2678 08/03/26 $20   $100, $200, $500 OR $1,000! $1,000 2,974 700
      $500 23,858 6,040
      $200 99,302 25,941
2636 02/02/26 $10 * $1,000,000 Riches $1,000,000 4 3
      $5,000 6 3
      $1,000 41 29
2753 07/20/26 $20   $1,000,000 Crossword $1,000,000 6 1
      $20,000 20 5
      $2,000 256 40
2744 12/01/25 $20 * $1,000,000 Ca$h! $1,000,000 4 2
      $5,000 41 21
      $2,000 103 56
2658 06/16/25 $20 * $1,000,000 CROSSWORD $1,000,000 6 5
      $20,000 20 20
      $2,000 259 253